Skip To Main Content

University of Pennsylvania Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-2)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 153 151
Assists 92 77
Shots 545 544
Shot Percentage .281 .278
Shots On Goal 300 323
Shots On Goal Percentage .55 .594
Shots Per Game 36.3 36.3
Goal Breakdown
Man-up 20 15
Man-down 3 0
Unassisted 63 74
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 20-48 15-50
Power Plays: Percentage .417 .300
Miscellaneous
Ground Balls 387 399
Turnovers 206 197
Caused Turnovers 80 92
Faceoffs: W-L 163-191 191-163
Faceoffs: Percentage .460 .540
Clears 193-225 197-241
Clear Percentage .858 .817
Penalties 53 51
Penalty Minutes 41:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Doktor, Nick 15-15 14 34 48 67 .209 31 .463 1 0 0 26 34 2 0-0 .000 3-03:00
45 Mathias, Simon 15-15 28 11 39 87 .322 52 .598 0 3 1 10 23 7 0-0 .000 0-00:00
10 Hupfeldt, Reilly 15-8 25 5 30 67 .373 40 .597 3 7 0 11 9 0 0-0 .000 0-00:00
4 McGeary, Kevin 15-15 16 8 24 80 .200 30 .375 0 1 0 18 21 3 0-0 .000 3-02:00
6 Roesner, Alex 15-15 18 4 22 66 .273 45 .682 2 8 0 15 16 2 0-0 .000 0-00:00
2 Berkery, Pat 15-14 10 8 18 39 .256 19 .487 1 0 1 16 18 3 0-0 .000 4-03:30
41 Keating, Connor 15-0 13 4 17 23 .565 17 .739 1 0 1 51 7 11 0-0 .000 6-06:00
3 Dunn, Tyler 15-7 12 3 15 38 .316 22 .579 0 0 0 11 9 2 2-4 .500 1-00:30
48 Brown, Kevin 14-0 6 1 7 18 .333 7 .389 0 1 0 2 2 0 0-0 .000 0-00:00
17 Licciardi, Joe 15-0 4 2 6 20 .200 12 .600 0 0 0 2 7 1 0-0 .000 0-00:00
38 Kreinz, Austin 15-0 2 4 6 9 .222 4 .444 0 0 0 15 8 4 0-0 .000 8-07:00
18 Gayhardt, Kevin 15-15 2 1 3 2 1.000 2 1.000 0 0 0 23 6 11 0-0 .000 6-04:00
19 Farrell, James 15-0 1 2 3 4 .250 4 1.000 0 0 0 13 3 1 0-0 .000 2-01:30
22 Hilburn, Chris 12-0 1 2 3 2 .500 1 .500 0 0 0 4 4 2 0-0 .000 0-00:00
32 Persky, Eric 14-1 1 1 2 1 1.000 1 1.000 0 0 0 17 3 7 7-29 .241 2-01:00
15 McBride, JJ 10-0 0 1 1 4 .000 3 .750 0 0 0 1 3 1 0-0 .000 0-00:00
23 Santangelo, Chris 15-0 0 1 1 11 .000 5 .455 0 0 0 56 5 3 107-208 .514 1-00:30
31 Aversa, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bicknese, Michael 7-2 0 0 0 0 .000 0 .000 0 0 0 10 0 2 0-0 .000 1-01:00
43 Earley, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Edwards, Derick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Fellows, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Junkin, Reed 15-15 0 0 0 0 .000 0 .000 0 0 0 33 9 1 0-0 .000 1-00:30
49 Laco, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Lejman, Noah 11-5 0 0 0 2 .000 1 .500 0 0 0 9 1 0 0-0 .000 3-02:30
24 Lenskold, Richie 13-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 1 38-91 .418 2-01:30
14 McDonough, Kevin 15-15 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0-0 .000 5-04:00
47 Morrison, Luke 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
27 Mulqueen, Mike 12-7 0 0 0 1 .000 0 .000 0 0 0 12 1 2 0-0 .000 0-00:00
9 Savage, Rob 8-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 9-22 .409 0-00:00
40 Scheetz, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Sestillo, Jimmy 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Ullrich, Jack 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 1-00:30
13 Warner, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 3-01:30  
Totals 15 153 92 245 545 .281 300 .550 8 20 3 387 206 80 163-354 .460 53-41:00
Opponents 15 151 77 228 544 .278 323 .594 7 15 0 399 197 92 191-354 .540 51-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Junkin, Reed 15-15 896:19 148 9.91 170 .535 7 7 539
12 Sestillo, Jimmy 4-0 07:41 3 23.43 2 .400 1 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Mathias, Simon 6-6 14 7 21 36 .389 23 .639 0 3 1 4 9 1 0-0 .000 0-00:00
20 Doktor, Nick 6-6 5 16 21 30 .167 11 .367 1 0 0 16 17 0 0-0 .000 3-03:00
10 Hupfeldt, Reilly 6-4 11 1 12 26 .423 15 .577 2 3 0 2 4 0 0-0 .000 0-00:00
4 McGeary, Kevin 6-6 7 5 12 34 .206 10 .294 0 0 0 9 10 1 0-0 .000 0-00:00
2 Berkery, Pat 6-5 7 4 11 17 .412 11 .647 0 0 0 5 7 2 0-0 .000 1-01:00
6 Roesner, Alex 6-6 8 2 10 25 .320 19 .760 1 3 0 3 7 1 0-0 .000 0-00:00
3 Dunn, Tyler 6-2 8 1 9 19 .421 11 .579 0 0 0 5 6 1 0-0 .000 0-00:00
41 Keating, Connor 6-0 5 0 5 12 .417 8 .667 0 0 0 28 4 5 0-0 .000 2-02:00
18 Gayhardt, Kevin 6-6 2 1 3 2 1.000 2 1.000 0 0 0 10 5 5 0-0 .000 3-02:00
19 Farrell, James 6-0 1 1 2 3 .333 3 1.000 0 0 0 7 2 1 0-0 .000 1-00:30
17 Licciardi, Joe 6-0 1 1 2 7 .143 4 .571 0 0 0 1 4 0 0-0 .000 0-00:00
22 Hilburn, Chris 3-0 1 0 1 2 .500 1 .500 0 0 0 2 3 1 0-0 .000 0-00:00
48 Brown, Kevin 6-0 0 1 1 4 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Kreinz, Austin 6-0 0 1 1 2 .000 0 .000 0 0 0 3 3 0 0-0 .000 3-02:30
15 McBride, JJ 6-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
32 Persky, Eric 5-0 0 1 1 0 .000 0 .000 0 0 0 4 0 3 0-1 .000 0-00:00
23 Santangelo, Chris 6-0 0 1 1 7 .000 3 .429 0 0 0 35 2 3 64-108 .593 0-00:00
7 Bicknese, Michael 5-1 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
16 Junkin, Reed 6-6 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
49 Laco, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Lejman, Noah 5-1 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 1-01:00
24 Lenskold, Richie 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 13-29 .448 1-01:00
14 McDonough, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 2-01:00
47 Morrison, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Mulqueen, Mike 6-4 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
9 Savage, Rob 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-13 .538 0-00:00
12 Sestillo, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Ullrich, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 3-01:30  
Totals 6 70 44 114 230 .304 123 .535 4 9 1 184 95 36 84-151 .556 21-16:00
Opponents 6 61 39 100 213 .286 130 .610 2 8 0 150 79 46 67-151 .444 18-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Sestillo, Jimmy 1-0 02:11 0 .00 0 .000 1 0 0
16 Junkin, Reed 6-6 358:50 61 10.20 69 .531 3 2 213

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 MICHIGAN W 12-10 12 6 18 30 .400 22 .733 1 0 2 24 10 4 11-14 5-05:00
2/28/16 at Virginia L 10-15 10 7 17 35 .286 22 .629 0 3 0 25 14 3 8-19 5-04:00
3/05/16 Penn State W 11-7 11 6 17 38 .289 20 .526 1 1 0 28 12 6 7-15 3-02:00
3/08/16 Lafayette W 12-6 12 8 20 43 .279 26 .605 1 1 0 29 15 7 10-11 2-01:30
3/12/16 at Villanova L 8-16 8 7 15 27 .296 14 .519 0 3 0 18 12 0 9-18 6-05:30
3/19/16 at Princeton W 20-10 20 15 35 35 .571 24 .686 1 4 0 27 10 8 14-19 8-06:30
3/26/16 Cornell W 9-6 9 8 17 27 .333 14 .519 1 1 0 28 15 8 6-12 1-01:00
3/29/16 Maryland L 8-13 8 2 10 27 .296 18 .667 0 0 0 15 9 6 7-18 2-01:30
4/02/16 at Yale Bulldogs L 10-11 10 6 16 36 .278 15 .417 0 2 0 37 23 5 18-7 3-02:00
4/09/16 Brown L 6-17 6 2 8 50 .120 23 .460 0 0 1 28 20 4 17-9 5-04:30
4/16/16 Harvard W 14-13 14 7 21 46 .304 26 .565 1 2 0 36 8 5 20-10 1-00:30
4/19/16 at UMBC W 8-7 8 2 10 47 .170 24 .511 1 0 0 25 14 7 14-5 2-01:00
4/23/16 at Dartmouth W 11-4 11 6 17 36 .306 21 .583 1 0 0 28 19 6 9-10 3-01:30
4/26/16 Saint Joseph's L 8-9 8 7 15 35 .229 15 .429 0 2 0 14 11 6 6-14 5-03:00
5/06/16 vs Yale Bulldogs L 6-7 6 3 9 33 .182 16 .485 0 1 0 25 14 5 7-10 2-01:30
Penn 153-151 153 92 245 545 .281 300 .550 8 20 3 387 206 80 163-191 53-41:00
Opponents 151-153 151 77 228 544 .278 323 .594 7 15 0 399 197 92 191-163 51-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 MICHIGAN 12-10 60:00 10 10.00 12 .545 1 0 39
2/28/16 at Virginia 10-15 60:00 15 15.00 16 .516 0 1 48
3/05/16 Penn State 11-7 60:00 7 7.00 15 .682 1 0 32
3/08/16 Lafayette 12-6 60:00 6 6.00 17 .739 1 0 36
3/12/16 at Villanova 8-16 60:00 16 16.00 14 .467 0 1 54
3/19/16 at Princeton 20-10 60:00 10 10.00 9 .474 1 0 30
3/26/16 Cornell 9-6 60:00 6 6.00 14 .700 1 0 36
3/29/16 Maryland 8-13 60:00 13 13.00 8 .381 0 1 47
4/02/16 at Yale Bulldogs 10-11 61:01 11 10.82 8 .421 0 1 37
4/09/16 Brown 6-17 60:00 17 17.00 9 .346 0 1 42
4/16/16 Harvard 14-13 60:00 13 13.00 12 .480 1 0 32
4/19/16 at UMBC 8-7 60:00 7 7.00 6 .462 1 0 20
4/23/16 at Dartmouth 11-4 60:00 4 4.00 17 .810 1 0 36
4/26/16 Saint Joseph's 8-9 62:59 9 8.57 5 .357 0 1 24
5/06/16 vs Yale Bulldogs 6-7 60:00 7 7.00 10 .588 0 1 31
Penn 153-151 904:00 151 10.02 172 .533 8 7 544
Opponents 151-153 904:00 153 10.15 147 .490 7 8 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at MICHIGAN L 10-12 10 3 13 39 .256 22 .564 0 1 0 26 12 4 14-11 5-04:00
2/28/16 Virginia W 15-10 15 6 21 48 .313 31 .646 1 0 0 34 11 8 19-8 6-06:00
3/05/16 at Penn State L 7-11 7 1 8 32 .219 22 .688 0 0 0 35 15 4 15-7 3-02:30
3/08/16 at Lafayette L 6-12 6 3 9 36 .167 23 .639 0 0 0 29 13 10 11-10 4-03:00
3/12/16 Villanova W 16-8 16 7 23 54 .296 30 .556 1 2 0 27 10 4 18-9 4-03:00
3/19/16 Princeton L 10-20 10 9 19 30 .333 19 .633 0 3 0 27 13 6 19-14 4-03:00
3/26/16 at Cornell L 6-9 6 3 9 36 .167 20 .556 0 1 0 26 13 5 12-6 4-03:00
3/29/16 at Maryland W 13-8 13 5 18 47 .277 21 .447 1 0 0 31 9 8 18-7 2-01:30
4/02/16 Yale Bulldogs W 11-10 11 4 15 37 .297 19 .514 1 1 0 28 17 16 7-18 3-02:30
4/09/16 at Brown W 17-6 17 13 30 42 .405 26 .619 1 3 0 18 13 7 9-17 2-02:00
4/16/16 at Harvard L 13-14 13 9 22 32 .406 25 .781 0 0 0 20 9 2 10-20 3-02:00
4/19/16 UMBC L 7-8 7 5 12 20 .350 13 .650 0 1 0 19 20 2 5-14 1-00:30
4/23/16 Dartmouth L 4-11 4 1 5 36 .111 21 .583 0 0 0 31 14 10 10-9 2-02:00
4/26/16 at Saint Joseph's W 9-8 9 6 15 24 .375 14 .583 1 1 0 24 16 4 14-6 5-04:00
5/06/16 vs Yale Bulldogs W 7-6 7 2 9 31 .226 17 .548 1 2 0 24 12 2 10-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at MICHIGAN 10-12 60:00 12 12.00 10 .455 0 1 30
2/28/16 Virginia 15-10 60:00 10 10.00 12 .545 1 0 35
3/05/16 at Penn State 7-11 60:00 11 11.00 9 .450 0 1 38
3/08/16 at Lafayette 6-12 60:00 12 12.00 14 .538 0 1 43
3/12/16 Villanova 16-8 60:00 8 8.00 6 .429 1 0 27
3/19/16 Princeton 10-20 60:00 20 20.00 4 .167 0 1 35
3/26/16 at Cornell 6-9 60:00 9 9.00 5 .357 0 1 27
3/29/16 at Maryland 13-8 60:00 8 8.00 10 .556 1 0 27
4/02/16 Yale Bulldogs 11-10 61:01 10 9.83 5 .333 1 0 36
4/09/16 at Brown 17-6 60:00 6 6.00 17 .739 1 0 50
4/16/16 at Harvard 13-14 60:00 14 14.00 12 .462 0 1 46
4/19/16 UMBC 7-8 60:00 8 8.00 16 .667 0 1 47
4/23/16 Dartmouth 4-11 60:00 11 11.00 10 .476 0 1 36
4/26/16 at Saint Joseph's 9-8 62:59 8 7.62 7 .467 1 0 35
5/06/16 vs Yale Bulldogs 7-6 60:00 6 6.00 10 .625 1 0 33
Opponents 151-153 904:00 153 10.15 147 .490 7 8 545
Penn 153-151 904:00 151 10.02 172 .533 8 7 544

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 MICHIGAN W 12-10 6/3 30/39 22/22 24/26 10/12 11/14 11-11/13-14 5-05:00/5-04:00
2/28/16 at Virginia L 10-15 7/6 35/48 22/31 25/34 14/11 8/19 11-17/11-13 5-04:00/6-06:00
3/05/16 Penn State W 11-7 6/1 38/32 20/22 28/35 12/15 7/15 9-12/10-12 3-02:00/3-02:30
3/08/16 Lafayette W 12-6 8/3 43/36 26/23 29/29 15/13 10/11 20-22/16-20 2-01:30/4-03:00
3/12/16 at Villanova L 8-16 7/7 27/54 14/30 18/27 12/10 9/18 16-16/20-21 6-05:30/4-03:00
3/19/16 at Princeton W 20-10 15/9 35/30 24/19 27/27 10/13 14/19 11-12/9-9 8-06:30/4-03:00
3/26/16 Cornell W 9-6 8/3 27/36 14/20 28/26 15/13 6/12 14-18/12-15 1-01:00/4-03:00
3/29/16 Maryland L 8-13 2/5 27/47 18/21 15/31 9/9 7/18 15-17/12-12 2-01:30/2-01:30
4/02/16 at Yale Bulldogs L 10-11 6/4 36/37 15/19 37/28 23/17 18/7 12-15/19-24 3-02:00/3-02:30
4/09/16 Brown L 6-17 2/13 50/42 23/26 28/18 20/13 17/9 13-16/22-27 5-04:30/2-02:00
4/16/16 Harvard W 14-13 7/9 46/32 26/25 36/20 8/9 20/10 9-10/10-12 1-00:30/3-02:00
4/19/16 at UMBC W 8-7 2/5 47/20 24/13 25/19 14/20 14/5 12-14/10-20 2-01:00/1-00:30
4/23/16 at Dartmouth W 11-4 6/1 36/36 21/21 28/31 19/14 9/10 18-20/13-17 3-01:30/2-02:00
4/26/16 Saint Joseph's L 8-9 7/6 35/24 15/14 14/24 11/16 6/14 10-12/9-10 5-03:00/5-04:00
5/06/16 vs Yale Bulldogs L 6-7 3/2 33/31 16/17 25/24 14/12 7/10 12-13/11-15 2-01:30/3-02:30
Penn 153-151 92/77 545/544 300/323 387/399 206/197 163/191 193-225/197-241 53-41:00/51-41:30
Opponents 151-153 77/92 544/545 323/300 399/387 197/206 191/163 197-241/193-225 51-41:30/53-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Princeton (3/19/16)
GOALS 20 Princeton (3/19/16)
ASSISTS 15 Princeton (3/19/16)
SHOTS 50 Brown (4/09/16)
SHOTS ON GOAL 26 Lafayette (3/08/16); Harvard (4/16/16)
SAVES 17 Lafayette (3/08/16); Dartmouth (4/23/16)
GROUND BALLS 37 Yale Bulldogs (4/02/16)
TURNOVERS 23 Yale Bulldogs (4/02/16)
CAUSED TURNOVERS 8 Cornell (3/26/16); Princeton (3/19/16)
CLEARS 20 Lafayette (3/08/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Doktor, Nick; McGeary, Kevin Lafayette (3/08/16); Princeton (3/19/16)
GOALS 5 McGeary, Kevin Princeton (3/19/16)
ASSISTS 6 Doktor, Nick Princeton (3/19/16)
SHOTS 11 Mathias, Simon UMBC (4/19/16)
SHOTS ON GOAL 8 Mathias, Simon UMBC (4/19/16)
SAVES 17 Junkin, Reed Dartmouth (4/23/16)
GROUND BALLS 14 Santangelo, Chris Harvard (4/16/16)
TURNOVERS 7 Doktor, Nick Yale Bulldogs (4/02/16)
CAUSED TURNOVERS 2 Kreinz, Austin; McDonough, Kevin; Persky, Eric; Gayhardt, Kevin; Mulqueen, Mike; Keating, Connor; Mathias, Simon Penn State (3/05/16); Lafayette (3/08/16); Cornell (3/26/16); Maryland (3/29/16); Harvard (4/16/16); Saint Joseph's (4/26/16); Virginia (2/28/16); Princeton (3/19/16); Yale Bulldogs (4/02/16); UMBC (4/19/16); Yale Bulldogs (5/06/16)