Skip To Main Content

University of Pennsylvania Athletics

# 20 Penn State (3-2)-VS-Penn (2-1)

Box Score

Penn State logo
7
vs
Penn logo
11

# 20 Penn State (3-2)
-VS-
Penn (2-1)

Team Score By Period
Team F Total
Penn State 0 1 1 5 7
Winner Penn 3 4 2 2 11
PSU
Sanders, TJ (3); Aponte, Nick (2); Ament, Grant (1); Florence, Matt (1)
PENN
Hupfeldt, Reilly (3); Dunn, Tyler (2); Keating, Connor (2); McGeary, Kevin (1); Roesner, Alex (1); Doktor, Nick (1); Mathias, Simon (1)
Date:
3/5/2016
Start:
Noon
Time:
2:07
Attendance:
1093
Location:
Philadelphia
Stadium:
Franklin Field
Officials:
Spike Decker; Robert Ritchie; Paul Motondo
VIEW
Match History vs Penn State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PSU PENN
PENN 1st 14:35 Keating, Connor Doktor, Nick 0 1
PENN 1st 12:43 Mathias, Simon Unassisted 0 2
PENN 1st 04:33 Hupfeldt, Reilly Unassisted 0 3
PENN 2nd 08:15 Dunn, Tyler Unassisted 0 4
PSU 2nd 06:10 Aponte, Nick (3) Unassisted 1 4
PENN 2nd 05:19 Hupfeldt, Reilly (UP) Doktor, Nick 1 5
PENN 2nd 03:21 Keating, Connor Berkery, Pat 1 6
PENN 2nd 01:45 Hupfeldt, Reilly Roesner, Alex 1 7
PSU 3rd 13:01 Florence, Matt (6) Unassisted 2 7
PENN 3rd 10:12 Roesner, Alex Doktor, Nick 2 8
PENN 3rd 02:23 McGeary, Kevin Berkery, Pat 2 9
PSU 4th 13:57 Sanders, TJ (8) Unassisted 3 9
PENN 4th 13:14 Dunn, Tyler Unassisted 3 10
PSU 4th 10:08 Sanders, TJ (9) Unassisted 4 10
PSU 4th 07:39 Sanders, TJ (10) Aponte, Nick 5 10
PENN 4th 01:50 Doktor, Nick Unassisted 5 11
PSU 4th 01:01 Ament, Grant (6) Unassisted 6 11
PSU 4th 00:48 Aponte, Nick (4) Unassisted 7 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 10:57 Persky, Eric 00:30 PUSHING
PENN 1st 02:56 Lejman, Noah 01:00 TRIPPING
PSU 2nd 05:50 Chakey, James 01:00 SLASHING
PSU 3rd 10:54 Sanders, TJ 00:30 OFFSIDE
PSU 4th 01:50 Triolo, Peter 01:00 SLASHING
PENN 4th 01:19 McGeary, Kevin 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn State 5 9 4 14 32
Penn 11 12 10 5 38
Shots On Goal
Penn State 3 4 3 12 22
Penn 6 5 5 4 20
Saves
Penn State 3 1 3 2 9
Penn 3 3 2 7 15
Turnovers
Penn State 3 3 5 4 15
Penn 3 2 2 5 12
Clears
Penn State 1-1 1-2 4-4 4-5 10-12
Penn 2-2 3-4 2-2 2-4 9-12
Ground Balls
Penn State 8 7 8 12 35
Penn 6 7 10 5 28
Face Offs
Penn State 2 5 2 6 15
Penn 2 1 2 2 7
Extra Man Opportunities
Penn State 0-2 0-0 0-0 0-0 0-2
Penn 0-0 1-1 0-1 0-1 1-3

Individual Statistics

Penn State 7

Penn State 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Ament, Grant 1 0 1 4 4 2 1 1 - -
3 O'Neill, Tommy 0 0 0 0 0 3 1 0 - -
4 Isenberg, Chris 0 0 0 0 0 1 0 0 - -
5 Hill, Kevin 0 0 0 1 1 0 0 0 - -
6 Keenan, Ryan 0 0 0 1 0 0 0 0 - -
M 8 Florence, Matt 1 0 1 2 2 1 0 0 - -
9 Guittare, Ryan 0 0 0 0 0 0 0 0 - -
A 10 Aponte, Nick 2 1 3 4 4 2 5 0 - -
11 Donnelly, Matt 0 0 0 1 1 0 0 0 - -
13 Chakey, James 0 0 0 1 1 3 0 0 - 1-01:00
D 17 Aronow, Mike 0 0 0 0 0 4 1 1 - -
GK 19 Schreiner, Will 0 0 0 0 0 1 2 0 - -
22 Prestreau, Brian 0 0 0 4 0 1 0 0 - -
23 Wright, Tommy 0 0 0 1 0 2 1 1 - -
D 25 Sabia, Christopher 0 0 0 0 0 1 0 0 - -
28 Spillane, Nick 0 0 0 0 0 0 0 0 - -
A 29 Sanders, TJ 3 0 3 7 7 1 1 0 - 1-00:30
33 Traynor, Tripp 0 0 0 0 0 2 0 0 - -
M 35 Craig, Dan 0 0 0 3 1 0 1 0 - -
36 Stern, Brandon 0 0 0 0 0 0 0 0 - -
M 39 Sutton, Mike 0 0 0 3 1 3 0 0 - -
43 Young, Chris 0 0 0 0 0 0 0 0 1-3 -
44 Lombardi, Billy 0 0 0 0 0 7 2 0 14-19 -
D 45 Triolo, Peter 0 0 0 0 0 1 0 1 - 1-01:00
Totals 7 1 8 32 22 35 15 4 15-22 3-02:30

Penn 11

Penn 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Berkery, Pat 0 2 2 2 1 1 2 1 - -
3 Dunn, Tyler 2 0 2 2 2 1 0 0 0-2 -
M 4 McGeary, Kevin 1 0 1 7 3 1 1 0 - 1-00:30
M 6 Roesner, Alex 1 1 2 2 1 1 1 0 - -
A 10 Hupfeldt, Reilly 3 0 3 5 4 3 0 0 - -
D 14 McDonough, Kevin 0 0 0 0 0 3 0 0 - -
15 McBride, JJ 0 0 0 2 2 0 0 0 - -
GK 16 Junkin, Reed 0 0 0 0 0 0 0 0 - -
17 Licciardi, Joe 0 0 0 3 0 0 1 0 - -
D 18 Gayhardt, Kevin 0 0 0 0 0 0 0 0 - -
19 Farrell, James 0 0 0 0 0 0 0 0 - -
A 20 Doktor, Nick 1 3 4 4 1 3 4 0 - -
22 Hilburn, Chris 0 0 0 0 0 0 1 0 - -
23 Santangelo, Chris 0 0 0 0 0 4 0 0 4-11 -
24 Lenskold, Richie 0 0 0 0 0 0 0 0 3-7 -
D 28 Lejman, Noah 0 0 0 0 0 3 0 0 - 1-01:00
29 Ullrich, Jack 0 0 0 0 0 0 0 0 - -
32 Persky, Eric 0 0 0 0 0 2 0 0 0-2 1-00:30
38 Kreinz, Austin 0 0 0 1 1 1 0 2 - -
41 Keating, Connor 2 0 2 3 2 3 0 1 - -
A 45 Mathias, Simon 1 0 1 7 3 2 1 2 - -
47 Morrison, Luke 0 0 0 0 0 0 0 0 - -
48 Brown, Kevin 0 0 0 0 0 0 0 0 - -
49 Laco, Peter 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 11 6 17 38 20 28 12 6 7-22 3-02:00

Goalkeeping Statistics

PSU - Goalkeeping
# Player Minutes GA Saves Dec
19 Schreiner, Will 60:00 11 9 L
Totals 11 9
PENN - Goalkeeping
# Player Minutes GA Saves Dec
16 Junkin, Reed 60:00 7 15 W
Totals 7 15

Play By Play