Skip To Main Content

University of Pennsylvania Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 2-1)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 99 87
Assists 47 52
Shots 371 308
Shot Percentage .267 .282
Shots On Goal 200 181
Shots On Goal Percentage .539 .588
Shots Per Game 41.2 34.2
Goal Breakdown
Man-up 7 10
Man-down 0 1
Unassisted 52 35
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-25 10-34
Power Plays: Percentage .280 .294
Miscellaneous
Ground Balls 248 232
Turnovers 131 133
Caused Turnovers 58 65
Faceoffs: W-L 132-85 85-132
Faceoffs: Percentage .608 .392
Clears 150-167 156-196
Clear Percentage .898 .796
Penalties 37 29
Penalty Minutes 28:00 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Provost, Davis Provost, Davis 9-9 26 5 31 72 .361 51 .708 1 0 0 20 17 2 0-0 .000 1-01:00
24 Maher, Jackson Maher, Jackson 9-9 11 12 23 47 .234 22 .468 0 0 0 7 11 0 0-0 .000 1-00:30
23 Scane, Griffin Scane, Griffin 9-9 19 3 22 71 .268 41 .577 2 2 0 13 12 4 0-0 .000 6-03:30
17 Beacham, Ben Beacham, Ben 8-8 13 5 18 34 .382 21 .618 1 0 0 5 6 0 0-0 .000 0-00:00
30 Lucchesi, Nate Lucchesi, Nate 9-9 8 8 16 30 .267 11 .367 0 1 0 5 8 1 0-0 .000 1-00:30
22 McClements, Grayson McClements, Grayson 9-4 7 3 10 21 .333 12 .571 0 0 0 4 8 0 0-0 .000 0-00:00
5 Hoffman, Leo Hoffman, Leo 5-5 1 5 6 11 .091 4 .364 0 0 0 2 3 0 0-0 .000 0-00:00
18 Smith, Travis Smith, Travis 9-0 4 0 4 10 .400 6 .600 0 4 0 4 1 0 1-1 1.000 0-00:00
12 McMillen, Matt McMillen, Matt 8-0 2 2 4 11 .182 3 .273 0 0 0 3 1 1 0-0 .000 0-00:00
25 MacDonald, Pearse MacDonald, Pearse 6-0 2 1 3 11 .182 6 .545 0 0 0 0 1 1 0-0 .000 0-00:00
21 Korus, Isaac Korus, Isaac 8-0 2 0 2 14 .143 7 .500 0 0 0 1 1 0 0-0 .000 0-00:00
29 Langton, Quinn Langton, Quinn 7-0 2 0 2 5 .400 3 .600 1 0 0 0 3 0 0-0 .000 0-00:00
54 McMullan, Anthony McMullan, Anthony 9-0 1 1 2 14 .071 3 .214 0 0 0 27 8 7 0-0 .000 10-07:00
47 Vardaro, Dante Vardaro, Dante 9-9 1 1 2 3 .333 1 .333 0 0 0 22 4 9 0-0 .000 1-01:00
49 vanBastelaar, Paul vanBastelaar, Paul 8-0 0 1 1 3 .000 2 .667 0 0 0 3 1 2 0-0 .000 0-00:00
36 Ball, Quinn Ball, Quinn 7-0 0 0 0 0 .000 0 .000 0 0 0 23 2 1 33-52 .635 0-00:00
44 Cassidy, Logan Cassidy, Logan 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 5-03:30
8 Childs, Reece Childs, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Costanzo, Ethan Costanzo, Ethan 6-0 0 0 0 1 .000 0 .000 0 0 0 11 0 0 25-42 .595 0-00:00
33 Davis, Stevie Davis, Stevie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
19 Eldridge, Mac Eldridge, Mac 9-0 0 0 0 3 .000 1 .333 0 0 0 26 4 1 70-115 .609 0-00:00
28 Follette, Jack Follette, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hakimi, Pasha Hakimi, Pasha 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
46 Mack, Tucker Mack, Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Martin, Alex Martin, Alex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 McCarthy, Matt McCarthy, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 McClements, Chandler McClements, Chandler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McKeigue, PJ McKeigue, PJ 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
43 McLaughlin, Ryan McLaughlin, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 McMahon, Justin McMahon, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Monahan, Declan Monahan, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
51 Pacheco, Jacob Pacheco, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 3-02:30
3 Patterson, Chris Patterson, Chris 3-1 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
53 Pelot, Jack Pelot, Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
40 Roberts, Will Roberts, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Stewart, Devin Stewart, Devin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 9-9 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 1-00:30
48 Till, Matthew Till, Matthew 9-0 0 0 0 2 .000 0 .000 0 0 0 18 2 8 0-0 .000 5-04:00
66 Wills, Matt Wills, Matt 9-9 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 3-04:00
59 Zabierek, Henry Zabierek, Henry 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 23 0 0-0 .000 0-00:00  
Totals 9 99 47 146 371 .267 200 .539 5 7 0 248 131 58 132-217 .608 37-28:00
Opponents 9 87 52 139 308 .282 181 .588 4 10 1 232 133 65 85-217 .392 29-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Monahan, Declan Monahan, Declan 1-0 17:48 0 .00 3 1.000 1 0 7
53 Pelot, Jack Pelot, Jack 9-9 516:37 87 10.10 91 .511 4 4 301

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Provost, Davis Provost, Davis 3-3 8 2 10 25 .320 17 .680 0 0 0 9 3 2 0-0 .000 0-00:00
30 Lucchesi, Nate Lucchesi, Nate 3-3 5 3 8 11 .455 7 .636 0 0 0 1 2 0 0-0 .000 0-00:00
17 Beacham, Ben Beacham, Ben 3-3 6 1 7 14 .429 8 .571 1 0 0 3 1 0 0-0 .000 0-00:00
23 Scane, Griffin Scane, Griffin 3-3 5 2 7 27 .185 14 .519 1 0 0 2 3 1 0-0 .000 3-02:00
24 Maher, Jackson Maher, Jackson 3-3 3 4 7 17 .176 9 .529 0 0 0 3 6 0 0-0 .000 0-00:00
22 McClements, Grayson McClements, Grayson 3-3 3 0 3 9 .333 4 .444 0 0 0 2 3 0 0-0 .000 0-00:00
18 Smith, Travis Smith, Travis 3-0 2 0 2 5 .400 3 .600 0 2 0 2 0 0 0-0 .000 0-00:00
25 MacDonald, Pearse MacDonald, Pearse 3-0 1 1 2 6 .167 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
29 Langton, Quinn Langton, Quinn 3-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
36 Ball, Quinn Ball, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 15 2 0 21-34 .618 0-00:00
44 Cassidy, Logan Cassidy, Logan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Childs, Reece Childs, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Costanzo, Ethan Costanzo, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-9 .556 0-00:00
19 Eldridge, Mac Eldridge, Mac 3-0 0 0 0 1 .000 0 .000 0 0 0 9 2 0 22-35 .629 0-00:00
20 Hakimi, Pasha Hakimi, Pasha 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Korus, Isaac Korus, Isaac 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Martin, Alex Martin, Alex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 McCarthy, Matt McCarthy, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 McClements, Chandler McClements, Chandler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McKeigue, PJ McKeigue, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 McLaughlin, Ryan McLaughlin, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 McMahon, Justin McMahon, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 McMillen, Matt McMillen, Matt 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
54 McMullan, Anthony McMullan, Anthony 3-0 0 0 0 4 .000 1 .250 0 0 0 3 1 1 0-0 .000 4-03:00
26 Monahan, Declan Monahan, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
51 Pacheco, Jacob Pacheco, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Patterson, Chris Patterson, Chris 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
53 Pelot, Jack Pelot, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
40 Roberts, Will Roberts, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Stewart, Devin Stewart, Devin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
48 Till, Matthew Till, Matthew 3-0 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
49 vanBastelaar, Paul vanBastelaar, Paul 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
47 Vardaro, Dante Vardaro, Dante 3-3 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-01:00
66 Wills, Matt Wills, Matt 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 2-02:00
59 Zabierek, Henry Zabierek, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00  
Totals 3 34 13 47 132 .258 73 .553 2 2 0 85 37 22 49-79 .620 10-08:00
Opponents 3 33 14 47 96 .344 57 .594 1 2 1 85 44 26 30-79 .380 14-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Monahan, Declan Monahan, Declan 1-0 17:48 0 .00 3 1.000 1 0 7
53 Pelot, Jack Pelot, Jack 3-3 156:01 33 12.69 21 .389 1 1 89

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Georgetown L 9-12 9 5 14 34 .265 20 .588 0 1 0 28 16 3 13-12 4-03:30
2/17/26 at UAlbany W 15-10 15 7 22 40 .375 23 .575 1 1 0 36 17 4 21-8 1-01:00
2/21/26 Delaware W 14-6 14 11 25 57 .246 29 .509 1 0 0 32 12 5 19-5 3-02:30
2/27/26 North Carolina L 9-11 9 4 13 25 .360 17 .680 0 1 0 18 19 9 7-16 7-06:00
3/01/26 Syracuse L 8-9 8 3 11 39 .205 18 .462 0 2 0 18 16 6 12-6 6-04:00
3/08/26 at Villanova W 10-6 10 4 14 44 .227 20 .455 1 0 0 31 14 9 11-8 6-03:00
3/14/26 Harvard L 9-12 9 3 12 52 .173 25 .481 0 0 0 29 12 6 20-5 0-00:00
3/21/26 at Yale W 9-7 9 5 14 42 .214 23 .548 1 1 0 24 8 9 10-10 8-06:00
3/28/26 at DARTMOUTH W 16-14 16 5 21 38 .421 25 .658 1 1 0 32 17 7 19-15 2-02:00
Penn 99-87 99 47 146 371 .267 200 .539 5 7 0 248 131 58 132-85 37-28:00
Opponents 87-99 87 52 139 308 .282 181 .588 4 10 1 232 133 65 85-132 29-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Georgetown 9-12 60:00 12 12.00 12 .500 0 1 34
2/17/26 at UAlbany 15-10 60:00 10 10.00 9 .474 1 0 35
2/21/26 Delaware 14-6 60:00 6 6.00 16 .727 1 0 37
2/27/26 North Carolina 9-11 60:00 11 11.00 12 .522 0 1 41
3/01/26 Syracuse 8-9 60:36 9 8.91 10 .526 0 1 30
3/08/26 at Villanova 10-6 60:00 6 6.00 11 .647 1 0 35
3/14/26 Harvard 9-12 60:00 12 12.00 10 .455 0 1 31
3/21/26 at Yale 9-7 53:49 7 7.80 7 .500 1 0 33
3/28/26 at DARTMOUTH 16-14 60:00 14 14.00 7 .333 1 0 32
Penn 99-87 534:25 87 9.77 94 .519 5 4 308
Opponents 87-99 534:25 99 11.11 101 .505 4 5 371

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Georgetown W 12-9 12 9 21 34 .353 24 .706 1 0 0 28 13 6 12-13 4-02:30
2/17/26 UAlbany L 10-15 10 8 18 35 .286 19 .543 0 1 0 24 12 8 8-21 1-01:00
2/21/26 at Delaware L 6-14 6 3 9 37 .162 22 .595 0 0 0 17 11 2 5-19 1-01:00
2/27/26 at North Carolina W 11-9 11 5 16 41 .268 23 .561 1 3 0 34 17 4 16-7 2-01:00
3/01/26 at Syracuse W 9-8 9 7 16 30 .300 19 .633 1 3 0 23 17 10 6-12 6-06:00
3/08/26 Villanova L 6-10 6 6 12 35 .171 17 .486 0 1 0 21 19 9 8-11 1-00:30
3/14/26 at Harvard W 12-9 12 4 16 31 .387 22 .710 1 0 0 24 11 8 5-20 4-02:30
3/21/26 Yale L 7-9 7 3 10 33 .212 14 .424 0 1 1 29 15 8 10-10 9-06:00
3/28/26 DARTMOUTH L 14-16 14 7 21 32 .438 21 .656 0 1 0 32 18 10 15-19 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Georgetown 12-9 60:00 9 9.00 11 .550 1 0 34
2/17/26 UAlbany 10-15 60:00 15 15.00 8 .348 0 1 40
2/21/26 at Delaware 6-14 60:00 14 14.00 15 .517 0 1 57
2/27/26 at North Carolina 11-9 60:00 9 9.00 8 .471 1 0 25
3/01/26 at Syracuse 9-8 60:36 8 7.92 10 .556 1 0 39
3/08/26 Villanova 6-10 60:00 10 10.00 10 .500 0 1 44
3/14/26 at Harvard 12-9 60:00 9 9.00 16 .640 1 0 52
3/21/26 Yale 7-9 53:49 9 10.03 14 .609 0 1 42
3/28/26 DARTMOUTH 14-16 60:00 16 16.00 9 .360 0 1 38
Opponents 87-99 534:25 99 11.11 101 .505 4 5 371
Penn 99-87 534:25 87 9.77 94 .519 5 4 308

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Georgetown L 9-12 5/9 34/34 20/24 28/28 16/13 13/12 20-22/18-22 4-03:30/4-02:30
2/17/26 at UAlbany W 15-10 7/8 40/35 23/19 36/24 17/12 21/8 15-17/18-19 1-01:00/1-01:00
2/21/26 Delaware W 14-6 11/3 57/37 29/22 32/17 12/11 19/5 16-16/16-21 3-02:30/1-01:00
2/27/26 North Carolina L 9-11 4/5 25/41 17/23 18/34 19/17 7/16 19-22/20-24 7-06:00/2-01:00
3/01/26 Syracuse L 8-9 3/7 39/30 18/19 18/23 16/17 12/6 18-19/17-21 6-04:00/6-06:00
3/08/26 at Villanova W 10-6 4/6 44/35 20/17 31/21 14/19 11/8 16-22/13-23 6-03:00/1-00:30
3/14/26 Harvard L 9-12 3/4 52/31 25/22 29/24 12/11 20/5 14-16/19-24 0-00:00/4-02:30
3/21/26 at Yale W 9-7 5/3 42/33 23/14 24/29 8/15 10/10 15-15/18-22 8-06:00/9-06:00
3/28/26 at DARTMOUTH W 16-14 5/7 38/32 25/21 32/32 17/18 19/15 17-18/17-20 2-02:00/1-01:00
Penn 99-87 47/52 371/308 200/181 248/232 131/133 132/85 150-167/156-196 37-28:00/29-21:30
Opponents 87-99 52/47 308/371 181/200 232/248 133/131 85/132 156-196/150-167 29-21:30/37-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Delaware (2/21/26)
GOALS 16 DARTMOUTH (3/28/26)
ASSISTS 11 Delaware (2/21/26)
SHOTS 57 Delaware (2/21/26)
SHOTS ON GOAL 29 Delaware (2/21/26)
SAVES 16 Delaware (2/21/26)
GROUND BALLS 36 UAlbany (2/17/26)
TURNOVERS 19 North Carolina (2/27/26)
CAUSED TURNOVERS 9 North Carolina (2/27/26); Villanova (3/08/26); Yale (3/21/26)
CLEARS 20 Georgetown (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lucchesi, Nate; Provost, Davis; Davis Provost Delaware (2/21/26); UAlbany (2/17/26); Villanova (3/08/26); DARTMOUTH (3/28/26)
GOALS 5 Davis Provost Villanova (3/08/26)
ASSISTS 3 Hoffman, Leo; Maher, Jackson Delaware (2/21/26); UAlbany (2/17/26)
SHOTS 16 Scane, Griffin Harvard (3/14/26)
SHOTS ON GOAL 9 Scane, Griffin Harvard (3/14/26)
SAVES 16 Pelot, Jack Delaware (2/21/26)
GROUND BALLS 9 McMullan, Anthony; Ball, Quinn Delaware (2/21/26); Harvard (3/14/26)
TURNOVERS 7 Team Delaware (2/21/26)
CAUSED TURNOVERS 3 Wills, Matt Yale (3/21/26)