Skip To Main Content

University of Pennsylvania Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 65 54
Assists 34 39
Shots 239 212
Shot Percentage .272 .255
Shots On Goal 127 124
Shots On Goal Percentage .531 .585
Shots Per Game 39.8 35.3
Goal Breakdown
Man-up 5 8
Man-down 0 0
Unassisted 31 15
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 5-11 8-23
Power Plays: Percentage .455 .348
Miscellaneous
Ground Balls 162 147
Turnovers 95 89
Caused Turnovers 36 41
Faceoffs: W-L 83-55 55-83
Faceoffs: Percentage .601 .399
Clears 104-117 102-130
Clear Percentage .889 .785
Penalties 27 15
Penalty Minutes 20:00 12:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Provost, Davis Provost, Davis 6-6 18 3 21 47 .383 34 .723 1 0 0 11 14 0 0-0 .000 1-01:00
24 Maher, Jackson Maher, Jackson 6-6 8 8 16 30 .267 13 .433 0 0 0 4 5 0 0-0 .000 1-00:30
23 Scane, Griffin Scane, Griffin 6-6 14 1 15 44 .318 27 .614 1 2 0 11 9 3 0-0 .000 3-01:30
17 Beacham, Ben Beacham, Ben 5-5 7 4 11 20 .350 13 .650 0 0 0 2 5 0 0-0 .000 0-00:00
22 McClements, Grayson McClements, Grayson 6-1 4 3 7 12 .333 8 .667 0 0 0 2 5 0 0-0 .000 0-00:00
30 Lucchesi, Nate Lucchesi, Nate 6-6 3 4 7 19 .158 4 .211 0 1 0 4 6 1 0-0 .000 1-00:30
5 Hoffman, Leo Hoffman, Leo 5-5 1 6 7 11 .091 4 .364 0 0 0 2 3 0 0-0 .000 0-00:00
12 McMillen, Matt McMillen, Matt 5-0 2 2 4 10 .200 3 .300 0 0 0 2 0 0 0-0 .000 0-00:00
21 Korus, Isaac Korus, Isaac 6-0 2 0 2 13 .154 7 .538 0 0 0 1 1 0 0-0 .000 0-00:00
18 Smith, Travis Smith, Travis 6-0 2 0 2 5 .400 3 .600 0 2 0 2 1 0 1-1 1.000 0-00:00
54 McMullan, Anthony McMullan, Anthony 6-0 1 1 2 10 .100 2 .200 0 0 0 24 7 6 0-0 .000 6-04:00
47 Vardaro, Dante Vardaro, Dante 6-6 1 1 2 3 .333 1 .333 0 0 0 12 3 6 0-0 .000 0-00:00
29 Langton, Quinn Langton, Quinn 3-0 1 0 1 2 .500 1 .500 1 0 0 0 1 0 0-0 .000 0-00:00
25 MacDonald, Pearse MacDonald, Pearse 3-0 1 0 1 5 .200 3 .600 0 0 0 0 0 1 0-0 .000 0-00:00
49 vanBastelaar, Paul vanBastelaar, Paul 5-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
36 Ball, Quinn Ball, Quinn 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 12-18 .667 0-00:00
44 Cassidy, Logan Cassidy, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 5-03:30
2 Costanzo, Ethan Costanzo, Ethan 4-0 0 0 0 1 .000 0 .000 0 0 0 10 0 0 20-33 .606 0-00:00
33 Davis, Stevie Davis, Stevie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
19 Eldridge, Mac Eldridge, Mac 6-0 0 0 0 2 .000 1 .500 0 0 0 17 2 1 48-80 .600 0-00:00
20 Hakimi, Pasha Hakimi, Pasha 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
34 McCarthy, Matt McCarthy, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 McKeigue, PJ McKeigue, PJ 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
11 McMahon, Justin McMahon, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Pacheco, Jacob Pacheco, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 3-02:30
3 Patterson, Chris Patterson, Chris 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Pelot, Jack Pelot, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
14 Stewart, Devin Stewart, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-00:30
48 Till, Matthew Till, Matthew 6-0 0 0 0 1 .000 0 .000 0 0 0 14 0 5 0-0 .000 5-04:00
66 Wills, Matt Wills, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 1-02:00
50 Wyatt, Cal Wyatt, Cal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Zabierek, Henry Zabierek, Henry 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 0-00:00  
Totals 6 65 34 99 239 .272 127 .531 3 5 0 162 95 36 83-138 .601 27-20:00
Opponents 6 54 39 93 212 .255 124 .585 3 8 0 147 89 41 55-138 .399 15-12:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Pelot, Jack Pelot, Jack 6-6 360:36 54 8.99 70 .565 3 3 212

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Georgetown L 9-12 9 5 14 34 .265 20 .588 0 1 0 28 16 3 13-12 4-03:30
2/17/26 at UAlbany W 15-10 15 7 22 40 .375 23 .575 1 1 0 36 18 4 21-8 1-01:00
2/21/26 Delaware W 14-6 14 11 25 57 .246 29 .509 1 0 0 32 12 5 19-5 3-02:30
2/27/26 North Carolina L 9-11 9 4 13 25 .360 17 .680 0 1 0 18 19 9 7-16 7-06:00
3/01/26 Syracuse L 8-9 8 3 11 39 .205 18 .462 0 2 0 18 16 6 12-6 6-04:00
3/08/26 at Villanova W 10-6 10 4 14 44 .227 20 .455 1 0 0 30 14 9 11-8 6-03:00
Penn 65-54 65 34 99 239 .272 127 .531 3 5 0 162 95 36 83-55 27-20:00
Opponents 54-65 54 39 93 212 .255 124 .585 3 8 0 147 89 41 55-83 15-12:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Georgetown 9-12 60:00 12 12.00 12 .500 0 1 34
2/17/26 at UAlbany 15-10 60:00 10 10.00 9 .474 1 0 35
2/21/26 Delaware 14-6 60:00 6 6.00 16 .727 1 0 37
2/27/26 North Carolina 9-11 60:00 11 11.00 12 .522 0 1 41
3/01/26 Syracuse 8-9 60:36 9 8.91 10 .526 0 1 30
3/08/26 at Villanova 10-6 60:00 6 6.00 11 .647 1 0 35
Penn 65-54 360:36 54 8.99 70 .565 3 3 212
Opponents 54-65 360:36 65 10.82 62 .488 3 3 239

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Georgetown W 12-9 12 10 22 34 .353 24 .706 1 0 0 28 13 8 12-13 4-02:30
2/17/26 UAlbany L 10-15 10 8 18 35 .286 19 .543 0 1 0 24 12 8 8-21 1-01:00
2/21/26 at Delaware L 6-14 6 3 9 37 .162 22 .595 0 0 0 17 11 2 5-19 1-01:00
2/27/26 at North Carolina W 11-9 11 5 16 41 .268 23 .561 1 3 0 34 17 4 16-7 2-01:00
3/01/26 at Syracuse W 9-8 9 7 16 30 .300 19 .633 1 3 0 23 17 10 6-12 6-06:00
3/08/26 Villanova L 6-10 6 6 12 35 .171 17 .486 0 1 0 21 19 9 8-11 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Georgetown 12-9 60:00 9 9.00 11 .550 1 0 34
2/17/26 UAlbany 10-15 60:00 15 15.00 8 .348 0 1 40
2/21/26 at Delaware 6-14 60:00 14 14.00 15 .517 0 1 57
2/27/26 at North Carolina 11-9 60:00 9 9.00 8 .471 1 0 25
3/01/26 at Syracuse 9-8 60:36 8 7.92 10 .556 1 0 39
3/08/26 Villanova 6-10 60:00 10 10.00 10 .500 0 1 44
Opponents 54-65 360:36 65 10.82 62 .488 3 3 239
Penn 65-54 360:36 54 8.99 70 .565 3 3 212

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Georgetown L 9-12 5/10 34/34 20/24 28/28 16/13 13/12 20-22/18-22 4-03:30/4-02:30
2/17/26 at UAlbany W 15-10 7/8 40/35 23/19 36/24 18/12 21/8 15-18/18-19 1-01:00/1-01:00
2/21/26 Delaware W 14-6 11/3 57/37 29/22 32/17 12/11 19/5 16-16/16-21 3-02:30/1-01:00
2/27/26 North Carolina L 9-11 4/5 25/41 17/23 18/34 19/17 7/16 19-22/20-24 7-06:00/2-01:00
3/01/26 Syracuse L 8-9 3/7 39/30 18/19 18/23 16/17 12/6 18-19/17-21 6-04:00/6-06:00
3/08/26 at Villanova W 10-6 4/6 44/35 20/17 30/21 14/19 11/8 16-20/13-23 6-03:00/1-00:30
Penn 65-54 34/39 239/212 127/124 162/147 95/89 83/55 104-117/102-130 27-20:00/15-12:00
Opponents 54-65 39/34 212/239 124/127 147/162 89/95 55/83 102-130/104-117 15-12:00/27-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Delaware (2/21/26)
GOALS 15 UAlbany (2/17/26)
ASSISTS 11 Delaware (2/21/26)
SHOTS 57 Delaware (2/21/26)
SHOTS ON GOAL 29 Delaware (2/21/26)
SAVES 16 Delaware (2/21/26)
GROUND BALLS 36 UAlbany (2/17/26)
TURNOVERS 19 North Carolina (2/27/26)
CAUSED TURNOVERS 9 North Carolina (2/27/26); Villanova (3/08/26)
CLEARS 20 Georgetown (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Provost, Davis UAlbany (2/17/26); Villanova (3/08/26)
GOALS 5 Provost, Davis Villanova (3/08/26)
ASSISTS 4 Hoffman, Leo Delaware (2/21/26)
SHOTS 10 Provost, Davis Delaware (2/21/26); UAlbany (2/17/26); Villanova (3/08/26)
SHOTS ON GOAL 8 Provost, Davis Villanova (3/08/26)
SAVES 16 Pelot, Jack Delaware (2/21/26)
GROUND BALLS 9 McMullan, Anthony Delaware (2/21/26)
TURNOVERS 7 Team Delaware (2/21/26)
CAUSED TURNOVERS 2 McMullan, Anthony; Sullivan, Ryan; Vardaro, Dante; McKeigue, PJ Delaware (2/21/26); North Carolina (2/27/26); Syracuse (3/01/26); Villanova (3/08/26)