Skip To Main Content

University of Pennsylvania Athletics

# 3 Brown (9-1, 3-0)-VS-Penn (5-5, 2-2)

Box Score

Brown logo
17
vs
Penn logo
6

# 3 Brown (9-1, 3-0)
-VS-
Penn (5-5, 2-2)

Team Score By Period
Team F Total
Winner Brown 7 4 5 1 17
Penn 1 1 1 3 6
BRWN
Molloy, Dylan (8); Blynn, Henry (3); Bellistri, Kylor (3); Graham, Matt (1); Hudak, Stephen (1); Song, Carson (1)
PENN
Dunn, Tyler (2); McGeary, Kevin (1); Hupfeldt, Reilly (1); Licciardi, Joe (1); Mathias, Simon (1)
Date:
4/9/2016
Start:
12:03 pm
Time:
2:02
Attendance:
498
Location:
Philadelphia
Stadium:
Franklin Field
Officials:
thomas Hoeland; Kevin Schaefer; Keith Glock; Mike
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BRWN PENN
PENN 1st 12:38 Hupfeldt, Reilly Unassisted 0 1
BRWN 1st 11:09 Graham, Matt Molloy, Dylan 1 1
BRWN 1st 10:03 Molloy, Dylan (UP) Kemp, Larken 2 1
BRWN 1st 08:19 Hudak, Stephen Unassisted 3 1
BRWN 1st 08:05 Molloy, Dylan Kemp, Larken 4 1
BRWN 1st 02:33 Song, Carson Caputo, Brendan 5 1
BRWN 1st 01:37 Blynn, Henry Kemp, Larken 6 1
BRWN 1st 01:30 Molloy, Dylan Gural, Will 7 1
BRWN 2nd 10:39 Bellistri, Kylor Unassisted 8 1
BRWN 2nd 09:41 Bellistri, Kylor Unassisted 9 1
BRWN 2nd 08:08 Molloy, Dylan Graham, Matt 10 1
BRWN 2nd 03:08 Blynn, Henry Bellistri, Kylor 11 1
PENN 2nd 01:41 Mathias, Simon (DN) Unassisted 11 2
BRWN 3rd 13:45 Molloy, Dylan (UP) Bellistri, Kylor 12 2
BRWN 3rd 07:25 Bellistri, Kylor Molloy, Dylan 13 2
BRWN 3rd 07:09 Blynn, Henry Molloy, Dylan 14 2
BRWN 3rd 03:39 Molloy, Dylan (UP) Tills, Bailey 15 2
BRWN 3rd 02:45 Molloy, Dylan Bellistri, Kylor 16 2
PENN 3rd 00:48 Dunn, Tyler Doktor, Nick 16 3
PENN 4th 11:53 McGeary, Kevin Unassisted 16 4
BRWN 4th 10:14 Molloy, Dylan Unassisted 17 4
PENN 4th 05:31 Licciardi, Joe Mathias, Simon 17 5
PENN 4th 04:32 Dunn, Tyler Unassisted 17 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 10:55 Doktor, Nick 01:00 ILLEGAL BODY CHECK
PENN 2nd 02:35 Keating, Connor 01:00 ILLEGAL BODY CHECK
BRWN 2nd 00:49 Yozzo-Scaperotta, J. 01:00 CROSS-CHECK
PENN 3rd 14:08 McDonough, Kevin 00:30 OFFSIDE
BRWN 3rd 07:00 Gural, Will 01:00 SLASHING
PENN 3rd 03:53 Berkery, Pat 01:00 CROSS-CHECK
PENN 4th 00:44 Doktor, Nick 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Brown 11 13 9 9 42
Penn 9 16 14 11 50
Shots On Goal
Brown 8 8 8 2 26
Penn 4 6 6 7 23
Saves
Brown 3 5 5 4 17
Penn 1 4 3 1 9
Turnovers
Brown 2 1 5 5 13
Penn 6 4 5 5 20
Clears
Brown 4-5 7-7 5-8 6-7 22-27
Penn 0-1 5-6 2-3 6-6 13-16
Ground Balls
Brown 5 4 5 4 18
Penn 5 8 7 8 28
Face Offs
Brown 4 3 2 0 9
Penn 5 3 4 5 17
Extra Man Opportunities
Brown 1-1 0-1 2-2 0-1 3-5
Penn 0-0 0-1 0-1 0-0 0-2

Individual Statistics

Brown 17

Brown 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Graham, Matt 1 1 2 2 1 0 0 0 - -
2 Hudak, Stephen 1 0 1 3 3 0 0 0 - -
3 LaValle, Dino 0 0 0 2 0 0 0 0 - -
A 4 Molloy, Dylan 8 3 11 9 8 0 0 0 - -
5 Newton, Acie 0 0 0 0 0 0 0 0 - -
A 6 Blynn, Henry 3 0 3 10 6 1 1 0 - -
7 Song, Carson 1 0 1 3 2 0 1 0 - -
A 8 Bellistri, Kylor 3 3 6 4 3 1 0 0 - -
9 Collins, Jack 0 0 0 2 0 0 0 0 - -
10 Richardson, Will 0 0 0 0 0 0 0 0 - -
11 Gustafson, Max 0 0 0 0 0 0 0 0 - -
12 Prigmore, Brian 0 0 0 0 0 0 0 0 - -
13 Tills, Bailey 0 1 1 2 1 0 2 0 - -
14 Warble, Brewster 0 0 0 0 0 1 1 1 - -
19 Stewart, Todd 0 0 0 0 0 0 0 0 - -
20 Rogers, Owen 0 0 0 0 0 0 0 0 - -
21 Kennis, Matt 0 0 0 0 0 0 0 0 - -
23 LeBoeuf, Foster 0 0 0 0 0 1 1 0 - -
D 24 Ntshaykolo, JJ 0 0 0 0 0 0 0 2 - -
D 25 Tulett, Alec 0 0 0 0 0 4 1 2 - -
D 28 Lawrence, James 0 0 0 0 0 0 0 0 - -
29 Scott, Peter 0 0 0 0 0 0 0 0 - -
31 Lucchese, AJ 0 0 0 0 0 0 0 0 - -
M 36 Gural, Will 0 1 1 1 1 2 0 0 8-18 1-01:00
37 Ottens, Ted 0 0 0 0 0 0 0 0 1-8 -
41 Caputo, Brendan 0 1 1 2 1 0 2 0 - -
M 42 Kemp, Larken 0 3 3 1 0 2 1 0 - -
44 Santangelo, Alex 0 0 0 0 0 0 1 0 - -
M 66 Panepinto, Michael 0 0 0 1 0 0 0 0 - -
75 Yozzo-Scaperotta, J. 0 0 0 0 0 1 2 1 - 1-01:00
88 Miller, Jake 0 0 0 0 0 3 0 0 - -
GK 91 Kelly, Jack 0 0 0 0 0 2 0 1 - -
Totals 17 13 30 42 26 18 13 7 9-26 2-02:00

Penn 6

Penn 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Berkery, Pat 0 0 0 3 1 0 3 1 - 1-01:00
M 3 Dunn, Tyler 2 0 2 4 3 1 0 1 - -
M 4 McGeary, Kevin 1 0 1 10 2 2 3 0 - -
A 6 Roesner, Alex 0 0 0 2 2 0 1 0 - -
7 Bicknese, Michael 0 0 0 0 0 1 0 0 - -
M 10 Hupfeldt, Reilly 1 0 1 3 3 0 1 0 - -
D 14 McDonough, Kevin 0 0 0 0 0 1 0 1 - 1-00:30
15 McBride, JJ 0 0 0 0 0 0 1 0 - -
GK 16 Junkin, Reed 0 0 0 0 0 0 0 1 - -
17 Licciardi, Joe 1 0 1 2 1 0 1 0 - -
D 18 Gayhardt, Kevin 0 0 0 0 0 1 2 0 - -
19 Farrell, James 0 0 0 0 0 1 0 0 - -
A 20 Doktor, Nick 0 1 1 8 5 1 4 0 - 2-02:00
22 Hilburn, Chris 0 0 0 0 0 0 0 0 - -
23 Santangelo, Chris 0 0 0 2 1 7 0 0 11-18 -
24 Lenskold, Richie 0 0 0 0 0 3 0 0 6-8 -
D 27 Mulqueen, Mike 0 0 0 0 0 2 0 0 - -
28 Lejman, Noah 0 0 0 1 1 0 0 0 - -
29 Ullrich, Jack 0 0 0 0 0 0 0 0 - -
32 Persky, Eric 0 0 0 0 0 0 0 0 - -
38 Kreinz, Austin 0 0 0 0 0 1 1 0 - -
41 Keating, Connor 0 0 0 3 0 5 0 0 - 1-01:00
A 45 Mathias, Simon 1 1 2 10 4 1 3 0 - -
48 Brown, Kevin 0 0 0 2 0 1 0 0 - -
Totals 6 2 8 50 23 28 20 4 17-26 5-04:30

Goalkeeping Statistics

BRWN - Goalkeeping
# Player Minutes GA Saves Dec
91 Kelly, Jack 50:30 4 15 W
5 Newton, Acie 7:10 2 2
29 Scott, Peter 2:20 0 0
Totals 6 17
PENN - Goalkeeping
# Player Minutes GA Saves Dec
16 Junkin, Reed 60:00 17 9 L
Totals 17 9

Play By Play