Skip To Main Content

University of Pennsylvania Athletics

Penn (7-5)-VS-UMBC (3-9)

Box Score

Penn logo
8
vs
UMBC logo
7

Penn (7-5)
-VS-
UMBC (3-9)

Team Score By Period
Team F Total
Winner Penn 2 1 3 2 8
UMBC 1 2 2 2 7
PENN
Mathias, Simon (3); Keating, Connor (2); Dunn, Tyler (1); McGeary, Kevin (1); Hupfeldt, Reilly (1)
UMBC
Lewnes, Nate (4); Haldeman, Max (3)
Date:
4/19/2016
Start:
7:05 pm
Time:
1:46
Attendance:
407
Location:
Baltimore, Md.
Stadium:
UMBC Stadium
Officials:
Kevin Forrester; Michael Kleeblatt; Isaac Weinstein; UMBC Athletic Comms.
VIEW
Match History vs UMBC

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN UMBC
PENN 1st 14:26 Dunn, Tyler (10) Unassisted 1 0
UMBC 1st 13:06 Lewnes, Nate (28) (UP) Andrews, Jack 1 1
PENN 1st 05:57 Mathias, Simon (21) Unassisted 2 1
UMBC 2nd 13:16 Lewnes, Nate (29) Maxwell, Max 2 2
PENN 2nd 06:00 Mathias, Simon (22) Unassisted 3 2
UMBC 2nd 00:07 Haldeman, Max (11) Unassisted 3 3
UMBC 3rd 08:40 Lewnes, Nate (30) Maxwell, Max 3 4
PENN 3rd 02:53 McGeary, Kevin (15) Mathias, Simon 4 4
PENN 3rd 02:35 Mathias, Simon (23) Unassisted 5 4
PENN 3rd 00:35 Keating, Connor (11) Unassisted 6 4
UMBC 3rd 00:05 Lewnes, Nate (31) Maxwell, Max 6 5
PENN 4th 12:37 Hupfeldt, Reilly (21) Mathias, Simon 7 5
UMBC 4th 10:59 Haldeman, Max (12) Unassisted 7 6
UMBC 4th 08:07 Haldeman, Max (13) Maxwell, Max 7 7
PENN 4th 04:15 Keating, Connor (12) Unassisted 8 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 13:25 McGeary, Kevin 00:30 HOLDING
UMBC 1st 01:05 Clipp, Pat 00:30 OFFSIDE
PENN 2nd 01:06 Gayhardt, Kevin 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn 8 13 15 11 47
UMBC 5 6 3 6 20
Shots On Goal
Penn 5 6 9 4 24
UMBC 3 3 3 4 13
Saves
Penn 2 1 1 2 6
UMBC 3 5 6 2 16
Turnovers
Penn 5 0 3 6 14
UMBC 5 5 6 4 20
Clears
Penn 3-4 2-2 4-5 3-3 12-14
UMBC 3-5 2-5 3-5 2-5 10-20
Ground Balls
Penn 5 7 7 6 25
UMBC 4 6 4 5 19
Face Offs
Penn 4 2 4 4 14
UMBC 0 2 2 1 5
Extra Man Opportunities
Penn 0-1 0-0 0-0 0-0 0-1
UMBC 1-1 0-1 0-0 0-0 1-2

Individual Statistics

Penn 8

Penn 8
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Berkery, Pat 0 0 0 3 1 0 1 0 - -
M 3 Dunn, Tyler 1 0 1 5 2 0 0 1 - -
M 4 McGeary, Kevin 1 0 1 8 2 0 0 1 - 1-00:30
A 6 Roesner, Alex 0 0 0 5 3 1 2 0 - -
10 Hupfeldt, Reilly 1 0 1 6 3 1 0 0 - -
D 14 McDonough, Kevin 0 0 0 0 0 1 2 0 - -
GK 16 Junkin, Reed 0 0 0 0 0 4 1 0 - -
17 Licciardi, Joe 0 0 0 1 0 0 0 0 - -
D 18 Gayhardt, Kevin 0 0 0 0 0 0 0 2 - 1-00:30
19 Farrell, James 0 0 0 1 1 2 0 0 - -
A 20 Doktor, Nick 0 0 0 1 1 2 0 1 - -
22 Hilburn, Chris 0 0 0 0 0 0 0 0 - -
23 Santangelo, Chris 0 0 0 2 1 7 2 0 14-19 -
D 27 Mulqueen, Mike 0 0 0 0 0 2 0 0 - -
29 Ullrich, Jack 0 0 0 0 0 0 0 0 - -
32 Persky, Eric 0 0 0 0 0 3 0 2 - -
38 Kreinz, Austin 0 0 0 0 0 1 0 0 - -
41 Keating, Connor 2 0 2 2 2 1 1 0 - -
A 45 Mathias, Simon 3 2 5 11 8 0 3 0 - -
48 Brown, Kevin 0 0 0 2 0 0 1 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 8 2 10 47 24 25 14 7 14-19 2-01:00

UMBC 7

UMBC 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 5 Maxwell, Max 0 4 4 0 0 1 4 0 - -
6 Gannon, Jack 0 0 0 3 1 0 0 0 - -
GK 13 Souder, Ruston 0 0 0 0 0 5 2 0 - -
14 Witzler, Mason 0 0 0 0 0 0 2 0 - -
16 Brewster, Jason 0 0 0 0 0 3 1 1 3-14 -
A 19 Andrews, Jack 0 1 1 1 1 0 2 0 - -
21 Schimoler, Gunnar 0 0 0 0 0 0 0 0 - -
D 22 Tornabene, John 0 0 0 0 0 3 2 0 - -
M 23 Nolan, Billy 0 0 0 1 1 2 2 0 - -
24 McDermott, Dylan 0 0 0 1 0 0 1 0 - -
M 26 Haldeman, Max 3 0 3 5 3 0 0 0 - -
28 McDermott, Blake 0 0 0 0 0 0 0 0 - -
29 Kalas, Zach 0 0 0 1 1 0 0 0 - -
M 30 Clipp, Pat 0 0 0 1 0 0 0 0 - 1-00:30
32 Winsor, Steve 0 0 0 1 0 0 0 0 - -
D 35 Junge, Ian 0 0 0 0 0 0 0 0 - -
41 Baker, Ryan 0 0 0 0 0 1 0 0 2-5 -
44 Rodriguez, Tomas 0 0 0 0 0 0 1 0 - -
A 45 Lewnes, Nate 4 0 4 6 6 0 0 0 - -
D 50 Esser, Zach 0 0 0 0 0 4 2 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 5 12 20 13 19 20 2 5-19 1-00:30

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
16 Junkin, Reed 60:00 7 6 W
Totals 7 6
UMBC - Goalkeeping
# Player Minutes GA Saves Dec
13 Souder, Ruston 60:00 8 16 L
Totals 8 16

Play By Play