Skip To Main Content

University of Pennsylvania Athletics

2005 Men's Lacrosse Cumulative Statistics

Team (2-11, 0-6)

Overall Team Statistics
Statistic Penn Quakers Opponents
Scoring
Goals 89 133
Assists 42 66
Shots 400 401
Shot Percentage .223 .332
Shots On Goal 228 253
Shots On Goal Percentage .523 .574
Shots Per Game 30.8 30.8
Goal Breakdown
Man-up 6 14
Man-down 0 0
Unassisted 42 62
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-39 16-31
Power Plays: Percentage .205 .516
Miscellaneous
Ground Balls 289 295
Turnovers 170 180
Caused Turnovers 29 32
Faceoffs: W-L 124-142 140-122
Faceoffs: Percentage .466 .534
Clears 177-209 185-225
Clear Percentage .847 .822
Penalties 29 37
Penalty Minutes 21:00 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Andrzejewski, D.J. 12-12 17 11 28 57 .298 32 .561 0 2 0 13 15 0 0-0 .000 5-04:00
10 Riordan, James 13-9 12 4 16 47 .255 23 .489 1 0 0 4 13 1 0-0 .000 2-01:30
9 Reich, Zandy 13-9 9 6 15 42 .214 26 .619 0 2 0 31 11 3 0-0 .000 2-01:00
4 Dixson, Luke 13-8 10 2 12 51 .196 25 .490 0 1 0 10 11 0 0-0 .000 0-00:00
12 Cornbrooks, David 13-4 9 1 10 35 .257 18 .514 0 1 0 6 7 0 0-0 .000 0-00:00
16 Eberstein, Alan 13-3 7 2 9 37 .189 16 .432 0 0 0 50 7 0 105-223 .471 1-00:30
40 Rogers, Patrick 13-12 4 5 9 30 .133 10 .333 1 0 0 15 10 1 0-0 .000 1-00:30
33 Blomquist, Garrett 10-7 5 2 7 21 .238 13 .619 0 0 0 4 7 0 0-0 .000 0-00:00
19 Amen, Brian 12-0 4 2 6 14 .286 8 .571 0 0 0 22 8 5 0-0 .000 3-02:30
1 Voigt, Greg 10-0 3 1 4 7 .429 5 .714 0 0 0 1 5 0 0-0 .000 0-00:00
24 Becker, Mark 10-0 2 2 4 16 .125 11 .688 0 0 0 0 3 0 0-0 .000 0-00:00
11 Wilson, Luke 12-6 1 3 4 14 .071 8 .571 0 0 0 8 16 1 0-0 .000 0-00:00
3 Salihi, Alex 12-4 2 0 2 6 .333 2 .333 0 0 0 4 4 0 0-0 .000 1-01:00
5 Gilbert, P.J. 5-4 1 0 1 5 .200 3 .600 0 0 0 4 1 0 0-0 .000 0-00:00
45 Hlavin, Tim 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
2 Oher, Samuel 7-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
30 Shanagan, Joseph 11-0 1 0 1 5 .200 2 .400 0 0 0 23 5 6 0-0 .000 1-01:00
13 Mauro, Max 7-0 0 1 1 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
14 Arestia, Jamie 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Blechman, Andrew 13-13 0 0 0 0 .000 0 .000 0 0 0 21 8 6 1-1 1.000 5-04:00
22 Boyd, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Chima, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Cole, Denis 10-8 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0-0 .000 0-00:00
15 Glynn, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
27 Goebels, Glenn 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:00
8 Haase, Mark 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Hermann, Kris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Ivey, Tucker 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kelleher, Matt 13-12 0 0 0 0 .000 0 .000 0 0 0 12 2 2 0-0 .000 3-02:00
42 Klossner, Gregory 7-5 0 0 0 1 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
44 Krotec, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Matz, David 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
7 Mills, Jeffery 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 1-01:00
28 Nacey, Dean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Newton, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pitcher, J.T. 13-13 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 2-01:00
17 Rupprecht, Tyson 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 16-35 .457 0-00:00
18 Saslow, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
25 Staffier, Alex 7-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
23 Swanston, Duncan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 3 22 0 0-0 .000 0-00:00  
Totals 13 89 42 131 400 .223 209 .523 2 6 0 289 170 29 124-266 .466 29-21:00
Opponents 13 133 66 199 401 .332 230 .574 10 14 0 295 180 32 140-262 .534 37-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Cole, Denis 10-8 497:32 79 9.53 79 .500 1 8 253
42 Klossner, Gregory 6-0 277:10 46 9.96 40 .465 1 3 150
41 Hermann, Kris 1-0 04:15 2 28.24 1 .333 0 0 3
29 Newton, Ben 2-0 05:58 6 60.34 0 .000 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Andrzejewski, D.J. 5-5 7 5 12 24 .292 15 .625 0 1 0 6 6 0 0-0 .000 2-01:30
9 Reich, Zandy 6-6 3 5 8 17 .176 9 .529 0 2 0 15 4 0 0-0 .000 1-00:30
10 Riordan, James 6-6 5 2 7 28 .179 12 .429 0 0 0 0 4 0 0-0 .000 1-01:00
12 Cornbrooks, David 6-0 5 1 6 13 .385 8 .615 0 1 0 1 3 0 0-0 .000 0-00:00
4 Dixson, Luke 6-5 5 1 6 31 .161 16 .516 0 1 0 5 4 0 0-0 .000 0-00:00
16 Eberstein, Alan 6-0 4 2 6 24 .167 11 .458 0 0 0 23 2 0 45-105 .429 1-00:30
33 Blomquist, Garrett 6-6 3 1 4 11 .273 7 .636 0 0 0 4 5 0 0-0 .000 0-00:00
40 Rogers, Patrick 6-5 2 1 3 10 .200 5 .500 0 0 0 2 3 1 0-0 .000 0-00:00
19 Amen, Brian 6-0 1 2 3 5 .200 3 .600 0 0 0 11 1 2 0-0 .000 2-01:30
24 Becker, Mark 5-0 1 2 3 10 .100 7 .700 0 0 0 0 1 0 0-0 .000 0-00:00
3 Salihi, Alex 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Wilson, Luke 6-2 0 2 2 8 .000 5 .625 0 0 0 4 4 1 0-0 .000 0-00:00
45 Hlavin, Tim 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
1 Voigt, Greg 5-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
13 Mauro, Max 5-0 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
14 Arestia, Jamie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Blechman, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 2 0-0 .000 3-02:30
22 Boyd, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Chima, Andy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Cole, Denis 6-5 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0-0 .000 0-00:00
5 Gilbert, P.J. 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Goebels, Glenn 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
8 Haase, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kelleher, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-01:30
42 Klossner, Gregory 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Krotec, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Matz, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 Mills, Jeffery 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Newton, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Oher, Samuel 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Pitcher, J.T. 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 1-00:30
17 Rupprecht, Tyson 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-18 .500 0-00:00
30 Shanagan, Joseph 5-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 1 0-0 .000 0-00:00
25 Staffier, Alex 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
23 Swanston, Duncan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 40 25 65 195 .205 109 .559 0 5 0 135 62 9 54-124 .435 14-10:00
Opponents 6 62 36 98 193 .321 123 .637 6 7 0 158 72 12 70-124 .565 19-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Cole, Denis 6-5 316:54 47 8.90 55 .539 0 6 161
42 Klossner, Gregory 1-0 47:18 13 16.49 6 .316 0 0 30
29 Newton, Ben 1-0 03:48 2 31.58 0 .000 0 0 2

Game-By-Game

Penn Quakers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/05 at VILLANOVA L 7-10 7 2 9 19 .368 0 .000 0 0 0 14 3 0 11-8 0-00:00
3/10/05 at Air Force W 6-3 6 2 8 25 .240 12 .480 1 0 0 26 19 0 9-4 2-01:00
3/13/05 at DENVER L 6-7 6 2 8 33 .182 16 .485 0 0 0 17 17 0 5-11 2-01:30
3/16/05 at Lehigh L 8-14 8 1 9 34 .235 22 .647 0 0 0 21 15 4 12-14 2-01:00
3/19/05 YALE L 7-15 7 4 11 34 .206 17 .500 0 2 0 19 17 0 11-15 5-04:00
3/22/05 BUCKNELL L 7-8 7 3 10 30 .233 14 .467 0 1 0 22 22 6 10-9 2-01:30
3/26/05 at Harvard L 7-8 7 3 10 30 .233 20 .667 0 1 0 24 0 0 11-7 3-02:00
4/02/05 at Cornell L 6-15 6 4 10 33 .182 26 .788 0 1 0 27 15 0 10-15 2-01:00
4/05/05 PRIN L 5-6 5 3 8 35 .143 14 .400 0 1 0 19 14 5 8-8 2-01:30
4/10/05 DART L 7-8 7 4 11 38 .184 14 .368 0 0 0 23 16 4 8-10 1-00:30
4/15/05 at Brown University L 8-10 8 7 15 25 .320 18 .720 0 0 0 23 0 0 6-15 1-01:00
4/23/05 LOY W 9-8 9 3 12 39 .231 21 .538 1 0 0 34 17 4 13-7 3-03:00
5/07/05 vs MD L 6-21 6 4 10 25 .240 15 .600 0 0 0 20 15 6 10-19 4-03:00
Penn Quakers 89-133 89 42 131 400 .223 209 .523 2 6 0 289 170 29 124-142 29-21:00
Opponents 133-89 133 66 199 401 .332 230 .574 10 14 0 295 180 32 140-122 37-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/05 at VILLANOVA 7-10 60:00 10 10.00 12 .545 0 1 33
3/10/05 at Air Force 6-3 60:00 3 3.00 7 .700 1 0 29
3/13/05 at DENVER 6-7 56:55 7 7.38 6 .462 0 1 27
3/16/05 at Lehigh 8-14 60:00 14 14.00 9 .391 0 1 31
3/19/05 YALE 7-15 60:00 15 15.00 6 .286 0 1 34
3/22/05 BUCKNELL 7-8 60:00 8 8.00 11 .579 0 1 28
3/26/05 at Harvard 7-8 60:00 8 8.00 12 .600 0 1 33
4/02/05 at Cornell 6-15 60:00 15 15.00 9 .375 0 1 35
4/05/05 PRIN 5-6 68:00 6 5.29 15 .714 0 1 36
4/10/05 DART 7-8 60:00 8 8.00 14 .636 0 1 30
4/15/05 at Brown University 8-10 60:00 10 10.00 5 .333 0 1 25
4/23/05 LOY 9-8 60:00 8 8.00 8 .500 1 0 32
5/07/05 vs MD 6-21 60:00 21 21.00 6 .222 0 1 39
Penn Quakers 89-133 784:55 133 10.17 120 .474 2 11 412
Opponents 133-89 784:55 89 6.80 139 .610 11 2 405

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/05 VILLANOVA W 10-7 10 4 14 22 .455 0 .000 0 0 0 16 7 0 6-9 0-00:00
3/10/05 Air Force L 3-6 3 1 4 29 .103 10 .345 0 1 0 24 13 2 4-9 3-02:00
3/13/05 DENVER W 7-6 7 2 9 27 .259 12 .444 1 1 0 25 20 0 11-5 3-02:30
3/16/05 Lehigh W 14-8 14 7 21 31 .452 23 .742 1 0 0 23 22 7 14-12 0-00:00
3/19/05 at YALE W 15-7 15 8 23 34 .441 21 .618 1 2 0 32 20 1 15-11 4-03:00
3/22/05 at BUCKNELL W 8-7 8 5 13 28 .286 19 .679 1 0 0 13 18 6 9-10 1-01:00
3/26/05 Harvard W 8-7 8 4 12 33 .242 20 .606 1 1 0 21 0 0 7-11 4-03:00
4/02/05 Cornell W 15-6 15 10 25 35 .429 24 .686 1 2 0 35 18 0 15-10 3-02:30
4/05/05 at PRIN W 6-5 6 5 11 36 .167 21 .583 1 1 0 19 15 3 8-8 1-00:30
4/10/05 at DART W 8-7 8 3 11 30 .267 22 .733 1 0 0 26 19 8 10-8 3-02:30
4/15/05 Brown University W 10-8 10 6 16 25 .400 15 .600 1 1 0 25 0 0 15-6 4-04:00
4/23/05 at LOY L 8-9 8 3 11 32 .250 16 .500 0 1 0 19 14 3 7-13 4-02:00
5/07/05 vs MD W 21-6 21 8 29 39 .538 27 .692 1 4 0 17 14 2 19-10 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/05 VILLANOVA 10-7 60:00 7 7.00 12 .632 1 0 24
3/10/05 Air Force 3-6 60:00 6 6.00 6 .500 0 1 25
3/13/05 DENVER 7-6 56:55 6 6.33 10 .625 1 0 33
3/16/05 Lehigh 14-8 60:00 8 8.00 14 .636 1 0 34
3/19/05 at YALE 15-7 60:00 7 7.00 10 .588 1 0 34
3/22/05 at BUCKNELL 8-7 60:00 7 7.00 7 .500 1 0 30
3/26/05 Harvard 8-7 60:00 7 7.00 13 .650 1 0 30
4/02/05 Cornell 15-6 60:00 6 6.00 20 .769 1 0 33
4/05/05 at PRIN 6-5 68:00 5 4.41 9 .643 1 0 35
4/10/05 at DART 8-7 60:00 7 7.00 7 .500 1 0 38
4/15/05 Brown University 10-8 60:00 8 8.00 10 .556 1 0 25
4/23/05 at LOY 8-9 60:00 9 9.00 12 .571 0 1 39
5/07/05 vs MD 21-6 60:00 6 6.00 9 .600 1 0 25
Opponents 133-89 784:55 89 6.80 139 .610 11 2 405
Penn Quakers 89-133 784:55 133 10.17 120 .474 2 11 412

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/05 at VILLANOVA L 7-10 2/4 19/22 0/0 14/16 3/7 11/6 0-0/0-0 0-00:00/0-00:00
3/10/05 at Air Force W 6-3 2/1 25/29 12/10 26/24 19/13 9/4 14-17/13-16 2-01:00/3-02:00
3/13/05 at DENVER L 6-7 2/2 33/27 16/12 17/25 17/20 5/11 22-25/20-22 2-01:30/3-02:30
3/16/05 at Lehigh L 8-14 1/7 34/31 22/23 21/23 15/22 12/14 13-13/16-17 2-01:00/0-00:00
3/19/05 YALE L 7-15 4/8 34/34 17/21 19/32 17/20 11/15 13-15/16-19 5-04:00/4-03:00
3/22/05 BUCKNELL L 7-8 3/5 30/28 14/19 22/13 22/18 10/9 12-14/13-19 2-01:30/1-01:00
3/26/05 at Harvard L 7-8 3/4 30/33 20/20 24/21 0/0 11/7 11-16/9-13 3-02:00/4-03:00
4/02/05 at Cornell L 6-15 4/10 33/35 26/24 27/35 15/18 10/15 16-20/22-24 2-01:00/3-02:30
4/05/05 PRIN L 5-6 3/5 35/36 14/21 19/19 14/15 8/8 14-15/16-21 2-01:30/1-00:30
4/10/05 DART L 7-8 4/3 38/30 14/22 23/26 16/19 8/10 18-22/14-20 1-00:30/3-02:30
4/15/05 at Brown University L 8-10 7/6 25/25 18/15 23/25 0/0 6/15 19-23/14-17 1-01:00/4-04:00
4/23/05 LOY W 9-8 3/3 39/32 21/16 34/19 17/14 13/7 15-16/20-23 3-03:00/4-02:00
5/07/05 vs MD L 6-21 4/8 25/39 15/27 20/17 15/14 10/19 10-13/12-14 4-03:00/7-07:00
Penn Quakers 89-133 42/66 400/401 209/230 289/295 170/180 124/140 177-209/185-225 29-21:00/37-30:00
Opponents 133-89 66/42 401/400 230/209 295/289 180/170 140/124 185-225/177-209 37-30:00/29-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Brown University (4/15/05)
GOALS 9 LOY (4/23/05)
ASSISTS 7 Brown University (4/15/05)
SHOTS 39 LOY (4/23/05)
SHOTS ON GOAL 26 Cornell (4/02/05)
SAVES 15 PRIN (4/05/05)
GROUND BALLS 34 LOY (4/23/05)
TURNOVERS 22 BUCKNELL (3/22/05)
CAUSED TURNOVERS 6 BUCKNELL (3/22/05); MD (5/07/05)
CLEARS 22 DENVER (3/13/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 ANDRZEJEWSKI, DJ YALE (3/19/05); VILLANOVA (3/05/05); Cornell (4/02/05)
GOALS 3 ANDRZEJEWSKI, DJ; CORNBROOKS, David YALE (3/19/05); Cornell (4/02/05)
ASSISTS 2 ROGERS, Patrick; ANDRZEJEWSKI, DJ; REICH, Zandy MD (5/07/05); VILLANOVA (3/05/05); Cornell (4/02/05); Brown University (4/15/05)
SHOTS 9 DIXSON, Luke PRIN (4/05/05)
SHOTS ON GOAL 6 REICH, Zandy LOY (4/23/05)
SAVES 15 COLE, Denis PRIN (4/05/05)
GROUND BALLS 7 EBERSTEIN, Alan LOY (4/23/05)
TURNOVERS 5 TEAM Lehigh (3/16/05); Cornell (4/02/05)
CAUSED TURNOVERS 3 BLECHMAN, Andrew; REICH, Zandy BUCKNELL (3/22/05); MD (5/07/05)