Skip To Main Content

University of Pennsylvania Athletics

Penn Quakers (1-10, 0-6)-VS-# 19 Brown University (5-3, 2-1)

Box Score

Penn Quakers logo
8
vs
Brown University logo
10

Penn Quakers (1-10, 0-6)
-VS-
# 19 Brown University (5-3, 2-1)

Team Score By Period
Team F Total
Penn Quakers 0 3 1 4 8
Winner Brown University 4 0 2 4 10
PENN
Riordan, James (2); Eberstein, Alan (2); Voigt, Greg (1); Salihi, Alex (1); Dixson, Luke (1); Cornbrooks, David (1)
BRWN
Derkac, Britton (4); Mucciolo, Chris (2); Woodson, Chazz (2); Buckley, Alex (1); Madeira, Dave (1)
Date:
4/15/2005
Start:
1:00
Time:
1:42
Attendance:
897
Location:
Providence, RI
Stadium:
Stevenson Field
Officials:
John Scoliard; John P. Hill; Donald Phelan
VIEW
Match History vs Brown University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN BRWN
BRWN 1st 12:52 Derkac, Britton Unassisted 0 1
BRWN 1st 11:01 Madeira, Dave (UP) Wailes, Kyle 0 2
BRWN 1st 10:27 Derkac, Britton Buckley, Alex 0 3
BRWN 1st 08:56 Derkac, Britton Mucciolo, Chris 0 4
PENN 2nd 09:36 EBERSTEIN, Alan ANDRZEJEWSKI, DJ 1 4
PENN 2nd 07:16 VOIGT, Greg BECKER, Mark 2 4
PENN 2nd 04:36 RIORDAN, James ANDRZEJEWSKI, DJ 3 4
BRWN 3rd 13:13 Mucciolo, Chris Unassisted 3 5
BRWN 3rd 06:33 Mucciolo, Chris Wailes, Kyle 3 6
PENN 3rd 05:10 RIORDAN, James EBERSTEIN, Alan 4 6
PENN 4th 11:53 DIXSON, Luke RIORDAN, James 5 6
BRWN 4th 10:57 Derkac, Britton Wailes, Kyle 5 7
BRWN 4th 06:54 Woodson, Chazz Unassisted 5 8
PENN 4th 05:54 CORNBROOKS, David REICH, Zandy 6 8
BRWN 4th 03:18 Buckley, Alex Cook-Deegan, Pat 6 9
PENN 4th 01:01 SALIHI, Alex REICH, Zandy 7 9
PENN 4th 00:19 EBERSTEIN, Alan Unassisted 8 9
BRWN 4th 00:01 Woodson, Chazz Unassisted 8 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 11:25 KELLEHER, Matt 01:00 CROSS-CHECK
BRWN 2nd 12:40 Cotter, Rob 01:00 SLASHING
BRWN 2nd 07:16 Derkac, Britton 01:00 SLASHING
BRWN 4th 08:44 Cotter, Rob 01:00 SLASHING
BRWN 4th 04:27 Faello, Jimmy 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn Quakers 3 8 4 10 25
Brown University 6 3 10 6 25
Shots On Goal
Penn Quakers 3 4 3 8 18
Brown University 5 1 5 4 15
Saves
Penn Quakers 1 1 3 0 5
Brown University 3 1 2 4 10
Turnovers
Penn Quakers 0 0 0 0 0
Brown University 0 0 0 0 0
Clears
Penn Quakers 4-5 5-6 4-6 6-6 19-23
Brown University 6-7 1-3 3-3 4-4 14-17
Ground Balls
Penn Quakers 3 9 3 8 23
Brown University 9 6 8 2 25
Face Offs
Penn Quakers 1 2 0 3 6
Brown University 4 2 4 5 15
Extra Man Opportunities
Penn Quakers 0-0 0-2 0-0 0-2 0-4
Brown University 1-1 0-0 0-0 0-0 1-1

Individual Statistics

Penn Quakers 8

Penn Quakers 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Voigt, Greg 1 0 1 1 1 0 0 0 - -
3 Salihi, Alex 1 0 1 1 1 0 0 0 - -
A 4 Dixson, Luke 1 0 1 2 1 0 0 0 - -
D 6 Blechman, Andrew 0 0 0 0 0 0 0 0 - -
7 Mills, Jeffery 0 0 0 1 1 0 0 0 - -
M 9 Reich, Zandy 0 2 2 2 1 3 0 0 - -
A 10 Riordan, James 2 1 3 6 3 0 0 0 - -
11 Wilson, Luke 0 0 0 1 1 0 0 0 - -
12 Cornbrooks, David 1 0 1 4 3 0 0 0 - -
13 Mauro, Max 0 0 0 0 0 1 0 0 - -
14 Arestia, Jamie 0 0 0 0 0 0 0 0 - -
16 Eberstein, Alan 2 1 3 4 3 3 0 0 3-14 -
17 Rupprecht, Tyson 0 0 0 0 0 1 0 0 3-7 -
19 Amen, Brian 0 0 0 0 0 3 0 0 - -
24 Becker, Mark 0 1 1 1 1 0 0 0 - -
30 Shanagan, Joseph 0 0 0 0 0 2 0 0 - -
G 31 Cole, Denis 0 0 0 0 0 5 0 0 - -
M 33 Blomquist, Garrett 0 0 0 0 0 0 0 0 - -
D 37 Kelleher, Matt 0 0 0 0 0 2 0 0 - 1-01:00
A 39 Andrzejewski, D.J. 0 2 2 1 1 2 0 0 - -
M 40 Rogers, Patrick 0 0 0 1 1 0 0 0 - -
D 43 Pitcher, J.T. 0 0 0 0 0 1 0 0 - -
Totals 8 7 15 25 18 23 0 0 6-21 1-01:00

Brown University 10

Brown University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mucciolo, Chris 2 1 3 3 2 1 0 0 - -
G 2 Gentilesco, Nick 0 0 0 0 0 5 0 0 - -
5 McGettigan, Will 0 0 0 1 0 0 0 0 - -
7 Derkac, Grant 0 0 0 0 0 0 0 0 - -
8 Wailes, Kyle 0 3 3 1 1 2 0 0 - -
M 9 Derkac, Britton 4 0 4 5 5 6 0 0 - 1-01:00
10 Cook-Deegan, Pat 0 1 1 0 0 0 0 0 - -
D 11 Pacheco, Reece 0 0 0 0 0 2 0 0 - -
A 13 Buckley, Alex 1 1 2 3 2 0 0 0 - -
D 15 Cotter, Rob 0 0 0 0 0 2 0 0 - 2-02:00
17 Bassett, George 0 0 0 0 0 1 0 0 - -
19 Shields, Bobby 0 0 0 0 0 0 0 0 - -
M 21 Teatom, Kirk 0 0 0 0 0 2 0 0 15-21 -
A 24 Woodson, Chazz 2 0 2 5 2 1 0 0 - -
D 28 Faello, Jimmy 0 0 0 0 0 0 0 0 - 1-01:00
31 Bernard, Mike 0 0 0 0 0 0 0 0 - -
32 Davis, Will 0 0 0 2 1 0 0 0 - -
M 33 Spinosa, Dan 0 0 0 1 0 2 0 0 - -
36 Frick, Tony 0 0 0 0 0 1 0 0 - -
A 44 Madeira, Dave 1 0 1 4 2 0 0 0 - -
Totals 10 6 16 25 15 25 0 0 15-21 4-04:00

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
31 Cole, Denis 60:00 10 5 L
Totals 10 5
BRWN - Goalkeeping
# Player Minutes GA Saves Dec
2 Gentilesco, Nick 60:00 8 10 W
Totals 8 10

Play By Play