Skip To Main Content

University of Pennsylvania Athletics

MD (9-5)-VS-Penn Quakers (2-11)

Box Score

MD logo
21
vs
Penn Quakers logo
6

MD (9-5)
-VS-
Penn Quakers (2-11)

Team Score By Period
Team F Total
Winner MD 4 7 2 8 21
Penn Quakers 1 2 1 2 6
MD
Jay Feeley (2); Chris Feifs (2); Bill McGlone (2); Brendan Healy (2); Brent Hargest (2); Joe Walters (1); Ian Healy (1); Maxwell Ritz (1); Ryan Lang (1); Xander Ritz (1); Matt Askionoff (1); Will Dalton (1); Patrick Howell (1); Andrew Schwartzman (1); Dave Matz (1); Andrew Urquhart (1)
PENN
Dixson, Luke (1); Gilbert, P.J. (1); Reich, Zandy (1); Eberstein, Alan (1); Amen, Brian (1); Andrzejewski, D.J. (1)
Date:
5/7/2005
Start:
5:00
Time:
2:01
Attendance:
1048
Location:
Philadelphia, Pa.
Stadium:
Lincoln Finanical
VIEW
Match History vs MD

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MD PENN
MD 1st 12:00 Bill McGlone Unassisted 1 0
MD 1st 11:04 Dave Matz Ian Healy 2 0
MD 1st 07:08 Brendan Healy Unassisted 3 0
MD 1st 05:34 Ian Healy (UP) Joe Walters 4 0
PENN 1st 04:55 REICH, Zandy ROGERS, Patrick 4 1
MD 2nd 14:50 Joe Walters (UP) Andrew Schwartzman 5 1
MD 2nd 14:35 Xander Ritz Unassisted 6 1
PENN 2nd 13:07 DIXSON, Luke ROGERS, Patrick 6 2
MD 2nd 11:17 Maxwell Ritz Unassisted 7 2
MD 2nd 10:50 Will Dalton Drew Evans 8 2
MD 2nd 07:17 Brendan Healy Unassisted 9 2
MD 2nd 06:47 Bill McGlone Unassisted 10 2
PENN 2nd 02:35 AMEN, Brian VOIGT, Greg 10 3
MD 2nd 01:46 Ryan Lang Ian Healy 11 3
PENN 3rd 13:29 EBERSTEIN, Alan Unassisted 11 4
MD 3rd 08:50 Andrew Urquhart Unassisted 12 4
MD 3rd 03:17 Jay Feeley Xander Ritz 13 4
PENN 4th 14:23 GILBERT, PJ ANDRZEJEWSKI, DJ 13 5
PENN 4th 11:53 ANDRZEJEWSKI, DJ Unassisted 13 6
MD 4th 10:09 Andrew Schwartzman Unassisted 14 6
MD 4th 09:35 Chris Feifs Unassisted 15 6
MD 4th 05:12 Chris Feifs Unassisted 16 6
MD 4th 04:30 Brent Hargest (UP) Drew Evans 17 6
MD 4th 04:19 Matt Askionoff (UP) Unassisted 18 6
MD 4th 04:15 Jay Feeley Andrew Urquhart 19 6
MD 4th 03:00 Brent Hargest Unassisted 20 6
MD 4th 00:00 Patrick Howell Unassisted 21 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 05:54 ROGERS, Patrick 00:30 PUSHING
MD 1st 04:55 Joe Cinosky 01:00 HIT
PENN 1st 00:53 AMEN, Brian 01:00 SLAS
PENN 2nd 00:03 ANDRZEJEWSKI, DJ 01:00 SLAS
MD 2nd 00:03 Ray Megill 01:00 SLA
MD 4th 11:53 Zach Hinton 01:00 SLA
MD 4th 07:47 Scott Slosson 01:00 SLAS
MD 4th 04:47 Drew Evans 01:00 SLA
PENN 4th 04:37 REICH, Zandy 00:30 ILLEGAL CROSSE
MD 4th 02:21 Zach Hinton 01:00 CROS
MD 4th 01:55 Ryne Adolph 01:00 CROS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MD 9 12 6 12 39
Penn Quakers 3 7 2 13 25
Shots On Goal
MD 6 8 2 11 27
Penn Quakers 3 4 2 6 15
Saves
MD 2 2 1 4 9
Penn Quakers 2 1 0 3 6
Turnovers
MD 5 2 6 1 14
Penn Quakers 6 3 5 1 15
Clears
MD 4-4 3-3 3-4 2-3 12-14
Penn Quakers 2-4 2-2 4-4 2-3 10-13
Ground Balls
MD 5 1 5 6 17
Penn Quakers 6 6 6 2 20
Face Offs
MD 3 5 3 8 19
Penn Quakers 3 4 1 2 10
Extra Man Opportunities
MD 1-2 1-1 0-0 2-1 4-4
Penn Quakers 0-1 0-1 0-0 0-5 0-7

Individual Statistics

MD 21

MD 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joe Walters 1 1 2 4 1 1 0 0 - -
2 Thomas Alford 0 0 0 1 0 1 1 0 1-1 -
G 3 Harry Alford 0 0 0 0 0 0 0 0 - -
4 Ian Healy 1 2 3 2 2 0 0 0 - -
6 Charlie Wiggins 0 0 0 0 0 3 0 0 - -
7 Ryan Clarke 0 0 0 0 0 0 0 0 - -
8 Joe Cinosky 0 0 0 0 0 1 0 0 - 1-01:00
9 Gavin Webb 0 0 0 0 0 0 0 0 - -
10 Maxwell Ritz 1 0 1 2 2 0 1 0 - -
11 Ryan Lang 1 0 1 1 1 0 1 0 - -
12 Ray Megill 0 0 0 0 0 1 0 1 - 1-01:00
13 Jacob Baxter 0 0 0 0 0 0 0 0 - -
14 Xander Ritz 1 1 2 2 1 0 1 0 - -
15 Jay Feeley 2 0 2 2 2 0 1 0 - -
16 Michael Hartofilis 0 0 0 1 0 0 0 0 - -
17 Travis Holmes 0 0 0 0 0 0 0 0 - -
19 Matt Askionoff 1 0 1 1 1 0 2 0 - -
20 David Tamberrino 0 0 0 0 0 3 0 0 12-20 -
22 Ryne Adolph 0 0 0 0 0 0 0 0 - 1-01:00
23 James Borrell 0 0 0 1 0 2 2 0 - -
24 Steve Whittenberg 0 0 0 0 0 2 0 0 - -
25 Teddy Murphy 0 0 0 0 0 0 0 0 - -
26 Scott Slosson 0 0 0 0 0 0 0 0 2-2 1-01:00
27 Will Dalton 1 0 1 4 3 0 0 0 - -
28 Jeff Reynolds 0 0 0 0 0 0 0 1 - -
31 Patrick Howell 1 0 1 1 1 1 0 0 - -
32 Chris Feifs 2 0 2 4 3 0 0 0 - -
33 Bill McGlone 2 0 2 2 2 0 2 0 - -
34 Brendan Healy 2 0 2 4 3 1 0 0 - -
38 Andrew Schwartzman 1 1 2 2 1 1 1 0 - -
39 Paul Andrews 0 0 0 0 0 0 0 0 - -
41 Dave Matz 1 0 1 1 1 0 0 0 - -
43 Brent Hargest 2 0 2 2 2 0 0 0 - -
44 Drew Evans 0 2 2 1 0 0 0 0 - 1-01:00
47 Andrew Urquhart 1 1 2 1 1 0 0 0 4-6 -
48 Zach Hinton 0 0 0 0 0 0 0 0 - 2-02:00
49 Jason Carter 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 21 8 29 39 27 17 14 2 19-29 7-07:00

Penn Quakers 6

Penn Quakers 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Voigt, Greg 0 1 1 1 0 0 1 0 - -
2 Oher, Samuel 0 0 0 0 0 0 0 0 - -
3 Salihi, Alex 0 0 0 1 0 0 0 0 - -
4 Dixson, Luke 1 0 1 2 1 1 1 0 - -
5 Gilbert, P.J. 1 0 1 1 1 0 0 0 - -
6 Blechman, Andrew 0 0 0 0 0 0 0 0 - -
7 Mills, Jeffery 0 0 0 0 0 0 1 0 - -
8 Haase, Mark 0 0 0 0 0 1 0 0 - -
9 Reich, Zandy 1 0 1 2 2 4 2 3 - 1-00:30
10 Riordan, James 0 0 0 1 1 1 2 0 - -
11 Wilson, Luke 0 0 0 0 0 0 1 0 - -
12 Cornbrooks, David 0 0 0 5 1 2 0 0 - -
13 Mauro, Max 0 0 0 0 0 0 0 0 - -
14 Arestia, Jamie 0 0 0 0 0 0 0 0 - -
15 Glynn, Michael 0 0 0 0 0 0 0 0 - -
16 Eberstein, Alan 1 0 1 1 1 4 1 0 6-14 -
17 Rupprecht, Tyson 0 0 0 0 0 1 0 0 3-11 -
19 Amen, Brian 1 0 1 1 1 2 0 0 - 1-01:00
21 Ivey, Tucker 0 0 0 1 0 0 0 0 - -
22 Boyd, Andrew 0 0 0 0 0 0 0 0 - -
24 Becker, Mark 0 0 0 2 2 0 0 0 - -
27 Goebels, Glenn 0 0 0 1 0 0 0 0 - -
28 Nacey, Dean 0 0 0 0 0 0 0 0 - -
29 Newton, Ben 0 0 0 0 0 0 0 0 - -
30 Shanagan, Joseph 0 0 0 0 0 1 1 1 - -
G 31 Cole, Denis 0 0 0 0 0 1 1 0 - -
32 Matz, David 0 0 0 0 0 0 0 0 1-4 -
33 Blomquist, Garrett 0 0 0 2 1 0 0 0 - -
34 Chima, Andy 0 0 0 0 0 0 0 0 - -
37 Kelleher, Matt 0 0 0 0 0 0 0 1 - -
39 Andrzejewski, D.J. 1 1 2 4 4 0 2 0 - 1-01:00
40 Rogers, Patrick 0 2 2 0 0 0 1 0 - 1-00:30
41 Hermann, Kris 0 0 0 0 0 0 0 0 - -
42 Klossner, Gregory 0 0 0 0 0 0 0 0 - -
43 Pitcher, J.T. 0 0 0 0 0 2 0 1 - -
44 Krotec, Nick 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 4 10 25 15 20 15 6 10-29 4-03:00

Goalkeeping Statistics

MD - Goalkeeping
# Player Minutes GA Saves Dec
3 Harry Alford 43:23 4 5 W
25 Teddy Murphy 11:25 2 2
49 Jason Carter 5:12 0 2
Totals 6 9
PENN - Goalkeeping
# Player Minutes GA Saves Dec
31 Cole, Denis 30:38 11 3 L
29 Newton, Ben 2:10 4 0
41 Hermann, Kris 4:15 2 1
42 Klossner, Gregory 22:57 4 2
Totals 21 6

Play By Play