Skip To Main Content

University of Pennsylvania Athletics

Penn Quakers (1-7, 0-3 Ivy)-VS-# 10 Cornell (4-2, 2-0 Ivy)

Box Score

Penn Quakers logo
6
vs
Cornell logo
15

Penn Quakers (1-7, 0-3 Ivy)
-VS-
# 10 Cornell (4-2, 2-0 Ivy)

Team Score By Period
Team F Total
Penn Quakers 3 2 0 1 6
Winner Cornell 2 4 4 5 15
PENN
Cornbrooks, David (3); Andrzejewski, D.J. (2); Rogers, Patrick (1)
COR
Nee, Kevin (3); Redd, Justin (3); Greenhalgh, Sean (3); Boulukos, Joe (3); Webb, Drew (1); Rosenberger, Ian (1); Mitchell, David (1)
Date:
4/2/2005
Start:
12:15 pm
Time:
1:46
Attendance:
382
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
VIEW
Match History vs Cornell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN COR
PENN 1st 12:47 ANDRZEJEWSKI, DJ Unassisted 1 0
PENN 1st 11:01 CORNBROOKS, David ANDRZEJEWSKI, DJ 2 0
PENN 1st 09:54 CORNBROOKS, David MAURO, Max 3 0
COR 1st 06:21 Boulukos, Joe Unassisted 3 1
COR 1st 01:57 Redd, Justin Unassisted 3 2
COR 2nd 13:06 Nee, Kevin Boulukos, Joe 3 3
PENN 2nd 09:25 ANDRZEJEWSKI, DJ Unassisted 4 3
COR 2nd 03:38 Greenhalgh, Sean Rosenberger, Ian 4 4
COR 2nd 03:04 Greenhalgh, Sean Nee, Kevin 4 5
PENN 2nd 01:39 ROGERS, Patrick ANDRZEJEWSKI, DJ 5 5
COR 2nd 00:19 Boulukos, Joe Clayton, Brian 5 6
COR 3rd 12:40 Greenhalgh, Sean Unassisted 5 7
COR 3rd 06:23 Rosenberger, Ian Glynn, John 5 8
COR 3rd 04:07 Nee, Kevin (UP) Bartlett, Henry 5 9
COR 3rd 02:46 Redd, Justin Unassisted 5 10
COR 4th 14:15 Nee, Kevin Redd, Justin 5 11
COR 4th 09:56 Boulukos, Joe Redd, Justin 5 12
COR 4th 05:28 Redd, Justin (UP) Boulukos, Joe 5 13
PENN 4th 04:26 CORNBROOKS, David (UP) REICH, Zandy 6 13
COR 4th 02:43 Mitchell, David Bartlett, Henry 6 14
COR 4th 01:36 Webb, Drew Unassisted 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 06:09 Nelson, J.D. 01:00 SLASHING
COR 3rd 12:24 Bush, Dave 00:30 PUSHING
PENN 3rd 04:27 ANDRZEJEWSKI, DJ 00:30 OFFSIDE
PENN 4th 05:57 GOEBELS, Glenn 00:30 OFFSIDE
COR 4th 04:56 Greenhalgh, Sean 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn Quakers 9 9 5 10 33
Cornell 7 7 12 9 35
Shots On Goal
Penn Quakers 8 7 5 6 26
Cornell 6 5 7 6 24
Saves
Penn Quakers 4 1 3 1 9
Cornell 5 5 5 5 20
Turnovers
Penn Quakers 3 2 5 5 15
Cornell 3 6 7 2 18
Clears
Penn Quakers 4-4 4-6 4-6 4-4 16-20
Cornell 5-5 6-6 6-7 5-6 22-24
Ground Balls
Penn Quakers 7 8 6 6 27
Cornell 6 9 9 11 35
Face Offs
Penn Quakers 2 2 2 4 10
Cornell 4 5 3 3 15
Extra Man Opportunities
Penn Quakers 0-1 0-0 0-1 1-1 1-3
Cornell 0-0 0-0 1-1 1-1 2-2

Individual Statistics

Penn Quakers 6

Penn Quakers 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Voigt, Greg 0 0 0 2 1 0 1 0 - -
2 Oher, Samuel 0 0 0 1 1 1 0 0 - -
3 Salihi, Alex 0 0 0 0 0 0 0 0 - -
A 4 Dixson, Luke 0 0 0 4 4 1 0 0 - -
M 5 Gilbert, P.J. 0 0 0 1 1 0 0 0 - -
D 6 Blechman, Andrew 0 0 0 0 0 2 0 0 - -
7 Mills, Jeffery 0 0 0 0 0 0 0 0 - -
8 Haase, Mark 0 0 0 0 0 0 0 0 - -
A 9 Reich, Zandy 0 1 1 2 2 4 1 0 - -
A 10 Riordan, James 0 0 0 4 3 0 0 0 - -
11 Wilson, Luke 0 0 0 0 0 0 0 0 - -
12 Cornbrooks, David 3 0 3 4 4 1 0 0 - -
13 Mauro, Max 0 1 1 0 0 0 0 0 - -
14 Arestia, Jamie 0 0 0 0 0 0 0 0 - -
16 Eberstein, Alan 0 0 0 2 0 3 0 0 6-20 -
17 Rupprecht, Tyson 0 0 0 0 0 3 0 0 4-5 -
19 Amen, Brian 0 0 0 0 0 1 0 0 - -
22 Boyd, Andrew 0 0 0 0 0 0 1 0 - -
23 SWANSTON, Duncan 0 0 0 0 0 0 1 0 - -
24 Becker, Mark 0 0 0 4 2 0 0 0 - -
25 Staffier, Alex 0 0 0 0 0 1 0 0 - -
27 Goebels, Glenn 0 0 0 0 0 1 0 0 - 1-00:30
29 Newton, Ben 0 0 0 0 0 0 0 0 - -
30 Shanagan, Joseph 0 0 0 0 0 1 0 0 - -
GK 31 Cole, Denis 0 0 0 0 0 2 1 0 - -
M 33 Blomquist, Garrett 0 0 0 2 2 0 1 0 - -
D 37 Kelleher, Matt 0 0 0 0 0 1 0 0 - -
M 39 Andrzejewski, D.J. 2 2 4 5 5 1 1 0 - 1-00:30
40 Rogers, Patrick 1 0 1 2 1 0 0 0 - -
D 43 Pitcher, J.T. 0 0 0 0 0 4 2 0 - -
45 Hlavin, Tim 0 0 0 0 0 0 1 0 - -
TM TEAM 0 0 0 0 0 0 5 0 - -
Totals 6 4 10 33 26 27 15 0 10-25 2-01:00

Cornell 15

Cornell 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Webb, Drew 1 0 1 1 1 0 0 0 - -
2 Vedder, Ethan 0 0 0 0 0 1 0 0 - -
M 3 Nelson, J.D. 0 0 0 1 0 7 2 0 15-21 1-01:00
4 Robbins, Matt 0 0 0 0 0 0 0 0 - -
5 Rodgers, Michael 0 0 0 0 0 0 0 0 - -
6 Haswell, Derek 0 0 0 2 1 1 1 0 - -
M 7 Bush, Dave 0 0 0 0 0 1 2 0 - 1-00:30
8 Randall, Tim 0 0 0 0 0 0 0 0 - -
11 Rosenberger, Ian 1 1 2 1 1 0 0 0 - -
A 13 Nee, Kevin 3 1 4 3 3 0 2 0 - -
14 Bartlett, Henry 0 2 2 0 0 0 1 0 - -
15 Redd, Justin 3 2 5 6 4 0 1 0 - -
17 Leary, Dan 0 0 0 0 0 0 0 0 - -
19 Byrne, Shawn 0 0 0 0 0 1 0 0 - -
20 Glynn, John 0 1 1 0 0 1 1 0 0-4 -
22 Turri, Troy 0 0 0 0 0 0 0 0 - -
24 Clayton, Brian 0 1 1 3 3 0 1 0 - -
A 25 Greenhalgh, Sean 3 0 3 5 4 4 1 0 - 1-01:00
27 Lewis, Casey 0 0 0 2 1 0 1 0 - -
28 Mitchell, David 1 0 1 2 1 0 0 0 - -
29 Marchant, Cameron 0 0 0 1 0 2 0 0 - -
30 Nathan, Danny 0 0 0 0 0 0 0 0 - -
D 33 Pisco, Mike 0 0 0 0 0 6 2 0 - -
35 Miller, Kyle 0 0 0 0 0 0 0 0 - -
D 36 Belisle, Mitch 0 0 0 0 0 1 0 0 - -
D 37 Stevenson, Casey 0 0 0 0 0 1 0 0 - -
39 Boulukos, Joe 3 2 5 8 5 0 1 0 - -
D 44 Georgalas, Kyle 0 0 0 0 0 3 1 0 - -
GK 47 McMonagle, Matt 0 0 0 0 0 6 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 15 10 25 35 24 35 18 0 15-25 3-02:30

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
31 Cole, Denis 56:12 13 9 L
29 Newton, Ben 3:48 2 0
Totals 15 9
COR - Goalkeeping
# Player Minutes GA Saves Dec
47 McMonagle, Matt 57:17 6 17 W
35 Miller, Kyle 2:43 0 3
Totals 6 20

Play By Play