Skip To Main Content

University of Pennsylvania Athletics

YALE (2-1, 1-0)-VS-Penn Quakers (1-4, 0-1)

Box Score

YALE logo
15
vs
Penn Quakers logo
7

YALE (2-1, 1-0)
-VS-
Penn Quakers (1-4, 0-1)

Team Score By Period
Team F Total
Winner YALE 3 6 4 2 15
Penn Quakers 0 2 2 3 7
YALE
Goldberg, Seth (4); Neville, Colin (4); Schecter, David (3); Kempner, Chris (1); Brillman, Dan (1); Kallaugher, Dan (1); Belsky, Brian (1)
PENN
Andrzejewski, D.J. (3); Dixson, Luke (1); Reich, Zandy (1); Cornbrooks, David (1); Hlavin, Tim (1)
Date:
3/19/2005
Start:
3:00
Time:
1:55
Attendance:
200
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
Officials:
Robert Lynn; John Kenny; Rob Arabian
VIEW
Match History vs YALE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By YALE PENN
YALE 1st 08:29 Neville, Colin (9) (UP) Unassisted 1 0
YALE 1st 07:41 Brillman, Dan Unassisted 2 0
YALE 1st 02:38 Schecter, David (9) Unassisted 3 0
YALE 2nd 11:50 Schecter, David Unassisted 4 0
YALE 2nd 10:04 Belsky, Brian Sale, Dan 5 0
PENN 2nd 09:18 ANDRZEJEWSKI, DJ EBERSTEIN, Alan 5 1
YALE 2nd 08:30 Schecter, David Unassisted 6 1
PENN 2nd 06:55 ANDRZEJEWSKI, DJ Unassisted 6 2
YALE 2nd 03:15 Neville, Colin (UP) Brillman, Dan 7 2
YALE 2nd 03:06 Kallaugher, Dan Unassisted 8 2
YALE 2nd 00:02 Goldberg, Seth Unassisted 9 2
PENN 3rd 13:35 DIXSON, Luke ANDRZEJEWSKI, DJ 9 3
YALE 3rd 08:21 Goldberg, Seth Washabaugh, Kyle 10 3
PENN 3rd 07:23 CORNBROOKS, David Unassisted 10 4
YALE 3rd 04:01 Goldberg, Seth Brillman, Dan 11 4
YALE 3rd 01:11 Kempner, Chris Unassisted 12 4
YALE 3rd 01:08 Neville, Colin Goldberg, Seth 13 4
PENN 4th 12:29 REICH, Zandy (UP) DIXSON, Luke 13 5
YALE 4th 10:04 Neville, Colin Washabaugh, Kyle 14 5
PENN 4th 08:53 ANDRZEJEWSKI, DJ (UP) REICH, Zandy 14 6
YALE 4th 02:55 Goldberg, Seth Fuchs, Ben 15 6
PENN 4th 01:00 HLAVIN, Tim Unassisted 15 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 09:06 BLECHMAN, Andrew 01:00 CROO
YALE 2nd 07:53 Cadieu, Ian 00:30 PUSHING
PENN 2nd 03:33 BLECHMAN, Andrew 01:00 SLAS
YALE 3rd 14:41 Barry, Dennis 01:00 IBU
PENN 3rd 09:33 PITCHER, JT 00:30 PUSHING
PENN 3rd 07:02 EBERSTEIN, Alan 00:30 PUSHING
PENN 3rd 04:01 AMEN, Brian 01:00 UNNECESSARY ROUGHNESS
YALE 4th 12:29 Cadieu, Ian 01:00 SLAH
YALE 4th 09:10 Koenig, Jon 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
YALE 9 13 7 5 34
Penn Quakers 10 6 7 11 34
Shots On Goal
YALE 5 9 4 3 21
Penn Quakers 5 5 3 4 17
Saves
YALE 5 3 1 1 10
Penn Quakers 2 3 0 1 6
Turnovers
YALE 5 4 6 5 20
Penn Quakers 3 6 3 5 17
Clears
YALE 6-7 4-5 3-4 3-3 16-19
Penn Quakers 5-5 1-1 3-5 4-4 13-15
Ground Balls
YALE 5 13 9 5 32
Penn Quakers 8 5 3 3 19
Face Offs
YALE 3 4 5 3 15
Penn Quakers 1 5 2 3 11
Extra Man Opportunities
YALE 1-1 1-1 0-3 0-0 2-5
Penn Quakers 0-0 0-1 0-1 2-2 2-4

Individual Statistics

YALE 15

YALE 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ellis, Jordan 0 0 0 0 0 0 0 0 - -
2 Kempner, Chris 1 0 1 4 3 0 1 0 - -
3 Cadieu, Ian 0 0 0 0 0 3 0 0 - 2-01:30
4 Barry, Dennis 0 0 0 0 0 3 3 0 - 1-01:00
5 Grimm, Pat 0 0 0 0 0 0 0 0 - -
6 Hamilton, Tom 0 0 0 0 0 0 0 0 - -
7 Casertano, Tyler 0 0 0 3 0 2 1 0 - -
8 Schecter, David 3 0 3 4 4 1 1 0 - -
9 Brillman, Dan 1 2 3 2 2 0 1 0 - -
GK 10 Carafides, George 0 0 0 0 0 3 0 0 - -
12 Lindsey, Davis 0 0 0 0 0 0 0 0 - -
13 Kallaugher, Dan 1 0 1 1 1 6 1 0 13-24 -
14 Goldberg, Seth 4 1 5 10 5 2 3 0 - -
16 Sale, Dan 0 1 1 0 0 1 0 0 - -
17 Sale, Will 0 0 0 0 0 0 1 0 - -
18 Grimm, Dan 0 0 0 0 0 1 1 0 - -
19 Neville, Colin 4 1 5 6 4 0 1 0 - -
21 Rump, James 0 0 0 0 0 0 0 0 - -
22 Eklund, Gray 0 0 0 0 0 3 1 0 - -
23 Lehman, Chris 0 0 0 0 0 0 0 0 - -
24 Koenig, Jon 0 0 0 0 0 2 0 1 - 1-00:30
26 Duboff, Greg 0 0 0 0 0 2 0 0 2-2 -
29 Washabaugh, Kyle 0 2 2 0 0 1 0 0 - -
30 Belsky, Brian 1 0 1 3 1 0 1 0 - -
31 Fuchs, Ben 0 1 1 1 1 1 0 0 - -
33 Krueger, David 0 0 0 0 0 0 0 0 - -
35 Kolkin, Tom 0 0 0 0 0 0 0 0 - -
39 Wexler, Scott 0 0 0 0 0 0 0 0 - -
42 Levy, David 0 0 0 0 0 0 0 0 - -
43 Mulholland, Brian 0 0 0 0 0 1 0 0 - -
44 Frericks, Anson 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 15 8 23 34 21 32 20 1 15-26 4-03:00

Penn Quakers 7

Penn Quakers 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Voigt, Greg 0 0 0 0 0 0 1 0 - -
3 Salihi, Alex 0 0 0 0 0 0 1 0 - -
4 Dixson, Luke 1 1 2 7 4 0 1 0 - -
6 Blechman, Andrew 0 0 0 0 0 3 1 0 - 2-02:00
9 Reich, Zandy 1 1 2 4 2 2 0 0 - -
10 Riordan, James 0 0 0 3 0 0 0 0 - -
11 Wilson, Luke 0 0 0 1 1 1 1 0 - -
12 Cornbrooks, David 1 0 1 2 1 0 1 0 - -
14 Arestia, Jamie 0 0 0 0 0 1 1 0 - -
16 Eberstein, Alan 0 1 1 1 1 5 2 0 10-20 1-00:30
17 Rupprecht, Tyson 0 0 0 0 0 0 0 0 1-5 -
19 Amen, Brian 0 0 0 2 2 1 1 0 - 1-01:00
25 Staffier, Alex 0 0 0 0 0 1 0 0 - -
27 Goebels, Glenn 0 0 0 1 0 0 0 0 - -
31 Cole, Denis 0 0 0 0 0 1 0 0 - -
32 Matz, David 0 0 0 0 0 0 0 0 0-1 -
33 Blomquist, Garrett 0 0 0 2 1 1 2 0 - -
34 Chima, Andy 0 0 0 0 0 0 1 0 - -
37 Kelleher, Matt 0 0 0 0 0 1 0 0 - -
39 Andrzejewski, D.J. 3 1 4 7 3 2 2 0 - -
40 Rogers, Patrick 0 0 0 2 1 0 1 0 - -
GK 42 Klossner, Gregory 0 0 0 0 0 0 0 0 - -
43 Pitcher, J.T. 0 0 0 0 0 0 0 0 - 1-00:30
45 Hlavin, Tim 1 0 1 2 1 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 4 11 34 17 19 17 0 11-26 5-04:00

Goalkeeping Statistics

YALE - Goalkeeping
# Player Minutes GA Saves Dec
10 Carafides, George 56:46 6 10 W
1 Ellis, Jordan 3:14 1 0
Totals 7 10
PENN - Goalkeeping
# Player Minutes GA Saves Dec
42 Klossner, Gregory 47:18 13 6
31 Cole, Denis 12:42 2 0 L
Totals 15 6

Play By Play