PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 27 1 3 5 7 11 17 27 31:55 48
2 Penn State 73 6 8 12 21 26 37 32:32 1:19
3 Villanova 84 2 16 18 19 29 70 78 32:42 1:43
4 Princeton 145 4 9 25 52 55 61 101 33:07 2:35
5 St. Joseph's (Pa ) 159 13 22 34 41 49 66 124 33:22 1:39
6 Duquesne 168 14 15 31 44 64 90 103 33:24 1:56
7 La Salle 202 23 30 39 53 57 62 95 33:43 1:13
8 Penn 256 32 35 43 63 83 34:03 1:35
9 Lehigh 269 20 38 47 59 105 107 108 34:07 2:44
10 Navy 298 24 40 48 92 94 104 34:17 2:09
11 Maryland 304 10 45 75 76 98 116 123 34:15 3:01
12 Bucknell 340 46 60 65 81 88 96 102 34:35 1:10
13 Pittsburgh 353 28 56 80 89 100 113 142 34:37 2:08
14 Delaware 378 67 68 69 77 97 122 125 34:47 49
15 Rutgers 392 50 58 85 93 106 120 156 34:53 1:34
16 Marshall 430 51 73 74 115 117 136 138 35:13 2:07
17 Umbc 438 42 82 91 109 114 149 35:10 2:15
18 Loyola (Md ) 467 33 36 111 143 144 148 35:34 4:03
19 Monmouth 508 54 84 112 126 132 135 151 35:44 2:36
20 Temple 540 71 86 119 130 134 140 146 35:57 2:10
21 Seton Hall 556 72 87 127 133 137 139 153 36:06 2:28
22 St. Francis (Pa ) 628 99 118 128 129 154 157 36:47 3:18
23 Rider 657 110 121 131 145 150 155 36:55 2:05
24 Lafayette 677 79 141 147 152 158 37:29 4:24
INCOMPLETE TEAMS:
George Washington
Maryland-Eastern Shor
Mount St. Mary's
Robert Morris
St. Peter's
Individuals
1. Georgetown
322 1 Andrew Bumbalough, Jr 31:36 5:06
326 3 Levi Miller, Jr 31:38 5:06
329 5 Ayalew Taye, So 31:51 5:08
324 7 Michael Krisch, Sr 32:08 5:11
319 11 Michael Banks, Sr 32:23 5:13
328 17 Justin Scheid, Sr 32:50 5:18
323 27 James Grimes, So 33:12 5:21
Time = 2:39:35 Places = 27
2. Penn State
464 6 Vince McNally, Fr 31:52 5:08
459 8 Kyle Dawson, Fr 32:15 5:12
463 12 Tyler McCandless, Sr 32:25 5:14
462 21 John Mahoney, Sr 32:59 5:19
465 26 Dennis O'Connor, Sr 33:10 5:21
460 37 Brian Fuller, Sr 33:39 5:26
Time = 2:42:39 Places = 73
3. Villanova
577 2 Hugo Beamish, So 31:37 5:06
581 16 Ben Guest, So 32:49 5:18
579 18 Keith Capecci, So 32:52 5:18
582 19 Daniel Lewis, Jr 32:55 5:18
580 29 Steven Curley, Sr 33:19 5:22
583 70 Carl Mackenzie, Fr 34:38 5:35
584 78 Chris Williams, Fr 34:52 5:37
Time = 2:43:30 Places = 84
4. Princeton
482 4 Michael Maag, Sr 31:41 5:07
481 9 Brian Leung, Fr 32:19 5:13
488 25 Rob Speare, So 33:09 5:21
486 52 Bryan Sharkey, Sr 34:12 5:31
487 55 Ben Sitler, Jr 34:16 5:32
484 61 Cameron Marantz, Sr 34:23 5:33
490 101 Trevor Van Ackeren, Fr 35:31 5:44
Time = 2:45:36 Places = 145
5. St. Joseph's (Pa )
547 13 Kyle Murray, Sr 32:28 5:14
543 22 Brian Guterl, So 33:00 5:19
549 34 Jonathan Sclafani, Jr 33:32 5:24
545 41 James Jennings, Jr 33:43 5:26
548 49 Will Rowland, Sr 34:06 5:30
546 66 Kevin McDonnell, Fr 34:33 5:34
544 124 Justin Heinze, Sr 36:35 5:54
Time = 2:46:48 Places = 159
6. Duquesne
304 14 Josh Eddy, Sr 32:35 5:15
303 15 Derek Dutille, Sr 32:42 5:16
310 31 Mike Stolar, So 33:22 5:23
309 44 Shane Sarver, Sr 33:52 5:28
300 64 Erik Anderson, So 34:30 5:34
311 90 Scott Van Kooten, So 35:12 5:41
302 103 Travis Dean, So 35:34 5:44
Time = 2:46:59 Places = 168
7. La Salle
341 23 Trevon Rainford, Jr 33:05 5:20
333 30 Korey Edwards, Sr 33:22 5:23
335 39 Tyler Jones, Fr 33:41 5:26
331 53 Nick Crits, Fr 34:14 5:31
343 57 Sean Ward, So 34:17 5:32
336 62 Sean Mallon, Fr 34:25 5:33
344 95 Ellis Wilson, Sr 35:19 5:42
Time = 2:48:35 Places = 202
8. Penn
452 32 Sean McGinley, Sr 33:23 5:23
457 35 Brian Trembley, Sr 33:35 5:25
445 43 Chris Baird, So 33:50 5:27
456 63 Kevin Sullivan, Jr 34:29 5:34
450 83 Luke Grau, So 34:57 5:38
Time = 2:50:12 Places = 256
9. Lehigh
365 20 Jonathan Wetzel, Sr 32:56 5:19
358 38 Evans Kosgei, So 33:40 5:26
359 47 Ben Lampi, Sr 33:59 5:29
354 59 Kenneth Burgess, Jr 34:20 5:32
361 105 Dan McClimon, So 35:40 5:45
355 107 Dan Dewitt, Sr 35:42 5:45
360 108 Carl Leunig, Sr 35:46 5:46
Time = 2:50:34 Places = 269
10. Navy
437 24 Andrew Hanko, So 33:08 5:21
433 40 Matt Devillers, So 33:43 5:26
439 48 Matt Leyendyke, Jr 34:05 5:30
436 92 Jeremy Haney, Fr 35:13 5:41
431 94 Ken Bunnell, Fr 35:17 5:41
434 104 Andrew Grant, Sr 35:35 5:44
Time = 2:51:24 Places = 298
11. Maryland
394 10 Alex Lundy, So 32:22 5:13
393 45 Greg Kelsey, Jr 33:55 5:28
392 75 Kevin Gahr, Jr 34:48 5:37
390 76 Richie Booth, Sr 34:49 5:37
389 98 Drew Abernathy, Jr 35:23 5:42
395 116 Joe Simpson, Jr 36:12 5:50
391 123 Mike Cator, Jr 36:34 5:54
Time = 2:51:15 Places = 304
12. Bucknell
282 46 Clinton Orloski, Sr 33:57 5:29
277 60 Stephen Dorsey, So 34:23 5:33
284 65 Baron Willeford, Jr 34:32 5:34
279 81 Andrew Huebner, Jr 34:54 5:38
283 88 Donnie Sanner, Sr 35:07 5:40
281 96 Conor McNamara, Jr 35:20 5:42
276 102 Josh Clark, So 35:33 5:44
Time = 2:52:51 Places = 340
13. Pittsburgh
469 28 Joshua Christopher, So 33:17 5:22
474 56 Teddy Miller, So 34:17 5:32
470 80 Kyle Kaminski, Jr 34:53 5:38
471 89 Greg Kareis, Fr 35:11 5:40
475 100 Jack Morrow, So 35:25 5:43
477 113 Matt Norwood, So 36:01 5:48
472 142 Lane King, Jr 37:23 6:02
Time = 2:53:02 Places = 353
14. Delaware
296 67 George Vernon, Fr 34:33 5:34
285 68 Chris Bourke, Jr 34:35 5:35
295 69 Nick Pyle, Jr 34:35 5:35
298 77 Andy Weaver, Fr 34:49 5:37
297 97 Steve Vincent, So 35:22 5:42
286 122 Gregg Cantwell, Sr 36:31 5:53
287 125 Pierce Conlon, So 36:39 5:55
Time = 2:53:52 Places = 378
15. Rutgers
511 50 Nick Miehe, So 34:07 5:30
505 58 Kevin Cronin, So 34:19 5:32
508 85 Simon Gordonov, Jr 35:02 5:39
515 93 Brandon Smith, Sr 35:15 5:41
514 106 Jayram Sataluri, Jr 35:40 5:45
513 120 Brett Salmon, Jr 36:24 5:52
506 156 Mike Crum, Jr 38:43 6:15
Time = 2:54:22 Places = 392
16. Marshall
386 51 Matt Shiffbauer, Fr 34:11 5:31
380 73 Eric Frohnapfel, So 34:44 5:36
383 74 Matt Null, Sr 34:48 5:37
379 115 Chris Cole, Fr 36:06 5:49
382 117 Chris McGee, So 36:17 5:51
388 136 Alex Zurbuch, Fr 36:58 5:58
378 138 Ryan Bowser, Fr 37:12 6:00
Time = 2:56:04 Places = 430
17. Umbc
576 42 Paul Zwama, So 33:48 5:27
570 82 Michael Christmas, Jr 34:54 5:38
573 91 Andrew Madison, Jr 35:13 5:41
569 109 Chris Bowie, So 35:52 5:47
574 114 Josh Okoniewski, Sr 36:03 5:49
575 149 Chris Snyder, So 37:55 6:07
Time = 2:55:48 Places = 438
18. Loyola (Md )
374 33 Dan McDevitt, Jr 33:24 5:23
368 36 Gian Caccia, Sr 33:36 5:25
372 111 Keith Forlenza, Sr 35:56 5:48
375 143 Terry Moran, Jr 37:26 6:02
367 144 Tim Burns, So 37:27 6:02
371 148 Steve Febish, So 37:52 6:06
Time = 2:57:47 Places = 467
19. Monmouth
408 54 Peter Forgach, Jr 34:14 5:31
409 84 Ben Hutterer, So 34:59 5:39
407 112 Billy Dowd, So 35:57 5:48
405 126 Dan Collura, Fr 36:40 5:55
412 132 Ryan Mulligan, Fr 36:49 5:56
406 135 Garth Deblasio, Fr 36:51 5:57
414 151 Alec Richardson, Fr 38:02 6:08
Time = 2:58:38 Places = 508
20. Temple
565 71 Mike May, So 34:41 5:36
563 86 Travis Mahoney, Fr 35:02 5:39
560 119 Eric Conklin, So 36:24 5:52
568 130 David Walters, Fr 36:46 5:56
567 134 Jim Waddington, Sr 36:51 5:57
562 140 Clarke Hunt, So 37:17 6:01
566 146 Adam Staricha, So 37:33 6:03
Time = 2:59:43 Places = 540
21. Seton Hall
520 72 Pawel Kornaszewski, Sr 34:44 5:36
519 87 Terrance Gallogly, Sr 35:06 5:40
523 127 Rob Novak, Sr 36:41 5:55
525 133 Dwight Parker, So 36:49 5:56
526 137 Austin Tobelman, Fr 37:11 6:00
516 139 Nick Campbell, Sr 37:13 6:00
521 153 Patrick McGovern, Jr 38:35 6:13
Time = 3:00:30 Places = 556
22. St. Francis (Pa )
532 99 Christopher Mills, Fr 35:24 5:42
535 118 Jeremy Tice, Sr 36:22 5:52
536 128 Timothy Wertner, So 36:44 5:55
527 129 Ryan Bair, Sr 36:45 5:56
534 154 Shane Singler, Fr 38:42 6:14
531 157 Adam Mengel, Fr 38:58 6:17
Time = 3:03:54 Places = 628
23. Rider
498 110 Bob McCullough, Jr 35:53 5:47
495 121 Matt Dahl, Sr 36:25 5:52
500 131 Mike Soroko, So 36:49 5:56
501 145 Peter Wandell, So 37:31 6:03
494 150 Phil Capaldi, Jr 37:58 6:07
497 155 Michael Lindner, Fr 38:42 6:14
Time = 3:04:34 Places = 657
24. Lafayette
351 79 Ryan Stasiowski, So 34:52 5:37
350 141 Josh Sadlock, Fr 37:18 6:01
347 147 Matt Keehn, Fr 37:36 6:04
349 152 Matt Piazza, Fr 38:24 6:12
345 158 Sean Casey, Jr 39:16 6:20
Time = 3:07:24 Places = 677
Top
TEAM 2M 4M FINAL
ID# PLACE SCORE FINISHER TIME TIME TIME PACE TEAM
322 1 1 Andrew Bumbalough, Jr 10:12 20:26 31:36 5:06 Georgetown
577 2 2 Hugo Beamish, So 10:12 20:27 31:37 5:06 Villanova
326 3 3 Levi Miller, Jr 10:12 20:26 31:38 5:06 Georgetown
482 4 4 Michael Maag, Sr 10:12 20:26 31:41 5:07 Princeton
329 5 5 Ayalew Taye, So 10:12 20:27 31:51 5:08 Georgetown
464 6 6 Vince McNally, Fr 10:14 20:27 31:52 5:08 Penn State
324 7 7 Michael Krisch, Sr 10:13 20:28 32:08 5:11 Georgetown
459 8 8 Kyle Dawson, Fr 10:12 20:29 32:15 5:12 Penn State
481 9 9 Brian Leung, Fr 10:13 20:39 32:19 5:13 Princeton
394 10 10 Alex Lundy, So 10:15 20:39 32:22 5:13 Maryland
319 11 11 Michael Banks, Sr 10:14 20:42 32:23 5:13 Georgetown
463 12 12 Tyler McCandless, Sr 10:14 20:42 32:25 5:14 Penn State
547 13 13 Kyle Murray, Sr 10:13 20:40 32:28 5:14 St. Joseph's (Pa )
304 14 14 Josh Eddy, Sr 10:12 20:30 32:35 5:15 Duquesne
303 15 15 Derek Dutille, Sr 10:13 20:39 32:42 5:16 Duquesne
581 16 16 Ben Guest, So 10:14 20:52 32:49 5:18 Villanova
328 17 17 Justin Scheid, Sr 10:15 20:56 32:50 5:18 Georgetown
579 18 18 Keith Capecci, So 10:14 20:43 32:52 5:18 Villanova
582 19 19 Daniel Lewis, Jr 10:14 20:56 32:55 5:18 Villanova
365 20 20 Jonathan Wetzel, Sr 10:18 21:00 32:56 5:19 Lehigh
462 21 21 John Mahoney, Sr 10:15 20:51 32:59 5:19 Penn State
543 22 22 Brian Guterl, So 10:13 20:52 33:00 5:19 St. Joseph's (Pa )
341 23 23 Trevon Rainford, Jr 10:18 21:01 33:05 5:20 La Salle
437 24 24 Andrew Hanko, So 10:14 20:54 33:08 5:21 Navy
488 25 25 Rob Speare, So 10:18 20:54 33:09 5:21 Princeton
465 26 26 Dennis O'Connor, Sr 10:16 20:59 33:10 5:21 Penn State
323 27 27 James Grimes, So 10:18 21:02 33:12 5:21 Georgetown
469 28 28 Joshua Christopher, So 10:26 21:15 33:17 5:22 Pittsburgh
580 29 29 Steven Curley, Sr 10:24 21:11 33:19 5:22 Villanova
333 30 30 Korey Edwards, Sr 10:17 21:11 33:22 5:23 La Salle
310 31 31 Mike Stolar, So 10:29 21:18 33:22 5:23 Duquesne
452 32 32 Sean McGinley, Sr 10:28 21:19 33:23 5:23 Penn
374 33 33 Dan McDevitt, Jr 10:20 21:11 33:24 5:23 Loyola (Md )
549 34 34 Jonathan Sclafani, Jr 10:27 21:17 33:32 5:24 St. Joseph's (Pa )
457 35 35 Brian Trembley, Sr 10:28 21:20 33:35 5:25 Penn
368 36 36 Gian Caccia, Sr 10:22 21:13 33:36 5:25 Loyola (Md )
460 37 37 Brian Fuller, Sr 10:18 21:14 33:39 5:26 Penn State
358 38 38 Evans Kosgei, So 10:38 21:30 33:40 5:26 Lehigh
335 39 39 Tyler Jones, Fr 10:25 21:23 33:41 5:26 La Salle
433 40 40 Matt Devillers, So 10:15 20:57 33:43 5:26 Navy
545 41 41 James Jennings, Jr 10:32 21:30 33:43 5:26 St. Joseph's (Pa )
576 42 42 Paul Zwama, So 10:31 21:28 33:48 5:27 Umbc
445 43 43 Chris Baird, So 10:28 21:24 33:50 5:27 Penn
309 44 44 Shane Sarver, Sr 10:32 21:33 33:52 5:28 Duquesne
393 45 45 Greg Kelsey, Jr 10:16 21:15 33:55 5:28 Maryland
282 46 46 Clinton Orloski, Sr 10:31 21:26 33:57 5:29 Bucknell
359 47 47 Ben Lampi, Sr 10:19 21:23 33:59 5:29 Lehigh
439 48 48 Matt Leyendyke, Jr 10:29 21:34 34:05 5:30 Navy
548 49 49 Will Rowland, Sr 10:33 21:38 34:06 5:30 St. Joseph's (Pa )
511 50 50 Nick Miehe, So 10:29 21:44 34:07 5:30 Rutgers
386 51 51 Matt Shiffbauer, Fr 10:31 21:42 34:11 5:31 Marshall
486 52 52 Bryan Sharkey, Sr 10:47 21:52 34:12 5:31 Princeton
331 53 53 Nick Crits, Fr 10:27 21:33 34:14 5:31 La Salle
408 54 54 Peter Forgach, Jr 10:20 21:30 34:14 5:31 Monmouth
487 55 55 Ben Sitler, Jr 10:13 21:15 34:16 5:32 Princeton
474 56 56 Teddy Miller, So 10:41 21:47 34:17 5:32 Pittsburgh
343 57 57 Sean Ward, So 10:23 21:37 34:17 5:32 La Salle
505 58 58 Kevin Cronin, So 10:30 21:44 34:19 5:32 Rutgers
354 59 59 Kenneth Burgess, Jr 10:38 21:42 34:20 5:32 Lehigh
277 60 60 Stephen Dorsey, So 10:36 21:47 34:23 5:33 Bucknell
484 61 61 Cameron Marantz, Sr 10:18 21:22 34:23 5:33 Princeton
336 62 62 Sean Mallon, Fr 10:23 22:01 34:25 5:33 La Salle
419 63 Matthew Logie, Sr 10:48 22:00 34:25 5:33 Mount St. Mary's
401 64 Peter Sang, So 10:29 21:34 34:28 5:33 Maryland-Eastern Shor
456 65 63 Kevin Sullivan, Jr 10:31 21:45 34:29 5:34 Penn
300 66 64 Erik Anderson, So 10:42 21:48 34:30 5:34 Duquesne
284 67 65 Baron Willeford, Jr 10:45 21:55 34:32 5:34 Bucknell
546 68 66 Kevin McDonnell, Fr 10:32 21:43 34:33 5:34 St. Joseph's (Pa )
296 69 67 George Vernon, Fr 10:53 22:00 34:33 5:34 Delaware
285 70 68 Chris Bourke, Jr 10:35 21:52 34:35 5:35 Delaware
295 71 69 Nick Pyle, Jr 10:40 21:49 34:35 5:35 Delaware
583 72 70 Carl Mackenzie, Fr 10:15 20:59 34:38 5:35 Villanova
565 73 71 Mike May, So 10:56 22:10 34:41 5:36 Temple
520 74 72 Pawel Kornaszewski, Sr 10:46 22:11 34:44 5:36 Seton Hall
380 75 73 Eric Frohnapfel, So 10:34 21:50 34:44 5:36 Marshall
383 76 74 Matt Null, Sr 10:50 22:12 34:48 5:37 Marshall
392 77 75 Kevin Gahr, Jr 10:20 21:48 34:48 5:37 Maryland
390 78 76 Richie Booth, Sr 10:53 21:53 34:49 5:37 Maryland
298 79 77 Andy Weaver, Fr 10:54 22:15 34:49 5:37 Delaware
584 80 78 Chris Williams, Fr 10:28 21:49 34:52 5:37 Villanova
351 81 79 Ryan Stasiowski, So 10:48 22:10 34:52 5:37 Lafayette
470 82 80 Kyle Kaminski, Jr :00 21:57 34:53 5:38 Pittsburgh
279 83 81 Andrew Huebner, Jr 10:36 22:03 34:54 5:38 Bucknell
570 84 82 Michael Christmas, Jr 10:46 22:01 34:54 5:38 Umbc
450 85 83 Luke Grau, So 10:28 21:53 34:57 5:38 Penn
409 86 84 Ben Hutterer, So 10:39 22:10 34:59 5:39 Monmouth
508 87 85 Simon Gordonov, Jr 10:52 22:15 35:02 5:39 Rutgers
563 88 86 Travis Mahoney, Fr 10:57 22:27 35:02 5:39 Temple
317 89 Collin Stevenson, Sr 10:38 22:03 35:04 5:39 George Washington
519 90 87 Terrance Gallogly, Sr 10:59 22:16 35:06 5:40 Seton Hall
283 91 88 Donnie Sanner, Sr 10:47 22:20 35:07 5:40 Bucknell
471 92 89 Greg Kareis, Fr 10:46 22:15 35:11 5:40 Pittsburgh
311 93 90 Scott Van Kooten, So 10:32 21:55 35:12 5:41 Duquesne
573 94 91 Andrew Madison, Jr 10:52 22:13 35:13 5:41 Umbc
436 95 92 Jeremy Haney, Fr 10:45 22:19 35:13 5:41 Navy
515 96 93 Brandon Smith, Sr 10:52 22:10 35:15 5:41 Rutgers
431 97 94 Ken Bunnell, Fr 10:39 22:15 35:17 5:41 Navy
344 98 95 Ellis Wilson, Sr 10:35 22:09 35:19 5:42 La Salle
281 99 96 Conor McNamara, Jr 10:50 22:23 35:20 5:42 Bucknell
297 100 97 Steve Vincent, So 10:55 22:21 35:22 5:42 Delaware
389 101 98 Drew Abernathy, Jr 10:58 22:29 35:23 5:42 Maryland
532 102 99 Christopher Mills, Fr 10:59 22:23 35:24 5:42 St. Francis (Pa )
475 103 100 Jack Morrow, So 10:53 22:24 35:25 5:43 Pittsburgh
490 104 101 Trevor Van Ackeren, Fr 10:38 22:14 35:31 5:44 Princeton
276 105 102 Josh Clark, So 10:42 22:23 35:33 5:44 Bucknell
302 106 103 Travis Dean, So 10:39 22:19 35:34 5:44 Duquesne
434 107 104 Andrew Grant, Sr 10:29 22:11 35:35 5:44 Navy
361 108 105 Dan McClimon, So 10:36 22:23 35:40 5:45 Lehigh
514 109 106 Jayram Sataluri, Jr 10:51 22:30 35:40 5:45 Rutgers
355 110 107 Dan Dewitt, Sr 10:47 22:25 35:42 5:45 Lehigh
360 111 108 Carl Leunig, Sr 11:01 22:46 35:46 5:46 Lehigh
502 112 Arthur Leathers, Fr 10:49 22:31 35:49 5:46 Robert Morris
569 113 109 Chris Bowie, So 11:02 22:43 35:52 5:47 Umbc
498 114 110 Bob McCullough, Jr 10:47 22:45 35:53 5:47 Rider
372 115 111 Keith Forlenza, Sr 11:04 22:57 35:56 5:48 Loyola (Md )
407 116 112 Billy Dowd, So 10:56 22:41 35:57 5:48 Monmouth
397 117 Amon Kiprotich, So 10:39 22:26 36:00 5:48 Maryland-Eastern Shor
477 118 113 Matt Norwood, So 10:55 22:42 36:01 5:48 Pittsburgh
574 119 114 Josh Okoniewski, Sr 11:01 22:56 36:03 5:49 Umbc
426 120 Kyle Ryan, Jr 10:54 22:36 36:05 5:49 Mount St. Mary's
379 121 115 Chris Cole, Fr 11:03 22:51 36:06 5:49 Marshall
395 122 116 Joe Simpson, Jr 11:12 22:56 36:12 5:50 Maryland
382 123 117 Chris McGee, So 10:55 22:52 36:17 5:51 Marshall
503 124 Brian Mitchell, Fr 11:22 23:14 36:20 5:52 Robert Morris
535 125 118 Jeremy Tice, Sr 11:22 23:13 36:22 5:52 St. Francis (Pa )
560 126 119 Eric Conklin, So 11:14 23:11 36:24 5:52 Temple
513 127 120 Brett Salmon, Jr 11:06 23:01 36:24 5:52 Rutgers
495 128 121 Matt Dahl, Sr 10:59 22:59 36:25 5:52 Rider
286 129 122 Gregg Cantwell, Sr 10:34 22:29 36:31 5:53 Delaware
391 130 123 Mike Cator, Jr 10:52 22:54 36:34 5:54 Maryland
544 131 124 Justin Heinze, Sr 10:58 23:02 36:35 5:54 St. Joseph's (Pa )
314 132 Dan Kane, Fr 10:47 22:57 36:37 5:54 George Washington
287 133 125 Pierce Conlon, So 11:05 23:00 36:39 5:55 Delaware
405 134 126 Dan Collura, Fr 11:13 23:15 36:40 5:55 Monmouth
523 135 127 Rob Novak, Sr 11:06 23:15 36:41 5:55 Seton Hall
536 136 128 Timothy Wertner, So 11:08 23:13 36:44 5:55 St. Francis (Pa )
527 137 129 Ryan Bair, Sr 11:22 23:12 36:45 5:56 St. Francis (Pa )
568 138 130 David Walters, Fr 11:29 23:35 36:46 5:56 Temple
500 139 131 Mike Soroko, So 11:00 23:03 36:49 5:56 Rider
412 140 132 Ryan Mulligan, Fr 11:12 23:16 36:49 5:56 Monmouth
525 141 133 Dwight Parker, So 11:11 23:19 36:49 5:56 Seton Hall
567 142 134 Jim Waddington, Sr 11:25 23:30 36:51 5:57 Temple
406 143 135 Garth Deblasio, Fr 11:18 23:22 36:51 5:57 Monmouth
399 144 Shadrack Maritim, Fr 11:10 23:26 36:56 5:57 Maryland-Eastern Shor
388 145 136 Alex Zurbuch, Fr 11:07 23:14 36:58 5:58 Marshall
Pace: 6:00 | Top 526 146 137 Austin Tobelman, Fr 11:35 23:45 37:11 6:00 Seton Hall
378 147 138 Ryan Bowser, Fr 11:09 23:31 37:12 6:00 Marshall
516 148 139 Nick Campbell, Sr 11:41 23:43 37:13 6:00 Seton Hall
398 149 Solomon Kirongo, Sr 11:20 23:26 37:15 6:00 Maryland-Eastern Shor
562 150 140 Clarke Hunt, So 11:21 23:37 37:17 6:01 Temple
350 151 141 Josh Sadlock, Fr 10:59 22:39 37:18 6:01 Lafayette
472 152 142 Lane King, Jr 10:49 22:47 37:23 6:02 Pittsburgh
375 153 143 Terry Moran, Jr 11:07 22:59 37:26 6:02 Loyola (Md )
367 154 144 Tim Burns, So 11:27 23:40 37:27 6:02 Loyola (Md )
501 155 145 Peter Wandell, So 11:18 23:43 37:31 6:03 Rider
566 156 146 Adam Staricha, So 11:16 23:34 37:33 6:03 Temple
504 157 Julian Rankin, Fr 10:51 23:09 37:35 6:04 Robert Morris
347 158 147 Matt Keehn, Fr 11:07 23:24 37:36 6:04 Lafayette
418 159 Justin Brackett, Sr 11:22 23:39 37:46 6:05 Mount St. Mary's
552 160 Michael Bravo, So 11:24 23:59 37:47 6:06 St. Peter's
371 161 148 Steve Febish, So 11:24 23:59 37:52 6:06 Loyola (Md )
575 162 149 Chris Snyder, So 11:20 23:57 37:55 6:07 Umbc
494 163 150 Phil Capaldi, Jr 11:16 23:52 37:58 6:07 Rider
414 164 151 Alec Richardson, Fr 11:17 23:37 38:02 6:08 Monmouth
349 165 152 Matt Piazza, Fr 11:58 24:21 38:24 6:12 Lafayette
521 166 153 Patrick McGovern, Jr 11:29 24:11 38:35 6:13 Seton Hall
534 167 154 Shane Singler, Fr 11:40 24:20 38:42 6:14 St. Francis (Pa )
497 168 155 Michael Lindner, Fr 11:18 24:15 38:42 6:14 Rider
506 169 156 Mike Crum, Jr 11:13 23:33 38:43 6:15 Rutgers
531 170 157 Adam Mengel, Fr 11:40 24:52 38:58 6:17 St. Francis (Pa )
345 171 158 Sean Casey, Jr 11:45 24:44 39:16 6:20 Lafayette