Skip To Main Content

University of Pennsylvania Athletics

2003 Women's Volleyball Cumulative Statistics

Team (20-7, 13-1)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 1630 1474
Errors 548 643
Attempts 4494 4447
Percent .241 .187
Kills Per Set 15.8 14.3
Set
Assists 1435 1352
Assists Per Set 13.9 13.1
Ball Handling Errors 39 50
Serve
Aces 170 143
Errors 254 215
Aces Per Set 1.7 1.4
Receptions
Errors 143 170
Errors Per Set 1.4 1.7
Defense
Digs 1940 1983
Digs Per Set 18.8 19.3
Blocking
Solo 60 62
Assists 258 168
Errors 50 54
Blocks 189.0 146.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Caton, Lynzy 64 24 14 210.5 3.29 170 2.66 62 432 .250 9 0.14 15 0.23 19  
3 Damore, Meredith 101 27 0 2.0 0.02 2 0.02 4 18 -.111 20 0.20 0 0.00 1  
4 Puro, Emily 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
5 Hurst, Liz 88 25 2 3.0 0.03 1 0.01 4 9 -.333 13 0.15 2 0.02 11  
6 Thomason, Cara 98 27 22 295.0 3.01 253 2.58 117 835 .163 24 0.24 26 0.27 73  
7 Francis, Natalie 11 7 0 19.5 1.77 12 1.09 8 44 .091 2 0.18 4 0.36 3  
8 Kauffman, Michelle 88 25 22 270.0 3.07 203 2.31 85 576 .205 11 0.13 29 0.33 39  
9 Davidson, Justine 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Smith, Ashley 28 14 5 52.0 1.86 39 1.39 15 112 .214 10 0.36 7 0.25 15  
11 Ludwig, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Strauss, Kiley 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
15 Carter, Lauren 63 19 12 190.5 3.02 158 2.51 38 396 .303 31 0.49 16 0.25 25  
16 Janssen, Heather 99 26 25 392.0 3.96 326 3.29 106 779 .282 12 0.12 18 0.18 36  
17 Schloat, Meghan 103 27 26 111.0 1.08 67 0.65 21 198 .232 1276 12.39 25 0.24 16  
18 Kwak-hefferan, E 103 27 26 416.0 4.04 379 3.68 75 1022 .297 20 0.19 22 0.21 14  
23 Babaa, Suhad 14 7 0 0 0.00 0 0.00 0 1 .000 7 0.50 0 0.00 0  
24 Danly, Jordan 13 7 2 25.5 1.96 19 1.46 13 70 .086 0 0.00 5 0.38 2  
Total 103 27 1,989.0 19.31 1630 15.83 548 4494 .241 1435 13.93 170 1.65 254
Opponents 103 27 1,763.0 17.12 1474 14.31 643 4447 .187 1352 13.13 143 1.39 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Caton, Lynzy 64 59 0.92 0 2 1.000 0.00 7 37 44.0 0.69 4 1  
3 Damore, Meredith 101 340 3.37 38 245 .845 0.38 0 0 0 0.00 0 2  
4 Puro, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Hurst, Liz 88 159 1.81 13 100 .870 0.15 0 0 0 0.00 0 0  
6 Thomason, Cara 98 377 3.85 29 231 .874 0.30 5 22 27.0 0.28 7 1  
7 Francis, Natalie 11 10 0.91 0 0 .000 0.00 1 5 6.0 0.55 0 0  
8 Kauffman, Michelle 88 82 0.93 1 16 .938 0.01 14 48 62.0 0.70 11 0  
9 Davidson, Justine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Smith, Ashley 28 34 1.21 4 23 .826 0.14 1 10 11.0 0.39 4 0  
11 Ludwig, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Strauss, Kiley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Carter, Lauren 63 61 0.97 1 13 .923 0.02 3 27 30.0 0.48 8 3  
16 Janssen, Heather 99 85 0.86 1 23 .957 0.01 20 56 76.0 0.77 11 0  
17 Schloat, Meghan 103 334 3.24 0 40 1.000 0.00 5 28 33.0 0.32 3 31  
18 Kwak-hefferan, E 103 358 3.48 38 262 .855 0.37 4 22 26.0 0.25 2 0  
23 Babaa, Suhad 14 19 1.36 0 0 .000 0.00 0 0 0 0.00 0 1  
24 Danly, Jordan 13 22 1.69 2 17 .882 0.15 0 3 3.0 0.23 0 0  
Total 103 1940 18.83 143 1590 .910 1.39 60 258 189.0 1.83 50 39
Opponents 103 1983 19.25 170 1664 .898 1.65 62 168 146.0 1.42 54 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Caton, Lynzy 34 12 4 125.0 3.68 100 2.94 34 245 .269 5 0.15 9 0.26 10  
3 Damore, Meredith 52 14 0 2.0 0.04 2 0.04 1 7 .143 11 0.21 0 0.00 0  
4 Puro, Emily 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
5 Hurst, Liz 44 12 2 0 0.00 0 0.00 1 2 -.500 6 0.14 0 0.00 2  
6 Thomason, Cara 52 14 11 173.5 3.34 150 2.88 57 446 .209 13 0.25 16 0.31 48  
7 Francis, Natalie 3 2 0 4.5 1.50 4 1.33 2 12 .167 1 0.33 0 0.00 1  
8 Kauffman, Michelle 42 13 10 128.5 3.06 95 2.26 40 283 .194 5 0.12 12 0.29 24  
9 Davidson, Justine 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Smith, Ashley 13 5 4 30.5 2.35 25 1.92 8 62 .274 5 0.38 2 0.15 8  
11 Ludwig, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Carter, Lauren 35 10 8 121.0 3.46 96 2.74 21 256 .293 19 0.54 12 0.34 18  
16 Janssen, Heather 52 14 13 233.0 4.48 193 3.71 52 432 .326 8 0.15 11 0.21 19  
17 Schloat, Meghan 52 14 13 54.0 1.04 31 0.60 15 101 .158 723 13.90 11 0.21 8  
18 Kwak-hefferan, E 52 14 13 238.0 4.58 214 4.12 33 562 .322 9 0.17 14 0.27 7  
23 Babaa, Suhad 7 2 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0  
Total 52 14 1,111.0 21.37 911 17.52 264 2410 .268 807 15.52 87 1.67 145
Opponents 52 14 837.0 16.10 718 13.81 341 2371 .159 655 12.60 61 1.17 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Caton, Lynzy 34 34 1.00 0 2 1.000 0.00 6 20 26.0 0.76 2 0  
3 Damore, Meredith 52 197 3.79 22 109 .798 0.42 0 0 0 0.00 0 0  
4 Puro, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Hurst, Liz 44 72 1.64 1 16 .938 0.02 0 0 0 0.00 0 0  
6 Thomason, Cara 52 231 4.44 11 114 .904 0.21 4 7 11.0 0.21 3 1  
7 Francis, Natalie 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Kauffman, Michelle 42 43 1.02 0 11 1.000 0.00 9 25 34.0 0.81 3 0  
9 Davidson, Justine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Smith, Ashley 13 22 1.69 2 14 .857 0.15 1 5 6.0 0.46 0 0  
11 Ludwig, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Carter, Lauren 35 45 1.29 1 11 .909 0.03 3 20 23.0 0.66 3 1  
16 Janssen, Heather 52 59 1.13 0 18 1.000 0.00 15 28 43.0 0.83 4 0  
17 Schloat, Meghan 52 177 3.40 0 39 1.000 0.00 3 18 21.0 0.40 0 9  
18 Kwak-hefferan, E 52 213 4.10 14 106 .868 0.27 3 14 17.0 0.33 1 0  
23 Babaa, Suhad 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 52 1109 21.33 61 878 .931 1.17 44 138 113.0 2.17 16 11
Opponents 52 1073 20.63 87 978 .911 1.67 30 56 58.0 1.12 25 24

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2003 at Pacific L 3 35 15 102 .196 30 1 9 12 40 1 12 2 7.0 2 43.0
9/13/2003 vs Pepperdine L 3 20 22 103 -.019 19 1 3 12 45 0 6 6 3.0 4 24.0
9/13/2003 vs Radford W 3 39 11 102 .275 35 17 8 3 37 1 6 2 4.0 1 60.0
9/19/2003 at Villanova W 5 63 20 182 .236 60 8 11 3 78 0 10 2 5.0 4 76.0
9/20/2003 vs UMBC L 5 66 22 187 .235 53 9 12 7 59 0 8 0 4.0 2 79.0
9/20/2003 vs Manhattan W 4 71 20 157 .325 58 7 13 8 68 0 0 1 0.0 1 78.0
9/23/2003 BUCKNELL W 5 69 30 225 .173 62 4 11 4 103 2 22 6 13.0 2 86.0
9/26/2003 Albany W 4 61 14 153 .307 52 6 10 8 52 4 4 6 6.0 0 73.0
9/26/2003 Robert Morris W 4 70 32 211 .180 57 5 9 5 89 5 8 2 9.0 3 84.0
9/27/2003 Marist W 4 66 17 146 .336 56 14 8 6 53 1 18 2 10.0 0 90.0
9/27/2003 St. John's L 4 57 35 179 .123 51 4 3 4 60 1 12 4 7.0 5 68.0
10/03/2003 at Princeton University W 4 72 25 193 .244 67 5 12 8 88 3 16 2 11.0 0 88.0
10/10/2003 Yale W 3 61 16 142 .317 51 5 9 3 60 2 8 2 6.0 2 72.0
10/11/2003 Brown W 3 51 14 124 .298 43 5 9 4 53 2 2 0 3.0 0 59.0
10/17/2003 at Harvard W 5 75 24 196 .260 70 7 17 9 94 6 10 0 11.0 2 93.0
10/18/2003 at Dartmouth College W 3 61 12 133 .368 55 7 6 2 62 3 4 0 5.0 0 73.0
10/24/2003 Columbia W 4 72 16 171 .327 65 7 19 4 84 0 12 1 6.0 2 85.0
10/25/2003 Cornell W 3 54 18 156 .231 42 8 5 3 70 3 6 2 6.0 2 68.0
10/31/2003 at Brown University W 4 64 18 194 .237 56 4 10 2 101 1 12 2 7.0 0 75.0
11/01/2003 at Yale W 3 51 14 133 .278 50 13 7 4 58 2 22 2 13.0 0 77.0
11/07/2003 at Cornell L 5 84 25 262 .225 77 7 16 6 112 3 10 0 8.0 2 99.0
11/08/2003 at Columbia W 3 52 9 122 .352 44 2 7 4 60 1 6 1 4.0 1 58.0
11/11/2003 at TEMPLE L 3 42 18 140 .171 39 3 7 4 58 1 8 0 5.0 0 50.0
11/14/2003 Dartmouth College W 3 65 25 137 .292 58 5 9 5 52 4 2 0 5.0 0 75.0
11/15/2003 Harvard W 5 82 24 244 .238 69 4 13 4 100 7 16 4 15.0 0 101.0
11/19/2003 Princeton W 4 67 24 203 .212 60 8 6 3 115 7 12 0 13.0 0 88.0
12/05/2003 vs Pittsburgh L 4 60 28 197 .162 56 4 5 6 89 0 6 1 3.0 4 67.0
Penn 103 1630 548 4494 .241 1435 170 254 143 1940 60 258 50 189.0 39 1,989.0
Opponents 103 1474 643 4447 .187 1352 143 215 170 1983 62 168 54 146.0 50 1,763.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 15.83
Assists Per Set 13.93
Service Aces Per Set 1.65
Reception Errors Per Set 1.39
Digs Per Set 18.83
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.38
Points Per Set 19.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2003 Pacific W 3 48 17 109 .284 45 12 8 1 48 0 14 3 7.0 0 67.0
9/13/2003 vs Pepperdine W 3 48 12 111 .324 45 12 8 1 54 4 10 5 9.0 0 69.0
9/13/2003 vs Radford L 3 33 12 90 .233 32 3 10 17 45 2 2 4 3.0 3 39.0
9/19/2003 Villanova L 5 72 30 204 .206 68 3 14 8 77 1 4 4 3.0 5 78.0
9/20/2003 vs UMBC W 5 77 31 186 .247 72 7 13 9 79 1 8 0 5.0 2 89.0
9/20/2003 vs Manhattan L 4 49 17 147 .218 42 8 10 7 56 0 18 0 9.0 2 66.0
9/23/2003 at BUCKNELL L 5 65 32 218 .151 56 4 10 4 107 0 12 1 6.0 1 75.0
9/26/2003 at Albany L 4 60 35 164 .152 52 8 10 6 68 2 6 1 5.0 3 73.0
9/26/2003 at Robert Morris L 4 52 24 177 .158 47 5 7 5 85 6 6 3 9.0 4 66.0
9/27/2003 at Marist L 4 45 23 136 .162 42 6 5 14 53 3 8 2 7.0 2 58.0
9/27/2003 at St. John's W 4 77 28 194 .253 71 4 12 4 71 6 14 3 13.0 1 94.0
10/03/2003 Princeton University L 4 61 30 199 .156 58 8 4 5 86 1 2 1 2.0 0 71.0
10/10/2003 at Yale L 3 35 17 120 .150 33 3 4 5 54 1 4 2 3.0 3 41.0
10/11/2003 at Brown L 3 34 20 119 .118 33 4 8 5 50 1 4 1 3.0 3 41.0
10/17/2003 Harvard L 5 61 38 207 .111 58 9 8 7 83 5 0 0 5.0 1 75.0
10/18/2003 Dartmouth College L 3 51 14 136 .272 51 2 7 7 53 2 0 0 2.0 0 55.0
10/24/2003 at Columbia L 4 48 21 165 .164 42 4 13 7 71 1 0 2 1.0 1 53.0
10/25/2003 at Cornell L 3 37 19 132 .136 29 3 3 8 63 3 6 2 6.0 5 46.0
10/31/2003 Brown University L 4 69 34 219 .160 63 2 11 4 100 1 8 5 5.0 4 76.0
11/01/2003 Yale L 3 40 21 131 .145 37 4 2 13 62 0 4 0 2.0 0 46.0
11/07/2003 Cornell W 5 79 22 229 .249 68 6 9 7 133 2 18 4 11.0 2 96.0
11/08/2003 Columbia L 3 32 24 122 .066 29 4 6 2 55 1 2 7 2.0 5 38.0
11/11/2003 TEMPLE W 3 56 23 152 .217 55 4 8 3 70 2 2 0 3.0 0 63.0
11/14/2003 at Dartmouth College L 3 34 17 118 .144 28 5 3 5 40 3 4 0 5.0 0 44.0
11/15/2003 at Harvard L 5 79 32 239 .197 74 4 9 4 121 4 4 1 6.0 0 89.0
11/19/2003 at Princeton L 4 58 32 235 .111 52 3 9 8 102 5 0 0 5.0 0 66.0
12/05/2003 vs Pittsburgh W 4 74 18 188 .298 70 6 4 4 97 5 8 3 9.0 3 89.0
Opponents 103 1474 643 4447 .187 1352 143 215 170 1983 62 168 54 146.0 50 1,763.0
Penn 103 1630 548 4494 .241 1435 170 254 143 1940 60 258 50 189.0 39 1,989.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 14.31
Assists Per Set 13.13
Service Aces Per Set 1.39
Reception Errors Per Set 1.65
Digs Per Set 19.25
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.49
Points Per Set 17.12

Leaders

Team Leaders: Kills
Player High
Kills
Kwak-hefferan, E 379
Janssen, Heather 326
Thomason, Cara 253
Kauffman, Michelle 203
Caton, Lynzy 170
Team Leaders: Assists
Player High
Assists
Schloat, Meghan 1276
Carter, Lauren 31
Thomason, Cara 24
Damore, Meredith 20
Kwak-hefferan, E 20
Team Leaders: Service Aces
Player High
Service Aces
Kauffman, Michelle 29
Thomason, Cara 26
Schloat, Meghan 25
Kwak-hefferan, E 22
Janssen, Heather 18
Team Leaders: Digs
Player High
Digs
Thomason, Cara 377
Kwak-hefferan, E 358
Damore, Meredith 340
Schloat, Meghan 334
Hurst, Liz 159
Team Leaders: Blocks
Player High
Blocks
Janssen, Heather 76.0
Kauffman, Michelle 62.0
Caton, Lynzy 44.0
Schloat, Meghan 33.0
Carter, Lauren 30.0