Skip To Main Content

University of Pennsylvania Athletics

Penn (16-5, 9-1 Ivy) -VS- Cornell (19-3, 9-2 Ivy)

Box Score

Penn logo
2
vs
Cornell logo
3

Penn (16-5, 9-1 Ivy)
-VS-
Cornell (19-3, 9-2 Ivy)

Team Score By Period
Team 1 2 3 4 5
Penn PENN 29 30 30 28 13
Winner Cornell COR 31 28 27 30 15
Date:
11/7/2003
Time:
7:00 pm
Site:
Ithaca, N.Y. (Newman Arena)
Attendance:
843
VIEW
Match History vs Cornell

Match Details

Game Statistics By Set
Set Penn Cornell
K E TA % K E TA %
Set #1 16 9 51 .137 15 6 39 .231
Set #2 19 1 51 .353 23 5 51 .353
Set #3 19 6 54 .241 12 5 55 .127
Set #4 21 7 59 .237 19 5 50 .280
Set #5 9 2 47 .149 10 1 34 .265
Total 84 25 262 .225 79 22 229 .249
Team Statistical Comparison
Statistic Team Comparison
PENN - COR
Points
99.0
96.0
Kills
84
79
Aces
7
6
Blocks
8
11
Assists
77
68
Digs
112
133

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Kwak-Hefferan, E. (27), Thomason, Cara (22), Janssen, Heather (12)
Aces Thomason, Cara (3), Kwak-Hefferan, E. (2), Caton, Lynzy (1)
Blocks Kauffman, Michelle (5), Janssen, Heather (3), Schloat, Meghan (3)
Assists Schloat, Meghan (73), Carter, Lauren (2), Thomason, Cara (1)
Digs Damore, Meredith (26), Thomason, Cara (24), Schloat, Meghan (20)
COR - Leaders
Statistic Leaders
Kills Bishop, Elizabeth (25), Stover, Ashely (20), Grieve, Hayley (16)
Aces Lugo, Jamie (2), Young, Heather (2), Fair, Whitney (1)
Blocks Stover, Ashely (6), Grieve, Hayley (5), Lugo, Jamie (4)
Assists Fair, Whitney (60), Bishop, Elizabeth (4), Lugo, Jamie (2)
Digs Bishop, Elizabeth (32), Kramer, Kelly (25), Grieve, Hayley (22)

Individual Statistics

Penn (16-5, 9-1 Ivy)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Damore, Meredith 5 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 2 0.0
5 5 Hurst, Liz 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Thomason, Cara 5 22 7 62 .242 1 0 3 6 3-6 0 0 0 24 0 1 25.0
15 15 Carter, Lauren 5 11 3 38 .211 2 0 0 3 0-3 0 0 0 2 0 0 11.0
16 16 Janssen, Heather 5 12 9 41 .073 0 0 1 1 1-1 1 2 0 5 0 0 15.0
17 17 Schloat, Meghan 5 3 1 11 .182 73 2 0 2 0-2 0 3 0 20 2 0 4.5
18 18 Kwak-Hefferan, E. 5 27 0 65 .415 1 0 2 0 2-0 0 2 0 20 0 2 30.0
8 8 Kauffman, Michelle 4 7 3 36 .111 0 0 0 3 0-3 2 3 0 6 0 0 10.5
2 2 Caton, Lynzy 1 2 2 8 .000 0 0 1 1 1-1 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 84 25 262 .225 77 2 7 16 7-16 3 10 0 112 2 6 99
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Damore, Meredith 5 0 0 0 26 0 2 0.0
5 5 Hurst, Liz 5 0 0 0 9 0 0 0.0
6 6 Thomason, Cara 5 0 0 0 24 0 1 25.0
15 15 Carter, Lauren 5 0 0 0 2 0 0 11.0
16 16 Janssen, Heather 5 1 2 0 5 0 0 15.0
17 17 Schloat, Meghan 5 0 3 0 20 2 0 4.5
18 18 Kwak-Hefferan, E. 5 0 2 0 20 0 2 30.0
8 8 Kauffman, Michelle 4 2 3 0 6 0 0 10.5
2 2 Caton, Lynzy 1 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 10 0 112 2 6 99

Cornell (19-3, 9-2 Ivy)

COR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lugo, Jamie 5 10 3 23 .304 2 0 2 1 2-1 0 4 1 8 0 0 14.0
5 5 Fair, Whitney 5 3 3 15 .000 60 4 1 1 1-1 0 1 1 18 1 0 4.5
9 9 Kramer, Kelly 5 0 0 0 0 1 0 0 0 0-0 0 0 0 25 0 3 0.0
10 10 Young, Heather 5 1 1 2 .000 0 0 2 1 2-1 0 0 0 15 1 0 3.0
11 11 Grieve, Hayley 5 16 6 71 .141 0 0 0 4 0-4 0 5 0 22 0 0 18.5
12 12 Bishop, Elizabeth 5 25 5 65 .308 4 0 0 0 0-0 1 1 0 32 0 0 26.5
14 14 Stover, Ashely 5 20 4 43 .372 0 1 1 2 1-2 1 5 1 13 0 0 24.5
13 13 Adomat, Rachel 2 4 0 9 .444 1 0 0 0 0-0 0 2 1 0 0 0 5.0
7 7 Town, Alaina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 79 22 229 .249 68 5 6 9 6-9 2 18 4 133 2 7 96
COR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lugo, Jamie 5 0 4 1 8 0 0 14.0
5 5 Fair, Whitney 5 0 1 1 18 1 0 4.5
9 9 Kramer, Kelly 5 0 0 0 25 0 3 0.0
10 10 Young, Heather 5 0 0 0 15 1 0 3.0
11 11 Grieve, Hayley 5 0 5 0 22 0 0 18.5
12 12 Bishop, Elizabeth 5 1 1 0 32 0 0 26.5
14 14 Stover, Ashely 5 1 5 1 13 0 0 24.5
13 13 Adomat, Rachel 2 0 2 1 0 0 0 5.0
7 7 Town, Alaina 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 18 4 133 2 7 96