Skip To Main Content

University of Pennsylvania Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 194 177
Errors 71 69
Attempts 509 528
Percent .242 .205
Kills Per Set 13.9 12.6
Set
Assists 185 162
Assists Per Set 13.2 11.6
Ball Handling Errors 0 0
Serve
Aces 20 22
Errors 26 35
Aces Per Set 1.4 1.6
Receptions
Errors 22 20
Errors Per Set 1.6 1.4
Defense
Digs 222 184
Digs Per Set 15.9 13.1
Blocking
Solo 6 8
Assists 34 54
Errors 2 6
Blocks 23.0 35.0
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garner, Jenna 14 3 3 48.5 3.46 43 3.07 15 117 .239 4 0.29 3 0.21 7
6 Lewis, Lauryn 2 1 1 3.0 1.50 1 0.50 2 6 -.167 0 0.00 2 1.00 0
7 Tsai, Nathalie 14 3 0 4.0 0.29 0 0.00 0 1 .000 43 3.07 4 0.29 3
8 Sanger, Zada 9 2 0 27.5 3.06 26 2.89 10 80 .200 1 0.11 0 0.00 0
9 Kerstetter, Haley 13 3 2 23.5 1.81 17 1.31 7 45 .222 0 0.00 0 0.00 1
10 Greene, Skylar 10 3 1 24.5 2.45 21 2.10 9 57 .211 0 0.00 1 0.10 2
11 McDermott, Elsa 11 3 1 0 0.00 0 0.00 1 1 -1.000 3 0.27 0 0.00 5
12 Moore, Emery 8 3 2 7.5 0.94 5 0.63 3 13 .154 71 8.88 1 0.13 2
13 Murray, Adell 14 3 3 42.0 3.00 36 2.57 6 65 .462 0 0.00 0 0.00 0
14 Van Wie, Lauren 6 2 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
17 Stringer, Reese 8 3 1 4.0 0.50 1 0.13 1 2 .000 37 4.63 3 0.38 2
18 Pollock, Addison 14 3 0 2.0 0.14 1 0.07 0 3 .333 22 1.57 1 0.07 2
19 Siskin, Ellie 14 3 3 45.5 3.25 39 2.79 12 99 .273 1 0.07 5 0.36 2
20 Roloff, Taylor 3 1 0 1.5 0.50 1 0.33 4 8 -.375 0 0.00 0 0.00 0
22 Hilsabeck, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Kelley, Pilar 5 2 1 3.5 0.70 3 0.60 1 12 .167 0 0.00 0 0.00 0
Total 14 3 237.0 16.93 194 13.86 71 509 .242 185 13.21 20 1.43 26
Opponents 14 3 234.0 16.71 177 12.64 69 528 .205 162 11.57 22 1.57 35

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garner, Jenna 14 30 2.14 4 75 .947 0.29 1 3 4.0 0.29 0 0
6 Lewis, Lauryn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Tsai, Nathalie 14 18 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sanger, Zada 9 8 0.89 1 6 .833 0.11 0 3 3.0 0.33 0 0
9 Kerstetter, Haley 13 4 0.31 0 3 1.000 0.00 2 9 11.0 0.85 0 0
10 Greene, Skylar 10 5 0.50 0 7 1.000 0.00 0 5 5.0 0.50 1 0
11 McDermott, Elsa 11 8 0.73 0 28 1.000 0.00 0 0 0 0.00 0 0
12 Moore, Emery 8 26 3.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
13 Murray, Adell 14 5 0.36 0 0 .000 0.00 2 8 10.0 0.71 0 0
14 Van Wie, Lauren 6 16 2.67 2 9 .778 0.33 0 0 0 0.00 0 0
17 Stringer, Reese 8 10 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Pollock, Addison 14 61 4.36 2 82 .976 0.14 0 0 0 0.00 0 0
19 Siskin, Ellie 14 26 1.86 4 51 .922 0.29 0 3 3.0 0.21 0 0
20 Roloff, Taylor 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Hilsabeck, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kelley, Pilar 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 14 222 15.86 22 262 .916 1.57 6 34 23.0 1.64 2 0
Opponents 14 184 13.14 20 291 .931 1.43 8 54 35.0 2.50 6 0

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stony Brook L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. W 5 64 31 179 .184 61 8 10 6 74 3 10 1 8 0 80.0
9/05/2026 at Navy W 4 61 18 154 .279 60 6 6 9 73 1 18 1 10 0 77.0
Penn 14 194 71 509 .242 185 20 26 22 222 6 34 2 23.0 0 237.0
Opponents 14 177 69 528 .205 162 22 35 20 184 8 54 6 35.0 0 234.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 13.86
Assists Per Set 13.21
Service Aces Per Set 1.43
Reception Errors Per Set 1.57
Digs Per Set 15.86
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 16.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stony Brook W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. L 5 59 26 180 .183 56 6 15 8 57 5 26 5 18 0 83.0
9/05/2026 Navy L 4 60 25 176 .199 53 9 9 6 62 1 14 0 8 0 77.0
Opponents 14 177 69 528 .205 162 22 35 20 184 8 54 6 35.0 0 234.0
Penn 14 194 71 509 .242 185 20 26 22 222 6 34 2 23.0 0 237.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 12.64
Assists Per Set 11.57
Service Aces Per Set 1.57
Reception Errors Per Set 1.43
Digs Per Set 13.14
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.00
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Jenna 43
Siskin, Ellie 39
Murray, Adell 36
Sanger, Zada 26
Greene, Skylar 21
Team Leaders: Assists
Player High
Assists
Moore, Emery 71
Tsai, Nathalie 43
Stringer, Reese 37
Pollock, Addison 22
Garner, Jenna 4
Team Leaders: Service Aces
Player High
Service Aces
Siskin, Ellie 5
Tsai, Nathalie 4
Garner, Jenna 3
Stringer, Reese 3
Lewis, Lauryn 2
Team Leaders: Digs
Player High
Digs
Pollock, Addison 61
Garner, Jenna 30
Moore, Emery 26
Siskin, Ellie 26
Tsai, Nathalie 18
Team Leaders: Blocks
Player High
Blocks
Kerstetter, Haley 11.0
Murray, Adell 10.0
Greene, Skylar 5.0
Garner, Jenna 4.0
Sanger, Zada 3.0