Skip To Main Content

University of Pennsylvania Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-3, 0-1)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 593 547
Errors 187 254
Attempts 1583 1698
Percent .256 .173
Kills Per Set 13.2 12.2
Set
Assists 562 503
Assists Per Set 12.5 11.2
Ball Handling Errors 7 7
Serve
Aces 64 70
Errors 82 93
Aces Per Set 1.4 1.6
Receptions
Errors 70 64
Errors Per Set 1.6 1.4
Defense
Digs 767 683
Digs Per Set 17.0 15.2
Blocking
Solo 25 17
Assists 152 134
Errors 9 11
Blocks 101.0 84.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garner, Jenna 45 11 11 141.0 3.13 125 2.78 43 362 .227 8 0.18 11 0.24 16
6 Lewis, Lauryn 3 2 1 3.0 1.00 1 0.33 4 8 -.375 0 0.00 2 0.67 0
7 Tsai, Nathalie 37 11 0 6.0 0.16 1 0.03 0 6 .167 124 3.35 5 0.14 9
8 Sanger, Zada 40 10 5 113.5 2.84 99 2.48 33 311 .212 3 0.08 1 0.03 3
9 Kerstetter, Haley 43 11 9 115.0 2.67 81 1.88 14 161 .416 3 0.07 5 0.12 9
10 Greene, Skylar 31 10 1 67.0 2.16 56 1.81 23 164 .201 0 0.00 2 0.06 4
11 McDermott, Elsa 26 9 1 2.0 0.08 0 0.00 1 1 -1.000 4 0.15 2 0.08 7
12 Moore, Emery 37 11 10 26.5 0.72 17 0.46 6 43 .256 292 7.89 6 0.16 10
13 Murray, Adell 45 11 11 127.0 2.82 100 2.22 14 194 .443 0 0.00 0 0.00 0
14 Van Wie, Lauren 19 7 0 0 0.00 0 0.00 0 1 .000 4 0.21 0 0.00 3
15 Lane, Jenniya 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Rittenberg, Bella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Stringer, Reese 16 6 1 5.0 0.31 1 0.06 1 4 .000 56 3.50 4 0.25 3
18 Pollock, Addison 45 11 0 11.0 0.24 3 0.07 1 21 .095 58 1.29 8 0.18 7
19 Siskin, Ellie 42 11 11 130.5 3.11 102 2.43 39 268 .235 10 0.24 18 0.43 11
20 Roloff, Taylor 5 2 0 1.5 0.30 1 0.20 4 9 -.333 0 0.00 0 0.00 0
22 Hilsabeck, Hailey 13 4 3 1.0 0.08 0 0.00 0 2 .000 0 0.00 0 0.00 0
24 Kelley, Pilar 11 5 1 8.0 0.73 6 0.55 3 23 .130 0 0.00 0 0.00 0
Total 45 11 758.0 16.84 593 13.18 187 1583 .256 562 12.49 64 1.42 82
Opponents 45 11 701.0 15.58 547 12.16 254 1698 .173 503 11.18 70 1.56 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garner, Jenna 45 115 2.56 16 230 .930 0.36 1 8 9.0 0.20 1 0
6 Lewis, Lauryn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
7 Tsai, Nathalie 37 41 1.11 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Sanger, Zada 40 24 0.60 2 37 .946 0.05 4 19 23.0 0.58 0 0
9 Kerstetter, Haley 43 19 0.44 0 5 1.000 0.00 8 42 50.0 1.16 2 1
10 Greene, Skylar 31 14 0.45 0 16 1.000 0.00 0 18 18.0 0.58 2 0
11 McDermott, Elsa 26 22 0.85 3 46 .935 0.12 0 0 0 0.00 0 0
12 Moore, Emery 37 106 2.86 0 2 1.000 0.00 1 5 6.0 0.16 0 2
13 Murray, Adell 45 12 0.27 0 1 1.000 0.00 10 34 44.0 0.98 1 1
14 Van Wie, Lauren 19 38 2.00 6 24 .750 0.32 0 0 0 0.00 0 0
15 Lane, Jenniya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rittenberg, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stringer, Reese 16 18 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Pollock, Addison 45 243 5.40 13 296 .956 0.29 0 0 0 0.00 0 1
19 Siskin, Ellie 42 89 2.12 10 138 .928 0.24 0 21 21.0 0.50 2 1
20 Roloff, Taylor 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Hilsabeck, Hailey 13 19 1.46 1 12 .917 0.08 1 0 1.0 0.08 0 0
24 Kelley, Pilar 11 5 0.45 0 0 .000 0.00 0 4 4.0 0.36 0 0
Total 45 767 17.04 70 809 .913 1.56 25 152 101.0 2.24 9 7
Opponents 45 683 15.18 64 925 .931 1.42 17 134 84.0 1.87 11 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garner, Jenna 5 1 1 14.0 2.80 11 2.20 6 37 .135 1 0.20 3 0.60 1
7 Tsai, Nathalie 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
8 Sanger, Zada 5 1 0 15.5 3.10 13 2.60 4 40 .225 0 0.00 0 0.00 2
9 Kerstetter, Haley 5 1 1 14.5 2.90 10 2.00 0 19 .526 0 0.00 0 0.00 0
10 Greene, Skylar 2 1 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 McDermott, Elsa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Moore, Emery 5 1 1 4.0 0.80 1 0.20 1 5 .000 44 8.80 2 0.40 1
13 Murray, Adell 5 1 1 14.0 2.80 12 2.40 4 26 .308 0 0.00 0 0.00 0
14 Van Wie, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Pollock, Addison 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1
19 Siskin, Ellie 5 1 1 10.5 2.10 8 1.60 2 24 .250 1 0.20 1 0.20 0
22 Hilsabeck, Hailey 5 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 5 1 73.0 14.60 55 11.00 18 154 .240 51 10.20 6 1.20 7
Opponents 5 1 79.0 15.80 59 11.80 26 170 .194 52 10.40 11 2.20 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garner, Jenna 5 15 3.00 1 18 .944 0.20 0 0 0 0.00 0 0
7 Tsai, Nathalie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sanger, Zada 5 2 0.40 0 8 1.000 0.00 1 3 4.0 0.80 0 0
9 Kerstetter, Haley 5 1 0.20 0 1 1.000 0.00 2 5 7.0 1.40 1 0
10 Greene, Skylar 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
11 McDermott, Elsa 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Moore, Emery 5 16 3.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Murray, Adell 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 0
14 Van Wie, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pollock, Addison 5 18 3.60 6 33 .818 1.20 0 0 0 0.00 0 0
19 Siskin, Ellie 5 8 1.60 3 22 .864 0.60 0 3 3.0 0.60 1 0
22 Hilsabeck, Hailey 5 8 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 5 71 14.20 11 86 .872 2.20 3 18 12.0 2.40 3 0
Opponents 5 70 14.00 6 98 .939 1.20 2 14 9.0 1.80 1 1

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stony Brook L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. W 5 64 31 179 .184 61 8 10 6 74 3 10 1 8 0 80.0
9/05/2026 at Navy W 4 61 18 154 .279 60 6 6 9 73 1 18 1 10 0 77.0
9/12/2026 vs Quinnipiac W 4 59 14 155 .290 57 2 7 3 90 1 24 0 13 4 74.0
9/13/2026 vs Rhode Island W 5 71 23 176 .273 70 8 9 11 83 2 24 0 14 1 93.0
9/13/2026 at Lafayette W 3 42 7 98 .357 38 6 4 2 57 0 12 0 6 1 54.0
9/16/2026 Rider W 3 40 8 85 .376 38 10 4 1 38 3 14 1 10 1 60.0
9/18/2026 at St. John's (NY) L 4 40 15 143 .175 39 5 8 9 65 2 12 1 8 0 53.0
9/18/2026 vs Rutgers W 4 54 20 144 .236 51 3 11 4 73 2 8 0 6 0 63.0
9/19/2026 vs Bryant W 3 38 11 119 .227 33 4 6 7 68 6 6 2 9 0 51.0
9/25/2026 at Princeton L 5 55 18 154 .240 51 6 7 11 71 3 18 3 12 0 73.0
Penn 45 593 187 1583 .256 562 64 82 70 767 25 152 9 101.0 7 758.0
Opponents 45 547 254 1698 .173 503 70 93 64 683 17 134 11 84.0 7 701.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 13.18
Assists Per Set 12.49
Service Aces Per Set 1.42
Reception Errors Per Set 1.56
Digs Per Set 17.04
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.16
Points Per Set 16.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stony Brook W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. L 5 59 26 180 .183 56 6 15 8 57 5 26 5 18 0 83.0
9/05/2026 Navy L 4 60 25 176 .199 53 9 9 6 62 1 14 0 8 0 77.0
9/12/2026 vs Quinnipiac L 4 47 28 181 .105 44 3 5 2 78 1 10 0 6 3 56.0
9/13/2026 vs Rhode Island L 5 54 22 171 .187 51 11 4 8 73 2 6 0 5 2 70.0
9/13/2026 Lafayette L 3 27 21 111 .054 26 2 5 6 45 0 6 0 3 1 32.0
9/16/2026 at Rider L 3 28 20 88 .091 24 1 4 10 30 0 8 1 4 0 33.0
9/18/2026 St. John's (NY) W 4 60 27 166 .199 58 9 5 5 83 1 14 2 8 0 77.0
9/18/2026 vs Rutgers L 4 55 15 146 .274 48 4 17 3 57 3 12 0 9 0 68.0
9/19/2026 vs Bryant L 3 40 26 137 .102 38 7 6 4 63 0 10 1 5 0 52.0
9/25/2026 Princeton W 5 59 26 170 .194 52 11 12 6 70 2 14 1 9 1 79.0
Opponents 45 547 254 1698 .173 503 70 93 64 683 17 134 11 84.0 7 701.0
Penn 45 593 187 1583 .256 562 64 82 70 767 25 152 9 101.0 7 758.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.16
Assists Per Set 11.18
Service Aces Per Set 1.56
Reception Errors Per Set 1.42
Digs Per Set 15.18
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.16
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Jenna 125
Siskin, Ellie 102
Murray, Adell 100
Sanger, Zada 99
Kerstetter, Haley 81
Team Leaders: Assists
Player High
Assists
Moore, Emery 292
Tsai, Nathalie 124
Pollock, Addison 58
Stringer, Reese 56
Siskin, Ellie 10
Team Leaders: Service Aces
Player High
Service Aces
Siskin, Ellie 18
Garner, Jenna 11
Pollock, Addison 8
Moore, Emery 6
Kerstetter, Haley 5
Team Leaders: Digs
Player High
Digs
Pollock, Addison 243
Garner, Jenna 115
Moore, Emery 106
Siskin, Ellie 89
Tsai, Nathalie 41
Team Leaders: Blocks
Player High
Blocks
Kerstetter, Haley 50.0
Murray, Adell 44.0
Sanger, Zada 23.0
Siskin, Ellie 21.0
Greene, Skylar 18.0