Skip To Main Content

University of Pennsylvania Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-9, 5-7)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 1128 1117
Errors 457 501
Attempts 3272 3375
Percent .205 .183
Kills Per Set 12.4 12.3
Set
Assists 1059 1011
Assists Per Set 11.6 11.1
Ball Handling Errors 13 11
Serve
Aces 117 136
Errors 179 210
Aces Per Set 1.3 1.5
Receptions
Errors 136 117
Errors Per Set 1.5 1.3
Defense
Digs 1507 1403
Digs Per Set 16.6 15.4
Blocking
Solo 36 39
Assists 299 322
Errors 29 19
Blocks 185.5 200.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garner, Jenna 91 22 22 294.0 3.23 263 2.89 105 783 .202 22 0.24 18 0.20 20
6 Lewis, Lauryn 26 11 2 35.5 1.37 21 0.81 10 58 .190 1 0.04 5 0.19 7
7 Tsai, Nathalie 71 21 4 24.0 0.34 5 0.07 0 32 .156 285 4.01 19 0.27 26
8 Sanger, Zada 84 21 14 267.5 3.18 239 2.85 94 730 .199 3 0.04 5 0.06 13
9 Kerstetter, Haley 87 22 20 198.0 2.28 143 1.64 40 318 .324 12 0.14 9 0.10 20
10 Greene, Skylar 51 18 3 99.5 1.95 83 1.63 53 263 .114 1 0.02 2 0.04 4
11 McDermott, Elsa 61 18 1 8.0 0.13 1 0.02 1 11 .000 14 0.23 7 0.11 18
12 Moore, Emery 56 16 15 38.5 0.69 24 0.43 9 80 .188 440 7.86 10 0.18 14
13 Murray, Adell 83 21 21 194.0 2.34 150 1.81 29 360 .336 0 0.00 0 0.00 0
14 Van Wie, Lauren 57 17 1 6.0 0.11 1 0.02 2 18 -.056 33 0.58 5 0.09 15
15 Lane, Jenniya 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Rittenberg, Bella 14 7 0 13.0 0.93 13 0.93 14 40 -.025 0 0.00 0 0.00 0
17 Stringer, Reese 45 14 3 12.0 0.27 6 0.13 1 20 .250 166 3.69 6 0.13 13
18 Pollock, Addison 52 13 0 11.0 0.21 3 0.06 1 23 .087 64 1.23 8 0.15 9
19 Siskin, Ellie 71 22 15 171.0 2.41 132 1.86 72 398 .151 12 0.17 23 0.32 18
20 Roloff, Taylor 6 3 0 1.5 0.25 1 0.17 4 9 -.333 0 0.00 0 0.00 0
22 Hilsabeck, Hailey 31 9 4 1.0 0.03 0 0.00 0 4 .000 5 0.16 0 0.00 2
24 Kelley, Pilar 47 15 6 56.0 1.19 43 0.91 21 121 .182 1 0.02 0 0.00 0
Total 91 22 1,430.5 15.72 1128 12.40 457 3272 .205 1059 11.64 117 1.29 179
Opponents 91 22 1,453.0 15.97 1117 12.27 501 3375 .183 1011 11.11 136 1.49 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garner, Jenna 91 255 2.80 36 537 .933 0.40 3 20 23.0 0.25 2 1
6 Lewis, Lauryn 26 15 0.58 0 0 .000 0.00 3 13 16.0 0.62 2 0
7 Tsai, Nathalie 71 100 1.41 0 2 1.000 0.00 0 0 0 0.00 1 2
8 Sanger, Zada 84 52 0.62 8 133 .940 0.10 4 39 43.0 0.51 6 1
9 Kerstetter, Haley 87 39 0.45 0 8 1.000 0.00 10 72 82.0 0.94 5 1
10 Greene, Skylar 51 21 0.41 3 25 .880 0.06 0 29 29.0 0.57 2 1
11 McDermott, Elsa 61 142 2.33 8 239 .967 0.13 0 0 0 0.00 0 0
12 Moore, Emery 56 141 2.52 1 3 .667 0.02 1 7 8.0 0.14 1 2
13 Murray, Adell 83 21 0.25 0 4 1.000 0.00 13 62 75.0 0.90 4 1
14 Van Wie, Lauren 57 148 2.60 16 165 .903 0.28 0 0 0 0.00 0 0
15 Lane, Jenniya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rittenberg, Bella 14 4 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Stringer, Reese 45 67 1.49 0 1 1.000 0.00 0 0 0 0.00 0 2
18 Pollock, Addison 52 304 5.85 15 342 .956 0.29 0 0 0 0.00 0 1
19 Siskin, Ellie 71 132 1.86 11 179 .939 0.15 0 32 32.0 0.45 3 1
20 Roloff, Taylor 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
22 Hilsabeck, Hailey 31 43 1.39 7 73 .904 0.23 1 0 1.0 0.03 0 0
24 Kelley, Pilar 47 23 0.49 0 0 .000 0.00 1 24 25.0 0.53 3 0
Total 91 1507 16.56 136 1712 .921 1.49 36 299 185.5 2.04 29 13
Opponents 91 1391 15.29 117 1777 .934 1.29 39 322 200.0 2.20 19 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garner, Jenna 51 12 12 167.0 3.27 149 2.92 68 458 .177 15 0.29 10 0.20 5
6 Lewis, Lauryn 23 9 1 32.5 1.41 20 0.87 6 50 .280 1 0.04 3 0.13 7
7 Tsai, Nathalie 35 11 4 18.0 0.51 4 0.11 0 26 .154 164 4.69 14 0.40 18
8 Sanger, Zada 49 12 9 169.5 3.46 153 3.12 65 459 .192 0 0.00 4 0.08 12
9 Kerstetter, Haley 49 12 12 97.5 1.99 72 1.47 26 176 .261 9 0.18 4 0.08 11
10 Greene, Skylar 22 9 2 33.0 1.50 27 1.23 31 102 -.039 1 0.05 0 0.00 0
11 McDermott, Elsa 38 10 0 6.0 0.16 1 0.03 0 10 .100 10 0.26 5 0.13 12
12 Moore, Emery 24 6 6 16.0 0.67 8 0.33 4 42 .095 192 8.00 6 0.25 5
13 Murray, Adell 43 11 11 81.0 1.88 62 1.44 19 192 .224 0 0.00 0 0.00 0
14 Van Wie, Lauren 39 11 1 6.0 0.15 1 0.03 2 17 -.059 29 0.74 5 0.13 12
16 Rittenberg, Bella 13 6 0 13.0 1.00 13 1.00 14 39 -.026 0 0.00 0 0.00 0
17 Stringer, Reese 29 8 2 7.0 0.24 5 0.17 0 16 .313 110 3.79 2 0.07 10
18 Pollock, Addison 12 3 0 0 0.00 0 0.00 0 2 .000 8 0.67 0 0.00 3
19 Siskin, Ellie 34 12 5 51.0 1.50 38 1.12 35 154 .019 3 0.09 6 0.18 7
20 Roloff, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hilsabeck, Hailey 23 6 2 0 0.00 0 0.00 0 2 .000 5 0.22 0 0.00 2
24 Kelley, Pilar 36 10 5 48.0 1.33 37 1.03 18 98 .194 1 0.03 0 0.00 0
Total 51 12 745.5 14.62 590 11.57 288 1843 .164 548 10.75 59 1.16 104
Opponents 51 12 831.0 16.29 629 12.33 273 1847 .193 560 10.98 77 1.51 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garner, Jenna 51 155 3.04 21 325 .935 0.41 2 12 14.0 0.27 1 1
6 Lewis, Lauryn 23 13 0.57 0 0 .000 0.00 3 13 16.0 0.70 1 0
7 Tsai, Nathalie 35 61 1.74 0 1 1.000 0.00 0 0 0 0.00 1 1
8 Sanger, Zada 49 30 0.61 6 104 .942 0.12 1 23 24.0 0.49 6 1
9 Kerstetter, Haley 49 21 0.43 0 4 1.000 0.00 4 35 39.0 0.80 4 0
10 Greene, Skylar 22 7 0.32 3 10 .700 0.14 0 12 12.0 0.55 0 1
11 McDermott, Elsa 38 121 3.18 5 193 .974 0.13 0 0 0 0.00 0 0
12 Moore, Emery 24 51 2.13 1 1 .000 0.04 0 4 4.0 0.17 1 0
13 Murray, Adell 43 9 0.21 0 3 1.000 0.00 3 32 35.0 0.81 4 0
14 Van Wie, Lauren 39 110 2.82 10 141 .929 0.26 0 0 0 0.00 0 0
16 Rittenberg, Bella 13 4 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Stringer, Reese 29 49 1.69 0 0 .000 0.00 0 0 0 0.00 0 2
18 Pollock, Addison 12 79 6.58 8 79 .899 0.67 0 0 0 0.00 0 0
19 Siskin, Ellie 34 51 1.50 4 63 .937 0.12 0 14 14.0 0.41 2 0
20 Roloff, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hilsabeck, Hailey 23 32 1.39 6 64 .906 0.26 0 0 0 0.00 0 0
24 Kelley, Pilar 36 18 0.50 0 0 .000 0.00 1 20 21.0 0.58 3 0
Total 51 811 15.90 77 989 .922 1.51 14 165 96.5 1.89 23 6
Opponents 51 778 15.25 59 950 .938 1.16 24 202 125.0 2.45 9 5

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stony Brook L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. W 5 64 31 179 .184 61 8 10 6 74 3 10 1 8 0 80.0
9/05/2026 at Navy W 4 61 18 154 .279 60 6 6 9 73 1 18 1 10 0 77.0
9/12/2026 vs Quinnipiac W 4 59 14 155 .290 57 2 7 3 90 1 24 0 13 4 74.0
9/13/2026 vs Rhode Island W 5 71 23 176 .273 70 8 9 11 83 2 24 0 14 1 93.0
9/13/2026 at Lafayette W 3 42 7 98 .357 38 6 4 2 57 0 12 0 6 1 54.0
9/16/2026 Rider W 3 40 8 85 .376 38 10 4 1 38 3 14 1 10 1 60.0
9/18/2026 at St. John's (NY) L 4 40 15 143 .175 39 5 8 9 65 2 12 1 8 0 53.0
9/18/2026 vs Rutgers W 4 54 20 144 .236 51 3 11 4 73 2 8 0 6 0 63.0
9/19/2026 vs Bryant W 3 38 11 119 .227 33 4 6 7 68 6 6 2 9 0 51.0
9/25/2026 at Princeton L 5 55 18 154 .240 51 6 7 11 71 3 18 3 12 0 73.0
10/02/2026 Cornell L 3 40 27 158 .082 37 0 4 4 80 0 16 2 8 0 48.0
10/03/2026 Columbia W 4 50 23 170 .159 47 6 5 6 75 0 16 0 8 0 64.0
10/09/2026 Brown W 5 61 23 183 .208 60 6 8 7 84 1 16 3 9 0 76.0
10/10/2026 Yale L 3 29 21 108 .074 27 0 5 3 42 1 2 3 2 0 31.0
10/16/2026 at Dartmouth L 4 52 22 142 .211 46 5 6 8 50 2 8 2 6 1 63.0
10/17/2026 at Harvard L 5 56 27 162 .179 53 8 12 10 64 0 22 1 11 0 75.0
10/23/2026 Princeton L 4 42 29 147 .088 39 1 15 7 64 0 22 1 11 2 54.0
10/30/2026 at Columbia W 4 50 16 110 .309 47 6 11 4 53 4 6 2 7 1 63.0
10/31/2026 at Cornell L 4 41 35 174 .034 39 6 10 5 63 0 9 0 4.5 2 51.5
11/06/2026 Harvard W 5 51 29 165 .133 47 7 8 5 80 1 20 2 11 0 69.0
11/07/2026 Dartmouth W 5 63 18 170 .265 55 8 13 7 85 2 10 4 7 0 78.0
Penn 91 1128 457 3272 .205 1059 117 179 136 1507 36 299 29 185.5 13 1,430.5
Opponents 91 1117 501 3375 .183 1011 136 210 117 1403 39 322 19 200.0 11 1,453.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.40
Assists Per Set 11.64
Service Aces Per Set 1.29
Reception Errors Per Set 1.49
Digs Per Set 16.56
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.14
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stony Brook W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. L 5 59 26 180 .183 56 6 15 8 57 5 26 5 18 0 83.0
9/05/2026 Navy L 4 60 25 176 .199 53 9 9 6 62 1 14 0 8 0 77.0
9/12/2026 vs Quinnipiac L 4 47 28 181 .105 44 3 5 2 78 1 10 0 6 3 56.0
9/13/2026 vs Rhode Island L 5 54 22 171 .187 51 11 4 8 73 2 6 0 5 2 70.0
9/13/2026 Lafayette L 3 27 21 111 .054 26 2 5 6 45 0 6 0 3 1 32.0
9/16/2026 at Rider L 3 28 20 88 .091 24 1 4 10 30 0 8 1 4 0 33.0
9/18/2026 St. John's (NY) W 4 60 27 166 .199 58 9 5 5 83 1 14 2 8 0 77.0
9/18/2026 vs Rutgers L 4 55 15 146 .274 48 4 17 3 57 3 12 0 9 0 68.0
9/19/2026 vs Bryant L 3 40 26 137 .102 38 7 6 4 63 0 10 1 5 0 52.0
9/25/2026 Princeton W 5 59 26 170 .194 52 11 12 6 70 2 14 1 9 1 79.0
10/02/2026 at Cornell W 3 45 25 161 .124 41 4 6 0 71 2 16 0 10 0 59.0
10/03/2026 at Columbia L 4 50 27 169 .136 47 6 12 6 77 1 10 0 6 0 62.0
10/09/2026 at Brown L 5 59 28 177 .175 54 7 10 6 84 2 20 2 12 1 78.0
10/10/2026 at Yale W 3 45 10 102 .343 40 3 7 0 48 3 12 0 9 0 57.0
10/16/2026 Dartmouth W 4 58 13 139 .324 51 8 11 5 48 3 12 0 9 0 75.0
10/17/2026 Harvard W 5 58 25 153 .216 53 10 9 8 70 4 27 2 17.5 0 85.5
10/23/2026 at Princeton W 4 47 31 148 .108 40 7 14 1 68 0 12 0 6 0 60.0
10/30/2026 Columbia L 4 42 21 119 .176 37 4 12 6 39 2 12 2 8 0 54.0
10/31/2026 Cornell W 4 46 15 142 .218 43 5 12 6 67 3 29 0 17.5 3 68.5
11/06/2026 at Harvard L 5 63 30 187 .176 54 5 10 7 76 2 24 1 14 0 82.0
11/07/2026 at Dartmouth L 5 57 22 180 .194 48 7 14 8 72 0 14 1 7 0 71.0
Opponents 91 1117 501 3375 .183 1011 136 210 117 1403 39 322 19 200.0 11 1,453.0
Penn 91 1128 457 3272 .205 1059 117 179 136 1507 36 299 29 185.5 13 1,430.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.27
Assists Per Set 11.11
Service Aces Per Set 1.49
Reception Errors Per Set 1.29
Digs Per Set 15.42
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.12
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Jenna 263
Sanger, Zada 239
Murray, Adell 150
Kerstetter, Haley 143
Siskin, Ellie 132
Team Leaders: Assists
Player High
Assists
Moore, Emery 440
Tsai, Nathalie 285
Stringer, Reese 166
Pollock, Addison 64
Van Wie, Lauren 33
Team Leaders: Service Aces
Player High
Service Aces
Siskin, Ellie 23
Tsai, Nathalie 19
Garner, Jenna 18
Moore, Emery 10
Kerstetter, Haley 9
Team Leaders: Digs
Player High
Digs
Pollock, Addison 304
Garner, Jenna 255
Van Wie, Lauren 148
McDermott, Elsa 142
Moore, Emery 141
Team Leaders: Blocks
Player High
Blocks
Kerstetter, Haley 82.0
Murray, Adell 75.0
Sanger, Zada 43.0
Siskin, Ellie 32.0
Greene, Skylar 29.0