Skip To Main Content

University of Pennsylvania Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-7, 2-5)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 881 862
Errors 330 382
Attempts 2506 2599
Percent .220 .185
Kills Per Set 12.8 12.5
Set
Assists 832 789
Assists Per Set 12.1 11.4
Ball Handling Errors 8 8
Serve
Aces 89 108
Errors 122 148
Aces Per Set 1.3 1.6
Receptions
Errors 108 89
Errors Per Set 1.6 1.3
Defense
Digs 1162 1081
Digs Per Set 16.8 15.7
Blocking
Solo 29 32
Assists 232 231
Errors 20 15
Blocks 145.0 147.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garner, Jenna 69 17 17 218.5 3.17 192 2.78 74 571 .207 14 0.20 16 0.23 17
6 Lewis, Lauryn 17 7 1 15.5 0.91 7 0.41 8 27 -.037 1 0.06 5 0.29 5
7 Tsai, Nathalie 49 16 1 9.0 0.18 2 0.04 0 10 .200 174 3.55 7 0.14 12
8 Sanger, Zada 62 16 9 199.5 3.22 176 2.84 64 546 .205 3 0.05 4 0.06 10
9 Kerstetter, Haley 65 17 15 162.5 2.50 120 1.85 31 258 .345 7 0.11 6 0.09 12
10 Greene, Skylar 48 16 2 95.0 1.98 79 1.65 45 249 .137 1 0.02 2 0.04 4
11 McDermott, Elsa 41 13 1 3.0 0.07 0 0.00 1 3 -.333 14 0.34 3 0.07 11
12 Moore, Emery 56 16 15 38.5 0.69 24 0.43 9 80 .188 440 7.86 10 0.18 14
13 Murray, Adell 68 17 17 168.0 2.47 131 1.93 24 306 .350 0 0.00 0 0.00 0
14 Van Wie, Lauren 35 12 1 1.0 0.03 0 0.00 1 3 -.333 13 0.37 1 0.03 7
15 Lane, Jenniya 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Rittenberg, Bella 4 3 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 0
17 Stringer, Reese 25 9 1 7.0 0.28 2 0.08 1 6 .167 86 3.44 5 0.20 5
18 Pollock, Addison 52 13 0 11.0 0.21 3 0.06 1 23 .087 64 1.23 8 0.15 9
19 Siskin, Ellie 57 17 15 155.5 2.73 120 2.11 56 348 .184 11 0.19 22 0.39 16
20 Roloff, Taylor 5 2 0 1.5 0.30 1 0.20 4 9 -.333 0 0.00 0 0.00 0
22 Hilsabeck, Hailey 28 8 4 1.0 0.04 0 0.00 0 4 .000 4 0.14 0 0.00 0
24 Kelley, Pilar 25 10 2 25.5 1.02 21 0.84 10 54 .204 0 0.00 0 0.00 0
Total 69 17 1,115.0 16.16 881 12.77 330 2506 .220 832 12.06 89 1.29 122
Opponents 69 17 1,117.5 16.20 862 12.49 382 2599 .185 789 11.43 108 1.57 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garner, Jenna 69 192 2.78 26 397 .935 0.38 2 17 19.0 0.28 1 0
6 Lewis, Lauryn 17 11 0.65 0 0 .000 0.00 1 5 6.0 0.35 1 0
7 Tsai, Nathalie 49 61 1.24 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Sanger, Zada 62 37 0.60 5 85 .941 0.08 4 31 35.0 0.56 4 0
9 Kerstetter, Haley 65 29 0.45 0 6 1.000 0.00 8 57 65.0 1.00 5 1
10 Greene, Skylar 48 20 0.42 3 20 .850 0.06 0 28 28.0 0.58 2 1
11 McDermott, Elsa 41 76 1.85 5 147 .966 0.12 0 0 0 0.00 0 0
12 Moore, Emery 56 141 2.52 1 3 .667 0.02 1 7 8.0 0.14 1 2
13 Murray, Adell 68 17 0.25 0 1 1.000 0.00 11 52 63.0 0.93 4 1
14 Van Wie, Lauren 35 76 2.17 9 54 .833 0.26 0 0 0 0.00 0 0
15 Lane, Jenniya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rittenberg, Bella 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stringer, Reese 25 26 1.04 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Pollock, Addison 52 304 5.85 15 342 .956 0.29 0 0 0 0.00 0 1
19 Siskin, Ellie 57 120 2.11 11 175 .937 0.19 0 27 27.0 0.47 2 1
20 Roloff, Taylor 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Hilsabeck, Hailey 28 40 1.43 6 65 .908 0.21 1 0 1.0 0.04 0 0
24 Kelley, Pilar 25 12 0.48 0 0 .000 0.00 1 7 8.0 0.32 0 0
Total 69 1162 16.84 108 1297 .917 1.57 29 232 145.0 2.10 20 8
Opponents 69 1081 15.67 89 1389 .936 1.29 32 231 147.5 2.14 15 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garner, Jenna 29 7 7 91.5 3.16 78 2.69 37 246 .167 7 0.24 8 0.28 2
6 Lewis, Lauryn 14 5 0 12.5 0.89 6 0.43 4 19 .105 1 0.07 3 0.21 5
7 Tsai, Nathalie 13 6 1 3.0 0.23 1 0.08 0 4 .250 53 4.08 2 0.15 4
8 Sanger, Zada 27 7 4 101.5 3.76 90 3.33 35 275 .200 0 0.00 3 0.11 9
9 Kerstetter, Haley 27 7 7 62.0 2.30 49 1.81 17 116 .276 4 0.15 1 0.04 3
10 Greene, Skylar 19 7 1 28.5 1.50 23 1.21 23 88 .000 1 0.05 0 0.00 0
11 McDermott, Elsa 18 5 0 1.0 0.06 0 0.00 0 2 .000 10 0.56 1 0.06 5
12 Moore, Emery 24 6 6 16.0 0.67 8 0.33 4 42 .095 192 8.00 6 0.25 5
13 Murray, Adell 28 7 7 55.0 1.96 43 1.54 14 138 .210 0 0.00 0 0.00 0
14 Van Wie, Lauren 17 6 1 1.0 0.06 0 0.00 1 2 -.500 9 0.53 1 0.06 4
16 Rittenberg, Bella 3 2 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 0
17 Stringer, Reese 9 3 0 2.0 0.22 1 0.11 0 2 .500 30 3.33 1 0.11 2
18 Pollock, Addison 12 3 0 0 0.00 0 0.00 0 2 .000 8 0.67 0 0.00 3
19 Siskin, Ellie 20 7 5 35.5 1.78 26 1.30 19 104 .067 2 0.10 5 0.25 5
22 Hilsabeck, Hailey 20 5 2 0 0.00 0 0.00 0 2 .000 4 0.20 0 0.00 0
24 Kelley, Pilar 14 5 1 17.5 1.25 15 1.07 7 31 .258 0 0.00 0 0.00 0
Total 29 7 430.0 14.83 343 11.83 161 1077 .169 321 11.07 31 1.07 47
Opponents 29 7 495.5 17.09 374 12.90 154 1071 .205 338 11.66 49 1.69 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garner, Jenna 29 92 3.17 11 185 .941 0.38 1 9 10.0 0.34 0 0
6 Lewis, Lauryn 14 9 0.64 0 0 .000 0.00 1 5 6.0 0.43 0 0
7 Tsai, Nathalie 13 22 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sanger, Zada 27 15 0.56 3 56 .946 0.11 1 15 16.0 0.59 4 0
9 Kerstetter, Haley 27 11 0.41 0 2 1.000 0.00 2 20 22.0 0.81 4 0
10 Greene, Skylar 19 6 0.32 3 5 .400 0.16 0 11 11.0 0.58 0 1
11 McDermott, Elsa 18 55 3.06 2 101 .980 0.11 0 0 0 0.00 0 0
12 Moore, Emery 24 51 2.13 1 1 .000 0.04 0 4 4.0 0.17 1 0
13 Murray, Adell 28 5 0.18 0 0 .000 0.00 1 22 23.0 0.82 4 0
14 Van Wie, Lauren 17 38 2.24 3 30 .900 0.18 0 0 0 0.00 0 0
16 Rittenberg, Bella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stringer, Reese 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pollock, Addison 12 79 6.58 8 79 .899 0.67 0 0 0 0.00 0 0
19 Siskin, Ellie 20 39 1.95 4 59 .932 0.20 0 9 9.0 0.45 1 0
22 Hilsabeck, Hailey 20 29 1.45 5 56 .911 0.25 0 0 0 0.00 0 0
24 Kelley, Pilar 14 7 0.50 0 0 .000 0.00 1 3 4.0 0.29 0 0
Total 29 466 16.07 49 574 .915 1.69 7 98 56.0 1.93 14 1
Opponents 29 468 16.14 31 562 .945 1.07 17 111 72.5 2.50 5 2

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stony Brook L 5 69 22 176 .267 64 6 10 7 75 2 6 0 5 0 80.0
9/05/2026 vs Coppin St. W 5 64 31 179 .184 61 8 10 6 74 3 10 1 8 0 80.0
9/05/2026 at Navy W 4 61 18 154 .279 60 6 6 9 73 1 18 1 10 0 77.0
9/12/2026 vs Quinnipiac W 4 59 14 155 .290 57 2 7 3 90 1 24 0 13 4 74.0
9/13/2026 vs Rhode Island W 5 71 23 176 .273 70 8 9 11 83 2 24 0 14 1 93.0
9/13/2026 at Lafayette W 3 42 7 98 .357 38 6 4 2 57 0 12 0 6 1 54.0
9/16/2026 Rider W 3 40 8 85 .376 38 10 4 1 38 3 14 1 10 1 60.0
9/18/2026 at St. John's (NY) L 4 40 15 143 .175 39 5 8 9 65 2 12 1 8 0 53.0
9/18/2026 vs Rutgers W 4 54 20 144 .236 51 3 11 4 73 2 8 0 6 0 63.0
9/19/2026 vs Bryant W 3 38 11 119 .227 33 4 6 7 68 6 6 2 9 0 51.0
9/25/2026 at Princeton L 5 55 18 154 .240 51 6 7 11 71 3 18 3 12 0 73.0
10/02/2026 Cornell L 3 40 27 158 .082 37 0 4 4 80 0 16 2 8 0 48.0
10/03/2026 Columbia W 4 50 23 170 .159 47 6 5 6 75 0 16 0 8 0 64.0
10/09/2026 Brown W 5 61 23 183 .208 60 6 8 7 84 1 16 3 9 0 76.0
10/10/2026 Yale L 3 29 21 108 .074 27 0 5 3 42 1 2 3 2 0 31.0
10/16/2026 at Dartmouth L 4 52 22 142 .211 46 5 6 8 50 2 8 2 6 1 63.0
10/17/2026 at Harvard L 5 56 27 162 .179 53 8 12 10 64 0 22 1 11 0 75.0
Penn 69 881 330 2506 .220 832 89 122 108 1162 29 232 20 145.0 8 1,115.0
Opponents 69 862 382 2599 .185 789 108 148 89 1081 32 231 15 147.5 8 1,117.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.77
Assists Per Set 12.06
Service Aces Per Set 1.29
Reception Errors Per Set 1.57
Digs Per Set 16.84
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.12
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stony Brook W 5 58 18 172 .233 53 7 11 6 65 2 14 1 9 0 74.0
9/05/2026 vs Coppin St. L 5 59 26 180 .183 56 6 15 8 57 5 26 5 18 0 83.0
9/05/2026 Navy L 4 60 25 176 .199 53 9 9 6 62 1 14 0 8 0 77.0
9/12/2026 vs Quinnipiac L 4 47 28 181 .105 44 3 5 2 78 1 10 0 6 3 56.0
9/13/2026 vs Rhode Island L 5 54 22 171 .187 51 11 4 8 73 2 6 0 5 2 70.0
9/13/2026 Lafayette L 3 27 21 111 .054 26 2 5 6 45 0 6 0 3 1 32.0
9/16/2026 at Rider L 3 28 20 88 .091 24 1 4 10 30 0 8 1 4 0 33.0
9/18/2026 St. John's (NY) W 4 60 27 166 .199 58 9 5 5 83 1 14 2 8 0 77.0
9/18/2026 vs Rutgers L 4 55 15 146 .274 48 4 17 3 57 3 12 0 9 0 68.0
9/19/2026 vs Bryant L 3 40 26 137 .102 38 7 6 4 63 0 10 1 5 0 52.0
9/25/2026 Princeton W 5 59 26 170 .194 52 11 12 6 70 2 14 1 9 1 79.0
10/02/2026 at Cornell W 3 45 25 161 .124 41 4 6 0 71 2 16 0 10 0 59.0
10/03/2026 at Columbia L 4 50 27 169 .136 47 6 12 6 77 1 10 0 6 0 62.0
10/09/2026 at Brown L 5 59 28 177 .175 54 7 10 6 84 2 20 2 12 1 78.0
10/10/2026 at Yale W 3 45 10 102 .343 40 3 7 0 48 3 12 0 9 0 57.0
10/16/2026 Dartmouth W 4 58 13 139 .324 51 8 11 5 48 3 12 0 9 0 75.0
10/17/2026 Harvard W 5 58 25 153 .216 53 10 9 8 70 4 27 2 17.5 0 85.5
Opponents 69 862 382 2599 .185 789 108 148 89 1081 32 231 15 147.5 8 1,117.5
Penn 69 881 330 2506 .220 832 89 122 108 1162 29 232 20 145.0 8 1,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 12.49
Assists Per Set 11.43
Service Aces Per Set 1.57
Reception Errors Per Set 1.29
Digs Per Set 15.67
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.12
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Jenna 192
Sanger, Zada 176
Murray, Adell 131
Kerstetter, Haley 120
Siskin, Ellie 120
Team Leaders: Assists
Player High
Assists
Moore, Emery 440
Tsai, Nathalie 174
Stringer, Reese 86
Pollock, Addison 64
Garner, Jenna 14
Team Leaders: Service Aces
Player High
Service Aces
Siskin, Ellie 22
Garner, Jenna 16
Moore, Emery 10
Pollock, Addison 8
Tsai, Nathalie 7
Team Leaders: Digs
Player High
Digs
Pollock, Addison 304
Garner, Jenna 192
Moore, Emery 141
Siskin, Ellie 120
McDermott, Elsa 76
Team Leaders: Blocks
Player High
Blocks
Kerstetter, Haley 65.0
Murray, Adell 63.0
Sanger, Zada 35.0
Greene, Skylar 28.0
Siskin, Ellie 27.0