Skip To Main Content

University of Pennsylvania Athletics

Manhattan (3-9) -VS- Penn (3-3)

Box Score

Manhattan logo
1
vs
Penn logo
3

Manhattan (3-9)
-VS-
Penn (3-3)

Team Score By Period
Team 1 2 3 4
Manhattan MAN 16 30 21 26
Winner Penn PENN 30 22 30 30
Date:
9/20/2003
Time:
5:20
Site:
Villanova, PA (Nevin Fieldhouse)
Attendance:
54
Officials
1st Referee: Brad Kime
2nd Referee: Steve Covert
VIEW
Match History vs Manhattan

Match Details

Game Statistics By Set
Set Manhattan Penn
K E TA % K E TA %
Set #1 8 2 38 .158 22 3 44 .432
Set #2 9 5 30 .133 14 8 31 .194
Set #3 14 5 41 .220 19 4 44 .341
Set #4 18 5 38 .342 16 5 38 .289
Total 49 17 147 .218 71 20 157 .325
Team Statistical Comparison
Statistic Team Comparison
MAN - PENN
Points
66.0
78.0
Kills
49
71
Aces
8
7
Blocks
9
0
Assists
42
58
Digs
56
68

Game Leaders

MAN - Leaders
Statistic Leaders
Kills Van Cauteren, Goedel (12), Pfeifer, Marija (11), Thorsen, Krista (7)
Aces Pfeifer, Marija (4), Thorsen, Krista (2), Davis, Ashley (1)
Blocks Judkins, Whitney (7), Van Cauteren, Goedel (6), Pfeifer, Marija (2)
Assists Van Cauteren, Goedel (21), Bambauer, Lori (14), Plunkett, Meghan (4)
Digs Van Cauteren, Goedel (17), Pavel, Jaime (15), Thorsen, Krista (10)
PENN - Leaders
Statistic Leaders
Kills Kwak-Hefferan, E. (21), Carter, Lauren (16), Kauffman, Michelle (13)
Aces Danly, Jordan (3), Kauffman, Michelle (1), Janssen, Heather (1)
Blocks
Assists Schloat, Meghan (48), Carter, Lauren (3), Damore, Meredith (2)
Digs Schloat, Meghan (16), Hurst, Liz (15), Damore, Meredith (12)

Individual Statistics

Manhattan (3-9)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Davis, Ashley 4 2 0 5 .400 0 0 1 1 1-1 0 0 0 7 0 0 3.0
3 3 Bambauer, Lori 4 1 0 2 .500 14 2 0 3 0-3 0 0 0 4 1 0 1.0
4 4 Van Cauteren, Goedel 4 12 4 26 .308 21 0 1 1 1-1 0 6 0 17 0 0 16.0
5 5 Pfeifer, Marija 4 11 3 26 .308 0 0 4 0 4-0 0 2 0 0 1 0 16.0
7 7 Judkins, Whitney 4 5 2 21 .143 0 1 0 2 0-2 0 7 0 1 0 0 8.5
8 8 Thorsen, Krista 4 7 2 16 .313 1 0 2 2 2-2 0 2 0 10 0 4 10.0
6 6 Pavel, Jaime 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 15 0 1 0.0
10 10 O'Dorisio, Megan 4 6 2 18 .222 0 0 0 0 0-0 0 0 0 2 0 0 6.0
17 17 Plunkett, Meghan 4 5 3 27 .074 4 1 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Ward, Helena 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Brozier, Marissa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 17 147 .218 42 4 8 10 8-10 0 18 0 56 2 7 66
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Davis, Ashley 4 0 0 0 7 0 0 3.0
3 3 Bambauer, Lori 4 0 0 0 4 1 0 1.0
4 4 Van Cauteren, Goedel 4 0 6 0 17 0 0 16.0
5 5 Pfeifer, Marija 4 0 2 0 0 1 0 16.0
7 7 Judkins, Whitney 4 0 7 0 1 0 0 8.5
8 8 Thorsen, Krista 4 0 2 0 10 0 4 10.0
6 6 Pavel, Jaime 4 0 0 0 15 0 1 0.0
10 10 O'Dorisio, Megan 4 0 0 0 2 0 0 6.0
17 17 Plunkett, Meghan 4 0 1 0 0 0 0 5.5
9 9 Ward, Helena 1 0 0 0 0 0 1 0.0
15 15 Brozier, Marissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 18 0 56 2 7 66

Penn (3-3)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kauffman, Michelle 4 13 2 32 .344 1 0 1 1 1-1 0 0 0 2 0 0 14.0
15 15 Carter, Lauren 4 16 0 23 .696 3 0 0 0 0-0 0 0 0 1 0 0 16.0
16 16 Janssen, Heather 4 8 3 17 .294 1 0 1 5 1-5 0 0 0 2 0 0 9.0
17 17 Schloat, Meghan 4 5 0 7 .714 48 2 1 1 1-1 0 0 0 16 1 0 6.0
18 18 Kwak-Hefferan, E. 4 21 6 44 .341 1 0 1 1 1-1 0 0 0 8 0 4 22.0
24 24 Danly, Jordan 4 8 7 27 .037 0 0 3 2 3-2 0 0 0 10 0 0 11.0
3 3 Damore, Meredith 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
5 5 Hurst, Liz 4 0 0 0 0 2 0 0 2 0-2 0 0 0 15 0 1 0.0
6 6 Thomason, Cara 1 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Smith, Ashley 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
TM TM Team 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 71 20 157 .325 58 2 7 13 7-13 0 0 1 68 1 8 78
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kauffman, Michelle 4 0 0 0 2 0 0 14.0
15 15 Carter, Lauren 4 0 0 0 1 0 0 16.0
16 16 Janssen, Heather 4 0 0 0 2 0 0 9.0
17 17 Schloat, Meghan 4 0 0 0 16 1 0 6.0
18 18 Kwak-Hefferan, E. 4 0 0 0 8 0 4 22.0
24 24 Danly, Jordan 4 0 0 0 10 0 0 11.0
3 3 Damore, Meredith 4 0 0 0 12 0 0 0.0
5 5 Hurst, Liz 4 0 0 0 15 0 1 0.0
6 6 Thomason, Cara 1 0 0 1 0 0 0 0.0
10 10 Smith, Ashley 1 0 0 0 2 0 2 0.0
TM TM Team 2 0 0 0 0 0 1 0.0
Totals 0 0 1 68 1 8 78