Skip To Main Content

University of Pennsylvania Athletics

Penn (0-19,0-11 ivy) -VS- Columbia (18-4,11-0 ivy)

Box Score

Penn logo
3
vs
Columbia logo
0

Penn (0-19,0-11 ivy)
-VS-
Columbia (18-4,11-0 ivy)

Team Score By Period
Team 1 2 3
Winner Penn PENN 30 30 30
Columbia COL 18 20 19
Date:
11/8/2003
Time:
4:00 pm
Site:
New York, NY (Levien Gymnasium)
Attendance:
85
VIEW
Match History vs Columbia

Match Details

Game Statistics By Set
Set Penn Columbia
K E TA % K E TA %
Set #1 18 2 44 .364 13 7 41 .146
Set #2 15 4 37 .297 9 11 40 -.050
Set #3 19 3 41 .390 10 6 41 .098
Total 52 9 122 .352 32 24 122 .066
Team Statistical Comparison
Statistic Team Comparison
PENN - COL
Points
58.0
38.0
Kills
52
32
Aces
2
4
Blocks
4
2
Assists
44
29
Digs
60
55

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Caton, Lynzy (14), Kwak-Hefferan, E. (13), Janssen, Heather (9)
Aces Caton, Lynzy (1), Smith, Ashley (1)
Blocks Caton, Lynzy (2), Kauffman, Michelle (2), Janssen, Heather (2)
Assists Schloat, Meghan (38), Caton, Lynzy (2), Kwak-Hefferan, E. (2)
Digs Damore, Meredith (13), Schloat, Meghan (11), Kwak-Hefferan, E. (11)
COL - Leaders
Statistic Leaders
Kills Saltman, Erin (12), Premovic, Natalia (6), Bryan, Cassie (6)
Aces Feeney, Meghan (2), Griffith, Kat (1), Saltman, Erin (1)
Blocks Saltman, Erin (1), Bryan, Cassie (1), Holt, Julie (1)
Assists Feeney, Meghan (24), Holt, Julie (2), Premovic, Natalia (1)
Digs Balak, Marissa (14), Bryan, Cassie (9), Premovic, Natalia (8)

Individual Statistics

Penn (0-19,0-11 ivy)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caton, Lynzy 3 14 3 30 .367 2 0 1 2 1-2 0 2 0 4 0 0 16.0
3 3 Damore, Meredith 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
5 5 Hurst, Liz 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Thomason, Cara 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Kauffman, Michelle 3 6 0 17 .353 1 0 0 0 0-0 1 1 0 2 0 0 7.5
10 10 Smith, Ashley 3 8 2 18 .333 1 0 1 0 1-0 0 0 0 10 0 1 9.0
16 16 Janssen, Heather 3 9 1 18 .444 0 0 0 1 0-1 0 2 0 5 0 0 10.0
17 17 Schloat, Meghan 3 0 1 5 -.200 38 4 0 3 0-3 0 1 0 11 1 0 0.5
18 18 Kwak-Hefferan, E. 3 13 1 30 .400 2 0 0 1 0-1 0 0 1 11 0 1 13.0
4 4 Puro, Emily 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Ludwig, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 9 122 .352 44 4 2 7 2-7 1 6 1 60 1 4 58
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caton, Lynzy 3 0 2 0 4 0 0 16.0
3 3 Damore, Meredith 3 0 0 0 13 0 1 0.0
5 5 Hurst, Liz 3 0 0 0 2 0 0 0.0
6 6 Thomason, Cara 3 0 0 0 2 0 0 1.0
8 8 Kauffman, Michelle 3 1 1 0 2 0 0 7.5
10 10 Smith, Ashley 3 0 0 0 10 0 1 9.0
16 16 Janssen, Heather 3 0 2 0 5 0 0 10.0
17 17 Schloat, Meghan 3 0 1 0 11 1 0 0.5
18 18 Kwak-Hefferan, E. 3 0 0 1 11 0 1 13.0
4 4 Puro, Emily 1 0 0 0 0 0 0 1.0
11 11 Ludwig, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 6 1 60 1 4 58

Columbia (18-4,11-0 ivy)

COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffith, Kat 3 1 0 5 .200 0 0 1 0 1-0 0 0 0 5 0 1 2.0
3 3 Feeney, Meghan 3 3 0 11 .273 24 1 2 2 2-2 0 0 1 7 5 0 5.0
4 4 Saltman, Erin 3 12 7 39 .128 0 0 1 1 1-1 0 1 4 5 0 0 13.5
6 6 Premovic, Natalia 3 6 7 22 -.045 1 0 0 0 0-0 0 0 0 8 0 0 6.0
11 11 Bryan, Cassie 3 6 7 28 -.036 1 0 0 0 0-0 1 0 2 9 0 0 7.0
16 16 Holt, Julie 3 0 0 0 0 2 0 0 3 0-3 0 1 0 7 0 1 0.5
22 22 Balak, Marissa 3 4 3 17 .059 1 0 0 0 0-0 0 0 0 14 0 0 4.0
5 5 Learned, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 24 122 .066 29 1 4 6 4-6 1 2 7 55 5 2 38
COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffith, Kat 3 0 0 0 5 0 1 2.0
3 3 Feeney, Meghan 3 0 0 1 7 5 0 5.0
4 4 Saltman, Erin 3 0 1 4 5 0 0 13.5
6 6 Premovic, Natalia 3 0 0 0 8 0 0 6.0
11 11 Bryan, Cassie 3 1 0 2 9 0 0 7.0
16 16 Holt, Julie 3 0 1 0 7 0 1 0.5
22 22 Balak, Marissa 3 0 0 0 14 0 0 4.0
5 5 Learned, Nicole 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 7 55 5 2 38