Princeton Invitational
Springdale Golf Club Princeton, NJ
Dates: 04/08 - 04/09 (Today:04-08-2006)
Par: 71
Yardage: 6380
Fin. School Scores
1 Columbia 304 +20
Pennsylvania, U. of 304 +20
3 Villanova University 306 +22
George Mason Univ. 306 +22
Princeton University 306 +22
6 George Washington 307 +23
7 Rider University 309 +25
8 Drexel University 310 +26
Georgetown Univ. 310 +26
10 Navy 311 +27
11 St. John's Univ. 312 +28
12 Liberty University 318 +34
Rutgers University 318 +34
14 Temple University 323 +39
Fin. Name School Scores
1 Keegan Bradley St John's 32- 37 69 -2
2 Chris Condello Columbia 34- 36 70 -1
3 Dean Merrill Penn 37- 35 72 +1
4 Jesse Dixon Princeton 38- 35 73 +2
Brad Domenico Rider 36- 37 73 +2
6 Jonathan Hewett Villanova 37- 37 74 +3
7 Patrick Hardin Drexel 38- 37 75 +4
Brian Carroll GW 37- 38 75 +4
Jason Gerken Princeton 40- 35 75 +4
Steve Arnold Villanova 38- 37 75 +4
Daniel Hurley G. Mason 38- 37 75 +4
Chris Arkin Columbia 35- 40 75 +4
David Erickson Georgetown 36- 39 75 +4
Michael Blodgett Penn 37- 38 75 +4
15 Raman Luthra GW 36- 40 76 +5
Jason Bataille Rutgers 38- 38 76 +5
Nick Desimone G. Mason 37- 39 76 +5
Eric Stinson Navy 38- 38 76 +5
Drew Malinak Princeton 38- 38 76 +5
*John Locke Princeton 38- 38 76 +5
*Max Schechter Princeton 35- 41 76 +5
22 Keith Snyder Drexel 38- 39 77 +6
Colin Mahon Villanova 39- 38 77 +6
Mike Cavanagh G. Mason 39- 38 77 +6
Isaac Lim Rutgers 39- 38 77 +6
Chip Hardie Navy 40- 37 77 +6
27 Matt Wong Columbia 38- 40 78 +7
Mike Kirby G. Mason 37- 41 78 +7
Tyler Brewington Rider 40- 38 78 +7
Andrew Turner Liberty 39- 39 78 +7
Sean Barrett Penn 40- 38 78 +7
Andrew Gallo GW 38- 40 78 +7
Jonathan Kent Rider 39- 39 78 +7
Chris Renninger Navy 39- 39 78 +7
Peter Horstman Liberty 39- 39 78 +7
John Jamgochian Georgetown 39- 39 78 +7
Lewis Sturdy GW 39- 39 78 +7
Timothy Hager Georgetown 36- 42 78 +7
39 Steve Ransom Drexel 38- 41 79 +8
Matt Myers Georgetown 39- 40 79 +8
George Zolotas St John's 41- 38 79 +8
Nick Ryder Penn 41- 38 79 +8
Tom Carter Drexel 39- 40 79 +8
44 Bryan Stoniecki Navy 40- 40 80 +9
Josh Krumholz Rider 39- 41 80 +9
Andrew Alexander Villanova 40- 40 80 +9
Adam Pifer Temple U. 40- 40 80 +9
*Billy McCrossan Penn 40- 40 80 +9
49 Matt Busa Georgetown 43- 38 81 +10
James Boose Temple U. 40- 41 81 +10
Pat Rugg Temple U. 41- 40 81 +10
Sean Semenetz Drexel 37- 44 81 +10
Albie Powers Liberty 41- 40 81 +10
Scott Chisholm Columbia 38- 43 81 +10
Casey Calmi St John's 38- 43 81 +10
Kevin Busteed Temple U. 38- 43 81 +10
Doug Stadler Villanova 39- 42 81 +10
Raul Calvo Liberty 42- 39 81 +10
59 Seth Hirschhorn Rutgers 43- 39 82 +11
John Sawin Princeton 43- 39 82 +11
John Parker McKoy Liberty 40- 42 82 +11
Clayton Broyles Columbia 41- 41 82 +11
Brent Herlihy Princeton 42- 40 82 +11
J.J. Amoruso G. Mason 42- 40 82 +11
*Chris Belz Columbia 44- 38 82 +11
66 Derek Rogers Penn 41- 42 83 +12
Brian McArdle St John's 37- 46 83 +12
Landon Boger Rutgers 42- 41 83 +12
*August Quartararo Columbia 42- 41 83 +12
70 Jeremy Garner Navy 42- 42 84 +13
71 Kevin Velardo St John's 41- 44 85 +14
72 A.J. Tomasello Temple U. 44- 42 86 +15
73 Dylan Maxey Rider 44- 43 87 +16
*Michael Kornheiser Penn 44- 43 87 +16
75 Tim Johnson GW 44- 45 89 +18
Fin. School Scores
T 1 Columbia 304
2 Chris Condello 34- 36 70
T 7 Chris Arkin 35- 40 75
T 27 Matt Wong 38- 40 78
T 49 Scott Chisholm 38- 43 81
T 59 Clayton Broyles 41- 41 82
T 1 Pennsylvania, U. of 304
3 Dean Merrill 37- 35 72
T 7 Michael Blodgett 37- 38 75
T 27 Sean Barrett 40- 38 78
T 39 Nick Ryder 41- 38 79
T 66 Derek Rogers 41- 42 83
T 3 Villanova University 306
6 Jonathan Hewett 37- 37 74
T 7 Steve Arnold 38- 37 75
T 22 Colin Mahon 39- 38 77
T 44 Andrew Alexander 40- 40 80
T 49 Doug Stadler 39- 42 81
T 3 George Mason Univ. 306
T 7 Daniel Hurley 38- 37 75
T 15 Nick Desimone 37- 39 76
T 22 Mike Cavanagh 39- 38 77
T 27 Mike Kirby 37- 41 78
T 59 J.J. Amoruso 42- 40 82
T 3 Princeton University 306
T 4 Jesse Dixon 38- 35 73
T 7 Jason Gerken 40- 35 75
T 15 Drew Malinak 38- 38 76
T 59 John Sawin 43- 39 82
T 59 Brent Herlihy 42- 40 82
6 George Washington 307
T 7 Brian Carroll 37- 38 75
T 15 Raman Luthra 36- 40 76
T 27 Andrew Gallo 38- 40 78
T 27 Lewis Sturdy 39- 39 78
75 Tim Johnson 44- 45 89
7 Rider University 309
T 4 Brad Domenico 36- 37 73
T 27 Tyler Brewington 40- 38 78
T 27 Jonathan Kent 39- 39 78
T 44 Josh Krumholz 39- 41 80
T 73 Dylan Maxey 44- 43 87
T 8 Drexel University 310
T 7 Patrick Hardin 38- 37 75
T 22 Keith Snyder 38- 39 77
T 39 Steve Ransom 38- 41 79
T 39 Tom Carter 39- 40 79
T 49 Sean Semenetz 37- 44 81
T 8 Georgetown Univ. 310
T 7 David Erickson 36- 39 75
T 27 John Jamgochian 39- 39 78
T 27 Timothy Hager 36- 42 78
T 39 Matt Myers 39- 40 79
T 49 Matt Busa 43- 38 81
10 Navy 311
T 15 Eric Stinson 38- 38 76
T 22 Chip Hardie 40- 37 77
T 27 Chris Renninger 39- 39 78
T 44 Bryan Stoniecki 40- 40 80
70 Jeremy Garner 42- 42 84
11 St. John's Univ. 312
1 Keegan Bradley 32- 37 69
T 39 George Zolotas 41- 38 79
T 49 Casey Calmi 38- 43 81
T 66 Brian McArdle 37- 46 83
71 Kevin Velardo 41- 44 85
T 12 Liberty University 318
T 27 Andrew Turner 39- 39 78
T 27 Peter Horstman 39- 39 78
T 49 Albie Powers 41- 40 81
T 49 Raul Calvo 42- 39 81
T 59 John Parker McKoy 40- 42 82
T 12 Rutgers University 318
T 15 Jason Bataille 38- 38 76
T 22 Isaac Lim 39- 38 77
T 59 Seth Hirschhorn 43- 39 82
T 66 Landon Boger 42- 41 83
14 Temple University 323
T 44 Adam Pifer 40- 40 80
T 49 James Boose 40- 41 81
T 49 Pat Rugg 41- 40 81
T 49 Kevin Busteed 38- 43 81
72 A.J. Tomasello 44- 42 86
Fin. Individuals School Scores
T 15 John Locke Princeton 38- 38 76
T 15 Max Schechter Princeton 35- 41 76
T 44 Billy McCrossan Penn 40- 40 80
T 59 Chris Belz Columbia 44- 38 82
T 66 August Quartararo Columbia 42- 41 83
T 73 Michael Kornheiser Penn 44- 43 87
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM