Skip To Main Content

University of Pennsylvania Athletics

# 13 Penn (4-3, 1-1)-VS-# 10 Cornell (6-2, 2-0)

Box Score

Penn logo
12
vs
Cornell logo
13

# 13 Penn (4-3, 1-1)
-VS-
# 10 Cornell (6-2, 2-0)

Team Score By Period
Team F Total
Penn 1 1 6 4 0 12
Winner Cornell 4 3 3 2 1 13
PENN
Kohart, Al (4); Amling, Will (3); Losco, Zack (1); Griff, Morgan (1); Conneely, John (1); Fitzpatrick, Rob (1); Winkoff, Corey (1)
COR
Mock, Steve (3); Lang, Roy (3); Langton, Chris (2); Pannell, Rob (2); Lau, David (2); McMichael, Mitch (1)
Date:
3/26/2011
Start:
1:00 PM
Time:
2:01
Attendance:
537
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
Officials:
James O'Hara; Spike Decker; Michael Branski
VIEW
Match History vs Cornell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN COR
COR 1st 11:51 Langton, Chris (4) Bremner, Cody 0 1
COR 1st 10:23 Lang, Roy (12) Unassisted 0 2
COR 1st 08:31 Mock, Steve (11) Langton, Chris 0 3
COR 1st 02:31 Mock, Steve (12) Unassisted 0 4
PENN 1st 01:39 Amling, Will (2) Unassisted 1 4
COR 2nd 06:39 McMichael, Mitch (5) (UP) Langton, Chris 1 5
COR 2nd 04:24 Pannell, Rob (20) Unassisted 1 6
PENN 2nd 03:37 Amling, Will (3) Unassisted 2 6
COR 2nd 00:25 Lang, Roy (13) Lau, David 2 7
PENN 3rd 11:34 Kohart, Al (11) (UP) Winkoff, Corey 3 7
PENN 3rd 11:06 Kohart, Al (12) Winkoff, Corey 4 7
PENN 3rd 10:40 Fitzpatrick, Rob (6) (UP) Conneely, John 5 7
COR 3rd 08:04 Langton, Chris (5) (UP) Bremner, Cody 5 8
PENN 3rd 07:36 Kohart, Al (13) Winkoff, Corey 6 8
COR 3rd 06:18 Mock, Steve (13) Pannell, Rob 6 9
PENN 3rd 04:40 Kohart, Al (14) Unassisted 7 9
COR 3rd 03:31 Pannell, Rob (21) Unassisted 7 10
PENN 3rd 01:50 Griff, Morgan (2) Unassisted 8 10
COR 4th 14:13 Lau, David (11) Unassisted 8 11
PENN 4th 13:05 Winkoff, Corey (4) Unassisted 9 11
PENN 4th 11:15 Amling, Will (4) Belinsky, Drew 10 11
PENN 4th 07:18 Conneely, John (7) Unassisted 11 11
COR 4th 03:48 Lau, David (12) Pannell, Rob 11 12
PENN 4th 03:14 Losco, Zack (1) Unassisted 12 12
COR 5th 01:50 Lang, Roy (14) Lau, David 12 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 12:29 Fitzpatrick, Rob 00:30 PUSHING
PENN 1st 06:32 Santomo, Anthony 01:00 CROSS-CHECK
PENN 2nd 14:15 Belinsky, Drew 01:00 ILLEGAL BODY CHECK
PENN 2nd 12:42 Ferro, Alek 00:30 OFFSIDE
PENN 2nd 06:53 Santomo, Anthony 00:30 PUSHING
PENN 2nd 06:53 Santomo, Anthony 00:30 PUSHING
COR 3rd 11:57 Noble, Jason 00:30 HOLDING
COR 3rd 11:06 Bronzino, Mike 01:00 SLAS
PENN 3rd 08:41 Meyer, Maxx 01:00 SLAS
PENN 4th 04:50 Hughes, Brett 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Penn 6 7 15 5 0 33
Cornell 11 8 6 7 4 36
Shots On Goal
Penn 4 4 6 5 0 19
Cornell 7 4 3 4 2 20
Saves
Penn 3 1 0 2 1 7
Cornell 3 3 0 1 0 7
Turnovers
Penn 6 4 4 3 0 17
Cornell 3 5 6 5 0 19
Clears
Penn 3-3 3-4 4-6 3-3 0-0 13-16
Cornell 3-3 5-5 2-3 2-2 0-0 12-13
Ground Balls
Penn 6 6 9 7 0 28
Cornell 6 12 11 8 2 39
Face Offs
Penn 5 2 5 2 0 14
Cornell 1 3 5 5 1 15
Extra Man Opportunities
Penn 0-0 0-0 2-2 0-0 0-0 2-2
Cornell 0-2 1-3 1-1 0-1 0-0 2-7

Individual Statistics

Penn 12

Penn 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Kennedy, Terry 0 0 0 0 0 0 0 1 - -
D 3 Meyer, Maxx 0 0 0 1 0 2 1 2 - 1-01:00
6 Losco, Zack 1 0 1 1 1 2 1 0 - -
GK 7 Feeney, Brian 0 0 0 0 0 6 1 0 - -
8 Ferro, Alek 0 0 0 0 0 0 0 0 - 1-00:30
9 Amling, Will 3 0 3 5 3 0 0 0 - -
10 Belinsky, Drew 0 1 1 4 1 2 1 0 - 1-01:00
11 Griff, Morgan 1 0 1 2 1 1 0 0 - -
13 Conneely, John 1 1 2 2 1 0 1 0 - -
14 Adler, Anthony 0 0 0 0 0 0 0 0 - -
A 15 Fitzpatrick, Rob 1 0 1 4 3 0 2 0 - 1-00:30
18 Ives, Greg 0 0 0 0 0 0 0 0 - -
20 Savage, Dan 0 0 0 3 1 2 0 0 - -
A 21 Kohart, Al 4 0 4 5 5 1 0 0 - -
M 23 Feeney, Danny 0 0 0 0 0 6 2 0 14-29 -
26 Parietti, Ryan 0 0 0 0 0 0 1 0 - -
M 28 Koshansky, Will 0 0 0 0 0 2 2 4 - -
33 Sestillo, Jeff 0 0 0 0 0 0 0 0 - -
34 Bement, Alex 0 0 0 0 0 0 0 0 - -
D 38 Santomo, Anthony 0 0 0 0 0 1 1 0 - 3-02:00
40 Blonsky, Alex 0 0 0 0 0 0 0 0 - -
D 41 Hughes, Brett 0 0 0 0 0 1 1 1 - 1-00:30
A 42 Winkoff, Corey 1 3 4 6 3 2 2 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 12 5 17 33 19 28 17 8 14-29 8-05:30

Cornell 13

Cornell 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 2 2 4 4 3 0 0 0 - -
A 3 Pannell, Rob 2 2 4 9 4 3 3 1 - -
A 6 Mock, Steve 3 0 3 4 3 1 2 1 - -
A 7 Lau, David 2 2 4 5 4 4 3 0 - -
12 Keith, Thomas 0 0 0 0 0 0 0 1 - -
15 Freshour, Tom 0 0 0 0 0 1 1 1 - -
16 Tesoriero, Doug 0 0 0 0 0 3 1 0 5-11 -
19 Paoletta, Joe 0 0 0 0 0 0 0 0 - -
20 Austin, Scott 0 0 0 0 0 1 1 0 - -
M 22 Dudley, Jack 0 0 0 1 1 0 0 0 - -
23 Levine, Cody 0 0 0 0 0 4 0 0 - -
25 Gilbane, JJ 0 0 0 1 0 1 0 0 - -
M 28 O'Neil, Mike 0 0 0 2 1 1 1 0 - -
29 Bremner, Cody 0 2 2 0 0 0 1 0 - -
D 31 Bronzino, Mike 0 0 0 0 0 3 1 3 - 1-01:00
32 McMichael, Mitch 1 0 1 4 1 1 1 0 2-7 -
D 33 Feely, Max 0 0 0 1 0 2 0 1 - -
38 Trasolini, Tom 0 0 0 0 0 1 1 0 0-1 -
43 Gillum, Ross 0 0 0 0 0 0 0 0 - -
D 45 Noble, Jason 0 0 0 0 0 5 1 0 8-10 1-00:30
G 47 Fiore, AJ 0 0 0 0 0 1 0 1 - -
M 48 Lang, Roy 3 0 3 5 3 7 1 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 13 8 21 36 20 39 19 10 15-29 2-01:30

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
7 Feeney, Brian 62:10 13 7 L
Totals 13 7
COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 62:10 12 7 W
Totals 12 7

Play By Play