Skip To Main Content

University of Pennsylvania Athletics

2022 Women's Volleyball Cumulative Statistics

Team (2-22, 1-13)

Overall Team Statistics
Statistic Penn Opponents
Attack
Kills 1013 1240
Errors 538 428
Attempts 3080 3125
Percent .154 .260
Kills Per Set 11.0 13.5
Set
Assists 957 1153
Assists Per Set 10.4 12.5
Ball Handling Errors 18 15
Serve
Aces 108 160
Errors 156 202
Aces Per Set 1.2 1.7
Receptions
Errors 160 108
Errors Per Set 1.7 1.2
Defense
Digs 1276 1291
Digs Per Set 13.9 14.0
Blocking
Solo 19 56
Assists 200 390
Errors 52 34
Blocks 119.0 251.0
Blocks Per Set 1.3 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Armstrong, Jordan 24 8 6 7.5 0.31 3 0.13 3 23 .000 245 10.21 2 0.08 14  
3 Reid, Abigail 92 24 0 23.0 0.25 2 0.02 0 7 .286 59 0.64 21 0.23 16
4 Risch, Madison 52 18 9 99.5 1.91 81 1.56 48 274 .120 9 0.17 14 0.27 5
5 Tennyson, Jalen 20 8 3 25.0 1.25 21 1.05 10 54 .204 0 0.00 0 0.00 0
6 Johnson, Kaya 5 3 1 3.5 0.70 3 0.60 4 14 -.071 1 0.20 0 0.00 4
7 Alexander, Kat 79 23 6 10.0 0.13 3 0.04 1 13 .154 13 0.16 7 0.09 17
9 Bradshaw, Julia 53 18 9 10.0 0.19 0 0.00 1 6 -.167 9 0.17 10 0.19 21
10 Ogunlari, Feyi 11 7 1 9.0 0.82 9 0.82 7 31 .065 1 0.09 0 0.00 1
11 Ford, Elizabeth 48 14 12 92.0 1.92 75 1.56 26 158 .310 3 0.06 4 0.08 3
12 Green, Ella 80 22 11 218.5 2.73 200 2.50 117 627 .132 5 0.06 4 0.05 7
13 McGregor, Madeline 90 24 23 231.0 2.57 192 2.13 117 670 .112 26 0.29 17 0.19 33
16 Ormiston, Sydney 10 4 2 3.0 0.30 2 0.20 0 8 .250 54 5.40 1 0.10 2  
17 Deller, Claire 48 15 14 103.5 2.16 79 1.65 39 204 .196 0 0.00 7 0.15 9
18 DeMann, Tatum 26 10 0 9.0 0.35 5 0.19 3 21 .095 1 0.04 3 0.12 2
20 Flornes, Emerson 66 20 16 109.0 1.65 76 1.15 50 226 .115 2 0.03 8 0.12 7
21 Shohfi, Anna 64 18 15 71.0 1.11 53 0.83 15 140 .271 525 8.20 10 0.16 15
22 Leak, Autumn 70 21 10 215.5 3.08 209 2.99 97 604 .185 4 0.06 0 0.00 0
Total 92 24 1,240.0 13.48 1013 11.01 538 3080 .154 957 10.40 108 1.17 156
Opponents 92 24 1,651.0 17.95 1240 13.48 428 3125 .260 1153 12.53 160 1.74 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Armstrong, Jordan 24 49 2.04 0 0 .000 0.00 0 5 5.0 0.21 0 9  
3 Reid, Abigail 92 414 4.50 26 422 .938 0.28 0 0 0 0.00 0 1
4 Risch, Madison 52 104 2.00 21 277 .924 0.40 2 5 7.0 0.13 0 0
5 Tennyson, Jalen 20 5 0.25 1 3 .667 0.05 0 8 8.0 0.40 3 0
6 Johnson, Kaya 5 0 0.00 0 5 1.000 0.00 0 1 1.0 0.20 3 0
7 Alexander, Kat 79 128 1.62 24 377 .936 0.30 0 0 0 0.00 0 0
9 Bradshaw, Julia 53 72 1.36 14 214 .935 0.26 0 0 0 0.00 0 0
10 Ogunlari, Feyi 11 7 0.64 2 17 .882 0.18 0 0 0 0.00 0 0
11 Ford, Elizabeth 48 11 0.23 1 6 .833 0.02 3 20 23.0 0.48 4 0
12 Green, Ella 80 49 0.61 4 57 .930 0.05 5 19 24.0 0.30 5 1
13 McGregor, Madeline 90 180 2.00 29 461 .937 0.32 2 40 42.0 0.47 6 0
16 Ormiston, Sydney 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Deller, Claire 48 12 0.25 0 5 1.000 0.00 2 31 33.0 0.69 7 0
18 DeMann, Tatum 26 18 0.69 2 9 .778 0.08 0 2 2.0 0.08 0 0
20 Flornes, Emerson 66 23 0.35 1 7 .857 0.02 5 40 45.0 0.68 11 1
21 Shohfi, Anna 64 156 2.44 0 4 1.000 0.00 0 16 16.0 0.25 4 5
22 Leak, Autumn 70 41 0.59 1 29 .966 0.01 0 13 13.0 0.19 9 1
Total 92 1276 13.87 160 1895 .916 1.74 19 200 119.0 1.29 52 18
Opponents 92 1291 14.03 108 1664 .935 1.17 56 390 251.0 2.73 34 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Armstrong, Jordan 11 4 3 2.5 0.23 1 0.09 1 12 .000 114 10.36 1 0.09 6  
3 Reid, Abigail 57 14 0 11.0 0.19 1 0.02 0 3 .333 35 0.61 10 0.18 9
4 Risch, Madison 22 8 2 29.5 1.34 20 0.91 9 66 .167 4 0.18 9 0.41 3
5 Tennyson, Jalen 13 5 2 15.5 1.19 12 0.92 5 30 .233 0 0.00 0 0.00 0
6 Johnson, Kaya 3 2 0 2.5 0.83 2 0.67 2 9 .000 0 0.00 0 0.00 2
7 Alexander, Kat 53 14 3 9.0 0.17 3 0.06 1 9 .222 9 0.17 6 0.11 12
9 Bradshaw, Julia 42 13 9 9.0 0.21 0 0.00 1 6 -.167 6 0.14 9 0.21 17
10 Ogunlari, Feyi 3 2 0 1.0 0.33 1 0.33 1 8 .000 1 0.33 0 0.00 0
11 Ford, Elizabeth 38 10 10 72.0 1.89 58 1.53 24 130 .262 2 0.05 4 0.11 3
12 Green, Ella 55 14 6 156.0 2.84 143 2.60 83 432 .139 2 0.04 0 0.00 3
13 McGregor, Madeline 55 14 14 123.0 2.24 102 1.85 63 371 .105 15 0.27 9 0.16 19
17 Deller, Claire 25 7 7 47.0 1.88 36 1.44 16 94 .213 0 0.00 1 0.04 1
18 DeMann, Tatum 17 6 0 8.0 0.47 5 0.29 2 16 .188 1 0.06 2 0.12 0
20 Flornes, Emerson 38 11 9 71.5 1.88 50 1.32 26 141 .170 2 0.05 8 0.21 6
21 Shohfi, Anna 46 12 11 49.5 1.08 35 0.76 11 101 .238 383 8.33 9 0.20 13
22 Leak, Autumn 50 13 8 149.0 2.98 145 2.90 67 433 .180 2 0.04 0 0.00 0
Total 57 14 756.0 13.26 614 10.77 312 1861 .162 576 10.11 68 1.19 94
Opponents 57 14 1,025.0 17.98 791 13.88 255 1920 .279 734 12.88 101 1.77 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Armstrong, Jordan 11 21 1.91 0 0 .000 0.00 0 1 1.0 0.09 0 5  
3 Reid, Abigail 57 249 4.37 15 240 .938 0.26 0 0 0 0.00 0 0
4 Risch, Madison 22 38 1.73 11 111 .901 0.50 0 1 1.0 0.05 0 0
5 Tennyson, Jalen 13 2 0.15 1 3 .667 0.08 0 7 7.0 0.54 2 0
6 Johnson, Kaya 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 3 0
7 Alexander, Kat 53 87 1.64 20 296 .932 0.38 0 0 0 0.00 0 0
9 Bradshaw, Julia 42 53 1.26 12 176 .932 0.29 0 0 0 0.00 0 0
10 Ogunlari, Feyi 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Ford, Elizabeth 38 8 0.21 0 5 1.000 0.00 2 16 18.0 0.47 4 0
12 Green, Ella 55 21 0.38 0 9 1.000 0.00 5 16 21.0 0.38 5 1
13 McGregor, Madeline 55 103 1.87 22 306 .928 0.40 1 22 23.0 0.42 6 0
17 Deller, Claire 25 5 0.20 0 2 1.000 0.00 2 16 18.0 0.72 3 0
18 DeMann, Tatum 17 11 0.65 1 7 .857 0.06 0 2 2.0 0.12 0 0
20 Flornes, Emerson 38 15 0.39 1 3 .667 0.03 3 21 24.0 0.63 5 1
21 Shohfi, Anna 46 109 2.37 0 4 1.000 0.00 0 11 11.0 0.24 3 5
22 Leak, Autumn 50 33 0.66 1 12 .917 0.02 0 8 8.0 0.16 8 0
Total 57 757 13.28 101 1178 .914 1.77 13 122 74.0 1.30 39 12
Opponents 57 791 13.88 68 1021 .933 1.19 35 196 133.0 2.33 19 12

Match-By-Match

Penn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Niagara L 4 59 24 150 .233 58 6 3 3 73 0 2 2 1 1 66
9/03/2022 at Fordham L 3 32 18 100 .140 31 2 10 4 51 0 16 2 8.0 0 42.0
9/03/2022 vs Fairleigh Dickinson W 4 52 25 125 .216 49 9 5 5 47 2 14 2 9 1 70
9/09/2022 vs CSUN L 3 33 17 100 .160 30 2 7 6 45 0 8 1 4 0 39
9/09/2022 at Saint Mary's (CA) L 3 24 24 96 .000 23 2 2 7 35 0 2 1 1 0 27
9/10/2022 at San Francisco L 3 31 19 100 .120 30 1 5 11 37 3 0 0 3 0 35
9/16/2022 George Washington L 3 21 22 106 -.009 18 6 3 10 42 0 2 0 1 0 28
9/17/2022 Providence L 3 41 20 125 .168 38 3 6 2 49 0 2 3 1 0 45
9/17/2022 Temple L 4 52 25 143 .189 50 2 11 8 61 1 22 1 12 1 66
9/20/2022 Lehigh L 5 54 32 174 .126 54 7 10 3 79 0 10 1 5 3 66
9/23/2022 at Princeton L 3 30 17 85 .153 30 2 7 4 29 2 2 2 3 2 35
9/30/2022 at Harvard L 5 60 22 154 .247 56 7 15 11 57 1 14 4 8 2 75
10/02/2022 at Dartmouth L 4 34 21 118 .110 33 4 5 11 45 0 10 0 5 1 43
10/07/2022 Columbia L 4 37 27 132 .076 36 4 6 5 49 0 12 1 6 0 47
10/08/2022 Cornell W 5 53 17 158 .228 49 5 8 8 68 1 18 1 10 0 68
10/14/2022 at Brown L 3 29 16 91 .143 28 4 6 4 32 1 0 5 1 0 34
10/15/2022 at Yale L 3 27 22 103 .049 26 4 5 6 39 2 10 2 7 0 38
10/21/2022 Princeton L 4 48 24 150 .160 41 5 5 0 64 1 8 5 5 0 58
10/28/2022 Dartmouth L 3 41 19 132 .167 38 1 5 6 63 0 2 0 1 3 43
10/29/2022 Harvard L 4 53 17 122 .295 50 9 13 6 40 1 4 1 3 1 65
11/04/2022 Yale L 5 51 31 180 .111 48 7 4 8 97 1 16 3 9 0 67
11/05/2022 Brown L 5 48 30 157 .115 46 6 5 14 63 0 10 0 5 0 59
11/11/2022 at Cornell L 4 43 25 154 .117 37 4 3 7 59 2 4 6 4 1 51
11/12/2022 at Columbia L 5 60 24 125 .288 58 6 7 11 52 1 12 9 7 2 73
Penn 92 1013 538 3080 .154 957 108 156 160 1276 19 200 52 119.0 18 1,240.0
Opponents 92 1240 428 3125 .260 1153 160 202 108 1291 56 390 34 251.0 15 1,651.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.01
Assists Per Set 10.40
Service Aces Per Set 1.17
Reception Errors Per Set 1.74
Digs Per Set 13.87
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.20
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Niagara W 4 57 17 155 .258 53 3 6 6 60 3 20 2 13 0 73
9/03/2022 Fordham W 3 41 18 114 .202 37 4 9 2 44 1 16 1 9.0 0 54.0
9/03/2022 vs Fairleigh Dickinson L 4 43 21 118 .186 42 5 4 9 43 3 22 1 14 1 62
9/09/2022 vs CSUN W 3 44 17 109 .248 37 6 9 2 40 1 14 0 8 1 58
9/09/2022 Saint Mary's (CA) W 3 41 5 87 .414 41 7 8 2 37 1 28 0 15 0 63
9/10/2022 San Francisco W 3 37 17 104 .192 34 11 6 1 39 6 0 0 6 0 54
9/16/2022 at George Washington W 3 37 10 92 .293 36 10 7 6 54 0 14 0 7 0 54
9/17/2022 at Providence W 3 50 13 121 .306 48 2 7 3 53 2 16 4 10 0 62
9/17/2022 at Temple W 4 47 29 144 .125 44 8 7 2 54 3 26 5 16 0 71
9/20/2022 at Lehigh W 5 52 26 161 .161 47 3 10 7 76 1 38 2 20 1 75
9/23/2022 Princeton W 3 45 8 90 .411 44 4 5 2 31 2 16 0 10 1 59
9/30/2022 Harvard W 5 59 18 141 .291 57 11 9 7 62 0 18 3 9 0 79
10/02/2022 Dartmouth W 4 52 18 136 .250 43 11 4 4 49 4 8 0 8 0 71
10/07/2022 at Columbia W 4 57 26 139 .223 56 5 14 4 58 3 20 0 13 2 75
10/08/2022 at Cornell L 5 71 31 179 .223 67 8 15 5 80 1 8 2 5 1 84
10/14/2022 Brown W 3 45 10 93 .376 42 4 4 4 36 1 12 1 7 0 56
10/15/2022 Yale W 3 43 18 109 .229 41 6 7 4 45 1 12 3 7 0 56
10/21/2022 at Princeton W 4 67 18 156 .314 61 0 4 5 66 2 14 1 9 0 76
10/28/2022 at Dartmouth W 3 44 14 129 .233 40 6 4 1 63 3 14 1 10 4 60
10/29/2022 at Harvard W 4 56 17 117 .333 54 6 12 9 41 2 12 3 8 0 70
11/04/2022 at Yale W 5 63 23 188 .213 57 8 16 7 88 5 16 0 13 0 84
11/05/2022 at Brown W 5 61 18 150 .287 53 14 11 6 65 2 26 1 15 1 90
11/11/2022 Cornell W 4 62 15 146 .322 56 7 11 4 67 7 8 4 11 0 80
11/12/2022 Columbia W 5 66 21 147 .306 63 11 13 6 40 2 12 0 8 3 85
Opponents 92 1240 428 3125 .260 1153 160 202 108 1291 56 390 34 251.0 15 1,651.0
Penn 92 1013 538 3080 .154 957 108 156 160 1276 19 200 52 119.0 18 1,240.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 13.48
Assists Per Set 12.53
Service Aces Per Set 1.74
Reception Errors Per Set 1.17
Digs Per Set 14.03
Blocks Per Set 2.73
Ball Handling Errors Per Set 0.16
Points Per Set 17.95

Leaders

Team Leaders: Kills
Player High
Kills
Leak, Autumn 209
Green, Ella 200
McGregor, Madeline 192
Risch, Madison 81
Deller, Claire 79
Team Leaders: Assists
Player High
Assists
Shohfi, Anna 525
Armstrong, Jordan 245
Reid, Abigail 59
Ormiston, Sydney 54
McGregor, Madeline 26
Team Leaders: Service Aces
Player High
Service Aces
Reid, Abigail 21
McGregor, Madeline 17
Risch, Madison 14
Bradshaw, Julia 10
Shohfi, Anna 10
Team Leaders: Digs
Player High
Digs
Reid, Abigail 414
McGregor, Madeline 180
Shohfi, Anna 156
Alexander, Kat 128
Risch, Madison 104
Team Leaders: Blocks
Player High
Blocks
Flornes, Emerson 45.0
McGregor, Madeline 42.0
Deller, Claire 33.0
Green, Ella 24.0
Ford, Elizabeth 23.0