Skip To Main Content

University of Pennsylvania Athletics

Penn (11-4, 4-0) -VS- Harvard (4-11, 3-2)

Box Score

Penn logo
3
vs
Harvard logo
2

Penn (11-4, 4-0)
-VS-
Harvard (4-11, 3-2)

Team Score By Period
Team 1 2 3 4 5
Winner Penn PENN 30 23 31 30 15
Harvard HARV 17 30 33 27 7
Date:
10/17/2003
Time:
7:00 pm
Site:
Cambridge, MA (Malkin Athletic Ctr.)
Attendance:
208
Officials
Scorer: Matt McCollester
VIEW
Match History vs Harvard

Match Details

Game Statistics By Set
Set Penn Harvard
K E TA % K E TA %
Set #1 11 3 26 .308 8 12 43 -.093
Set #2 16 8 43 .186 15 3 31 .387
Set #3 17 8 58 .155 16 11 59 .085
Set #4 21 5 50 .320 17 8 53 .170
Set #5 10 0 19 .526 5 4 21 .048
Total 75 24 196 .260 61 38 207 .111
Team Statistical Comparison
Statistic Team Comparison
PENN - HARV
Points
93.0
75.0
Kills
75
61
Aces
7
9
Blocks
11
5
Assists
70
58
Digs
94
83

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Carter, Lauren (21), Janssen, Heather (19), Kwak-Hefferan, E. (15)
Aces Thomason, Cara (5), Schloat, Meghan (1), Carter, Lauren (1)
Blocks Janssen, Heather (5), Carter, Lauren (4), Caton, Lynzy (4)
Assists Schloat, Meghan (64), Thomason, Cara (2), Damore, Meredith (2)
Digs Schloat, Meghan (19), Thomason, Cara (18), Damore, Meredith (17)
HARV - Leaders
Statistic Leaders
Kills Schweitzer, Nilly (16), Ogbechie, Kaego (15), Pospisil, Mariah (12)
Aces Schweitzer, Nilly (4), Miller, Nathalie (2), Gould, Kim (1)
Blocks Ogbechie, Kaego (2), Miller, Nathalie (1), Schweitzer, Nilly (1)
Assists Gould, Kim (55), Bendush, Allison (1), Miller, Nathalie (1)
Digs Bendush, Allison (21), Miller, Nathalie (18), Gould, Kim (13)

Individual Statistics

Penn (11-4, 4-0)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Schloat, Meghan 5 2 1 7 .143 64 1 1 0 1-0 0 1 0 19 0 0 3.5
6 6 Thomason, Cara 5 10 5 41 .122 2 0 5 9 5-9 1 0 0 18 1 0 16.0
3 3 Damore, Meredith 5 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 4 0.0
18 18 Kwak-Hefferan, E. 5 15 3 45 .267 0 0 0 0 0-0 0 1 0 17 0 3 15.5
5 5 Hurst, Liz 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Janssen, Heather 5 19 3 31 .516 0 0 0 1 0-1 3 2 0 4 0 0 23.0
15 15 Carter, Lauren 5 21 5 42 .381 2 0 1 3 1-3 0 4 0 4 1 0 24.0
2 2 Caton, Lynzy 4 5 5 19 .000 0 0 0 1 0-1 2 2 0 2 0 0 8.0
8 8 Kauffman, Michelle 3 3 2 11 .091 0 0 0 3 0-3 0 0 0 6 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 75 24 196 .260 70 1 7 17 7-17 6 10 0 94 2 9 93
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Schloat, Meghan 5 0 1 0 19 0 0 3.5
6 6 Thomason, Cara 5 1 0 0 18 1 0 16.0
3 3 Damore, Meredith 5 0 0 0 17 0 4 0.0
18 18 Kwak-Hefferan, E. 5 0 1 0 17 0 3 15.5
5 5 Hurst, Liz 5 0 0 0 7 0 0 0.0
16 16 Janssen, Heather 5 3 2 0 4 0 0 23.0
15 15 Carter, Lauren 5 0 4 0 4 1 0 24.0
2 2 Caton, Lynzy 4 2 2 0 2 0 0 8.0
8 8 Kauffman, Michelle 3 0 0 0 6 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 6 10 0 94 2 9 93

Harvard (4-11, 3-2)

HARV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bendush, Allison 5 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 0 0.0
9 9 Miller, Nathalie 5 10 8 36 .056 1 0 2 2 2-2 1 0 0 18 0 1 13.0
5 5 Gould, Kim 5 2 2 10 .000 55 0 1 2 1-2 0 0 0 13 1 0 3.0
6 6 Schweitzer, Nilly 5 16 5 57 .193 0 0 4 1 4-1 1 0 0 12 0 2 21.0
8 8 Cebron, Sarah 5 0 0 1 .000 1 0 1 2 1-2 0 0 0 11 0 1 1.0
3 3 Pospisil, Mariah 5 12 5 32 .219 0 0 1 1 1-1 0 0 0 3 0 0 13.0
21 21 Ogbechie, Kaego 5 15 8 42 .167 0 0 0 0 0-0 2 0 0 2 0 0 17.0
15 15 Turley-Molony, Katie 5 6 10 29 -.138 0 0 0 0 0-0 1 0 0 1 0 0 7.0
17 17 Blotky, Liz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 38 207 .111 58 0 9 8 9-8 5 0 0 83 1 7 75
HARV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bendush, Allison 5 0 0 0 21 0 0 0.0
9 9 Miller, Nathalie 5 1 0 0 18 0 1 13.0
5 5 Gould, Kim 5 0 0 0 13 1 0 3.0
6 6 Schweitzer, Nilly 5 1 0 0 12 0 2 21.0
8 8 Cebron, Sarah 5 0 0 0 11 0 1 1.0
3 3 Pospisil, Mariah 5 0 0 0 3 0 0 13.0
21 21 Ogbechie, Kaego 5 2 0 0 2 0 0 17.0
15 15 Turley-Molony, Katie 5 1 0 0 1 0 0 7.0
17 17 Blotky, Liz 3 0 0 0 2 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 0 0 83 1 7 75