Skip To Main Content

University of Pennsylvania Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-5-4, 1-2-3)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 20 19
Goals Per Game 1.33 1.27
Shots 166 174
Shots Per Game 11.1 11.6
Shots Percentage 0.120 0.109
Shots On Goal 66-166 72-174
Shots On Goal Percentage 0.398 0.414
Penalties
Yellow Cards 13 13
Red Cards 0 2
Miscellaneous
Assists 19 15
Saves 53 46
Fouls 129 124
Corner Kicks 72 97
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Cook, Abbey 15 13 968 5 4 14 39 0.128 18 0.462 0-0 1 0-0
6 Capdevila, Magali 14 11 683 4 3 11 14 0.286 8 0.571 1-0 1 0-0
9 Fuss, Mia 15 12 886 4 3 11 12 0.333 7 0.583 2-0 3 0-0
33 White, Lily 14 14 1029 2 5 9 20 0.100 6 0.300 0-0 1 0-0
2 Forman, Casey 15 15 1311 3 1 7 11 0.273 6 0.545 0-0 0 1-1
3 Adamsky, Hailey 11 7 642 0 2 2 10 0.000 3 0.300 2-0 0 0-0
12 Choi, Camarin 15 2 553 1 0 2 8 0.125 6 0.750 0-0 0 0-0
23 Saxton, Grace 14 14 1003 1 0 2 9 0.111 2 0.222 0-0 0 0-0
11 Chapel, Avery 14 14 1119 0 1 1 13 0.000 3 0.231 0-0 0 0-0
14 Anderson, Lauren 15 11 1164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Burnham, Emily 9 2 268 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Desai, Ria 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Emanuel, Kylie 15 2 361 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Ferraro, Taylor 11 8 761 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Flanagan, Lane 7 0 171 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Graves, Megan 9 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hensley, Josephine 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lynch, Leah 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Masseur, Nicki 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murlless, Karly 9 3 374 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Root, Zula 11 0 184 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Terhorst, Marijke 2 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Veenema, Eden 12 12 969 0 0 0 5 0.000 0 0.000 2-0 0 0-0
22 Ziletkina, Alisa 8 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zulli, Isabella 13 9 772 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 15 - 14848 20 19 59 166 0.120 66 0.398 13-0 6 1-1
Opponent 15 - 14805 19 15 53 174 0.109 72 0.414 13-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Desai, Ria 4 3 315:00 4 1.14 16 0.800 1 2 0 1/1 50
0 Graves, Megan 9 9 765:00 9 1.06 21 0.700 5 3 1 3/1 79
00 Hensley, Josephine 3 3 270:00 6 2.00 14 0.700 0 0 3 0/0 45
Total 15 - 1350:00 19 1.27 51 0.729 6 5 4 5 174
Opponents 15 - 1350:00 20 1.33 45 0.692 5 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Cook, Abbey 6 6 461 3 3 9 23 0.130 9 0.391 0-0 1 0-0
6 Capdevila, Magali 6 6 345 3 1 7 5 0.600 4 0.800 1-0 0 0-0
33 White, Lily 6 6 506 1 2 4 11 0.091 2 0.182 0-0 0 0-0
2 Forman, Casey 6 6 532 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Fuss, Mia 6 6 426 0 2 2 3 0.000 1 0.333 2-0 0 0-0
23 Saxton, Grace 6 6 409 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Chapel, Avery 6 6 413 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Adamsky, Hailey 3 0 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Anderson, Lauren 6 2 384 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Burnham, Emily 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Choi, Camarin 6 0 183 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Desai, Ria 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Emanuel, Kylie 6 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ferraro, Taylor 6 5 500 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Flanagan, Lane 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Graves, Megan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hensley, Josephine 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murlless, Karly 5 3 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Root, Zula 3 0 56 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Terhorst, Marijke 1 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Veenema, Eden 6 6 540 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Ziletkina, Alisa 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zulli, Isabella 4 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 9 9 27 65 0.138 24 0.369 13-0 1 0-0
Opponent 6 - 5896 13 10 36 84 0.155 37 0.440 13-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Desai, Ria 2 2 180:00 3 1.50 8 0.727 1 1 0 1/0 31
0 Graves, Megan 1 1 90:00 4 4.00 2 0.333 0 1 0 0/0 8
00 Hensley, Josephine 3 3 270:00 6 2.00 14 0.700 0 0 3 0/0 45
Total 6 - 540:00 13 2.17 24 0.649 1 2 3 1 84
Opponents 6 - 540:00 9 1.50 15 0.625 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at George Mason L 0-1 (0-1-0, 0-0-0) 0-0-0 229
08/23/2026 vs FDU T 0-0 (0-1-1, 0-0-0) 0-0-0 127
08/27/2026 vs George Washington W 3-1 (1-1-1, 0-0-0) 0-0-0 43 Abbey Cook (1) (Casey Forman)
Mia Fuss (1) (Lily White)
Casey Forman (1) (Magali Capdevila)
08/30/2026 at Stony Brook L 0-2 (1-2-1, 0-0-0) 0-0-0 312
09/03/2026 at Villanova L 0-1 (1-3-1, 0-0-0) 0-0-0 205
09/10/2026 vs Saint Joseph's W 4-0 (2-3-1, 0-0-0) 0-0-0 115 Lily White (1) (Hailey Adamsky)
Casey Forman (1)
Camarin Choi (1)
Mia Fuss (2) (Hailey Adamsky)
09/13/2026 at Towson W 1-0 (3-3-1, 0-0-0) 0-0-0 213 Magali Capdevila (1) (Lily White , Mia Fuss)
09/16/2026 vs Jefferson W 2-1 (4-3-1, 0-0-0) 0-0-0 152 Abbey Cook (2) (Magali Capdevila)
Mia Fuss (3) (Abbey Cook)
09/19/2026 at St. John's (NY) W 1-0 (5-3-1, 0-0-0) 0-0-0 433 Mia Fuss (4) (Lily White)
09/26/2026 at Dartmouth L 0-4 (5-4-1, 0-1-0) 0-1-0 748
10/03/2026 vs Brown T 2-2 (5-4-2, 0-1-1) 0-1-1 340 Abbey Cook (4) (Magali Capdevila , Lily White)
Abbey Cook (4) (Avery Chapel)
10/10/2026 at Princeton W 1-0 (6-4-2, 1-1-1) 1-1-1 684 Abbey Cook (5) (Mia Fuss , Lily White)
10/17/2026 vs Columbia L 2-3 (6-5-2, 1-2-1) 1-2-1 145 Magali Capdevila (2) (Abbey Cook)
Lily White (2)
10/24/2026 at Cornell T 1-1 (6-5-3, 1-2-2) 1-2-2 239 Grace Saxton (1) (Mia Fuss , Abbey Cook)
10/31/2026 vs Harvard T 3-3 (6-5-4, 1-2-3) 1-2-3 252 Magali Capdevila (4)
Casey Forman (3)
Magali Capdevila (4) (Abbey Cook)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at George Mason 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
08/23/2026 vs FDU 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
08/27/2026 vs George Washington 3-1 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
08/30/2026 at Stony Brook 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
09/03/2026 at Villanova 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/10/2026 vs Saint Joseph's 4-0 4 2 10 17 0.235 9 0.529 1-0 1 1-1 989
09/13/2026 at Towson 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0 990
09/16/2026 vs Jefferson 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
09/19/2026 at St. John's (NY) 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
09/26/2026 at Dartmouth 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/03/2026 vs Brown 2-2 2 3 7 9 0.222 6 0.667 1-0 0 0-0 990
10/10/2026 at Princeton 1-0 1 2 4 9 0.111 1 0.111 1-0 1 0-0 990
10/17/2026 vs Columbia 2-3 2 1 5 11 0.182 3 0.273 0-0 0 0-0 990
10/24/2026 at Cornell 1-1 1 2 4 16 0.063 6 0.375 2-0 0 0-0 990
10/31/2026 vs Harvard 3-3 3 1 7 11 0.273 4 0.364 2-0 0 0-0 990
Total 20-19 20 19 59 166 0.120 66 0.398 13-0 6 1-1 14848
Opponent - 19 15 53 174 0.109 72 0.414 13-2 5 - 14805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 George Mason 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
08/23/2026 FDU 0-0 90:00 0 0.50 3 1.000 0 0 1 1 5
08/27/2026 George Washington 3-1 90:00 1 0.67 2 0.667 1 0 0 0 8
08/30/2026 Stony Brook 0-2 90:00 2 1.00 4 0.667 0 1 0 0 17
09/03/2026 Villanova 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
09/10/2026 Saint Joseph's 4-0 90:00 0 0.83 4 1.000 1 0 0 1 8
09/13/2026 Towson 1-0 90:00 0 0.71 2 1.000 1 0 0 1 11
09/16/2026 Jefferson 2-1 90:00 1 0.75 1 0.500 1 0 0 0 5
09/19/2026 St. John's (NY) 1-0 90:00 0 0.67 3 1.000 1 0 0 1 11
09/26/2026 Dartmouth 0-4 90:00 4 1.00 2 0.333 0 1 0 0 8
10/03/2026 Brown 2-2 90:00 2 1.09 5 0.714 0 0 1 0 15
10/10/2026 Princeton 1-0 90:00 0 1.00 7 1.000 1 0 0 1 19
10/17/2026 Columbia 2-3 90:00 3 1.15 1 0.250 0 1 0 0 12
10/24/2026 Cornell 1-1 90:00 1 1.14 3 0.750 0 0 1 0 10
10/31/2026 Harvard 3-3 90:00 3 1.27 6 0.667 0 0 1 0 20
Totals - 1350 19 1.27 51 0.729 6 5 4 5 174
Opponent - 1350:00 20 1.33 45 0.692 5 6 4 5 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 George Mason 1-0 1 0 2 11 0.091 4 0.364 1-0 1 1-1 990
08/23/2026 FDU 0-0 0 0 0 5 0.000 3 0.600 3-1 0 0-0 990
08/27/2026 George Washington 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
08/30/2026 Stony Brook 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
09/03/2026 Villanova 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-1 990
09/10/2026 Saint Joseph's 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
09/13/2026 Towson 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/16/2026 Jefferson 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/19/2026 St. John's (NY) 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/26/2026 Dartmouth 4-0 4 6 14 8 0.500 6 0.750 2-0 1 0-0 990
10/03/2026 Brown 2-2 2 1 5 15 0.133 7 0.467 0-0 0 0-0 990
10/10/2026 Princeton 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
10/17/2026 Columbia 3-2 3 1 7 12 0.250 4 0.333 0-0 1 1-1 990
10/24/2026 Cornell 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 989
10/31/2026 Harvard 3-3 3 1 7 20 0.150 9 0.450 1-1 0 0-0 947
Total 19-20 19 15 53 174 0.109 72 0.414 13-2 5 2-3 14805
Penn - 20 19 59 166 0.120 66 0.398 13-0 6 - 14848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 George Mason 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/23/2026 FDU 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
08/27/2026 George Washington 1-3 90:00 3 1.00 5 0.625 0 1 0 0 13
08/30/2026 Stony Brook 2-0 90:00 0 0.75 3 1.000 1 0 0 1 11
09/03/2026 Villanova 1-0 90:00 0 0.60 0 0.00 1 0 0 1 7
09/10/2026 Saint Joseph's 0-4 90:00 4 1.17 5 0.556 0 1 0 0 17
09/13/2026 Towson 0-1 90:00 1 1.14 3 0.750 0 1 0 0 13
09/16/2026 Jefferson 1-2 90:00 2 1.25 4 0.667 0 1 0 0 15
09/19/2026 St. John's (NY) 0-1 90:00 1 1.22 5 0.833 0 1 0 0 10
09/26/2026 Dartmouth 4-0 90:00 0 1.10 4 1.000 1 0 0 1 9
10/03/2026 Brown 2-2 90:00 2 1.18 4 0.667 0 0 1 0 9
10/10/2026 Princeton 0-1 90:00 1 1.17 0 0.000 0 1 0 0 9
10/17/2026 Columbia 3-2 90:00 2 1.23 1 0.333 1 0 0 0 11
10/24/2026 Cornell 1-1 90:00 1 1.21 5 0.833 0 0 1 0 16
10/31/2026 Harvard 3-3 90:00 3 1.33 1 0.250 0 0 1 0 11
Totals - 1350 20 1.33 45 0.692 5 6 4 5 166
Penn - 1350:00 19 1.27 51 0.729 6 5 4 5 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at George Mason 0-1 0/1 0/0 4/11 1/4 6/3 0/1 0/0
08/23/2026 vs FDU 0-0 0/0 0/0 11/5 4/3 2/2 1/3 0/1
08/27/2026 vs George Washington 3-1 3/1 3/1 13/8 8/3 8/11 0/0 0/0
08/30/2026 at Stony Brook 0-2 0/2 0/2 11/17 3/6 3/7 3/1 0/0
09/03/2026 at Villanova 0-1 0/1 0/1 7/14 0/6 4/4 0/0 0/0
09/10/2026 vs Saint Joseph's 4-0 4/0 2/0 17/8 9/4 7/8 1/1 0/0
09/13/2026 at Towson 1-0 1/0 2/0 13/11 5/3 10/7 0/1 0/0
09/16/2026 vs Jefferson 2-1 2/1 2/1 15/5 6/2 7/2 0/1 0/0
09/19/2026 at St. John's (NY) 1-0 1/0 1/0 10/11 6/4 3/8 1/1 0/0
09/26/2026 at Dartmouth 0-4 0/4 0/6 9/8 4/6 4/5 1/2 0/0
10/03/2026 vs Brown 2-2 2/2 3/1 9/15 6/7 3/8 1/0 0/0
10/10/2026 at Princeton 1-0 1/0 2/0 9/19 1/7 6/10 1/0 0/0
10/17/2026 vs Columbia 2-3 2/3 1/1 11/12 3/4 4/6 0/0 0/0
10/24/2026 at Cornell 1-1 1/1 2/1 16/10 6/4 3/10 2/1 0/0
10/31/2026 vs Harvard 3-3 3/3 1/1 11/20 4/9 2/6 2/1 0/1
Totals 20/19 19/15 166/174 66/72 72/97 13/13 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Joseph's (09/10/2026)
GOALS 4 Saint Joseph's (09/10/2026)
ASSISTS 3 George Washington (08/27/2026)
Brown (10/03/2026)
SHOTS 17 Saint Joseph's (09/10/2026)
SHOTS ON GOAL 9 Saint Joseph's (09/10/2026)
SAVES 7 Princeton (10/10/2026)
FOULS 12 Saint Joseph's (09/10/2026)
CORNER KICKS 10 Towson (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Dartmouth (09/26/2026)
GOALS 4 Dartmouth (09/26/2026)
ASSISTS 6 Dartmouth (09/26/2026)
SHOTS 20 Harvard (10/31/2026)
SHOTS ON GOAL 9 Harvard (10/31/2026)
SAVES 5 George Washington (08/27/2026)
Saint Joseph's (09/10/2026)
St. John's (NY) (09/19/2026)
Cornell (10/24/2026)
FOULS 15 Brown (10/03/2026)
CORNER KICKS 11 George Washington (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. John's (NY) (09/19/2026)
GOALS 1 Towson (09/13/2026)
St. John's (NY) (09/19/2026)
Princeton (10/10/2026)
Cornell (10/24/2026)
ASSISTS 1 St. John's (NY) (09/19/2026)
Columbia (10/17/2026)
Harvard (10/31/2026)
SHOTS 4 George Mason (08/20/2026)
Villanova (09/03/2026)
SHOTS ON GOAL 1 George Mason (08/20/2026)
Princeton (10/10/2026)
SAVES 1 George Washington (08/27/2026)
Towson (09/13/2026)
Jefferson (09/16/2026)
Dartmouth (09/26/2026)
Columbia (10/17/2026)
FOULS 3 George Mason (08/20/2026)
George Washington (08/27/2026)
Stony Brook (08/30/2026)
Villanova (09/03/2026)
Princeton (10/10/2026)
CORNER KICKS 2 FDU (08/23/2026)
Stony Brook (08/30/2026)
St. John's (NY) (09/19/2026)
Brown (10/03/2026)
Cornell (10/24/2026)
Harvard (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Mason (08/20/2026)
GOALS 1 George Mason (08/20/2026)
George Washington (08/27/2026)
Villanova (09/03/2026)
Jefferson (09/16/2026)
Cornell (10/24/2026)
ASSISTS 1 George Washington (08/27/2026)
Villanova (09/03/2026)
Jefferson (09/16/2026)
Brown (10/03/2026)
Columbia (10/17/2026)
Cornell (10/24/2026)
Harvard (10/31/2026)
SHOTS 5 FDU (08/23/2026)
George Washington (08/27/2026)
Saint Joseph's (09/10/2026)
Jefferson (09/16/2026)
Dartmouth (09/26/2026)
SHOTS ON GOAL 2 FDU (08/23/2026)
George Washington (08/27/2026)
Towson (09/13/2026)
Jefferson (09/16/2026)
SAVES 1 George Mason (08/20/2026)
Columbia (10/17/2026)
Harvard (10/31/2026)
FOULS 2 George Washington (08/27/2026)
Princeton (10/10/2026)
Columbia (10/17/2026)
Harvard (10/31/2026)
CORNER KICKS 2 George Mason (08/20/2026)
FDU (08/23/2026)
Jefferson (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brown (10/03/2026)
Harvard (10/31/2026)
GOALS 2 Brown (10/03/2026)
Harvard (10/31/2026)
ASSISTS 2 Saint Joseph's (09/10/2026)
SHOTS 8 Cornell (10/24/2026)
SHOTS ON GOAL 3 George Washington (08/27/2026)
St. John's (NY) (09/19/2026)
Brown (10/03/2026)
Cornell (10/24/2026)
SAVES 7 Princeton (10/10/2026)
FOULS 4 Brown (10/03/2026)
Cornell (10/24/2026)
Harvard (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Joseph's (09/10/2026)
GOALS 4 Saint Joseph's (09/10/2026)
ASSISTS 3 George Washington (08/27/2026)
Brown (10/03/2026)
SHOTS 17 Saint Joseph's (09/10/2026)
SHOTS ON GOAL 9 Saint Joseph's (09/10/2026)
SAVES 7 Princeton (10/10/2026)
FOULS 12 Saint Joseph's (09/10/2026)
CORNER KICKS 10 Towson (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cook, Abbey
Capdevila, Magali
Brown (10/03/2026)
Harvard (10/31/2026)
GOALS 2 Cook, Abbey
Capdevila, Magali
Brown (10/03/2026)
Harvard (10/31/2026)
ASSISTS 2 Adamsky, Hailey
Saint Joseph's (09/10/2026)
SHOTS 8 Cook, Abbey
Cornell (10/24/2026)
SHOTS ON GOAL 3 Fuss, Mia
Cook, Abbey
Cook, Abbey
Cook, Abbey
George Washington (08/27/2026)
St. John's (NY) (09/19/2026)
Brown (10/03/2026)
Cornell (10/24/2026)
SAVES 7 Desai, Ria
Princeton (10/10/2026)
FOULS 4 Ferraro, Taylor
Fuss, Mia
White, Lily
Brown (10/03/2026)
Cornell (10/24/2026)
Harvard (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Cook, Abbey 14
Capdevila, Magali 11
Fuss, Mia 11
White, Lily 9
Forman, Casey 7
Team Leaders: Goals
Player High
Goals
Cook, Abbey 5
Capdevila, Magali 4
Fuss, Mia 4
Forman, Casey 3
White, Lily 2
Team Leaders: Assists
Player High
Assists
White, Lily 5
Cook, Abbey 4
Capdevila, Magali 3
Fuss, Mia 3
Adamsky, Hailey 2
Team Leaders: Shots
Player High
Shots
Cook, Abbey 39
White, Lily 20
Capdevila, Magali 14
Chapel, Avery 13
Fuss, Mia 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cook, Abbey 18
Capdevila, Magali 8
Fuss, Mia 7
White, Lily 6
Forman, Casey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fuss, Mia 3
Cook, Abbey 1
Capdevila, Magali 1
White, Lily 1