Skip To Main Content

University of Pennsylvania Athletics

2022 Women's Soccer Cumulative Statistics

Team (3-6-7, 0-5-2)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 14 17
Goals Per Game 0.88 1.06
Shots 152 171
Shots Per Game 9.5 10.7
Shots Percentage 0.092 0.099
Shots On Goal 74-152 71-171
Shots On Goal Percentage 0.487 0.415
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 11 19
Saves 54 60
Fouls 144 155
Corner Kicks 100 73
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lawton, Sizzy 9Lawton, Sizzy 16 16 1243 4 4 12 31 0.129 13 0.419 0-0 2 0-0
15 Glass, Isobel 15Glass, Isobel 16 13 885 3 1 7 14 0.214 6 0.429 0-0 0 0-0
3 Teuschl, Lauren 3Teuschl, Lauren 13 13 811 2 1 5 21 0.095 13 0.619 2-0 0 0-0
19 Okafor, Anuli 19Okafor, Anuli 15 7 602 1 1 3 8 0.125 5 0.625 1-0 0 0-0
2 Raun, Peyton 2Raun, Peyton 16 16 1440 1 1 3 6 0.167 4 0.667 1-0 0 0-0
21 Readinger, Sara 21Readinger, Sara 16 16 1398 1 1 3 6 0.167 3 0.500 0-0 0 0-0
13 Farman, Miranda 13Farman, Miranda 15 10 692 0 2 2 9 0.000 3 0.333 0-0 0 0-0
31 Lucas, Mallory 31Lucas, Mallory 15 2 440 1 0 2 6 0.167 5 0.833 0-0 1 0-0
11 Stewart, Janae 11Stewart, Janae 16 5 663 1 0 2 13 0.077 7 0.538 0-0 0 0-0
1 Austen, Annabel 1Austen, Annabel 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Conte, Karoline 28Conte, Karoline 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Escobio, Andrea 12Escobio, Andrea 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Evans, Adrienne 5Evans, Adrienne 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fontenot, Ginger 20Fontenot, Ginger 15 15 1345 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Gladu, Laurence 0Gladu, Laurence 15 15 1328 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Kellogg, Lucy 26Kellogg, Lucy 15 1 402 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Kenton, Paige 27Kenton, Paige 15 14 1256 0 0 0 14 0.000 7 0.500 1-0 0 0-0
4 Leschly, Maya 4Leschly, Maya 12 12 1057 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Liebman, Madison 33Liebman, Madison 6 0 105 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Peroulas, Katerina 16Peroulas, Katerina 8 4 347 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
17 Pringle, Emily 17Pringle, Emily 16 16 1374 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Robke, Clare 8Robke, Clare 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Skipper, Chloe 6Skipper, Chloe 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sutter, Reese 10Sutter, Reese 5 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Wright, Ella 25Wright, Ella 11 0 213 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 15838 14 11 39 152 0.092 74 0.487 7-0 3 0-0
Opponent 16 - 15838 17 19 53 171 0.099 71 0.415 8-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Austen, Annabel 1Austen, Annabel 2 1 112:33 0 0.00 5 1.000 1 0 0 1 7
0 Gladu, Laurence 0Gladu, Laurence 15 15 1327:27 17 1.15 48 0.738 2 4 7 2 164
Total 16 - 1440:00 17 1.06 53 0.757 3 4 7 3 171
Opponents 16 - 1440:00 14 0.88 58 0.806 5 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lawton, Sizzy 9Lawton, Sizzy 7 7 571 1 2 4 11 0.091 2 0.182 0-0 0 0-0
15 Glass, Isobel 15Glass, Isobel 7 6 425 1 1 3 6 0.167 1 0.167 0-0 0 0-0
19 Okafor, Anuli 19Okafor, Anuli 7 2 252 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Readinger, Sara 21Readinger, Sara 7 7 603 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Farman, Miranda 13Farman, Miranda 6 1 189 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Evans, Adrienne 5Evans, Adrienne 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fontenot, Ginger 20Fontenot, Ginger 7 7 625 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Gladu, Laurence 0Gladu, Laurence 7 7 630 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Kellogg, Lucy 26Kellogg, Lucy 6 0 193 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Kenton, Paige 27Kenton, Paige 7 7 630 0 0 0 4 0.000 2 0.500 1-0 0 0-0
4 Leschly, Maya 4Leschly, Maya 3 3 257 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Lucas, Mallory 31Lucas, Mallory 7 2 200 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Peroulas, Katerina 16Peroulas, Katerina 7 4 325 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
17 Pringle, Emily 17Pringle, Emily 7 7 590 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Raun, Peyton 2Raun, Peyton 7 7 630 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Stewart, Janae 11Stewart, Janae 7 4 331 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10 Sutter, Reese 10Sutter, Reese 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Teuschl, Lauren 3Teuschl, Lauren 6 6 331 0 0 0 4 0.000 2 0.500 2-0 0 0-0
25 Wright, Ella 25Wright, Ella 5 0 124 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 4 4 12 53 0.075 21 0.396 7-0 0 0-0
Opponent 7 - 6928 9 10 28 100 0.090 37 0.370 8-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gladu, Laurence 0Gladu, Laurence 7 7 630:00 9 1.29 28 0.757 0 3 2 0 100
Total 7 - 630:00 9 1.29 28 0.757 0 3 2 0 100
Opponents 7 - 630:00 4 0.57 17 0.810 3 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 vs Temple T 0-0 (0-0-1, 0-0-0) 0-0-0 279
08/28/2022 vs Maryland T 1-1 (0-0-2, 0-0-0) 0-0-0 402 Sizzy Lawton (1)
09/01/2022 at Villanova T 1-1 (0-0-3, 0-0-0) 0-0-0 327 Peyton Raun (1) (Sizzy Lawton)
09/04/2022 vs Lehigh W 2-1 (1-0-3, 0-0-0) 0-0-0 402 Lauren Teuschl (1) (Miranda Farman , Peyton Raun)
Mallory Lucas (1)
09/08/2022 vs Navy T 1-1 (1-0-4, 0-0-0) 0-0-0 213 Janae Stewart (1) (Anuli Okafor)
09/11/2022 vs Stony Brook W 3-0 (2-0-4, 0-0-0) 0-0-0 112 Sizzy Lawton (2)
Lauren Teuschl (2)
Isobel Glass (1) (Lauren Teuschl)
09/15/2022 at Saint Mary's (CA) T 1-1 (2-0-5, 0-0-0) 0-0-0 297 Isobel Glass (2) (Sara Readinger , Sizzy Lawton)
09/18/2022 at California L 0-3 (2-1-5, 0-0-0) 0-0-0 411
09/24/2022 vs Harvard T 1-1 (2-1-6, 0-0-1) 0-0-1 128 Sara Readinger (1) (Sizzy Lawton)
10/01/2022 at Cornell T 1-1 (2-1-7, 0-0-2) 0-0-2 185 Isobel Glass (3) (Sizzy Lawton)
10/03/2022 vs Fairleigh Dickinson W 1-0 (3-1-7, 0-0-2) 0-0-2 201 Sizzy Lawton (3)
10/08/2022 vs Columbia L 1-2 (3-2-7, 0-1-2) 0-1-2 432 Sizzy Lawton (4)
10/15/2022 at Dartmouth L 0-1 (3-3-7, 0-2-2) 0-2-2 332
10/22/2022 at Yale L 0-1 (3-4-7, 0-3-2) 0-3-2 217
10/30/2022 vs Brown L 0-1 (3-5-7, 0-4-2) 0-4-2 496
11/5/2022 at Princeton L 1-2 (3-6-7, 0-5-2) 0-5-2 1025 Okafor, Anuli (1) (Glass, Isobel , Farman, Miranda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 vs Temple 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
08/28/2022 vs Maryland 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 989
09/01/2022 at Villanova 1-1 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
09/04/2022 vs Lehigh 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
09/08/2022 vs Navy 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
09/11/2022 vs Stony Brook 3-0 3 1 7 22 0.136 14 0.636 0-0 1 0-0 990
09/15/2022 at Saint Mary's (CA) 1-1 1 2 4 3 0.333 3 1.000 0-0 0 0-0 990
09/18/2022 at California 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/24/2022 vs Harvard 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/01/2022 at Cornell 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/03/2022 vs Fairleigh Dickinson 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
10/08/2022 vs Columbia 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
10/15/2022 at Dartmouth 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/22/2022 at Yale 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/30/2022 vs Brown 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/5/2022 at Princeton 1-2 1 2 4 10 0.100 3 0.300 0-0 0 0-0 989
Total 14-17 14 11 39 152 0.092 74 0.487 7-0 3 0-0 15838
Opponent - 17 19 53 171 0.099 71 0.415 8-0 6 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Temple 0-0 90:00 0 0.00 2 1.000 0 0 1 1 5
08/28/2022 Maryland 1-1 90:00 1 0.50 3 0.750 0 0 1 0 8
09/01/2022 Villanova 1-1 90:00 1 0.67 5 0.833 0 0 1 0 8
09/04/2022 Lehigh 2-1 90:00 1 0.75 5 0.833 1 0 0 0 11
09/08/2022 Navy 1-1 90:00 1 0.80 1 0.500 0 0 1 0 5
09/11/2022 Stony Brook 3-0 90:00 0 0.67 1 1.000 1 0 0 1 5
09/15/2022 Saint Mary's (CA) 1-1 90:00 1 0.71 2 0.667 0 0 1 0 11
09/18/2022 California 0-3 90:00 3 1.00 1 0.250 0 1 0 0 13
09/24/2022 Harvard 1-1 90:00 1 1.00 4 0.800 0 0 1 0 26
10/01/2022 Cornell 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
10/03/2022 Fairleigh Dickinson 1-0 90:00 0 0.91 5 1.000 1 0 0 1 5
10/08/2022 Columbia 1-2 90:00 2 1.00 6 0.750 0 1 0 0 13
10/15/2022 Dartmouth 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
10/22/2022 Yale 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
10/30/2022 Brown 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
11/5/2022 Princeton 1-2 90:00 2 1.06 4 0.667 0 1 0 0 18
Totals - 1440 17 1.06 53 0.757 3 6 7 3 171
Opponent - 1440:00 14 0.88 58 0.806 6 3 7 5 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Temple 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/28/2022 Maryland 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/01/2022 Villanova 1-1 1 2 4 8 0.125 6 0.750 0-0 0 0-0 990
09/04/2022 Lehigh 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/08/2022 Navy 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/11/2022 Stony Brook 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/15/2022 Saint Mary's (CA) 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
09/18/2022 California 3-0 3 3 9 13 0.231 5 0.385 0-0 1 0-0 990
09/24/2022 Harvard 1-1 1 1 3 26 0.038 5 0.192 1-0 0 0-0 990
10/01/2022 Cornell 1-1 1 0 2 13 0.077 8 0.615 1-0 0 0-0 990
10/03/2022 Fairleigh Dickinson 0-1 0 0 0 5 0.000 5 1.000 1-0 0 0-0 990
10/08/2022 Columbia 2-1 2 0 4 13 0.154 8 0.615 0-0 1 1-1 990
10/15/2022 Dartmouth 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 989
10/22/2022 Yale 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 990
10/30/2022 Brown 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-1 990
11/5/2022 Princeton 2-1 2 4 8 18 0.111 6 0.333 1-0 1 0-0 989
Total 17-14 17 19 53 171 0.099 71 0.415 8-0 6 1-2 15838
Penn - 14 11 39 152 0.092 74 0.487 7-0 3 - 15838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Temple 0-0 90:00 0 0.00 5 1.000 0 0 1 1 14
08/28/2022 Maryland 1-1 90:00 1 0.50 0 0.000 0 0 1 0 5
09/01/2022 Villanova 1-1 90:00 1 0.67 0 0.000 0 0 1 0 7
09/04/2022 Lehigh 1-2 90:00 2 1.00 7 0.778 0 1 0 0 16
09/08/2022 Navy 1-1 90:00 1 1.00 7 0.875 0 0 1 0 17
09/11/2022 Stony Brook 0-3 90:00 3 1.33 11 0.786 0 1 0 0 22
09/15/2022 Saint Mary's (CA) 1-1 90:00 1 1.29 2 0.667 0 0 1 0 3
09/18/2022 California 3-0 90:00 0 1.13 3 1.000 1 0 0 1 4
09/24/2022 Harvard 1-1 90:00 1 1.11 3 0.750 0 0 1 0 8
10/01/2022 Cornell 1-1 90:00 1 1.10 1 0.500 0 0 1 0 5
10/03/2022 Fairleigh Dickinson 0-1 90:00 1 1.09 6 0.857 0 1 0 0 11
10/08/2022 Columbia 2-1 90:00 1 1.08 2 0.667 1 0 0 0 4
10/15/2022 Dartmouth 1-0 90:00 0 1.00 7 1.000 1 0 0 1 13
10/22/2022 Yale 1-0 90:00 0 0.93 2 1.000 1 0 0 1 12
10/30/2022 Brown 1-0 90:00 0 0.87 0 0.00 1 0 0 1 1
11/5/2022 Princeton 2-1 90:00 1 0.88 2 0.667 1 0 0 0 10
Totals - 1440 14 0.88 58 0.806 6 3 7 5 152
Penn - 1440:00 17 1.06 53 0.757 3 6 7 3 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 vs Temple 0-0 0/0 0/0 14/5 6/2 11/4 0/0 0/0
08/28/2022 vs Maryland 1-1 1/1 0/1 5/8 2/4 5/8 0/1 0/0
09/01/2022 at Villanova 1-1 1/1 1/2 7/8 1/6 6/6 0/0 0/0
09/04/2022 vs Lehigh 2-1 2/1 2/0 16/11 9/6 6/3 0/0 0/0
09/08/2022 vs Navy 1-1 1/1 1/1 17/5 8/2 7/1 0/0 0/0
09/11/2022 vs Stony Brook 3-0 3/0 1/0 22/5 14/1 8/2 0/1 0/0
09/15/2022 at Saint Mary's (CA) 1-1 1/1 2/2 3/11 3/3 5/4 0/1 0/0
09/18/2022 at California 0-3 0/3 0/3 4/13 3/5 3/8 1/0 0/0
09/24/2022 vs Harvard 1-1 1/1 1/1 8/26 4/5 5/3 1/1 0/0
10/01/2022 at Cornell 1-1 1/1 1/0 5/13 2/8 8/7 0/1 0/0
10/03/2022 vs Fairleigh Dickinson 1-0 1/0 0/0 11/5 7/5 8/6 0/1 0/0
10/08/2022 vs Columbia 1-2 1/2 0/0 4/13 3/8 1/1 2/0 0/0
10/15/2022 at Dartmouth 0-1 0/1 0/2 13/9 7/3 10/6 2/0 0/0
10/22/2022 at Yale 0-1 0/1 0/2 12/6 2/2 9/2 1/1 0/0
10/30/2022 vs Brown 0-1 0/1 0/1 1/15 0/5 5/4 0/0 0/0
11/5/2022 at Princeton 1-2 1/2 2/4 10/18 3/6 3/8 0/1 0/0
Totals 14/17 11/19 152/171 74/71 100/73 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Stony Brook (09/11/2022)
GOALS 3 Stony Brook (09/11/2022)
ASSISTS 2 Lehigh (09/04/2022)
Saint Mary's (CA) (09/15/2022)
Princeton (11/5/2022)
SHOTS 22 Stony Brook (09/11/2022)
SHOTS ON GOAL 14 Stony Brook (09/11/2022)
SAVES 7 Cornell (10/01/2022)
FOULS 16 Columbia (10/08/2022)
CORNER KICKS 11 Temple (08/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 California (09/18/2022)
GOALS 3 California (09/18/2022)
ASSISTS 4 Princeton (11/5/2022)
SHOTS 26 Harvard (09/24/2022)
SHOTS ON GOAL 8 Cornell (10/01/2022)
Columbia (10/08/2022)
SAVES 11 Stony Brook (09/11/2022)
FOULS 19 Dartmouth (10/15/2022)
CORNER KICKS 8 Maryland (08/28/2022)
California (09/18/2022)
Princeton (11/5/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryland (08/28/2022)
Fairleigh Dickinson (10/03/2022)
Columbia (10/08/2022)
GOALS 1 Maryland (08/28/2022)
Villanova (09/01/2022)
Navy (09/08/2022)
Saint Mary's (CA) (09/15/2022)
Harvard (09/24/2022)
Cornell (10/01/2022)
Fairleigh Dickinson (10/03/2022)
Columbia (10/08/2022)
Princeton (11/5/2022)
ASSISTS 1 Villanova (09/01/2022)
Navy (09/08/2022)
Stony Brook (09/11/2022)
Harvard (09/24/2022)
Cornell (10/01/2022)
SHOTS 1 Saint Mary's (CA) (09/15/2022)
Brown (10/30/2022)
SHOTS ON GOAL 1 Villanova (09/01/2022)
SAVES 1 Temple (08/26/2022)
Navy (09/08/2022)
Stony Brook (09/11/2022)
Saint Mary's (CA) (09/15/2022)
California (09/18/2022)
Dartmouth (10/15/2022)
Yale (10/22/2022)
FOULS 3 Lehigh (09/04/2022)
Saint Mary's (CA) (09/15/2022)
California (09/18/2022)
Harvard (09/24/2022)
CORNER KICKS 1 California (09/18/2022)
Columbia (10/08/2022)
Princeton (11/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (09/04/2022)
Cornell (10/01/2022)
GOALS 1 Maryland (08/28/2022)
Villanova (09/01/2022)
Lehigh (09/04/2022)
Navy (09/08/2022)
Saint Mary's (CA) (09/15/2022)
Harvard (09/24/2022)
Cornell (10/01/2022)
Dartmouth (10/15/2022)
Yale (10/22/2022)
Brown (10/30/2022)
ASSISTS 1 Maryland (08/28/2022)
Navy (09/08/2022)
Harvard (09/24/2022)
Brown (10/30/2022)
SHOTS 5 Temple (08/26/2022)
Navy (09/08/2022)
Stony Brook (09/11/2022)
Fairleigh Dickinson (10/03/2022)
Yale (10/22/2022)
SHOTS ON GOAL 1 Temple (08/26/2022)
Navy (09/08/2022)
Stony Brook (09/11/2022)
Yale (10/22/2022)
SAVES 1 Cornell (10/01/2022)
FOULS 6 Temple (08/26/2022)
Navy (09/08/2022)
California (09/18/2022)
Harvard (09/24/2022)
Fairleigh Dickinson (10/03/2022)
CORNER KICKS 1 Navy (09/08/2022)
Stony Brook (09/11/2022)
Columbia (10/08/2022)
Yale (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stony Brook (09/11/2022)
GOALS 1 Maryland (08/28/2022)
Villanova (09/01/2022)
Lehigh (09/04/2022)
Navy (09/08/2022)
Stony Brook (09/11/2022)
Saint Mary's (CA) (09/15/2022)
Harvard (09/24/2022)
Cornell (10/01/2022)
Fairleigh Dickinson (10/03/2022)
Columbia (10/08/2022)
Princeton (11/5/2022)
ASSISTS 1 Villanova (09/01/2022)
Lehigh (09/04/2022)
Navy (09/08/2022)
Stony Brook (09/11/2022)
Saint Mary's (CA) (09/15/2022)
Harvard (09/24/2022)
Cornell (10/01/2022)
Princeton (11/5/2022)
SHOTS 7 Stony Brook (09/11/2022)
SHOTS ON GOAL 4 Navy (09/08/2022)
Stony Brook (09/11/2022)
SAVES 7 Cornell (10/01/2022)
FOULS 5 Yale (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Stony Brook (09/11/2022)
GOALS 3 Stony Brook (09/11/2022)
ASSISTS 2 Lehigh (09/04/2022)
Saint Mary's (CA) (09/15/2022)
Princeton (11/5/2022)
SHOTS 22 Stony Brook (09/11/2022)
SHOTS ON GOAL 14 Stony Brook (09/11/2022)
SAVES 7 Cornell (10/01/2022)
FOULS 16 Columbia (10/08/2022)
CORNER KICKS 11 Temple (08/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Teuschl, Lauren
Stony Brook (09/11/2022)
GOALS 1 Lawton, Sizzy
Raun, Peyton
Teuschl, Lauren
Stewart, Janae
Teuschl, Lauren
Glass, Isobel
Readinger, Sara
Glass, Isobel
Lawton, Sizzy
Lawton, Sizzy
Okafor, Anuli
Maryland (08/28/2022)
Villanova (09/01/2022)
Lehigh (09/04/2022)
Navy (09/08/2022)
Stony Brook (09/11/2022)
Saint Mary's (CA) (09/15/2022)
Harvard (09/24/2022)
Cornell (10/01/2022)
Fairleigh Dickinson (10/03/2022)
Columbia (10/08/2022)
Princeton (11/5/2022)
ASSISTS 1 Lawton, Sizzy
Raun, Peyton
Okafor, Anuli
Teuschl, Lauren
Lawton, Sizzy
Lawton, Sizzy
Lawton, Sizzy
Farman, Miranda
Villanova (09/01/2022)
Lehigh (09/04/2022)
Navy (09/08/2022)
Stony Brook (09/11/2022)
Saint Mary's (CA) (09/15/2022)
Harvard (09/24/2022)
Cornell (10/01/2022)
Princeton (11/5/2022)
SHOTS 7 Teuschl, Lauren
Stony Brook (09/11/2022)
SHOTS ON GOAL 4 Teuschl, Lauren
Teuschl, Lauren
Navy (09/08/2022)
Stony Brook (09/11/2022)
SAVES 7 Gladu, Laurence
Cornell (10/01/2022)
FOULS 5 Lawton, Sizzy
Yale (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Lawton, Sizzy 12
Glass, Isobel 7
Teuschl, Lauren 5
Okafor, Anuli 3
Raun, Peyton 3
Team Leaders: Goals
Player High
Goals
Lawton, Sizzy 4
Glass, Isobel 3
Teuschl, Lauren 2
Okafor, Anuli 1
Raun, Peyton 1
Team Leaders: Assists
Player High
Assists
Lawton, Sizzy 4
Farman, Miranda 2
Glass, Isobel 1
Teuschl, Lauren 1
Okafor, Anuli 1
Team Leaders: Shots
Player High
Shots
Lawton, Sizzy 31
Teuschl, Lauren 21
Glass, Isobel 14
Kenton, Paige 14
Stewart, Janae 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawton, Sizzy 13
Teuschl, Lauren 13
Stewart, Janae 7
Kenton, Paige 7
Glass, Isobel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawton, Sizzy 2
Lucas, Mallory 1