Biography
2023-24
Team captain
Second-team All-Ivy
CRCA National Scholar-Athlete
PhillySIDA Academic All-Area
SPRING
*Big Ivy Dustup: Varsity 8+, 3 seat (1st/4, 6:40.6; 1st/3, 6:54.3)
*Ivy Invitational (Session 1): Varsity 8+, 3 seat (2nd/3, 6:17.293)
*Ivy Invitational (Session 2): Varsity 8+, 3 seat (1st/3, 6:26.933)
*Lake Wheeler Invitational (Session 1): Varsity 8+, 6 seat (2nd/6, 6:28.524)
*Lake Wheeler Invitational (Session 2): Varsity 8+, 6 seat (1st/6, 6:45.181)
*Lake Wheeler Invitational (Session 3): Varsity 8+, 6 seat (2nd/6, 6:30.969)
*at Princeton: Varsity 8+, 3 seat (2nd/2, 6:26.7)
*Ivy League Championship: Varsity 8+, 6 seat (2nd/8, 6:35.727 heat / 6:33.035 final)
*NCAA Championship: Varsity 8+, 6 seat (10th/22, 6:21.446 in petite final)
2022-23
CRCA National Scholar-Athlete
SPRING
*Doc Hosea: Varsity 8+, 5 seat (2nd/5, 6:20.81)
*Murphy Cup (heat): Varsity 8+, 5 seat (1st/5, 6:14.03)
*Murphy Cup (final): Varsity 8+, 5 seat (1st/6, 6:16.22)
*Ivy Invitational (Session 1): Varsity 8+, 5 seat (1st/4, 6:20.6)
*Ivy Invitational (Session 2): Varsity 8+, 5 seat (1st/3, 6:15.626)
*Ivy Invitational (Session 3): Varsity 8+, 5 seat (1st/3, 6:22.839)
*Lake Wheeler Invitational (Session 1): Varsity 8+, 5 seat (1st/6, 6:16.853)
*Lake Wheeler Invitational (Session 2): Varsity 8+, 5 seat (1st/6, 6:43.958)
*Lake Wheeler Invitational (Session 3): Varsity 8+, 5 seat (2nd/6, 6:29.427)
*at Princeton: Second Varsity 8+, 4 seat (2nd/2, 6:38.0)
*Ivy League Championship: Second Varsity 8+, 7 seat (3rd/8, 6:18.836 heat / 6:17.240 final)
*NCAA Championship: Second Varsity 8+, 7 seat (9th/22, 6:37.563 petite final)
2021-22
Honorable mention CRCA All-America
Invited to USRowing U23 Sculling Camp in Oklahoma City
SPRING
*Doc Hosea: Second Varsity 8+, 7 seat (1st/6, 6:38.87)
*Connell Cup: Second Varsity 8+, stroke seat (2nd/4, 7:11.735)
*Pac-12 Invitational Day 1: Second Varsity 8+, stroke seat (3rd/4, 6:33.54)
*Pac-12 Invitational Day 2: Second Varsity 8+, stroke seat (1st/4, 7:10.94)
*Lake Wheeler 1: Varsity 8+, 5 seat (1st/6, 6:36.935)
*Lake Wheeler 2: Varsity 8+, 5 seat (1st/6, 6:30.588)
*Lake Wheeler 3: Varsity 8+, 5 seat (1st/6, 6:30.800)
*at Princeton w/Tennessee: Varsity 8+, 2 seat (2nd/3, 6:59.2)
*Ivy League Championship: Varsity 8+, 7 seat (4th/8, 6:23.430 heat / 6:17.078 final)
*NCAA Championships: Varsity 8+, 7 seat (9th/22, 6:25.350 petite final)
2020-21
SPRING
*Murphy Cup: Second Varsity 8+, 7 seat (6:37.78, 2nd/3)
*Drexel: Varsity 8+, 4 seat (6:52.5, 2nd/2)
*Kerr Cup: Second Varsity 8+, 5 seat (6:44.4, 1st/2; 6;45.1, 1st/3)
*Kelly Cup: Varsity 8+, 2 seat (6:50.77, 1st/4; 6:44.09, 1st/4)
Personal: Enrolled in the School of Engineering and Applied Science.
Why Penn? “After walking around Penn's campus, feeling how supportive and motivational the team and coaches are, and noticing a few coffee shops and libraries that I wanted to study in, I knew that I would grow at Penn as a thinker and a rower.”