Skip To Main Content

University of Pennsylvania Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 325 206
Points Per Game 81.3 51.5
Scoring Margin 29.8 --
Shooting
FG: Made-Attempted 131-260 74-212
FG: Percentage .504 .349
FG: Per Game 32.8 18.5
3PT: Made-Attempted 34-102 24-76
3PT: Percentage .333 .316
3PT: Per Game 8.5 6.0
FT: Made-Attempted 29-44 34-46
FT: Percentage .659 .739
FT: Per Game 7.3 8.5
Rebounding
Total 159 119
Per Game 39.8 29.8
Margin 10.0 --
Assists
Total 86 40
Per Game 21.5 10.0
Turnovers
Total 42 75
Per Game 10.5 18.8
Margin 8.3 --
Assist/Turnover Ratio 2.0 0.5
Points Off Turnovers 25.5 8.5
Steals
Total 31 29
Per Game 7.8 7.3
Blocks
Total 11 10
Per Game 2.8 2.5
Attendance
Total 422 812
Per Game 2-211 2-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Njike, Tina 4 4 97 24.3 24 45 .533 1 8 .125 5 8 .625 54 13.5 13 12 25 6.3 5 7 8 1 2
24 Thatcher, Rachel 4 4 131 32.8 21 32 .656 6 10 .600 3 6 .500 51 12.8 8 17 25 6.3 8 19 6 6 1
22 Gayle, Mataya 4 4 113 28.3 18 39 .462 4 13 .308 7 10 .700 47 11.8 3 9 12 3.0 6 13 8 4 0
02 Suttle, Brooke 4 4 106 26.5 19 34 .559 7 15 .467 1 1 1.000 46 11.5 3 9 12 3.0 8 7 5 4 2
25 Collins, Katie 4 4 115 28.8 14 40 .350 1 14 .071 5 10 .500 34 8.5 4 17 21 5.3 9 18 5 3 2
04 Curtis, Jayah 1 0 6 6.0 2 4 .500 1 3 .333 2 2 1.000 7 7.0 1 0 1 1.0 1 1 0 0 1
33 Kelley, Gabriella 4 0 55 13.8 9 17 .529 4 9 .444 1 1 1.000 23 5.8 6 11 17 4.3 7 4 1 4 2
30 Pham, Christina 4 0 38 9.5 7 17 .412 5 13 .385 0 0 .000 19 4.8 0 3 3 0.8 2 3 1 3 0
23 Ogbevire, Ese 3 0 25 8.3 4 9 .444 3 8 .375 1 2 .500 12 4.0 0 2 2 0.7 3 0 0 1 0
11 Jones, Ava 3 0 17 5.7 4 6 .667 0 1 .000 2 2 1.000 10 3.3 4 3 7 2.3 0 0 0 1 0
00 Tambe, Ashna 4 0 43 10.8 4 8 .500 1 3 .333 0 0 .000 9 2.3 1 7 8 2.0 2 6 4 2 0
21 Lipatova, Kate 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 3 0 2 0
17 Lienafa, Candice 4 0 29 7.3 3 6 .500 1 4 .250 0 0 .000 7 1.8 3 4 7 1.8 3 3 3 0 0
20 Sharpe, Abby 3 0 15 5.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 1 2 3 1.0 0 2 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 3.3 0 0 1 0 0  
Total 4 800 200.0 131 260 .504 34 102 .333 29 44 .659 325 81.25 57 102 159 39.8 54 86 42 31 11
Opponents 4 800 200.0 74 212 .349 24 76 .316 34 46 .739 206 51.50 44 75 119 29.8 55 40 75 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Njike, Tina 4 4 97 24 45 .533 1 8 .125 5 8 .625 54 13.5
24 Thatcher, Rachel 4 4 131 21 32 .656 6 10 .600 3 6 .500 51 12.8
22 Gayle, Mataya 4 4 113 18 39 .462 4 13 .308 7 10 .700 47 11.8
02 Suttle, Brooke 4 4 106 19 34 .559 7 15 .467 1 1 1.000 46 11.5
25 Collins, Katie 4 4 115 14 40 .350 1 14 .071 5 10 .500 34 8.5
04 Curtis, Jayah 1 0 6 2 4 .500 1 3 .333 2 2 1.000 7 7.0
33 Kelley, Gabriella 4 0 55 9 17 .529 4 9 .444 1 1 1.000 23 5.8
23 Ogbevire, Ese 3 0 25 4 9 .444 3 8 .375 1 2 .500 12 4.0
30 Pham, Christina 4 0 38 7 17 .412 5 13 .385 0 0 .000 19 4.8
11 Jones, Ava 3 0 17 4 6 .667 0 1 .000 2 2 1.000 10 3.3
21 Lipatova, Kate 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Tambe, Ashna 4 0 43 4 8 .500 1 3 .333 0 0 .000 9 2.3
17 Lienafa, Candice 4 0 29 3 6 .500 1 4 .250 0 0 .000 7 1.8
20 Sharpe, Abby 3 0 15 1 2 .500 0 1 .000 2 2 1.000 4 1.3
Total 4 800 131 260 .504 34 102 .333 29 44 .659 325 81.25
Opponents 4 800 74 212 .349 24 76 .316 34 46 .739 206 51.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Njike, Tina 4 24.3 .533 .125 .625 3.3 3.0 6.3 1.8 0.3 0.5 13.5
24 Thatcher, Rachel 4 32.8 .656 .600 .500 2.0 4.3 6.3 4.8 1.5 0.3 12.8
22 Gayle, Mataya 4 28.3 .462 .308 .700 0.8 2.3 3.0 3.3 1.0 0.0 11.8
02 Suttle, Brooke 4 26.5 .559 .467 1.000 0.8 2.3 3.0 1.8 1.0 0.5 11.5
25 Collins, Katie 4 28.8 .350 .071 .500 1.0 4.3 5.3 4.5 0.8 0.5 8.5
04 Curtis, Jayah 1 6.0 .500 .333 1.000 1.0 0.0 1.0 1.0 0.0 1.0 7.0
33 Kelley, Gabriella 4 13.8 .529 .444 1.000 1.5 2.8 4.3 1.0 1.0 0.5 5.8
23 Ogbevire, Ese 3 8.3 .444 .375 .500 0.0 0.7 0.7 0.0 0.3 0.0 4.0
30 Pham, Christina 4 9.5 .412 .385 .000 0.0 0.8 0.8 0.8 0.8 0.0 4.8
11 Jones, Ava 3 5.7 .667 .000 1.000 1.3 1.0 2.3 0.0 0.3 0.0 3.3
21 Lipatova, Kate 1 10.0 1.000 .000 .000 2.0 1.0 3.0 3.0 2.0 0.0 2.0
00 Tambe, Ashna 4 10.8 .500 .333 .000 0.3 1.8 2.0 1.5 0.5 0.0 2.3
17 Lienafa, Candice 4 7.3 .500 .250 .000 0.8 1.0 1.8 0.8 0.0 0.0 1.8
20 Sharpe, Abby 3 5.0 .500 .000 1.000 0.3 0.7 1.0 0.7 0.0 0.3 1.3
Total 4 200.0 .504 .333 .659 14.3 25.5 39.8 21.5 7.8 2.8 81.25
Opponents 4 200.0 .349 .316 .739 11.0 18.8 29.8 10.0 7.3 2.5 51.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Swarthmore 11/03/26 110-27 W 41-74 .554 14-37 .378 14-16 .875 21 35 56 56.0 10 32 8 4 11 110 110.0
at Drexel 11/06/26 71-70 W 33-69 .478 3-17 .176 2-7 .286 15 18 33 44.5 18 16 6 2 6 71 90.5
at Norfolk St. 11/08/26 72-56 W 28-64 .438 8-27 .296 8-13 .615 11 24 35 41.3 14 17 9 1 4 72 84.3
vs Longwood 11/12/26 72-53 W 29-53 .547 9-21 .429 5-8 .625 10 25 35 39.8 12 21 19 4 10 72 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Swarthmore 11/03/26 27-110 L 9-51 .176 5-19 .263 4-7 .571 8 11 19 19.0 13 7 24 2 7 27 27.0
Drexel 11/06/26 70-71 L 26-52 .500 6-20 .300 12-15 .800 10 23 33 26.0 13 15 14 0 3 70 48.5
Norfolk St. 11/08/26 56-72 L 20-50 .400 3-10 .300 13-14 .929 7 27 34 28.7 13 8 17 5 5 56 51.0
Longwood 11/12/26 53-72 L 19-59 .322 10-27 .370 5-10 .500 19 14 33 29.8 16 10 20 3 14 53 51.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Swarthmore 11/03/26 110-27 83 41-74/9-51 .554/.176 14-37/5-19 .378/.263 14-16/4-7 .875-.571 56/19 37 32/7 8/24 4/2 11/7 10/13
Drexel 11/06/26 71-70 1 33-69/26-52 .478/.500 3-17/6-20 .176/.300 2-7/12-15 .286-.800 33/33 0 16/15 6/14 2/0 6/3 18/13
Norfolk St. 11/08/26 72-56 16 28-64/20-50 .438/.400 8-27/3-10 .296/.300 8-13/13-14 .615-.929 35/34 1 17/8 9/17 1/5 4/5 14/13
Longwood 11/12/26 72-53 19 29-53/19-59 .547/.322 9-21/10-27 .429/.370 5-8/5-10 .625-.500 35/33 2 21/10 19/20 4/3 10/14 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Swarthmore (11/03/26)
FIELD GOALS MADE 41 Swarthmore (11/03/26)
FIELD GOAL ATTEMPTS 74 Swarthmore (11/03/26)
3 PT FIELD GOALS MADE 14 Swarthmore (11/03/26)
3 PT FG ATTEMPTS 37 Swarthmore (11/03/26)
FREE THROWS MADE 14 Swarthmore (11/03/26)
FREE THROW ATTEMPTS 16 Swarthmore (11/03/26)
REBOUNDS 56 Swarthmore (11/03/26)
ASSISTS 32 Swarthmore (11/03/26)
STEALS 11 Swarthmore (11/03/26)
BLOCKED SHOTS 4 Swarthmore (11/03/26); Longwood (11/12/26)
TURNOVERS 19 Longwood (11/12/26)
FOULS 18 Drexel (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Njike,Tina Drexel (11/06/26)
FIELD GOALS MADE 9 Njike,Tina Drexel (11/06/26)
FIELD GOAL ATTEMPTS 14 Njike,Tina Drexel (11/06/26)
3 PT FIELD GOALS MADE 4 Suttle,Brooke Longwood (11/12/26)
3 PT FG ATTEMPTS 8 Suttle,Brooke Longwood (11/12/26)
FREE THROWS MADE 4 Njike,Tina; Gayle,Mataya Swarthmore (11/03/26); Norfolk St. (11/08/26)
FREE THROW ATTEMPTS 6 Gayle,Mataya Norfolk St. (11/08/26)
REBOUNDS 10 Thatcher,Rachel Longwood (11/12/26)
ASSISTS 7 Collins,Katie Longwood (11/12/26)
STEALS 3 Thatcher,Rachel Longwood (11/12/26)
BLOCKED SHOTS 2 Njike,Tina; Suttle,Brooke Longwood (11/12/26); Drexel (11/06/26)
TURNOVERS 5 Gayle,Mataya Longwood (11/12/26)
FOULS 5 Suttle,Brooke Drexel (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Njike, Tina 4 54 13.5
#24 Thatcher, Rachel 4 51 12.8
#22 Gayle, Mataya 4 47 11.8
#02 Suttle, Brooke 4 46 11.5
#25 Collins, Katie 4 34 8.5
#33 Kelley, Gabriella 4 23 5.8
#30 Pham, Christina 4 19 4.8
#23 Ogbevire, Ese 3 12 4.0
#11 Jones, Ava 3 10 3.3
#00 Tambe, Ashna 4 9 2.3
#04 Curtis, Jayah 1 7 7.0
#17 Lienafa, Candice 4 7 1.8
#20 Sharpe, Abby 3 4 1.3
#21 Lipatova, Kate 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Njike, Tina 4 24 45 .533 6.0 11.3
#24 Thatcher, Rachel 4 21 32 .656 5.3 8.0
#02 Suttle, Brooke 4 19 34 .559 4.8 8.5
#22 Gayle, Mataya 4 18 39 .462 4.5 9.8
#25 Collins, Katie 4 14 40 .350 3.5 10.0
#33 Kelley, Gabriella 4 9 17 .529 2.3 4.3
#30 Pham, Christina 4 7 17 .412 1.8 4.3
#11 Jones, Ava 3 4 6 .667 1.3 2.0
#23 Ogbevire, Ese 3 4 9 .444 1.3 3.0
#00 Tambe, Ashna 4 4 8 .500 1.0 2.0
#17 Lienafa, Candice 4 3 6 .500 0.8 1.5
#04 Curtis, Jayah 1 2 4 .500 2.0 4.0
#21 Lipatova, Kate 1 1 1 1.000 1.0 1.0
#20 Sharpe, Abby 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Suttle, Brooke 4 7 15 .467 1.8 3.8
#24 Thatcher, Rachel 4 6 10 .600 1.5 2.5
#30 Pham, Christina 4 5 13 .385 1.3 3.3
#22 Gayle, Mataya 4 4 13 .308 1.0 3.3
#33 Kelley, Gabriella 4 4 9 .444 1.0 2.3
#23 Ogbevire, Ese 3 3 8 .375 1.0 2.7
#25 Collins, Katie 4 1 14 .071 0.3 3.5
#04 Curtis, Jayah 1 1 3 .333 1.0 3.0
#17 Lienafa, Candice 4 1 4 .250 0.3 1.0
#10 Njike, Tina 4 1 8 .125 0.3 2.0
#00 Tambe, Ashna 4 1 3 .333 0.3 0.8
#11 Jones, Ava 3 0 1 .000 0.0 0.3
#20 Sharpe, Abby 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Gayle, Mataya 4 7 10 .700 1.8 2.5
#25 Collins, Katie 4 5 10 .500 1.3 2.5
#10 Njike, Tina 4 5 8 .625 1.3 2.0
#24 Thatcher, Rachel 4 3 6 .500 0.8 1.5
#04 Curtis, Jayah 1 2 2 1.000 2.0 2.0
#11 Jones, Ava 3 2 2 1.000 0.7 0.7
#20 Sharpe, Abby 3 2 2 1.000 0.7 0.7
#33 Kelley, Gabriella 4 1 1 1.000 0.3 0.3
#23 Ogbevire, Ese 3 1 2 .500 0.3 0.7
#02 Suttle, Brooke 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Njike, Tina 4 25 6.3 13 3.3 12 3.0
#24 Thatcher, Rachel 4 25 6.3 8 2.0 17 4.3
#25 Collins, Katie 4 21 5.3 4 1.0 17 4.3
#33 Kelley, Gabriella 4 17 4.3 6 1.5 11 2.8
#TM Team 4 13 3.3 8 2.0 5 1.3
#22 Gayle, Mataya 4 12 3.0 3 0.8 9 2.3
#02 Suttle, Brooke 4 12 3.0 3 0.8 9 2.3
#00 Tambe, Ashna 4 8 2.0 1 0.3 7 1.8
#11 Jones, Ava 3 7 2.3 4 1.3 3 1.0
#17 Lienafa, Candice 4 7 1.8 3 0.8 4 1.0
#21 Lipatova, Kate 1 3 3.0 2 2.0 1 1.0
#30 Pham, Christina 4 3 0.8 0 0.0 3 0.8
#20 Sharpe, Abby 3 3 1.0 1 0.3 2 0.7
#23 Ogbevire, Ese 3 2 0.7 0 0.0 2 0.7
#04 Curtis, Jayah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Thatcher, Rachel 4 19 4.8
#25 Collins, Katie 4 18 4.5
#22 Gayle, Mataya 4 13 3.3
#10 Njike, Tina 4 7 1.8
#02 Suttle, Brooke 4 7 1.8
#00 Tambe, Ashna 4 6 1.5
#33 Kelley, Gabriella 4 4 1.0
#17 Lienafa, Candice 4 3 0.8
#21 Lipatova, Kate 1 3 3.0
#30 Pham, Christina 4 3 0.8
#20 Sharpe, Abby 3 2 0.7
#04 Curtis, Jayah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Collins, Katie 4 2 0.5
#33 Kelley, Gabriella 4 2 0.5
#10 Njike, Tina 4 2 0.5
#02 Suttle, Brooke 4 2 0.5
#04 Curtis, Jayah 1 1 1.0
#20 Sharpe, Abby 3 1 0.3
#24 Thatcher, Rachel 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Thatcher, Rachel 4 6 1.5
#22 Gayle, Mataya 4 4 1.0
#33 Kelley, Gabriella 4 4 1.0
#02 Suttle, Brooke 4 4 1.0
#25 Collins, Katie 4 3 0.8
#30 Pham, Christina 4 3 0.8
#21 Lipatova, Kate 1 2 2.0
#00 Tambe, Ashna 4 2 0.5
#11 Jones, Ava 3 1 0.3
#10 Njike, Tina 4 1 0.3
#23 Ogbevire, Ese 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Gayle, Mataya 4 8 2.0
#10 Njike, Tina 4 8 2.0
#24 Thatcher, Rachel 4 6 1.5
#25 Collins, Katie 4 5 1.3
#02 Suttle, Brooke 4 5 1.3
#00 Tambe, Ashna 4 4 1.0
#17 Lienafa, Candice 4 3 0.8
#33 Kelley, Gabriella 4 1 0.3
#30 Pham, Christina 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Collins, Katie 4 9 2.3
#02 Suttle, Brooke 4 8 2.0
#24 Thatcher, Rachel 4 8 2.0
#33 Kelley, Gabriella 4 7 1.8
#22 Gayle, Mataya 4 6 1.5
#10 Njike, Tina 4 5 1.3
#17 Lienafa, Candice 4 3 0.8
#23 Ogbevire, Ese 3 3 1.0
#30 Pham, Christina 4 2 0.5
#00 Tambe, Ashna 4 2 0.5
#04 Curtis, Jayah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Thatcher, Rachel 4 131 32.8
#25 Collins, Katie 4 115 28.8
#22 Gayle, Mataya 4 113 28.3
#02 Suttle, Brooke 4 106 26.5
#10 Njike, Tina 4 97 24.3
#33 Kelley, Gabriella 4 55 13.8
#00 Tambe, Ashna 4 43 10.8
#30 Pham, Christina 4 38 9.5
#17 Lienafa, Candice 4 29 7.3
#23 Ogbevire, Ese 3 25 8.3
#11 Jones, Ava 3 17 5.7
#20 Sharpe, Abby 3 15 5.0
#21 Lipatova, Kate 1 10 10.0
#04 Curtis, Jayah 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Kelley, Gabriella 4 4 1 4.00
#25 Collins, Katie 4 18 5 3.60
#30 Pham, Christina 4 3 1 3.00
#24 Thatcher, Rachel 4 19 6 3.17
#22 Gayle, Mataya 4 13 8 1.63
#17 Lienafa, Candice 4 3 3 1.00
#02 Suttle, Brooke 4 7 5 1.40
#00 Tambe, Ashna 4 6 4 1.50