Skip To Main Content

University of Pennsylvania Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 398 323
Points Per Game 66.3 53.8
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 140-341 119-338
FG: Percentage .411 .352
FG: Per Game 23.3 19.8
3PT: Made-Attempted 41-142 38-126
3PT: Percentage .289 .302
3PT: Per Game 6.8 6.3
FT: Made-Attempted 77-94 47-64
FT: Percentage .819 .734
FT: Per Game 12.8 7.8
Rebounding
Total 225 201
Per Game 37.5 33.5
Margin 4.0 --
Assists
Total 91 74
Per Game 15.2 12.3
Turnovers
Total 89 107
Per Game 14.8 17.8
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.2 12.8
Steals
Total 52 41
Per Game 8.7 6.8
Blocks
Total 19 14
Per Game 3.2 2.3
Attendance
Total 1118 1445
Per Game 3-373 3-482

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sawyer, Simone 6 3 146 24.3 18 39 .462 7 20 .350 19 21 .905 62 10.3 9 26 35 5.8 5 7 8 9 0
10 Njike, Tina 6 6 130 21.7 19 42 .452 2 8 .250 20 29 .690 60 10.0 14 26 40 6.7 9 7 10 5 5
25 Collins, Katie 6 6 194 32.3 21 59 .356 8 23 .348 8 11 .727 58 9.7 10 28 38 6.3 11 14 14 4 6
22 Gayle, Mataya 5 4 115 23.0 16 36 .444 1 9 .111 3 3 1.000 36 7.2 4 5 9 1.8 7 20 13 6 1
04 Caldwell, Saniah 6 3 152 25.3 13 33 .394 8 23 .348 4 4 1.000 38 6.3 3 12 15 2.5 5 15 12 8 3
05 Paraskevopoulou, Ari 1 0 11 11.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 2 3 5 5.0 2 1 1 1 0
33 Kelley, Gabriella 6 0 86 14.3 11 24 .458 3 10 .300 2 2 1.000 27 4.5 4 11 15 2.5 4 6 5 2 2
03 Ogbevire, Ruke 6 0 51 8.5 9 16 .563 3 6 .500 2 2 1.000 23 3.8 1 2 3 0.5 6 1 3 1 0
23 Ogbevire, Ese 6 5 73 12.2 5 20 .250 2 7 .286 8 8 1.000 20 3.3 0 5 5 0.8 7 5 5 1 0
00 Tambe, Ashna 6 0 56 9.3 8 18 .444 1 8 .125 2 2 1.000 19 3.2 3 4 7 1.2 5 6 2 1 1
02 Suttle, Brooke 6 3 87 14.5 8 22 .364 0 8 .000 2 2 1.000 18 3.0 6 8 14 2.3 7 5 7 4 0
15 Heine, Georgia 3 0 12 4.0 3 6 .500 2 5 .400 1 2 .500 9 3.0 0 0 0 0.0 1 0 0 1 1
08 Miller, Sarah 6 0 24 4.0 5 6 .833 3 4 .750 0 0 .000 13 2.2 0 2 2 0.3 2 3 2 3 0
32 Gordon, Sarah 4 0 22 5.5 2 10 .200 1 6 .167 3 4 .750 8 2.0 3 4 7 1.8 1 0 2 3 0
20 Sharpe, Abby 4 0 25 6.3 0 3 .000 0 3 .000 2 2 1.000 2 0.5 1 4 5 1.3 1 1 1 1 0
14 Jamison, Reagan 2 0 10 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 2 0
21 Lipatova, Kate 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 3.8 0 0 3 0 0  
Total 6 1200 200.0 140 341 .411 41 142 .289 77 94 .819 398 66.33 74 151 225 37.5 74 91 89 52 19
Opponents 6 1200 200.0 119 338 .352 38 126 .302 47 64 .734 323 53.83 67 134 201 33.5 92 74 107 41 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Njike, Tina 6 6 130 19 42 .452 2 8 .250 20 29 .690 60 10.0
11 Sawyer, Simone 6 3 146 18 39 .462 7 20 .350 19 21 .905 62 10.3
25 Collins, Katie 6 6 194 21 59 .356 8 23 .348 8 11 .727 58 9.7
22 Gayle, Mataya 5 4 115 16 36 .444 1 9 .111 3 3 1.000 36 7.2
04 Caldwell, Saniah 6 3 152 13 33 .394 8 23 .348 4 4 1.000 38 6.3
05 Paraskevopoulou, Ari 1 0 11 2 2 1.000 0 0 .000 1 2 .500 5 5.0
33 Kelley, Gabriella 6 0 86 11 24 .458 3 10 .300 2 2 1.000 27 4.5
23 Ogbevire, Ese 6 5 73 5 20 .250 2 7 .286 8 8 1.000 20 3.3
02 Suttle, Brooke 6 3 87 8 22 .364 0 8 .000 2 2 1.000 18 3.0
15 Heine, Georgia 3 0 12 3 6 .500 2 5 .400 1 2 .500 9 3.0
03 Ogbevire, Ruke 6 0 51 9 16 .563 3 6 .500 2 2 1.000 23 3.8
00 Tambe, Ashna 6 0 56 8 18 .444 1 8 .125 2 2 1.000 19 3.2
32 Gordon, Sarah 4 0 22 2 10 .200 1 6 .167 3 4 .750 8 2.0
08 Miller, Sarah 6 0 24 5 6 .833 3 4 .750 0 0 .000 13 2.2
14 Jamison, Reagan 2 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
21 Lipatova, Kate 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Sharpe, Abby 4 0 25 0 3 .000 0 3 .000 2 2 1.000 2 0.5
Total 6 1200 140 341 .411 41 142 .289 77 94 .819 398 66.33
Opponents 6 1200 119 338 .352 38 126 .302 47 64 .734 323 53.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Njike, Tina 6 21.7 .452 .250 .690 2.3 4.3 6.7 1.2 0.8 0.8 10.0
11 Sawyer, Simone 6 24.3 .462 .350 .905 1.5 4.3 5.8 1.2 1.5 0.0 10.3
25 Collins, Katie 6 32.3 .356 .348 .727 1.7 4.7 6.3 2.3 0.7 1.0 9.7
22 Gayle, Mataya 5 23.0 .444 .111 1.000 0.8 1.0 1.8 4.0 1.2 0.2 7.2
04 Caldwell, Saniah 6 25.3 .394 .348 1.000 0.5 2.0 2.5 2.5 1.3 0.5 6.3
05 Paraskevopoulou, Ari 1 11.0 1.000 .000 .500 2.0 3.0 5.0 1.0 1.0 0.0 5.0
33 Kelley, Gabriella 6 14.3 .458 .300 1.000 0.7 1.8 2.5 1.0 0.3 0.3 4.5
23 Ogbevire, Ese 6 12.2 .250 .286 1.000 0.0 0.8 0.8 0.8 0.2 0.0 3.3
02 Suttle, Brooke 6 14.5 .364 .000 1.000 1.0 1.3 2.3 0.8 0.7 0.0 3.0
15 Heine, Georgia 3 4.0 .500 .400 .500 0.0 0.0 0.0 0.0 0.3 0.3 3.0
03 Ogbevire, Ruke 6 8.5 .563 .500 1.000 0.2 0.3 0.5 0.2 0.2 0.0 3.8
00 Tambe, Ashna 6 9.3 .444 .125 1.000 0.5 0.7 1.2 1.0 0.2 0.2 3.2
32 Gordon, Sarah 4 5.5 .200 .167 .750 0.8 1.0 1.8 0.0 0.8 0.0 2.0
08 Miller, Sarah 6 4.0 .833 .750 .000 0.0 0.3 0.3 0.5 0.5 0.0 2.2
14 Jamison, Reagan 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
21 Lipatova, Kate 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Sharpe, Abby 4 6.3 .000 .000 1.000 0.3 1.0 1.3 0.3 0.3 0.0 0.5
Total 6 200.0 .411 .289 .819 12.3 25.2 37.5 15.2 8.7 3.2 66.33
Opponents 6 200.0 .352 .302 .734 11.2 22.3 33.5 12.3 6.8 2.3 53.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King's (PA) 11/07/25 105-31 W 42-76 .553 11-31 .355 10-15 .667 19 28 47 47.0 13 29 8 6 19 105 105.0
at Delaware St. 11/10/25 63-41 W 23-52 .442 4-14 .286 13-16 .813 11 36 47 47.0 12 12 19 2 8 63 84.0
at Drexel 11/12/25 55-72 L 17-59 .288 6-28 .214 15-18 .833 18 21 39 44.3 12 10 16 2 5 55 74.3
at Hofstra 11/15/25 67-55 W 21-53 .396 10-24 .417 15-17 .882 12 20 32 41.3 7 14 14 2 8 67 72.5
vs Norfolk St. 11/18/25 55-50 W 17-50 .340 6-24 .250 15-16 .938 7 26 33 39.6 15 11 15 7 7 55 69.0
vs Saint Joseph's 11/24/25 53-74 L 20-51 .392 4-21 .190 9-12 .750 7 20 27 37.5 15 15 17 0 5 53 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's (PA) 11/07/25 31-105 L 10-50 .200 5-25 .200 6-8 .750 11 18 29 29.0 10 6 30 2 1 31 31.0
Delaware St. 11/10/25 41-63 L 15-59 .254 3-9 .333 8-9 .889 8 19 27 28.0 14 10 15 1 8 41 36.0
Drexel 11/12/25 72-55 W 27-62 .435 9-18 .500 9-12 .750 13 24 37 31.0 17 17 13 2 11 72 48.0
Hofstra 11/15/25 55-67 L 21-48 .438 9-24 .375 4-6 .667 7 21 28 30.3 18 12 18 2 4 55 49.8
Norfolk St. 11/18/25 50-55 L 18-66 .273 4-27 .148 10-15 .667 21 27 48 33.8 19 7 17 4 7 50 49.8
Saint Joseph's 11/24/25 74-53 W 28-53 .528 8-23 .348 10-14 .714 7 25 32 33.5 14 22 14 3 10 74 53.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's (PA) 11/07/25 105-31 74 42-76/10-50 .553/.200 11-31/5-25 .355/.200 10-15/6-8 .667-.750 47/29 18 29/6 8/30 6/2 19/1 13/10
Delaware St. 11/10/25 63-41 22 23-52/15-59 .442/.254 4-14/3-9 .286/.333 13-16/8-9 .813-.889 47/27 20 12/10 19/15 2/1 8/8 12/14
Drexel 11/12/25 55-72 -17 17-59/27-62 .288/.435 6-28/9-18 .214/.500 15-18/9-12 .833-.750 39/37 2 10/17 16/13 2/2 5/11 12/17
Hofstra 11/15/25 67-55 12 21-53/21-48 .396/.438 10-24/9-24 .417/.375 15-17/4-6 .882-.667 32/28 4 14/12 14/18 2/2 8/4 7/18
Norfolk St. 11/18/25 55-50 5 17-50/18-66 .340/.273 6-24/4-27 .250/.148 15-16/10-15 .938-.667 33/48 -15 11/7 15/17 7/4 7/7 15/19
Saint Joseph's 11/24/25 53-74 -21 20-51/28-53 .392/.528 4-21/8-23 .190/.348 9-12/10-14 .750-.714 27/32 -5 15/22 17/14 0/3 5/10 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 King's (PA) (11/07/25)
FIELD GOALS MADE 42 King's (PA) (11/07/25)
FIELD GOAL ATTEMPTS 76 King's (PA) (11/07/25)
3 PT FIELD GOALS MADE 11 King's (PA) (11/07/25)
3 PT FG ATTEMPTS 31 King's (PA) (11/07/25)
FREE THROWS MADE 15 Norfolk St. (11/18/25); Drexel (11/12/25); Hofstra (11/15/25)
FREE THROW ATTEMPTS 18 Drexel (11/12/25)
REBOUNDS 47 King's (PA) (11/07/25); Delaware St. (11/10/25)
ASSISTS 29 King's (PA) (11/07/25)
STEALS 19 King's (PA) (11/07/25)
BLOCKED SHOTS 7 Norfolk St. (11/18/25)
TURNOVERS 19 Delaware St. (11/10/25)
FOULS 15 Norfolk St. (11/18/25); Saint Joseph's (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Sawyer,Simone Hofstra (11/15/25)
FIELD GOALS MADE 8 Collins,Katie King's (PA) (11/07/25)
FIELD GOAL ATTEMPTS 15 Collins,Katie Hofstra (11/15/25)
3 PT FIELD GOALS MADE 3 Miller,Sarah; Caldwell,Saniah; Sawyer,Simone King's (PA) (11/07/25); Drexel (11/12/25); Hofstra (11/15/25)
3 PT FG ATTEMPTS 6 Collins,Katie Hofstra (11/15/25)
FREE THROWS MADE 8 Sawyer,Simone Hofstra (11/15/25)
FREE THROW ATTEMPTS 8 Njike,Tina; Sawyer,Simone Saint Joseph's (11/24/25); Hofstra (11/15/25)
REBOUNDS 12 Njike,Tina; Collins,Katie Delaware St. (11/10/25); Drexel (11/12/25)
ASSISTS 7 Gayle,Mataya Drexel (11/12/25)
STEALS 3 Njike,Tina; Caldwell,Saniah; Sawyer,Simone King's (PA) (11/07/25); Norfolk St. (11/18/25); Drexel (11/12/25); Hofstra (11/15/25)
BLOCKED SHOTS 3 Collins,Katie Norfolk St. (11/18/25)
TURNOVERS 5 Gayle,Mataya; Caldwell,Saniah Norfolk St. (11/18/25); Saint Joseph's (11/24/25); Delaware St. (11/10/25); Drexel (11/12/25)
FOULS 4 Gayle,Mataya; Suttle,Brooke; Collins,Katie Norfolk St. (11/18/25); Saint Joseph's (11/24/25); Drexel (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sawyer, Simone 6 62 10.3
#10 Njike, Tina 6 60 10.0
#25 Collins, Katie 6 58 9.7
#04 Caldwell, Saniah 6 38 6.3
#22 Gayle, Mataya 5 36 7.2
#33 Kelley, Gabriella 6 27 4.5
#03 Ogbevire, Ruke 6 23 3.8
#23 Ogbevire, Ese 6 20 3.3
#00 Tambe, Ashna 6 19 3.2
#02 Suttle, Brooke 6 18 3.0
#08 Miller, Sarah 6 13 2.2
#15 Heine, Georgia 3 9 3.0
#32 Gordon, Sarah 4 8 2.0
#05 Paraskevopoulou, Ari 1 5 5.0
#20 Sharpe, Abby 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Collins, Katie 6 21 59 .356 3.5 9.8
#10 Njike, Tina 6 19 42 .452 3.2 7.0
#11 Sawyer, Simone 6 18 39 .462 3.0 6.5
#22 Gayle, Mataya 5 16 36 .444 3.2 7.2
#04 Caldwell, Saniah 6 13 33 .394 2.2 5.5
#33 Kelley, Gabriella 6 11 24 .458 1.8 4.0
#03 Ogbevire, Ruke 6 9 16 .563 1.5 2.7
#02 Suttle, Brooke 6 8 22 .364 1.3 3.7
#00 Tambe, Ashna 6 8 18 .444 1.3 3.0
#08 Miller, Sarah 6 5 6 .833 0.8 1.0
#23 Ogbevire, Ese 6 5 20 .250 0.8 3.3
#15 Heine, Georgia 3 3 6 .500 1.0 2.0
#32 Gordon, Sarah 4 2 10 .200 0.5 2.5
#05 Paraskevopoulou, Ari 1 2 2 1.000 2.0 2.0
#14 Jamison, Reagan 2 0 3 .000 0.0 1.5
#21 Lipatova, Kate 1 0 2 .000 0.0 2.0
#20 Sharpe, Abby 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Caldwell, Saniah 6 8 23 .348 1.3 3.8
#25 Collins, Katie 6 8 23 .348 1.3 3.8
#11 Sawyer, Simone 6 7 20 .350 1.2 3.3
#33 Kelley, Gabriella 6 3 10 .300 0.5 1.7
#08 Miller, Sarah 6 3 4 .750 0.5 0.7
#03 Ogbevire, Ruke 6 3 6 .500 0.5 1.0
#15 Heine, Georgia 3 2 5 .400 0.7 1.7
#10 Njike, Tina 6 2 8 .250 0.3 1.3
#23 Ogbevire, Ese 6 2 7 .286 0.3 1.2
#22 Gayle, Mataya 5 1 9 .111 0.2 1.8
#32 Gordon, Sarah 4 1 6 .167 0.3 1.5
#00 Tambe, Ashna 6 1 8 .125 0.2 1.3
#14 Jamison, Reagan 2 0 2 .000 0.0 1.0
#20 Sharpe, Abby 4 0 3 .000 0.0 0.8
#02 Suttle, Brooke 6 0 8 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Njike, Tina 6 20 29 .690 3.3 4.8
#11 Sawyer, Simone 6 19 21 .905 3.2 3.5
#25 Collins, Katie 6 8 11 .727 1.3 1.8
#23 Ogbevire, Ese 6 8 8 1.000 1.3 1.3
#04 Caldwell, Saniah 6 4 4 1.000 0.7 0.7
#22 Gayle, Mataya 5 3 3 1.000 0.6 0.6
#32 Gordon, Sarah 4 3 4 .750 0.8 1.0
#33 Kelley, Gabriella 6 2 2 1.000 0.3 0.3
#03 Ogbevire, Ruke 6 2 2 1.000 0.3 0.3
#20 Sharpe, Abby 4 2 2 1.000 0.5 0.5
#02 Suttle, Brooke 6 2 2 1.000 0.3 0.3
#00 Tambe, Ashna 6 2 2 1.000 0.3 0.3
#15 Heine, Georgia 3 1 2 .500 0.3 0.7
#05 Paraskevopoulou, Ari 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Njike, Tina 6 40 6.7 14 2.3 26 4.3
#25 Collins, Katie 6 38 6.3 10 1.7 28 4.7
#11 Sawyer, Simone 6 35 5.8 9 1.5 26 4.3
#TM Team 6 23 3.8 13 2.2 10 1.7
#04 Caldwell, Saniah 6 15 2.5 3 0.5 12 2.0
#33 Kelley, Gabriella 6 15 2.5 4 0.7 11 1.8
#02 Suttle, Brooke 6 14 2.3 6 1.0 8 1.3
#22 Gayle, Mataya 5 9 1.8 4 0.8 5 1.0
#32 Gordon, Sarah 4 7 1.8 3 0.8 4 1.0
#00 Tambe, Ashna 6 7 1.2 3 0.5 4 0.7
#23 Ogbevire, Ese 6 5 0.8 0 0.0 5 0.8
#05 Paraskevopoulou, Ari 1 5 5.0 2 2.0 3 3.0
#20 Sharpe, Abby 4 5 1.3 1 0.3 4 1.0
#03 Ogbevire, Ruke 6 3 0.5 1 0.2 2 0.3
#08 Miller, Sarah 6 2 0.3 0 0.0 2 0.3
#14 Jamison, Reagan 2 1 0.5 0 0.0 1 0.5
#21 Lipatova, Kate 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Gayle, Mataya 5 20 4.0
#04 Caldwell, Saniah 6 15 2.5
#25 Collins, Katie 6 14 2.3
#10 Njike, Tina 6 7 1.2
#11 Sawyer, Simone 6 7 1.2
#33 Kelley, Gabriella 6 6 1.0
#00 Tambe, Ashna 6 6 1.0
#23 Ogbevire, Ese 6 5 0.8
#02 Suttle, Brooke 6 5 0.8
#08 Miller, Sarah 6 3 0.5
#03 Ogbevire, Ruke 6 1 0.2
#05 Paraskevopoulou, Ari 1 1 1.0
#20 Sharpe, Abby 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Collins, Katie 6 6 1.0
#10 Njike, Tina 6 5 0.8
#04 Caldwell, Saniah 6 3 0.5
#33 Kelley, Gabriella 6 2 0.3
#22 Gayle, Mataya 5 1 0.2
#15 Heine, Georgia 3 1 0.3
#00 Tambe, Ashna 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Sawyer, Simone 6 9 1.5
#04 Caldwell, Saniah 6 8 1.3
#22 Gayle, Mataya 5 6 1.2
#10 Njike, Tina 6 5 0.8
#25 Collins, Katie 6 4 0.7
#02 Suttle, Brooke 6 4 0.7
#32 Gordon, Sarah 4 3 0.8
#08 Miller, Sarah 6 3 0.5
#14 Jamison, Reagan 2 2 1.0
#33 Kelley, Gabriella 6 2 0.3
#15 Heine, Georgia 3 1 0.3
#23 Ogbevire, Ese 6 1 0.2
#03 Ogbevire, Ruke 6 1 0.2
#05 Paraskevopoulou, Ari 1 1 1.0
#20 Sharpe, Abby 4 1 0.3
#00 Tambe, Ashna 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Collins, Katie 6 14 2.3
#22 Gayle, Mataya 5 13 2.6
#04 Caldwell, Saniah 6 12 2.0
#10 Njike, Tina 6 10 1.7
#11 Sawyer, Simone 6 8 1.3
#02 Suttle, Brooke 6 7 1.2
#33 Kelley, Gabriella 6 5 0.8
#23 Ogbevire, Ese 6 5 0.8
#03 Ogbevire, Ruke 6 3 0.5
#TM Team 6 3 0.5
#32 Gordon, Sarah 4 2 0.5
#08 Miller, Sarah 6 2 0.3
#00 Tambe, Ashna 6 2 0.3
#14 Jamison, Reagan 2 1 0.5
#05 Paraskevopoulou, Ari 1 1 1.0
#20 Sharpe, Abby 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Collins, Katie 6 11 1.8
#10 Njike, Tina 6 9 1.5
#22 Gayle, Mataya 5 7 1.4
#23 Ogbevire, Ese 6 7 1.2
#02 Suttle, Brooke 6 7 1.2
#03 Ogbevire, Ruke 6 6 1.0
#04 Caldwell, Saniah 6 5 0.8
#11 Sawyer, Simone 6 5 0.8
#00 Tambe, Ashna 6 5 0.8
#33 Kelley, Gabriella 6 4 0.7
#08 Miller, Sarah 6 2 0.3
#05 Paraskevopoulou, Ari 1 2 2.0
#32 Gordon, Sarah 4 1 0.3
#15 Heine, Georgia 3 1 0.3
#14 Jamison, Reagan 2 1 0.5
#20 Sharpe, Abby 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Collins, Katie 6 194 32.3
#04 Caldwell, Saniah 6 152 25.3
#11 Sawyer, Simone 6 146 24.3
#10 Njike, Tina 6 130 21.7
#22 Gayle, Mataya 5 115 23.0
#02 Suttle, Brooke 6 87 14.5
#33 Kelley, Gabriella 6 86 14.3
#23 Ogbevire, Ese 6 73 12.2
#00 Tambe, Ashna 6 56 9.3
#03 Ogbevire, Ruke 6 51 8.5
#20 Sharpe, Abby 4 25 6.3
#08 Miller, Sarah 6 24 4.0
#32 Gordon, Sarah 4 22 5.5
#15 Heine, Georgia 3 12 4.0
#05 Paraskevopoulou, Ari 1 11 11.0
#14 Jamison, Reagan 2 10 5.0
#21 Lipatova, Kate 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Tambe, Ashna 6 6 2 3.00
#04 Caldwell, Saniah 6 15 12 1.25
#25 Collins, Katie 6 14 14 1.00
#22 Gayle, Mataya 5 20 13 1.54
#33 Kelley, Gabriella 6 6 5 1.20
#08 Miller, Sarah 6 3 2 1.50
#23 Ogbevire, Ese 6 5 5 1.00
#05 Paraskevopoulou, Ari 1 1 1 1.00
#20 Sharpe, Abby 4 1 1 1.00