Skip To Main Content

University of Pennsylvania Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 729 597
Points Per Game 66.3 54.3
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 259-635 216-601
FG: Percentage .408 .359
FG: Per Game 23.5 19.6
3PT: Made-Attempted 82-271 64-212
3PT: Percentage .303 .302
3PT: Per Game 7.5 5.8
FT: Made-Attempted 129-157 101-137
FT: Percentage .822 .737
FT: Per Game 11.7 9.2
Rebounding
Total 407 366
Per Game 37.0 33.3
Margin 3.7 --
Assists
Total 171 135
Per Game 15.5 12.3
Turnovers
Total 164 188
Per Game 14.9 17.1
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.9 13.5
Steals
Total 89 86
Per Game 8.1 7.8
Blocks
Total 38 28
Per Game 3.5 2.5
Attendance
Total 2090 10237
Per Game 5-418 5-2,047

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Collins, Katie 11 11 364 33.1 49 112 .438 17 41 .415 16 20 .800 131 11.9 20 65 85 7.7 22 27 22 8 15
11 Sawyer, Simone 11 8 301 27.4 37 88 .420 13 39 .333 38 43 .884 125 11.4 14 36 50 4.5 14 19 13 16 1
10 Njike, Tina 11 11 259 23.5 38 80 .475 6 17 .353 26 40 .650 108 9.8 26 53 79 7.2 19 13 17 8 12
22 Gayle, Mataya 10 9 264 26.4 39 88 .443 8 28 .286 8 8 1.000 94 9.4 4 18 22 2.2 20 40 34 16 2
04 Caldwell, Saniah 11 8 304 27.6 21 58 .362 15 44 .341 8 8 1.000 65 5.9 5 24 29 2.6 15 29 29 12 3
33 Kelley, Gabriella 11 0 151 13.7 18 41 .439 5 19 .263 4 4 1.000 45 4.1 9 13 22 2.0 11 7 8 4 3
03 Ogbevire, Ruke 7 0 57 8.1 11 20 .550 4 8 .500 2 2 1.000 28 4.0 4 3 7 1.0 7 1 4 1 0
00 Tambe, Ashna 10 0 104 10.4 13 37 .351 3 19 .158 3 3 1.000 32 3.2 6 9 15 1.5 9 11 4 2 1
02 Suttle, Brooke 11 3 153 13.9 12 40 .300 2 16 .125 7 8 .875 33 3.0 7 14 21 1.9 12 11 9 9 0
23 Ogbevire, Ese 9 5 95 10.6 7 30 .233 3 14 .214 8 8 1.000 25 2.8 2 7 9 1.0 8 5 8 2 0
05 Paraskevopoulou, Ari 2 0 14 7.0 2 2 1.000 0 0 .000 1 2 .500 5 2.5 3 3 6 3.0 3 3 1 1 0
15 Heine, Georgia 5 0 18 3.6 3 7 .429 2 6 .333 2 4 .500 10 2.0 0 1 1 0.2 1 1 0 1 1
08 Miller, Sarah 9 0 32 3.6 6 8 .750 3 5 .600 1 1 1.000 16 1.8 1 4 5 0.6 2 3 4 3 0
32 Gordon, Sarah 6 0 33 5.5 3 13 .231 1 8 .125 3 4 .750 10 1.7 3 5 8 1.3 1 0 2 3 0
20 Sharpe, Abby 6 0 30 5.0 0 5 .000 0 4 .000 2 2 1.000 2 0.3 1 5 6 1.0 1 1 1 1 0
14 Jamison, Reagan 4 0 14 3.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 2 0
21 Lipatova, Kate 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 16 39 3.5 0 0 7 0 0  
Total 11 2200 200.0 259 635 .408 82 271 .303 129 157 .822 729 66.27 129 278 407 37.0 146 171 164 89 38
Opponents 11 2200 200.0 216 601 .359 64 212 .302 101 137 .737 597 54.27 110 256 366 33.3 153 135 188 86 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Collins, Katie 11 11 364 49 112 .438 17 41 .415 16 20 .800 131 11.9
11 Sawyer, Simone 11 8 301 37 88 .420 13 39 .333 38 43 .884 125 11.4
10 Njike, Tina 11 11 259 38 80 .475 6 17 .353 26 40 .650 108 9.8
22 Gayle, Mataya 10 9 264 39 88 .443 8 28 .286 8 8 1.000 94 9.4
04 Caldwell, Saniah 11 8 304 21 58 .362 15 44 .341 8 8 1.000 65 5.9
33 Kelley, Gabriella 11 0 151 18 41 .439 5 19 .263 4 4 1.000 45 4.1
03 Ogbevire, Ruke 7 0 57 11 20 .550 4 8 .500 2 2 1.000 28 4.0
02 Suttle, Brooke 11 3 153 12 40 .300 2 16 .125 7 8 .875 33 3.0
00 Tambe, Ashna 10 0 104 13 37 .351 3 19 .158 3 3 1.000 32 3.2
23 Ogbevire, Ese 9 5 95 7 30 .233 3 14 .214 8 8 1.000 25 2.8
15 Heine, Georgia 5 0 18 3 7 .429 2 6 .333 2 4 .500 10 2.0
05 Paraskevopoulou, Ari 2 0 14 2 2 1.000 0 0 .000 1 2 .500 5 2.5
32 Gordon, Sarah 6 0 33 3 13 .231 1 8 .125 3 4 .750 10 1.7
08 Miller, Sarah 9 0 32 6 8 .750 3 5 .600 1 1 1.000 16 1.8
14 Jamison, Reagan 4 0 14 0 4 .000 0 3 .000 0 0 .000 0 0.0
21 Lipatova, Kate 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Sharpe, Abby 6 0 30 0 5 .000 0 4 .000 2 2 1.000 2 0.3
Total 11 2200 259 635 .408 82 271 .303 129 157 .822 729 66.27
Opponents 11 2200 216 601 .359 64 212 .302 101 137 .737 597 54.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Collins, Katie 11 33.1 .438 .415 .800 1.8 5.9 7.7 2.5 0.7 1.4 11.9
11 Sawyer, Simone 11 27.4 .420 .333 .884 1.3 3.3 4.5 1.7 1.5 0.1 11.4
10 Njike, Tina 11 23.5 .475 .353 .650 2.4 4.8 7.2 1.2 0.7 1.1 9.8
22 Gayle, Mataya 10 26.4 .443 .286 1.000 0.4 1.8 2.2 4.0 1.6 0.2 9.4
04 Caldwell, Saniah 11 27.6 .362 .341 1.000 0.5 2.2 2.6 2.6 1.1 0.3 5.9
33 Kelley, Gabriella 11 13.7 .439 .263 1.000 0.8 1.2 2.0 0.6 0.4 0.3 4.1
03 Ogbevire, Ruke 7 8.1 .550 .500 1.000 0.6 0.4 1.0 0.1 0.1 0.0 4.0
02 Suttle, Brooke 11 13.9 .300 .125 .875 0.6 1.3 1.9 1.0 0.8 0.0 3.0
00 Tambe, Ashna 10 10.4 .351 .158 1.000 0.6 0.9 1.5 1.1 0.2 0.1 3.2
23 Ogbevire, Ese 9 10.6 .233 .214 1.000 0.2 0.8 1.0 0.6 0.2 0.0 2.8
15 Heine, Georgia 5 3.6 .429 .333 .500 0.0 0.2 0.2 0.2 0.2 0.2 2.0
05 Paraskevopoulou, Ari 2 7.0 1.000 .000 .500 1.5 1.5 3.0 1.5 0.5 0.0 2.5
32 Gordon, Sarah 6 5.5 .231 .125 .750 0.5 0.8 1.3 0.0 0.5 0.0 1.7
08 Miller, Sarah 9 3.6 .750 .600 1.000 0.1 0.4 0.6 0.3 0.3 0.0 1.8
14 Jamison, Reagan 4 3.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.5 0.0 0.0
21 Lipatova, Kate 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
20 Sharpe, Abby 6 5.0 .000 .000 1.000 0.2 0.8 1.0 0.2 0.2 0.0 0.3
Total 11 200.0 .408 .303 .822 11.7 25.3 37.0 15.5 8.1 3.5 66.27
Opponents 11 200.0 .359 .302 .737 10.0 23.3 33.3 12.3 7.8 2.5 54.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King's (PA) 11/07/25 105-31 W 42-76 .553 11-31 .355 10-15 .667 19 28 47 47.0 13 29 8 6 19 105 105.0
at Delaware St. 11/10/25 63-41 W 23-52 .442 4-14 .286 13-16 .813 11 36 47 47.0 12 12 19 2 8 63 84.0
at Drexel 11/12/25 55-72 L 17-59 .288 6-28 .214 15-18 .833 18 21 39 44.3 12 10 16 2 5 55 74.3
at Hofstra 11/15/25 67-55 W 21-53 .396 10-24 .417 15-17 .882 12 20 32 41.3 7 14 14 2 8 67 72.5
vs Norfolk St. 11/18/25 55-50 W 17-50 .340 6-24 .250 15-16 .938 7 26 33 39.6 15 11 15 7 7 55 69.0
vs Saint Joseph's 11/24/25 53-74 L 20-51 .392 4-21 .190 9-12 .750 7 20 27 37.5 15 15 17 0 5 53 66.3
at St. Thomas (TX) 11/28/25 78-44 W 28-66 .424 14-33 .424 8-10 .800 12 26 38 37.6 19 22 15 4 11 78 68.0
at Texas 11/30/25 63-81 L 18-48 .375 7-24 .292 20-21 .952 6 19 25 36.0 19 9 17 2 4 63 67.4
vs Maine 12/04/25 58-35 W 22-61 .361 5-22 .227 9-11 .818 11 33 44 36.9 15 14 12 8 9 58 66.3
at La Salle 12/07/25 65-52 W 24-59 .407 8-26 .308 9-10 .900 12 28 40 37.2 13 18 21 3 6 65 66.2
vs Washington St. 12/19/25 67-62 W 27-60 .450 7-24 .292 6-11 .545 14 21 35 37.0 6 17 10 2 7 67 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's (PA) 11/07/25 31-105 L 10-50 .200 5-25 .200 6-8 .750 11 18 29 29.0 10 6 30 2 1 31 31.0
Delaware St. 11/10/25 41-63 L 15-59 .254 3-9 .333 8-9 .889 8 19 27 28.0 14 10 15 1 8 41 36.0
Drexel 11/12/25 72-55 W 27-62 .435 9-18 .500 9-12 .750 13 24 37 31.0 17 17 13 2 11 72 48.0
Hofstra 11/15/25 55-67 L 21-48 .438 9-24 .375 4-6 .667 7 21 28 30.3 18 12 18 2 4 55 49.8
Norfolk St. 11/18/25 50-55 L 18-66 .273 4-27 .148 10-15 .667 21 27 48 33.8 19 7 17 4 7 50 49.8
Saint Joseph's 11/24/25 74-53 W 28-53 .528 8-23 .348 10-14 .714 7 25 32 33.5 14 22 14 3 10 74 53.8
St. Thomas (TX) 11/28/25 44-78 L 13-39 .333 5-15 .333 13-21 .619 2 24 26 32.4 12 10 23 3 9 44 52.4
Texas 11/30/25 81-63 W 28-64 .438 5-12 .417 20-22 .909 19 25 44 33.9 14 12 11 4 9 81 56.0
Maine 12/04/25 35-58 L 10-51 .196 1-20 .050 14-21 .667 9 28 37 34.2 10 7 14 3 7 35 53.7
La Salle 12/07/25 52-65 L 21-57 .368 6-17 .353 4-5 .800 9 23 32 34.0 12 13 20 3 12 52 53.5
Washington St. 12/19/25 62-67 L 25-52 .481 9-22 .409 3-4 .750 4 22 26 33.3 13 19 13 1 8 62 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's (PA) 11/07/25 105-31 74 42-76/10-50 .553/.200 11-31/5-25 .355/.200 10-15/6-8 .667-.750 47/29 18 29/6 8/30 6/2 19/1 13/10
Delaware St. 11/10/25 63-41 22 23-52/15-59 .442/.254 4-14/3-9 .286/.333 13-16/8-9 .813-.889 47/27 20 12/10 19/15 2/1 8/8 12/14
Drexel 11/12/25 55-72 -17 17-59/27-62 .288/.435 6-28/9-18 .214/.500 15-18/9-12 .833-.750 39/37 2 10/17 16/13 2/2 5/11 12/17
Hofstra 11/15/25 67-55 12 21-53/21-48 .396/.438 10-24/9-24 .417/.375 15-17/4-6 .882-.667 32/28 4 14/12 14/18 2/2 8/4 7/18
Norfolk St. 11/18/25 55-50 5 17-50/18-66 .340/.273 6-24/4-27 .250/.148 15-16/10-15 .938-.667 33/48 -15 11/7 15/17 7/4 7/7 15/19
Saint Joseph's 11/24/25 53-74 -21 20-51/28-53 .392/.528 4-21/8-23 .190/.348 9-12/10-14 .750-.714 27/32 -5 15/22 17/14 0/3 5/10 15/14
St. Thomas (TX) 11/28/25 78-44 34 28-66/13-39 .424/.333 14-33/5-15 .424/.333 8-10/13-21 .800-.619 38/26 12 22/10 15/23 4/3 11/9 19/12
Texas 11/30/25 63-81 -18 18-48/28-64 .375/.438 7-24/5-12 .292/.417 20-21/20-22 .952-.909 25/44 -19 9/12 17/11 2/4 4/9 19/14
Maine 12/04/25 58-35 23 22-61/10-51 .361/.196 5-22/1-20 .227/.050 9-11/14-21 .818-.667 44/37 7 14/7 12/14 8/3 9/7 15/10
La Salle 12/07/25 65-52 13 24-59/21-57 .407/.368 8-26/6-17 .308/.353 9-10/4-5 .900-.800 40/32 8 18/13 21/20 3/3 6/12 13/12
Washington St. 12/19/25 67-62 5 27-60/25-52 .450/.481 7-24/9-22 .292/.409 6-11/3-4 .545-.750 35/26 9 17/19 10/13 2/1 7/8 6/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 King's (PA) (11/07/25)
FIELD GOALS MADE 42 King's (PA) (11/07/25)
FIELD GOAL ATTEMPTS 76 King's (PA) (11/07/25)
3 PT FIELD GOALS MADE 14 St. Thomas (TX) (11/28/25)
3 PT FG ATTEMPTS 33 St. Thomas (TX) (11/28/25)
FREE THROWS MADE 20 Texas (11/30/25)
FREE THROW ATTEMPTS 21 Texas (11/30/25)
REBOUNDS 47 King's (PA) (11/07/25); Delaware St. (11/10/25)
ASSISTS 29 King's (PA) (11/07/25)
STEALS 19 King's (PA) (11/07/25)
BLOCKED SHOTS 8 Maine (12/04/25)
TURNOVERS 21 La Salle (12/07/25)
FOULS 19 St. Thomas (TX) (11/28/25); Texas (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gayle,Mataya Texas (11/30/25)
FIELD GOALS MADE 9 Gayle,Mataya; Collins,Katie Texas (11/30/25); La Salle (12/07/25)
FIELD GOAL ATTEMPTS 18 Sawyer,Simone Maine (12/04/25)
3 PT FIELD GOALS MADE 6 Collins,Katie St. Thomas (TX) (11/28/25)
3 PT FG ATTEMPTS 7 Gayle,Mataya; Caldwell,Saniah Texas (11/30/25); La Salle (12/07/25)
FREE THROWS MADE 8 Sawyer,Simone Hofstra (11/15/25); Texas (11/30/25)
FREE THROW ATTEMPTS 9 Sawyer,Simone Washington St. (12/19/25)
REBOUNDS 13 Collins,Katie; Njike,Tina Maine (12/04/25); La Salle (12/07/25)
ASSISTS 7 Gayle,Mataya Drexel (11/12/25)
STEALS 4 Gayle,Mataya St. Thomas (TX) (11/28/25)
BLOCKED SHOTS 4 Collins,Katie Maine (12/04/25)
TURNOVERS 8 Gayle,Mataya Texas (11/30/25)
FOULS 5 Gayle,Mataya; Njike,Tina Maine (12/04/25); Texas (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Collins, Katie 11 131 11.9
#11 Sawyer, Simone 11 125 11.4
#10 Njike, Tina 11 108 9.8
#22 Gayle, Mataya 10 94 9.4
#04 Caldwell, Saniah 11 65 5.9
#33 Kelley, Gabriella 11 45 4.1
#02 Suttle, Brooke 11 33 3.0
#00 Tambe, Ashna 10 32 3.2
#03 Ogbevire, Ruke 7 28 4.0
#23 Ogbevire, Ese 9 25 2.8
#08 Miller, Sarah 9 16 1.8
#32 Gordon, Sarah 6 10 1.7
#15 Heine, Georgia 5 10 2.0
#05 Paraskevopoulou, Ari 2 5 2.5
#20 Sharpe, Abby 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Collins, Katie 11 49 112 .438 4.5 10.2
#22 Gayle, Mataya 10 39 88 .443 3.9 8.8
#10 Njike, Tina 11 38 80 .475 3.5 7.3
#11 Sawyer, Simone 11 37 88 .420 3.4 8.0
#04 Caldwell, Saniah 11 21 58 .362 1.9 5.3
#33 Kelley, Gabriella 11 18 41 .439 1.6 3.7
#00 Tambe, Ashna 10 13 37 .351 1.3 3.7
#02 Suttle, Brooke 11 12 40 .300 1.1 3.6
#03 Ogbevire, Ruke 7 11 20 .550 1.6 2.9
#23 Ogbevire, Ese 9 7 30 .233 0.8 3.3
#08 Miller, Sarah 9 6 8 .750 0.7 0.9
#32 Gordon, Sarah 6 3 13 .231 0.5 2.2
#15 Heine, Georgia 5 3 7 .429 0.6 1.4
#05 Paraskevopoulou, Ari 2 2 2 1.000 1.0 1.0
#14 Jamison, Reagan 4 0 4 .000 0.0 1.0
#21 Lipatova, Kate 2 0 2 .000 0.0 1.0
#20 Sharpe, Abby 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Collins, Katie 11 17 41 .415 1.5 3.7
#04 Caldwell, Saniah 11 15 44 .341 1.4 4.0
#11 Sawyer, Simone 11 13 39 .333 1.2 3.5
#22 Gayle, Mataya 10 8 28 .286 0.8 2.8
#10 Njike, Tina 11 6 17 .353 0.5 1.5
#33 Kelley, Gabriella 11 5 19 .263 0.5 1.7
#03 Ogbevire, Ruke 7 4 8 .500 0.6 1.1
#08 Miller, Sarah 9 3 5 .600 0.3 0.6
#23 Ogbevire, Ese 9 3 14 .214 0.3 1.6
#00 Tambe, Ashna 10 3 19 .158 0.3 1.9
#15 Heine, Georgia 5 2 6 .333 0.4 1.2
#02 Suttle, Brooke 11 2 16 .125 0.2 1.5
#32 Gordon, Sarah 6 1 8 .125 0.2 1.3
#14 Jamison, Reagan 4 0 3 .000 0.0 0.8
#20 Sharpe, Abby 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sawyer, Simone 11 38 43 .884 3.5 3.9
#10 Njike, Tina 11 26 40 .650 2.4 3.6
#25 Collins, Katie 11 16 20 .800 1.5 1.8
#04 Caldwell, Saniah 11 8 8 1.000 0.7 0.7
#22 Gayle, Mataya 10 8 8 1.000 0.8 0.8
#23 Ogbevire, Ese 9 8 8 1.000 0.9 0.9
#02 Suttle, Brooke 11 7 8 .875 0.6 0.7
#33 Kelley, Gabriella 11 4 4 1.000 0.4 0.4
#32 Gordon, Sarah 6 3 4 .750 0.5 0.7
#00 Tambe, Ashna 10 3 3 1.000 0.3 0.3
#15 Heine, Georgia 5 2 4 .500 0.4 0.8
#03 Ogbevire, Ruke 7 2 2 1.000 0.3 0.3
#20 Sharpe, Abby 6 2 2 1.000 0.3 0.3
#08 Miller, Sarah 9 1 1 1.000 0.1 0.1
#05 Paraskevopoulou, Ari 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Collins, Katie 11 85 7.7 20 1.8 65 5.9
#10 Njike, Tina 11 79 7.2 26 2.4 53 4.8
#11 Sawyer, Simone 11 50 4.5 14 1.3 36 3.3
#TM Team 11 39 3.5 23 2.1 16 1.5
#04 Caldwell, Saniah 11 29 2.6 5 0.5 24 2.2
#22 Gayle, Mataya 10 22 2.2 4 0.4 18 1.8
#33 Kelley, Gabriella 11 22 2.0 9 0.8 13 1.2
#02 Suttle, Brooke 11 21 1.9 7 0.6 14 1.3
#00 Tambe, Ashna 10 15 1.5 6 0.6 9 0.9
#23 Ogbevire, Ese 9 9 1.0 2 0.2 7 0.8
#32 Gordon, Sarah 6 8 1.3 3 0.5 5 0.8
#03 Ogbevire, Ruke 7 7 1.0 4 0.6 3 0.4
#05 Paraskevopoulou, Ari 2 6 3.0 3 1.5 3 1.5
#20 Sharpe, Abby 6 6 1.0 1 0.2 5 0.8
#08 Miller, Sarah 9 5 0.6 1 0.1 4 0.4
#21 Lipatova, Kate 2 2 1.0 1 0.5 1 0.5
#15 Heine, Georgia 5 1 0.2 0 0.0 1 0.2
#14 Jamison, Reagan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Gayle, Mataya 10 40 4.0
#04 Caldwell, Saniah 11 29 2.6
#25 Collins, Katie 11 27 2.5
#11 Sawyer, Simone 11 19 1.7
#10 Njike, Tina 11 13 1.2
#02 Suttle, Brooke 11 11 1.0
#00 Tambe, Ashna 10 11 1.1
#33 Kelley, Gabriella 11 7 0.6
#23 Ogbevire, Ese 9 5 0.6
#08 Miller, Sarah 9 3 0.3
#05 Paraskevopoulou, Ari 2 3 1.5
#15 Heine, Georgia 5 1 0.2
#03 Ogbevire, Ruke 7 1 0.1
#20 Sharpe, Abby 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Collins, Katie 11 15 1.4
#10 Njike, Tina 11 12 1.1
#04 Caldwell, Saniah 11 3 0.3
#33 Kelley, Gabriella 11 3 0.3
#22 Gayle, Mataya 10 2 0.2
#15 Heine, Georgia 5 1 0.2
#11 Sawyer, Simone 11 1 0.1
#00 Tambe, Ashna 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Gayle, Mataya 10 16 1.6
#11 Sawyer, Simone 11 16 1.5
#04 Caldwell, Saniah 11 12 1.1
#02 Suttle, Brooke 11 9 0.8
#25 Collins, Katie 11 8 0.7
#10 Njike, Tina 11 8 0.7
#33 Kelley, Gabriella 11 4 0.4
#32 Gordon, Sarah 6 3 0.5
#08 Miller, Sarah 9 3 0.3
#14 Jamison, Reagan 4 2 0.5
#23 Ogbevire, Ese 9 2 0.2
#00 Tambe, Ashna 10 2 0.2
#15 Heine, Georgia 5 1 0.2
#03 Ogbevire, Ruke 7 1 0.1
#05 Paraskevopoulou, Ari 2 1 0.5
#20 Sharpe, Abby 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Gayle, Mataya 10 34 3.4
#04 Caldwell, Saniah 11 29 2.6
#25 Collins, Katie 11 22 2.0
#10 Njike, Tina 11 17 1.5
#11 Sawyer, Simone 11 13 1.2
#02 Suttle, Brooke 11 9 0.8
#33 Kelley, Gabriella 11 8 0.7
#23 Ogbevire, Ese 9 8 0.9
#TM Team 11 7 0.6
#08 Miller, Sarah 9 4 0.4
#03 Ogbevire, Ruke 7 4 0.6
#00 Tambe, Ashna 10 4 0.4
#32 Gordon, Sarah 6 2 0.3
#14 Jamison, Reagan 4 1 0.3
#05 Paraskevopoulou, Ari 2 1 0.5
#20 Sharpe, Abby 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Collins, Katie 11 22 2.0
#22 Gayle, Mataya 10 20 2.0
#10 Njike, Tina 11 19 1.7
#04 Caldwell, Saniah 11 15 1.4
#11 Sawyer, Simone 11 14 1.3
#02 Suttle, Brooke 11 12 1.1
#33 Kelley, Gabriella 11 11 1.0
#00 Tambe, Ashna 10 9 0.9
#23 Ogbevire, Ese 9 8 0.9
#03 Ogbevire, Ruke 7 7 1.0
#05 Paraskevopoulou, Ari 2 3 1.5
#08 Miller, Sarah 9 2 0.2
#32 Gordon, Sarah 6 1 0.2
#15 Heine, Georgia 5 1 0.2
#14 Jamison, Reagan 4 1 0.3
#20 Sharpe, Abby 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Collins, Katie 11 364 33.1
#04 Caldwell, Saniah 11 304 27.6
#11 Sawyer, Simone 11 301 27.4
#22 Gayle, Mataya 10 264 26.4
#10 Njike, Tina 11 259 23.5
#02 Suttle, Brooke 11 153 13.9
#33 Kelley, Gabriella 11 151 13.7
#00 Tambe, Ashna 10 104 10.4
#23 Ogbevire, Ese 9 95 10.6
#03 Ogbevire, Ruke 7 57 8.1
#32 Gordon, Sarah 6 33 5.5
#08 Miller, Sarah 9 32 3.6
#20 Sharpe, Abby 6 30 5.0
#15 Heine, Georgia 5 18 3.6
#14 Jamison, Reagan 4 14 3.5
#05 Paraskevopoulou, Ari 2 14 7.0
#21 Lipatova, Kate 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Paraskevopoulou, Ari 2 3 1 3.00
#00 Tambe, Ashna 10 11 4 2.75
#04 Caldwell, Saniah 11 29 29 1.00
#25 Collins, Katie 11 27 22 1.23
#22 Gayle, Mataya 10 40 34 1.18
#11 Sawyer, Simone 11 19 13 1.46
#20 Sharpe, Abby 6 1 1 1.00
#02 Suttle, Brooke 11 11 9 1.22