Skip To Main Content

University of Pennsylvania Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 105 31
Points Per Game 105.0 31.0
Scoring Margin 74.0 --
Shooting
FG: Made-Attempted 42-76 10-50
FG: Percentage .553 .200
FG: Per Game 42.0 10.0
3PT: Made-Attempted 11-31 5-25
3PT: Percentage .355 .200
3PT: Per Game 11.0 5.0
FT: Made-Attempted 10-15 6-8
FT: Percentage .667 .750
FT: Per Game 10.0 6.0
Rebounding
Total 47 29
Per Game 47.0 29.0
Margin 18.0 --
Assists
Total 29 6
Per Game 29.0 6.0
Turnovers
Total 8 30
Per Game 8.0 30.0
Margin 22.0 --
Assist/Turnover Ratio 3.6 0.2
Points Off Turnovers 38.0 4.0
Steals
Total 19 1
Per Game 19.0 1.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 421 0
Per Game 1-421 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Collins, Katie 1 1 16 16.0 8 13 .615 2 4 .500 0 0 .000 18 18.0 1 3 4 4.0 2 1 1 0 0
08 Miller, Sarah 1 0 8 8.0 5 6 .833 3 4 .750 0 0 .000 13 13.0 0 1 1 1.0 1 3 1 1 0
10 Njike, Tina 1 1 17 17.0 5 7 .714 0 1 .000 2 4 .500 12 12.0 3 3 6 6.0 0 4 0 3 2
03 Ogbevire, Ruke 1 0 16 16.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 1 0 1 1.0 2 1 0 1 0
15 Heine, Georgia 1 0 10 10.0 3 5 .600 2 4 .500 1 2 .500 9 9.0 0 0 0 0.0 1 0 0 1 1
33 Kelley, Gabriella 1 0 10 10.0 4 4 1.000 1 1 1.000 0 0 .000 9 9.0 1 2 3 3.0 1 1 1 1 1
32 Gordon, Sarah 1 0 16 16.0 2 7 .286 1 4 .250 3 4 .750 8 8.0 3 2 5 5.0 1 0 1 3 0
22 Gayle, Mataya 1 1 14 14.0 3 5 .600 0 1 .000 1 1 1.000 7 7.0 2 0 2 2.0 0 4 0 2 0
00 Tambe, Ashna 1 0 14 14.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 0 3 3 3.0 1 3 0 0 1
05 Paraskevopoulou, Ari 1 0 11 11.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 2 3 5 5.0 2 1 1 1 0
23 Ogbevire, Ese 1 1 13 13.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 2 0 1 0
02 Suttle, Brooke 1 1 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 2 1 1 0
11 Sawyer, Simone 1 0 9 9.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 2 1 3 3.0 0 3 1 1 0
04 Caldwell, Saniah 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 3 0 1 1
14 Jamison, Reagan 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 2 0
21 Lipatova, Kate 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
20 Sharpe, Abby 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 0 0 0  
Total 1 200 200.0 42 76 .553 11 31 .355 10 15 .667 105 105.00 19 28 47 47.0 13 29 8 19 6
Opponents 1 200 200.0 10 50 .200 5 25 .200 6 8 .750 31 31.00 11 18 29 29.0 10 6 30 1 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Collins, Katie 1 1 16 8 13 .615 2 4 .500 0 0 .000 18 18.0
08 Miller, Sarah 1 0 8 5 6 .833 3 4 .750 0 0 .000 13 13.0
10 Njike, Tina 1 1 17 5 7 .714 0 1 .000 2 4 .500 12 12.0
03 Ogbevire, Ruke 1 0 16 5 7 .714 1 2 .500 0 0 .000 11 11.0
15 Heine, Georgia 1 0 10 3 5 .600 2 4 .500 1 2 .500 9 9.0
33 Kelley, Gabriella 1 0 10 4 4 1.000 1 1 1.000 0 0 .000 9 9.0
32 Gordon, Sarah 1 0 16 2 7 .286 1 4 .250 3 4 .750 8 8.0
22 Gayle, Mataya 1 1 14 3 5 .600 0 1 .000 1 1 1.000 7 7.0
00 Tambe, Ashna 1 0 14 3 6 .500 0 2 .000 0 0 .000 6 6.0
05 Paraskevopoulou, Ari 1 0 11 2 2 1.000 0 0 .000 1 2 .500 5 5.0
23 Ogbevire, Ese 1 1 13 1 2 .500 1 1 1.000 0 0 .000 3 3.0
02 Suttle, Brooke 1 1 15 1 2 .500 0 1 .000 0 0 .000 2 2.0
11 Sawyer, Simone 1 0 9 0 1 .000 0 0 .000 2 2 1.000 2 2.0
04 Caldwell, Saniah 1 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
14 Jamison, Reagan 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
21 Lipatova, Kate 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Sharpe, Abby 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 42 76 .553 11 31 .355 10 15 .667 105 105.00
Opponents 1 200 10 50 .200 5 25 .200 6 8 .750 31 31.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Collins, Katie 1 16.0 .615 .500 .000 1.0 3.0 4.0 1.0 0.0 0.0 18.0
08 Miller, Sarah 1 8.0 .833 .750 .000 0.0 1.0 1.0 3.0 1.0 0.0 13.0
10 Njike, Tina 1 17.0 .714 .000 .500 3.0 3.0 6.0 4.0 3.0 2.0 12.0
03 Ogbevire, Ruke 1 16.0 .714 .500 .000 1.0 0.0 1.0 1.0 1.0 0.0 11.0
15 Heine, Georgia 1 10.0 .600 .500 .500 0.0 0.0 0.0 0.0 1.0 1.0 9.0
33 Kelley, Gabriella 1 10.0 1.000 1.000 .000 1.0 2.0 3.0 1.0 1.0 1.0 9.0
32 Gordon, Sarah 1 16.0 .286 .250 .750 3.0 2.0 5.0 0.0 3.0 0.0 8.0
22 Gayle, Mataya 1 14.0 .600 .000 1.000 2.0 0.0 2.0 4.0 2.0 0.0 7.0
00 Tambe, Ashna 1 14.0 .500 .000 .000 0.0 3.0 3.0 3.0 0.0 1.0 6.0
05 Paraskevopoulou, Ari 1 11.0 1.000 .000 .500 2.0 3.0 5.0 1.0 1.0 0.0 5.0
23 Ogbevire, Ese 1 13.0 .500 1.000 .000 0.0 1.0 1.0 2.0 1.0 0.0 3.0
02 Suttle, Brooke 1 15.0 .500 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 2.0
11 Sawyer, Simone 1 9.0 .000 .000 1.000 2.0 1.0 3.0 3.0 1.0 0.0 2.0
04 Caldwell, Saniah 1 9.0 .000 .000 .000 0.0 1.0 1.0 3.0 1.0 1.0 0.0
14 Jamison, Reagan 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
21 Lipatova, Kate 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Sharpe, Abby 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .553 .355 .667 19.0 28.0 47.0 29.0 19.0 6.0 105.00
Opponents 1 200.0 .200 .200 .750 11.0 18.0 29.0 6.0 1.0 2.0 31.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King's (PA) 11/07/25 105-31 W 42-76 .553 11-31 .355 10-15 .667 19 28 47 47.0 13 29 8 6 19 105 105.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's (PA) 11/07/25 31-105 L 10-50 .200 5-25 .200 6-8 .750 11 18 29 29.0 10 6 30 2 1 31 31.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's (PA) 11/07/25 105-31 74 42-76/10-50 .553/.200 11-31/5-25 .355/.200 10-15/6-8 .667-.750 47/29 18 29/6 8/30 6/2 19/1 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 King's (PA) (11/07/25)
FIELD GOALS MADE 42 King's (PA) (11/07/25)
FIELD GOAL ATTEMPTS 76 King's (PA) (11/07/25)
3 PT FIELD GOALS MADE 11 King's (PA) (11/07/25)
3 PT FG ATTEMPTS 31 King's (PA) (11/07/25)
FREE THROWS MADE 10 King's (PA) (11/07/25)
FREE THROW ATTEMPTS 15 King's (PA) (11/07/25)
REBOUNDS 47 King's (PA) (11/07/25)
ASSISTS 29 King's (PA) (11/07/25)
STEALS 19 King's (PA) (11/07/25)
BLOCKED SHOTS 6 King's (PA) (11/07/25)
TURNOVERS 8 King's (PA) (11/07/25)
FOULS 13 King's (PA) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Collins,Katie King's (PA) (11/07/25)
FIELD GOALS MADE 8 Collins,Katie King's (PA) (11/07/25)
FIELD GOAL ATTEMPTS 13 Collins,Katie King's (PA) (11/07/25)
3 PT FIELD GOALS MADE 3 Miller,Sarah King's (PA) (11/07/25)
3 PT FG ATTEMPTS 4 Miller,Sarah King's (PA) (11/07/25)
FREE THROWS MADE 3 Gordon,Sarah King's (PA) (11/07/25)
FREE THROW ATTEMPTS 4 Njike,Tina King's (PA) (11/07/25)
REBOUNDS 7 TEAM King's (PA) (11/07/25)
ASSISTS 4 Njike,Tina King's (PA) (11/07/25)
STEALS 3 Njike,Tina King's (PA) (11/07/25)
BLOCKED SHOTS 2 Njike,Tina King's (PA) (11/07/25)
TURNOVERS 1 Suttle,Brooke King's (PA) (11/07/25)
FOULS 2 Ogbevire,Ruke King's (PA) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Collins, Katie 1 18 18.0
#08 Miller, Sarah 1 13 13.0
#10 Njike, Tina 1 12 12.0
#03 Ogbevire, Ruke 1 11 11.0
#15 Heine, Georgia 1 9 9.0
#33 Kelley, Gabriella 1 9 9.0
#32 Gordon, Sarah 1 8 8.0
#22 Gayle, Mataya 1 7 7.0
#00 Tambe, Ashna 1 6 6.0
#05 Paraskevopoulou, Ari 1 5 5.0
#23 Ogbevire, Ese 1 3 3.0
#11 Sawyer, Simone 1 2 2.0
#02 Suttle, Brooke 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Collins, Katie 1 8 13 .615 8.0 13.0
#08 Miller, Sarah 1 5 6 .833 5.0 6.0
#10 Njike, Tina 1 5 7 .714 5.0 7.0
#03 Ogbevire, Ruke 1 5 7 .714 5.0 7.0
#33 Kelley, Gabriella 1 4 4 1.000 4.0 4.0
#22 Gayle, Mataya 1 3 5 .600 3.0 5.0
#15 Heine, Georgia 1 3 5 .600 3.0 5.0
#00 Tambe, Ashna 1 3 6 .500 3.0 6.0
#32 Gordon, Sarah 1 2 7 .286 2.0 7.0
#05 Paraskevopoulou, Ari 1 2 2 1.000 2.0 2.0
#23 Ogbevire, Ese 1 1 2 .500 1.0 2.0
#02 Suttle, Brooke 1 1 2 .500 1.0 2.0
#04 Caldwell, Saniah 1 0 2 .000 0.0 2.0
#14 Jamison, Reagan 1 0 3 .000 0.0 3.0
#21 Lipatova, Kate 1 0 2 .000 0.0 2.0
#11 Sawyer, Simone 1 0 1 .000 0.0 1.0
#20 Sharpe, Abby 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Miller, Sarah 1 3 4 .750 3.0 4.0
#25 Collins, Katie 1 2 4 .500 2.0 4.0
#15 Heine, Georgia 1 2 4 .500 2.0 4.0
#32 Gordon, Sarah 1 1 4 .250 1.0 4.0
#33 Kelley, Gabriella 1 1 1 1.000 1.0 1.0
#23 Ogbevire, Ese 1 1 1 1.000 1.0 1.0
#03 Ogbevire, Ruke 1 1 2 .500 1.0 2.0
#04 Caldwell, Saniah 1 0 2 .000 0.0 2.0
#22 Gayle, Mataya 1 0 1 .000 0.0 1.0
#14 Jamison, Reagan 1 0 2 .000 0.0 2.0
#10 Njike, Tina 1 0 1 .000 0.0 1.0
#20 Sharpe, Abby 1 0 2 .000 0.0 2.0
#02 Suttle, Brooke 1 0 1 .000 0.0 1.0
#00 Tambe, Ashna 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Gordon, Sarah 1 3 4 .750 3.0 4.0
#10 Njike, Tina 1 2 4 .500 2.0 4.0
#11 Sawyer, Simone 1 2 2 1.000 2.0 2.0
#22 Gayle, Mataya 1 1 1 1.000 1.0 1.0
#15 Heine, Georgia 1 1 2 .500 1.0 2.0
#05 Paraskevopoulou, Ari 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 2 2.0 5 5.0
#10 Njike, Tina 1 6 6.0 3 3.0 3 3.0
#32 Gordon, Sarah 1 5 5.0 3 3.0 2 2.0
#05 Paraskevopoulou, Ari 1 5 5.0 2 2.0 3 3.0
#25 Collins, Katie 1 4 4.0 1 1.0 3 3.0
#33 Kelley, Gabriella 1 3 3.0 1 1.0 2 2.0
#11 Sawyer, Simone 1 3 3.0 2 2.0 1 1.0
#00 Tambe, Ashna 1 3 3.0 0 0.0 3 3.0
#22 Gayle, Mataya 1 2 2.0 2 2.0 0 0.0
#02 Suttle, Brooke 1 2 2.0 1 1.0 1 1.0
#04 Caldwell, Saniah 1 1 1.0 0 0.0 1 1.0
#14 Jamison, Reagan 1 1 1.0 0 0.0 1 1.0
#21 Lipatova, Kate 1 1 1.0 1 1.0 0 0.0
#08 Miller, Sarah 1 1 1.0 0 0.0 1 1.0
#23 Ogbevire, Ese 1 1 1.0 0 0.0 1 1.0
#03 Ogbevire, Ruke 1 1 1.0 1 1.0 0 0.0
#20 Sharpe, Abby 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Gayle, Mataya 1 4 4.0
#10 Njike, Tina 1 4 4.0
#04 Caldwell, Saniah 1 3 3.0
#08 Miller, Sarah 1 3 3.0
#11 Sawyer, Simone 1 3 3.0
#00 Tambe, Ashna 1 3 3.0
#23 Ogbevire, Ese 1 2 2.0
#02 Suttle, Brooke 1 2 2.0
#25 Collins, Katie 1 1 1.0
#33 Kelley, Gabriella 1 1 1.0
#03 Ogbevire, Ruke 1 1 1.0
#05 Paraskevopoulou, Ari 1 1 1.0
#20 Sharpe, Abby 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Njike, Tina 1 2 2.0
#04 Caldwell, Saniah 1 1 1.0
#15 Heine, Georgia 1 1 1.0
#33 Kelley, Gabriella 1 1 1.0
#00 Tambe, Ashna 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Gordon, Sarah 1 3 3.0
#10 Njike, Tina 1 3 3.0
#22 Gayle, Mataya 1 2 2.0
#14 Jamison, Reagan 1 2 2.0
#04 Caldwell, Saniah 1 1 1.0
#15 Heine, Georgia 1 1 1.0
#33 Kelley, Gabriella 1 1 1.0
#08 Miller, Sarah 1 1 1.0
#23 Ogbevire, Ese 1 1 1.0
#03 Ogbevire, Ruke 1 1 1.0
#05 Paraskevopoulou, Ari 1 1 1.0
#11 Sawyer, Simone 1 1 1.0
#02 Suttle, Brooke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Collins, Katie 1 1 1.0
#32 Gordon, Sarah 1 1 1.0
#14 Jamison, Reagan 1 1 1.0
#33 Kelley, Gabriella 1 1 1.0
#08 Miller, Sarah 1 1 1.0
#05 Paraskevopoulou, Ari 1 1 1.0
#11 Sawyer, Simone 1 1 1.0
#02 Suttle, Brooke 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Collins, Katie 1 2 2.0
#03 Ogbevire, Ruke 1 2 2.0
#05 Paraskevopoulou, Ari 1 2 2.0
#32 Gordon, Sarah 1 1 1.0
#15 Heine, Georgia 1 1 1.0
#14 Jamison, Reagan 1 1 1.0
#33 Kelley, Gabriella 1 1 1.0
#08 Miller, Sarah 1 1 1.0
#02 Suttle, Brooke 1 1 1.0
#00 Tambe, Ashna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Njike, Tina 1 17 17.0
#25 Collins, Katie 1 16 16.0
#32 Gordon, Sarah 1 16 16.0
#03 Ogbevire, Ruke 1 16 16.0
#02 Suttle, Brooke 1 15 15.0
#22 Gayle, Mataya 1 14 14.0
#00 Tambe, Ashna 1 14 14.0
#23 Ogbevire, Ese 1 13 13.0
#05 Paraskevopoulou, Ari 1 11 11.0
#15 Heine, Georgia 1 10 10.0
#33 Kelley, Gabriella 1 10 10.0
#04 Caldwell, Saniah 1 9 9.0
#14 Jamison, Reagan 1 9 9.0
#11 Sawyer, Simone 1 9 9.0
#08 Miller, Sarah 1 8 8.0
#20 Sharpe, Abby 1 7 7.0
#21 Lipatova, Kate 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Miller, Sarah 1 3 1 3.00
#11 Sawyer, Simone 1 3 1 3.00
#02 Suttle, Brooke 1 2 1 2.00
#25 Collins, Katie 1 1 1 1.00
#33 Kelley, Gabriella 1 1 1 1.00
#05 Paraskevopoulou, Ari 1 1 1 1.00