Skip To Main Content

University of Pennsylvania Athletics

2009-10 Women's Basketball Cumulative Statistics

Team Stats (2-26, 1-13)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 1292 1704
Points Per Game 46.1 60.9
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 463-1481 616-1549
FG: Percentage .313 .398
FG: Per Game 16.5 22.0
3PT: Made-Attempted 96-450 170-492
3PT: Percentage .213 .346
3PT: Per Game 3.4 6.1
FT: Made-Attempted 270-414 302-411
FT: Percentage .652 .735
FT: Per Game 9.6 10.8
Rebounding
Total 987 1091
Per Game 35.3 39.0
Margin -3.7 --
Assists
Total 290 408
Per Game 10.4 14.6
Turnovers
Total 487 426
Per Game 17.4 15.2
Margin -2.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.0 17.2
Steals
Total 170 254
Per Game 6.1 9.1
Blocks
Total 99 107
Per Game 3.5 3.8
Attendance
Total 5215 9203
Per Game 13-401 14-657

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bucar, Sarah 28 28 1038 37.1 75 270 .278 32 133 .241 32 42 .762 214 7.6 18 71 89 3.2 41 78 89 41 1
22 Adams, Kim 24 15 545 22.7 56 190 .295 11 48 .229 45 63 .714 168 7.0 22 81 103 4.3 38 26 60 5 6
11 Knapp, Jess 28 25 720 25.7 76 227 .335 5 48 .104 31 68 .456 188 6.7 71 119 190 6.8 86 33 62 32 40
15 Slover, Caitlin 28 28 903 32.3 54 182 .297 18 75 .240 54 76 .711 180 6.4 29 61 90 3.2 62 63 68 40 6
32 Smith, Jerin 27 5 583 21.6 73 188 .388 0 0 .000 27 54 .500 173 6.4 62 65 127 4.7 41 12 42 11 2
33 Donovan, Amy 23 6 335 14.6 38 91 .418 9 26 .346 8 8 1.000 93 4.0 10 33 43 1.9 19 19 23 8 9
05 Nicholson, Caroline 28 26 515 18.4 31 114 .272 6 33 .182 30 42 .714 98 3.5 27 62 89 3.2 62 24 40 7 24
24 Ely, Sara 28 7 427 15.3 26 113 .230 11 55 .200 13 16 .813 76 2.7 21 28 49 1.8 30 21 43 12 0
23 Banks, Jourdan 24 0 253 10.5 18 48 .375 0 4 .000 18 25 .720 54 2.3 17 30 47 2.0 31 6 18 6 10
10 Bradford, Brianna 23 0 145 6.3 13 41 .317 4 21 .190 8 12 .667 38 1.7 6 12 18 0.8 13 4 9 3 1
12 lau, Rebeca 20 0 112 5.6 3 13 .231 0 6 .000 3 6 .500 9 0.5 3 3 6 0.3 6 4 10 5 0
01 Davis, Katie 10 0 24 2.4 0 4 .000 0 1 .000 1 2 .500 1 0.1 2 1 3 0.3 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 69 133 4.8 0 0 22 0 0  
Total 28 5600 200.0 463 1481 .313 96 450 .213 270 414 .652 1292 46.14 352 635 987 35.3 430 290 487 170 99
Opponents 28 5600 200.0 616 1549 .398 170 492 .346 302 411 .735 1704 60.86 353 738 1091 39.0 444 408 426 254 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Slover, Caitlin 14 14 430 30.7 30 95 .316 12 44 .273 21 31 .677 93 6.6 15 33 48 3.4 37 32 2.3 24 22 4
11 Knapp, Jess 14 11 344 24.6 36 109 .330 2 22 .091 17 33 .515 91 6.5 36 60 96 6.9 45 14 1.0 26 14 21
02 Bucar, Sarah 14 14 489 34.9 30 115 .261 9 54 .167 8 11 .727 77 5.5 7 37 44 3.1 21 45 3.2 45 17 0
22 Adams, Kim 10 5 196 19.6 17 60 .283 6 20 .300 16 22 .727 56 5.6 4 21 25 2.5 12 9 0.9 25 3 1
32 Smith, Jerin 14 5 258 18.4 32 74 .432 0 0 .000 12 19 .632 76 5.4 27 29 56 4.0 14 6 0.4 13 5 2
33 Donovan, Amy 14 4 221 15.8 32 69 .464 8 19 .421 4 4 1.000 76 5.4 7 25 32 2.3 13 12 0.9 17 3 7
24 Ely, Sara 14 5 278 19.9 18 83 .217 8 40 .200 12 14 .857 56 4.0 16 16 32 2.3 22 16 1.1 33 8 0
05 Nicholson, Caroline 14 12 221 15.8 15 47 .319 4 15 .267 11 17 .647 45 3.2 10 26 36 2.6 24 7 0.5 14 2 9
23 Banks, Jourdan 14 0 183 13.1 15 37 .405 0 3 .000 14 16 .875 44 3.1 13 23 36 2.6 21 4 0.3 15 4 6
10 Bradford, Brianna 11 0 113 10.3 12 36 .333 4 19 .211 8 12 .667 36 3.3 5 9 14 1.3 9 4 0.4 7 3 1
01 Davis, Katie 8 0 19 2.4 0 3 .000 0 1 .000 1 2 .500 1 0.1 1 1 2 0.3 0 0 0.0 1 0 0
12 lau, Rebeca 10 0 48 4.8 1 6 .167 0 1 .000 1 2 .500 3 0.3 2 0 2 0.2 2 2 0.2 7 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 3.9 0 0 0.0 14 0 0  
Total 14 2800 200.0 238 734 .324 53 238 .223 125 183 .683 654 46.71 165 313 478 34.1 220 151 10.8 241 83 51
Opponents 14 2800 200.0 305 783 .390 89 265 .336 155 212 .731 854 61.00 189 363 552 39.4 216 195 13.9 204 119 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bucar, Sarah 28 28 1038 75 270 .278 32 133 .241 32 42 .762 214 7.6
22 Adams, Kim 24 15 545 56 190 .295 11 48 .229 45 63 .714 168 7.0
15 Slover, Caitlin 28 28 903 54 182 .297 18 75 .240 54 76 .711 180 6.4
11 Knapp, Jess 28 25 720 76 227 .335 5 48 .104 31 68 .456 188 6.7
32 Smith, Jerin 27 5 583 73 188 .388 0 0 .000 27 54 .500 173 6.4
33 Donovan, Amy 23 6 335 38 91 .418 9 26 .346 8 8 1.000 93 4.0
05 Nicholson, Caroline 28 26 515 31 114 .272 6 33 .182 30 42 .714 98 3.5
24 Ely, Sara 28 7 427 26 113 .230 11 55 .200 13 16 .813 76 2.7
23 Banks, Jourdan 24 0 253 18 48 .375 0 4 .000 18 25 .720 54 2.3
10 Bradford, Brianna 23 0 145 13 41 .317 4 21 .190 8 12 .667 38 1.7
01 Davis, Katie 10 0 24 0 4 .000 0 1 .000 1 2 .500 1 0.1
12 lau, Rebeca 20 0 112 3 13 .231 0 6 .000 3 6 .500 9 0.5
Total 28 5600 463 1481 .313 96 450 .213 270 414 .652 1292 46.14
Opponents 28 5600 616 1549 .398 170 492 .346 302 411 .735 1704 60.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bucar, Sarah 28 37.1 .278 .241 .762 0.6 2.5 3.2 2.8 1.5 0.0 7.6
22 Adams, Kim 24 22.7 .295 .229 .714 0.9 3.4 4.3 1.1 0.2 0.3 7.0
15 Slover, Caitlin 28 32.3 .297 .240 .711 1.0 2.2 3.2 2.3 1.4 0.2 6.4
11 Knapp, Jess 28 25.7 .335 .104 .456 2.5 4.3 6.8 1.2 1.1 1.4 6.7
32 Smith, Jerin 27 21.6 .388 .000 .500 2.3 2.4 4.7 0.4 0.4 0.1 6.4
33 Donovan, Amy 23 14.6 .418 .346 1.000 0.4 1.4 1.9 0.8 0.3 0.4 4.0
05 Nicholson, Caroline 28 18.4 .272 .182 .714 1.0 2.2 3.2 0.9 0.3 0.9 3.5
24 Ely, Sara 28 15.3 .230 .200 .813 0.8 1.0 1.8 0.8 0.4 0.0 2.7
23 Banks, Jourdan 24 10.5 .375 .000 .720 0.7 1.3 2.0 0.3 0.3 0.4 2.3
10 Bradford, Brianna 23 6.3 .317 .190 .667 0.3 0.5 0.8 0.2 0.1 0.0 1.7
01 Davis, Katie 10 2.4 .000 .000 .500 0.2 0.1 0.3 0.0 0.0 0.0 0.1
12 lau, Rebeca 20 5.6 .231 .000 .500 0.2 0.2 0.3 0.2 0.3 0.0 0.5
Total 28 200.0 .313 .213 .652 12.6 22.7 35.3 10.4 6.1 3.5 46.14
Opponents 28 200.0 .398 .346 .735 12.6 26.4 39.0 14.6 9.1 3.8 60.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drexel 11/15/09 42-56 L 15-49 .306 1-9 .111 11-18 .611 10 24 34 34.0 14 8 16 3 7 42 42.0
at Villanova 11/18/09 28-44 L 13-41 .317 1-7 .143 1-5 .200 8 24 32 33.0 11 9 21 2 2 28 35.0
vs Duquesne 11/21/09 58-65 L 20-49 .408 4-15 .267 14-20 .700 9 25 34 33.3 15 16 25 0 9 58 42.7
vs Iowa State 11/27/09 38-78 L 14-56 .250 2-18 .111 8-8 1.000 12 17 29 32.3 13 11 16 4 5 38 41.5
at Northwestern 11/28/09 39-61 L 15-48 .313 3-19 .158 6-10 .600 8 28 36 33.0 13 8 21 2 6 39 41.0
vs Lafayette 12/02/09 56-62 L 16-53 .302 5-20 .250 19-32 .594 17 23 40 34.2 17 8 13 4 9 56 43.5
at Navy 12/06/09 51-65 L 21-55 .382 3-13 .231 6-13 .462 12 23 35 34.3 15 13 21 6 6 51 44.6
vs Rider 12/12/09 53-66 L 18-56 .321 3-19 .158 14-21 .667 13 15 28 33.5 17 7 16 2 6 53 45.6
vs Mount St. Mary's 12/29/09 48-60 L 16-60 .267 4-13 .308 12-18 .667 18 20 38 34.0 18 11 18 9 7 48 45.9
vs St. Francis (N.Y.) 12/31/09 52-48 W 17-61 .279 5-17 .294 13-21 .619 19 26 45 35.1 12 13 10 2 5 52 46.5
at La Salle 01/02/10 51-67 L 18-60 .300 3-21 .143 12-18 .667 16 22 38 35.4 18 11 16 1 7 51 46.9
vs Lehigh 01/05/10 51-66 L 17-58 .293 6-19 .316 11-21 .524 16 31 47 36.3 19 13 19 6 7 51 47.3
vs Princeton 01/09/10 39-70 L 16-63 .254 4-16 .250 3-6 .500 14 22 36 36.3 18 8 15 2 7 39 46.6
at Saint Joseph's 01/12/10 40-57 L 13-53 .245 3-9 .333 11-17 .647 16 24 40 36.6 16 7 16 3 5 40 46.1
at Temple 01/23/10 31-55 L 12-48 .250 0-13 .000 7-9 .778 13 20 33 36.3 12 4 18 4 6 31 45.1
vs Yale 01/29/10 51-58 L 19-43 .442 3-12 .250 10-14 .714 2 27 29 35.9 19 9 21 2 9 51 45.5
vs Brown University 01/30/10 47-61 L 16-54 .296 6-17 .353 9-13 .692 14 24 38 36.0 15 14 15 5 3 47 45.6
vs Dartmouth 02/05/10 37-51 L 15-52 .288 3-25 .120 4-6 .667 15 14 29 35.6 19 8 17 7 5 37 45.1
vs Harvard 02/06/10 40-66 L 14-51 .275 0-15 .000 12-17 .706 15 24 39 35.8 14 10 19 6 3 40 44.8
at Cornell 02/12/10 52-59 L 18-55 .327 4-17 .235 12-16 .750 10 25 35 35.8 20 15 14 8 4 52 45.2
at Columbia 02/13/10 58-71 L 20-44 .455 4-12 .333 14-17 .824 7 23 30 35.5 19 12 23 2 5 58 45.8
at Brown University 02/19/10 42-54 L 13-53 .245 6-19 .316 10-13 .769 13 22 35 35.5 10 8 23 5 9 42 45.6
at Yale 02/20/10 38-70 L 12-54 .222 2-15 .133 12-16 .750 13 28 41 35.7 16 7 21 0 8 38 45.3
vs Columbia 02/26/10 61-80 L 23-58 .397 6-23 .261 9-12 .750 15 17 32 35.5 17 16 21 4 7 61 46.0
vs Cornell 02/27/10 42-60 L 16-58 .276 3-20 .150 7-14 .500 14 18 32 35.4 15 10 9 5 8 42 45.8
at Harvard 03/05/10 52-55 L 20-44 .455 2-12 .167 10-14 .714 6 18 24 35.0 11 13 13 1 2 52 46.0
at Dartmouth 03/06/10 44-31 W 17-40 .425 6-18 .333 4-7 .571 11 22 33 34.9 14 10 18 2 7 44 46.0
at Princeton 03/09/10 51-68 L 19-65 .292 4-17 .235 9-18 .500 16 29 45 35.3 13 11 12 2 6 51 46.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drexel 11/15/09 56-42 W 22-63 .349 6-24 .250 6-7 .857 17 28 45 45.0 18 15 14 4 8 56 56.0
Villanova 11/18/09 44-28 W 17-51 .333 7-25 .280 3-5 .600 11 22 33 39.0 12 11 14 4 13 44 50.0
Duquesne 11/21/09 65-58 W 25-51 .490 7-17 .412 8-15 .533 5 23 28 35.3 17 16 21 2 16 65 55.0
Iowa State 11/27/09 78-38 W 28-50 .560 13-22 .591 9-13 .692 8 30 38 36.0 10 22 16 4 7 78 60.8
Northwestern 11/28/09 61-39 W 22-60 .367 5-14 .357 12-15 .800 12 26 38 36.4 10 15 11 1 13 61 60.8
Lafayette 12/02/09 62-56 W 20-48 .417 2-6 .333 20-23 .870 8 26 34 36.0 23 11 15 8 5 62 61.0
Navy 12/06/09 65-51 W 24-58 .414 6-16 .375 11-12 .917 12 25 37 36.1 17 16 18 1 12 65 61.6
Rider 12/12/09 66-53 W 23-50 .460 7-18 .389 13-18 .722 15 28 43 37.0 21 10 23 6 8 66 62.1
Mount St. Mary's 12/29/09 60-48 W 21-48 .438 5-8 .625 13-15 .867 9 29 38 37.1 18 18 23 2 12 60 61.9
St. Francis (N.Y.) 12/31/09 48-52 L 18-63 .286 5-18 .278 7-10 .700 19 29 48 38.2 20 11 13 5 6 48 60.5
La Salle 01/02/10 67-51 W 25-49 .510 7-17 .412 10-17 .588 6 28 34 37.8 14 22 19 3 5 67 61.1
Lehigh 01/05/10 66-51 W 22-62 .355 5-18 .278 17-26 .654 15 31 46 38.5 21 14 13 6 14 66 61.5
Princeton 01/09/10 70-39 W 24-61 .393 8-26 .308 14-20 .700 17 36 53 39.6 12 16 14 6 10 70 62.2
Saint Joseph's 01/12/10 57-40 W 21-57 .368 2-9 .222 13-15 .867 13 25 38 39.5 14 14 11 7 7 57 61.8
Temple 01/23/10 55-31 W 23-56 .411 4-15 .267 5-8 .625 14 25 39 39.5 13 18 11 8 9 55 61.3
Yale 01/29/10 58-51 W 21-54 .389 4-14 .286 12-18 .667 10 25 35 39.2 16 16 17 2 13 58 61.1
Brown University 01/30/10 61-47 W 21-56 .375 7-18 .389 12-13 .923 11 28 39 39.2 17 12 10 8 7 61 61.1
Dartmouth 02/05/10 51-37 W 16-52 .308 3-12 .250 16-20 .800 22 24 46 39.6 14 10 18 1 11 51 60.6
Harvard 02/06/10 66-40 W 27-61 .443 10-20 .500 2-6 .333 12 24 36 39.4 17 15 11 5 11 66 60.8
Cornell 02/12/10 59-52 W 20-59 .339 6-16 .375 13-18 .722 15 29 44 39.6 16 16 14 0 3 59 60.8
Columbia 02/13/10 71-58 W 24-55 .436 5-18 .278 18-25 .720 11 18 29 39.1 18 13 11 1 14 71 61.2
Brown University 02/19/10 54-42 W 22-59 .373 3-16 .188 7-10 .700 17 29 46 39.4 17 15 20 1 12 54 60.9
Yale 02/20/10 70-38 W 25-55 .455 8-23 .348 12-18 .667 6 31 37 39.3 15 20 11 4 8 70 61.3
Columbia 02/26/10 80-61 W 28-57 .491 12-20 .600 12-16 .750 12 21 33 39.0 17 14 18 2 10 80 62.1
Cornell 02/27/10 60-42 W 22-51 .431 6-19 .316 10-11 .909 10 31 41 39.1 17 15 16 4 1 60 62.0
Harvard 03/05/10 55-52 W 21-51 .412 7-18 .389 6-7 .857 13 19 32 38.8 12 13 16 3 7 55 61.7
Dartmouth 03/06/10 31-44 L 10-43 .233 2-20 .100 9-14 .643 14 14 28 38.4 9 4 16 2 5 31 60.6
Princeton 03/09/10 68-51 W 24-69 .348 8-25 .320 12-16 .750 19 34 53 39.0 19 16 12 7 7 68 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drexel 11/15/09 42-56 -14 15-49/22-63 .306/.349 1-9/6-24 .111/.250 11-18/6-7 .611-.857 34/45 -11 8/15 16/14 3/4 7/8 14/18
Villanova 11/18/09 28-44 -16 13-41/17-51 .317/.333 1-7/7-25 .143/.280 1-5/3-5 .200-.600 32/33 -1 9/11 21/14 2/4 2/13 11/12
Duquesne 11/21/09 58-65 -7 20-49/25-51 .408/.490 4-15/7-17 .267/.412 14-20/8-15 .700-.533 34/28 6 16/16 25/21 0/2 9/16 15/17
Iowa State 11/27/09 38-78 -40 14-56/28-50 .250/.560 2-18/13-22 .111/.591 8-8/9-13 1.000-.692 29/38 -9 11/22 16/16 4/4 5/7 13/10
Northwestern 11/28/09 39-61 -22 15-48/22-60 .313/.367 3-19/5-14 .158/.357 6-10/12-15 .600-.800 36/38 -2 8/15 21/11 2/1 6/13 13/10
Lafayette 12/02/09 56-62 -6 16-53/20-48 .302/.417 5-20/2-6 .250/.333 19-32/20-23 .594-.870 40/34 6 8/11 13/15 4/8 9/5 17/23
Navy 12/06/09 51-65 -14 21-55/24-58 .382/.414 3-13/6-16 .231/.375 6-13/11-12 .462-.917 35/37 -2 13/16 21/18 6/1 6/12 15/17
Rider 12/12/09 53-66 -13 18-56/23-50 .321/.460 3-19/7-18 .158/.389 14-21/13-18 .667-.722 28/43 -15 7/10 16/23 2/6 6/8 17/21
Mount St. Mary's 12/29/09 48-60 -12 16-60/21-48 .267/.438 4-13/5-8 .308/.625 12-18/13-15 .667-.867 38/38 0 11/18 18/23 9/2 7/12 18/18
St. Francis (N.Y.) 12/31/09 52-48 4 17-61/18-63 .279/.286 5-17/5-18 .294/.278 13-21/7-10 .619-.700 45/48 -3 13/11 10/13 2/5 5/6 12/20
La Salle 01/02/10 51-67 -16 18-60/25-49 .300/.510 3-21/7-17 .143/.412 12-18/10-17 .667-.588 38/34 4 11/22 16/19 1/3 7/5 18/14
Lehigh 01/05/10 51-66 -15 17-58/22-62 .293/.355 6-19/5-18 .316/.278 11-21/17-26 .524-.654 47/46 1 13/14 19/13 6/6 7/14 19/21
Princeton 01/09/10 39-70 -31 16-63/24-61 .254/.393 4-16/8-26 .250/.308 3-6/14-20 .500-.700 36/53 -17 8/16 15/14 2/6 7/10 18/12
Saint Joseph's 01/12/10 40-57 -17 13-53/21-57 .245/.368 3-9/2-9 .333/.222 11-17/13-15 .647-.867 40/38 2 7/14 16/11 3/7 5/7 16/14
Temple 01/23/10 31-55 -24 12-48/23-56 .250/.411 0-13/4-15 .000/.267 7-9/5-8 .778-.625 33/39 -6 4/18 18/11 4/8 6/9 12/13
Yale 01/29/10 51-58 -7 19-43/21-54 .442/.389 3-12/4-14 .250/.286 10-14/12-18 .714-.667 29/35 -6 9/16 21/17 2/2 9/13 19/16
Brown University 01/30/10 47-61 -14 16-54/21-56 .296/.375 6-17/7-18 .353/.389 9-13/12-13 .692-.923 38/39 -1 14/12 15/10 5/8 3/7 15/17
Dartmouth 02/05/10 37-51 -14 15-52/16-52 .288/.308 3-25/3-12 .120/.250 4-6/16-20 .667-.800 29/46 -17 8/10 17/18 7/1 5/11 19/14
Harvard 02/06/10 40-66 -26 14-51/27-61 .275/.443 0-15/10-20 .000/.500 12-17/2-6 .706-.333 39/36 3 10/15 19/11 6/5 3/11 14/17
Cornell 02/12/10 52-59 -7 18-55/20-59 .327/.339 4-17/6-16 .235/.375 12-16/13-18 .750-.722 35/44 -9 15/16 14/14 8/0 4/3 20/16
Columbia 02/13/10 58-71 -13 20-44/24-55 .455/.436 4-12/5-18 .333/.278 14-17/18-25 .824-.720 30/29 1 12/13 23/11 2/1 5/14 19/18
Brown University 02/19/10 42-54 -12 13-53/22-59 .245/.373 6-19/3-16 .316/.188 10-13/7-10 .769-.700 35/46 -11 8/15 23/20 5/1 9/12 10/17
Yale 02/20/10 38-70 -32 12-54/25-55 .222/.455 2-15/8-23 .133/.348 12-16/12-18 .750-.667 41/37 4 7/20 21/11 0/4 8/8 16/15
Columbia 02/26/10 61-80 -19 23-58/28-57 .397/.491 6-23/12-20 .261/.600 9-12/12-16 .750-.750 32/33 -1 16/14 21/18 4/2 7/10 17/17
Cornell 02/27/10 42-60 -18 16-58/22-51 .276/.431 3-20/6-19 .150/.316 7-14/10-11 .500-.909 32/41 -9 10/15 9/16 5/4 8/1 15/17
Harvard 03/05/10 52-55 -3 20-44/21-51 .455/.412 2-12/7-18 .167/.389 10-14/6-7 .714-.857 24/32 -8 13/13 13/16 1/3 2/7 11/12
Dartmouth 03/06/10 44-31 13 17-40/10-43 .425/.233 6-18/2-20 .333/.100 4-7/9-14 .571-.643 33/28 5 10/4 18/16 2/2 7/5 14/9
Princeton 03/09/10 51-68 -17 19-65/24-69 .292/.348 4-17/8-25 .235/.320 9-18/12-16 .500-.750 45/53 -8 11/16 12/12 2/7 6/7 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Columbia (02/26/10)
FIELD GOALS MADE 23 Columbia (02/26/10)
FIELD GOAL ATTEMPTS 65 Princeton (03/09/10)
3 PT FIELD GOALS MADE 6 Lehigh (01/05/10); Brown University (01/30/10); Columbia (02/26/10); Brown University (02/19/10); Dartmouth (03/06/10)
3 PT FG ATTEMPTS 25 Dartmouth (02/05/10)
FREE THROWS MADE 19 Lafayette (12/02/09)
FREE THROW ATTEMPTS 32 Lafayette (12/02/09)
REBOUNDS 47 Lehigh (01/05/10)
ASSISTS 16 Duquesne (11/21/09); Columbia (02/26/10)
STEALS 9 Duquesne (11/21/09); Lafayette (12/02/09); Yale (01/29/10); Brown University (02/19/10)
BLOCKED SHOTS 9 Mount St. Mary's (12/29/09)
TURNOVERS 25 Duquesne (11/21/09)
FOULS 20 Cornell (02/12/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bucar, Sarah Lafayette (12/02/09)
FIELD GOALS MADE 8 Bucar, Sarah Lafayette (12/02/09)
FIELD GOAL ATTEMPTS 18 Bucar, Sarah Lafayette (12/02/09); Mount St. Mary's (12/29/09)
3 PT FIELD GOALS MADE 4 Bucar, Sarah Duquesne (11/21/09); Lafayette (12/02/09); Lehigh (01/05/10)
3 PT FG ATTEMPTS 9 Bucar, Sarah Duquesne (11/21/09); Lafayette (12/02/09); Northwestern (11/28/09)
FREE THROWS MADE 7 Slover, Caitlin; Adams, Kim Duquesne (11/21/09); Lafayette (12/02/09); Columbia (02/13/10)
FREE THROW ATTEMPTS 10 Adams, Kim Lafayette (12/02/09)
REBOUNDS 15 Smith, Jerin Princeton (03/09/10)
ASSISTS 6 Bucar, Sarah; Slover, Caitlin Brown University (01/30/10); Columbia (02/26/10)
STEALS 5 Bucar, Sarah La Salle (01/02/10)
BLOCKED SHOTS 5 Knapp, Jess Cornell (02/12/10)
TURNOVERS 8 Slover, Caitlin Duquesne (11/21/09)
FOULS 5 Nicholson, Caroline; Knapp, Jess; Ely, Sara; Slover, Caitlin; Smith, Jerin Lafayette (12/02/09); Lehigh (01/05/10); Brown University (01/30/10); Dartmouth (02/05/10); Columbia (02/26/10); Cornell (02/27/10); Saint Joseph's (01/12/10); Cornell (02/12/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Bucar, Sarah 28 214 7.6
#11 Knapp, Jess 28 188 6.7
#15 Slover, Caitlin 28 180 6.4
#32 Smith, Jerin 27 173 6.4
#22 Adams, Kim 24 168 7.0
#05 Nicholson, Caroline 28 98 3.5
#33 Donovan, Amy 23 93 4.0
#24 Ely, Sara 28 76 2.7
#23 Banks, Jourdan 24 54 2.3
#10 Bradford, Brianna 23 38 1.7
#12 lau, Rebeca 20 9 0.5
#01 Davis, Katie 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Knapp, Jess 28 76 227 .335 2.7 8.1
#02 Bucar, Sarah 28 75 270 .278 2.7 9.6
#32 Smith, Jerin 27 73 188 .388 2.7 7.0
#22 Adams, Kim 24 56 190 .295 2.3 7.9
#15 Slover, Caitlin 28 54 182 .297 1.9 6.5
#33 Donovan, Amy 23 38 91 .418 1.7 4.0
#05 Nicholson, Caroline 28 31 114 .272 1.1 4.1
#24 Ely, Sara 28 26 113 .230 0.9 4.0
#23 Banks, Jourdan 24 18 48 .375 0.8 2.0
#10 Bradford, Brianna 23 13 41 .317 0.6 1.8
#12 lau, Rebeca 20 3 13 .231 0.2 0.7
#01 Davis, Katie 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Bucar, Sarah 28 32 133 .241 1.1 4.8
#15 Slover, Caitlin 28 18 75 .240 0.6 2.7
#22 Adams, Kim 24 11 48 .229 0.5 2.0
#24 Ely, Sara 28 11 55 .200 0.4 2.0
#33 Donovan, Amy 23 9 26 .346 0.4 1.1
#05 Nicholson, Caroline 28 6 33 .182 0.2 1.2
#11 Knapp, Jess 28 5 48 .104 0.2 1.7
#10 Bradford, Brianna 23 4 21 .190 0.2 0.9
#23 Banks, Jourdan 24 0 4 .000 0.0 0.2
#01 Davis, Katie 10 0 1 .000 0.0 0.1
#12 lau, Rebeca 20 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Slover, Caitlin 28 54 76 .711 1.9 2.7
#22 Adams, Kim 24 45 63 .714 1.9 2.6
#02 Bucar, Sarah 28 32 42 .762 1.1 1.5
#11 Knapp, Jess 28 31 68 .456 1.1 2.4
#05 Nicholson, Caroline 28 30 42 .714 1.1 1.5
#32 Smith, Jerin 27 27 54 .500 1.0 2.0
#23 Banks, Jourdan 24 18 25 .720 0.8 1.0
#24 Ely, Sara 28 13 16 .813 0.5 0.6
#10 Bradford, Brianna 23 8 12 .667 0.3 0.5
#33 Donovan, Amy 23 8 8 1.000 0.3 0.3
#12 lau, Rebeca 20 3 6 .500 0.2 0.3
#01 Davis, Katie 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Knapp, Jess 28 190 6.8 71 2.5 119 4.3
#TM Team 28 133 4.8 64 2.3 69 2.5
#32 Smith, Jerin 27 127 4.7 62 2.3 65 2.4
#22 Adams, Kim 24 103 4.3 22 0.9 81 3.4
#15 Slover, Caitlin 28 90 3.2 29 1.0 61 2.2
#02 Bucar, Sarah 28 89 3.2 18 0.6 71 2.5
#05 Nicholson, Caroline 28 89 3.2 27 1.0 62 2.2
#24 Ely, Sara 28 49 1.8 21 0.8 28 1.0
#23 Banks, Jourdan 24 47 2.0 17 0.7 30 1.3
#33 Donovan, Amy 23 43 1.9 10 0.4 33 1.4
#10 Bradford, Brianna 23 18 0.8 6 0.3 12 0.5
#12 lau, Rebeca 20 6 0.3 3 0.2 3 0.2
#01 Davis, Katie 10 3 0.3 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bucar, Sarah 28 78 2.8
#15 Slover, Caitlin 28 63 2.3
#11 Knapp, Jess 28 33 1.2
#22 Adams, Kim 24 26 1.1
#05 Nicholson, Caroline 28 24 0.9
#24 Ely, Sara 28 21 0.8
#33 Donovan, Amy 23 19 0.8
#32 Smith, Jerin 27 12 0.4
#23 Banks, Jourdan 24 6 0.3
#10 Bradford, Brianna 23 4 0.2
#12 lau, Rebeca 20 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
