Skip To Main Content

University of Pennsylvania Athletics

2007-08 Women's Basketball Cumulative Statistics

Team Stats (7-22, 4-10)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 1629 1953
Points Per Game 56.2 67.3
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 602-1466 672-1626
FG: Percentage .411 .413
FG: Per Game 20.8 23.2
3PT: Made-Attempted 146-433 181-494
3PT: Percentage .337 .366
3PT: Per Game 5.0 6.2
FT: Made-Attempted 279-412 428-609
FT: Percentage .677 .703
FT: Per Game 9.6 14.8
Rebounding
Total 978 998
Per Game 33.7 34.4
Margin -0.7 --
Assists
Total 343 395
Per Game 11.8 13.6
Turnovers
Total 551 364
Per Game 19.0 12.6
Margin -6.4 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.1 19.4
Steals
Total 145 265
Per Game 5.0 9.1
Blocks
Total 65 74
Per Game 2.2 2.6
Attendance
Total 7615 6727
Per Game 13-586 14-481

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Biemer, Carrie 29 28 727 25.1 152 331 .459 45 116 .388 54 67 .806 403 13.9 35 84 119 4.1 81 15 87 10 6
22 Adams, Kim 22 3 431 19.6 71 134 .530 18 34 .529 38 49 .776 198 9.0 18 59 77 3.5 38 25 53 8 0
12 Scott, Kelly 14 13 415 29.6 47 122 .385 18 46 .391 12 17 .706 124 8.9 8 31 39 2.8 21 14 21 6 2
02 Bucar, Sarah 29 28 964 33.2 75 224 .335 19 88 .216 39 47 .830 208 7.2 20 108 128 4.4 59 93 85 30 4
24 Franklin, Kimberly 13 13 316 24.3 29 87 .333 11 35 .314 14 30 .467 83 6.4 4 24 28 2.2 22 6 24 8 1
14 Popovici, Anca 29 29 894 30.8 52 130 .400 10 31 .323 19 40 .475 133 4.6 43 65 108 3.7 48 65 73 17 1
44 Burgess, Maggie 24 20 474 19.8 46 101 .455 1 4 .250 17 29 .586 110 4.6 43 64 107 4.5 78 30 69 17 11
23 Donovan, Amy 28 2 431 15.4 47 127 .370 21 65 .323 11 13 .846 126 4.5 17 58 75 2.7 34 33 29 13 8
15 Slover, Caitlin 20 4 447 22.4 26 57 .456 2 7 .286 29 42 .690 83 4.2 23 50 73 3.7 43 29 33 18 2
33 Lackner, Katarina 29 5 392 13.5 38 101 .376 1 6 .167 24 40 .600 101 3.5 17 35 52 1.8 64 10 31 12 26
32 Smith, Jerin 15 0 102 6.8 12 31 .387 0 0 .000 16 21 .762 40 2.7 9 12 21 1.4 15 0 13 4 0
21 Power, Erin 13 0 134 10.3 3 10 .300 0 1 .000 3 10 .300 9 0.7 3 15 18 1.4 4 20 6 2 2
05 Nicholson, Caroline 11 0 43 3.9 2 6 .333 0 0 .000 3 5 .600 7 0.6 0 5 5 0.5 6 3 6 0 1
54 Miller, Carolyn 10 0 30 3.0 2 5 .400 0 0 .000 0 2 .000 4 0.4 1 2 3 0.3 6 0 6 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 71 125 4.3 2 0 15 0 0  
Total 29 5800 200.0 602 1466 .411 146 433 .337 279 412 .677 1629 56.17 295 683 978 33.7 521 343 551 145 65
Opponents 29 5802 200.1 672 1626 .413 181 494 .366 428 609 .703 1953 67.34 356 642 998 34.4 457 395 364 265 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Biemer, Carrie 14 14 363 25.9 80 162 .494 24 61 .393 32 40 .800 216 15.4 18 44 62 4.4 41 10 0.7 32 3 3
22 Adams, Kim 14 3 351 25.1 60 109 .550 18 32 .563 31 42 .738 169 12.1 12 49 61 4.4 35 19 1.4 41 8 0
02 Bucar, Sarah 14 14 457 32.6 39 107 .364 13 46 .283 23 28 .821 114 8.1 9 57 66 4.7 24 51 3.6 36 16 3
12 Scott, Kelly 11 11 338 30.7 37 95 .389 14 38 .368 8 11 .727 96 8.7 7 28 35 3.2 17 11 1.0 12 5 2
14 Popovici, Anca 14 14 417 29.8 28 62 .452 5 15 .333 11 19 .579 72 5.1 18 25 43 3.1 23 31 2.2 28 12 0
44 Burgess, Maggie 9 8 184 20.4 21 44 .477 0 1 .000 7 13 .538 49 5.4 18 27 45 5.0 35 10 1.1 29 8 4
15 Slover, Caitlin 7 2 114 16.3 9 19 .474 1 1 1.000 10 12 .833 29 4.1 10 10 20 2.9 13 10 1.4 9 6 0
32 Smith, Jerin 9 0 79 8.8 11 27 .407 0 0 .000 13 17 .765 35 3.9 8 10 18 2.0 14 0 0.0 10 2 0
33 Lackner, Katarina 14 4 180 12.9 14 42 .333 0 1 .000 11 14 .786 39 2.8 5 15 20 1.4 33 5 0.4 18 4 9
23 Donovan, Amy 13 0 172 13.2 13 43 .302 4 18 .222 7 8 .875 37 2.8 5 21 26 2.0 21 18 1.4 9 2 3
54 Miller, Carolyn 5 0 16 3.2 1 1 1.000 0 0 .000 0 2 .000 2 0.4 1 1 2 0.4 3 0 0.0 3 0 1
05 Nicholson, Caroline 10 0 41 4.1 2 6 .333 0 0 .000 3 5 .600 7 0.7 0 5 5 0.5 6 3 0.3 6 0 1
21 Power, Erin 9 0 88 9.8 2 5 .400 0 0 .000 3 10 .300 7 0.8 2 10 12 1.3 4 12 1.3 5 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 34 52 3.7 1 0 0.0 8 0 0  
Total 14 2800 200.0 317 722 .439 79 213 .371 159 221 .719 872 62.29 131 336 467 33.4 270 180 12.9 246 68 26
Opponents 14 2802 200.1 331 794 .417 78 241 .324 228 323 .706 968 69.14 180 309 489 34.9 231 202 14.4 173 111 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Biemer, Carrie 29 28 727 152 331 .459 45 116 .388 54 67 .806 403 13.9
22 Adams, Kim 22 3 431 71 134 .530 18 34 .529 38 49 .776 198 9.0
12 Scott, Kelly 14 13 415 47 122 .385 18 46 .391 12 17 .706 124 8.9
02 Bucar, Sarah 29 28 964 75 224 .335 19 88 .216 39 47 .830 208 7.2
24 Franklin, Kimberly 13 13 316 29 87 .333 11 35 .314 14 30 .467 83 6.4
14 Popovici, Anca 29 29 894 52 130 .400 10 31 .323 19 40 .475 133 4.6
44 Burgess, Maggie 24 20 474 46 101 .455 1 4 .250 17 29 .586 110 4.6
15 Slover, Caitlin 20 4 447 26 57 .456 2 7 .286 29 42 .690 83 4.2
23 Donovan, Amy 28 2 431 47 127 .370 21 65 .323 11 13 .846 126 4.5
33 Lackner, Katarina 29 5 392 38 101 .376 1 6 .167 24 40 .600 101 3.5
32 Smith, Jerin 15 0 102 12 31 .387 0 0 .000 16 21 .762 40 2.7
54 Miller, Carolyn 10 0 30 2 5 .400 0 0 .000 0 2 .000 4 0.4
05 Nicholson, Caroline 11 0 43 2 6 .333 0 0 .000 3 5 .600 7 0.6
21 Power, Erin 13 0 134 3 10 .300 0 1 .000 3 10 .300 9 0.7
Total 29 5800 602 1466 .411 146 433 .337 279 412 .677 1629 56.17
Opponents 29 5802 672 1626 .413 181 494 .366 428 609 .703 1953 67.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Biemer, Carrie 29 25.1 .459 .388 .806 1.2 2.9 4.1 0.5 0.3 0.2 13.9
22 Adams, Kim 22 19.6 .530 .529 .776 0.8 2.7 3.5 1.1 0.4 0.0 9.0
12 Scott, Kelly 14 29.6 .385 .391 .706 0.6 2.2 2.8 1.0 0.4 0.1 8.9
02 Bucar, Sarah 29 33.2 .335 .216 .830 0.7 3.7 4.4 3.2 1.0 0.1 7.2
24 Franklin, Kimberly 13 24.3 .333 .314 .467 0.3 1.8 2.2 0.5 0.6 0.1 6.4
14 Popovici, Anca 29 30.8 .400 .323 .475 1.5 2.2 3.7 2.2 0.6 0.0 4.6
44 Burgess, Maggie 24 19.8 .455 .250 .586 1.8 2.7 4.5 1.3 0.7 0.5 4.6
15 Slover, Caitlin 20 22.4 .456 .286 .690 1.2 2.5 3.7 1.5 0.9 0.1 4.2
23 Donovan, Amy 28 15.4 .370 .323 .846 0.6 2.1 2.7 1.2 0.5 0.3 4.5
33 Lackner, Katarina 29 13.5 .376 .167 .600 0.6 1.2 1.8 0.3 0.4 0.9 3.5
32 Smith, Jerin 15 6.8 .387 .000 .762 0.6 0.8 1.4 0.0 0.3 0.0 2.7
54 Miller, Carolyn 10 3.0 .400 .000 .000 0.1 0.2 0.3 0.0 0.0 0.1 0.4
05 Nicholson, Caroline 11 3.9 .333 .000 .600 0.0 0.5 0.5 0.3 0.0 0.1 0.6
21 Power, Erin 13 10.3 .300 .000 .300 0.2 1.2 1.4 1.5 0.2 0.2 0.7
Total 29 200.0 .411 .337 .677 10.2 23.6 33.7 11.8 5.0 2.2 56.17
Opponents 29 200.1 .413 .366 .703 12.3 22.1 34.4 13.6 9.1 2.6 67.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elon 11/09/07 56-54 W 21-49 .429 7-17 .412 7-12 .583 13 28 41 41.0 10 12 23 2 6 56 56.0
at William & Mary 11/10/07 64-87 L 27-58 .466 3-14 .214 7-9 .778 9 24 33 37.0 18 13 16 5 3 64 60.0
vs Manhattan 11/17/07 44-66 L 17-39 .436 2-9 .222 8-10 .800 6 22 28 34.0 18 13 24 1 3 44 54.7
vs Saint Joseph's 11/20/07 46-63 L 19-51 .373 6-18 .333 2-5 .400 6 22 28 32.5 14 10 19 4 5 46 52.5
vs Loyola (Md.) 11/25/07 70-57 W 29-64 .453 7-20 .350 5-8 .625 14 25 39 33.8 18 15 12 4 6 70 56.0
vs Rider 11/28/07 66-58 W 25-50 .500 5-14 .357 11-13 .846 7 27 34 33.8 11 11 15 1 4 66 57.7
at Villanova 12/01/07 26-66 L 11-46 .239 2-12 .167 2-7 .286 11 16 27 32.9 14 8 19 0 7 26 53.1
vs Lafayette 12/05/07 56-71 L 20-51 .392 6-15 .400 10-16 .625 8 25 33 32.9 24 15 19 1 3 56 53.5
at Drexel 12/20/07 41-60 L 14-43 .326 4-12 .333 9-16 .563 15 24 39 33.6 10 8 25 1 2 41 52.1
at TEMPLE 12/27/07 40-65 L 16-51 .314 3-12 .250 5-9 .556 11 24 35 33.7 23 5 23 2 7 40 50.9
at Saint Peter's College 12/29/07 50-62 L 15-45 .333 3-16 .188 17-23 .739 13 23 36 33.9 25 10 25 4 7 50 50.8
vs Eastern Kentucky 12/30/07 62-100 L 18-46 .391 3-12 .250 23-36 .639 16 23 39 34.3 14 14 29 4 6 62 51.8
at La Salle 01/07/08 37-56 L 15-49 .306 4-18 .222 3-8 .375 12 22 34 34.3 16 8 14 3 5 37 50.6
vs Lehigh 01/09/08 49-53 L 19-51 .373 7-21 .333 4-7 .571 15 21 36 34.4 21 11 24 5 7 49 50.5
at Princeton 01/12/08 57-69 L 19-50 .380 5-17 .294 14-17 .824 9 26 35 34.5 21 7 19 5 5 57 50.9
at Seton Hall 01/15/08 50-67 L 19-51 .373 5-10 .500 7-12 .583 8 21 29 34.1 15 10 18 2 6 50 50.9
at Harvard 02/01/08 62-63 L 25-51 .490 8-19 .421 4-4 1.000 7 21 28 33.8 15 15 21 1 3 62 51.5
at Dartmouth 02/02/08 58-63 L 22-51 .431 6-16 .375 8-8 1.000 2 22 24 33.2 18 16 16 1 3 58 51.9
at Cornell 02/07/08 58-73 L 24-54 .444 4-11 .364 6-14 .429 11 24 35 33.3 14 10 16 1 7 58 52.2
vs Columbia 02/08/08 61-70 L 24-58 .414 4-14 .286 9-11 .818 12 27 39 33.6 22 17 18 4 3 61 52.7
vs Cornell 02/09/08 56-80 L 23-56 .411 4-13 .308 6-8 .750 9 21 30 33.4 18 11 12 4 1 56 52.8
at Brown 02/15/08 59-72 L 20-66 .303 1-19 .053 18-25 .720 24 32 56 34.5 29 4 17 1 1 59 53.1
at Yale 02/16/08 75-67 W 24-51 .471 5-11 .455 22-34 .647 9 30 39 34.7 28 12 19 2 10 75 54.0
vs Dartmouth 02/22/08 47-62 L 18-45 .400 7-16 .438 4-5 .800 8 23 31 34.5 15 8 22 4 3 47 53.8
vs Harvard 02/23/08 54-76 L 19-41 .463 7-18 .389 9-14 .643 8 10 18 33.8 16 15 23 1 10 54 53.8
vs Yale 02/29/08 70-79 L 25-52 .481 7-12 .583 13-16 .813 3 23 26 33.5 28 16 19 0 3 70 54.4
vs Brown 03/01/08 56-45 W 19-45 .422 4-11 .364 14-19 .737 13 20 33 33.5 9 14 15 1 7 56 54.4
at Columbia 03/08/08 74-71 W 28-56 .500 9-18 .500 9-14 .643 10 31 41 33.8 20 17 14 1 6 74 55.1
vs Princeton 03/11/08 85-78 W 27-46 .587 8-18 .444 23-32 .719 6 26 32 33.7 17 18 15 0 6 85 56.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elon 11/09/07 54-56 L 21-55 .382 5-16 .313 7-14 .500 8 19 27 27.0 16 11 11 3 11 54 54.0
William & Mary 11/10/07 87-64 W 29-65 .446 13-24 .542 16-20 .800 13 23 36 31.5 11 19 9 4 8 87 70.5
Manhattan 11/17/07 66-44 W 23-51 .451 6-14 .429 14-22 .636 10 18 28 30.3 14 11 11 1 14 66 69.0
Saint Joseph's 11/20/07 63-46 W 24-61 .393 4-12 .333 11-17 .647 16 28 44 33.8 10 15 10 1 11 63 67.5
Loyola (Md.) 11/25/07 57-70 L 16-53 .302 4-15 .267 21-25 .840 14 23 37 34.4 10 6 17 2 9 57 65.4
Rider 11/28/07 58-66 L 23-62 .371 7-24 .292 5-6 .833 12 20 32 34.0 16 8 13 1 5 58 64.2
Villanova 12/01/07 66-26 W 21-41 .512 13-27 .481 11-16 .688 7 27 34 34.0 13 17 14 5 9 66 64.4
Lafayette 12/05/07 71-56 W 23-56 .411 3-8 .375 22-34 .647 14 26 40 34.8 15 9 10 0 9 71 65.3
Drexel 12/20/07 60-41 W 22-50 .440 12-25 .480 4-7 .571 5 17 22 33.3 18 19 12 5 10 60 64.7
TEMPLE 12/27/07 65-40 W 21-50 .420 6-12 .500 17-30 .567 12 26 38 33.8 16 14 15 3 11 65 64.7
Saint Peter's College 12/29/07 62-50 W 19-50 .380 3-11 .273 21-27 .778 11 19 30 33.5 20 7 16 4 13 62 64.5
Eastern Kentucky 12/30/07 100-62 W 38-78 .487 16-34 .471 8-14 .571 17 16 33 33.4 29 22 12 3 19 100 67.4
La Salle 01/07/08 56-37 W 21-51 .412 3-8 .375 11-13 .846 9 24 33 33.4 7 13 9 1 4 56 66.5
Lehigh 01/09/08 53-49 W 15-48 .313 4-12 .333 19-25 .760 14 19 33 33.4 13 8 20 3 11 53 65.6
Princeton 01/12/08 69-57 W 21-55 .382 8-15 .533 19-26 .731 12 25 37 33.6 20 10 14 0 12 69 65.8
Seton Hall 01/15/08 67-50 W 25-61 .410 4-11 .364 13-16 .813 14 28 42 34.1 18 14 12 9 10 67 65.9
Harvard 02/01/08 63-62 W 25-58 .431 4-13 .308 9-15 .600 13 19 32 34.0 10 12 14 1 10 63 65.7
Dartmouth 02/02/08 63-58 W 20-56 .357 1-7 .143 22-33 .667 21 25 46 34.7 13 11 15 0 3 63 65.6
Cornell 02/07/08 73-58 W 28-55 .509 7-22 .318 10-12 .833 7 25 32 34.5 12 23 12 5 5 73 65.9
Columbia 02/08/08 70-61 W 22-59 .373 5-20 .250 21-26 .808 10 23 33 34.5 14 13 9 4 11 70 66.2
Cornell 02/09/08 80-56 W 26-58 .448 7-16 .438 21-21 1.000 11 26 37 34.6 10 15 6 2 6 80 66.8
Brown 02/15/08 72-59 W 22-58 .379 3-16 .188 25-42 .595 15 28 43 35.0 22 12 7 2 6 72 67.0
Yale 02/16/08 67-75 L 20-59 .339 6-25 .240 21-32 .656 17 23 40 35.2 26 12 16 4 9 67 67.0
Dartmouth 02/22/08 62-47 W 23-53 .434 4-12 .333 12-21 .571 13 19 32 35.0 12 15 9 2 10 62 66.8
Harvard 02/23/08 76-54 W 30-52 .577 5-10 .500 11-14 .786 13 17 30 34.8 15 19 19 2 12 76 67.2
Yale 02/29/08 79-70 W 28-57 .491 3-15 .200 20-32 .625 13 26 39 35.0 20 18 16 3 6 79 67.7
Brown 03/01/08 45-56 L 20-49 .408 4-11 .364 1-3 .333 10 16 26 34.7 16 15 17 2 6 45 66.8
Columbia 03/08/08 71-74 L 19-63 .302 13-38 .342 20-26 .769 14 21 35 34.7 16 11 9 2 9 71 67.0
Princeton 03/11/08 78-85 L 27-62 .435 8-21 .381 16-20 .800 11 16 27 34.4 25 16 10 0 6 78 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elon 11/09/07 56-54 2 21-49/21-55 .429/.382 7-17/5-16 .412/.313 7-12/7-14 .583-.500 41/27 14 12/11 23/11 2/3 6/11 10/16
William & Mary 11/10/07 64-87 -23 27-58/29-65 .466/.446 3-14/13-24 .214/.542 7-9/16-20 .778-.800 33/36 -3 13/19 16/9 5/4 3/8 18/11
Manhattan 11/17/07 44-66 -22 17-39/23-51 .436/.451 2-9/6-14 .222/.429 8-10/14-22 .800-.636 28/28 0 13/11 24/11 1/1 3/14 18/14
Saint Joseph's 11/20/07 46-63 -17 19-51/24-61 .373/.393 6-18/4-12 .333/.333 2-5/11-17 .400-.647 28/44 -16 10/15 19/10 4/1 5/11 14/10
Loyola (Md.) 11/25/07 70-57 13 29-64/16-53 .453/.302 7-20/4-15 .350/.267 5-8/21-25 .625-.840 39/37 2 15/6 12/17 4/2 6/9 18/10
Rider 11/28/07 66-58 8 25-50/23-62 .500/.371 5-14/7-24 .357/.292 11-13/5-6 .846-.833 34/32 2 11/8 15/13 1/1 4/5 11/16
Villanova 12/01/07 26-66 -40 11-46/21-41 .239/.512 2-12/13-27 .167/.481 2-7/11-16 .286-.688 27/34 -7 8/17 19/14 0/5 7/9 14/13
Lafayette 12/05/07 56-71 -15 20-51/23-56 .392/.411 6-15/3-8 .400/.375 10-16/22-34 .625-.647 33/40 -7 15/9 19/10 1/0 3/9 24/15
Drexel 12/20/07 41-60 -19 14-43/22-50 .326/.440 4-12/12-25 .333/.480 9-16/4-7 .563-.571 39/22 17 8/19 25/12 1/5 2/10 10/18
TEMPLE 12/27/07 40-65 -25 16-51/21-50 .314/.420 3-12/6-12 .250/.500 5-9/17-30 .556-.567 35/38 -3 5/14 23/15 2/3 7/11 23/16
Saint Peter's College 12/29/07 50-62 -12 15-45/19-50 .333/.380 3-16/3-11 .188/.273 17-23/21-27 .739-.778 36/30 6 10/7 25/16 4/4 7/13 25/20
Eastern Kentucky 12/30/07 62-100 -38 18-46/38-78 .391/.487 3-12/16-34 .250/.471 23-36/8-14 .639-.571 39/33 6 14/22 29/12 4/3 6/19 14/29
La Salle 01/07/08 37-56 -19 15-49/21-51 .306/.412 4-18/3-8 .222/.375 3-8/11-13 .375-.846 34/33 1 8/13 14/9 3/1 5/4 16/7
Lehigh 01/09/08 49-53 -4 19-51/15-48 .373/.313 7-21/4-12 .333/.333 4-7/19-25 .571-.760 36/33 3 11/8 24/20 5/3 7/11 21/13
Princeton 01/12/08 57-69 -12 19-50/21-55 .380/.382 5-17/8-15 .294/.533 14-17/19-26 .824-.731 35/37 -2 7/10 19/14 5/0 5/12 21/20
Seton Hall 01/15/08 50-67 -17 19-51/25-61 .373/.410 5-10/4-11 .500/.364 7-12/13-16 .583-.813 29/42 -13 10/14 18/12 2/9 6/10 15/18
Harvard 02/01/08 62-63 -1 25-51/25-58 .490/.431 8-19/4-13 .421/.308 4-4/9-15 1.000-.600 28/32 -4 15/12 21/14 1/1 3/10 15/10
Dartmouth 02/02/08 58-63 -5 22-51/20-56 .431/.357 6-16/1-7 .375/.143 8-8/22-33 1.000-.667 24/46 -22 16/11 16/15 1/0 3/3 18/13
Cornell 02/07/08 58-73 -15 24-54/28-55 .444/.509 4-11/7-22 .364/.318 6-14/10-12 .429-.833 35/32 3 10/23 16/12 1/5 7/5 14/12
Columbia 02/08/08 61-70 -9 24-58/22-59 .414/.373 4-14/5-20 .286/.250 9-11/21-26 .818-.808 39/33 6 17/13 18/9 4/4 3/11 22/14
Cornell 02/09/08 56-80 -24 23-56/26-58 .411/.448 4-13/7-16 .308/.438 6-8/21-21 .750-1.000 30/37 -7 11/15 12/6 4/2 1/6 18/10
Brown 02/15/08 59-72 -13 20-66/22-58 .303/.379 1-19/3-16 .053/.188 18-25/25-42 .720-.595 56/43 13 4/12 17/7 1/2 1/6 29/22
Yale 02/16/08 75-67 8 24-51/20-59 .471/.339 5-11/6-25 .455/.240 22-34/21-32 .647-.656 39/40 -1 12/12 19/16 2/4 10/9 28/26
Dartmouth 02/22/08 47-62 -15 18-45/23-53 .400/.434 7-16/4-12 .438/.333 4-5/12-21 .800-.571 31/32 -1 8/15 22/9 4/2 3/10 15/12
Harvard 02/23/08 54-76 -22 19-41/30-52 .463/.577 7-18/5-10 .389/.500 9-14/11-14 .643-.786 18/30 -12 15/19 23/19 1/2 10/12 16/15
Yale 02/29/08 70-79 -9 25-52/28-57 .481/.491 7-12/3-15 .583/.200 13-16/20-32 .813-.625 26/39 -13 16/18 19/16 0/3 3/6 28/20
Brown 03/01/08 56-45 11 19-45/20-49 .422/.408 4-11/4-11 .364/.364 14-19/1-3 .737-.333 33/26 7 14/15 15/17 1/2 7/6 9/16
Columbia 03/08/08 74-71 3 28-56/19-63 .500/.302 9-18/13-38 .500/.342 9-14/20-26 .643-.769 41/35 6 17/11 14/9 1/2 6/9 20/16
Princeton 03/11/08 85-78 7 27-46/27-62 .587/.435 8-18/8-21 .444/.381 23-32/16-20 .719-.800 32/27 5 18/16 15/10 0/0 6/6 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Princeton (03/11/08)
FIELD GOALS MADE 29 Loyola (Md.) (11/25/07)
FIELD GOAL ATTEMPTS 66 Brown (02/15/08)
3 PT FIELD GOALS MADE 9 Columbia (03/08/08)
3 PT FG ATTEMPTS 21 Lehigh (01/09/08)
FREE THROWS MADE 23 Eastern Kentucky (12/30/07); Princeton (03/11/08)
FREE THROW ATTEMPTS 36 Eastern Kentucky (12/30/07)
REBOUNDS 56 Brown (02/15/08)
ASSISTS 18 Princeton (03/11/08)
STEALS 10 Harvard (02/23/08); Yale (02/16/08)
BLOCKED SHOTS 5 Lehigh (01/09/08); William & Mary (11/10/07); Princeton (01/12/08)
TURNOVERS 29 Eastern Kentucky (12/30/07)
FOULS 29 Brown (02/15/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Biemer, Carrie; Adams, Kim Columbia (02/08/08); Princeton (03/11/08); Elon (11/09/07)
FIELD GOALS MADE 10 Biemer, Carrie Columbia (02/08/08); Elon (11/09/07)
FIELD GOAL ATTEMPTS 22 Biemer, Carrie Elon (11/09/07)
3 PT FIELD GOALS MADE 5 Bucar, Sarah Columbia (03/08/08)
3 PT FG ATTEMPTS 8 Biemer, Carrie Saint Peter's College (12/29/07)
FREE THROWS MADE 8 Bucar, Sarah Princeton (03/11/08)
FREE THROW ATTEMPTS 10 Bucar, Sarah; Adams, Kim Princeton (03/11/08); Brown (02/15/08)
REBOUNDS 11 Bucar, Sarah Yale (02/16/08)
ASSISTS 7 Bucar, Sarah Rider (11/28/07); Dartmouth (02/22/08)
STEALS 4 Bucar, Sarah; Popovici, Anca Yale (02/16/08); Columbia (03/08/08)
BLOCKED SHOTS 3 Burgess, Maggie; Lackner, Katarina Saint Joseph's (11/20/07); Loyola (Md.) (11/25/07); Lehigh (01/09/08); William & Mary (11/10/07)
TURNOVERS 9 Biemer, Carrie Saint Joseph's (11/20/07)
FOULS 5 Slover, Caitlin; Burgess, Maggie; Biemer, Carrie; Lackner, Katarina; Popovici, Anca Manhattan (11/17/07); Lafayette (12/05/07); Lehigh (01/09/08); Columbia (02/08/08); Yale (02/29/08); Princeton (03/11/08); TEMPLE (12/27/07); Saint Peter's College (12/29/07); Harvard (02/01/08); Dartmouth (02/02/08); Cornell (02/07/08); Brown (02/15/08); Yale (02/16/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Biemer, Carrie 29 403 13.9
#02 Bucar, Sarah 29 208 7.2
#22 Adams, Kim 22 198 9.0
#14 Popovici, Anca 29 133 4.6
#23 Donovan, Amy 28 126 4.5
#12 Scott, Kelly 14 124 8.9
#44 Burgess, Maggie 24 110 4.6
#33 Lackner, Katarina 29 101 3.5
#24 Franklin, Kimberly 13 83 6.4
#15 Slover, Caitlin 20 83 4.2
#32 Smith, Jerin 15 40 2.7
#21 Power, Erin 13 9 0.7
#05 Nicholson, Caroline 11 7 0.6
#54 Miller, Carolyn 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Biemer, Carrie 29 152 331 .459 5.2 11.4
#02 Bucar, Sarah 29 75 224 .335 2.6 7.7
#22 Adams, Kim 22 71 134 .530 3.2 6.1
#14 Popovici, Anca 29 52 130 .400 1.8 4.5
#23 Donovan, Amy 28 47 127 .370 1.7 4.5
#12 Scott, Kelly 14 47 122 .385 3.4 8.7
#44 Burgess, Maggie 24 46 101 .455 1.9 4.2
#33 Lackner, Katarina 29 38 101 .376 1.3 3.5
#24 Franklin, Kimberly 13 29 87 .333 2.2 6.7
#15 Slover, Caitlin 20 26 57 .456 1.3 2.9
#32 Smith, Jerin 15 12 31 .387 0.8 2.1
#21 Power, Erin 13 3 10 .300 0.2 0.8
#54 Miller, Carolyn 10 2 5 .400 0.2 0.5
#05 Nicholson, Caroline 11 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Biemer, Carrie 29 45 116 .388 1.6 4.0
#23 Donovan, Amy 28 21 65 .323 0.8 2.3
#02 Bucar, Sarah 29 19 88 .216 0.7 3.0
#22 Adams, Kim 22 18 34 .529 0.8 1.5
#12 Scott, Kelly 14 18 46 .391 1.3 3.3
#24 Franklin, Kimberly 13 11 35 .314 0.8 2.7
#14 Popovici, Anca 29 10 31 .323 0.3 1.1
#15 Slover, Caitlin 20 2 7 .286 0.1 0.4
#44 Burgess, Maggie 24 1 4 .250 0.0 0.2
#33 Lackner, Katarina 29 1 6 .167 0.0 0.2
#21 Power, Erin 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Biemer, Carrie 29 54 67 .806 1.9 2.3
#02 Bucar, Sarah 29 39 47 .830 1.3 1.6
#22 Adams, Kim 22 38 49 .776 1.7 2.2
#15 Slover, Caitlin 20 29 42 .690 1.5 2.1
#33 Lackner, Katarina 29 24 40 .600 0.8 1.4
#14 Popovici, Anca 29 19 40 .475 0.7 1.4
#44 Burgess, Maggie 24 17 29 .586 0.7 1.2
#32 Smith, Jerin 15 16 21 .762 1.1 1.4
#24 Franklin, Kimberly 13 14 30 .467 1.1 2.3
#12 Scott, Kelly 14 12 17 .706 0.9 1.2
