Skip To Main Content

University of Pennsylvania Athletics

2006-07 Women's Basketball Cumulative Statistics

Team Stats (12-15, 7-7)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 1610 1730
Points Per Game 59.6 64.1
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 591-1430 597-1417
FG: Percentage .413 .421
FG: Per Game 21.9 22.1
3PT: Made-Attempted 132-422 128-373
3PT: Percentage .313 .343
3PT: Per Game 4.9 4.7
FT: Made-Attempted 296-445 408-554
FT: Percentage .665 .736
FT: Per Game 11.0 15.1
Rebounding
Total 859 944
Per Game 31.8 35.0
Margin -3.1 --
Assists
Total 326 353
Per Game 12.1 13.1
Turnovers
Total 458 441
Per Game 17.0 16.3
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.0 16.9
Steals
Total 185 221
Per Game 6.9 8.2
Blocks
Total 45 74
Per Game 1.7 2.7
Attendance
Total 3747 6851
Per Game 13-288 14-489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Naltner, Monica 27 27 887 32.9 155 362 .428 32 100 .320 75 98 .765 417 15.4 40 130 170 6.3 89 21 44 17 16
11 Rhoads, Joey 27 27 1029 38.1 145 329 .441 45 138 .326 70 97 .722 405 15.0 17 42 59 2.2 58 80 66 39 1
01 Pears, Lauren 27 27 924 34.2 68 165 .412 14 50 .280 44 61 .721 194 7.2 25 94 119 4.4 61 110 88 57 3
50 Gray, Ashley 15 1 243 16.2 39 79 .494 0 0 .000 22 52 .423 100 6.7 26 33 59 3.9 39 2 26 10 1
12 Scott, Kelly 27 0 578 21.4 45 133 .338 17 55 .309 21 30 .700 128 4.7 19 35 54 2.0 42 27 34 11 1
31 Biemer, Carrie 27 0 277 10.3 44 115 .383 13 33 .394 17 21 .810 118 4.4 8 29 37 1.4 36 8 34 4 2
44 Burgess, Maggie 27 25 484 17.9 37 80 .463 0 1 .000 18 31 .581 92 3.4 44 61 105 3.9 88 28 75 15 14
14 Popovici, Anca 27 27 511 18.9 28 76 .368 6 23 .261 11 18 .611 73 2.7 23 38 61 2.3 29 38 34 19 0
15 Slover, Caitlin 19 0 155 8.2 8 24 .333 0 2 .000 15 23 .652 31 1.6 18 18 36 1.9 22 1 14 8 2
24 Franklin, Kimberly 22 0 111 5.0 11 31 .355 4 11 .364 1 5 .200 27 1.2 8 8 16 0.7 16 5 7 1 1
54 Miller, Carolyn 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
13 Parrish, Brilynne 5 0 15 3.0 2 5 .400 1 3 .333 0 0 .000 5 1.0 1 2 3 0.6 2 0 0 0 0  
33 Lackner, Katarina 20 1 151 7.6 7 26 .269 0 3 .000 2 9 .222 16 0.8 7 2 9 0.5 28 4 11 1 4
23 Donovan, Amy 9 0 31 3.4 1 4 .250 0 3 .000 0 0 .000 2 0.2 1 4 5 0.6 5 2 3 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 71 125 4.6 1 0 22 0 0  
Total 27 5399 200.0 591 1430 .413 132 422 .313 296 445 .665 1610 59.63 292 567 859 31.8 516 326 458 185 45
Opponents 27 5404 200.1 597 1417 .421 128 373 .343 408 554 .736 1730 64.07 329 615 944 35.0 487 353 441 221 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rhoads, Joey 14 14 529 37.8 70 155 .452 23 70 .329 31 43 .721 194 13.9 11 21 32 2.3 34 35 2.5 32 25 0
42 Naltner, Monica 14 14 447 31.9 68 163 .417 17 51 .333 26 40 .650 179 12.8 17 65 82 5.9 45 13 0.9 23 11 8
01 Pears, Lauren 14 14 477 34.1 43 95 .453 6 27 .222 27 37 .730 119 8.5 13 50 63 4.5 30 61 4.4 44 28 2
50 Gray, Ashley 13 1 204 15.7 32 65 .492 0 0 .000 15 43 .349 79 6.1 22 28 50 3.8 31 2 0.2 25 7 0
12 Scott, Kelly 14 0 304 21.7 26 71 .366 11 34 .324 15 20 .750 78 5.6 8 20 28 2.0 24 15 1.1 13 5 0
31 Biemer, Carrie 14 0 146 10.4 25 64 .391 6 18 .333 9 11 .818 65 4.6 5 21 26 1.9 21 3 0.2 18 2 0
14 Popovici, Anca 14 14 267 19.1 18 46 .391 4 13 .308 4 9 .444 44 3.1 12 20 32 2.3 11 22 1.6 20 11 0
44 Burgess, Maggie 14 13 242 17.3 22 46 .478 0 1 .000 11 15 .733 55 3.9 20 30 50 3.6 51 12 0.9 44 9 3
24 Franklin, Kimberly 12 0 42 3.5 6 15 .400 3 6 .500 0 0 .000 15 1.3 3 7 10 0.8 6 2 0.2 3 0 1
15 Slover, Caitlin 12 0 95 7.9 6 15 .400 0 1 .000 8 14 .571 20 1.7 13 11 24 2.0 10 1 0.1 9 7 1
23 Donovan, Amy 4 0 14 3.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 0.3 3 1 0
33 Lackner, Katarina 10 0 31 3.1 1 7 .143 0 1 .000 1 2 .500 3 0.3 0 0 0 0.0 10 1 0.1 3 0 0
54 Miller, Carolyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 4.2 0 0 0.0 12 0 0  
Total 14 2799 199.9 318 745 .427 70 224 .313 147 234 .628 853 60.93 149 309 458 32.7 274 168 12.0 249 106 15
Opponents 14 2802 200.1 307 741 .414 67 191 .351 201 280 .718 882 63.00 167 317 484 34.6 261 167 11.9 244 117 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Naltner, Monica 27 27 887 155 362 .428 32 100 .320 75 98 .765 417 15.4
11 Rhoads, Joey 27 27 1029 145 329 .441 45 138 .326 70 97 .722 405 15.0
01 Pears, Lauren 27 27 924 68 165 .412 14 50 .280 44 61 .721 194 7.2
50 Gray, Ashley 15 1 243 39 79 .494 0 0 .000 22 52 .423 100 6.7
31 Biemer, Carrie 27 0 277 44 115 .383 13 33 .394 17 21 .810 118 4.4
12 Scott, Kelly 27 0 578 45 133 .338 17 55 .309 21 30 .700 128 4.7
44 Burgess, Maggie 27 25 484 37 80 .463 0 1 .000 18 31 .581 92 3.4
14 Popovici, Anca 27 27 511 28 76 .368 6 23 .261 11 18 .611 73 2.7
24 Franklin, Kimberly 22 0 111 11 31 .355 4 11 .364 1 5 .200 27 1.2
54 Miller, Carolyn 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
13 Parrish, Brilynne 5 0 15 2 5 .400 1 3 .333 0 0 .000 5 1.0
15 Slover, Caitlin 19 0 155 8 24 .333 0 2 .000 15 23 .652 31 1.6
33 Lackner, Katarina 20 1 151 7 26 .269 0 3 .000 2 9 .222 16 0.8
23 Donovan, Amy 9 0 31 1 4 .250 0 3 .000 0 0 .000 2 0.2
Total 27 5399 591 1430 .413 132 422 .313 296 445 .665 1610 59.63
Opponents 27 5404 597 1417 .421 128 373 .343 408 554 .736 1730 64.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Naltner, Monica 27 32.9 .428 .320 .765 1.5 4.8 6.3 0.8 0.6 0.6 15.4
11 Rhoads, Joey 27 38.1 .441 .326 .722 0.6 1.6 2.2 3.0 1.4 0.0 15.0
01 Pears, Lauren 27 34.2 .412 .280 .721 0.9 3.5 4.4 4.1 2.1 0.1 7.2
50 Gray, Ashley 15 16.2 .494 .000 .423 1.7 2.2 3.9 0.1 0.7 0.1 6.7
31 Biemer, Carrie 27 10.3 .383 .394 .810 0.3 1.1 1.4 0.3 0.1 0.1 4.4
12 Scott, Kelly 27 21.4 .338 .309 .700 0.7 1.3 2.0 1.0 0.4 0.0 4.7
44 Burgess, Maggie 27 17.9 .463 .000 .581 1.6 2.3 3.9 1.0 0.6 0.5 3.4
14 Popovici, Anca 27 18.9 .368 .261 .611 0.9 1.4 2.3 1.4 0.7 0.0 2.7
24 Franklin, Kimberly 22 5.0 .355 .364 .200 0.4 0.4 0.7 0.2 0.0 0.0 1.2
54 Miller, Carolyn 2 1.5 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
13 Parrish, Brilynne 5 3.0 .400 .333 .000 0.2 0.4 0.6 0.0 0.0 0.0 1.0
15 Slover, Caitlin 19 8.2 .333 .000 .652 0.9 0.9 1.9 0.1 0.4 0.1 1.6
33 Lackner, Katarina 20 7.6 .269 .000 .222 0.4 0.1 0.5 0.2 0.1 0.2 0.8
23 Donovan, Amy 9 3.4 .250 .000 .000 0.1 0.4 0.6 0.2 0.3 0.0 0.2
Total 27 200.0 .413 .313 .665 10.8 21.0 31.8 12.1 6.9 1.7 59.63
Opponents 27 200.1 .421 .343 .736 12.2 22.8 35.0 13.1 8.2 2.7 64.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lehigh 11/16/06 54-53 W 21-54 .389 8-25 .320 4-9 .444 13 19 32 32.0 16 18 14 2 7 54 54.0
at Rider 11/19/06 77-65 W 29-59 .492 3-10 .300 16-20 .800 13 28 41 36.5 13 15 13 5 8 77 65.5
vs La Salle 11/21/06 63-73 L 23-58 .397 5-17 .294 12-16 .750 13 17 30 34.3 19 13 14 1 11 63 64.7
vs Delaware 11/29/06 49-73 L 14-40 .350 4-13 .308 17-24 .708 9 18 27 32.5 26 8 25 3 3 49 60.8
vs Villanova 12/03/06 50-57 L 21-59 .356 5-16 .313 3-6 .500 9 26 35 33.0 18 9 9 1 4 50 58.6
at Lafayette 12/07/06 78-74 W 24-50 .480 9-24 .375 21-23 .913 6 20 26 31.8 17 15 10 1 3 78 61.8
vs American 12/10/06 51-61 L 17-49 .347 3-16 .188 14-22 .636 13 20 33 32.0 21 10 20 2 6 51 60.3
vs Drexel 12/21/06 60-57 W 22-45 .489 1-7 .143 15-20 .750 9 22 31 31.9 15 12 13 2 6 60 60.3
vs Temple 12/29/06 49-68 L 18-47 .383 5-15 .333 8-14 .571 6 15 21 30.7 18 12 17 1 2 49 59.0
at Loyola 12/31/06 63-75 L 24-59 .407 4-17 .235 11-16 .688 13 21 34 31.0 17 10 17 3 6 63 59.4
at Xavier 01/02/07 51-72 L 20-62 .323 7-16 .438 4-6 .667 14 17 31 31.0 22 15 20 2 8 51 58.6
vs Princeton 01/06/07 72-78 L 29-65 .446 6-16 .375 8-13 .615 12 22 34 31.3 22 17 14 1 11 72 59.8
vs Cornell 01/12/07 58-67 L 20-51 .392 3-13 .231 15-28 .536 13 15 28 31.0 28 9 15 2 7 58 59.6
vs Columbia 01/13/07 80-62 W 35-60 .583 9-16 .563 1-3 .333 12 26 38 31.5 11 27 18 0 7 80 61.1
at Manhattan 01/16/07 61-58 W 23-46 .500 4-9 .444 11-14 .786 12 14 26 31.1 15 13 23 2 9 61 61.1
at Saint Joseph's 01/24/07 51-62 L 17-57 .298 4-13 .308 13-21 .619 13 21 34 31.3 25 8 14 5 6 51 60.4
vs Brown 02/02/07 66-57 W 22-55 .400 9-21 .429 13-20 .650 14 31 45 32.1 17 12 19 1 9 66 60.8
vs Yale 02/03/07 70-57 W 23-50 .460 4-9 .444 20-29 .690 7 30 37 32.4 26 11 14 1 6 70 61.3
at Dartmouth 02/09/07 43-70 L 18-57 .316 2-12 .167 5-15 .333 14 16 30 32.3 10 9 12 1 7 43 60.3
at Harvard 02/10/07 74-87 L 26-61 .426 8-28 .286 14-17 .824 12 11 23 31.8 23 12 12 1 2 74 61.0
at Columbia 02/16/07 46-65 L 19-46 .413 1-12 .083 7-13 .538 9 17 26 31.5 19 10 22 1 4 46 60.3
at Cornell University 02/17/07 49-48 W 20-49 .408 2-12 .167 7-14 .500 11 23 34 31.6 20 9 20 0 10 49 59.8
vs Harvard 02/23/07 59-66 L 21-55 .382 7-28 .250 10-15 .667 10 23 33 31.7 22 12 25 1 13 59 59.7
vs Dartmouth 02/24/07 56-53 W 22-46 .478 6-15 .400 6-10 .600 7 22 29 31.6 20 10 21 3 5 56 59.6
at Yale 03/02/07 57-55 W 21-42 .500 3-8 .375 12-16 .750 7 25 32 31.6 19 11 24 1 9 57 59.5
at Brown 03/03/07 72-56 W 24-52 .462 6-15 .400 18-27 .667 7 30 37 31.8 21 9 17 1 8 72 60.0
at Princeton 03/06/07 51-61 L 18-56 .321 4-19 .211 11-14 .786 14 18 32 31.8 16 10 16 1 8 51 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh 11/16/06 53-54 L 15-46 .326 5-18 .278 18-20 .900 14 22 36 36.0 14 14 18 0 3 53 53.0
Rider 11/19/06 65-77 L 25-65 .385 6-18 .333 9-18 .500 16 19 35 35.5 19 13 8 6 10 65 59.0
La Salle 11/21/06 73-63 W 27-47 .574 6-10 .600 13-17 .765 4 24 28 33.0 15 16 15 3 2 73 63.7
Delaware 11/29/06 73-49 W 23-58 .397 2-7 .286 25-33 .758 21 19 40 34.8 20 18 12 2 16 73 66.0
Villanova 12/03/06 57-50 W 17-44 .386 8-21 .381 15-17 .882 3 30 33 34.4 13 11 11 4 5 57 64.2
Lafayette 12/07/06 74-78 L 28-53 .528 3-12 .250 15-19 .789 7 21 28 33.3 19 15 11 2 7 74 65.8
American 12/10/06 61-51 W 19-47 .404 6-17 .353 17-23 .739 12 24 36 33.7 23 11 19 2 10 61 65.1
Drexel 12/21/06 57-60 L 20-59 .339 6-17 .353 11-14 .786 18 17 35 33.9 19 13 11 0 6 57 64.1
Temple 12/29/06 68-49 W 28-53 .528 0-1 .000 12-22 .545 15 25 40 34.6 14 17 17 3 10 68 64.6
Loyola 12/31/06 75-63 W 25-53 .472 6-14 .429 19-21 .905 8 26 34 34.5 17 15 15 1 6 75 65.6
Xavier 01/02/07 72-51 W 22-54 .407 4-18 .222 24-28 .857 16 29 45 35.5 15 14 20 6 11 72 66.2
Princeton 01/06/07 78-72 W 26-58 .448 10-19 .526 16-22 .727 11 24 35 35.4 16 16 17 4 7 78 67.2
Cornell 01/12/07 67-58 W 20-47 .426 4-13 .308 23-31 .742 15 23 38 35.6 24 8 17 2 5 67 67.2
Columbia 01/13/07 62-80 L 23-56 .411 11-27 .407 5-9 .556 9 14 23 34.7 13 12 15 2 10 62 66.8
Manhattan 01/16/07 58-61 L 21-46 .457 5-16 .313 11-12 .917 12 13 25 34.1 17 15 23 0 12 58 66.2
Saint Joseph's 01/24/07 62-51 W 20-51 .392 4-13 .308 18-30 .600 16 29 45 34.8 21 14 17 4 6 62 65.9
Brown 02/02/07 57-66 L 23-63 .365 2-11 .182 9-15 .600 14 23 37 34.9 20 13 14 2 10 57 65.4
Yale 02/03/07 57-70 L 17-53 .321 4-11 .364 19-27 .704 12 25 37 35.0 27 7 17 4 4 57 64.9
Dartmouth 02/09/07 70-43 W 27-49 .551 9-16 .563 7-8 .875 7 29 36 35.1 17 20 15 4 6 70 65.2
Harvard 02/10/07 87-74 W 28-50 .560 7-11 .636 24-28 .857 11 21 32 34.9 18 15 15 1 7 87 66.3
Columbia 02/16/07 65-46 W 21-44 .477 6-16 .375 17-23 .739 9 20 29 34.6 15 11 18 2 10 65 66.2
Cornell University 02/17/07 48-49 L 17-50 .340 1-12 .083 13-19 .684 14 23 37 34.7 16 11 19 4 11 48 65.4
Harvard 02/23/07 66-59 W 25-58 .431 2-9 .222 14-21 .667 13 26 39 34.9 15 12 25 3 13 66 65.4
Dartmouth 02/24/07 53-56 L 17-44 .386 3-11 .273 16-21 .762 9 19 28 34.6 17 8 20 3 8 53 64.9
Yale 03/02/07 55-57 L 24-61 .393 1-10 .100 6-13 .462 18 15 33 34.6 20 14 17 4 11 55 64.5
Brown 03/03/07 56-72 L 19-62 .306 2-12 .167 16-20 .800 14 28 42 34.8 24 8 18 1 9 56 64.2
Princeton 03/06/07 61-51 W 20-46 .435 5-13 .385 16-23 .696 11 27 38 35.0 19 12 17 5 6 61 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh 11/16/06 54-53 1 21-54/15-46 .389/.326 8-25/5-18 .320/.278 4-9/18-20 .444-.900 32/36 -4 18/14 14/18 2/0 7/3 16/14
Rider 11/19/06 77-65 12 29-59/25-65 .492/.385 3-10/6-18 .300/.333 16-20/9-18 .800-.500 41/35 6 15/13 13/8 5/6 8/10 13/19
La Salle 11/21/06 63-73 -10 23-58/27-47 .397/.574 5-17/6-10 .294/.600 12-16/13-17 .750-.765 30/28 2 13/16 14/15 1/3 11/2 19/15
Delaware 11/29/06 49-73 -24 14-40/23-58 .350/.397 4-13/2-7 .308/.286 17-24/25-33 .708-.758 27/40 -13 8/18 25/12 3/2 3/16 26/20
Villanova 12/03/06 50-57 -7 21-59/17-44 .356/.386 5-16/8-21 .313/.381 3-6/15-17 .500-.882 35/33 2 9/11 9/11 1/4 4/5 18/13
Lafayette 12/07/06 78-74 4 24-50/28-53 .480/.528 9-24/3-12 .375/.250 21-23/15-19 .913-.789 26/28 -2 15/15 10/11 1/2 3/7 17/19
American 12/10/06 51-61 -10 17-49/19-47 .347/.404 3-16/6-17 .188/.353 14-22/17-23 .636-.739 33/36 -3 10/11 20/19 2/2 6/10 21/23
Drexel 12/21/06 60-57 3 22-45/20-59 .489/.339 1-7/6-17 .143/.353 15-20/11-14 .750-.786 31/35 -4 12/13 13/11 2/0 6/6 15/19
Temple 12/29/06 49-68 -19 18-47/28-53 .383/.528 5-15/0-1 .333/.000 8-14/12-22 .571-.545 21/40 -19 12/17 17/17 1/3 2/10 18/14
Loyola 12/31/06 63-75 -12 24-59/25-53 .407/.472 4-17/6-14 .235/.429 11-16/19-21 .688-.905 34/34 0 10/15 17/15 3/1 6/6 17/17
Xavier 01/02/07 51-72 -21 20-62/22-54 .323/.407 7-16/4-18 .438/.222 4-6/24-28 .667-.857 31/45 -14 15/14 20/20 2/6 8/11 22/15
Princeton 01/06/07 72-78 -6 29-65/26-58 .446/.448 6-16/10-19 .375/.526 8-13/16-22 .615-.727 34/35 -1 17/16 14/17 1/4 11/7 22/16
Cornell 01/12/07 58-67 -9 20-51/20-47 .392/.426 3-13/4-13 .231/.308 15-28/23-31 .536-.742 28/38 -10 9/8 15/17 2/2 7/5 28/24
Columbia 01/13/07 80-62 18 35-60/23-56 .583/.411 9-16/11-27 .563/.407 1-3/5-9 .333-.556 38/23 15 27/12 18/15 0/2 7/10 11/13
Manhattan 01/16/07 61-58 3 23-46/21-46 .500/.457 4-9/5-16 .444/.313 11-14/11-12 .786-.917 26/25 1 13/15 23/23 2/0 9/12 15/17
Saint Joseph's 01/24/07 51-62 -11 17-57/20-51 .298/.392 4-13/4-13 .308/.308 13-21/18-30 .619-.600 34/45 -11 8/14 14/17 5/4 6/6 25/21
Brown 02/02/07 66-57 9 22-55/23-63 .400/.365 9-21/2-11 .429/.182 13-20/9-15 .650-.600 45/37 8 12/13 19/14 1/2 9/10 17/20
Yale 02/03/07 70-57 13 23-50/17-53 .460/.321 4-9/4-11 .444/.364 20-29/19-27 .690-.704 37/37 0 11/7 14/17 1/4 6/4 26/27
Dartmouth 02/09/07 43-70 -27 18-57/27-49 .316/.551 2-12/9-16 .167/.563 5-15/7-8 .333-.875 30/36 -6 9/20 12/15 1/4 7/6 10/17
Harvard 02/10/07 74-87 -13 26-61/28-50 .426/.560 8-28/7-11 .286/.636 14-17/24-28 .824-.857 23/32 -9 12/15 12/15 1/1 2/7 23/18
Columbia 02/16/07 46-65 -19 19-46/21-44 .413/.477 1-12/6-16 .083/.375 7-13/17-23 .538-.739 26/29 -3 10/11 22/18 1/2 4/10 19/15
Cornell University 02/17/07 49-48 1 20-49/17-50 .408/.340 2-12/1-12 .167/.083 7-14/13-19 .500-.684 34/37 -3 9/11 20/19 0/4 10/11 20/16
Harvard 02/23/07 59-66 -7 21-55/25-58 .382/.431 7-28/2-9 .250/.222 10-15/14-21 .667-.667 33/39 -6 12/12 25/25 1/3 13/13 22/15
Dartmouth 02/24/07 56-53 3 22-46/17-44 .478/.386 6-15/3-11 .400/.273 6-10/16-21 .600-.762 29/28 1 10/8 21/20 3/3 5/8 20/17
Yale 03/02/07 57-55 2 21-42/24-61 .500/.393 3-8/1-10 .375/.100 12-16/6-13 .750-.462 32/33 -1 11/14 24/17 1/4 9/11 19/20
Brown 03/03/07 72-56 16 24-52/19-62 .462/.306 6-15/2-12 .400/.167 18-27/16-20 .667-.800 37/42 -5 9/8 17/18 1/1 8/9 21/24
Princeton 03/06/07 51-61 -10 18-56/20-46 .321/.435 4-19/5-13 .211/.385 11-14/16-23 .786-.696 32/38 -6 10/12 16/17 1/5 8/6 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Columbia (01/13/07)
FIELD GOALS MADE 35 Columbia (01/13/07)
FIELD GOAL ATTEMPTS 65 Princeton (01/06/07)
3 PT FIELD GOALS MADE 9 Columbia (01/13/07); Brown (02/02/07); Lafayette (12/07/06)
3 PT FG ATTEMPTS 28 Harvard (02/23/07); Harvard (02/10/07)
FREE THROWS MADE 21 Lafayette (12/07/06)
FREE THROW ATTEMPTS 29 Yale (02/03/07)
REBOUNDS 45 Brown (02/02/07)
ASSISTS 27 Columbia (01/13/07)
STEALS 13 Harvard (02/23/07)
BLOCKED SHOTS 5 Rider (11/19/06); Saint Joseph's (01/24/07)
TURNOVERS 25 Delaware (11/29/06); Harvard (02/23/07)
FOULS 28 Cornell (01/12/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Naltner, Monica Lafayette (12/07/06)
FIELD GOALS MADE 11 Naltner, Monica Lafayette (12/07/06)
FIELD GOAL ATTEMPTS 21 Monica Naltner; Naltner, Monica La Salle (11/21/06); Saint Joseph's (01/24/07)
3 PT FIELD GOALS MADE 4 Rhoads, Joey; Naltner, Monica; Biemer, Carrie Brown (02/02/07); Lafayette (12/07/06); Xavier (01/02/07); Harvard (02/10/07)
3 PT FG ATTEMPTS 11 Rhoads, Joey Harvard (02/10/07)
FREE THROWS MADE 11 Naltner, Monica Lafayette (12/07/06)
FREE THROW ATTEMPTS 11 Monica Naltner; Naltner, Monica Delaware (11/29/06); Lafayette (12/07/06)
REBOUNDS 16 Monica Naltner Rider (11/19/06)
ASSISTS 10 Pears, Lauren Columbia (01/13/07)
STEALS 5 Rhoads, Joey; Lauren Pears Brown (02/02/07); Lehigh (11/16/06)
BLOCKED SHOTS 3 Burgess, Maggie Saint Joseph's (01/24/07)
TURNOVERS 9 Pears, Lauren Yale (03/02/07)
FOULS 5 Anca Popovici; Burgess, Maggie; Scott, Kelly; Naltner, Monica Delaware (11/29/06); Drexel (12/21/06); Cornell (01/12/07); Yale (02/03/07); Loyola (12/31/06); Xavier (01/02/07); Harvard (02/10/07); Yale (03/02/07); Brown (03/03/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Naltner, Monica 27 417 15.4
#11 Rhoads, Joey 27 405 15.0
#01 Pears, Lauren 27 194 7.2
#12 Scott, Kelly 27 128 4.7
#31 Biemer, Carrie 27 118 4.4
#50 Gray, Ashley 15 100 6.7
#44 Burgess, Maggie 27 92 3.4
#14 Popovici, Anca 27 73 2.7
#15 Slover, Caitlin 19 31 1.6
#24 Franklin, Kimberly 22 27 1.2
#33 Lackner, Katarina 20 16 0.8
#13 Parrish, Brilynne 5 5 1.0
#23 Donovan, Amy 9 2 0.2
#54 Miller, Carolyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Naltner, Monica 27 155 362 .428 5.7 13.4
#11 Rhoads, Joey 27 145 329 .441 5.4 12.2
#01 Pears, Lauren 27 68 165 .412 2.5 6.1
#12 Scott, Kelly 27 45 133 .338 1.7 4.9
#31 Biemer, Carrie 27 44 115 .383 1.6 4.3
#50 Gray, Ashley 15 39 79 .494 2.6 5.3
#44 Burgess, Maggie 27 37 80 .463 1.4 3.0
#14 Popovici, Anca 27 28 76 .368 1.0 2.8
#24 Franklin, Kimberly 22 11 31 .355 0.5 1.4
#15 Slover, Caitlin 19 8 24 .333 0.4 1.3
#33 Lackner, Katarina 20 7 26 .269 0.4 1.3
#13 Parrish, Brilynne 5 2 5 .400 0.4 1.0
#23 Donovan, Amy 9 1 4 .250 0.1 0.4
#54 Miller, Carolyn 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rhoads, Joey 27 45 138 .326 1.7 5.1
#42 Naltner, Monica 27 32 100 .320 1.2 3.7
#12 Scott, Kelly 27 17 55 .309 0.6 2.0
#01 Pears, Lauren 27 14 50 .280 0.5 1.9
#31 Biemer, Carrie 27 13 33 .394 0.5 1.2
#14 Popovici, Anca 27 6 23 .261 0.2 0.9
#24 Franklin, Kimberly 22 4 11 .364 0.2 0.5
#13 Parrish, Brilynne 5 1 3 .333 0.2 0.6
#44 Burgess, Maggie 27 0 1 .000 0.0 0.0
#23 Donovan, Amy 9 0 3 .000 0.0 0.3
#33 Lackner, Katarina 20 0 3 .000 0.0 0.2
#15 Slover, Caitlin 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Naltner, Monica 27 75 98 .765 2.8 3.6
#11 Rhoads, Joey 27 70 97 .722 2.6 3.6
#01 Pears, Lauren 27 44 61 .721 1.6 2.3
#50 Gray, Ashley 15 22 52 .423 1.5 3.5
#12 Scott, Kelly 27 21 30 .700 0.8 1.1
#44 Burgess, Maggie 27 18 31 .581 0.7 1.1
#31 Biemer, Carrie 27 17 21 .810 0.6 0.8
#15 Slover, Caitlin 19 15 23 .652 0.8 1.2
#14 Popovici, Anca 27 11 18 .611 0.4 0.7
#33 Lackner, Katarina 20 2 9 .222 0.1 0.5
#24 Franklin, Kimberly 22 1 5 .200 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Naltner, Monica 27 170 6.3 40 1.5 130 4.8
#TM Team 27 125 4.6 54 2.0 71 2.6
#01 Pears, Lauren 27 119 4.4 25 0.9 94 3.5
#44 Burgess, Maggie 27 105 3.9 44 1.6 61 2.3
#14 Popovici, Anca 27 61 2.3 23 0.9 38 1.4
#50 Gray, Ashley 15 59 3.9 26 1.7 33 2.2
#11 Rhoads, Joey 27 59 2.2 17 0.6 42 1.6
#12 Scott, Kelly 27 54 2.0 19 0.7 35 1.3
#31 Biemer, Carrie 27 37 1.4 8 0.3 29 1.1
#15 Slover, Caitlin 19 36 1.9 18 0.9 18 0.9
#24 Franklin, Kimberly 22 16 0.7 8 0.4 8 0.4
#33 Lackner, Katarina 20 9 0.5 7 0.4 2 0.1
#23 Donovan, Amy 9 5 0.6 1 0.1 4 0.4
#13 Parrish, Brilynne 5 3 0.6 1 0.2 2 0.4
#54 Miller, Carolyn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
