Skip To Main Content

University of Pennsylvania Athletics

2005-06 Women's Basketball Cumulative Statistics

Team Stats (5-22, 3-11)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 1516 1781
Points Per Game 56.1 66.0
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 540-1421 627-1515
FG: Percentage .380 .414
FG: Per Game 20.0 23.2
3PT: Made-Attempted 125-419 140-415
3PT: Percentage .298 .337
3PT: Per Game 4.6 5.2
FT: Made-Attempted 311-446 387-562
FT: Percentage .697 .689
FT: Per Game 11.5 14.3
Rebounding
Total 959 968
Per Game 35.5 35.9
Margin -0.3 --
Assists
Total 299 409
Per Game 11.1 15.1
Turnovers
Total 475 353
Per Game 17.6 13.1
Margin -4.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 11.8 19.2
Steals
Total 134 259
Per Game 5.0 9.6
Blocks
Total 81 76
Per Game 3.0 2.8
Attendance
Total 4680 6651
Per Game 13-360 12-554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rhoads, Joey 27 27 1029 38.1 123 322 .382 47 144 .326 78 89 .876 371 13.7 17 51 68 2.5 50 91 75 29 0
42 Naltner, Monica 25 19 650 26.0 92 228 .404 27 85 .318 27 34 .794 238 9.5 25 74 99 4.0 75 40 58 17 9
54 Fleishcer, Jennifer 26 25 612 23.5 76 185 .411 0 0 .000 66 102 .647 218 8.4 71 180 251 9.7 47 12 51 10 48
50 Gray, Ashley 16 9 347 21.7 49 94 .521 0 0 .000 26 47 .553 124 7.8 30 39 69 4.3 59 9 39 10 3
12 Scott, Kelly 24 13 545 22.7 36 101 .356 16 48 .333 19 24 .792 107 4.5 15 30 45 1.9 23 24 31 10 0
04 Pears, Lauren 8 8 248 31.0 10 32 .313 5 10 .500 11 21 .524 36 4.5 5 18 23 2.9 15 24 20 12 2
13 Wilson, Rachel 27 21 630 23.3 49 122 .402 1 11 .091 13 24 .542 112 4.1 28 56 84 3.1 33 22 26 8 2
01 Biemer, Carrie 25 0 260 10.4 34 98 .347 9 30 .300 18 21 .857 95 3.8 11 28 39 1.6 40 13 34 4 4
24 Franklin, Kimberly 23 10 436 19.0 25 96 .260 10 43 .233 18 24 .750 78 3.4 13 20 33 1.4 54 24 39 14 0
55 Parrish, Brilynne 15 0 123 8.2 13 42 .310 6 24 .250 5 10 .500 37 2.5 12 14 26 1.7 17 4 13 2 1  
33 Lackner, Katarina 17 0 118 6.9 12 28 .429 2 8 .250 9 11 .818 35 2.1 11 11 22 1.3 25 7 16 4 7
44 Burgess, Maggie 19 0 181 9.5 9 24 .375 0 0 .000 6 14 .429 24 1.3 26 27 53 2.8 30 15 21 4 4
14 Popovici, Anca 21 2 207 9.9 7 24 .292 1 5 .200 11 19 .579 26 1.2 9 10 19 0.9 20 13 21 8 0
32 Hansen, Henley 13 1 43 3.3 4 21 .190 1 10 .100 4 6 .667 13 1.0 3 8 11 0.8 5 1 5 1 1
10 Mannion, Maureen 7 0 22 3.1 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 5 0 6 1 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 66 117 4.3 0 0 20 0 0  
Total 27 5451 201.9 540 1421 .380 125 419 .298 311 446 .697 1516 56.15 327 632 959 35.5 498 299 475 134 81
Opponents 27 5450 201.9 627 1515 .414 140 415 .337 387 562 .689 1781 65.96 349 619 968 35.9 445 409 353 259 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rhoads, Joey 14 14 539 38.5 62 170 .365 24 76 .316 56 64 .875 204 14.6 5 33 38 2.7 26 52 3.7 38 18 0
42 Naltner, Monica 14 10 350 25.0 48 133 .361 15 54 .278 16 20 .800 127 9.1 17 40 57 4.1 45 24 1.7 32 8 6
50 Gray, Ashley 3 3 64 21.3 10 20 .500 0 0 .000 6 15 .400 26 8.7 10 9 19 6.3 12 0 0.0 6 3 2
54 Fleishcer, Jennifer 14 14 333 23.8 39 98 .398 0 0 .000 26 43 .605 104 7.4 39 104 143 10.2 28 7 0.5 28 7 32
12 Scott, Kelly 14 11 373 26.6 26 78 .333 9 34 .265 12 16 .750 73 5.2 12 21 33 2.4 11 20 1.4 19 6 0
01 Biemer, Carrie 13 0 159 12.2 24 67 .358 6 22 .273 11 13 .846 65 5.0 4 22 26 2.0 29 9 0.7 24 3 3
13 Wilson, Rachel 14 14 369 26.4 26 68 .382 0 2 .000 4 10 .400 56 4.0 20 30 50 3.6 22 14 1.0 12 5 2
24 Franklin, Kimberly 11 2 162 14.7 11 36 .306 4 16 .250 9 13 .692 35 3.2 8 7 15 1.4 25 8 0.7 19 7 0
33 Lackner, Katarina 11 0 84 7.6 8 19 .421 2 7 .286 6 7 .857 24 2.2 8 6 14 1.3 16 6 0.5 9 4 2
55 Parrish, Brilynne 11 0 97 8.8 11 33 .333 4 17 .235 5 8 .625 31 2.8 10 13 23 2.1 14 2 0.2 9 2 1  
14 Popovici, Anca 11 1 124 11.3 4 15 .267 0 3 .000 6 12 .500 14 1.3 7 4 11 1.0 11 6 0.5 6 3 0
44 Burgess, Maggie 13 0 124 9.5 7 17 .412 0 0 .000 4 9 .444 18 1.4 18 16 34 2.6 24 14 1.1 14 1 1
32 Hansen, Henley 8 1 20 2.5 2 9 .222 1 7 .143 2 2 1.000 7 0.9 1 6 7 0.9 4 1 0.1 3 0 0
10 Mannion, Maureen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 4.6 0 0 0.0 9 0 0  
Total 14 2801 200.1 278 763 .364 65 238 .273 163 232 .703 784 56.00 189 345 534 38.1 269 163 11.6 229 67 49
Opponents 14 2800 200.0 312 789 .395 62 212 .292 205 295 .695 891 63.64 184 332 516 36.9 232 196 14.0 171 131 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rhoads, Joey 27 27 1029 123 322 .382 47 144 .326 78 89 .876 371 13.7
42 Naltner, Monica 25 19 650 92 228 .404 27 85 .318 27 34 .794 238 9.5
54 Fleishcer, Jennifer 26 25 612 76 185 .411 0 0 .000 66 102 .647 218 8.4
50 Gray, Ashley 16 9 347 49 94 .521 0 0 .000 26 47 .553 124 7.8
13 Wilson, Rachel 27 21 630 49 122 .402 1 11 .091 13 24 .542 112 4.1
12 Scott, Kelly 24 13 545 36 101 .356 16 48 .333 19 24 .792 107 4.5
04 Pears, Lauren 8 8 248 10 32 .313 5 10 .500 11 21 .524 36 4.5
24 Franklin, Kimberly 23 10 436 25 96 .260 10 43 .233 18 24 .750 78 3.4
01 Biemer, Carrie 25 0 260 34 98 .347 9 30 .300 18 21 .857 95 3.8
33 Lackner, Katarina 17 0 118 12 28 .429 2 8 .250 9 11 .818 35 2.1
55 Parrish, Brilynne 15 0 123 13 42 .310 6 24 .250 5 10 .500 37 2.5
14 Popovici, Anca 21 2 207 7 24 .292 1 5 .200 11 19 .579 26 1.2
32 Hansen, Henley 13 1 43 4 21 .190 1 10 .100 4 6 .667 13 1.0
44 Burgess, Maggie 19 0 181 9 24 .375 0 0 .000 6 14 .429 24 1.3
10 Mannion, Maureen 7 0 22 1 4 .250 0 1 .000 0 0 .000 2 0.3
Total 27 5451 540 1421 .380 125 419 .298 311 446 .697 1516 56.15
Opponents 27 5450 627 1515 .414 140 415 .337 387 562 .689 1781 65.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rhoads, Joey 27 38.1 .382 .326 .876 0.6 1.9 2.5 3.4 1.1 0.0 13.7
42 Naltner, Monica 25 26.0 .404 .318 .794 1.0 3.0 4.0 1.6 0.7 0.4 9.5
54 Fleishcer, Jennifer 26 23.5 .411 .000 .647 2.7 6.9 9.7 0.5 0.4 1.8 8.4
50 Gray, Ashley 16 21.7 .521 .000 .553 1.9 2.4 4.3 0.6 0.6 0.2 7.8
13 Wilson, Rachel 27 23.3 .402 .091 .542 1.0 2.1 3.1 0.8 0.3 0.1 4.1
12 Scott, Kelly 24 22.7 .356 .333 .792 0.6 1.3 1.9 1.0 0.4 0.0 4.5
04 Pears, Lauren 8 31.0 .313 .500 .524 0.6 2.3 2.9 3.0 1.5 0.3 4.5
24 Franklin, Kimberly 23 19.0 .260 .233 .750 0.6 0.9 1.4 1.0 0.6 0.0 3.4
01 Biemer, Carrie 25 10.4 .347 .300 .857 0.4 1.1 1.6 0.5 0.2 0.2 3.8
33 Lackner, Katarina 17 6.9 .429 .250 .818 0.6 0.6 1.3 0.4 0.2 0.4 2.1
55 Parrish, Brilynne 15 8.2 .310 .250 .500 0.8 0.9 1.7 0.3 0.1 0.1 2.5
14 Popovici, Anca 21 9.9 .292 .200 .579 0.4 0.5 0.9 0.6 0.4 0.0 1.2
32 Hansen, Henley 13 3.3 .190 .100 .667 0.2 0.6 0.8 0.1 0.1 0.1 1.0
44 Burgess, Maggie 19 9.5 .375 .000 .429 1.4 1.4 2.8 0.8 0.2 0.2 1.3
10 Mannion, Maureen 7 3.1 .250 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.3
Total 27 201.9 .380 .298 .697 12.1 23.4 35.5 11.1 5.0 3.0 56.15
Opponents 27 201.9 .414 .337 .689 12.9 22.9 35.9 15.1 9.6 2.8 65.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LEHIGH 11/18/05 76-73 W (OT) 26-59 .441 10-19 .526 14-23 .609 9 26 35 35.0 25 19 21 5 4 76 76.0
vs Temple 11/22/05 53-72 L 16-44 .364 5-15 .333 16-22 .727 7 20 27 31.0 15 9 18 3 4 53 64.5
at Rice 11/26/05 54-59 L 23-58 .397 2-9 .222 6-9 .667 11 23 34 32.0 14 6 19 1 8 54 61.0
at San Diego 11/27/05 59-70 L 24-50 .480 5-17 .294 6-12 .500 6 15 21 29.3 14 5 16 3 7 59 60.5
at Delaware 11/30/05 34-78 L 9-41 .220 2-15 .133 14-22 .636 18 19 37 30.8 24 4 33 2 3 34 55.2
at Villanova 12/04/05 51-85 L 17-47 .362 5-9 .556 12-15 .800 7 18 25 29.8 14 11 16 0 0 51 54.5
vs Saint Joseph's 12/07/05 57-70 L 19-56 .339 3-13 .231 16-26 .615 16 14 30 29.9 17 9 13 4 13 57 54.9
at American University 12/10/05 68-70 L (OT) 27-55 .491 6-12 .500 8-12 .667 6 33 39 31.0 21 17 21 3 4 68 56.5
at Drexel 12/22/05 44-78 L 14-46 .304 4-13 .308 12-16 .750 9 20 29 30.8 19 5 15 2 3 44 55.1
vs MARIST 12/31/05 65-70 L 22-45 .489 2-12 .167 19-25 .760 11 27 38 31.5 25 13 20 1 1 65 56.1
vs Princeton 01/07/06 55-73 L 19-60 .317 6-20 .300 11-13 .846 16 17 33 31.6 31 15 15 2 4 55 56.0
vs Rider 01/10/06 66-38 W 26-51 .510 7-12 .583 7-11 .636 15 29 44 32.7 13 14 23 1 8 66 56.8
at Cornell 01/13/06 51-64 L 20-61 .328 3-18 .167 8-16 .500 19 25 44 33.5 23 10 20 2 3 51 56.4
at Columbia 01/14/06 68-62 W 24-63 .381 3-13 .231 17-23 .739 21 36 57 35.2 20 11 13 3 3 68 57.2
vs Lafayette 01/19/06 56-60 L 21-50 .420 2-14 .143 12-15 .800 13 26 39 35.5 12 13 21 6 6 56 57.1
at LASALLE 01/24/06 49-67 L 18-56 .321 7-21 .333 6-6 1.000 10 17 27 34.9 16 11 10 1 6 49 56.6
at Brown 02/03/06 47-65 L 16-42 .381 3-14 .214 12-19 .632 8 28 36 35.0 13 9 27 2 4 47 56.1
at Yale 02/04/06 52-53 L 15-45 .333 3-4 .750 19-26 .731 12 31 43 35.4 14 10 16 5 4 52 55.8
vs Dartmouth 02/10/06 43-63 L 15-61 .246 2-18 .111 11-18 .611 14 24 38 35.6 25 9 12 8 8 43 55.2
vs Harvard 02/11/06 65-77 L 23-62 .371 8-25 .320 11-15 .733 18 18 36 35.6 23 17 19 0 8 65 55.7
vs Columbia 02/17/06 64-49 W 20-52 .385 6-16 .375 18-25 .720 13 37 50 36.3 14 12 16 5 4 64 56.0
vs Cornell 02/18/06 54-56 L 19-51 .373 4-17 .235 12-15 .800 10 28 38 36.4 17 9 10 7 3 54 56.0
at Harvard 02/24/06 58-77 L 19-57 .333 6-31 .194 14-17 .824 18 19 37 36.4 16 13 17 4 4 58 56.0
at Dartmouth 02/25/06 45-67 L 18-50 .360 5-18 .278 4-10 .400 9 20 29 36.1 24 13 14 2 3 45 55.6
vs YALE 03/03/06 65-48 W 25-50 .500 2-8 .250 13-17 .765 11 21 32 35.9 11 13 15 4 10 65 56.0
vs Brown 03/04/06 62-70 L 25-57 .439 10-23 .435 2-3 .667 11 23 34 35.8 15 16 20 3 4 62 56.2
at Princeton 03/07/06 55-67 L 20-52 .385 4-13 .308 11-15 .733 9 18 27 35.5 23 6 15 2 5 55 56.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LEHIGH 11/18/05 73-76 L (OT) 22-54 .407 7-15 .467 22-35 .629 12 28 40 40.0 22 18 20 1 8 73 73.0
Temple 11/22/05 72-53 W 30-63 .476 0-11 .000 12-18 .667 16 23 39 39.5 17 14 13 9 13 72 72.5
Rice 11/26/05 59-54 W 23-59 .390 2-9 .222 11-14 .786 14 26 40 39.7 13 15 18 1 9 59 68.0
San Diego 11/27/05 70-59 W 26-50 .520 8-17 .471 10-16 .625 10 21 31 37.5 17 23 17 1 9 70 68.5
Delaware 11/30/05 78-34 W 25-49 .510 1-6 .167 27-31 .871 8 18 26 35.2 21 11 11 2 22 78 70.4
Villanova 12/04/05 85-51 W 29-53 .547 12-20 .600 15-19 .789 7 24 31 34.5 12 26 8 3 9 85 72.8
Saint Joseph's 12/07/05 70-57 W 23-46 .500 5-13 .385 19-23 .826 11 27 38 35.0 20 16 20 8 4 70 72.4
American University 12/10/05 70-68 W (OT) 29-76 .382 2-11 .182 10-24 .417 23 25 48 36.6 18 14 12 1 11 70 72.1
Drexel 12/22/05 78-44 W 27-60 .450 12-26 .462 12-18 .667 18 23 41 37.1 16 17 10 5 7 78 72.8
MARIST 12/31/05 70-65 W 21-51 .412 9-25 .360 19-31 .613 9 14 23 35.7 19 18 11 1 9 70 72.5
Princeton 01/07/06 73-55 W 20-38 .526 4-12 .333 29-38 .763 9 26 35 35.6 16 16 15 1 10 73 72.5
Rider 01/10/06 38-66 L 14-49 .286 5-15 .333 5-9 .556 8 13 21 34.4 16 6 18 2 10 38 69.7
Cornell 01/13/06 64-51 W 20-55 .364 4-14 .286 20-26 .769 14 26 40 34.8 16 13 16 4 12 64 69.2
Columbia 01/14/06 62-68 L 23-67 .343 4-21 .190 12-19 .632 13 23 36 34.9 20 12 5 6 7 62 68.7
Lafayette 01/19/06 60-56 W 23-58 .397 6-17 .353 8-11 .727 8 18 26 34.3 14 15 11 1 10 60 68.1
LASALLE 01/24/06 67-49 W 23-58 .397 9-18 .500 12-18 .667 21 27 48 35.2 8 20 13 1 7 67 68.1
Brown 02/03/06 65-47 W 25-66 .379 8-22 .364 7-17 .412 18 22 40 35.5 13 20 13 0 20 65 67.9
Yale 02/04/06 53-52 W 21-65 .323 4-19 .211 7-11 .636 15 20 35 35.4 20 13 7 4 7 53 67.1
Dartmouth 02/10/06 63-43 W 19-52 .365 3-9 .333 22-31 .710 14 35 49 36.2 18 10 15 7 6 63 66.8
Harvard 02/11/06 77-65 W 26-50 .520 5-13 .385 20-26 .769 10 22 32 36.0 16 17 17 4 13 77 67.4
Columbia 02/17/06 49-64 L 15-59 .254 6-25 .240 13-18 .722 9 22 31 35.7 21 11 9 5 7 49 66.5
Cornell 02/18/06 56-54 W 23-60 .383 4-13 .308 6-14 .429 15 24 39 35.9 15 14 8 1 4 56 66.0
Harvard 02/24/06 77-58 W 29-61 .475 7-19 .368 12-15 .800 14 21 35 35.8 17 17 12 2 10 77 66.5
Dartmouth 02/25/06 67-45 W 21-42 .500 7-13 .538 18-31 .581 8 27 35 35.8 13 16 11 2 3 67 66.5
YALE 03/03/06 48-65 L 22-59 .373 0-8 .000 4-5 .800 16 17 33 35.7 17 7 18 1 8 48 65.8
Brown 03/04/06 70-62 W 25-63 .397 3-12 .250 17-19 .895 16 21 37 35.7 11 17 10 1 18 70 65.9
Princeton 03/07/06 67-55 W 23-52 .442 3-12 .250 18-25 .720 13 26 39 35.9 19 13 15 2 6 67 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LEHIGH 11/18/05 76-73 3 26-59/22-54 .441/.407 10-19/7-15 .526/.467 14-23/22-35 .609-.629 35/40 -5 19/18 21/20 5/1 4/8 25/22
Temple 11/22/05 53-72 -19 16-44/30-63 .364/.476 5-15/0-11 .333/.000 16-22/12-18 .727-.667 27/39 -12 9/14 18/13 3/9 4/13 15/17
Rice 11/26/05 54-59 -5 23-58/23-59 .397/.390 2-9/2-9 .222/.222 6-9/11-14 .667-.786 34/40 -6 6/15 19/18 1/1 8/9 14/13
San Diego 11/27/05 59-70 -11 24-50/26-50 .480/.520 5-17/8-17 .294/.471 6-12/10-16 .500-.625 21/31 -10 5/23 16/17 3/1 7/9 14/17
Delaware 11/30/05 34-78 -44 9-41/25-49 .220/.510 2-15/1-6 .133/.167 14-22/27-31 .636-.871 37/26 11 4/11 33/11 2/2 3/22 24/21
Villanova 12/04/05 51-85 -34 17-47/29-53 .362/.547 5-9/12-20 .556/.600 12-15/15-19 .800-.789 25/31 -6 11/26 16/8 0/3 0/9 14/12
Saint Joseph's 12/07/05 57-70 -13 19-56/23-46 .339/.500 3-13/5-13 .231/.385 16-26/19-23 .615-.826 30/38 -8 9/16 13/20 4/8 13/4 17/20
American University 12/10/05 68-70 -2 27-55/29-76 .491/.382 6-12/2-11 .500/.182 8-12/10-24 .667-.417 39/48 -9 17/14 21/12 3/1 4/11 21/18
Drexel 12/22/05 44-78 -34 14-46/27-60 .304/.450 4-13/12-26 .308/.462 12-16/12-18 .750-.667 29/41 -12 5/17 15/10 2/5 3/7 19/16
MARIST 12/31/05 65-70 -5 22-45/21-51 .489/.412 2-12/9-25 .167/.360 19-25/19-31 .760-.613 38/23 15 13/18 20/11 1/1 1/9 25/19
Princeton 01/07/06 55-73 -18 19-60/20-38 .317/.526 6-20/4-12 .300/.333 11-13/29-38 .846-.763 33/35 -2 15/16 15/15 2/1 4/10 31/16
Rider 01/10/06 66-38 28 26-51/14-49 .510/.286 7-12/5-15 .583/.333 7-11/5-9 .636-.556 44/21 23 14/6 23/18 1/2 8/10 13/16
Cornell 01/13/06 51-64 -13 20-61/20-55 .328/.364 3-18/4-14 .167/.286 8-16/20-26 .500-.769 44/40 4 10/13 20/16 2/4 3/12 23/16
Columbia 01/14/06 68-62 6 24-63/23-67 .381/.343 3-13/4-21 .231/.190 17-23/12-19 .739-.632 57/36 21 11/12 13/5 3/6 3/7 20/20
Lafayette 01/19/06 56-60 -4 21-50/23-58 .420/.397 2-14/6-17 .143/.353 12-15/8-11 .800-.727 39/26 13 13/15 21/11 6/1 6/10 12/14
LASALLE 01/24/06 49-67 -18 18-56/23-58 .321/.397 7-21/9-18 .333/.500 6-6/12-18 1.000-.667 27/48 -21 11/20 10/13 1/1 6/7 16/8
Brown 02/03/06 47-65 -18 16-42/25-66 .381/.379 3-14/8-22 .214/.364 12-19/7-17 .632-.412 36/40 -4 9/20 27/13 2/0 4/20 13/13
Yale 02/04/06 52-53 -1 15-45/21-65 .333/.323 3-4/4-19 .750/.211 19-26/7-11 .731-.636 43/35 8 10/13 16/7 5/4 4/7 14/20
Dartmouth 02/10/06 43-63 -20 15-61/19-52 .246/.365 2-18/3-9 .111/.333 11-18/22-31 .611-.710 38/49 -11 9/10 12/15 8/7 8/6 25/18
Harvard 02/11/06 65-77 -12 23-62/26-50 .371/.520 8-25/5-13 .320/.385 11-15/20-26 .733-.769 36/32 4 17/17 19/17 0/4 8/13 23/16
Columbia 02/17/06 64-49 15 20-52/15-59 .385/.254 6-16/6-25 .375/.240 18-25/13-18 .720-.722 50/31 19 12/11 16/9 5/5 4/7 14/21
Cornell 02/18/06 54-56 -2 19-51/23-60 .373/.383 4-17/4-13 .235/.308 12-15/6-14 .800-.429 38/39 -1 9/14 10/8 7/1 3/4 17/15
Harvard 02/24/06 58-77 -19 19-57/29-61 .333/.475 6-31/7-19 .194/.368 14-17/12-15 .824-.800 37/35 2 13/17 17/12 4/2 4/10 16/17
Dartmouth 02/25/06 45-67 -22 18-50/21-42 .360/.500 5-18/7-13 .278/.538 4-10/18-31 .400-.581 29/35 -6 13/16 14/11 2/2 3/3 24/13
YALE 03/03/06 65-48 17 25-50/22-59 .500/.373 2-8/0-8 .250/.000 13-17/4-5 .765-.800 32/33 -1 13/7 15/18 4/1 10/8 11/17
Brown 03/04/06 62-70 -8 25-57/25-63 .439/.397 10-23/3-12 .435/.250 2-3/17-19 .667-.895 34/37 -3 16/17 20/10 3/1 4/18 15/11
Princeton 03/07/06 55-67 -12 20-52/23-52 .385/.442 4-13/3-12 .308/.250 11-15/18-25 .733-.720 27/39 -12 6/13 15/15 2/2 5/6 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 LEHIGH (11/18/05)
FIELD GOALS MADE 27 American University (12/10/05)
FIELD GOAL ATTEMPTS 63 Columbia (01/14/06)
3 PT FIELD GOALS MADE 10 LEHIGH (11/18/05); Brown (03/04/06)
3 PT FG ATTEMPTS 31 Harvard (02/24/06)
FREE THROWS MADE 19 MARIST (12/31/05); Yale (02/04/06)
FREE THROW ATTEMPTS 26 Saint Joseph's (12/07/05); Yale (02/04/06)
REBOUNDS 57 Columbia (01/14/06)
ASSISTS 19 LEHIGH (11/18/05)
STEALS 13 Saint Joseph's (12/07/05)
BLOCKED SHOTS 8 Dartmouth (02/10/06)
TURNOVERS 33 Delaware (11/30/05)
FOULS 31 Princeton (01/07/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 RHOADS, Joey American University (12/10/05)
FIELD GOALS MADE 10 RHOADS, Joey American University (12/10/05)
FIELD GOAL ATTEMPTS 22 RHOADS, Joey American University (12/10/05)
3 PT FIELD GOALS MADE 6 RHOADS, Joey LEHIGH (11/18/05); Brown (03/04/06)
3 PT FG ATTEMPTS 13 RHOADS, Joey Harvard (02/24/06)
FREE THROWS MADE 11 FLEISCHER, Jennifer MARIST (12/31/05)
FREE THROW ATTEMPTS 17 FLEISCHER, Jennifer MARIST (12/31/05)
REBOUNDS 21 FLEISCHER, Jennifer Columbia (02/17/06); Cornell (01/13/06)
ASSISTS 9 RHOADS, Joey American University (12/10/05)
STEALS 7 Pears, Lauren Saint Joseph's (12/07/05)
BLOCKED SHOTS 6 FLEISCHER, Jennifer Dartmouth (02/10/06)
TURNOVERS 9 FRANKLIN, Kimberly Brown (02/03/06)
FOULS 5 NALTNER, Monica; GRAY, Ashley; FRANKLIN, Kimberly; BURGESS, Maggie; SCOTT, Kelly; LACKNER, Katarina LEHIGH (11/18/05); Temple (11/22/05); MARIST (12/31/05); Princeton (01/07/06); Dartmouth (02/10/06); Harvard (02/11/06); Rice (11/26/05); San Diego (11/27/05); American University (12/10/05); Drexel (12/22/05); Dartmouth (02/25/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rhoads, Joey 27 371 13.7
#42 Naltner, Monica 25 238 9.5
#54 Fleishcer, Jennifer 26 218 8.4
#50 Gray, Ashley 16 124 7.8
#13 Wilson, Rachel 27 112 4.1
#12 Scott, Kelly 24 107 4.5
#01 Biemer, Carrie 25 95 3.8
#24 Franklin, Kimberly 23 78 3.4
#55 Parrish, Brilynne 15 37 2.5
#04 Pears, Lauren 8 36 4.5
#33 Lackner, Katarina 17 35 2.1
#14 Popovici, Anca 21 26 1.2
#44 Burgess, Maggie 19 24 1.3
#32 Hansen, Henley 13 13 1.0
#10 Mannion, Maureen 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rhoads, Joey 27 123 322 .382 4.6 11.9
#42 Naltner, Monica 25 92 228 .404 3.7 9.1
#54 Fleishcer, Jennifer 26 76 185 .411 2.9 7.1
#50 Gray, Ashley 16 49 94 .521 3.1 5.9
#13 Wilson, Rachel 27 49 122 .402 1.8 4.5
#12 Scott, Kelly 24 36 101 .356 1.5 4.2
#01 Biemer, Carrie 25 34 98 .347 1.4 3.9
#24 Franklin, Kimberly 23 25 96 .260 1.1 4.2
#55 Parrish, Brilynne 15 13 42 .310 0.9 2.8
#33 Lackner, Katarina 17 12 28 .429 0.7 1.6
#04 Pears, Lauren 8 10 32 .313 1.3 4.0
#44 Burgess, Maggie 19 9 24 .375 0.5 1.3
#14 Popovici, Anca 21 7 24 .292 0.3 1.1
#32 Hansen, Henley 13 4 21 .190 0.3 1.6
#10 Mannion, Maureen 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rhoads, Joey 27 47 144 .326 1.7 5.3
#42 Naltner, Monica 25 27 85 .318 1.1 3.4
#12 Scott, Kelly 24 16 48 .333 0.7 2.0
#24 Franklin, Kimberly 23 10 43 .233 0.4 1.9
#01 Biemer, Carrie 25 9 30 .300 0.4 1.2
#55 Parrish, Brilynne 15 6 24 .250 0.4 1.6
#04 Pears, Lauren 8 5 10 .500 0.6 1.3
#33 Lackner, Katarina 17 2 8 .250 0.1 0.5
#32 Hansen, Henley 13 1 10 .100 0.1 0.8
#14 Popovici, Anca 21 1 5 .200 0.0 0.2
#13 Wilson, Rachel 27 1 11 .091 0.0 0.4
#10 Mannion, Maureen 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Rhoads, Joey 27 78 89 .876 2.9 3.3
#54 Fleishcer, Jennifer 26 66 102 .647 2.5 3.9
#42 Naltner, Monica 25 27 34 .794 1.1 1.4
#50 Gray, Ashley 16 26 47 .553 1.6 2.9
#12 Scott, Kelly 24 19 24 .792 0.8 1.0
#01 Biemer, Carrie 25 18 21 .857 0.7 0.8
#24 Franklin, Kimberly 23 18 24 .750 0.8 1.0
#13 Wilson, Rachel 27 13 24 .542 0.5 0.9
#04 Pears, Lauren 8 11 21 .524 1.4 2.6
#14 Popovici, Anca 21 11 19 .579 0.5 0.9
#33 Lackner, Katarina 17 9 11 .818 0.5 0.6
#44 Burgess, Maggie 19 6 14 .429 0.3 0.7
#55 Parrish, Brilynne 15 5 10 .500 0.3 0.7
#32 Hansen, Henley 13 4 6 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#54 Fleishcer, Jennifer 26 251 9.7 71 2.7 180 6.9
#TM Team 27 117 4.3 51 1.9 66 2.4
