Skip To Main Content

University of Pennsylvania Athletics

2003-04 Women's Basketball Cumulative Statistics

Team Stats (17-11, 11-3)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 1936 1887
Points Per Game 69.1 67.4
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 680-1648 680-1672
FG: Percentage .413 .407
FG: Per Game 24.3 24.3
3PT: Made-Attempted 191-542 147-455
3PT: Percentage .352 .323
3PT: Per Game 6.8 5.3
FT: Made-Attempted 385-551 380-536
FT: Percentage .699 .709
FT: Per Game 13.8 13.6
Rebounding
Total 1058 1075
Per Game 37.8 38.4
Margin -0.6 --
Assists
Total 415 410
Per Game 14.8 14.6
Turnovers
Total 419 435
Per Game 15.0 15.5
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.0 14.6
Steals
Total 190 220
Per Game 6.8 7.9
Blocks
Total 99 72
Per Game 3.5 2.6
Attendance
Total 10473 9117
Per Game 11-952 14-651

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Clark, Jewel 28 28 981 35.0 204 423 .482 2 16 .125 144 194 .742 554 19.8 75 176 251 9.0 89 61 92 55 23  
44 Habrukowich, Karen 22 15 528 24.0 68 159 .428 38 89 .427 37 46 .804 211 9.6 14 30 44 2.0 48 39 31 9 4  
54 Fleischer, Jennifer 26 26 595 22.9 81 193 .420 0 0 .000 66 109 .606 228 8.8 81 169 250 9.6 49 19 44 14 37  
22 Austin, Mikaelyn 28 28 708 25.3 81 246 .329 48 159 .302 11 14 .786 221 7.9 24 55 79 2.8 29 67 48 22 5  
11 Rhoads, Joey 28 0 504 18.0 67 166 .404 37 96 .385 21 26 .808 192 6.9 8 20 28 1.0 44 34 37 26 0  
23 Makarewich, Cat 28 13 622 22.2 50 128 .391 42 99 .424 22 34 .647 164 5.9 22 36 58 2.1 43 54 42 14 2  
51 Kilker, Katie 27 2 305 11.3 51 101 .505 0 1 .000 19 28 .679 121 4.5 36 54 90 3.3 47 6 32 6 6  
14 Didonato, Maria 27 0 226 8.4 25 83 .301 22 66 .333 5 5 1.000 77 2.9 3 13 16 0.6 21 19 14 11 0  
12 Kammes, Amanda 28 28 719 25.7 19 52 .365 0 2 .000 31 52 .596 69 2.5 15 34 49 1.8 67 98 52 25 11  
33 Hosenbold, Jessica 8 0 44 5.5 4 17 .235 2 10 .200 8 11 .727 18 2.3 3 4 7 0.9 5 1 5 1 0  
42 Naltner, Monica 26 0 287 11.0 21 58 .362 0 2 .000 11 16 .688 53 2.0 13 31 44 1.7 28 11 11 5 10  
43 Markoff, Jenna 10 0 28 2.8 4 11 .364 0 0 .000 4 4 1.000 12 1.2 1 11 12 1.2 5 1 2 0 1  
32 Hansen, Henley 5 0 12 2.4 1 6 .167 0 1 .000 3 4 .750 5 1.0 3 3 6 1.2 5 0 1 0 0  
04 Pears, Lauren 7 0 17 2.4 3 4 .750 0 1 .000 1 4 .250 7 1.0 0 1 1 0.1 1 3 5 1 0  
24 Gray, Ashley 7 0 22 3.1 1 1 1.000 0 0 .000 2 4 .500 4 0.6 1 5 6 0.9 5 2 0 1 0  
25 Fallon, Teresa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 67 116 4.1 2 0 3 0 0  
Total 28 5600 200.0 680 1648 .413 191 542 .352 385 551 .699 1936 69.14 348 710 1058 37.8 488 415 419 190 99
Opponents 28 5599 200.0 680 1672 .407 147 455 .323 380 536 .709 1887 67.39 367 708 1075 38.4 482 410 435 220 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Clark, Jewel 14 14 501 35.8 95 207 .459 1 8 .125 82 110 .745 273 19.5 33 92 125 8.9 36 22 1.6 36 25 14  
44 Habrukowich, Karen 14 13 395 28.2 55 125 .440 30 71 .423 26 33 .788 166 11.9 11 27 38 2.7 34 26 1.9 22 7 3  
54 Fleischer, Jennifer 13 13 306 23.5 35 100 .350 0 0 .000 43 64 .672 113 8.7 48 91 139 10.7 20 6 0.5 19 10 20  
22 Austin, Mikaelyn 14 14 333 23.8 35 115 .304 22 81 .272 8 9 .889 100 7.1 11 24 35 2.5 16 33 2.4 23 11 3  
11 Rhoads, Joey 14 0 242 17.3 34 81 .420 22 58 .379 8 12 .667 98 7.0 3 4 7 0.5 18 14 1.0 20 12 0  
23 Makarewich, Cat 14 1 240 17.1 22 62 .355 19 53 .358 12 18 .667 75 5.4 17 7 24 1.7 23 23 1.6 14 5 1  
12 Kammes, Amanda 14 14 389 27.8 12 28 .429 0 1 .000 22 34 .647 46 3.3 8 17 25 1.8 38 52 3.7 28 16 9  
51 Kilker, Katie 14 1 134 9.6 22 49 .449 0 1 .000 10 12 .833 54 3.9 16 17 33 2.4 21 4 0.3 14 4 3  
42 Naltner, Monica 13 0 165 12.7 17 40 .425 0 2 .000 5 10 .500 39 3.0 12 22 34 2.6 18 7 0.5 8 3 7  
14 Didonato, Maria 14 0 94 6.7 11 37 .297 11 34 .324 4 4 1.000 37 2.6 1 7 8 0.6 11 9 0.6 5 7 0  
24 Gray, Ashley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
32 Hansen, Henley 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0  
43 Markoff, Jenna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0  
04 Pears, Lauren 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 4.9 0 0 0.0 1 0 0  
Total 14 2800 200.0 338 845 .400 105 309 .340 220 306 .719 1001 71.50 191 347 538 38.4 236 196 14.0 191 100 60
Opponents 14 2799 199.9 329 834 .394 82 251 .327 172 248 .694 912 65.14 196 366 562 40.1 270 184 13.1 237 100 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Clark, Jewel 28 28 981 204 423 .482 2 16 .125 144 194 .742 554 19.8
44 Habrukowich, Karen 22 15 528 68 159 .428 38 89 .427 37 46 .804 211 9.6
54 Fleischer, Jennifer 26 26 595 81 193 .420 0 0 .000 66 109 .606 228 8.8
22 Austin, Mikaelyn 28 28 708 81 246 .329 48 159 .302 11 14 .786 221 7.9
11 Rhoads, Joey 28 0 504 67 166 .404 37 96 .385 21 26 .808 192 6.9
23 Makarewich, Cat 28 13 622 50 128 .391 42 99 .424 22 34 .647 164 5.9
51 Kilker, Katie 27 2 305 51 101 .505 0 1 .000 19 28 .679 121 4.5
12 Kammes, Amanda 28 28 719 19 52 .365 0 2 .000 31 52 .596 69 2.5
14 Didonato, Maria 27 0 226 25 83 .301 22 66 .333 5 5 1.000 77 2.9
33 Hosenbold, Jessica 8 0 44 4 17 .235 2 10 .200 8 11 .727 18 2.3
42 Naltner, Monica 26 0 287 21 58 .362 0 2 .000 11 16 .688 53 2.0
32 Hansen, Henley 5 0 12 1 6 .167 0 1 .000 3 4 .750 5 1.0
43 Markoff, Jenna 10 0 28 4 11 .364 0 0 .000 4 4 1.000 12 1.2
04 Pears, Lauren 7 0 17 3 4 .750 0 1 .000 1 4 .250 7 1.0
25 Fallon, Teresa 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Gray, Ashley 7 0 22 1 1 1.000 0 0 .000 2 4 .500 4 0.6
Total 28 5600 680 1648 .413 191 542 .352 385 551 .699 1936 69.14
Opponents 28 5599 680 1672 .407 147 455 .323 380 536 .709 1887 67.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Clark, Jewel 28 35.0 .482 .125 .742 2.7 6.3 9.0 2.2 2.0 0.8 19.8
44 Habrukowich, Karen 22 24.0 .428 .427 .804 0.6 1.4 2.0 1.8 0.4 0.2 9.6
54 Fleischer, Jennifer 26 22.9 .420 .000 .606 3.1 6.5 9.6 0.7 0.5 1.4 8.8
22 Austin, Mikaelyn 28 25.3 .329 .302 .786 0.9 2.0 2.8 2.4 0.8 0.2 7.9
11 Rhoads, Joey 28 18.0 .404 .385 .808 0.3 0.7 1.0 1.2 0.9 0.0 6.9
23 Makarewich, Cat 28 22.2 .391 .424 .647 0.8 1.3 2.1 1.9 0.5 0.1 5.9
51 Kilker, Katie 27 11.3 .505 .000 .679 1.3 2.0 3.3 0.2 0.2 0.2 4.5
12 Kammes, Amanda 28 25.7 .365 .000 .596 0.5 1.2 1.8 3.5 0.9 0.4 2.5
14 Didonato, Maria 27 8.4 .301 .333 1.000 0.1 0.5 0.6 0.7 0.4 0.0 2.9
33 Hosenbold, Jessica 8 5.5 .235 .200 .727 0.4 0.5 0.9 0.1 0.1 0.0 2.3
42 Naltner, Monica 26 11.0 .362 .000 .688 0.5 1.2 1.7 0.4 0.2 0.4 2.0
32 Hansen, Henley 5 2.4 .167 .000 .750 0.6 0.6 1.2 0.0 0.0 0.0 1.0
43 Markoff, Jenna 10 2.8 .364 .000 1.000 0.1 1.1 1.2 0.1 0.0 0.1 1.2
04 Pears, Lauren 7 2.4 .750 .000 .250 0.0 0.1 0.1 0.4 0.1 0.0 1.0
25 Fallon, Teresa 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Gray, Ashley 7 3.1 1.000 .000 .500 0.1 0.7 0.9 0.3 0.1 0.0 0.6
Total 28 200.0 .413 .352 .699 12.4 25.4 37.8 14.8 6.8 3.5 69.14
Opponents 28 200.0 .407 .323 .709 13.1 25.3 38.4 14.6 7.9 2.6 67.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMBC 11/22/03 54-37 W 21-50 .420 7-23 .304 5-7 .714 10 25 35 35.0 6 17 15 2 4 54 54.0
at DSU 11/23/03 68-74 L 21-50 .420 5-13 .385 21-31 .677 11 32 43 39.0 23 11 17 2 3 68 61.0
at La Salle 11/25/03 67-74 L 25-63 .397 8-23 .348 9-13 .692 12 31 43 40.3 22 18 20 4 6 67 63.0
vs MARIST 12/01/03 86-78 W 31-52 .596 11-16 .688 13-18 .722 5 24 29 37.5 11 24 18 1 7 86 68.8
at Villanova Wildcats 12/04/03 40-57 L 16-50 .320 4-12 .333 4-11 .364 15 20 35 37.0 11 9 16 2 4 40 63.0
at Temple 12/09/03 70-64 W 26-59 .441 5-17 .294 13-17 .765 10 22 32 36.2 13 17 12 1 9 70 64.2
at Dayton 12/20/03 90-69 W 32-57 .561 11-20 .550 15-22 .682 9 33 42 37.0 23 18 15 3 8 90 67.9
at Ohio State 12/21/03 54-95 L 22-61 .361 1-5 .200 9-19 .474 11 14 25 35.5 20 11 9 2 3 54 66.1
at Northeastern 01/03/04 69-78 L 25-58 .431 6-24 .250 13-17 .765 5 33 38 35.8 23 9 20 0 5 69 66.4
vs LEHIGH 01/06/04 73-43 W 25-61 .410 4-18 .222 19-24 .792 19 36 55 37.7 19 17 24 4 8 73 67.1
vs Princeton 01/09/04 65-54 W 21-56 .375 9-26 .346 14-26 .538 14 20 34 37.4 18 15 10 2 7 65 66.9
at Drexel 01/13/04 70-78 L 30-52 .577 7-11 .636 3-5 .600 7 23 30 36.8 20 22 18 4 5 70 67.2
vs Lafayette 01/20/04 84-63 W 26-62 .419 5-16 .313 27-41 .659 17 29 46 37.5 24 17 16 11 15 84 68.5
vs YALE 01/30/04 59-57 W 21-66 .318 11-30 .367 6-9 .667 16 20 36 37.4 18 11 14 3 10 59 67.8
vs BROWN 01/31/04 73-63 W 24-64 .375 6-19 .316 19-25 .760 22 23 45 37.9 13 16 17 7 6 73 68.1
at Harvard 02/06/04 73-72 W 27-55 .491 8-20 .400 11-14 .786 12 23 35 37.7 16 13 20 3 7 73 68.4
at Dartmouth 02/07/04 71-58 W 21-54 .389 8-23 .348 21-29 .724 13 28 41 37.9 18 15 16 7 9 71 68.6
vs Saint Joseph's 02/10/04 55-74 L 21-65 .323 6-19 .316 7-11 .636 13 19 32 37.6 17 15 13 3 7 55 67.8
vs Columbia 02/13/04 81-70 W 25-53 .472 5-19 .263 26-33 .788 11 25 36 37.5 19 17 13 4 7 81 68.5
vs Cornell 02/14/04 72-62 W 25-59 .424 4-15 .267 18-22 .818 9 32 41 37.7 17 13 12 5 4 72 68.7
at Brown University 02/20/04 75-85 L 26-67 .388 9-25 .360 14-21 .667 16 25 41 37.8 22 14 15 4 5 75 69.0
at Yale University 02/21/04 76-56 W 25-61 .410 8-20 .400 18-23 .783 16 30 46 38.2 13 17 14 5 8 76 69.3
at Cornell 02/27/04 69-66 W 26-59 .441 6-19 .316 11-20 .550 18 19 37 38.1 16 14 20 4 6 69 69.3
at Columbia University 02/28/04 69-74 L 26-65 .400 10-19 .526 7-8 .875 11 22 33 37.9 19 16 10 5 7 69 69.3
at Princeton 03/02/04 73-62 W 24-64 .375 8-29 .276 17-31 .548 14 30 44 38.2 15 12 13 5 12 73 69.4
vs Dartmouth 03/05/04 78-61 W 23-60 .383 6-19 .316 26-33 .788 10 26 36 38.1 17 13 6 5 8 78 69.8
vs Harvard 03/06/04 67-72 L 24-62 .387 7-26 .269 12-12 1.000 9 24 33 37.9 15 10 11 1 4 67 69.7
at Connecticut 03/21/04 55-91 L 21-63 .333 6-16 .375 7-9 .778 13 22 35 37.8 20 14 15 0 6 55 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMBC 11/22/03 37-54 L 14-42 .333 6-18 .333 3-4 .750 4 20 24 24.0 10 9 17 0 8 37 37.0
DSU 11/23/03 74-68 W 25-58 .431 4-13 .308 20-35 .571 9 22 31 27.5 26 18 11 2 7 74 55.5
La Salle 11/25/03 74-67 W 25-70 .357 5-15 .333 19-22 .864 12 24 36 30.3 14 14 9 0 6 74 61.7
MARIST 12/01/03 78-86 L 34-71 .479 5-17 .294 5-8 .625 14 19 33 31.0 17 25 15 1 8 78 65.8
Villanova Wildcats 12/04/03 57-40 W 24-57 .421 2-12 .167 7-11 .636 14 24 38 32.4 10 13 11 6 7 57 64.0
Temple 12/09/03 64-70 L 23-57 .404 3-8 .375 15-19 .789 14 23 37 33.2 14 17 15 3 6 64 64.0
Dayton 12/20/03 69-90 L 24-60 .400 4-16 .250 17-27 .630 10 21 31 32.9 18 15 12 1 8 69 64.7
Ohio State 12/21/03 95-54 W 36-57 .632 4-13 .308 19-24 .792 10 33 43 34.1 15 24 14 2 6 95 68.5
Northeastern 01/03/04 78-69 W 28-62 .452 6-14 .429 16-24 .667 8 28 36 34.3 13 13 13 2 13 78 69.6
LEHIGH 01/06/04 43-73 L 13-67 .194 4-20 .200 13-17 .765 20 19 39 34.8 18 11 22 5 18 43 66.9
Princeton 01/09/04 54-65 L 18-47 .383 5-19 .263 13-21 .619 11 26 37 35.0 21 10 20 4 7 54 65.7
Drexel 01/13/04 78-70 W 28-66 .424 7-17 .412 15-17 .882 17 16 33 34.8 10 16 8 0 7 78 66.8
Lafayette 01/20/04 63-84 L 20-59 .339 2-8 .250 21-29 .724 14 31 45 35.6 26 12 23 0 7 63 66.5
YALE 01/30/04 57-59 L 22-49 .449 4-13 .308 9-13 .692 10 31 41 36.0 13 10 23 8 9 57 65.8
BROWN 01/31/04 63-73 L 27-72 .375 1-17 .059 8-10 .800 23 22 45 36.6 22 13 19 4 10 63 65.6
Harvard 02/06/04 72-73 L 28-56 .500 7-19 .368 9-12 .750 7 18 25 35.9 15 19 16 4 8 72 66.0
Dartmouth 02/07/04 58-71 L 20-64 .313 9-23 .391 9-13 .692 18 23 41 36.2 23 13 18 1 8 58 65.5
Saint Joseph's 02/10/04 74-55 W 25-53 .472 6-14 .429 18-23 .783 13 32 45 36.7 11 16 20 3 8 74 66.0
Columbia 02/13/04 70-81 L 21-62 .339 10-22 .455 18-24 .750 19 22 41 36.9 25 13 17 0 8 70 66.2
Cornell 02/14/04 62-72 L 21-67 .313 7-22 .318 13-21 .619 20 27 47 37.4 17 11 13 1 4 62 66.0
Brown University 02/20/04 85-75 W 28-65 .431 5-14 .357 24-32 .750 15 29 44 37.7 20 19 11 6 6 85 66.9
Yale University 02/21/04 56-76 L 21-63 .333 6-18 .333 8-10 .800 13 22 35 37.6 19 16 16 4 5 56 66.4
Cornell 02/27/04 66-69 L 24-59 .407 5-14 .357 13-18 .722 18 22 40 37.7 18 15 20 3 14 66 66.4
Columbia University 02/28/04 74-69 W 23-51 .451 8-19 .421 20-24 .833 9 30 39 37.8 15 14 15 1 6 74 66.7
Princeton 03/02/04 62-73 L 26-65 .400 4-18 .222 6-21 .286 16 36 52 38.3 22 12 16 2 5 62 66.5
Dartmouth 03/05/04 61-78 L 21-56 .375 4-17 .235 15-22 .682 12 29 41 38.4 25 9 19 2 2 61 66.3
Harvard 03/06/04 72-67 W 29-58 .500 7-16 .438 7-7 1.000 5 29 34 38.3 15 10 14 4 8 72 66.5
Connecticut 03/21/04 91-55 W 32-59 .542 7-19 .368 20-28 .714 12 30 42 38.4 10 23 8 3 11 91 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMBC 11/22/03 54-37 17 21-50/14-42 .420/.333 7-23/6-18 .304/.333 5-7/3-4 .714-.750 35/24 11 17/9 15/17 2/0 4/8 6/10
DSU 11/23/03 68-74 -6 21-50/25-58 .420/.431 5-13/4-13 .385/.308 21-31/20-35 .677-.571 43/31 12 11/18 17/11 2/2 3/7 23/26
La Salle 11/25/03 67-74 -7 25-63/25-70 .397/.357 8-23/5-15 .348/.333 9-13/19-22 .692-.864 43/36 7 18/14 20/9 4/0 6/6 22/14
MARIST 12/01/03 86-78 8 31-52/34-71 .596/.479 11-16/5-17 .688/.294 13-18/5-8 .722-.625 29/33 -4 24/25 18/15 1/1 7/8 11/17
Villanova Wildcats 12/04/03 40-57 -17 16-50/24-57 .320/.421 4-12/2-12 .333/.167 4-11/7-11 .364-.636 35/38 -3 9/13 16/11 2/6 4/7 11/10
Temple 12/09/03 70-64 6 26-59/23-57 .441/.404 5-17/3-8 .294/.375 13-17/15-19 .765-.789 32/37 -5 17/17 12/15 1/3 9/6 13/14
Dayton 12/20/03 90-69 21 32-57/24-60 .561/.400 11-20/4-16 .550/.250 15-22/17-27 .682-.630 42/31 11 18/15 15/12 3/1 8/8 23/18
Ohio State 12/21/03 54-95 -41 22-61/36-57 .361/.632 1-5/4-13 .200/.308 9-19/19-24 .474-.792 25/43 -18 11/24 9/14 2/2 3/6 20/15
Northeastern 01/03/04 69-78 -9 25-58/28-62 .431/.452 6-24/6-14 .250/.429 13-17/16-24 .765-.667 38/36 2 9/13 20/13 0/2 5/13 23/13
LEHIGH 01/06/04 73-43 30 25-61/13-67 .410/.194 4-18/4-20 .222/.200 19-24/13-17 .792-.765 55/39 16 17/11 24/22 4/5 8/18 19/18
Princeton 01/09/04 65-54 11 21-56/18-47 .375/.383 9-26/5-19 .346/.263 14-26/13-21 .538-.619 34/37 -3 15/10 10/20 2/4 7/7 18/21
Drexel 01/13/04 70-78 -8 30-52/28-66 .577/.424 7-11/7-17 .636/.412 3-5/15-17 .600-.882 30/33 -3 22/16 18/8 4/0 5/7 20/10
Lafayette 01/20/04 84-63 21 26-62/20-59 .419/.339 5-16/2-8 .313/.250 27-41/21-29 .659-.724 46/45 1 17/12 16/23 11/0 15/7 24/26
YALE 01/30/04 59-57 2 21-66/22-49 .318/.449 11-30/4-13 .367/.308 6-9/9-13 .667-.692 36/41 -5 11/10 14/23 3/8 10/9 18/13
BROWN 01/31/04 73-63 10 24-64/27-72 .375/.375 6-19/1-17 .316/.059 19-25/8-10 .760-.800 45/45 0 16/13 17/19 7/4 6/10 13/22
Harvard 02/06/04 73-72 1 27-55/28-56 .491/.500 8-20/7-19 .400/.368 11-14/9-12 .786-.750 35/25 10 13/19 20/16 3/4 7/8 16/15
Dartmouth 02/07/04 71-58 13 21-54/20-64 .389/.313 8-23/9-23 .348/.391 21-29/9-13 .724-.692 41/41 0 15/13 16/18 7/1 9/8 18/23
Saint Joseph's 02/10/04 55-74 -19 21-65/25-53 .323/.472 6-19/6-14 .316/.429 7-11/18-23 .636-.783 32/45 -13 15/16 13/20 3/3 7/8 17/11
Columbia 02/13/04 81-70 11 25-53/21-62 .472/.339 5-19/10-22 .263/.455 26-33/18-24 .788-.750 36/41 -5 17/13 13/17 4/0 7/8 19/25
Cornell 02/14/04 72-62 10 25-59/21-67 .424/.313 4-15/7-22 .267/.318 18-22/13-21 .818-.619 41/47 -6 13/11 12/13 5/1 4/4 17/17
Brown University 02/20/04 75-85 -10 26-67/28-65 .388/.431 9-25/5-14 .360/.357 14-21/24-32 .667-.750 41/44 -3 14/19 15/11 4/6 5/6 22/20
Yale University 02/21/04 76-56 20 25-61/21-63 .410/.333 8-20/6-18 .400/.333 18-23/8-10 .783-.800 46/35 11 17/16 14/16 5/4 8/5 13/19
Cornell 02/27/04 69-66 3 26-59/24-59 .441/.407 6-19/5-14 .316/.357 11-20/13-18 .550-.722 37/40 -3 14/15 20/20 4/3 6/14 16/18
Columbia University 02/28/04 69-74 -5 26-65/23-51 .400/.451 10-19/8-19 .526/.421 7-8/20-24 .875-.833 33/39 -6 16/14 10/15 5/1 7/6 19/15
Princeton 03/02/04 73-62 11 24-64/26-65 .375/.400 8-29/4-18 .276/.222 17-31/6-21 .548-.286 44/52 -8 12/12 13/16 5/2 12/5 15/22
Dartmouth 03/05/04 78-61 17 23-60/21-56 .383/.375 6-19/4-17 .316/.235 26-33/15-22 .788-.682 36/41 -5 13/9 6/19 5/2 8/2 17/25
Harvard 03/06/04 67-72 -5 24-62/29-58 .387/.500 7-26/7-16 .269/.438 12-12/7-7 1.000-1.000 33/34 -1 10/10 11/14 1/4 4/8 15/15
Connecticut 03/21/04 55-91 -36 21-63/32-59 .333/.542 6-16/7-19 .375/.368 7-9/20-28 .778-.714 35/42 -7 14/23 15/8 0/3 6/11 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Dayton (12/20/03)
FIELD GOALS MADE 32 Dayton (12/20/03)
FIELD GOAL ATTEMPTS 67 Brown University (02/20/04)
3 PT FIELD GOALS MADE 11 MARIST (12/01/03); YALE (01/30/04); Dayton (12/20/03)
3 PT FG ATTEMPTS 30 YALE (01/30/04)
FREE THROWS MADE 27 Lafayette (01/20/04)
FREE THROW ATTEMPTS 41 Lafayette (01/20/04)
REBOUNDS 55 LEHIGH (01/06/04)
ASSISTS 24 MARIST (12/01/03)
STEALS 15 Lafayette (01/20/04)
BLOCKED SHOTS 11 Lafayette (01/20/04)
TURNOVERS 24 LEHIGH (01/06/04)
FOULS 24 Lafayette (01/20/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Clark, Jewel Lafayette (01/20/04)
FIELD GOALS MADE 12 Clark, Jewel Lafayette (01/20/04); Northeastern (01/03/04)
FIELD GOAL ATTEMPTS 21 Clark, Jewel Saint Joseph's (02/10/04); Ohio State (12/21/03); Columbia University (02/28/04)
3 PT FIELD GOALS MADE 4 Austin, Mikaelyn; Habrukowich, Karen; Makarewich, Cat MARIST (12/01/03); Princeton (01/09/04); La Salle (11/25/03); Dayton (12/20/03); Dartmouth (02/07/04); Brown University (02/20/04); Connecticut (03/21/04)
3 PT FG ATTEMPTS 11 Austin, Mikaelyn Harvard (03/06/04)
FREE THROWS MADE 12 Clark, Jewel Brown University (02/20/04)
FREE THROW ATTEMPTS 17 Clark, Jewel Brown University (02/20/04)
REBOUNDS 18 Fleischer, Jennifer Columbia (02/13/04)
ASSISTS 10 Kammes, Amanda Drexel (01/13/04); Dartmouth (02/07/04)
STEALS 8 Clark, Jewel Lafayette (01/20/04)
BLOCKED SHOTS 7 Fleischer, Jennifer Lafayette (01/20/04)
TURNOVERS 9 Clark, Jewel La Salle (11/25/03)
FOULS 5 Clark, Jewel; Rhoads, Joey; Habrukowich, Karen; Kammes, Amanda La Salle (11/25/03); Villanova Wildcats (12/04/03); Northeastern (01/03/04); Harvard (02/06/04); Brown University (02/20/04); Columbia University (02/28/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Clark, Jewel 28 554 19.8
#54 Fleischer, Jennifer 26 228 8.8
#22 Austin, Mikaelyn 28 221 7.9
#44 Habrukowich, Karen 22 211 9.6
#11 Rhoads, Joey 28 192 6.9
#23 Makarewich, Cat 28 164 5.9
#51 Kilker, Katie 27 121 4.5
#14 Didonato, Maria 27 77 2.9
#12 Kammes, Amanda 28 69 2.5
#42 Naltner, Monica 26 53 2.0
#33 Hosenbold, Jessica 8 18 2.3
#43 Markoff, Jenna 10 12 1.2
#04 Pears, Lauren 7 7 1.0
#32 Hansen, Henley 5 5 1.0
#24 Gray, Ashley 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Clark, Jewel 28 204 423 .482 7.3 15.1
#22 Austin, Mikaelyn 28 81 246 .329 2.9 8.8
#54 Fleischer, Jennifer 26 81 193 .420 3.1 7.4
#44 Habrukowich, Karen 22 68 159 .428 3.1 7.2
#11 Rhoads, Joey 28 67 166 .404 2.4 5.9
#51 Kilker, Katie 27 51 101 .505 1.9 3.7
#23 Makarewich, Cat 28 50 128 .391 1.8 4.6
#14 Didonato, Maria 27 25 83 .301 0.9 3.1
#42 Naltner, Monica 26 21 58 .362 0.8 2.2
#12 Kammes, Amanda 28 19 52 .365 0.7 1.9
#33 Hosenbold, Jessica 8 4 17 .235 0.5 2.1
#43 Markoff, Jenna 10 4 11 .364 0.4 1.1
#04 Pears, Lauren 7 3 4 .750 0.4 0.6
#24 Gray, Ashley 7 1 1 1.000 0.1 0.1
#32 Hansen, Henley 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Austin, Mikaelyn 28 48 159 .302 1.7 5.7
#23 Makarewich, Cat 28 42 99 .424 1.5 3.5
#44 Habrukowich, Karen 22 38 89 .427 1.7 4.0
#11 Rhoads, Joey 28 37 96 .385 1.3 3.4
#14 Didonato, Maria 27 22 66 .333 0.8 2.4
#20 Clark, Jewel 28 2 16 .125 0.1 0.6
#33 Hosenbold, Jessica 8 2 10 .200 0.3 1.3
#32 Hansen, Henley 5 0 1 .000 0.0 0.2
#12 Kammes, Amanda 28 0 2 .000 0.0 0.1
#51 Kilker, Katie 27 0 1 .000 0.0 0.0
#42 Naltner, Monica 26 0 2 .000 0.0 0.1
#04 Pears, Lauren 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Clark, Jewel 28 144 194 .742 5.1 6.9
