Skip To Main Content

University of Pennsylvania Athletics

2026 Sprint Football Cumulative Statistics

Team Stats (3-4, 2-2)

Overall Team Statistics
Statistic PENN Opponents
Scoring
17.43 20.57
122 144
First Downs
59 65
48 41
16 5
123 111
Rushing
1181 1173
139 138
274 230
3.8 4.5
148.9 147.9
12 12
1042 1035
Passing
138-81-4 144-90-5
5.31 7.70
104.71 158.43
5 8
733 1109
Total Offense
412 374
4.3 5.7
253.6 306.3
1775 2144
17 20
Returns
17.84 21.30
25-446 23-490
6.20 1.20
5-31 5-6
4.60 19.50
5-23 4-78
Kicking
38.65 38.45
36.12 37.05
26-1005 22-846
2-3 3-3
0-0 0-0
Penalties
25.86 69.86
20-181 47-489
Time Of Possession
31:05 27:58
03:37:34 03:15:43
Miscellaneous
41-88 (46.59%) 30-77 (38.96%)
9-16 (56.25%) 8-17 (47.06%)
4-4 7-2
10-78 7-49
14-15 15-19
0 0
15-21 16-20
13-21 14-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Coury, Dante 7 129 514 22 492 3.8 6 31 70.29
13 Franchini, John 7 60 359 52 307 5.1 2 39 43.86
5 Goodman, JT 7 38 132 16 116 3.1 4 19 16.57
24 May, Xavier 7 18 87 7 80 4.4 0 26 11.43
2 Badner, Jack 7 13 53 27 26 2.0 0 33 3.71
22 Goodrich, Ryan 6 7 21 1 20 2.9 0 6 3.33
10 Johnson, Josh 7 3 11 0 11 3.7 0 5 1.57
Iv, Xavier may 1 5 7 7 0 0.0 0 6 0.00  
Team 6 6 4 14 -10 -1.7 0 4 -1.67  
Total 7 279 1188 146 1042 3.7 12 39 148.86
Opponents 7 230 1173 138 1035 4.5 12 85 147.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Franchini, John 7 112.31 76 127 4 59.84% 692 5 41 98.86
2 Badner, Jack 7 90.95 4 8 0 50.00% 39 0 19 5.57
10 Johnson, Josh 7 58.40 1 2 0 50.00% 2 0 2 0.29
74 Tjoumakaris, Paul 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 109.47 81 138 4 58.70% 733 5 41 104.71
Opponents 7 138.58 90 144 5 62.50% 1109 8 93 158.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Badner, Jack 7 28 201 7.18 1 20 28.71
9 Falletta, Andy 6 14 131 9.36 1 28 21.83
14 Sheairs, Jason 7 9 104 11.56 1 33 14.86
10 Johnson, Josh 7 9 84 9.33 0 20 12.00
24 May, Xavier 7 3 81 27.00 0 41 11.57
8 Piscatelli, Andrew 7 10 79 7.90 0 23 11.29
5 Goodman, JT 7 3 24 8.00 1 11 3.43
7 Rios, Jacob 6 2 15 7.50 1 9 2.50
4 Almeida, Charlie 7 1 13 13.00 0 13 1.86
6 Coury, Dante 7 2 1 0.50 0 1 0.14
Total 7 81 733 9.05 5 41 104.71
Opponents 7 90 1109 12.32 8 93 158.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
74 Tjoumakaris, Paul 7 14 22 36.0 4.5-18 2.0-13 0 1 0 1 0 0 0
34 Maley, Hugh 7 14 21 35.0 1.0-1 0-0 1 0 0 0 0 1 0
12 Coulson, Grant 7 6 23 29.0 0-0 0-0 0 0 0 0 1 0 0
24 May, Xavier 7 17 12 29.0 1.5-2 0-0 1 1 0 0 0 0 0
7 Rios, Jacob 6 5 24 29.0 2.0-12 1.0-8 0 0 0 0 0 0 0
70 Pajovich, Luke 7 14 13 27.0 3.0-6 0-0 0 0 0 0 0 0 0
22 Goodrich, Ryan 6 12 14 26.0 2.5-2 0-0 0 3 0 0 0 0 0
10 Johnson, Josh 7 12 13 25.0 0.5-0 0-0 3 3 0 0 0 0 0
11 Sharp, Luke 7 10 15 25.0 2.0-6 0-0 0 1 1 0 0 0 0
54 Diffley, Alex 7 14 9 23.0 5.0-31 3.0-26 0 0 0 0 0 1 0
55 Kim, Jack 5 6 16 22.0 3.5-21 3.0-19 0 0 0 0 0 0 0
4 Almeida, Charlie 7 9 12 21.0 0-0 0-0 0 0 0 0 0 0 0
14 Sheairs, Jason 7 13 6 19.0 0.5-1 0-0 0 3 0 0 0 0 0
53 Munday, Silas 5 7 10 17.0 1.0-1 0-0 0 1 0 1 0 0 0
33 Cross, Colin 4 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
60 Nelson, Cash 7 6 10 16.0 1.5-13 1.0-12 0 0 0 0 0 0 0
9 Falletta, Andy 6 1 7 8.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 6 0 6.0 1.0-2 0-0 0 0 0 0 2 0 0  
45 Haynes, Logan 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
75 Tjoumakaris, Luke 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Iv, Xavier may 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Lee, Junsung 3 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
73 Yim, Aiden 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Granet, Ezra 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Franchini, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Janock, Jayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jones, Lucas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lee, Jungsung 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Papaconstantinou, Gus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Piscatelli, Andrew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Zhang, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 191 246 437.0 30.0-116 10.0-78 5 14 1 2 3 2 0
Opponents 7 232 212 444.0 40.0-132 7.0-49 4 13 3 4 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
74 Tjoumakaris, Paul 21 818 38.95 60 2 4 5 3 0
18 Granet, Ezra 5 187 37.40 41 1 1 2 0 0
Total 26 1005 38.65 60 3 5 7 3 0
Opponents 22 846 38.45 57 0 3 6 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Granet, Ezra 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
74 Tjoumakaris, Paul 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 35 0
Total 2-3 66.67% 0-0 1-1 1-1 0-1 0-0 35 0
Opponents 3-3 100.00% 0-0 1-1 1-1 1-1 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
74 Tjoumakaris, Paul 23 1203 52.3 1 2
23 Hwu, Andrew 1 52 52.0 0 0
18 Granet, Ezra 2 97 48.5 0 0
Total 26 1352 52.0 1 2
Opponents 29 1452 50.1 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Goodrich, Ryan 2 16 8.00 0 9
6 Coury, Dante 2 9 4.50 0 6
34 Maley, Hugh 1 6 6.00 0 0
Total 5 31 6.20 0 9
Opponents 5 6 1.20 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Goodrich, Ryan 6 137 22.83 0 51
6 Coury, Dante 7 129 18.43 0 32
14 Sheairs, Jason 6 109 18.17 0 25
Iv, Xavier may 2 46 23.00 0 28  
24 May, Xavier 2 46 23.00 0 28
16 Jones, Lucas 1 9 9.00 0 9
12 Coulson, Grant 1 8 8.00 0 8
33 Cross, Colin 1 8 8.00 0 8
60 Nelson, Cash 1 0 0.00 0 0
Total 27 492 18.22 0 51
Opponents 23 490 21.30 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Coury, Dante 6 0 0 0-0 0-0 0 0-0 0 36
5 Goodman, JT 5 0 0 0-0 0-0 0 0-0 0 30
74 Tjoumakaris, Paul 0 2 0 14-15 0-0 0 0-0 0 20
13 Franchini, John 2 0 0 0-0 0-0 0 0-1 0 12
2 Badner, Jack 1 0 0 0-0 0-0 0 0-0 0 6
9 Falletta, Andy 1 0 0 0-0 0-0 0 0-0 0 6
7 Rios, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
14 Sheairs, Jason 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 2 0 14-15 0-0 0 0-2 0 122
Opponents 20 3 0 15-19 0-0 0 0-1 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2026 at Navy L 6-27 0-1 , 0-1 2:32 614
9/25/2026 at St. Thomas Aquinas W 34-26 1-1 , 0-0 2:35 175
10/2/2026 vs ARMY L 0-24 1-2 , 0-1 2:19 127
10/9/2026 vs MOLLOY W 28-6 2-2 , 1-1 2:15 177
10/24/2026 vs Mansfield L 3-6 2-3 , 1-1 2:14 178
10/31/2026 at Caldwell L 28-34 2-4 , 1-1 2:44 250
11/6/2026 vs CHESTNUT W 23-21 3-4 , 2-2 2:28 128
1649

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2026 Navy 37 47 0 33 15 133 1 19 133 1 19 4 69 0 28 0 0 0 0
9/25/2026 St. Thomas Aquinas 57 285 4 31 7 99 1 33 99 1 33 5 128 0 51 0 0 0 0
10/2/2026 ARMY 27 86 0 12 9 33 0 13 33 0 13 4 70 0 22 1 9 0 9
10/9/2026 MOLLOY 49 221 4 21 10 87 0 28 87 0 28 3 62 0 32 1 6 0 0
10/24/2026 Mansfield 37 121 0 39 13 86 0 20 86 0 20 2 34 0 22 2 10 0 7
10/31/2026 Caldwell 38 202 3 30 12 131 1 27 131 1 27 4 51 0 25 1 6 0 6
11/6/2026 CHESTNUT 29 80 1 23 15 164 2 41 164 2 41 3 32 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2026 Navy 22 40 62 1.0 3 0 0 0 0 0 2 0 0 0 0 0
9/25/2026 St. Thomas Aquinas 28 4 32 5.0 22 3.0 19 1 0 0 0 0 0 1 0 0
10/2/2026 ARMY 28 82 110 7.0 22 2.0 13 1 0 0 0 0 0 2 0 0
10/9/2026 MOLLOY 27 20 47 4.0 11 1.0 6 1 1 0 0 0 0 1 1 0
10/24/2026 Mansfield 19 30 49 3.0 14 1.0 12 0 0 0 2 1 1 1 1 0
10/31/2026 Caldwell 35 32 67 5.0 22 2.0 18 0 1 0 1 22 0 5 0 0
11/6/2026 CHESTNUT 31 36 67 5.0 22 1.0 10 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2026 Navy 5 187 37.400 41 0 1 1 0 2 0-1 0 0 2 97 48.50 0 0
9/25/2026 St. Thomas Aquinas 1 31 31.000 31 0 0 1 0 0 0-0 0 6 337 56.17 0 0
10/2/2026 ARMY 7 306 43.700 56 0 1 0 2 1 0-0 0 1 50 50.00 0 0
10/9/2026 MOLLOY 2 70 35.000 36 0 0 0 0 0 0-0 0 5 246 49.20 0 0
10/24/2026 Mansfield 5 154 30.800 41 0 0 1 0 3 1-1 26 0 2 30 15.00 0 0
10/31/2026 Caldwell 2 89 44.500 49 0 0 0 0 1 0-0 0 5 282 56.40 0 1
11/6/2026 CHESTNUT 4 168 42.000 60 0 1 2 1 0 1-1 35 0 5 310 62.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2026 Pennsylvania 33 178 2 45 12 204 2 63 204 2 63 2 37 0 22 1 8 0 8
9/25/2026 Penn 24 226 2 85 5 94 2 65 94 2 65 6 164 0 47 0 0 0 0
10/2/2026 Penn 55 238 2 22 15 172 1 54 172 1 54 1 20 0 20 2 4 0 9
10/9/2026 Penn 23 41 0 11 9 104 0 35 104 0 35 5 76 0 27 0 0 0 0
10/24/2026 Penn 31 128 1 16 7 56 0 19 56 0 19 2 12 0 72 1 5 0 5
10/31/2026 Penn 29 89 3 11 26 293 2 93 293 2 93 4 99 0 35 1 -11 0 0
11/6/2026 Penn 35 135 2 23 16 186 1 33 186 1 33 3 82 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2026 Pennsylvania 32 34 66 9.0 49 3.0 30 0 1 0 1 -2 2 3 0 0
9/25/2026 Penn 57 2 59 3.0 9 1.0 2 1 1 0 0 0 0 1 0 0
10/2/2026 Penn 20 38 58 3.0 7 0 0 0 0 0 0 0 1 4 0 0
10/9/2026 Penn 35 40 75 4.0 15 1.0 7 0 0 0 0 0 0 1 0 0
10/24/2026 Penn 34 38 72 8.0 15 1.0 1 0 0 0 0 0 0 0 0 0
10/31/2026 Penn 30 34 64 5.0 12 0 0 1 2 0 3 80 0 1 0 0
11/6/2026 Penn 24 26 50 8.0 25 1.0 9 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2026 Pennsylvania 3 102 34.000 46 0 0 1 0 1 0-0 0 5 288 57.60 1 0
9/25/2026 Penn 3 130 43.300 45 0 0 0 0 2 0-0 0 5 251 50.20 0 0
10/2/2026 Penn 3 121 40.300 44 0 0 1 0 0 1-1 31 0 5 271 54.20 0 0
10/9/2026 Penn 5 173 21.600 57 1 0 0 1 1 2-2 46 0 3 162 54.00 0 0
10/24/2026 Penn 3 128 42.700 46 0 0 0 0 0 0-0 0 2 111 55.50 0 0
10/31/2026 Penn 3 111 36.500 41 0 0 0 0 1 0-0 0 6 233 38.83 0 0
11/6/2026 Penn 2 81 40.500 44 0 0 1 0 1 0-0 0 3 136 45.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Navy 6-27 16/17 2/11 11/5 3/1 37-47 / 33-178 15-27-1 / 12-17-2 133/204 64-180 / 50-382 69/43 2/2
St. Thomas Aquinas 34-26 24/11 19/7 4/3 1/1 57-285 / 24-226 7-12-0 / 5-10-0 99/94 69-384 / 34-320 128/164 1/0
ARMY 0-24 9/23 3/16 3/7 3/0 27-86 / 55-238 9-21-0 / 15-22-0 33/172 48-119 / 77-410 79/24 0/0
MOLLOY 28-6 20/6 14/3 5/3 1/0 49-221 / 23-41 10-15-0 / 9-16-0 87/104 64-308 / 39-145 68/76 0/1
Mansfield 3-6 14/13 6/10 7/3 1/0 37-121 / 31-128 13-18-0 / 7-12-2 86/56 55-207 / 43-184 45/17 0/2
Caldwell 28-34 23/22 11/9 8/12 4/1 38-202 / 29-89 12-23-3 / 26-38-1 131/293 61-333 / 67-382 79/168 5/2
CHESTNUT 23-21 17/19 4/9 10/8 3/2 29-80 / 35-135 15-22-0 / 16-29-0 164/186 51-244 / 64-321 32/82 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Navy 6-15 / 3-10 2-3 / 1-2 38:08 / 21:52 16:16 1.27 / 5.39 4.93 / 12.00 2.81 / 7.64 5-37.4 / 3-34.0 3-24 / 6-60
St. Thomas Aquinas 11-14 / 2-7 1-1 / 1-2 23:16 / 31:44 -8:28 5.00 / 9.42 8.25 / 9.40 5.57 / 9.41 1-31.0 / 3-43.3 3-41 / 11-101
ARMY 2-12 / 6-14 1-3 / 3-4 25:35 / 34:25 -8:50 3.19 / 4.33 1.57 / 7.82 2.48 / 5.32 7-43.7 / 3-40.3 2-10 / 5-52
MOLLOY 5-10 / 3-10 0-2 / 0-0 39:10 / 20:50 18:20 4.51 / 1.78 5.80 / 6.50 4.81 / 3.72 2-35.0 / 5-34.6 1-5 / 4-12
Mansfield 6-14 / 3-8 1-2 / 0-0 37:14 / 22:46 14:28 3.27 / 4.13 4.78 / 4.67 3.76 / 4.28 5-30.8 / 3-42.7 5-30 / 3-93
Caldwell 8-13 / 9-15 3-3 / 1-2 26:45 / 31:32 -4:47 5.32 / 3.07 5.70 / 7.71 5.46 / 5.70 2-44.5 / 3-37.0 2-16 / 13-117
CHESTNUT 3-10 / 4-13 1-2 / 2-7 27:26 / 32:34 -5:08 2.76 / 3.86 7.45 / 6.41 4.78 / 5.02 4-42.0 / 2-40.5 4-55 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2026 Navy L 6-27 1 1 6 1 0 1 0 0 0 0 0 0 0
9/25/2026 St. Thomas Aquinas W 34-26 3 3 12 3 3 0 0 0 0 0 0 0 0
10/2/2026 ARMY L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/9/2026 MOLLOY W 28-6 5 4 28 4 4 0 0 0 1 0 0 0 0
10/24/2026 Mansfield L 3-6 2 1 3 0 0 0 1 0 1 0 0 0 0
10/31/2026 Caldwell L 28-34 4 3 12 3 2 1 0 0 0 0 1 0 0
11/6/2026 CHESTNUT W 23-21 5 3 17 2 1 1 1 0 0 0 0 2 0
TOTALS 21 15 78 13 10 3 2 0 3 0 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2026 Navy W 27-6 4 3 12 3 2 1 0 0 1 1 0 0 0
9/25/2026 St. Thomas Aquinas L 26-34 2 2 6 2 1 1 0 0 0 0 0 0 0
10/2/2026 ARMY W 24-0 5 3 17 2 2 0 1 0 1 0 0 1 0
10/9/2026 MOLLOY L 6-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 Mansfield W 6-3 2 1 6 1 1 0 0 0 0 1 0 0 0
10/31/2026 Caldwell W 34-28 4 4 18 4 3 1 0 0 0 0 0 0 0
11/6/2026 CHESTNUT L 21-23 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 20 16 76 14 10 4 2 0 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Coury, Dante vs MOLLOY (10/9/2026)
Yards Rushing 182 Dante Coury vs St. Thomas Aquinas (9/25/2026)
TD Rushes 4 Dante Coury vs St. Thomas Aquinas (9/25/2026)
Long Rush 39 Franchini, John vs Mansfield (10/24/2026)
Pass Attempts 23 John Franchini vs Caldwell (10/31/2026)
Pass Completions 15 Franchini, John vs CHESTNUT (11/6/2026)
Yards Passing 164 Franchini, John vs CHESTNUT (11/6/2026)
TD Passes 2 Franchini, John vs CHESTNUT (11/6/2026)
Longest Pass 41 Franchini, John vs CHESTNUT (11/6/2026)
Receptions 8 Andy Falletta vs Navy (9/18/2026)
Yards Receiving 80 Andy Falletta vs Navy (9/18/2026)
TD Receptions 1 Badner, Jack vs CHESTNUT (11/6/2026)
1 Rios, Jacob vs CHESTNUT (11/6/2026)
1 Andy Falletta vs Navy (9/18/2026)
1 Jason Sheairs vs St. Thomas Aquinas (9/25/2026)
1 JT Goodman vs Caldwell (10/31/2026)
Longest Reception 41 May, Xavier vs CHESTNUT (11/6/2026)
Field Goals 1 Tjoumakaris, P vs Mansfield (10/24/2026)
1 Tjoumakaris, P vs CHESTNUT (11/6/2026)
Longest Field Goal 35 Tjoumakaris, P vs CHESTNUT (11/6/2026)
Punts 7 Tjoumakaris, P vs ARMY (10/2/2026)
Punting Average 44.5 Paul Tjoumakaris vs Caldwell (10/31/2026)
Longest Punt 60 Tjoumakaris, P vs CHESTNUT (11/6/2026)
Longest Punt Return 9 Goodrich, Ryan vs ARMY (10/2/2026)
Longest Kickoff Return 51 Ryan Goodrich vs St. Thomas Aquinas (9/25/2026)
Tackles 13 Colin Cross vs Navy (9/18/2026)
Tackles For Loss 2.5 Goodrich, Ryan vs ARMY (10/2/2026)
2.5 Tjoumakaris, P vs ARMY (10/2/2026)
Interceptions 1 Johnson, Josh vs Mansfield (10/24/2026)
1 May, Xavier vs Mansfield (10/24/2026)
1 Josh Johnson vs Navy (9/18/2026)
1 Hugh Maley vs Navy (9/18/2026)
1 Josh Johnson vs Caldwell (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs St. Thomas Aquinas (9/25/2026)
Yards Rushing 285 vs St. Thomas Aquinas (9/25/2026)
TD Rushes 4 vs MOLLOY (10/9/2026)
Pass Attempts 27 vs Navy (9/18/2026)
Pass Completions 15 vs CHESTNUT (11/6/2026)
Yards Passing 164 vs CHESTNUT (11/6/2026)
TD Passes 2 vs CHESTNUT (11/6/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Josh Smith vs Caldwell (10/31/2026)
Yards Rushing 168 Trevon Washington vs St. Thomas Aquinas (9/25/2026)
TD Rushes 3 Josh Smith vs Caldwell (10/31/2026)
Long Rush 85 Trevon Washington vs St. Thomas Aquinas (9/25/2026)
Pass Attempts 38 Josh Smith vs Caldwell (10/31/2026)
Pass Completions 26 Josh Smith vs Caldwell (10/31/2026)
Yards Passing 293 Josh Smith vs Caldwell (10/31/2026)
TD Passes 2 Luke O'Connell vs Navy (9/18/2026)
2 Josh Smith vs Caldwell (10/31/2026)
Longest Pass 93 Josh Smith vs Caldwell (10/31/2026)
Receptions 9 Darius Harrison vs Caldwell (10/31/2026)
Yards Receiving 164 Joey Ciccotelli vs Caldwell (10/31/2026)
TD Receptions 2 Joey Ciccotelli vs Caldwell (10/31/2026)
Longest Reception 93 Joey Ciccotelli vs Caldwell (10/31/2026)
Field Goals 2 Timmy Stosko vs MOLLOY (10/9/2026)
Longest Field Goal 46 Timmy Stosko vs MOLLOY (10/9/2026)
Punts 4 Timmy Stosko vs MOLLOY (10/9/2026)
Punting Average 43.3 Andrew Stosko vs St. Thomas Aquinas (9/25/2026)
Longest Punt 57 Timmy Stosko vs MOLLOY (10/9/2026)
Longest Punt Return 9 Marek Arbogast vs ARMY (10/2/2026)
Longest Kickoff Return 72 Jerry Holmes Jr vs Mansfield (10/24/2026)
Tackles 15 Jackson Taylor vs Mansfield (10/24/2026)
Interceptions 2 Zha'Vian Diaz vs Caldwell (10/31/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs ARMY (10/2/2026)
Yards Rushing 238 vs ARMY (10/2/2026)
TD Rushes 3 vs Caldwell (10/31/2026)
Pass Attempts 38 vs Caldwell (10/31/2026)
Pass Completions 26 vs Caldwell (10/31/2026)
Yards Passing 293 vs Caldwell (10/31/2026)
TD Passes 2 vs Navy (9/18/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Almeida, Charlie 7
2 Badner, Jack 7
50 Callahan, Ryan 2
12 Coulson, Grant 7
6 Coury, Dante 7
33 Cross, Colin 4
54 Diffley, Alex 7
26 Doshi, Aarav 3
9 Falletta, Andy 6
13 Franchini, John 7
5 Goodman, JT 7
22 Goodrich, Ryan 6
18 Granet, Ezra 2
45 Haynes, Logan 6
23 Hwu, Andrew 2
52 Janock, Jayden 5
10 Johnson, Josh 7
16 Jones, Lucas 5
55 Kim, Jack 5
1 Lee, Junsung 3
34 Maley, Hugh 7
24 May, Xavier 6
3 Moro, Tommy 2
53 Munday, Silas 5
60 Nelson, Cash 7
61 Newbold, Matthew 1
70 Pajovich, Luke 7
71 Papaconstantinou, Gus 1
8 Piscatelli, Andrew 7
7 Rios, Jacob 6
11 Sharp, Luke 7
14 Sheairs, Jason 7
41 Spagnoletti, Evan 1
75 Tjoumakaris, Luke 6
74 Tjoumakaris, Paul 7
73 Yim, Aiden 4
21 Zhang, David 1