Skip To Main Content

University of Pennsylvania Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Smith, Delaney .444 1.207 43-43 135 20 60 8 0 9 44 95 .704 14 3 12 2 .503 1 0 0-1
18 Ganje, Gigi .423 1.447 43-43 137 49 58 14 3 16 41 126 .920 30 1 13 0 .527 1 0 11-13
7 Montgomery, Jade .412 1.178 43-43 131 29 54 17 0 7 32 92 .702 12 4 13 4 .476 0 0 6-6
15 Huang, Megan .308 .779 37-33 91 18 28 5 1 0 6 35 .385 9 4 18 0 .394 0 1 3-3
11 Youngren, Alexis .287 .803 40-40 122 31 35 7 1 3 19 53 .434 13 4 22 1 .369 2 1 9-9
1 Johnson, Jaz .282 .646 43-42 110 20 31 2 1 0 17 35 .318 7 1 22 0 .328 1 3 12-13
19 Graveline, Hannah .227 .565 41-41 119 13 27 2 0 0 9 29 .244 15 2 15 3 .321 1 0 0-0
3 Freer, Dani .180 .518 34-26 61 10 11 3 0 1 7 17 .279 3 2 10 0 .239 1 1 3-3
25 Keenan, Tannar .306 .764 18-11 36 7 11 3 0 0 3 14 .389 4 0 6 0 .375 0 0 2-3
2 Holeman, Alex .222 .599 26-8 36 2 8 1 0 0 2 9 .250 7 0 9 1 .349 0 0 0-0
24 Putnam, Caroline .212 .531 30-22 52 7 11 1 0 0 8 12 .231 6 1 5 1 .300 1 2 0-0
33 Utschig, Ella .179 .492 25-19 56 2 10 0 0 0 8 10 .179 7 4 8 1 .313 0 0 0-0
16 Heisler, Peyton .111 .398 26-15 54 6 6 1 0 1 6 10 .185 5 2 20 0 .213 0 0 3-3
6 Hartley, Maia .000 .200 25-1 3 4 0 0 0 0 1 0 .000 1 0 2 0 .200 1 0 2-3
5 Keenan, Roisin .000 .000 15-0 2 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
8 Landow, Blake .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .857 43-43 1146 225 350 64 6 37 203 537 .469 133 28 177 13 .388 9 8 52-58
Opponents .323 .871 43-43 1188 276 384 59 14 32 259 567 .477 131 21 151 8 .394 21 16 55-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Zybura, Kelly 4.97 1.82 6-8 29-18 6 2-0 1 105.2 149 100 75 43 67 21 5 8 473 .315 11 10 0 4 7
9 Pemberton, Ainsley 5.12 1.83 4-9 22-18 5 0-1 0 65.2 77 65 48 43 40 10 3 11 264 .292 14 6 0 7 3
22 Sullivan, Morgan 4.51 1.79 2-0 17-0 0 0-1 0 35.2 48 31 23 16 13 10 4 7 154 .312 11 0 0 6 1
19 Graveline, Hannah 6.89 2.34 0-2 14-0 0 0-0 0 21.1 36 25 21 14 10 6 0 1 97 .371 1 3 0 3 2
32 Acosta, Sienna 7.56 2.14 3-6 15-7 1 0-0 0 41.2 74 55 45 15 21 12 2 5 200 .370 4 2 0 1 3
Totals 5.44 1.91 15-25 97-43 12 3 1 270.0 384 276 210 131 151 59 14 32 1188 .323 41 21 0 21 16
Opponents 5.10 1.80 25-16 90-43 14 4 2 269.0 350 225 196 133 177 64 6 37 1146 .305 33 28 0 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Putnam, Caroline 99 91 8 0 1.000 0 30 0 1 0
9 Pemberton, Ainsley 10 3 7 0 1.000 0 16 0 0 0
32 Acosta, Sienna 9 0 9 0 1.000 0 8 0 0 0
2 Holeman, Alex 5 5 0 0 1.000 0 0 0 0 0
22 Sullivan, Morgan 5 1 4 0 1.000 0 4 1 0 0
7 Montgomery, Jade 282 271 8 3 .989 10 0 0 0 0
15 Huang, Megan 49 47 1 1 .980 0 0 0 0 0
16 Heisler, Peyton 27 25 1 1 .963 0 0 0 0 0
18 Ganje, Gigi 98 81 13 4 .959 2 0 0 0 0
11 Youngren, Alexis 149 106 35 8 .946 2 25 1 5 0
17 Zybura, Kelly 27 5 20 2 .926 2 23 0 0 0
3 Freer, Dani 91 39 44 8 .912 5 0 0 0 0
33 Utschig, Ella 21 19 0 2 .905 0 0 0 0 0
25 Keenan, Tannar 40 15 20 5 .875 4 0 0 0 0
19 Graveline, Hannah 104 24 65 15 .856 1 4 0 0 0
1 Johnson, Jaz 162 73 63 26 .840 5 0 0 0 0
6 Hartley, Maia 6 5 0 1 .833 0 0 0 0 0
10 Smith, Delaney 0 0 0 0 .000 0 0 0 0 0
5 Keenan, Roisin 0 0 0 0 .000 0 0 0 0 0
8 Landow, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1184 810 298 76 .936 13 110 2 6 0
Opponents 1150 807 292 51 .956 16 104 11 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Montgomery, Jade .540 1.518 20-20 63 14 34 9 0 5 17 58 .921 6 3 5 1 .597 0 0 2-2
10 Smith, Delaney .435 1.125 20-20 69 10 30 6 0 3 21 45 .652 4 1 5 0 .473 0 0 0-0
18 Ganje, Gigi .359 1.222 20-20 64 23 23 6 3 4 11 47 .734 15 1 10 0 .488 0 0 2-3
11 Youngren, Alexis .310 .892 17-17 58 16 18 3 0 3 13 30 .517 6 0 10 0 .375 0 0 5-5
15 Huang, Megan .278 .706 20-20 54 9 15 2 0 0 3 17 .315 7 3 10 0 .391 0 1 1-1
24 Putnam, Caroline .259 .559 15-12 27 1 7 0 0 0 5 7 .259 1 1 2 0 .300 1 2 0-0
2 Holeman, Alex .250 .650 11-2 12 1 3 0 0 0 0 3 .250 3 0 3 0 .400 0 0 0-0
1 Johnson, Jaz .241 .527 20-19 54 10 13 1 0 0 6 14 .259 2 0 14 0 .268 0 1 5-6
33 Utschig, Ella .214 .554 17-15 42 1 9 0 0 0 6 9 .214 4 4 6 1 .340 0 0 0-0
16 Heisler, Peyton .200 .768 8-3 15 4 3 0 0 1 2 6 .400 3 1 5 0 .368 0 0 2-2
3 Freer, Dani .171 .440 19-14 35 5 6 2 0 0 4 8 .229 2 0 6 0 .211 1 0 2-2
19 Graveline, Hannah .151 .413 18-18 53 5 8 0 0 0 5 8 .151 8 0 6 0 .262 0 0 0-0
5 Keenan, Roisin .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Landow, Blake .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Hartley, Maia .000 .000 13-0 0 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .308 .850 20-20 548 103 169 29 3 16 94 252 .460 61 14 83 2 .390 3 4 19-21
Opponents .337 .874 20-20 581 132 196 26 7 12 127 272 .468 66 7 60 2 .406 9 7 24-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Sullivan, Morgan 4.00 1.64 1-0 7-0 0 0-0 0 14.0 17 10 8 6 4 2 2 2 57 .298 3 0 0 3 1
17 Zybura, Kelly 5.11 2.13 3-5 14-9 3 1-0 1 50.2 80 48 37 27 27 9 3 4 237 .338 5 3 0 1 3
19 Graveline, Hannah 6.15 2.42 0-0 8-0 0 0-0 0 13.2 25 16 12 7 5 3 0 0 64 .391 0 3 0 1 2
32 Acosta, Sienna 6.62 1.99 3-4 10-5 1 0-0 0 30.2 50 33 29 10 14 9 2 2 143 .350 3 1 0 1 1
9 Pemberton, Ainsley 8.33 2.09 0-3 7-6 1 0-0 0 19.1 24 25 23 16 10 3 0 4 80 .300 9 0 0 3 0
Totals 5.95 2.05 7-12 46-20 5 1 1 128.1 196 132 109 66 60 26 7 12 581 .337 20 7 0 9 7
Opponents 5.35 1.81 12-7 46-20 6 3 2 127.0 169 103 97 61 83 29 3 16 548 .308 15 14 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Putnam, Caroline 47 42 5 0 1.000 0 15 0 0 0
15 Huang, Megan 35 34 1 0 1.000 0 0 0 0 0
32 Acosta, Sienna 5 0 5 0 1.000 0 3 0 0 0
22 Sullivan, Morgan 3 1 2 0 1.000 0 3 0 0 0
9 Pemberton, Ainsley 3 1 2 0 1.000 0 4 0 0 0
7 Montgomery, Jade 140 135 3 2 .986 3 0 0 0 0
18 Ganje, Gigi 41 33 6 2 .951 1 0 0 0 0
17 Zybura, Kelly 15 2 12 1 .933 2 11 0 0 0
11 Youngren, Alexis 68 38 25 5 .926 1 9 0 2 0
3 Freer, Dani 60 26 29 5 .917 3 0 0 0 0
33 Utschig, Ella 20 18 0 2 .900 0 0 0 0 0
16 Heisler, Peyton 9 8 0 1 .889 0 0 0 0 0
19 Graveline, Hannah 50 10 34 6 .880 0 3 0 0 0
1 Johnson, Jaz 88 34 39 15 .830 1 0 0 0 0
6 Hartley, Maia 4 3 0 1 .750 0 0 0 0 0
10 Smith, Delaney 0 0 0 0 .000 0 0 0 0 0
2 Holeman, Alex 0 0 0 0 .000 0 0 0 0 0
5 Keenan, Roisin 0 0 0 0 .000 0 0 0 0 0
8 Landow, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 588 385 163 40 .932 11 48 0 2 0
Opponents 545 381 144 20 .963 9 38 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Charleston Southern W 5-1 24 5 6 5 1 0 1 4 0 1 0 1 1 1 0 3 21 7 0 .250
2/13/2026 vs Western Carolina L 3-13 21 3 5 3 1 0 0 2 0 0 0 1 0 0 0 2 15 6 4 .238
02/13/2026 vs UMass W 7-5 29 7 10 4 1 0 0 3 0 1 0 1 0 0 0 3 21 4 2 .345
2/14/2026 vs Sacred Heart W 9-8 31 9 11 8 2 0 3 4 0 1 0 1 1 1 0 6 21 6 1 .355
02/15/2026 at Charleston Softball L 8-10 32 8 10 7 2 0 1 2 0 1 0 0 0 0 1 6 18 5 1 .313
2/27/2026 vs Youngstown State L 1-9 18 1 3 1 2 0 0 3 0 0 0 0 0 0 0 3 15 8 2 .167
2/27/2026 vs Hampton W 12-0 19 12 4 7 2 0 0 11 0 4 1 1 0 0 1 4 15 3 0 .211
2/28/2026 at Longwood L 4-6 30 4 8 4 1 0 2 1 0 1 0 1 0 0 0 13 18 5 0 .267
2/28/2026 vs Mount St. Mary's W 9-1 21 9 12 9 2 0 0 2 0 1 1 1 0 1 0 1 15 2 0 .571
3/1/2026 vs Youngstown State W 3-2 27 3 5 3 0 0 1 1 0 1 0 0 0 0 0 9 21 11 0 .185
3/6/2026 vs Ohio L 2-11 21 2 7 2 1 0 2 1 0 0 0 0 0 0 1 2 15 4 2 .333
3/6/2026 at Western Carolina L 2-4 28 2 6 2 0 0 1 0 0 1 0 1 0 0 0 6 18 4 0 .214
3/7/2026 vs Ohio L 5-7 26 5 8 4 1 0 1 4 0 4 0 0 1 1 1 5 18 8 2 .308
3/7/2026 vs Robert Morris L 7-9 33 7 9 7 5 0 2 3 0 0 0 2 0 1 1 3 24 7 3 .273
3/8/2026 at Western Carolina L 2-8 27 2 6 2 2 0 2 1 0 0 0 0 0 0 0 6 18 9 2 .222
3/11/2026 North Dakota L 1-10 24 1 6 1 0 0 0 3 0 2 0 1 0 0 3 3 21 5 5 .250
3/14/2026 St. Peter's W 4-2 23 4 6 4 1 0 0 7 0 5 0 1 0 0 2 4 21 5 3 .261
3/14/2026 St. Peter's W 11-2 24 11 12 10 3 0 0 2 0 3 0 0 1 0 0 2 15 7 0 .500
3/15/2026 St. Peter's W 8-0 21 8 8 7 2 1 1 6 0 6 0 1 0 0 0 0 15 5 0 .381
3/18/2026 Lehigh L 0-6 25 0 6 0 1 0 0 1 0 0 1 0 0 0 0 6 21 6 1 .240
3/21/2026 DARMOUTH W 11-0 19 11 6 11 0 0 2 7 0 1 0 2 0 0 0 4 15 8 0 .316
3/21/2026 DARMOUTH W 9-4 31 9 14 9 4 0 1 2 0 2 0 1 0 0 1 1 21 5 1 .452
3/22/2026 DARMOUTH L 0-14 23 0 8 0 1 0 0 0 0 0 0 1 0 0 0 2 15 2 2 .348
3/28/2026 Cornell L 6-7 30 6 9 5 1 1 1 6 0 1 0 1 0 0 0 3 21 4 1 .300
3/28/2026 Cornell W 7-2 24 7 7 5 1 0 0 5 0 0 1 2 0 0 0 3 21 10 3 .292
3/29/2026 Cornell L 7-8 31 7 10 7 2 0 2 6 0 1 0 0 0 0 1 3 21 11 4 .323
4/1/2026 at RIDER UNIVERSITY L 2-7 25 2 5 2 2 1 0 3 0 1 0 0 0 1 0 5 18 5 2 .200
4/4/2026 Yale W W 7-5 30 7 12 7 1 0 1 0 0 1 0 0 0 0 0 2 21 9 1 .400
4/4/2026 Yale W W 7-6 36 7 14 7 2 0 3 2 0 2 0 0 0 0 0 1 24 13 2 .389
4/5/2026 Yale W W 7-6 26 7 11 4 3 0 0 1 0 1 1 0 1 1 0 4 21 8 5 .423
4/8/2026 at Monmouth University L 6-7 28 6 10 6 2 1 2 5 0 0 1 1 0 0 1 0 20 7 1 .357
4/11/2026 at Princeton L 0-6 23 0 4 0 1 0 0 3 0 0 0 0 1 0 0 9 18 8 0 .174
4/11/2026 at Princeton L 5-6 29 5 7 4 1 1 0 4 0 0 0 0 0 1 0 9 20 7 0 .241
4/12/2026 at Princeton L 3-7 30 3 9 3 3 0 0 1 0 1 0 1 0 0 0 1 18 12 1 .300
4/18/2026 at Harvard L 6-11 28 6 6 6 1 0 3 2 0 0 0 0 0 0 0 5 18 5 2 .214
4/18/2026 at Harvard L 0-8 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 6 14 5 1 .118
4/19/2026 at Harvard W 9-8 29 9 9 9 2 0 1 8 0 0 0 2 1 0 0 3 21 8 4 .310
4/22/2026 Villanova L 11-16 41 11 18 11 1 0 2 3 0 0 0 0 0 0 0 2 21 6 5 .439
4/24/2026 Columbia L 3-6 31 3 9 3 2 0 0 1 0 2 0 0 0 0 0 5 21 9 2 .290
4/24/2026 Columbia W 4-1 28 4 8 4 1 0 2 3 0 0 0 3 0 0 0 3 21 14 0 .286
4/26/2026 Columbia L 1-12 25 1 7 1 2 0 0 0 0 1 0 0 1 0 0 8 18 9 8 .280
5/1/2026 at Brown L 2-5 28 2 7 0 0 0 0 0 0 1 0 0 0 0 0 5 18 6 2 .250
5/1/2026 at Brown L 9-10 30 9 10 9 1 1 0 9 0 4 0 1 0 1 0 6 18 10 1 .333
Total 225-276 1146 225 350 203 64 6 37 133 0 52 6 28 8 9 13 177 810 298 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Charleston Southern W 5-1 7.0 7 1 1 0 3 1 0 1 0 0 0 0 1 0 0 1.00
2/13/2026 vs Western Carolina L 3-13 5.0 11 13 7 1 6 3 0 2 1 0 1 0 1 1 0 9.80
02/13/2026 vs UMass W 7-5 7.0 5 5 2 4 4 1 0 0 0 0 3 0 2 1 0 2.00
2/14/2026 vs Sacred Heart W 9-8 7.0 12 8 3 5 3 1 0 1 1 0 0 0 3 1 0 3.00
02/15/2026 at Charleston Softball L 8-10 6.0 11 10 8 3 6 3 0 1 5 0 0 0 3 2 0 9.33
2/27/2026 vs Youngstown State L 1-9 5.0 7 9 1 4 0 0 0 0 1 0 1 0 3 3 0 1.40
2/27/2026 vs Hampton W 12-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 4 3 0 0.00
2/28/2026 at Longwood L 4-6 6.0 8 6 6 2 4 1 0 0 0 0 0 0 4 4 0 7.00
2/28/2026 vs Mount St. Mary's W 9-1 5.0 5 1 1 1 6 1 0 0 2 0 0 0 5 4 0 1.40
3/1/2026 vs Youngstown State W 3-2 7.0 8 2 2 2 4 3 0 0 2 0 0 0 6 4 0 2.00
3/6/2026 vs Ohio L 2-11 5.0 9 11 9 4 3 4 0 2 0 0 0 0 6 5 0 12.60
3/6/2026 at Western Carolina L 2-4 6.0 8 4 4 1 2 1 0 1 0 0 1 0 6 6 0 4.67
3/7/2026 vs Ohio L 5-7 6.0 7 7 4 4 2 2 1 1 0 0 1 0 6 7 0 4.67
3/7/2026 vs Robert Morris L 7-9 8.0 11 9 4 4 4 1 1 2 0 0 0 0 6 8 0 3.50
3/8/2026 at Western Carolina L 2-8 6.0 6 8 6 3 2 0 1 1 1 0 1 0 6 9 0 7.00
3/11/2026 North Dakota L 1-10 7.0 12 10 9 1 7 2 1 1 1 0 2 0 6 10 0 9.00
3/14/2026 St. Peter's W 4-2 7.0 3 2 2 2 4 0 0 0 1 0 2 0 7 10 0 2.00
3/14/2026 St. Peter's W 11-2 5.0 4 2 2 2 4 2 1 0 0 0 0 0 8 10 0 2.80
3/15/2026 St. Peter's W 8-0 5.0 4 0 0 0 4 0 1 0 0 0 0 0 9 10 0 0.00
3/18/2026 Lehigh L 0-6 7.0 12 6 5 1 5 4 0 0 1 0 1 0 9 11 0 5.00
3/21/2026 DARMOUTH W 11-0 5.0 0 0 0 0 4 0 0 0 0 0 0 0 10 11 0 0.00
3/21/2026 DARMOUTH W 9-4 7.0 12 4 3 1 5 1 0 0 3 0 0 0 11 11 0 3.00
3/22/2026 DARMOUTH L 0-14 5.0 12 14 12 5 5 2 1 2 1 0 2 0 11 12 0 16.80
3/28/2026 Cornell L 6-7 7.0 8 7 7 0 4 0 0 2 1 0 0 0 11 13 0 7.00
3/28/2026 Cornell W 7-2 7.0 7 2 2 3 3 1 0 0 0 0 1 0 12 13 0 2.00
3/29/2026 Cornell L 7-8 7.0 13 8 4 5 4 1 0 1 1 0 0 0 12 14 0 4.00
4/1/2026 at RIDER UNIVERSITY L 2-7 6.0 11 7 5 6 3 2 1 0 1 0 0 0 12 15 0 5.83
4/4/2026 Yale W W 7-5 7.0 9 5 5 3 7 1 0 0 2 0 0 0 13 15 0 5.00
4/4/2026 Yale W W 7-6 8.0 10 6 6 6 1 2 0 0 0 0 1 0 14 15 0 5.25
4/5/2026 Yale W W 7-6 7.0 11 6 4 5 2 1 0 0 1 0 1 0 15 15 0 4.00
4/8/2026 at Monmouth University L 6-7 6.2 12 7 6 7 4 0 0 2 0 0 0 0 15 16 0 6.30
4/11/2026 at Princeton L 0-6 6.0 12 6 6 3 3 1 0 0 0 0 0 0 15 17 0 7.00
4/11/2026 at Princeton L 5-6 6.2 11 6 6 3 4 3 0 1 0 0 0 0 15 18 0 6.30
4/12/2026 at Princeton L 3-7 6.0 13 7 6 4 2 1 0 0 4 0 1 0 15 19 0 7.00
4/18/2026 at Harvard L 6-11 6.0 9 11 11 7 4 2 1 0 1 0 0 0 15 20 0 12.83
4/18/2026 at Harvard L 0-8 4.2 10 8 8 4 1 0 0 1 0 0 0 0 15 21 0 12.00
4/19/2026 at Harvard W 9-8 7.0 12 8 7 3 4 1 0 2 2 0 0 0 16 21 1 7.00
4/22/2026 Villanova L 11-16 7.0 13 16 14 6 5 1 0 5 4 0 1 0 16 22 0 14.00
4/24/2026 Columbia L 3-6 7.0 8 6 1 5 1 3 0 1 0 0 0 0 16 23 0 1.00
4/24/2026 Columbia W 4-1 7.0 4 1 1 1 0 1 1 0 0 0 0 0 17 23 0 1.00
4/26/2026 Columbia L 1-12 6.0 13 12 7 3 4 1 2 1 1 0 0 0 17 24 0 8.17
5/1/2026 at Brown L 2-5 6.0 9 5 4 3 0 1 2 0 2 0 1 0 17 25 0 4.67
5/1/2026 at Brown L 9-10 6.0 13 10 9 2 2 3 0 1 1 0 0 0 17 26 0 10.50
Total 225-276 270.0 384 276 210 131 151 59 14 32 41 0 21 0 17 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Villanova (4/22/2026)
RUNS SCORED 12 Hampton (2/27/2026)
HITS 18 Villanova (4/22/2026)
RBIS 11 DARMOUTH (3/21/2026); Villanova (4/22/2026)
DOUBLES 5 Robert Morris (3/7/2026)
TRIPLES 1 St. Peter's (3/15/2026); Cornell (3/28/2026); RIDER UNIVERSITY (4/1/2026); Monmouth University (4/8/2026); Princeton (4/11/2026)
HOME RUNS 3 Sacred Heart (2/14/2026); Yale W (4/4/2026); Harvard (4/18/2026)
WALKS 11 Hampton (2/27/2026)
STRIKEOUTS 13 Longwood (2/28/2026)
SAC HITS 1 Sacred Heart (2/14/2026); St. Peter's (3/14/2026); Yale W (4/5/2026); Columbia (4/26/2026); Charleston Southern (2/14/2025)
SAC FLIES 1 Sacred Heart (2/14/2026); Mount St. Mary's (2/28/2026); Robert Morris (3/7/2026); Yale W (4/5/2026); Charleston Southern (2/14/2025)
STOLEN BASES 6 St. Peter's (3/15/2026)
HIT BY PITCH 3 Columbia (4/24/2026)
CAUGHT STEALING 1 Mount St. Mary's (2/28/2026); Lehigh (3/18/2026); Cornell (3/28/2026); Yale W (4/5/2026); Hampton (2/27/2026)
HIT INTO DP 3 North Dakota (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Robert Morris (3/7/2026); Yale W (4/4/2026)
RUNS ALLOWED 16 Villanova (4/22/2026)
EARNED RUNS 14 Villanova (4/22/2026)
WALKS ALLOWED 7 Monmouth University (4/8/2026); Harvard (4/18/2026)
STRIKEOUTS 7 North Dakota (3/11/2026); Yale W (4/4/2026)
HITS ALLOWED 13 Cornell (3/29/2026); Villanova (4/22/2026); Columbia (4/26/2026); Princeton (4/12/2026); Brown (5/1/2026)
DOUBLES ALLOWED 4 Ohio (3/6/2026); Lehigh (3/18/2026)
TRIPLES ALLOWED 2 Columbia (4/26/2026); Brown (5/1/2026)
HOME RUNS ALLOWED 5 Villanova (4/22/2026)
WILD PITCHES 5 Charleston Softball (02/15/2026)
HIT BATTERS 3 UMass (02/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Robert Morris (3/7/2026); Yale W (4/4/2026)
ASSISTS 14 Columbia (4/24/2026)
ERRORS 8 Columbia (4/26/2026)
PASSED BALLS 2 Ohio (3/6/2026)
DPS TURNED 2 Brown (5/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ganje, Gigi; Youngren, Alexis; Smith, Delaney; Smith, D. Cornell (3/29/2026); Yale W (4/4/2026); Villanova (4/22/2026); Harvard (4/19/2026); Brown (5/1/2026)
RUNS SCORED 3 Youngren, Alexis; Ganje, G. Yale W (4/4/2026); Brown (5/1/2026)
HITS 4 Ganje, Gigi; Graveline, H; Ganje, G. Robert Morris (3/7/2026); Villanova (4/22/2026); Brown (5/1/2026)
RBIS 6 G. Ganje Sacred Heart (2/14/2026)
DOUBLES 2 Ganje, Gigi; Montgomery, Jade; Smith, Delaney Robert Morris (3/7/2026); St. Peter's (3/14/2026); Yale W (4/5/2026); Columbia (4/26/2026)
TRIPLES 1 Johnson, Jaz; Ganje, Gigi; Huang, Megan; Youngren, A. St. Peter's (3/15/2026); Cornell (3/28/2026); RIDER UNIVERSITY (4/1/2026); Monmouth University (4/8/2026); Princeton (4/11/2026)
HOME RUNS 2 G. Ganje; Ganje, Gigi Sacred Heart (2/14/2026); Ohio (3/6/2026); Robert Morris (3/7/2026); Cornell (3/29/2026); Yale W (4/4/2026)
WALKS 3 Montgomery, Jade; Ganje, Gigi; Huang, M. Hampton (2/27/2026); RIDER UNIVERSITY (4/1/2026); Harvard (4/19/2026); Brown (5/1/2026)
STRIKEOUTS 3 Montgomery J; Huang, Megan Longwood (2/28/2026); Princeton (4/11/2026); Harvard (4/18/2026)
SAC HITS 1 J. Johnson; Youngren, Alexis; Putnam, Caroline; Huang, Megan; Freer, Dani Sacred Heart (2/14/2026); St. Peter's (3/14/2026); Yale W (4/5/2026); Columbia (4/26/2026); Charleston Southern (2/14/2025)
SAC FLIES 1 G. Ganje; Youngren, Alexis; Johnson, Jaz; Putnam, Caroline Sacred Heart (2/14/2026); Mount St. Mary's (2/28/2026); Robert Morris (3/7/2026); Yale W (4/5/2026); Charleston Southern (2/14/2025)
STOLEN BASES 2 Ganje, Gigi; Youngren, Alexis St. Peter's (3/14/2026); St. Peter's (3/15/2026); DARMOUTH (3/21/2026); Ohio (3/7/2026)
HIT BY PITCH 2 Utschig, Ella Columbia (4/24/2026)
CAUGHT STEALING 1 Keenan, Tannar; Ganje, Gigi; Johnson, Jaz; Hartley, Maia Mount St. Mary's (2/28/2026); Lehigh (3/18/2026); Cornell (3/28/2026); Yale W (4/5/2026); Hampton (2/27/2026)
HIT INTO DP 1 Graveline, H; Smith, Delaney; Holeman, Alex Mount St. Mary's (2/28/2026); Ohio (3/6/2026); Robert Morris (3/7/2026); North Dakota (3/11/2026); St. Peter's (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Pemberton, Ainsley; Zybura, Kelly; Acosta, Sienna UMass (02/13/2026); St. Peter's (3/14/2026); Cornell (3/28/2026); Yale W (4/4/2026); Columbia (4/24/2026)
RUNS ALLOWED 9 Kelly Zybura; Pemberton, Ainsley Western Carolina (2/13/2026); Youngstown State (2/27/2026)
EARNED RUNS 8 Zybura, Kelly Harvard (4/18/2026)
WALKS ALLOWED 5 Pemberton, Ainsley Harvard (4/18/2026)
STRIKEOUTS 7 Zybura, Kelly North Dakota (3/11/2026); Yale W (4/4/2026)
HITS ALLOWED 10 Zybura, Kelly Yale W (4/5/2026); Harvard (4/18/2026)
DOUBLES ALLOWED 4 Sullivan, Morgan Ohio (3/6/2026)
TRIPLES ALLOWED 2 Zybura, K. Brown (5/1/2026)
HOME RUNS ALLOWED 2 Sienna Acosta; Zybura, Kelly; Pemberton, Ainsley Western Carolina (2/13/2026); Ohio (3/6/2026); Cornell (3/28/2026); Villanova (4/22/2026)
WILD PITCHES 3 Sullivan, Morgan; Pemberton, Ainsley Charleston Softball (02/15/2026); Princeton (4/12/2026)
HIT BATTERS 3 Pemberton, Ainsley UMass (02/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Montgomery, Jade Columbia (4/24/2026)
ASSISTS 6 Graveline, H Western Carolina (3/8/2026)
ERRORS 4 Johnson, Jaz Columbia (4/26/2026)
PASSED BALLS 2 Youngren, Alexis Ohio (3/6/2026)
DPS TURNED 2 Freer, D. Brown (5/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Smith, Delaney.444
Ganje, Gigi .423
Montgomery, Jade.412
Huang, Megan.308
Youngren, Alexis.287
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Ganje, Gigi .920
Smith, Delaney.704
Montgomery, Jade.702
Youngren, Alexis.434
Huang, Megan.385
Team Leaders: Runs Scored
Runs Scored
Player High
Ganje, Gigi 49
Youngren, Alexis31
Montgomery, Jade29
Johnson, Jaz20
Smith, Delaney20
Team Leaders: Hits
Hits
Player High
Smith, Delaney60
Ganje, Gigi 58
Montgomery, Jade54
Youngren, Alexis35
Johnson, Jaz31
