Skip To Main Content

University of Pennsylvania Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-3-5, 3-1-3)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 29 21
Goals Per Game 1.93 1.40
Shots 181 138
Shots Per Game 12.1 9.2
Shots Percentage 0.160 0.152
Shots On Goal 77-181 62-138
Shots On Goal Percentage 0.425 0.449
Penalties
Yellow Cards 9 32
Red Cards 0 0
Miscellaneous
Assists 20 20
Saves 41 48
Fouls 129 140
Corner Kicks 77 66
Penalty Kicks: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bottene, Marco 15 14 921 10 2 22 40 0.250 26 0.650 0-0 3 0-1
8 Jeremiah, Jack-Ryan 15 15 1068 4 1 9 18 0.222 7 0.389 0-0 0 4-4
13 Ambrus-Aikelin, Adam 15 1 567 3 2 8 8 0.375 3 0.375 1-0 1 0-0
11 Howard, Michael 15 14 908 3 2 8 17 0.176 7 0.412 0-0 0 0-0
27 Empson-Speiden, Becket 12 1 478 2 2 6 13 0.154 4 0.308 0-0 1 0-0
9 Dahlen, Romeo 15 14 683 2 1 5 22 0.091 6 0.273 0-0 0 0-0
5 Niehenke, Joaquin 12 8 789 1 3 5 7 0.143 4 0.571 1-0 1 0-0
34 Sullivan, Owen 15 15 1040 1 3 5 19 0.053 7 0.368 0-0 0 0-0
2 Dawson, Connor 15 13 1206 1 0 2 4 0.250 3 0.750 0-0 1 0-0
17 Stoka, Mario 15 6 496 1 0 2 8 0.125 3 0.375 0-0 0 0-0
7 Tortola, Isaac 14 0 223 1 0 2 6 0.167 3 0.500 0-0 0 0-0
18 Bonos, Wyatt 14 0 230 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 Kunimura, Kalani 15 15 1270 0 1 1 2 0.000 0 0.000 3-0 0 0-0
6 Pak, Phil 15 9 803 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Shine, Tim 9 1 148 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Bohemier, Max 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Doyle, Leo 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Falcon III, Phillip 15 15 1337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Herbert, George 15 6 525 0 0 0 2 0.000 0 0.000 2-0 0 0-0
32 Kim, Ethan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kuechler, Adam 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moncrief, Landry 15 0 268 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Moorhead, Jasper 9 1 176 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Neal, Malachi 14 14 1052 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Ottosson, Theo 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Paola, Ian 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Weir, Patrick 7 3 375 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14701 29 20 78 181 0.160 77 0.425 9-0 7 4-5
Opponent 15 - 14811 21 20 62 138 0.152 62 0.449 32-0 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Falcon III, Phillip 15 15 1336:46 21 1.41 41 0.661 7 3 5 4 138
Total 15 - 1336:46 21 1.41 41 0.661 7 3 5 4 138
Opponents 15 - 1336:46 29 1.95 47 0.618 2 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bottene, Marco 7 7 489 4 2 10 22 0.182 14 0.636 0-0 1 0-1
8 Jeremiah, Jack-Ryan 7 7 536 3 1 7 11 0.273 4 0.364 0-0 0 3-3
9 Dahlen, Romeo 7 7 337 2 0 4 9 0.222 3 0.333 0-0 0 0-0
27 Empson-Speiden, Becket 5 0 215 1 1 3 4 0.250 1 0.250 0-0 1 0-0
11 Howard, Michael 7 7 472 1 1 3 8 0.125 2 0.250 0-0 0 0-0
34 Sullivan, Owen 7 7 543 1 1 3 8 0.125 2 0.250 0-0 0 0-0
13 Ambrus-Aikelin, Adam 7 0 230 1 0 2 4 0.250 1 0.250 1-0 0 0-0
2 Dawson, Connor 7 7 606 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Tortola, Isaac 6 0 89 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Kunimura, Kalani 7 7 625 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Niehenke, Joaquin 5 3 338 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Bohemier, Max 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bonos, Wyatt 6 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Falcon III, Phillip 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Herbert, George 7 2 281 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Kuechler, Adam 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moncrief, Landry 7 0 93 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Moorhead, Jasper 5 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Neal, Malachi 7 7 576 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Ottosson, Theo 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pak, Phil 7 5 373 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Paola, Ian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Shine, Tim 4 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Stoka, Mario 7 4 213 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Weir, Patrick 2 0 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 15 8 38 84 0.179 33 0.393 9-0 3 3-4
Opponent 7 - 6930 12 10 34 68 0.176 28 0.412 32-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Falcon III, Phillip 7 7 630:00 12 1.71 16 0.571 3 1 3 2 68
Total 7 - 630:00 12 1.71 16 0.571 3 1 3 2 68
Opponents 7 - 630:00 15 2.14 18 0.545 0 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Monmouth W 4-1 (1-0-0, 0-0-0) 0-0-0 154 Marco Bottene (2) (Romeo Dahlen , Joaquin Niehenke)
Marco Bottene (2)
Adam Ambrus-Aikelin (1) (Becket Empson-Speiden)
Mario Stoka (1) (Joaquin Niehenke , Wyatt Bonos)
09/07/2026 at Pitt L 0-1 (1-1-0, 0-0-0) 0-0-0 508
09/12/2026 vs Seton Hall W 2-1 (2-1-0, 0-0-0) 0-0-0 168 Marco Bottene (4) (Owen Sullivan)
Marco Bottene (4) (Michael Howard)
09/15/2026 vs Delaware T 3-3 (2-1-1, 0-0-0) 0-0-0 201 Michael Howard (1) (Phil Pak)
Marco Bottene (5) (Adam Ambrus-Aikelin)
Jack-Ryan Jeremiah (0)
09/19/2026 at FDU W 3-1 (3-1-1, 0-0-0) 0-0-0 212 Marco Bottene (6) (Owen Sullivan)
Adam Ambrus-Aikelin (2)
Becket Empson-Speiden (1) (Adam Ambrus-Aikelin)
09/26/2026 at Yale T 1-1 (3-1-2, 0-0-1) 0-0-1 122 Jack-Ryan Jeremiah (1)
10/03/2026 vs Dartmouth W 1-0 (4-1-2, 1-0-1) 1-0-1 361 Becket Empson-Speiden (2)
10/06/2026 at Loyola Maryland T 0-0 (4-1-3, 1-0-1) 1-0-1 133
10/10/2026 at Cornell L 3-5 (4-2-3, 1-1-1) 1-1-1 132 Jack-Ryan Jeremiah (2)
Michael Howard (2) (Marco Bottene)
Romeo Dahlen (1) (Becket Empson-Speiden)
10/13/2026 at Drexel W 1-0 (5-2-3, 1-1-1) 1-1-1 364 Joaquin Niehenke (1) (Tim Shine)
10/17/2026 vs Brown W 3-0 (6-2-3, 2-1-1) 2-1-1 175 Connor Dawson (1) (Jack-Ryan Jeremiah)
Adam Ambrus-Aikelin (3) (Joaquin Niehenke , Owen Sullivan)
Marco Bottene (7)
10/20/2026 vs Kansas City L 1-2 (6-3-3, 2-1-1) 2-1-1 160 Michael Howard (3)
10/24/2026 at Harvard T 3-3 (6-3-4, 2-1-2) 2-1-2 1078 Isaac Tortola (1)
Marco Bottene (8) (Michael Howard)
Romeo Dahlen (2) (Marco Bottene)
10/31/2026 vs Columbia T 1-1 (6-3-5, 2-1-3) 2-1-3 275 Jack-Ryan Jeremiah (3)
11/07/2026 at Princeton W 3-2 (7-3-5, 3-1-3) 3-1-3 658 Marco Bottene (10)
Owen Sullivan (1)
Marco Bottene (10) (Kalani Kunimura)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Monmouth 4-1 4 5 13 15 0.267 9 0.600 1-0 1 0-0 847
09/07/2026 at Pitt 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/12/2026 vs Seton Hall 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
09/15/2026 vs Delaware 3-3 3 2 8 14 0.214 8 0.571 0-0 0 1-1 990
09/19/2026 at FDU 3-1 3 2 8 12 0.250 7 0.583 1-0 1 0-0 991
09/26/2026 at Yale 1-1 1 0 2 12 0.083 2 0.167 1-0 0 1-1 990
10/03/2026 vs Dartmouth 1-0 1 0 2 10 0.100 2 0.200 0-0 1 0-0 990
10/06/2026 at Loyola Maryland 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/10/2026 at Cornell 3-5 3 2 8 14 0.214 7 0.500 1-0 0 1-1 990
10/13/2026 at Drexel 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/17/2026 vs Brown 3-0 3 3 9 11 0.273 5 0.455 1-0 1 0-1 990
10/20/2026 vs Kansas City 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 983
10/24/2026 at Harvard 3-3 3 2 8 12 0.250 5 0.417 2-0 0 0-0 990
10/31/2026 vs Columbia 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
11/07/2026 at Princeton 3-2 3 1 7 10 0.300 6 0.600 0-0 1 0-0 990
Total 29-21 29 20 78 181 0.160 77 0.425 9-0 7 4-5 14701
Opponent - 21 20 62 138 0.152 62 0.449 32-0 3 - 14811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Monmouth 4-1 76:46 1 1.17 2 0.667 1 0 0 0 7
09/07/2026 Pitt 0-1 90:00 1 1.08 6 0.857 0 1 0 0 11
09/12/2026 Seton Hall 2-1 90:00 1 1.05 3 0.750 1 0 0 0 7
09/15/2026 Delaware 3-3 90:00 3 1.56 2 0.400 0 0 1 0 8
09/19/2026 FDU 3-1 90:00 1 1.44 4 0.800 1 0 0 0 8
09/26/2026 Yale 1-1 90:00 1 1.37 0 0.000 0 0 1 0 7
10/03/2026 Dartmouth 1-0 90:00 0 1.17 2 1.000 1 0 0 1 7
10/06/2026 Loyola Maryland 0-0 90:00 0 1.02 2 1.000 0 0 1 1 6
10/10/2026 Cornell 3-5 90:00 5 1.47 6 0.545 0 1 0 0 20
10/13/2026 Drexel 1-0 90:00 0 1.32 5 1.000 1 0 0 1 13
10/17/2026 Brown 3-0 90:00 0 1.20 2 1.000 1 0 0 1 4
10/20/2026 Kansas City 1-2 90:00 2 1.27 1 0.333 0 1 0 0 10
10/24/2026 Harvard 3-3 90:00 3 1.40 1 0.250 0 0 1 0 10
10/31/2026 Columbia 1-1 90:00 1 1.37 2 0.667 0 0 1 0 5
11/07/2026 Princeton 3-2 90:00 2 1.41 3 0.600 1 0 0 0 15
Totals - 1336 21 1.41 41 0.661 7 3 5 4 138
Opponent - 1336:46 29 1.95 47 0.618 3 7 5 2 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Monmouth 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 951
09/07/2026 Pitt 1-0 1 2 4 11 0.091 7 0.636 1-0 1 0-0 990
09/12/2026 Seton Hall 1-2 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
09/15/2026 Delaware 3-3 3 3 9 8 0.375 5 0.625 3-0 0 1-1 990
09/19/2026 FDU 1-3 1 2 4 8 0.125 5 0.625 3-0 0 0-0 990
09/26/2026 Yale 1-1 1 2 4 7 0.143 1 0.143 4-0 0 0-0 990
10/03/2026 Dartmouth 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/06/2026 Loyola Maryland 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/10/2026 Cornell 5-3 5 1 11 20 0.250 11 0.550 4-0 1 0-0 990
10/13/2026 Drexel 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/17/2026 Brown 0-3 0 0 0 4 0.000 2 0.500 5-0 0 0-0 991
10/20/2026 Kansas City 2-1 2 0 4 10 0.200 3 0.300 2-0 1 1-1 990
10/24/2026 Harvard 3-3 3 5 11 10 0.300 4 0.400 1-0 0 0-0 990
10/31/2026 Columbia 1-1 1 0 2 5 0.200 3 0.600 3-0 0 1-1 989
11/07/2026 Princeton 2-3 2 2 6 15 0.133 5 0.333 0-0 0 0-0 990
Total 21-29 21 20 62 138 0.152 62 0.449 32-0 3 3-3 14811
Penn - 29 20 78 181 0.160 77 0.425 9-0 7 - 14701

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Monmouth 1-4 76:46 4 4.69 4 0.500 0 1 0 0 15
09/07/2026 Pitt 1-0 90:00 0 2.16 2 1.000 1 0 0 1 7
09/12/2026 Seton Hall 1-2 90:00 2 2.10 4 0.667 0 1 0 0 14
09/15/2026 Delaware 3-3 90:00 3 2.34 5 0.625 0 0 1 0 14
09/19/2026 FDU 1-3 90:00 3 2.47 4 0.571 0 1 0 0 12
09/26/2026 Yale 1-1 90:00 1 2.22 1 0.500 0 0 1 0 12
10/03/2026 Dartmouth 0-1 90:00 1 2.04 1 0.500 0 1 0 0 10
10/06/2026 Loyola Maryland 0-0 90:00 0 1.78 5 1.000 0 0 1 1 13
10/10/2026 Cornell 5-3 90:00 3 1.92 4 0.571 1 0 0 0 14
10/13/2026 Drexel 0-1 90:00 1 1.83 3 0.750 0 1 0 0 13
10/17/2026 Brown 0-3 90:00 3 1.93 2 0.400 0 1 0 0 11
10/20/2026 Kansas City 2-1 90:00 1 1.86 2 0.667 1 0 0 0 9
10/24/2026 Harvard 3-3 90:00 3 1.95 2 0.400 0 0 1 0 12
10/31/2026 Columbia 1-1 90:00 1 1.88 5 0.833 0 0 1 0 15
11/07/2026 Princeton 2-3 90:00 3 1.95 3 0.500 0 1 0 0 10
Totals - 1336 29 1.95 47 0.618 3 7 5 2 181
Penn - 1336:46 21 1.41 41 0.661 7 3 5 4 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Monmouth 4-1 4/1 5/1 15/7 9/3 5/4 1/1 0/0
09/07/2026 at Pitt 0-1 0/1 0/2 7/11 2/7 5/6 0/1 0/0
09/12/2026 vs Seton Hall 2-1 2/1 2/2 14/7 6/4 7/1 0/2 0/0
09/15/2026 vs Delaware 3-3 3/3 2/3 14/8 8/5 4/5 0/3 0/0
09/19/2026 at FDU 3-1 3/1 2/2 12/8 7/5 7/4 1/3 0/0
09/26/2026 at Yale 1-1 1/1 0/2 12/7 2/1 4/1 1/4 0/0
10/03/2026 vs Dartmouth 1-0 1/0 0/0 10/7 2/2 5/6 0/1 0/0
10/06/2026 at Loyola Maryland 0-0 0/0 0/0 13/6 5/2 7/4 0/2 0/0
10/10/2026 at Cornell 3-5 3/5 2/1 14/20 7/11 3/7 1/4 0/0
10/13/2026 at Drexel 1-0 1/0 1/0 13/13 4/5 5/9 0/0 0/0
10/17/2026 vs Brown 3-0 3/0 3/0 11/4 5/2 2/5 1/5 0/0
10/20/2026 vs Kansas City 1-2 1/2 0/0 9/10 3/3 3/3 2/2 0/0
10/24/2026 at Harvard 3-3 3/3 2/5 12/10 5/4 6/4 2/1 0/0
10/31/2026 vs Columbia 1-1 1/1 0/0 15/5 6/3 10/3 0/3 0/0
11/07/2026 at Princeton 3-2 3/2 1/2 10/15 6/5 4/4 0/0 0/0
Totals 29/21 20/20 181/138 77/62 77/66 9/32 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Monmouth (09/01/2026)
GOALS 4 Monmouth (09/01/2026)
ASSISTS 5 Monmouth (09/01/2026)
SHOTS 15 Monmouth (09/01/2026)
Columbia (10/31/2026)
SHOTS ON GOAL 9 Monmouth (09/01/2026)
SAVES 6 Pitt (09/07/2026)
Cornell (10/10/2026)
FOULS 20 Delaware (09/15/2026)
CORNER KICKS 10 Columbia (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cornell (10/10/2026)
Harvard (10/24/2026)
GOALS 5 Cornell (10/10/2026)
ASSISTS 5 Harvard (10/24/2026)
SHOTS 20 Cornell (10/10/2026)
SHOTS ON GOAL 11 Cornell (10/10/2026)
SAVES 5 Delaware (09/15/2026)
Loyola Maryland (10/06/2026)
Columbia (10/31/2026)
FOULS 13 Harvard (10/24/2026)
CORNER KICKS 9 Drexel (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Yale (09/26/2026)
Dartmouth (10/03/2026)
Kansas City (10/20/2026)
Columbia (10/31/2026)
GOALS 1 Yale (09/26/2026)
Dartmouth (10/03/2026)
Drexel (10/13/2026)
Kansas City (10/20/2026)
Columbia (10/31/2026)
ASSISTS 1 Drexel (10/13/2026)
Princeton (11/07/2026)
SHOTS 7 Pitt (09/07/2026)
Kansas City (10/20/2026)
SHOTS ON GOAL 2 Pitt (09/07/2026)
Yale (09/26/2026)
Dartmouth (10/03/2026)
Kansas City (10/20/2026)
SAVES 1 Kansas City (10/20/2026)
Harvard (10/24/2026)
FOULS 4 Yale (09/26/2026)
Dartmouth (10/03/2026)
Kansas City (10/20/2026)
Princeton (11/07/2026)
CORNER KICKS 2 Cornell (10/10/2026)
Brown (10/17/2026)
Kansas City (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbia (10/31/2026)
GOALS 1 Monmouth (09/01/2026)
Pitt (09/07/2026)
Seton Hall (09/12/2026)
FDU (09/19/2026)
Yale (09/26/2026)
Columbia (10/31/2026)
ASSISTS 1 Monmouth (09/01/2026)
Cornell (10/10/2026)
SHOTS 4 Brown (10/17/2026)
Columbia (10/31/2026)
SHOTS ON GOAL 1 Yale (09/26/2026)
Dartmouth (10/03/2026)
Loyola Maryland (10/06/2026)
Brown (10/17/2026)
SAVES 1 Pitt (09/07/2026)
Yale (09/26/2026)
Dartmouth (10/03/2026)
Brown (10/17/2026)
Kansas City (10/20/2026)
Harvard (10/24/2026)
FOULS 5 Pitt (09/07/2026)
Drexel (10/13/2026)
Columbia (10/31/2026)
CORNER KICKS 1 Seton Hall (09/12/2026)
Yale (09/26/2026)
Kansas City (10/20/2026)
Columbia (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Monmouth (09/01/2026)
Seton Hall (09/12/2026)
Princeton (11/07/2026)
GOALS 2 Monmouth (09/01/2026)
Seton Hall (09/12/2026)
Princeton (11/07/2026)
ASSISTS 2 Monmouth (09/01/2026)
SHOTS 6 Harvard (10/24/2026)
SHOTS ON GOAL 3 Monmouth (09/01/2026)
Seton Hall (09/12/2026)
FDU (09/19/2026)
Brown (10/17/2026)
Harvard (10/24/2026)
Columbia (10/31/2026)
Princeton (11/07/2026)
SAVES 6 Pitt (09/07/2026)
Cornell (10/10/2026)
FOULS 4 Delaware (09/15/2026)
Brown (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Monmouth (09/01/2026)
GOALS 4 Monmouth (09/01/2026)
ASSISTS 5 Monmouth (09/01/2026)
SHOTS 15 Monmouth (09/01/2026)
Columbia (10/31/2026)
SHOTS ON GOAL 9 Monmouth (09/01/2026)
SAVES 6 Pitt (09/07/2026)
Cornell (10/10/2026)
FOULS 20 Delaware (09/15/2026)
CORNER KICKS 10 Columbia (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bottene, Marco
Bottene, Marco
Bottene, Marco
Monmouth (09/01/2026)
Seton Hall (09/12/2026)
Princeton (11/07/2026)
GOALS 2 Bottene, Marco
Bottene, Marco
Bottene, Marco
Monmouth (09/01/2026)
Seton Hall (09/12/2026)
Princeton (11/07/2026)
ASSISTS 2 Niehenke, Joaquin
Monmouth (09/01/2026)
SHOTS 6 Bottene, Marco
Harvard (10/24/2026)
SHOTS ON GOAL 3 Bottene, Marco
Bottene, Marco
Bottene, Marco
Bottene, Marco
Bottene, Marco
Bottene, Marco
Bottene, Marco
Monmouth (09/01/2026)
Seton Hall (09/12/2026)
FDU (09/19/2026)
Brown (10/17/2026)
Harvard (10/24/2026)
Columbia (10/31/2026)
Princeton (11/07/2026)
SAVES 6 Falcon III, Phillip
Falcon III, Phillip
Pitt (09/07/2026)
Cornell (10/10/2026)
FOULS 4 Dahlen, Romeo
Bottene, Marco
Delaware (09/15/2026)
Brown (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Bottene, Marco 22
Jeremiah, Jack-Ryan 9
Ambrus-Aikelin, Adam 8
Howard, Michael 8
Empson-Speiden, Becket 6
Team Leaders: Goals
Player High
Goals
Bottene, Marco 10
Jeremiah, Jack-Ryan 4
Ambrus-Aikelin, Adam 3
Howard, Michael 3
Empson-Speiden, Becket 2
Team Leaders: Assists
Player High
Assists
Niehenke, Joaquin 3
Sullivan, Owen 3
Bottene, Marco 2
Ambrus-Aikelin, Adam 2
Howard, Michael 2
Team Leaders: Shots
Player High
Shots
Bottene, Marco 40
Dahlen, Romeo 22
Sullivan, Owen 19
Jeremiah, Jack-Ryan 18
Howard, Michael 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bottene, Marco 26
Jeremiah, Jack-Ryan 7
Howard, Michael 7
Sullivan, Owen 7
Dahlen, Romeo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bottene, Marco 3
Ambrus-Aikelin, Adam 1
Empson-Speiden, Becket 1
Niehenke, Joaquin 1
Dawson, Connor 1