Skip To Main Content

University of Pennsylvania Athletics

2024 Men's Soccer Cumulative Statistics

Team (14-4-1, 7-0)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 31 16
Goals Per Game 1.63 0.84
Shots 226 182
Shots Per Game 11.9 9.6
Shots Percentage 0.137 0.088
Shots On Goal 100-226 70-182
Shots On Goal Percentage 0.442 0.385
Penalties
Yellow Cards 21 36
Red Cards 0 1
Miscellaneous
Assists 31 11
Saves 54 69
Fouls 147 226
Corner Kicks 109 83
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Korzeniowski, Stas 9Korzeniowski, Stas 19 19 1305 12 2 26 67 0.179 36 0.537 4-0 5 3-3
31 Cayelli, Patrick 31Cayelli, Patrick 19 19 1329 2 9 13 20 0.100 8 0.400 1-0 1 0-0
8 Jeremiah, Jack-Ryan 8Jeremiah, Jack-Ryan 19 19 1586 4 4 12 19 0.211 6 0.316 2-0 1 1-1
2 Burney, Leo 2Burney, Leo 19 19 1714 4 2 10 5 0.800 4 0.800 4-0 1 0-0
26 Curran, Brandon 26Curran, Brandon 19 14 874 2 2 6 13 0.154 5 0.385 0-0 2 0-0
17 Gaffney, Charlie 17Gaffney, Charlie 15 6 775 1 3 5 21 0.048 10 0.476 0-0 0 0-0
20 Dawson, Connor 20Dawson, Connor 19 19 1707 2 0 4 7 0.286 5 0.714 2-0 1 0-0
16 Dahlen, Romeo 16Dahlen, Romeo 14 0 241 1 1 3 8 0.125 2 0.250 0-0 1 0-0
3 Pratt, Oliver 3Pratt, Oliver 17 16 1049 1 1 3 6 0.167 2 0.333 3-0 1 0-0
34 Sullivan, Owen 34Sullivan, Owen 18 4 491 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10 Do, Ben 10Do, Ben 17 16 1349 0 2 2 9 0.000 5 0.556 2-0 0 0-0
5 Niehenke, Joaquin 5Niehenke, Joaquin 17 2 708 0 2 2 2 0.000 1 0.500 0-0 0 0-0
12 Wagoner, Jack 12Wagoner, Jack 19 0 364 1 0 2 7 0.143 3 0.429 0-0 1 0-0
6 Messer, Aaron 6Messer, Aaron 19 19 1373 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Sakalosky, Erickson 13Sakalosky, Erickson 19 17 1392 0 1 1 22 0.000 4 0.182 0-0 0 0-0
15 Bottene, Marco 15Bottene, Marco 8 0 121 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Falcon III, Phillip 1Falcon III, Phillip 19 19 1714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Frick, Aiden 29Frick, Aiden 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Neal, Malachi 14Neal, Malachi 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seele, Gavin 4Seele, Gavin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Varin, Mathis 18Varin, Mathis 19 0 485 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Wagner, Pierce 19Wagner, Pierce 10 1 253 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18853 31 31 93 226 0.137 100 0.442 21-0 14 4-4
Opponent 19 - 18853 16 11 43 182 0.088 70 0.385 36-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Falcon III, Phillip 1Falcon III, Phillip 19 19 1713:53 16 0.84 54 0.771 14 4 1 9 182
Total 19 - 1713:53 16 0.84 54 0.771 14 4 1 9 182
Opponents 19 - 1713:53 31 1.63 68 0.687 3 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Korzeniowski, Stas 9Korzeniowski, Stas 8 8 580 7 1 15 29 0.241 13 0.448 2-0 4 1-1
31 Cayelli, Patrick 31Cayelli, Patrick 8 8 638 0 7 7 10 0.000 4 0.400 0-0 0 0-0
2 Burney, Leo 2Burney, Leo 8 8 720 2 1 5 2 1.000 2 1.000 1-0 0 0-0
26 Curran, Brandon 26Curran, Brandon 8 8 371 2 1 5 3 0.667 3 1.000 0-0 2 0-0
20 Dawson, Connor 20Dawson, Connor 8 8 720 2 0 4 3 0.667 3 1.000 2-0 1 0-0
8 Jeremiah, Jack-Ryan 8Jeremiah, Jack-Ryan 8 8 686 1 2 4 4 0.250 1 0.250 0-0 0 0-0
16 Dahlen, Romeo 16Dahlen, Romeo 8 0 135 1 1 3 7 0.143 1 0.143 0-0 1 0-0
5 Niehenke, Joaquin 5Niehenke, Joaquin 6 0 114 0 2 2 0 0.000 0 0.000 0-0 0 0-0
10 Do, Ben 10Do, Ben 8 7 608 0 1 1 5 0.000 2 0.400 1-0 0 0-0
3 Pratt, Oliver 3Pratt, Oliver 8 7 563 0 1 1 2 0.000 1 0.500 2-0 0 0-0
13 Sakalosky, Erickson 13Sakalosky, Erickson 8 8 598 0 1 1 14 0.000 2 0.143 0-0 0 0-0
15 Bottene, Marco 15Bottene, Marco 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Falcon III, Phillip 1Falcon III, Phillip 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gaffney, Charlie 17Gaffney, Charlie 6 0 248 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Messer, Aaron 6Messer, Aaron 8 8 590 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Sullivan, Owen 34Sullivan, Owen 8 2 183 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Varin, Mathis 18Varin, Mathis 8 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wagner, Pierce 19Wagner, Pierce 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wagoner, Jack 12Wagoner, Jack 8 0 140 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 7919 15 18 48 92 0.163 40 0.435 21-0 8 1-1
Opponent 8 - 7919 5 4 14 66 0.076 29 0.439 36-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Falcon III, Phillip 1Falcon III, Phillip 8 8 720:00 5 0.63 24 0.828 8 0 0 5 66
Total 8 - 720:00 5 0.63 24 0.828 8 0 0 5 66
Opponents 8 - 720:00 15 1.88 25 0.625 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2024 vs Pittsburgh W 1-0 (1-0-0, 0-0-0) 0-0-0 300 Jack Wagoner (1) (Brandon Curran , Aaron Messer)
09/06/2024 vs Temple W 4-0 (2-0-0, 0-0-0) 0-0-0 250 Patrick Cayelli (2) (Charlie Gaffney , Leo Burney)
Stas Korzeniowski (2) (Charlie Gaffney)
Patrick Cayelli (2) (Ben Do)
Stas Korzeniowski (2) (Charlie Gaffney)
09/09/2024 vs Fordham W 3-1 (3-0-0, 0-0-0) 0-0-0 200 Stas Korzeniowski (2)
Leo Burney (1) (Jack-Ryan Jeremiah)
Charlie Gaffney (1)
09/13/2024 at William & Mary W 2-0 (4-0-0, 0-0-0) 0-0-0 346 Stas Korzeniowski (3)
Jack-Ryan Jeremiah (1)
09/16/2024 at VCU L 0-2 (4-1-0, 0-0-0) 0-0-0 661
09/21/2024 vs Manhattan W 1-0 (5-1-0, 0-0-0) 0-0-0 200 Jack-Ryan Jeremiah (2) (Stas Korzeniowski , Owen Sullivan)
09/24/2024 at Villanova T 2-2 (5-1-1, 0-0-0) 0-0-0 112 Stas Korzeniowski (5) (Patrick Cayelli)
Owen Sullivan (1) (Patrick Cayelli)
09/28/2024 vs Columbia W 1-0 (6-1-1, 1-0-0) 1-0-0 230 Romeo Dahlen (1) (Patrick Cayelli)
10/05/2024 at Harvard W 1-0 (7-1-1, 2-0-0) 2-0-0 784 Stas Korzeniowski (6) (Patrick Cayelli)
10/08/2024 vs Hofstra W 3-1 (8-1-1, 3-0-0) 3-0-0 185 Leo Burney (2) (Patrick Cayelli)
Stas Korzeniowski (6)
Jack-Ryan Jeremiah (3) (Patrick Cayelli , Stas Korzeniowski)
10/12/2024 vs Brown W 2-0 (9-1-1, 3-0-0) 3-0-0 205 Stas Korzeniowski (9) (Jack-Ryan Jeremiah)
Stas Korzeniowski (9) (Patrick Cayelli)
10/15/2024 at Monmouth L 0-1 (9-2-1, 3-0-0) 3-0-0 464
10/20/2024 at Cornell W 3-2 (10-2-1, 4-0-0) 4-0-0 900 Connor Dawson (1) (Joaquin Niehenke)
Stas Korzeniowski (10) (Erickson Sakalosky , Ben Do)
Brandon Curran (1) (Leo Burney , Patrick Cayelli)
10/26/2024 vs Dartmouth W 3-2 (11-2-1, 5-0-0) 5-0-0 343 Stas Korzeniowski (11)
Leo Burney (3) (Romeo Dahlen , Joaquin Niehenke)
Brandon Curran (2) (Oliver Pratt , Patrick Cayelli)
11/02/2024 at Yale W 1-0 (12-2-1, 6-0-0) 6-0-0 482 Connor Dawson (2) (Jack-Ryan Jeremiah)
11/09/2024 at Princeton W 1-0 (13-2-1, 7-0-0) 7-0-0 1156 Stas Korzeniowski (12) (Brandon Curran)
11/15/2024 vs Brown W 2-1 (14-2-1, 7-0-0) 7-0-0 500 Jack-Ryan Jeremiah (3)
Oliver Pratt (1) (Jack-Ryan Jeremiah)
11/17/2024 vs Princeton L 1-3 (14-3-1, 7-0-0) 7-0-0 1152 Leo Burney (4)
11/24/2024 vs Massachusetts L 0-1 (14-4-1, 7-0-0) 7-0-0 1000

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 vs Pittsburgh 1-0 1 2 4 10 0.100 8 0.800 0-0 1 0-0 990
09/06/2024 vs Temple 4-0 4 5 13 19 0.211 12 0.632 0-0 1 0-0 990
09/09/2024 vs Fordham 3-1 3 1 7 17 0.176 6 0.353 2-0 1 1-1 990
09/13/2024 at William & Mary 2-0 2 0 4 9 0.222 6 0.667 2-0 1 1-1 990
09/16/2024 at VCU 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/21/2024 vs Manhattan 1-0 1 2 4 10 0.100 6 0.600 2-0 1 0-0 990
09/24/2024 at Villanova 2-2 2 2 6 19 0.105 5 0.263 1-0 0 0-0 990
09/28/2024 vs Columbia 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
10/05/2024 at Harvard 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/08/2024 vs Hofstra 3-1 3 3 9 16 0.188 5 0.313 0-0 1 1-1 990
10/12/2024 vs Brown 2-0 2 2 6 14 0.143 3 0.214 3-0 1 0-0 990
10/15/2024 at Monmouth 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/20/2024 at Cornell 3-2 3 5 11 8 0.375 4 0.500 1-0 1 0-0 990
10/26/2024 vs Dartmouth 3-2 3 4 10 6 0.500 5 0.833 1-0 1 0-0 990
11/02/2024 at Yale 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 989
11/09/2024 at Princeton 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
11/15/2024 vs Brown 2-1 2 1 5 7 0.286 3 0.429 1-0 1 1-1 1034
11/17/2024 vs Princeton 1-3 1 0 2 9 0.111 3 0.333 3-0 0 0-0 990
11/24/2024 vs Massachusetts 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
Total 31-16 31 31 93 226 0.137 100 0.442 21-0 14 4-4 18853
Opponent - 16 11 43 182 0.088 70 0.385 36-1 4 - 18853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Pittsburgh 1-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/06/2024 Temple 4-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/09/2024 Fordham 3-1 90:00 1 0.33 3 0.750 1 0 0 0 11
09/13/2024 William & Mary 2-0 90:00 0 0.25 2 1.000 1 0 0 1 8
09/16/2024 VCU 0-2 90:00 2 0.60 2 0.500 0 1 0 0 15
09/21/2024 Manhattan 1-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/24/2024 Villanova 2-2 90:00 2 0.71 1 0.333 0 0 1 0 13
09/28/2024 Columbia 1-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/05/2024 Harvard 1-0 90:00 0 0.56 2 1.000 1 0 0 1 6
10/08/2024 Hofstra 3-1 90:00 1 0.60 3 0.750 1 0 0 0 9
10/12/2024 Brown 2-0 90:00 0 0.55 4 1.000 1 0 0 1 8
10/15/2024 Monmouth 0-1 90:00 1 0.58 1 0.500 0 1 0 0 10
10/20/2024 Cornell 3-2 90:00 2 0.69 4 0.667 1 0 0 0 14
10/26/2024 Dartmouth 3-2 90:00 2 0.79 4 0.667 1 0 0 0 7
11/02/2024 Yale 1-0 90:00 0 0.73 3 1.000 1 0 0 1 9
11/09/2024 Princeton 1-0 90:00 0 0.69 3 1.000 1 0 0 1 12
11/15/2024 Brown 2-1 93:53 1 0.70 5 0.833 1 0 0 0 8
11/17/2024 Princeton 1-3 90:00 3 0.83 4 0.571 0 1 0 0 17
11/24/2024 Massachusetts 0-1 90:00 1 0.84 3 0.750 0 1 0 0 10
Totals - 1713 16 0.84 54 0.771 14 4 1 9 182
Opponent - 1713:53 31 1.63 68 0.687 4 14 1 3 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 Pittsburgh 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/06/2024 Temple 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/09/2024 Fordham 1-3 1 0 2 11 0.091 4 0.364 4-0 0 0-0 990
09/13/2024 William & Mary 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/16/2024 VCU 2-0 2 0 4 15 0.133 4 0.267 2-0 1 0-0 990
09/21/2024 Manhattan 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/24/2024 Villanova 2-2 2 1 5 13 0.154 3 0.231 3-0 0 0-0 990
09/28/2024 Columbia 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/05/2024 Harvard 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/08/2024 Hofstra 1-3 1 2 4 9 0.111 4 0.444 3-0 0 0-0 990
10/12/2024 Brown 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-1 990
10/15/2024 Monmouth 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
10/20/2024 Cornell 2-3 2 1 5 14 0.143 6 0.429 2-0 0 1-1 989
10/26/2024 Dartmouth 2-3 2 1 5 7 0.286 6 0.857 2-0 0 0-0 990
11/02/2024 Yale 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
11/09/2024 Princeton 0-1 0 0 0 12 0.000 3 0.250 2-1 0 0-0 990
11/15/2024 Brown 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 1034
11/17/2024 Princeton 3-1 3 3 9 17 0.176 7 0.412 3-0 1 0-0 990
11/24/2024 Massachusetts 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
Total 16-31 16 11 43 182 0.088 70 0.385 36-1 4 1-2 18853
Penn - 31 31 93 226 0.137 100 0.442 21-0 14 - 18853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Pittsburgh 0-1 90:00 1 1.00 7 0.875 0 1 0 0 10
09/06/2024 Temple 0-4 90:00 4 2.50 7 0.636 0 1 0 0 19
09/09/2024 Fordham 1-3 90:00 3 2.67 3 0.500 0 1 0 0 17
09/13/2024 William & Mary 0-2 90:00 2 2.50 4 0.667 0 1 0 0 9
09/16/2024 VCU 2-0 90:00 0 2.00 3 1.000 1 0 0 1 14
09/21/2024 Manhattan 0-1 90:00 1 1.83 5 0.833 0 1 0 0 10
09/24/2024 Villanova 2-2 90:00 2 1.86 3 0.600 0 0 1 0 19
09/28/2024 Columbia 0-1 90:00 1 1.75 5 0.833 0 1 0 0 17
10/05/2024 Harvard 0-1 90:00 1 1.67 4 0.800 0 1 0 0 8
10/08/2024 Hofstra 1-3 90:00 3 1.80 2 0.400 0 1 0 0 16
10/12/2024 Brown 0-2 90:00 2 1.82 1 0.333 0 1 0 0 14
10/15/2024 Monmouth 1-0 90:00 0 1.67 1 1.000 1 0 0 1 8
10/20/2024 Cornell 2-3 90:00 3 1.77 1 0.250 0 1 0 0 8
10/26/2024 Dartmouth 2-3 90:00 3 1.86 2 0.400 0 1 0 0 6
11/02/2024 Yale 0-1 90:00 1 1.80 4 0.800 0 1 0 0 13
11/09/2024 Princeton 0-1 90:00 1 1.75 6 0.857 0 1 0 0 10
11/15/2024 Brown 1-2 93:53 2 1.76 1 0.333 0 1 0 0 7
11/17/2024 Princeton 3-1 90:00 1 1.72 2 0.667 1 0 0 0 9
11/24/2024 Massachusetts 1-0 90:00 0 1.63 7 1.000 1 0 0 1 12
Totals - 1713 31 1.63 68 0.687 4 14 1 3 226
Penn - 1713:53 16 0.84 54 0.771 14 4 1 9 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2024 vs Pittsburgh 1-0 1/0 2/0 10/10 8/2 4/13 0/1 0/0
09/06/2024 vs Temple 4-0 4/0 5/0 19/4 12/3 11/3 0/1 0/0
09/09/2024 vs Fordham 3-1 3/1 1/0 17/11 6/4 5/7 2/4 0/0
09/13/2024 at William & Mary 2-0 2/0 0/0 9/8 6/2 6/0 2/3 0/0
09/16/2024 at VCU 0-2 0/2 0/0 14/15 3/4 10/7 1/2 0/0
09/21/2024 vs Manhattan 1-0 1/0 2/0 10/10 6/4 1/5 2/3 0/0
09/24/2024 at Villanova 2-2 2/2 2/1 19/13 5/3 9/1 1/3 0/0
09/28/2024 vs Columbia 1-0 1/0 1/0 17/1 6/1 5/0 0/1 0/0
10/05/2024 at Harvard 1-0 1/0 1/0 8/6 5/2 2/8 0/1 0/0
10/08/2024 vs Hofstra 3-1 3/1 3/2 16/9 5/4 5/6 0/3 0/0
10/12/2024 vs Brown 2-0 2/0 2/0 14/8 3/4 7/5 3/2 0/0
10/15/2024 at Monmouth 0-1 0/1 0/1 8/10 1/2 4/3 0/0 0/0
10/20/2024 at Cornell 3-2 3/2 5/1 8/14 4/6 2/3 1/2 0/0
10/26/2024 vs Dartmouth 3-2 3/2 4/1 6/7 5/6 6/2 1/2 0/0
11/02/2024 at Yale 1-0 1/0 1/0 13/9 5/3 7/8 2/2 0/0
11/09/2024 at Princeton 1-0 1/0 1/0 10/12 7/3 6/4 1/2 0/1
11/15/2024 vs Brown 2-1 2/1 1/1 7/8 3/6 5/6 1/0 0/0
11/17/2024 vs Princeton 1-3 1/3 0/3 9/17 3/7 9/2 3/3 0/0
11/24/2024 vs Massachusetts 0-1 0/1 0/1 12/10 7/4 5/0 1/1 0/0
Totals 31/16 31/11 226/182 100/70 109/83 21/36 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Temple (09/06/2024)
GOALS 4 Temple (09/06/2024)
ASSISTS 5 Temple (09/06/2024)
Cornell (10/20/2024)
SHOTS 19 Temple (09/06/2024)
Villanova (09/24/2024)
SHOTS ON GOAL 12 Temple (09/06/2024)
SAVES 5 Brown (11/15/2024)
FOULS 13 William & Mary (09/13/2024)
CORNER KICKS 11 Temple (09/06/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Princeton (11/17/2024)
GOALS 3 Princeton (11/17/2024)
ASSISTS 3 Princeton (11/17/2024)
SHOTS 17 Princeton (11/17/2024)
SHOTS ON GOAL 7 Princeton (11/17/2024)
SAVES 7 Pittsburgh (09/01/2024)
Temple (09/06/2024)
Massachusetts (11/24/2024)
FOULS 18 Princeton (11/17/2024)
CORNER KICKS 13 Pittsburgh (09/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (11/17/2024)
GOALS 1 Pittsburgh (09/01/2024)
Manhattan (09/21/2024)
Columbia (09/28/2024)
Harvard (10/05/2024)
Yale (11/02/2024)
Princeton (11/09/2024)
Princeton (11/17/2024)
ASSISTS 1 Fordham (09/09/2024)
Columbia (09/28/2024)
Harvard (10/05/2024)
Yale (11/02/2024)
Princeton (11/09/2024)
Brown (11/15/2024)
SHOTS 6 Dartmouth (10/26/2024)
Brown (11/15/2024)
SHOTS ON GOAL 1 VCU (09/16/2024)
Brown (10/12/2024)
Monmouth (10/15/2024)
Brown (11/15/2024)
Princeton (11/17/2024)
SAVES 1 Pittsburgh (09/01/2024)
William & Mary (09/13/2024)
VCU (09/16/2024)
Villanova (09/24/2024)
Columbia (09/28/2024)
Harvard (10/05/2024)
Monmouth (10/15/2024)
FOULS 4 Pittsburgh (09/01/2024)
Fordham (09/09/2024)
Cornell (10/20/2024)
Massachusetts (11/24/2024)
CORNER KICKS 1 Manhattan (09/21/2024)
Harvard (10/05/2024)
Cornell (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fordham (09/09/2024)
GOALS 1 Fordham (09/09/2024)
Hofstra (10/08/2024)
Monmouth (10/15/2024)
Brown (11/15/2024)
Massachusetts (11/24/2024)
ASSISTS 1 Villanova (09/24/2024)
Monmouth (10/15/2024)
Cornell (10/20/2024)
Dartmouth (10/26/2024)
Brown (11/15/2024)
Massachusetts (11/24/2024)
SHOTS 1 Temple (09/06/2024)
Columbia (09/28/2024)
SHOTS ON GOAL 1 Pittsburgh (09/01/2024)
William & Mary (09/13/2024)
Columbia (09/28/2024)
Harvard (10/05/2024)
Monmouth (10/15/2024)
SAVES 1 Hofstra (10/08/2024)
Brown (10/12/2024)
Monmouth (10/15/2024)
Cornell (10/20/2024)
Dartmouth (10/26/2024)
Brown (11/15/2024)
Princeton (11/17/2024)
FOULS 8 Pittsburgh (09/01/2024)
Temple (09/06/2024)
Fordham (09/09/2024)
Dartmouth (10/26/2024)
Brown (11/15/2024)
CORNER KICKS 1 Villanova (09/24/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Temple (09/06/2024)
Brown (10/12/2024)
GOALS 2 Temple (09/06/2024)
Brown (10/12/2024)
ASSISTS 3 Temple (09/06/2024)
SHOTS 6 Temple (09/06/2024)
Villanova (09/24/2024)
Columbia (09/28/2024)
SHOTS ON GOAL 4 Temple (09/06/2024)
Massachusetts (11/24/2024)
SAVES 5 Brown (11/15/2024)
FOULS 4 Temple (09/06/2024)
William & Mary (09/13/2024)
Dartmouth (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Temple (09/06/2024)
GOALS 4 Temple (09/06/2024)
ASSISTS 5 Temple (09/06/2024)
Cornell (10/20/2024)
SHOTS 19 Temple (09/06/2024)
Villanova (09/24/2024)
SHOTS ON GOAL 12 Temple (09/06/2024)
SAVES 5 Brown (11/15/2024)
FOULS 13 William & Mary (09/13/2024)
CORNER KICKS 11 Temple (09/06/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Korzeniowski, Stas
Korzeniowski, Stas
Temple (09/06/2024)
Brown (10/12/2024)
GOALS 2 Korzeniowski, Stas
Korzeniowski, Stas
Temple (09/06/2024)
Brown (10/12/2024)
ASSISTS 3 Gaffney, Charlie
Temple (09/06/2024)
SHOTS 6 Korzeniowski, Stas
Korzeniowski, Stas
Korzeniowski, Stas
Temple (09/06/2024)
Villanova (09/24/2024)
Columbia (09/28/2024)
SHOTS ON GOAL 4 Korzeniowski, Stas
Korzeniowski, Stas
Temple (09/06/2024)
Massachusetts (11/24/2024)
SAVES 5 Falcon III, Phillip
Brown (11/15/2024)
FOULS 4 Korzeniowski, Stas
Korzeniowski, Stas
Korzeniowski, Stas
Temple (09/06/2024)
William & Mary (09/13/2024)
Dartmouth (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Korzeniowski, Stas 26
Cayelli, Patrick 13
Jeremiah, Jack-Ryan 12
Burney, Leo 10
Curran, Brandon 6
Team Leaders: Goals
Player High
Goals
Korzeniowski, Stas 12
Jeremiah, Jack-Ryan 4
Burney, Leo 4
Cayelli, Patrick 2
Curran, Brandon 2
Team Leaders: Assists
Player High
Assists
Cayelli, Patrick 9
Jeremiah, Jack-Ryan 4
Gaffney, Charlie 3
Korzeniowski, Stas 2
Burney, Leo 2
Team Leaders: Shots
Player High
Shots
Korzeniowski, Stas 67
Sakalosky, Erickson 22
Gaffney, Charlie 21
Cayelli, Patrick 20
Jeremiah, Jack-Ryan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Korzeniowski, Stas 36
Gaffney, Charlie 10
Cayelli, Patrick 8
Jeremiah, Jack-Ryan 6
Curran, Brandon 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Korzeniowski, Stas 5
Curran, Brandon 2
Cayelli, Patrick 1
Jeremiah, Jack-Ryan 1
Burney, Leo 1