Skip To Main Content

University of Pennsylvania Athletics

2023 Men's Soccer Cumulative Statistics

Team (7-3-6, 4-1-2)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 24 12
Goals Per Game 1.50 0.75
Shots 173 168
Shots Per Game 10.8 10.5
Shots Percentage 0.139 0.071
Shots On Goal 84-173 62-168
Shots On Goal Percentage 0.486 0.369
Penalties
Yellow Cards 21 34
Red Cards 0 0
Miscellaneous
Assists 27 11
Saves 50 60
Fouls 179 202
Corner Kicks 72 60
Penalty Kicks: Goals-Attempts 5-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Korzeniowski, Stas 22Korzeniowski, Stas 16 16 1260 6 8 20 40 0.150 21 0.525 2-0 2 1-3
15 Hewes, Michael 15Hewes, Michael 16 16 1006 8 2 18 26 0.308 14 0.538 2-0 2 3-3
7 Zazueta, Mateo 7Zazueta, Mateo 16 12 927 3 2 8 13 0.231 10 0.769 1-0 2 1-1
26 Curran, Brandon 26Curran, Brandon 16 1 440 3 0 6 12 0.250 6 0.500 0-0 0 0-0
10 Do, Ben 10Do, Ben 16 15 1365 0 5 5 11 0.000 7 0.636 3-0 0 0-0
2 Burney, Leo 2Burney, Leo 16 16 1440 1 1 3 8 0.125 4 0.500 1-0 0 0-0
16 Pratt, Oliver 16Pratt, Oliver 16 15 1377 1 1 3 11 0.091 3 0.273 3-0 0 0-0
11 teDuits, Michael 11teDuits, Michael 16 4 695 1 1 3 7 0.143 5 0.714 0-0 1 0-0
6 Messer, Aaron 6Messer, Aaron 15 10 992 0 2 2 7 0.000 2 0.286 1-0 0 0-0
4 Seele, Gavin 4Seele, Gavin 4 0 111 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Gaffney, Charlie 17Gaffney, Charlie 16 15 1013 0 1 1 15 0.000 3 0.200 0-0 0 0-0
8 Jeremiah, Jack-Ryan 8Jeremiah, Jack-Ryan 4 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Muchnick, Jacob 32Muchnick, Jacob 16 13 1166 0 1 1 2 0.000 1 0.500 2-0 0 0-0
13 Sakalosky, Erickson 13Sakalosky, Erickson 13 0 158 0 1 1 3 0.000 3 1.000 0-0 0 0-0
18 Varin, Mathis 18Varin, Mathis 15 2 389 0 1 1 5 0.000 1 0.200 0-0 0 0-0
31 Cayelli, Patrick 31Cayelli, Patrick 13 7 356 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Christoffersen, Nick 0Christoffersen, Nick 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Dawson, Connor 20Dawson, Connor 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Falcon III, Phillip 25Falcon III, Phillip 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hanchard, Mattias 23Hanchard, Mattias 16 16 1409 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Kelly, Will 35Kelly, Will 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kresso, Krystian 3Kresso, Krystian 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Negrete, Josh 5Negrete, Josh 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Niehenke, Joaquin 28Niehenke, Joaquin 7 2 140 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Wagoner, Jack 12Wagoner, Jack 15 0 214 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 16 - 16060 24 27 75 173 0.139 84 0.486 21-0 7 5-7
Opponent 16 - 16062 12 11 35 168 0.071 62 0.369 34-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Christoffersen, Nick 0Christoffersen, Nick 15 15 1350:00 10 0.67 43 0.811 7 3 5 7 157
25 Falcon III, Phillip 25Falcon III, Phillip 1 1 110:00 2 1.64 4 0.667 0 0 1 0 11
Total 16 - 1460:00 12 0.74 47 0.797 7 3 6 7 168
Opponents 16 - 1460:00 24 1.48 57 0.704 5 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hewes, Michael 15Hewes, Michael 7 7 437 3 1 7 9 0.333 6 0.667 1-0 1 2-2
22 Korzeniowski, Stas 22Korzeniowski, Stas 7 7 559 2 2 6 16 0.125 10 0.625 0-0 2 1-3
26 Curran, Brandon 26Curran, Brandon 7 0 191 2 0 4 8 0.250 3 0.375 0-0 0 0-0
10 Do, Ben 10Do, Ben 7 7 624 0 2 2 7 0.000 5 0.714 1-0 0 0-0
6 Messer, Aaron 6Messer, Aaron 6 6 459 0 2 2 3 0.000 1 0.333 1-0 0 0-0
16 Pratt, Oliver 16Pratt, Oliver 7 7 618 1 0 2 9 0.111 3 0.333 2-0 0 0-0
7 Zazueta, Mateo 7Zazueta, Mateo 7 7 474 1 0 2 8 0.125 6 0.750 0-0 1 0-0
17 Gaffney, Charlie 17Gaffney, Charlie 7 7 450 0 1 1 8 0.000 0 0.000 0-0 0 0-0
11 teDuits, Michael 11teDuits, Michael 7 0 261 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Burney, Leo 2Burney, Leo 7 7 628 0 0 0 2 0.000 1 0.500 1-0 0 0-0
31 Cayelli, Patrick 31Cayelli, Patrick 5 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Christoffersen, Nick 0Christoffersen, Nick 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dawson, Connor 20Dawson, Connor 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hanchard, Mattias 23Hanchard, Mattias 7 7 628 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Jeremiah, Jack-Ryan 8Jeremiah, Jack-Ryan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kelly, Will 35Kelly, Will 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kresso, Krystian 3Kresso, Krystian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Muchnick, Jacob 32Muchnick, Jacob 7 7 597 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Negrete, Josh 5Negrete, Josh 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Niehenke, Joaquin 28Niehenke, Joaquin 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sakalosky, Erickson 13Sakalosky, Erickson 7 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Varin, Mathis 18Varin, Mathis 6 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wagoner, Jack 12Wagoner, Jack 7 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 9 9 27 74 0.122 36 0.486 21-0 4 3-5
Opponent 7 - 6931 5 6 16 72 0.069 30 0.417 34-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Christoffersen, Nick 0Christoffersen, Nick 7 7 630:00 5 0.71 23 0.821 4 1 2 3 72
Total 7 - 630:00 5 0.71 23 0.821 4 1 2 3 72
Opponents 7 - 630:00 9 1.29 24 0.727 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Fordham L 1-2 (0-1-0, 0-0-0) 0-0-0 412 Stas Korzeniowski (1) (Mateo Zazueta , Ben Do)
09/04/2023 at Hofstra L 0-1 (0-2-0, 0-0-0) 0-0-0 1600
09/08/2023 at Penn St. W 3-0 (1-2-0, 0-0-0) 0-0-0 1605 Michael Hewes (2) (Ben Do , Stas Korzeniowski)
Michael Hewes (2) (Stas Korzeniowski , Ben Do)
Michael Hewes (2)
09/12/2023 at Rider T 0-0 (1-2-1, 0-0-0) 0-0-0 243
09/16/2023 vs UAlbany W 3-1 (2-2-1, 0-0-0) 0-0-0 314 Stas Korzeniowski (3) (Michael Hewes)
Mateo Zazueta (0)
Stas Korzeniowski (3)
09/19/2023 at Loyola Maryland T 0-0 (2-2-2, 0-0-0) 0-0-0 295
09/23/2023 vs Yale T 1-1 (2-2-3, 0-0-1) 0-0-1 185 Brandon Curran (1) (Ben Do)
09/30/2023 at Dartmouth L 0-2 (2-3-3, 0-1-1) 0-1-1 1263
10/07/2023 vs Cornell W 1-0 (3-3-3, 1-1-1) 1-1-1 175 Stas Korzeniowski (3)
10/10/2023 vs Monmouth T 1-1 (3-3-4, 1-1-1) 1-1-1 100 Michael Hewes (4) (Stas Korzeniowski , Mateo Zazueta)
10/14/2023 at Brown T 0-0 (3-3-5, 1-1-2) 1-1-2 789
10/17/2023 vs Lehigh W 5-0 (4-3-5, 1-1-2) 1-1-2 134 Michael teDuits (1)
Brandon Curran (2) (Oliver Pratt , Mathis Varin)
Michael Hewes (5) (Stas Korzeniowski)
Gavin Seele (1) (Jack-Ryan Jeremiah)
Mateo Zazueta (2) (Stas Korzeniowski , Erickson Sakalosky)
10/21/2023 vs Harvard W 2-1 (5-3-5, 2-1-2) 2-1-2 225 Michael Hewes (6) (Stas Korzeniowski , Charlie Gaffney)
Stas Korzeniowski (5) (Aaron Messer)
10/28/2023 at Columbia W 1-0 (6-3-5, 3-1-2) 3-1-2 182 Michael Hewes (6)
11/04/2023 vs Princeton W 4-1 (7-3-5, 4-1-2) 4-1-2 185 Michael Hewes (7)
Mateo Zazueta (3) (Stas Korzeniowski)
Brandon Curran (3) (Ben Do , Michael teDuits)
Oliver Pratt (1) (Michael Hewes , Aaron Messer)
11/10/2023 vs Brown T 2-2 (7-3-6, 4-1-2) 4-1-2 300 Leo Burney (1) (Stas Korzeniowski , Jacob Muchnick)
Stas Korzeniowski (6) (Leo Burney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Fordham 1-2 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
09/04/2023 at Hofstra 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/08/2023 at Penn St. 3-0 3 4 10 9 0.333 7 0.778 3-0 1 1-1 990
09/12/2023 at Rider 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/16/2023 vs UAlbany 3-1 3 1 7 14 0.214 5 0.357 1-0 1 1-1 990
09/19/2023 at Loyola Maryland 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/23/2023 vs Yale 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-1 990
09/30/2023 at Dartmouth 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/07/2023 vs Cornell 1-0 1 0 2 3 0.333 2 0.667 1-0 1 1-1 990
10/10/2023 vs Monmouth 1-1 1 2 4 14 0.071 5 0.357 1-0 0 0-0 990
10/14/2023 at Brown 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-1 990
10/17/2023 vs Lehigh 5-0 5 6 16 22 0.227 14 0.636 2-0 1 0-0 990
10/21/2023 vs Harvard 2-1 2 3 7 9 0.222 7 0.778 1-0 1 0-0 990
10/28/2023 at Columbia 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
11/04/2023 vs Princeton 4-1 4 5 13 17 0.235 9 0.529 1-0 1 1-1 990
11/10/2023 vs Brown 2-2 2 3 7 13 0.154 6 0.462 1-0 0 0-0 1210
Total 24-12 24 27 75 173 0.139 84 0.486 21-0 7 5-7 16060
Opponent - 12 11 35 168 0.071 62 0.369 34-0 3 - 16062

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Fordham 1-2 90:00 2 2.00 1 0.333 0 1 0 0 11
09/04/2023 Hofstra 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
09/08/2023 Penn St. 3-0 90:00 0 1.00 6 1.000 1 0 0 1 17
09/12/2023 Rider 0-0 90:00 0 0.75 5 1.000 0 0 1 1 17
09/16/2023 UAlbany 3-1 90:00 1 0.80 0 0.000 1 0 0 0 9
09/19/2023 Loyola Maryland 0-0 90:00 0 0.67 3 1.000 0 0 1 1 13
09/23/2023 Yale 1-1 90:00 1 0.71 2 0.667 0 0 1 0 6
09/30/2023 Dartmouth 0-2 90:00 2 0.88 2 0.500 0 1 0 0 12
10/07/2023 Cornell 1-0 90:00 0 0.78 3 1.000 1 0 0 1 10
10/10/2023 Monmouth 1-1 90:00 1 0.80 4 0.800 0 0 1 0 9
10/14/2023 Brown 0-0 90:00 0 0.73 4 1.000 0 0 1 1 10
10/17/2023 Lehigh 5-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/21/2023 Harvard 2-1 90:00 1 0.69 5 0.833 1 0 0 0 13
10/28/2023 Columbia 1-0 90:00 0 0.64 4 1.000 1 0 0 1 10
11/04/2023 Princeton 4-1 90:00 1 0.67 3 0.750 1 0 0 0 11
11/10/2023 Brown 2-2 110:00 2 0.74 4 0.667 0 0 1 0 11
Totals - 1460 12 0.74 47 0.797 7 3 6 7 168
Opponent - 1460:00 24 1.48 57 0.704 3 7 6 5 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Fordham 2-1 2 1 5 11 0.182 3 0.273 4-0 1 1-1 990
09/04/2023 Hofstra 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0 990
09/08/2023 Penn St. 0-3 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/12/2023 Rider 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/16/2023 UAlbany 1-3 1 1 3 9 0.111 1 0.111 0-0 0 0-0 990
09/19/2023 Loyola Maryland 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
09/23/2023 Yale 1-1 1 1 3 6 0.167 3 0.500 6-0 0 0-0 990
09/30/2023 Dartmouth 2-0 2 2 6 12 0.167 4 0.333 2-0 1 0-0 990
10/07/2023 Cornell 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/10/2023 Monmouth 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/14/2023 Brown 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/17/2023 Lehigh 0-5 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
10/21/2023 Harvard 1-2 1 1 3 13 0.077 7 0.538 3-0 0 0-0 990
10/28/2023 Columbia 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
11/04/2023 Princeton 1-4 1 2 4 11 0.091 5 0.455 4-0 0 0-0 990
11/10/2023 Brown 2-2 2 1 5 11 0.182 7 0.636 2-0 0 0-1 1211
Total 12-24 12 11 35 168 0.071 62 0.369 34-0 3 1-2 16062
Penn - 24 27 75 173 0.139 84 0.486 21-0 7 - 16060

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Fordham 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/04/2023 Hofstra 1-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/08/2023 Penn St. 0-3 90:00 3 1.33 4 0.571 0 1 0 0 9
09/12/2023 Rider 0-0 90:00 0 1.00 1 1.000 0 0 1 1 4
09/16/2023 UAlbany 1-3 90:00 3 1.40 2 0.400 0 1 0 0 14
09/19/2023 Loyola Maryland 0-0 90:00 0 1.17 3 1.000 0 0 1 1 9
09/23/2023 Yale 1-1 90:00 1 1.14 5 0.833 0 0 1 0 15
09/30/2023 Dartmouth 2-0 90:00 0 1.00 6 1.000 1 0 0 1 15
10/07/2023 Cornell 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
10/10/2023 Monmouth 1-1 90:00 1 1.00 4 0.800 0 0 1 0 14
10/14/2023 Brown 0-0 90:00 0 0.91 2 1.000 0 0 1 1 5
10/17/2023 Lehigh 0-5 90:00 5 1.25 9 0.643 0 1 0 0 22
10/21/2023 Harvard 1-2 90:00 2 1.31 4 0.667 0 1 0 0 9
10/28/2023 Columbia 0-1 90:00 1 1.29 2 0.667 0 1 0 0 10
11/04/2023 Princeton 1-4 90:00 4 1.47 4 0.500 0 1 0 0 17
11/10/2023 Brown 2-2 110:00 2 1.48 4 0.667 0 0 1 0 13
Totals - 1460 24 1.48 57 0.704 3 7 6 5 173
Penn - 1460:00 12 0.74 47 0.797 7 3 6 7 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Fordham 1-2 1/2 2/1 7/11 4/3 5/3 2/4 0/0
09/04/2023 at Hofstra 0-1 0/1 0/2 7/7 3/2 6/6 0/1 0/0
09/08/2023 at Penn St. 3-0 3/0 4/0 9/17 7/6 3/5 3/0 0/0
09/12/2023 at Rider 0-0 0/0 0/0 4/17 1/5 4/5 0/1 0/0
09/16/2023 vs UAlbany 3-1 3/1 1/1 14/9 5/1 4/3 1/0 0/0
09/19/2023 at Loyola Maryland 0-0 0/0 0/0 9/13 3/3 4/3 1/2 0/0
09/23/2023 vs Yale 1-1 1/1 1/1 15/6 7/3 9/2 2/6 0/0
09/30/2023 at Dartmouth 0-2 0/2 0/2 15/12 6/4 5/2 2/2 0/0
10/07/2023 vs Cornell 1-0 1/0 0/0 3/10 2/3 2/1 1/1 0/0
10/10/2023 vs Monmouth 1-1 1/1 2/0 14/9 5/5 3/3 1/1 0/0
10/14/2023 at Brown 0-0 0/0 0/0 5/10 2/4 1/4 2/4 0/0
10/17/2023 vs Lehigh 5-0 5/0 6/0 22/2 14/0 9/1 2/3 0/0
10/21/2023 vs Harvard 2-1 2/1 3/1 9/13 7/7 4/4 1/3 0/0
10/28/2023 at Columbia 1-0 1/0 0/0 10/10 3/4 6/7 1/0 0/0
11/04/2023 vs Princeton 4-1 4/1 5/2 17/11 9/5 3/5 1/4 0/0
11/10/2023 vs Brown 2-2 2/2 3/1 13/11 6/7 4/6 1/2 0/0
Totals 24/12 27/11 173/168 84/62 72/60 21/34 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Lehigh (10/17/2023)
GOALS 5 Lehigh (10/17/2023)
ASSISTS 6 Lehigh (10/17/2023)
SHOTS 22 Lehigh (10/17/2023)
SHOTS ON GOAL 14 Lehigh (10/17/2023)
SAVES 6 Penn St. (09/08/2023)
FOULS 23 Fordham (09/01/2023)
CORNER KICKS 9 Yale (09/23/2023)
Lehigh (10/17/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Dartmouth (09/30/2023)
GOALS 2 Fordham (09/01/2023)
Dartmouth (09/30/2023)
Brown (11/10/2023)
ASSISTS 2 Hofstra (09/04/2023)
Dartmouth (09/30/2023)
Princeton (11/04/2023)
SHOTS 17 Penn St. (09/08/2023)
Rider (09/12/2023)
SHOTS ON GOAL 7 Harvard (10/21/2023)
Brown (11/10/2023)
SAVES 9 Lehigh (10/17/2023)
FOULS 21 Dartmouth (09/30/2023)
CORNER KICKS 7 Columbia (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornell (10/07/2023)
Columbia (10/28/2023)
GOALS 1 Fordham (09/01/2023)
Yale (09/23/2023)
Cornell (10/07/2023)
Monmouth (10/10/2023)
Columbia (10/28/2023)
ASSISTS 1 UAlbany (09/16/2023)
Yale (09/23/2023)
SHOTS 3 Rider (09/12/2023)
Cornell (10/07/2023)
SHOTS ON GOAL 1 Rider (09/12/2023)
Cornell (10/07/2023)
Brown (10/14/2023)
SAVES 1 Fordham (09/01/2023)
Hofstra (09/04/2023)
FOULS 5 Rider (09/12/2023)
UAlbany (09/16/2023)
Monmouth (10/10/2023)
CORNER KICKS 1 Cornell (10/07/2023)
Brown (10/14/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (10/10/2023)
GOALS 1 Hofstra (09/04/2023)
UAlbany (09/16/2023)
Yale (09/23/2023)
Monmouth (10/10/2023)
Harvard (10/21/2023)
Princeton (11/04/2023)
ASSISTS 1 Fordham (09/01/2023)
UAlbany (09/16/2023)
Yale (09/23/2023)
Harvard (10/21/2023)
Brown (11/10/2023)
SHOTS 2 Yale (09/23/2023)
Lehigh (10/17/2023)
SHOTS ON GOAL 1 UAlbany (09/16/2023)
SAVES 1 Rider (09/12/2023)
UAlbany (09/16/2023)
Cornell (10/07/2023)
Brown (10/14/2023)
Columbia (10/28/2023)
FOULS 8 Rider (09/12/2023)
Harvard (10/21/2023)
Columbia (10/28/2023)
CORNER KICKS 1 Yale (09/23/2023)
Dartmouth (09/30/2023)
Cornell (10/07/2023)
Lehigh (10/17/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St. (09/08/2023)
GOALS 3 Penn St. (09/08/2023)
ASSISTS 2 Penn St. (09/08/2023)
Lehigh (10/17/2023)
SHOTS 7 UAlbany (09/16/2023)
SHOTS ON GOAL 4 Penn St. (09/08/2023)
Dartmouth (09/30/2023)
SAVES 6 Penn St. (09/08/2023)
FOULS 5 Fordham (09/01/2023)
Loyola Maryland (09/19/2023)
Brown (11/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Lehigh (10/17/2023)
GOALS 5 Lehigh (10/17/2023)
ASSISTS 6 Lehigh (10/17/2023)
SHOTS 22 Lehigh (10/17/2023)
SHOTS ON GOAL 14 Lehigh (10/17/2023)
SAVES 6 Penn St. (09/08/2023)
FOULS 23 Fordham (09/01/2023)
CORNER KICKS 9 Yale (09/23/2023)
Lehigh (10/17/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hewes, Michael
Penn St. (09/08/2023)
GOALS 3 Hewes, Michael
Penn St. (09/08/2023)
ASSISTS 2 Do, Ben
Korzeniowski, Stas
Penn St. (09/08/2023)
Lehigh (10/17/2023)
SHOTS 7 Korzeniowski, Stas
UAlbany (09/16/2023)
SHOTS ON GOAL 4 Hewes, Michael
Korzeniowski, Stas
Penn St. (09/08/2023)
Dartmouth (09/30/2023)
SAVES 6 Christoffersen, Nick
Penn St. (09/08/2023)
FOULS 5 Korzeniowski, Stas
Korzeniowski, Stas
Korzeniowski, Stas
Fordham (09/01/2023)
Loyola Maryland (09/19/2023)
Brown (11/10/2023)

Leaders

Team Leaders: Points
Player High
Points
Korzeniowski, Stas 20
Hewes, Michael 18
Zazueta, Mateo 8
Curran, Brandon 6
Do, Ben 5
Team Leaders: Goals
Player High
Goals
Hewes, Michael 8
Korzeniowski, Stas 6
Zazueta, Mateo 3
Curran, Brandon 3
Burney, Leo 1
Team Leaders: Assists
Player High
Assists
Korzeniowski, Stas 8
Do, Ben 5
Hewes, Michael 2
Zazueta, Mateo 2
Messer, Aaron 2
Team Leaders: Shots
Player High
Shots
Korzeniowski, Stas 40
Hewes, Michael 26
Gaffney, Charlie 15
Zazueta, Mateo 13
Curran, Brandon 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Korzeniowski, Stas 21
Hewes, Michael 14
Zazueta, Mateo 10
Do, Ben 7
Curran, Brandon 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Korzeniowski, Stas 2
Hewes, Michael 2
Zazueta, Mateo 2
teDuits, Michael 1