Skip To Main Content

University of Pennsylvania Athletics

2017 Men's Soccer Cumulative Statistics

Team (4-12-1, 2-4-1)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 18 31
Goals Per Game 1.06 1.82
Shots 154 187
Shots Per Game 9.1 11.0
Shots Percentage 0.117 0.166
Shots On Goal 63-154 82-187
Shots On Goal Percentage 0.409 0.439
Penalties
Yellow Cards 12 19
Red Cards 2 0
Miscellaneous
Assists 15 29
Saves 51 45
Fouls 166 222
Corner Kicks 68 90
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Swenson, Joe 17 17 1503 7 4 18 23 0.304 14 0.609 0-0 1 3-3
14 Kohlbrenner, Jake 16 13 1174 3 3 9 23 0.130 14 0.609 0-0 1 0-0
3 Wancowicz, Sam 17 17 1504 3 2 8 27 0.111 7 0.259 2-0 0 0-0
10 Blades, Jerel 17 17 1342 3 1 7 13 0.231 8 0.615 2-0 0 0-0
4 Momoh, Erumuse 15 14 1259 1 0 2 2 0.500 1 0.500 3-0 1 0-0
16 Touche, Alex 12 11 1009 1 0 2 8 0.125 2 0.250 1-1 1 0-0
8 Barger, Gavin 16 12 1265 0 1 1 5 0.000 1 0.200 0-0 0 0-0
17 Bartel, Brandon 17 17 1518 0 1 1 6 0.000 0 0.000 1-0 0 0-0
9 Kouzine, Aramis 5 4 248 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
12 Lozano, Amado 5 2 318 0 1 1 2 0.000 0 0.000 1-0 0 0-0
19 Omitaomu, Dami 15 15 920 0 1 1 15 0.000 5 0.333 0-0 0 0-0
15 Abebayo-ige, Promise 7 2 284 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
2 Barone, Casey 16 14 1296 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Forbes, Scott 12 12 1092 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Giordano, Giacomo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Goldlust, Nicky 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Guhr, Filip 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hefter, Sam 2 0 58 0 0 0 3 0.000 1 0.333 0-1 0 0-0  
6 Kuhn, Austin 12 12 1002 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Mabourakh, Etan 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maki, Wes 16 2 685 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Musalem Pinto, Santi 7 1 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Sherwood Caballero, Henry 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17163 18 15 51 154 0.117 63 0.409 12-2 4 3-3
Opponent 17 - 17172 31 29 91 187 0.166 82 0.439 19-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Forbes, Scott 12 12 1092:30 21 1.73 29 0.580 3 9 0 1 123
25 Mabourakh, Etan 5 5 470:00 10 1.91 22 0.688 1 3 1 1 63
Total 17 - 1562:30 31 1.79 51 0.622 4 12 1 2 186
Opponents 17 - 1562:30 18 1.04 44 0.710 7 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Swenson, Joe 7 7 648 3 4 10 9 0.333 7 0.778 0-0 0 1-1
14 Kohlbrenner, Jake 7 7 590 2 3 7 15 0.133 7 0.467 0-0 1 0-0
10 Blades, Jerel 7 7 564 2 1 5 7 0.286 5 0.714 1-0 0 0-0
3 Wancowicz, Sam 7 7 650 2 0 4 10 0.200 3 0.300 1-0 0 0-0
16 Touche, Alex 6 6 555 1 0 2 4 0.250 1 0.250 1-0 1 0-0
17 Bartel, Brandon 7 7 652 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Lozano, Amado 3 2 193 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Omitaomu, Dami 7 7 454 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Abebayo-ige, Promise 2 0 44 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
8 Barger, Gavin 6 4 475 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Barone, Casey 6 6 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Forbes, Scott 5 5 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kuhn, Austin 5 5 473 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Mabourakh, Etan 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maki, Wes 6 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Momoh, Erumuse 6 5 524 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Musalem Pinto, Santi 4 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7276 10 11 31 64 0.156 30 0.469 12-2 2 1-1
Opponent 7 - 7268 13 13 39 80 0.163 34 0.425 19-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Forbes, Scott 5 5 462:30 8 1.56 15 0.652 2 3 0 1 59
25 Mabourakh, Etan 2 2 200:00 5 2.25 6 0.545 0 1 1 0 21
Total 7 - 662:30 13 1.77 21 0.618 2 4 1 1 80
Opponents 7 - 662:30 10 1.36 20 0.667 2 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Monmouth L 0-2 (0-1-0) 507
9/3/2017 vs Bowling Green L 0-2 (0-2-0) 243
9/10/2017 vs Seton Hall L 1-2 (0-3-0) 279 Swenson, Joe (1) (Kouzine, Aramis)
9/14/2017 vs Lehigh L 0-3 (0-4-0) 203
9/17/2017 vs SIUE W 2-0 (1-4-0) 216 Swenson, Joe (2)
Kohlbrenner, Jake (1)
9/20/2017 at La Salle L 0-3 (1-5) 165
9/23/2017 at Drexel L 1-2 (1-6-0) 452 Wancowicz, Sam (1) (Barger, Gavin)
9/30/2017 vs Cornell T 1-1 (1-6-1, 0-0-1) 0-0-1 273 Blades, Jerel (0) (Swenson, Joe , Kohlbrenner, Jake)
10/4/2017 at Delaware W 3-1 (2-6-1) 927 Blades, Jerel (2) (Wancowicz, Sam)
Momoh, Erumuse (1) (Wancowicz, Sam)
Swenson, Joe (3)
10/8/2017 at Columbia L 0-3 (2-7-1, 0-1-1 Ivy) 0-1-1 Ivy 273
10/14/2017 vs Dartmouth L 0-4 (2-8-1 (0-2-1)) 498
10/17/2017 vs Villanova L 1-2 (2-9-1) 142 Swenson, Joe (4)
10/21/2017 vs Yale W 4-1 (3-9-1 (1-2-1)) 365 Swenson, Joe (5)
Kohlbrenner, Jake (2) (Swenson, Joe)
Swenson, Joe (6) (Blades, Jerel)
Swenson, Joe (7) (Omitaomu, Dami)
10/24/2017 at West Virginia L 0-1 (3-10-1) 367
10/28/2017 at Brown L 1-2 (3-11-1, 1-3-1 Ivy) 1-3-1 Ivy 760 Wancowicz, Sam (2) (Bartel, Brandon , Lozano, Amado)
11/4/2017 vs Princeton L 1-2 (3-12-1 (1-4-1)) 438 Wancowicz, Sam (3) (Kohlbrenner, Jake)
11/11/2017 at Harvard W 3-0 (4-12-1, 2-4-1 IVY) 2-4-1 IVY 134 Touche, Alex (1) (Swenson, Joe)
Kohlbrenner, Jake (3) (Swenson, Joe)
Blades, Jerel (3) (Kohlbrenner, Jake)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Monmouth 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 991
9/3/2017 vs Bowling Green 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 991
9/10/2017 vs Seton Hall 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 975
9/14/2017 vs Lehigh 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/17/2017 vs SIUE 2-0 2 0 4 10 0.200 4 0.400 0-0 1 0-0 990
9/20/2017 at La Salle 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0 989
9/23/2017 at Drexel 1-2 1 1 3 16 0.063 4 0.250 1-0 0 0-0 989
9/30/2017 vs Cornell 1-1 1 2 4 7 0.143 3 0.429 2-0 0 0-0 1211
10/4/2017 at Delaware 3-1 3 2 8 9 0.333 6 0.667 0-0 1 1-1 991
10/8/2017 at Columbia 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 989
10/14/2017 vs Dartmouth 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/17/2017 vs Villanova 1-2 1 0 2 11 0.091 3 0.273 1-0 0 1-1 990
10/21/2017 vs Yale 4-1 4 3 11 8 0.500 5 0.625 1-0 1 1-1 990
10/24/2017 at West Virginia 0-1 0 0 0 6 0.000 3 0.500 0-1 0 0-0 991
10/28/2017 at Brown 1-2 1 2 4 9 0.111 3 0.333 0-0 0 0-0 1090
11/4/2017 vs Princeton 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 1023
11/11/2017 at Harvard 3-0 3 3 9 15 0.200 10 0.667 0-0 1 0-0 983
Total 18-31 18 15 51 154 0.117 63 0.409 12-2 4 3-3 17163
Opponent - 31 29 91 187 0.166 82 0.439 19-0 12 - 17172

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Monmouth 0-2 90:00 2 2.00 1 0.333 0 1 0 0 9
9/3/2017 Bowling Green 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
9/10/2017 Seton Hall 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/14/2017 Lehigh 0-3 90:00 3 2.25 6 0.667 0 1 0 0 12
9/17/2017 SIUE 2-0 90:00 0 1.80 9 1.000 1 0 0 1 21
9/20/2017 La Salle 0-3 90:00 3 2.00 4 0.571 0 1 0 0 11
9/23/2017 Drexel 1-2 90:00 2 2.00 0 0.000 0 1 0 0 7
9/30/2017 Cornell 1-1 110:00 1 1.82 6 0.857 0 0 1 0 17
10/4/2017 Delaware 3-1 90:00 1 1.73 2 0.667 1 0 0 0 11
10/8/2017 Columbia 0-3 90:00 3 1.86 1 0.250 0 1 0 0 16
10/14/2017 Dartmouth 0-4 90:00 4 2.05 0 0.000 0 1 0 0 4
10/17/2017 Villanova 1-2 90:00 2 2.05 1 0.333 0 1 0 0 7
10/21/2017 Yale 4-1 90:00 1 1.97 6 0.857 1 0 0 0 14
10/24/2017 West Virginia 0-1 90:00 1 1.90 1 0.500 0 1 0 0 9
10/28/2017 Brown 1-2 99:26 2 1.89 4 0.667 0 1 0 0 10
11/4/2017 Princeton 1-2 93:04 2 1.89 4 0.667 0 1 0 0 13
11/11/2017 Harvard 3-0 90:00 0 1.79 0 0.00 1 0 0 1 6
Totals - 1562 31 1.79 51 0.622 4 12 1 2 186
Opponent - 1562:30 18 1.04 45 0.714 12 4 1 7 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Monmouth 2-0 2 2 6 9 0.222 3 0.333 2-0 1 0-0 990
9/3/2017 Bowling Green 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
9/10/2017 Seton Hall 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 992
9/14/2017 Lehigh 3-0 3 3 9 12 0.250 9 0.750 1-0 1 0-0 990
9/17/2017 SIUE 0-2 0 0 0 21 0.000 9 0.429 0-0 0 0-0 990
9/20/2017 La Salle 3-0 3 3 9 11 0.273 7 0.636 1-0 1 0-0 991
9/23/2017 Drexel 2-1 2 2 6 7 0.286 2 0.286 1-0 1 0-0 990
9/30/2017 Cornell 1-1 1 0 2 17 0.059 7 0.412 2-0 0 0-0 1211
10/4/2017 Delaware 1-3 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
10/8/2017 Columbia 3-0 3 4 10 16 0.188 4 0.250 0-0 1 0-0 973
10/14/2017 Dartmouth 4-0 4 3 11 4 1.000 4 1.000 1-0 1 0-0 990
10/17/2017 Villanova 2-1 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/21/2017 Yale 1-4 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
10/24/2017 West Virginia 1-0 1 0 2 10 0.100 2 0.200 1-0 1 1-1 991
10/28/2017 Brown 2-1 2 4 8 10 0.200 6 0.600 2-0 1 0-0 1091
11/4/2017 Princeton 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 1023
11/11/2017 Harvard 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
Total 31-18 31 29 91 187 0.166 82 0.439 19-0 12 1-1 17172
Penn - 18 15 51 154 0.117 63 0.409 12-2 4 - 17163

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Monmouth 2-0 90:00 0 0.00 2 1.000 1 0 0 1 12
9/3/2017 Bowling Green 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/10/2017 Seton Hall 2-1 90:00 1 0.33 2 0.667 1 0 0 0 5
9/14/2017 Lehigh 3-0 90:00 0 0.25 3 1.000 1 0 0 1 4
9/17/2017 SIUE 0-2 90:00 2 0.60 2 0.500 0 1 0 0 10
9/20/2017 La Salle 3-0 90:00 0 0.50 4 1.000 1 0 0 1 13
9/23/2017 Drexel 2-1 90:00 1 0.57 3 0.750 1 0 0 0 16
9/30/2017 Cornell 1-1 110:00 1 0.61 2 0.667 0 0 1 0 7
10/4/2017 Delaware 1-3 90:00 3 0.87 3 0.500 0 1 0 0 7
10/8/2017 Columbia 3-0 90:00 0 0.78 3 1.000 1 0 0 1 11
10/14/2017 Dartmouth 4-0 90:00 0 0.71 3 1.000 1 0 0 1 9
10/17/2017 Villanova 2-1 90:00 1 0.74 2 0.667 1 0 0 0 10
10/21/2017 Yale 1-4 90:00 4 0.98 1 0.200 0 1 0 0 7
10/24/2017 West Virginia 1-0 90:00 0 0.91 3 1.000 1 0 0 1 6
10/28/2017 Brown 2-1 99:26 1 0.91 2 0.667 1 0 0 0 9
11/4/2017 Princeton 2-1 93:04 1 0.92 2 0.667 1 0 0 0 5
11/11/2017 Harvard 0-3 90:00 3 1.04 7 0.700 0 1 0 0 15
Totals - 1562 18 1.04 45 0.714 12 4 1 7 150
Penn - 1562:30 31 1.79 51 0.622 4 12 1 2 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Monmouth 0-2 0/2 0/2 12/9 2/3 2/4 2/2 0/0
9/3/2017 vs Bowling Green 0-2 0/2 0/2 4/9 1/5 1/8 1/1 1/0
9/10/2017 vs Seton Hall 1-2 1/2 1/1 5/10 3/5 4/5 1/0 0/0
9/14/2017 vs Lehigh 0-3 0/3 0/3 4/12 3/9 4/5 1/1 0/0
9/17/2017 vs SIUE 2-0 2/0 0/0 10/21 4/9 2/10 0/0 0/0
9/20/2017 at La Salle 0-3 0/3 0/3 13/11 4/7 6/4 0/1 0/0
9/23/2017 at Drexel 1-2 1/2 1/2 16/7 4/2 7/2 1/1 0/0
9/30/2017 vs Cornell 1-1 1/1 2/0 7/17 3/7 6/5 2/2 0/0
10/4/2017 at Delaware 3-1 3/1 2/1 9/11 6/3 3/3 0/3 0/0
10/8/2017 at Columbia 0-3 0/3 0/4 11/16 3/4 8/8 0/0 0/0
10/14/2017 vs Dartmouth 0-4 0/4 0/3 9/4 3/4 2/2 0/1 0/0
10/17/2017 vs Villanova 1-2 1/2 0/2 11/7 3/3 7/4 1/1 0/0
10/21/2017 vs Yale 4-1 4/1 3/0 8/14 5/7 1/9 1/2 0/0
10/24/2017 at West Virginia 0-1 0/1 0/0 6/10 3/2 4/8 0/1 1/0
10/28/2017 at Brown 1-2 1/2 2/4 9/10 3/6 1/8 0/2 0/0
11/4/2017 vs Princeton 1-2 1/2 1/2 5/13 3/6 6/4 2/1 0/0
11/11/2017 at Harvard 3-0 3/0 3/0 15/6 10/0 4/1 0/0 0/0
Totals 18/31 15/29 154/187 63/82 68/90 12/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Yale (10/21/2017)
GOALS 4 Yale (10/21/2017)
ASSISTS 3 Yale (10/21/2017)
Harvard (11/11/2017)
SHOTS 16 Drexel (9/23/2017)
SHOTS ON GOAL 10 Harvard (11/11/2017)
SAVES 9 SIUE (9/17/2017)
FOULS 16 Cornell (9/30/2017)
CORNER KICKS 8 Columbia (10/8/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Dartmouth (10/14/2017)
GOALS 4 Dartmouth (10/14/2017)
ASSISTS 4 Columbia (10/8/2017)
Brown (10/28/2017)
SHOTS 21 SIUE (9/17/2017)
SHOTS ON GOAL 9 Lehigh (9/14/2017)
SIUE (9/17/2017)
SAVES 7 Harvard (11/11/2017)
FOULS 24 Cornell (9/30/2017)
CORNER KICKS 10 SIUE (9/17/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Villanova (10/17/2017)
GOALS 1 Seton Hall (9/10/2017)
Drexel (9/23/2017)
Cornell (9/30/2017)
Villanova (10/17/2017)
Brown (10/28/2017)
Princeton (11/4/2017)
ASSISTS 1 Seton Hall (9/10/2017)
Drexel (9/23/2017)
Princeton (11/4/2017)
SHOTS 4 Bowling Green (9/3/2017)
Seton Hall (9/10/2017)
Lehigh (9/14/2017)
Princeton (11/4/2017)
SHOTS ON GOAL 1 Monmouth (9/1/2017)
Bowling Green (9/3/2017)
SAVES 1 Monmouth (9/1/2017)
Columbia (10/8/2017)
Villanova (10/17/2017)
West Virginia (10/24/2017)
FOULS 3 SIUE (9/17/2017)
La Salle (9/20/2017)
Harvard (11/11/2017)
CORNER KICKS 1 Monmouth (9/1/2017)
Bowling Green (9/3/2017)
SIUE (9/17/2017)
Dartmouth (10/14/2017)
Yale (10/21/2017)
Brown (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornell (9/30/2017)
Yale (10/21/2017)
West Virginia (10/24/2017)
GOALS 1 Cornell (9/30/2017)
Delaware (10/4/2017)
Yale (10/21/2017)
West Virginia (10/24/2017)
ASSISTS 1 Seton Hall (9/10/2017)
Delaware (10/4/2017)
SHOTS 4 Dartmouth (10/14/2017)
Harvard (11/11/2017)
SHOTS ON GOAL 2 Drexel (9/23/2017)
West Virginia (10/24/2017)
SAVES 1 Monmouth (9/1/2017)
Bowling Green (9/3/2017)
Seton Hall (9/10/2017)
SIUE (9/17/2017)
Cornell (9/30/2017)
Villanova (10/17/2017)
Yale (10/21/2017)
Brown (10/28/2017)
Princeton (11/4/2017)
FOULS 6 SIUE (9/17/2017)
Columbia (10/8/2017)
CORNER KICKS 1 Drexel (9/23/2017)
Dartmouth (10/14/2017)
Harvard (11/11/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Yale (10/21/2017)
GOALS 3 Yale (10/21/2017)
ASSISTS 2 Delaware (10/4/2017)
Harvard (11/11/2017)
SHOTS 6 Drexel (9/23/2017)
SHOTS ON GOAL 3 Drexel (9/23/2017)
Yale (10/21/2017)
Harvard (11/11/2017)
SAVES 9 SIUE (9/17/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Yale (10/21/2017)
GOALS 4 Yale (10/21/2017)
ASSISTS 3 Yale (10/21/2017)
Harvard (11/11/2017)
SHOTS 16 Drexel (9/23/2017)
SHOTS ON GOAL 10 Harvard (11/11/2017)
SAVES 9 SIUE (9/17/2017)
FOULS 16 Cornell (9/30/2017)
CORNER KICKS 8 Columbia (10/8/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Swenson, Joe
Yale (10/21/2017)
GOALS 3 Swenson, Joe
Yale (10/21/2017)
ASSISTS 2 Wancowicz, Sam
Swenson, Joe
Delaware (10/4/2017)
Harvard (11/11/2017)
SHOTS 6 Wancowicz, Sam
Drexel (9/23/2017)
SHOTS ON GOAL 3 Wancowicz, Sam
Swenson, Joe
Blades, Jerel
Drexel (9/23/2017)
Yale (10/21/2017)
Harvard (11/11/2017)
SAVES 9 Mabourakh, Etan
SIUE (9/17/2017)

Leaders

Team Leaders: Points
Player High
Points
Swenson, Joe 18
Kohlbrenner, Jake 9
Wancowicz, Sam 8
Blades, Jerel 7
Momoh, Erumuse 2
Team Leaders: Goals
Player High
Goals
Swenson, Joe 7
Kohlbrenner, Jake 3
Wancowicz, Sam 3
Blades, Jerel 3
Momoh, Erumuse 1
Team Leaders: Assists
Player High
Assists
Swenson, Joe 4
Kohlbrenner, Jake 3
Wancowicz, Sam 2
Blades, Jerel 1
Barger, Gavin 1
Team Leaders: Shots
Player High
Shots
Wancowicz, Sam 27
Swenson, Joe 23
Kohlbrenner, Jake 23
Omitaomu, Dami 15
Blades, Jerel 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swenson, Joe 14
Kohlbrenner, Jake 14
Blades, Jerel 8
Wancowicz, Sam 7
Omitaomu, Dami 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swenson, Joe 1
Kohlbrenner, Jake 1
Momoh, Erumuse 1
Touche, Alex 1