Skip To Main Content

University of Pennsylvania Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (9-6, 4-2)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 163 164
Assists 99 87
Shots 537 652
Shot Percentage .304 .252
Shots On Goal 334 402
Shots On Goal Percentage .622 .617
Shots Per Game 35.8 43.5
Goal Breakdown
Man-up 14 19
Man-down 0 0
Unassisted 64 77
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-30 19-50
Power Plays: Percentage .467 .380
Miscellaneous
Ground Balls 424 483
Turnovers 241 213
Caused Turnovers 91 121
Faceoffs: W-L 177-207 207-177
Faceoffs: Percentage .461 .539
Clears 286-332 278-341
Clear Percentage .861 .815
Penalties 50 33
Penalty Minutes 46:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
60 Walsh, Tynan Walsh, Tynan 14-14 23 22 45 51 .451 38 .745 2 3 0 20 18 1 0-0 .000 1-01:00
24 Smith, Ben Smith, Ben 15-15 28 9 37 85 .329 54 .635 2 1 0 17 22 3 0-0 .000 2-01:30
12 Rubin, Cam Rubin, Cam 15-6 31 4 35 86 .360 51 .593 2 2 0 10 8 0 0-0 .000 2-01:30
23 Scane, Griffin Scane, Griffin 15-4 16 10 26 44 .364 30 .682 0 3 0 7 12 2 0-0 .000 3-04:00
19 Shipley, James Shipley, James 15-13 13 13 26 58 .224 35 .603 0 0 0 12 18 3 0-0 .000 0-00:00
6 DiNola, Luke DiNola, Luke 14-14 15 9 24 39 .385 29 .744 1 3 0 17 11 2 0-0 .000 1-00:30
50 Hoffman, Leo Hoffman, Leo 15-7 7 6 13 23 .304 13 .565 1 0 0 5 8 0 0-0 .000 0-00:00
5 Mulligan, Casey Mulligan, Casey 12-2 2 8 10 16 .125 6 .375 1 0 0 2 6 1 0-0 .000 0-00:00
9 Furey, Gabe Furey, Gabe 8-5 6 3 9 34 .176 19 .559 0 0 0 6 5 2 0-0 .000 1-01:00
38 Provost, Davis Provost, Davis 8-1 7 1 8 26 .269 14 .538 0 0 0 7 4 1 0-0 .000 0-00:00
27 Kumar, Connell Kumar, Connell 15-2 5 3 8 21 .238 12 .571 0 2 0 2 7 0 0-0 .000 0-00:00
54 McMullan, Anthony McMullan, Anthony 14-0 3 1 4 7 .429 5 .714 0 0 0 14 11 6 0-0 .000 4-04:30
3 Schain, Robert Schain, Robert 15-1 2 2 4 15 .133 9 .600 0 0 0 8 12 0 0-0 .000 0-00:00
14 Canet, Chris Canet, Chris 13-0 1 1 2 6 .167 4 .667 0 0 0 2 8 0 0-0 .000 0-00:00
22 Carroll, Emmet Carroll, Emmet 15-15 0 2 2 0 .000 0 .000 0 0 0 37 11 6 0-0 .000 0-00:00
32 Mullane, Hugh Mullane, Hugh 4-0 0 2 2 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
2 Costanzo, Ethan Costanzo, Ethan 9-1 1 0 1 8 .125 4 .500 0 0 0 33 4 0 62-134 .463 2-01:30
20 Kuehl, Tyler Kuehl, Tyler 15-1 1 0 1 1 1.000 1 1.000 0 0 0 13 0 6 0-0 .000 0-00:00
46 Lavelle, Brendan Lavelle, Brendan 15-15 1 0 1 2 .500 1 .500 0 0 0 49 10 18 0-0 .000 9-09:30
51 Palazzi, Matt Palazzi, Matt 14-2 1 0 1 2 .500 2 1.000 0 0 0 12 3 4 0-0 .000 1-00:30
33 Arceri, Chris Arceri, Chris 13-1 0 1 1 1 .000 1 1.000 0 0 0 18 2 0 51-116 .440 1-00:30
4 Arnold, Edward Arnold, Edward 12-1 0 1 1 1 .000 1 1.000 0 0 0 12 3 2 0-0 .000 0-00:00
39 Pacheco, Jacob Pacheco, Jacob 14-0 0 1 1 2 .000 0 .000 0 0 0 12 3 0 0-0 .000 4-03:00
17 Beacham, Ben Beacham, Ben 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Blake, Peter Blake, Peter 15-15 0 0 0 0 .000 0 .000 0 0 0 29 8 11 0-0 .000 10-09:30
52 Bou, Stephen Bou, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Eldridge, Mac Eldridge, Mac 12-0 0 0 0 0 .000 0 .000 0 0 0 29 7 0 63-131 .481 0-00:00
35 Fritz, Max Fritz, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Hakimi, Pasha Hakimi, Pasha 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Korus, Isaac Korus, Isaac 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Martin, Alex Martin, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McKeigue, PJ McKeigue, PJ 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-01:30
43 McLaughlin, Ryan McLaughlin, Ryan 15-0 0 0 0 1 .000 1 1.000 0 0 0 25 4 9 0-0 .000 0-00:00
40 Roberts, Will Roberts, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Till, Ethan Till, Ethan 15-15 0 0 0 0 .000 0 .000 0 0 0 12 3 13 0-0 .000 2-01:30
48 Till, Matthew Till, Matthew 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 4-04:00
18 Smith, Travis Smith, Travis 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 4 27 0 0-0 .000 0-00:00  
Totals 15 163 99 262 537 .304 334 .622 9 14 0 424 241 91 177-384 .461 50-46:30
Opponents 15 164 87 251 652 .252 402 .617 6 19 0 483 213 121 207-384 .539 33-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Carroll, Emmet Carroll, Emmet 15-14 903:43 163 10.82 238 .594 9 6 650
4 Arnold, Edward Arnold, Edward 2-0 02:11 1 27.48 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Rubin, Cam Rubin, Cam 6-4 20 2 22 45 .444 27 .600 1 2 0 7 2 0 0-0 .000 1-01:00
60 Walsh, Tynan Walsh, Tynan 6-6 11 9 20 20 .550 14 .700 2 1 0 10 10 1 0-0 .000 0-00:00
23 Scane, Griffin Scane, Griffin 6-2 9 6 15 27 .333 19 .704 0 3 0 3 3 1 0-0 .000 1-01:00
19 Shipley, James Shipley, James 6-5 5 6 11 24 .208 17 .708 0 0 0 7 6 1 0-0 .000 0-00:00
24 Smith, Ben Smith, Ben 6-6 6 4 10 29 .207 16 .552 1 0 0 7 11 0 0-0 .000 0-00:00
6 DiNola, Luke DiNola, Luke 5-5 5 4 9 12 .417 10 .833 0 1 0 5 2 0 0-0 .000 0-00:00
38 Provost, Davis Provost, Davis 5-1 4 1 5 18 .222 8 .444 0 0 0 6 2 1 0-0 .000 0-00:00
5 Mulligan, Casey Mulligan, Casey 4-2 1 3 4 8 .125 3 .375 0 0 0 1 3 1 0-0 .000 0-00:00
27 Kumar, Connell Kumar, Connell 6-1 1 2 3 8 .125 4 .500 0 1 0 1 4 0 0-0 .000 0-00:00
22 Carroll, Emmet Carroll, Emmet 6-6 0 2 2 0 .000 0 .000 0 0 0 16 6 5 0-0 .000 0-00:00
32 Mullane, Hugh Mullane, Hugh 3-0 0 2 2 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
14 Canet, Chris Canet, Chris 4-0 1 0 1 4 .250 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
20 Kuehl, Tyler Kuehl, Tyler 6-1 1 0 1 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
46 Lavelle, Brendan Lavelle, Brendan 6-6 1 0 1 2 .500 1 .500 0 0 0 16 6 9 0-0 .000 4-03:30
54 McMullan, Anthony McMullan, Anthony 5-0 1 0 1 3 .333 2 .667 0 0 0 6 6 2 0-0 .000 0-00:00
3 Schain, Robert Schain, Robert 6-0 1 0 1 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
4 Arnold, Edward Arnold, Edward 4-0 0 1 1 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
39 Pacheco, Jacob Pacheco, Jacob 6-0 0 1 1 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 3-02:30
33 Arceri, Chris Arceri, Chris 6-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 24-47 .511 0-00:00
17 Beacham, Ben Beacham, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Blake, Peter Blake, Peter 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 5 0-0 .000 3-04:00
2 Costanzo, Ethan Costanzo, Ethan 2-1 0 0 0 1 .000 0 .000 0 0 0 8 1 0 21-45 .467 0-00:00
49 Eldridge, Mac Eldridge, Mac 4-0 0 0 0 0 .000 0 .000 0 0 0 17 5 0 32-62 .516 0-00:00
9 Furey, Gabe Furey, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Hoffman, Leo Hoffman, Leo 6-1 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
21 Korus, Isaac Korus, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McKeigue, PJ McKeigue, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
43 McLaughlin, Ryan McLaughlin, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
51 Palazzi, Matt Palazzi, Matt 5-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 0-0 .000 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Till, Ethan Till, Ethan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 9 0-0 .000 1-00:30
48 Till, Matthew Till, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Smith, Travis Smith, Travis 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 6 67 43 110 218 .307 134 .615 4 8 0 175 107 42 77-154 .500 15-14:00
Opponents 6 63 33 96 254 .248 157 .618 2 6 0 194 97 50 77-154 .500 14-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Carroll, Emmet Carroll, Emmet 6-5 365:58 63 10.33 94 .599 4 2 254

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Georgetown L 9-12 9 5 14 36 .250 21 .583 0 1 0 18 10 5 7-17 4-03:30
2/20/24 UAlbany W 11-7 11 9 20 29 .379 20 .690 1 0 0 32 18 5 9-13 4-04:00
2/24/24 Delaware W 11-10 11 8 19 45 .244 26 .578 1 2 0 36 17 3 18-6 2-02:00
3/01/24 at Duke University W 14-12 14 10 24 42 .333 26 .619 1 2 0 32 16 8 14-15 1-01:00
3/03/24 at North Carolina L 9-13 9 3 12 30 .300 19 .633 0 1 0 27 12 3 8-18 6-04:00
3/09/24 at Villanova W 11-8 11 8 19 35 .314 20 .571 1 0 0 21 17 8 5-18 4-03:00
3/16/24 Brown W 11-6 11 6 17 29 .379 19 .655 1 1 0 22 21 6 10-12 5-04:30
3/19/24 Saint Joseph's L 7-12 7 5 12 36 .194 22 .611 0 0 0 27 15 10 10-13 2-01:30
3/23/24 at Dartmouth W 11-8 11 7 18 32 .344 20 .625 1 2 0 49 25 12 11-11 2-02:00
3/30/24 CORNELL W 11-10 11 6 17 33 .333 22 .667 1 0 0 22 16 10 12-14 3-03:00
4/06/24 at Yale Bulldogs L 9-12 9 7 16 33 .273 19 .576 0 2 0 16 16 3 11-14 2-02:30
4/13/24 Harvard W 15-12 15 13 28 45 .333 29 .644 1 2 0 31 15 2 20-10 0-00:00
4/20/24 at Princeton L 10-15 10 4 14 46 .217 25 .543 0 1 0 35 14 9 13-16 3-02:00
5/03/24 at Cornell W 13-9 13 5 18 35 .371 24 .686 1 0 0 28 14 1 14-12 8-08:30
5/05/24 vs Princeton L 11-18 11 3 14 31 .355 22 .710 0 0 0 28 15 6 15-18 4-05:00
Penn 163-164 163 99 262 537 .304 334 .622 9 14 0 424 241 91 177-207 50-46:30
Opponents 164-163 164 87 251 652 .252 402 .617 6 19 0 483 213 121 207-177 33-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Georgetown 9-12 60:00 12 12.00 11 .478 0 1 40
2/20/24 UAlbany 11-7 60:00 7 7.00 17 .708 1 0 45
2/24/24 Delaware 11-10 60:00 10 10.00 16 .615 1 0 39
3/01/24 at Duke University 14-12 60:00 12 12.00 17 .586 1 0 47
3/03/24 at North Carolina 9-13 60:00 13 13.00 12 .480 0 1 45
3/09/24 at Villanova 11-8 59:56 8 8.01 16 .667 1 0 37
3/16/24 Brown 11-6 60:00 6 6.00 16 .727 1 0 43
3/19/24 Saint Joseph's 7-12 60:00 12 12.00 16 .571 0 1 43
3/23/24 at Dartmouth 11-8 60:00 8 8.00 10 .556 1 0 31
3/30/24 CORNELL 11-10 65:58 10 9.10 17 .630 1 0 36
4/06/24 at Yale Bulldogs 9-12 60:00 12 12.00 16 .571 0 1 50
4/13/24 Harvard 15-12 60:00 12 12.00 18 .600 1 0 38
4/20/24 at Princeton 10-15 60:00 15 15.00 17 .531 0 1 56
5/03/24 at Cornell 13-9 60:00 9 9.00 19 .679 1 0 45
5/05/24 vs Princeton 11-18 60:00 18 18.00 20 .526 0 1 57
Penn 163-164 905:54 164 10.86 238 .592 9 6 652
Opponents 164-163 905:54 163 10.80 171 .512 6 9 537

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Georgetown W 12-9 12 9 21 40 .300 23 .575 1 2 0 30 15 4 17-7 1-01:00
2/20/24 at UAlbany L 7-11 7 6 13 45 .156 24 .533 0 1 0 28 15 4 13-9 1-01:00
2/24/24 at Delaware L 10-11 10 3 13 39 .256 26 .667 0 2 0 29 6 6 6-18 3-02:00
3/01/24 Duke University L 12-14 12 6 18 47 .255 29 .617 0 0 0 33 14 11 15-14 4-03:30
3/03/24 North Carolina W 13-9 13 7 20 45 .289 25 .556 1 2 0 37 10 7 18-8 3-02:00
3/09/24 Villanova L 8-11 8 5 13 37 .216 24 .649 0 0 0 33 19 13 18-5 1-01:00
3/16/24 at Brown L 6-11 6 4 10 43 .140 22 .512 0 1 0 34 16 9 12-10 2-01:30
3/19/24 at Saint Joseph's W 12-7 12 4 16 43 .279 28 .651 1 0 0 25 18 4 13-10 3-02:00
3/23/24 Dartmouth L 8-11 8 6 14 31 .258 18 .581 0 4 0 37 24 14 11-11 4-03:00
3/30/24 at CORNELL L 10-11 10 5 15 36 .278 27 .750 0 1 0 25 18 7 14-12 1-01:00
4/06/24 Yale Bulldogs W 12-9 12 6 18 50 .240 28 .560 1 0 0 38 13 4 14-11 3-01:30
4/13/24 at Harvard L 12-15 12 5 17 38 .316 30 .789 0 0 0 22 11 8 10-20 3-02:30
4/20/24 Princeton W 15-10 15 7 22 56 .268 32 .571 1 0 0 38 15 8 16-13 1-01:00
5/03/24 Cornell L 9-13 9 5 14 45 .200 28 .622 0 2 0 33 8 10 12-14 3-03:00
5/05/24 vs Princeton W 18-11 18 9 27 57 .316 38 .667 1 4 0 41 11 12 18-15 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Georgetown 12-9 60:00 9 9.00 12 .571 1 0 36
2/20/24 at UAlbany 7-11 60:00 11 11.00 9 .450 0 1 29
2/24/24 at Delaware 10-11 60:00 11 11.00 15 .577 0 1 45
3/01/24 Duke University 12-14 60:00 14 14.00 12 .462 0 1 42
3/03/24 North Carolina 13-9 60:00 9 9.00 10 .526 1 0 30
3/09/24 Villanova 8-11 59:56 11 11.01 9 .450 0 1 35
3/16/24 at Brown 6-11 60:00 11 11.00 8 .421 0 1 29
3/19/24 at Saint Joseph's 12-7 60:00 7 7.00 15 .682 1 0 36
3/23/24 Dartmouth 8-11 60:00 11 11.00 9 .450 0 1 32
3/30/24 at CORNELL 10-11 65:58 11 10.01 11 .500 0 1 33
4/06/24 Yale Bulldogs 12-9 60:00 9 9.00 10 .526 1 0 33
4/13/24 at Harvard 12-15 60:00 15 15.00 14 .483 0 1 45
4/20/24 Princeton 15-10 60:00 10 10.00 15 .600 1 0 46
5/03/24 Cornell 9-13 60:00 13 13.00 11 .458 0 1 35
5/05/24 vs Princeton 18-11 60:00 11 11.00 11 .500 1 0 31
Opponents 164-163 905:54 163 10.80 171 .512 6 9 537
Penn 163-164 905:54 164 10.86 238 .592 9 6 652

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Georgetown L 9-12 5/9 36/40 21/23 18/30 10/15 7/17 18-19/20-25 4-03:30/1-01:00
2/20/24 UAlbany W 11-7 9/6 29/45 20/24 32/28 18/15 9/13 16-22/15-19 4-04:00/1-01:00
2/24/24 Delaware W 11-10 8/3 45/39 26/26 36/29 17/6 18/6 18-20/18-23 2-02:00/3-02:00
3/01/24 at Duke University W 14-12 10/6 42/47 26/29 32/33 16/14 14/15 17-17/16-22 1-01:00/4-03:30
3/03/24 at North Carolina L 9-13 3/7 30/45 19/25 27/37 12/10 8/18 19-22/15-15 6-04:00/3-02:00
3/09/24 at Villanova W 11-8 8/5 35/37 20/24 21/33 17/19 5/18 23-28/18-23 4-03:00/1-01:00
3/16/24 Brown W 11-6 6/4 29/43 19/22 22/34 21/16 10/12 21-26/20-23 5-04:30/2-01:30
3/19/24 Saint Joseph's L 7-12 5/4 36/43 22/28 27/25 15/18 10/13 18-19/16-25 2-01:30/3-02:00
3/23/24 at Dartmouth W 11-8 7/6 32/31 20/18 49/37 25/24 11/11 19-24/24-27 2-02:00/4-03:00
3/30/24 CORNELL W 11-10 6/5 33/36 22/27 22/25 16/18 12/14 22-24/19-21 3-03:00/1-01:00
4/06/24 at Yale Bulldogs L 9-12 7/6 33/50 19/28 16/38 16/13 11/14 13-19/17-19 2-02:30/3-01:30
4/13/24 Harvard W 15-12 13/5 45/38 29/30 31/22 15/11 20/10 21-25/19-25 0-00:00/3-02:30
4/20/24 at Princeton L 10-15 4/7 46/56 25/32 35/38 14/15 13/16 20-23/24-30 3-02:00/1-01:00
5/03/24 at Cornell W 13-9 5/5 35/45 24/28 28/33 14/8 14/12 25-26/12-14 8-08:30/3-03:00
5/05/24 vs Princeton L 11-18 3/9 31/57 22/38 28/41 15/11 15/18 16-18/25-30 4-05:00/0-00:00
Penn 163-164 99/87 537/652 334/402 424/483 241/213 177/207 286-332/278-341 50-46:30/33-26:00
Opponents 164-163 87/99 652/537 402/334 483/424 213/241 207/177 278-341/286-332 33-26:00/50-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Harvard (4/13/24)
GOALS 15 Harvard (4/13/24)
ASSISTS 13 Harvard (4/13/24)
SHOTS 46 Princeton (4/20/24)
SHOTS ON GOAL 29 Harvard (4/13/24)
SAVES 20 Princeton (5/05/24)
GROUND BALLS 49 Dartmouth (3/23/24)
TURNOVERS 25 Dartmouth (3/23/24)
CAUSED TURNOVERS 12 Dartmouth (3/23/24)
CLEARS 25 Cornell (5/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rubin, Cam Harvard (4/13/24)
GOALS 6 Rubin, Cam CORNELL (3/30/24); Harvard (4/13/24)
ASSISTS 5 Walsh, Tynan Delaware (2/24/24)
SHOTS 13 Rubin, Cam CORNELL (3/30/24)
SHOTS ON GOAL 9 Rubin, Cam CORNELL (3/30/24)
SAVES 20 Carroll, Emmet Princeton (5/05/24)
GROUND BALLS 9 Eldridge, Mac Harvard (4/13/24)
TURNOVERS 4 Schain, Robert; Team UAlbany (2/20/24); Delaware (2/24/24); Brown (3/16/24); Harvard (4/13/24)
CAUSED TURNOVERS 4 Lavelle, Brendan CORNELL (3/30/24)