Skip To Main Content

University of Pennsylvania Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (7-6, 4-2)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 154 146
Assists 98 77
Shots 513 545
Shot Percentage .300 .268
Shots On Goal 309 324
Shots On Goal Percentage .602 .594
Shots Per Game 39.5 41.9
Goal Breakdown
Man-up 9 19
Man-down 1 0
Unassisted 56 69
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 9-29 19-46
Power Plays: Percentage .310 .413
Miscellaneous
Ground Balls 361 411
Turnovers 199 178
Caused Turnovers 76 107
Faceoffs: W-L 157-190 190-157
Faceoffs: Percentage .452 .548
Clears 252-285 238-266
Clear Percentage .884 .895
Penalties 53 30
Penalty Minutes 40:30 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Handley, Sam Handley, Sam 13-12 30 25 55 90 .333 56 .622 3 0 0 11 35 1 0-0 .000 1-01:00
24 Smith, Ben Smith, Ben 13-13 27 7 34 55 .491 40 .727 0 4 0 15 17 5 0-0 .000 0-00:00
12 Rubin, Cam Rubin, Cam 13-12 24 7 31 75 .320 45 .600 0 3 0 7 7 1 0-0 .000 1-00:30
19 Shipley, James Shipley, James 13-12 10 18 28 53 .189 25 .472 1 0 0 13 21 2 0-0 .000 1-01:00
60 Walsh, Tynan Walsh, Tynan 13-9 11 13 24 21 .524 18 .857 1 0 1 15 6 0 0-0 .000 0-00:00
3 Schain, Robert Schain, Robert 13-3 10 9 19 32 .313 19 .594 0 0 0 6 9 0 0-0 .000 1-00:30
9 Furey, Gabe Furey, Gabe 12-10 10 4 14 49 .204 29 .592 0 0 0 6 15 1 0-0 .000 2-01:00
40 Gergar, Dylan Gergar, Dylan 4-4 7 6 13 39 .179 18 .462 1 1 0 8 2 2 0-0 .000 1-00:30
32 Mullane, Hugh Mullane, Hugh 12-0 9 2 11 32 .281 22 .688 0 1 0 2 14 1 0-0 .000 2-01:30
6 DiNola, Luke DiNola, Luke 4-0 6 1 7 13 .462 7 .538 1 0 0 5 1 0 0-0 .000 0-00:00
48 Mulligan, Casey Mulligan, Casey 13-0 2 2 4 10 .200 4 .400 0 0 0 1 2 0 0-0 .000 0-00:00
38 Scane, Griffin Scane, Griffin 10-0 1 2 3 6 .167 2 .333 0 0 0 1 4 0 0-0 .000 1-00:30
51 Palazzi, Matt Palazzi, Matt 13-0 2 0 2 2 1.000 2 1.000 0 0 0 4 2 1 0-1 .000 1-01:00
33 Arceri, Chris Arceri, Chris 11-1 1 0 1 4 .250 2 .500 0 0 0 59 2 6 128-258 .496 1-00:30
41 Blake, Peter Blake, Peter 13-13 1 0 1 3 .333 1 .333 0 0 0 17 7 13 0-0 .000 6-06:00
54 Bond, Piper Bond, Piper 13-1 1 0 1 3 .333 1 .333 0 0 0 33 5 7 0-0 .000 6-04:00
2 DiGiacobbe, Luke DiGiacobbe, Luke 10-0 1 0 1 7 .143 6 .857 0 0 0 5 3 0 0-0 .000 0-00:00
7 Fortino, Paulie Fortino, Paulie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kuehl, Tyler Kuehl, Tyler 13-0 0 1 1 2 .000 2 1.000 0 0 0 11 1 3 0-0 .000 2-01:00
36 McMillen, Matt McMillen, Matt 2-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
4 Arnold, Edward Arnold, Edward 12-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 3-01:30
13 Bavuso, Tommy Bavuso, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Bollar, Eric Bollar, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Bou, Stephen Bou, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Canet, Chris Canet, Chris 9-0 0 0 0 3 .000 2 .667 0 0 0 8 3 0 0-0 .000 1-00:30
22 Carroll, Emmet Carroll, Emmet 13-13 0 0 0 0 .000 0 .000 0 0 0 21 7 4 0-0 .000 1-00:30
44 Cauley, Owen Cauley, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Conner, JB Conner, JB 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
49 Costanzo, Ethan Costanzo, Ethan 9-0 0 0 0 1 .000 0 .000 0 0 0 19 5 1 29-77 .377 1-00:30
70 Farrare, BJ Farrare, BJ 13-1 0 0 0 3 .000 2 .667 0 0 0 33 7 8 0-0 .000 2-01:30
35 Fritz, Max Fritz, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Griswold, Gavin Griswold, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hilgartner, Matt Hilgartner, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
21 Korus, Isaac Korus, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
46 Lavelle, Brendan Lavelle, Brendan 13-13 0 0 0 1 .000 0 .000 0 0 0 25 5 8 0-1 .000 8-07:30
31 Martin, Alex Martin, Alex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McKeigue, PJ McKeigue, PJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McLaughlin, Ryan McLaughlin, Ryan 9-0 0 0 0 2 .000 0 .000 0 0 0 4 1 3 0-1 .000 0-00:00
25 McMahon, Justin McMahon, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Miniter, Quint Miniter, Quint 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Oliver, Jake Oliver, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Richetelli, Kevin Richetelli, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Smith, Travis Smith, Travis 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Till, Ethan Till, Ethan 13-13 0 0 0 0 .000 0 .000 0 0 0 14 1 8 0-0 .000 8-08:00
23 Varney, Deven Varney, Deven 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Wang, Matthew Wang, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-9 .000 0-00:00
59 Zabierek, Henry Zabierek, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 4 12 0 0-0 .000 2-01:00  
Totals 13 154 98 252 513 .300 309 .602 7 9 1 361 199 76 157-347 .452 53-40:30
Opponents 13 146 77 223 545 .268 324 .594 6 19 0 411 178 107 190-347 .548 30-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Varney, Deven Varney, Deven 2-0 16:23 3 10.99 4 .571 0 0 13
22 Carroll, Emmet Carroll, Emmet 13-13 768:39 143 11.16 174 .549 7 6 532

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Handley, Sam Handley, Sam 6-5 13 14 27 43 .302 25 .581 2 0 0 5 14 1 0-0 .000 1-01:00
24 Smith, Ben Smith, Ben 6-6 18 4 22 33 .545 25 .758 0 2 0 9 7 3 0-0 .000 0-00:00
60 Walsh, Tynan Walsh, Tynan 6-6 9 6 15 17 .529 14 .824 1 0 1 7 4 0 0-0 .000 0-00:00
12 Rubin, Cam Rubin, Cam 6-6 10 3 13 30 .333 20 .667 0 2 0 4 4 1 0-0 .000 1-00:30
19 Shipley, James Shipley, James 6-5 5 6 11 26 .192 11 .423 0 0 0 7 7 0 0-0 .000 1-01:00
9 Furey, Gabe Furey, Gabe 6-5 7 3 10 30 .233 18 .600 0 0 0 2 10 0 0-0 .000 2-01:00
3 Schain, Robert Schain, Robert 6-0 4 4 8 14 .286 5 .357 0 0 0 1 3 0 0-0 .000 1-00:30
6 DiNola, Luke DiNola, Luke 3-0 6 1 7 12 .500 7 .583 1 0 0 5 1 0 0-0 .000 0-00:00
32 Mullane, Hugh Mullane, Hugh 6-0 3 2 5 18 .167 12 .667 0 0 0 1 10 1 0-0 .000 2-01:30
51 Palazzi, Matt Palazzi, Matt 6-0 2 0 2 2 1.000 2 1.000 0 0 0 2 2 1 0-1 .000 0-00:00
48 Mulligan, Casey Mulligan, Casey 6-0 0 2 2 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
33 Arceri, Chris Arceri, Chris 6-1 1 0 1 2 .500 1 .500 0 0 0 33 0 2 68-139 .489 1-00:30
41 Blake, Peter Blake, Peter 6-6 1 0 1 3 .333 1 .333 0 0 0 13 6 10 0-0 .000 2-02:00
2 DiGiacobbe, Luke DiGiacobbe, Luke 4-0 1 0 1 4 .250 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
7 Fortino, Paulie Fortino, Paulie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McMillen, Matt McMillen, Matt 1-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
38 Scane, Griffin Scane, Griffin 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Arnold, Edward Arnold, Edward 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 3-01:30
13 Bavuso, Tommy Bavuso, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Bollar, Eric Bollar, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Bond, Piper Bond, Piper 6-1 0 0 0 2 .000 0 .000 0 0 0 19 2 5 0-0 .000 1-00:30
52 Bou, Stephen Bou, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Canet, Chris Canet, Chris 5-0 0 0 0 2 .000 1 .500 0 0 0 6 2 0 0-0 .000 1-00:30
22 Carroll, Emmet Carroll, Emmet 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
44 Cauley, Owen Cauley, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Conner, JB Conner, JB 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
49 Costanzo, Ethan Costanzo, Ethan 6-0 0 0 0 1 .000 0 .000 0 0 0 9 1 1 10-26 .385 0-00:00
70 Farrare, BJ Farrare, BJ 6-1 0 0 0 1 .000 0 .000 0 0 0 18 3 4 0-0 .000 0-00:00
35 Fritz, Max Fritz, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Griswold, Gavin Griswold, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hilgartner, Matt Hilgartner, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Korus, Isaac Korus, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Kuehl, Tyler Kuehl, Tyler 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 3 0-0 .000 1-00:30
46 Lavelle, Brendan Lavelle, Brendan 6-6 0 0 0 0 .000 0 .000 0 0 0 16 2 7 0-0 .000 4-03:30
31 Martin, Alex Martin, Alex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McKeigue, PJ McKeigue, PJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McLaughlin, Ryan McLaughlin, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
25 McMahon, Justin McMahon, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Miniter, Quint Miniter, Quint 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Oliver, Jake Oliver, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Richetelli, Kevin Richetelli, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Smith, Travis Smith, Travis 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Till, Ethan Till, Ethan 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 4-05:00
23 Varney, Deven Varney, Deven 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Wang, Matthew Wang, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
59 Zabierek, Henry Zabierek, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00  
Totals 6 81 47 128 254 .319 154 .606 4 4 1 186 93 45 78-170 .459 26-20:00
Opponents 6 69 38 107 249 .277 142 .570 2 9 0 192 90 54 92-170 .541 10-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Carroll, Emmet Carroll, Emmet 6-6 348:41 66 11.36 69 .511 4 2 237
23 Varney, Deven Varney, Deven 1-0 15:00 3 12.00 4 .571 0 0 12

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Georgetown W 9-7 9 6 15 39 .231 22 .564 1 1 0 18 17 7 11-9 1-01:00
2/25/23 Duke L 12-14 12 9 21 56 .214 31 .554 0 1 0 31 10 2 11-18 1-00:30
3/04/23 at Penn State L 9-15 9 5 14 36 .250 18 .500 0 0 0 22 10 5 10-19 5-04:30
3/08/23 at Saint Joseph's W 13-12 13 10 23 31 .419 19 .613 1 0 0 25 15 6 8-21 5-03:00
3/11/23 Villanova L 8-9 8 6 14 26 .308 19 .731 0 1 0 21 15 3 8-12 11-09:00
3/18/23 Princeton W 9-8 9 5 14 47 .191 26 .553 1 1 0 27 17 4 13-8 6-04:30
3/26/23 at Cornell L 12-18 12 4 16 32 .375 24 .750 0 0 0 31 11 7 10-24 2-02:30
4/01/23 Yale W 17-16 17 7 24 55 .309 30 .545 1 0 1 31 17 10 20-15 6-04:30
4/08/23 at Brown L 11-12 11 8 19 41 .268 23 .561 0 0 0 32 14 6 12-14 2-01:30
4/15/23 at Harvard W 15-9 15 11 26 34 .441 26 .765 1 2 0 40 20 9 14-13 5-03:30
4/22/23 Dartmouth W 17-6 17 12 29 45 .378 25 .556 1 1 0 25 14 9 9-18 5-03:30
4/26/23 at UAlbany W 14-11 14 7 21 36 .389 23 .639 1 1 0 38 23 7 20-9 1-00:30
5/05/23 vs Princeton L 8-9 8 8 16 35 .229 23 .657 0 1 0 20 16 1 11-10 3-02:00
Penn 154-146 154 98 252 513 .300 309 .602 7 9 1 361 199 76 157-190 53-40:30
Opponents 146-154 146 77 223 545 .268 324 .594 6 19 0 411 178 107 190-157 30-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Georgetown 9-7 60:00 7 7.00 18 .720 1 0 37
2/25/23 Duke 12-14 60:00 14 14.00 10 .417 0 1 37
3/04/23 at Penn State 9-15 60:00 15 15.00 16 .516 0 1 53
3/08/23 at Saint Joseph's 13-12 61:21 12 11.74 14 .538 1 0 41
3/11/23 Villanova 8-9 60:00 9 9.00 21 .700 0 1 48
3/18/23 Princeton 9-8 63:41 8 7.54 10 .556 1 0 39
3/26/23 at Cornell 12-18 60:00 18 18.00 8 .308 0 1 41
4/01/23 Yale 17-16 60:00 16 16.00 12 .429 1 0 52
4/08/23 at Brown 11-12 60:00 12 12.00 12 .500 0 1 41
4/15/23 at Harvard 15-9 60:00 9 9.00 16 .640 1 0 46
4/22/23 Dartmouth 17-6 60:00 6 6.00 15 .714 1 0 30
4/26/23 at UAlbany 14-11 60:00 11 11.00 10 .476 1 0 34
5/05/23 vs Princeton 8-9 60:00 9 9.00 16 .640 0 1 46
Penn 154-146 785:02 146 11.16 178 .549 7 6 545
Opponents 146-154 785:02 154 11.77 155 .502 6 7 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Georgetown L 7-9 7 4 11 37 .189 25 .676 0 1 0 27 16 9 9-11 3-03:00
2/25/23 at Duke W 14-12 14 8 22 37 .378 24 .649 1 0 0 30 13 5 18-11 2-01:30
3/04/23 Penn State W 15-9 15 3 18 53 .283 31 .585 1 1 0 40 9 5 19-10 4-03:00
3/08/23 Saint Joseph's L 12-13 12 7 19 41 .293 26 .634 0 2 0 28 12 6 21-8 2-02:00
3/11/23 at Villanova W 9-8 9 4 13 48 .188 30 .625 1 4 0 30 14 10 12-8 4-02:30
3/18/23 at Princeton L 8-9 8 5 13 39 .205 18 .462 0 1 0 31 15 10 8-13 4-03:00
3/26/23 Cornell W 18-12 18 8 26 41 .439 26 .634 1 2 0 37 16 5 24-10 0-00:00
4/01/23 at Yale L 16-17 16 7 23 52 .308 28 .538 0 3 0 30 16 12 15-20 2-01:00
4/08/23 Brown W 12-11 12 8 20 41 .293 24 .585 1 2 0 32 8 7 14-12 1-01:00
4/15/23 Harvard L 9-15 9 5 14 46 .196 25 .543 0 0 0 33 16 11 13-14 2-01:00
4/22/23 at Dartmouth L 6-17 6 5 11 30 .200 21 .700 0 1 0 29 19 9 18-9 1-00:30
4/26/23 UAlbany L 11-14 11 6 17 34 .324 21 .618 0 1 0 36 13 9 9-20 2-01:30
5/05/23 vs Princeton W 9-8 9 7 16 46 .196 25 .543 1 1 0 28 11 9 10-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Georgetown 7-9 60:00 9 9.00 13 .591 0 1 39
2/25/23 at Duke 14-12 60:00 12 12.00 19 .613 1 0 56
3/04/23 Penn State 15-9 60:00 9 9.00 9 .500 1 0 36
3/08/23 Saint Joseph's 12-13 61:21 13 12.71 6 .316 0 1 31
3/11/23 at Villanova 9-8 60:00 8 8.00 11 .579 1 0 26
3/18/23 at Princeton 8-9 63:41 9 8.48 17 .654 0 1 47
3/26/23 Cornell 18-12 60:00 12 12.00 12 .500 1 0 32
4/01/23 at Yale 16-17 60:00 17 17.00 13 .433 0 1 55
4/08/23 Brown 12-11 60:00 11 11.00 12 .522 1 0 41
4/15/23 Harvard 9-15 60:00 15 15.00 11 .423 0 1 34
4/22/23 at Dartmouth 6-17 60:00 17 17.00 8 .320 0 1 45
4/26/23 UAlbany 11-14 60:00 14 14.00 9 .391 0 1 36
5/05/23 vs Princeton 9-8 60:00 8 8.00 15 .652 1 0 35
Opponents 146-154 785:02 154 11.77 155 .502 6 7 513
Penn 154-146 785:02 146 11.16 178 .549 7 6 545

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Georgetown W 9-7 6/4 39/37 22/25 18/27 17/16 11/9 22-23/22-24 1-01:00/3-03:00
2/25/23 Duke L 12-14 9/8 56/37 31/24 31/30 10/13 11/18 16-17/20-24 1-00:30/2-01:30
3/04/23 at Penn State L 9-15 5/3 36/53 18/31 22/40 10/9 10/19 21-21/16-18 5-04:30/4-03:00
3/08/23 at Saint Joseph's W 13-12 10/7 31/41 19/26 25/28 15/12 8/21 21-22/11-13 5-03:00/2-02:00
3/11/23 Villanova L 8-9 6/4 26/48 19/30 21/30 15/14 8/12 19-20/21-21 11-09:00/4-02:30
3/18/23 Princeton W 9-8 5/5 47/39 26/18 27/31 17/15 13/8 22-25/18-19 6-04:30/4-03:00
3/26/23 at Cornell L 12-18 4/8 32/41 24/26 31/37 11/16 10/24 18-20/14-18 2-02:30/0-00:00
4/01/23 Yale W 17-16 7/7 55/52 30/28 31/30 17/16 20/15 20-25/21-23 6-04:30/2-01:00
4/08/23 at Brown L 11-12 8/8 41/41 23/24 32/32 14/8 12/14 17-21/18-18 2-01:30/1-01:00
4/15/23 at Harvard W 15-9 11/5 34/46 26/25 40/33 20/16 14/13 18-23/20-25 5-03:30/2-01:00
4/22/23 Dartmouth W 17-6 12/5 45/30 25/21 25/29 14/19 9/18 22-25/19-21 5-03:30/1-00:30
4/26/23 at UAlbany W 14-11 7/6 36/34 23/21 38/36 23/13 20/9 17-20/20-22 1-00:30/2-01:30
5/05/23 vs Princeton L 8-9 8/7 35/46 23/25 20/28 16/11 11/10 19-23/18-20 3-02:00/3-02:30
Penn 154-146 98/77 513/545 309/324 361/411 199/178 157/190 252-285/238-266 53-40:30/30-22:30
Opponents 146-154 77/98 545/513 324/309 411/361 178/199 190/157 238-266/252-285 30-22:30/53-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Dartmouth (4/22/23)
GOALS 17 Yale (4/01/23); Dartmouth (4/22/23)
ASSISTS 12 Dartmouth (4/22/23)
SHOTS 56 Duke (2/25/23)
SHOTS ON GOAL 31 Duke (2/25/23)
SAVES 21 Villanova (3/11/23)
GROUND BALLS 40 Harvard (4/15/23)
TURNOVERS 23 UAlbany (4/26/23)
CAUSED TURNOVERS 10 Yale (4/01/23)
CLEARS 22 Princeton (3/18/23); Dartmouth (4/22/23); Georgetown (2/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Handley, Sam UAlbany (4/26/23)
GOALS 6 Handley, Sam UAlbany (4/26/23)
ASSISTS 5 Shipley, James Saint Joseph's (3/08/23)
SHOTS 14 Gergar, Dylan; Handley, Sam Duke (2/25/23); Princeton (3/18/23)
SHOTS ON GOAL 8 Gergar, Dylan; Handley, Sam; Rubin, Cam Duke (2/25/23); Princeton (3/18/23); Harvard (4/15/23); UAlbany (4/26/23)
SAVES 21 Carroll, Emmet Villanova (3/11/23)
GROUND BALLS 10 Arceri, Chris Yale (4/01/23)
TURNOVERS 6 Handley, Sam Georgetown (2/18/23); Harvard (4/15/23)
CAUSED TURNOVERS 4 Lavelle, Brendan Yale (4/01/23)