Skip To Main Content

University of Pennsylvania Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (11-5, 3-3)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 205 177
Assists 127 93
Shots 645 699
Shot Percentage .318 .253
Shots On Goal 378 404
Shots On Goal Percentage .586 .578
Shots Per Game 40.3 43.7
Goal Breakdown
Man-up 23 23
Man-down 1 1
Unassisted 78 84
Overtime 3 2
Man Up Opportunities
Power Plays: G-OPP 23-53 23-54
Power Plays: Percentage .434 .426
Miscellaneous
Ground Balls 535 521
Turnovers 291 256
Caused Turnovers 121 141
Faceoffs: W-L 216-211 211-216
Faceoffs: Percentage .506 .494
Clears 331-398 320-372
Clear Percentage .832 .860
Penalties 55 53
Penalty Minutes 44:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Handley, Sam 16-16 36 37 73 131 .275 66 .504 2 5 0 20 52 2 0-0 .000 2-02:00
40 Gergar, Dylan 16-16 52 17 69 166 .313 105 .633 4 6 0 36 35 9 0-0 .000 5-03:30
9 Furey, Gabe 16-11 16 16 32 52 .308 30 .577 0 1 0 6 16 0 0-0 .000 2-01:30
12 Rubin, Cam 16-16 21 8 29 64 .328 38 .594 0 5 1 25 11 3 0-0 .000 2-02:00
24 Smith, Ben 12-8 19 8 27 49 .388 30 .612 1 2 0 8 10 2 0-0 .000 0-00:00
37 Shipley, James 16-6 15 8 23 50 .300 28 .560 2 0 0 13 12 4 0-0 .000 1-01:00
6 Schultz, Jack 15-10 15 4 19 36 .417 23 .639 2 3 0 10 9 0 0-0 .000 2-02:00
19 Bedard, Ben 16-10 10 7 17 25 .400 16 .640 0 0 0 10 8 5 0-0 .000 1-00:30
60 Walsh, Tynan 14-0 7 6 13 14 .500 11 .786 0 0 0 11 12 1 0-0 .000 0-00:00
1 Farrare, BJ 16-2 2 6 8 6 .333 3 .500 0 0 0 55 18 19 0-0 .000 8-06:30
16 Fernandez, Kaleb 15-3 3 3 6 14 .214 7 .500 0 1 0 6 8 1 0-0 .000 0-00:00
54 Bond, Piper 16-0 2 2 4 4 .500 4 1.000 0 0 0 29 12 11 0-0 .000 9-07:00
2 DiGiacobbe, Luke 14-0 2 0 2 5 .400 3 .600 0 0 0 3 6 0 0-0 .000 0-00:00
41 Blake, Peter 16-15 1 1 2 3 .333 3 1.000 0 0 0 18 6 16 0-0 .000 6-04:00
15 Joyce, Jack 15-0 1 1 2 3 .333 1 .333 0 0 0 8 6 6 0-0 .000 4-02:30
3 Schain, Robert 12-0 1 1 2 11 .091 3 .273 0 0 0 1 3 0 0-0 .000 0-00:00
4 Arnold, Edward 5-0 1 0 1 2 .500 1 .500 0 0 0 5 2 1 0-0 .000 0-00:00
14 Canet, Chris 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
20 Kuehl, Tyler 16-1 0 1 1 0 .000 0 .000 0 0 0 19 2 6 0-0 .000 3-03:00
51 Palazzi, Matt 15-0 0 1 1 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 0-00:00
33 Arceri, Chris 11-0 0 0 0 0 .000 0 .000 0 0 0 19 3 1 33-91 .363 1-01:00
13 Bavuso, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Burkinshaw, Patrick 15-15 0 0 0 0 .000 0 .000 0 0 0 52 9 9 0-0 .000 0-00:00
22 Carroll, Emmet 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Cauley, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Conner, JB 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 DiNola, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Fellheimer, Harrison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hilgartner, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hollway, Payton 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
46 Lavelle, Brendan 12-11 0 0 0 0 .000 0 .000 0 0 0 24 10 11 0-0 .000 1-01:00
43 Lenz, Theo 16-16 0 0 0 1 .000 1 1.000 0 0 0 30 6 5 0-0 .000 3-02:30
5 Miniter, Quint 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Mullane, Hugh 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
48 Mulligan, Casey 3-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
38 Rakowski, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Richetelli, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Till, Ethan 9-3 0 0 0 0 .000 0 .000 0 0 0 16 1 5 0-0 .000 3-02:30
23 Varney, Deven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Zusi, Jamie 16-0 0 0 0 0 .000 0 .000 0 0 0 92 11 2 183-336 .545 1-01:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 16 205 127 332 645 .318 378 .586 11 23 1 535 291 121 216-427 .506 55-44:30
Opponents 16 177 93 270 699 .253 404 .578 5 23 1 521 256 141 211-427 .494 53-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:28 0 .00 0 .000 0 0 0  
42 Burkinshaw, Patrick 15-15 888:03 160 10.81 209 .566 11 3 630
22 Carroll, Emmet 2-1 78:32 15 11.46 17 .531 0 2 59
25 Fellheimer, Harrison 1-0 06:20 2 18.95 1 .333 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Handley, Sam 6-6 17 18 35 54 .315 29 .537 1 5 0 10 22 1 0-0 .000 0-00:00
40 Gergar, Dylan 6-6 17 9 26 62 .274 40 .645 2 4 0 16 13 7 0-0 .000 1-01:00
12 Rubin, Cam 6-6 15 6 21 33 .455 23 .697 0 3 1 12 5 2 0-0 .000 0-00:00
9 Furey, Gabe 6-2 7 3 10 18 .389 10 .556 0 0 0 1 3 0 0-0 .000 1-00:30
37 Shipley, James 6-1 6 3 9 20 .300 13 .650 0 0 0 6 5 2 0-0 .000 0-00:00
19 Bedard, Ben 6-5 4 2 6 8 .500 5 .625 0 0 0 4 7 2 0-0 .000 0-00:00
16 Fernandez, Kaleb 6-3 3 3 6 11 .273 5 .455 0 1 0 5 5 1 0-0 .000 0-00:00
6 Schultz, Jack 5-5 4 1 5 10 .400 6 .600 0 0 0 5 5 0 0-0 .000 1-01:00
24 Smith, Ben 4-2 3 2 5 13 .231 8 .615 0 1 0 2 4 0 0-0 .000 0-00:00
54 Bond, Piper 6-0 2 1 3 3 .667 3 1.000 0 0 0 12 5 7 0-0 .000 6-04:00
1 Farrare, BJ 6-0 1 2 3 3 .333 1 .333 0 0 0 24 7 8 0-0 .000 4-03:30
41 Blake, Peter 6-5 1 1 2 1 1.000 1 1.000 0 0 0 8 3 4 0-0 .000 3-02:30
4 Arnold, Edward 3-0 1 0 1 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
2 DiGiacobbe, Luke 5-0 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
60 Walsh, Tynan 6-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
51 Palazzi, Matt 5-0 0 1 1 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
33 Arceri, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 13-32 .406 1-01:00
42 Burkinshaw, Patrick 6-6 0 0 0 0 .000 0 .000 0 0 0 19 1 3 0-0 .000 0-00:00
22 Carroll, Emmet 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Cauley, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Joyce, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-01:00
20 Kuehl, Tyler 6-1 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
46 Lavelle, Brendan 6-6 0 0 0 0 .000 0 .000 0 0 0 10 7 7 0-0 .000 1-01:00
43 Lenz, Theo 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 2 0 0-0 .000 1-01:00
32 Mullane, Hugh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Mulligan, Casey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
3 Schain, Robert 5-0 0 0 0 6 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
45 Till, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Zusi, Jamie 6-0 0 0 0 0 .000 0 .000 0 0 0 38 8 1 80-140 .571 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 83 52 135 254 .327 150 .591 3 14 1 211 119 51 93-172 .541 22-17:30
Opponents 6 76 42 118 261 .291 168 .644 3 10 0 199 92 62 79-172 .459 25-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Burkinshaw, Patrick 6-6 346:11 71 12.31 87 .551 3 2 249
22 Carroll, Emmet 1-0 19:00 5 15.79 5 .500 0 1 12

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Georgetown L 8-10 8 6 14 39 .205 19 .487 0 1 0 28 15 7 8-14 3-02:30
2/26/22 at Duke University W 14-13 14 8 22 35 .400 24 .686 1 1 0 19 13 3 12-17 2-02:00
3/05/22 vs Penn State W 10-9 10 6 16 34 .294 21 .618 1 0 0 45 16 6 9-12 4-02:00
3/13/22 at Villanova W 8-7 8 5 13 25 .320 14 .560 1 0 0 23 24 5 5-13 3-02:30
3/19/22 at Princeton Tigers L 20-21 20 16 36 41 .488 28 .683 0 5 1 44 18 5 21-19 3-03:00
3/26/22 Cornell W 15-11 15 9 24 52 .288 27 .519 1 3 0 46 20 11 21-9 3-02:00
4/02/22 at YALE L 11-12 11 5 16 38 .289 23 .605 0 0 0 30 21 4 11-14 1-00:30
4/09/22 Brown L 10-12 10 8 18 46 .217 23 .500 0 1 0 27 17 8 13-11 4-03:30
4/16/22 Harvard W 11-8 11 7 18 44 .250 24 .545 1 3 0 35 23 10 18-4 7-05:00
4/23/22 at Dartmouth W 16-12 16 7 23 33 .485 25 .758 1 2 0 29 20 13 9-22 4-03:30
4/26/22 Saint Joseph's W 13-12 13 5 18 50 .260 26 .520 1 1 0 34 13 10 14-15 2-02:00
4/30/22 at UAlbany W 19-11 19 13 32 40 .475 25 .625 1 1 0 42 14 9 13-19 3-03:00
5/06/22 at Brown W 14-9 14 10 24 41 .341 23 .561 1 2 0 31 22 7 14-13 7-05:30
5/08/22 vs YALE W 16-9 16 9 25 42 .381 27 .643 1 1 0 32 21 6 15-13 6-05:00
5/14/22 Richmond W 11-10 11 7 18 39 .282 22 .564 1 1 0 33 19 13 17-8 2-01:30
5/21/22 vs Rutgers L 9-11 9 6 15 46 .196 27 .587 0 1 0 37 15 4 16-8 1-01:00
Penn 205-177 205 127 332 645 .318 378 .586 11 23 1 535 291 121 216-211 55-44:30
Opponents 177-205 177 93 270 699 .253 404 .578 5 23 1 521 256 141 211-216 53-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Georgetown 8-10 60:00 10 10.00 12 .545 0 1 47
2/26/22 at Duke University 14-13 63:35 13 12.27 11 .458 1 0 51
3/05/22 vs Penn State 10-9 60:00 9 9.00 14 .609 1 0 38
3/13/22 at Villanova 8-7 60:00 7 7.00 13 .650 1 0 51
3/19/22 at Princeton Tigers 20-21 64:00 21 19.69 14 .400 0 1 53
3/26/22 Cornell 15-11 60:00 11 11.00 15 .577 1 0 42
4/02/22 at YALE 11-12 61:11 12 11.77 14 .538 0 1 41
4/09/22 Brown 10-12 60:00 12 12.00 17 .586 0 1 47
4/16/22 Harvard 11-8 60:00 8 8.00 20 .714 1 0 36
4/23/22 at Dartmouth 16-12 60:00 12 12.00 12 .500 1 0 42
4/26/22 Saint Joseph's 13-12 64:20 12 11.19 8 .400 1 0 37
4/30/22 at UAlbany 19-11 60:00 11 11.00 12 .522 1 0 41
5/06/22 at Brown 14-9 60:00 9 9.00 20 .690 1 0 45
5/08/22 vs YALE 16-9 60:00 9 9.00 16 .640 1 0 46
5/14/22 Richmond 11-10 60:17 10 9.95 15 .600 1 0 35
5/21/22 vs Rutgers 9-11 60:00 11 11.00 14 .560 0 1 47
Penn 205-177 973:23 177 10.91 227 .562 11 5 699
Opponents 177-205 973:23 205 12.64 173 .458 5 11 645

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Georgetown W 10-8 10 5 15 47 .213 22 .468 1 1 0 37 17 9 14-8 2-01:30
2/26/22 Duke University L 13-14 13 6 19 51 .255 24 .471 0 1 0 37 16 7 17-12 5-04:30
3/05/22 vs Penn State L 9-10 9 4 13 38 .237 23 .605 0 1 0 32 18 5 12-9 2-01:00
3/13/22 Villanova L 7-8 7 5 12 51 .137 20 .392 0 1 0 36 18 11 13-5 0-00:00
3/19/22 Princeton Tigers W 21-20 21 12 33 53 .396 35 .660 1 2 0 45 13 10 19-21 5-04:00
3/26/22 at Cornell L 11-15 11 8 19 42 .262 26 .619 0 2 0 24 14 12 9-21 5-03:30
4/02/22 YALE W 12-11 12 5 17 41 .293 26 .634 1 1 0 31 14 11 14-11 2-01:00
4/09/22 at Brown W 12-10 12 7 19 47 .255 29 .617 1 3 0 31 15 5 11-13 3-02:30
4/16/22 at Harvard L 8-11 8 4 12 36 .222 28 .778 0 1 0 35 18 16 4-18 6-04:00
4/23/22 Dartmouth L 12-16 12 6 18 42 .286 24 .571 0 1 0 33 18 8 22-9 4-03:30
4/26/22 at Saint Joseph's L 12-13 12 5 17 37 .324 20 .541 0 1 0 25 15 2 15-14 3-02:00
4/30/22 UAlbany L 11-19 11 5 16 41 .268 23 .561 0 2 0 38 16 9 19-13 3-02:30
5/06/22 Brown L 9-14 9 4 13 45 .200 29 .644 0 1 0 31 14 9 13-14 6-04:00
5/08/22 vs YALE L 9-16 9 5 14 46 .196 25 .543 0 3 0 34 20 10 13-15 2-02:00
5/14/22 at Richmond L 10-11 10 6 16 35 .286 25 .714 0 2 0 27 17 10 8-17 1-01:00
5/21/22 vs Rutgers W 11-9 11 6 17 47 .234 25 .532 1 0 1 25 13 7 8-16 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Georgetown 10-8 60:00 8 8.00 11 .579 1 0 39
2/26/22 Duke University 13-14 63:35 14 13.21 10 .417 0 1 35
3/05/22 vs Penn State 9-10 60:00 10 10.00 11 .524 0 1 34
3/13/22 Villanova 7-8 60:00 8 8.00 6 .429 0 1 25
3/19/22 Princeton Tigers 21-20 64:00 20 18.75 8 .286 1 0 41
3/26/22 at Cornell 11-15 60:00 15 15.00 12 .444 0 1 52
4/02/22 YALE 12-11 61:11 11 10.79 12 .522 1 0 38
4/09/22 at Brown 12-10 60:00 10 10.00 13 .565 1 0 46
4/16/22 at Harvard 8-11 60:00 11 11.00 13 .542 0 1 44
4/23/22 Dartmouth 12-16 60:00 16 16.00 9 .360 0 1 33
4/26/22 at Saint Joseph's 12-13 64:20 13 12.12 13 .500 0 1 50
4/30/22 UAlbany 11-19 60:00 19 19.00 6 .240 0 1 40
5/06/22 Brown 9-14 60:00 14 14.00 9 .391 0 1 41
5/08/22 vs YALE 9-16 60:00 16 16.00 11 .407 0 1 42
5/14/22 at Richmond 10-11 60:17 11 10.95 11 .500 0 1 39
5/21/22 vs Rutgers 11-9 60:00 9 9.00 18 .667 1 0 46
Opponents 177-205 973:23 205 12.64 173 .458 5 11 645
Penn 205-177 973:23 177 10.91 227 .562 11 5 699

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Georgetown L 8-10 6/5 39/47 19/22 28/37 15/17 8/14 23-28/18-22 3-02:30/2-01:30
2/26/22 at Duke University W 14-13 8/6 35/51 24/24 19/37 13/16 12/17 15-17/19-23 2-02:00/5-04:30
3/05/22 vs Penn State W 10-9 6/4 34/38 21/23 45/32 16/18 9/12 22-24/21-25 4-02:00/2-01:00
3/13/22 at Villanova W 8-7 5/5 25/51 14/20 23/36 24/18 5/13 23-30/16-19 3-02:30/0-00:00
3/19/22 at Princeton Tigers L 20-21 16/12 41/53 28/35 44/45 18/13 21/19 18-22/16-18 3-03:00/5-04:00
3/26/22 Cornell W 15-11 9/8 52/42 27/26 46/24 20/14 21/9 19-24/18-21 3-02:00/5-03:30
4/02/22 at YALE L 11-12 5/5 38/41 23/26 30/31 21/14 11/14 22-24/22-25 1-00:30/2-01:00
4/09/22 Brown L 10-12 8/7 46/47 23/29 27/31 17/15 13/11 27-30/24-28 4-03:30/3-02:30
4/16/22 Harvard W 11-8 7/4 44/36 24/28 35/35 23/18 18/4 19-25/22-26 7-05:00/6-04:00
4/23/22 at Dartmouth W 16-12 7/6 33/42 25/24 29/33 20/18 9/22 23-27/16-18 4-03:30/4-03:30
4/26/22 Saint Joseph's W 13-12 5/5 50/37 26/20 34/25 13/15 14/15 18-21/19-22 2-02:00/3-02:00
4/30/22 at UAlbany W 19-11 13/5 40/41 25/23 42/38 14/16 13/19 19-22/18-20 3-03:00/3-02:30
5/06/22 at Brown W 14-9 10/4 41/45 23/29 31/31 22/14 14/13 21-27/24-27 7-05:30/6-04:00
5/08/22 vs YALE W 16-9 9/5 42/46 27/25 32/34 21/20 15/13 18-27/19-24 6-05:00/2-02:00
5/14/22 Richmond W 11-10 7/6 39/35 22/25 33/27 19/17 17/8 20-24/23-27 2-01:30/1-01:00
5/21/22 vs Rutgers L 9-11 6/6 46/47 27/25 37/25 15/13 16/8 24-26/25-27 1-01:00/4-02:30
Penn 205-177 127/93 645/699 378/404 535/521 291/256 216/211 331-398/320-372 55-44:30/53-39:30
Opponents 177-205 93/127 699/645 404/378 521/535 256/291 211/216 320-372/331-398 53-39:30/55-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Princeton Tigers (3/19/22)
GOALS 20 Princeton Tigers (3/19/22)
ASSISTS 16 Princeton Tigers (3/19/22)
SHOTS 52 Cornell (3/26/22)
SHOTS ON GOAL 28 Princeton Tigers (3/19/22)
SAVES 20 Harvard (4/16/22); Brown (5/06/22)
GROUND BALLS 46 Cornell (3/26/22)
TURNOVERS 24 Villanova (3/13/22)
CAUSED TURNOVERS 13 Richmond (5/14/22); Dartmouth (4/23/22)
CLEARS 27 Brown (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Handley, Sam Princeton Tigers (3/19/22)
GOALS 7 Rubin, Cam Princeton Tigers (3/19/22)
ASSISTS 8 Handley, Sam Princeton Tigers (3/19/22)
SHOTS 14 Gergar, Dylan; Handley, Sam Georgetown (2/19/22); Harvard (4/16/22); Saint Joseph's (4/26/22); YALE (4/02/22)
SHOTS ON GOAL 11 Gergar, Dylan Harvard (4/16/22); Duke University (2/26/22)
SAVES 20 Burkinshaw, Patrick Harvard (4/16/22); Brown (5/06/22)
GROUND BALLS 12 Zusi, Jamie Harvard (4/16/22)
TURNOVERS 7 Handley, Sam Harvard (4/16/22)
CAUSED TURNOVERS 5 Farrare, BJ Brown (5/06/22)