Skip To Main Content

University of Pennsylvania Athletics

Pennsylvania (2-3-0 (0-1))-VS-YALE (4-0-0 (1-0))

Box Score

Pennsylvania logo
11
vs
YALE logo
15

Pennsylvania (2-3-0 (0-1))
-VS-
YALE (4-0-0 (1-0))

Team Score By Period
Team F Total
Pennsylvania 2 2 3 4 11
Winner YALE 3 2 4 6 15
PENN
Phillips, Will (2); Gilbert, PJ (2); Riordan, James (2); Reich, Zandy (1); Cornbrooks, David (1); Salihi, Alex (1); Andrzejewski, DJ (1); Rogers, Patrick (1)
YALE
Goldberg, Seth (6); Kenworthy, Scott (4); Brillman, Dan (2); Schecter, David (1); Britt, Ned (1); Ruopp, Marcus (1)
Date:
3/20/2004
Start:
3:30PM
Time:
2:05
Location:
New Haven
Stadium:
Johnson Field
VIEW
Match History vs YALE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN YALE
YALE 1st 11:35 Brillman, Dan Unassisted 0 1
YALE 1st 08:57 Goldberg, Seth Schecter, David 0 2
PENN 1st 02:41 Gilbert, PJ (UP) Andrzejewski, DJ 1 2
PENN 1st 02:23 Phillips, Will Salihi, Alex 2 2
YALE 1st 01:14 Goldberg, Seth Unassisted 2 3
PENN 2nd 06:32 Salihi, Alex (UP) Andrzejewski, DJ 3 3
YALE 2nd 05:37 Schecter, David (UP) Unassisted 3 4
PENN 2nd 04:47 Reich, Zandy Andrzejewski, DJ 4 4
YALE 2nd 02:42 Goldberg, Seth Unassisted 4 5
YALE 3rd 11:14 Goldberg, Seth Brillman, Dan 4 6
YALE 3rd 10:34 Britt, Ned Unassisted 4 7
PENN 3rd 08:19 Riordan, James (UP) Andrzejewski, DJ 5 7
PENN 3rd 06:54 Rogers, Patrick Unassisted 6 7
PENN 3rd 03:52 Cornbrooks, David (UP) Phillips, Will 7 7
YALE 3rd 02:45 Kenworthy, Scott (UP) Britt, Ned 7 8
YALE 3rd 00:16 Kenworthy, Scott Goldberg, Seth 7 9
PENN 4th 14:01 Phillips, Will Andrzejewski, DJ 8 9
YALE 4th 11:40 Goldberg, Seth Schecter, David 8 10
YALE 4th 10:59 Brillman, Dan Unassisted 8 11
YALE 4th 07:40 Goldberg, Seth Brillman, Dan 8 12
YALE 4th 05:57 Ruopp, Marcus Brillman, Dan 8 13
YALE 4th 05:35 Kenworthy, Scott Capilupi, Ryan 8 14
PENN 4th 04:57 Gilbert, PJ Unassisted 9 14
YALE 4th 04:21 Kenworthy, Scott Capilupi, Ryan 9 15
PENN 4th 03:07 Riordan, James (UP) Unassisted 10 15
PENN 4th 00:04 Andrzejewski, DJ Phillips, Will 11 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
YALE 1st 06:39 Goldberg, Seth 01:00 CROSS-CHECK
YALE 1st 05:30 Eklund, Gray 01:00 SLASHING
YALE 1st 03:08 Britt, Ned 01:00 INTERFERENCE
YALE 2nd 14:46 Capilupi, Ryan 00:30 HOLDING
YALE 2nd 07:01 Capilupi, Ryan 00:30 UNNECESSARY ROUGHNESS
YALE 2nd 07:01 Schecter, David 00:30 UNNECESSARY ROUGHNESS
PENN 2nd 07:01 McGowan, Chase 00:30 UNNECESSARY ROUGHNESS
PENN 2nd 05:46 Connelly, Patrick 00:30 HOLDING
PENN 3rd 10:11 Haire, Ethan 00:30 INTERFERENCE
YALE 3rd 08:40 Goldberg, Seth 00:30 HOLDING
YALE 3rd 04:51 Montgomery, Todd 01:00 CROSS-CHECK
PENN 3rd 03:03 Phillips, Will 00:30 OFFSIDE
PENN 4th 10:59 Shanagan, Joseph 01:00 HOLDING
YALE 4th 03:37 Mulholland, Brian 01:00 UNNECESSARY ROUGHNESS
PENN 4th 03:07 Eberstein, Alan 01:00 UNSPORTSMANLIKE CONDUCT
PENN 4th 02:01 Reich, Zandy 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Pennsylvania 11 12 9 12 44
YALE 9 12 10 7 38
Shots On Goal
Pennsylvania 5 8 7 9 29
YALE 6 7 7 7 27
Saves
Pennsylvania 3 5 3 1 12
YALE 3 6 4 5 18
Turnovers
Pennsylvania 3 3 7 5 18
YALE 3 0 5 5 13
Clears
Pennsylvania 1-3 5-5 3-4 1-2 10-14
YALE 3-5 5-5 4-7 1-4 13-21
Ground Balls
Pennsylvania 10 4 5 9 28
YALE 3 10 6 5 24
Face Offs
Pennsylvania 5 3 4 6 18
YALE 1 1 4 4 10
Extra Man Opportunities
Pennsylvania 1-3 1-1 2-2 1-1 5-7
YALE 0-0 1-2 1-2 0-3 2-7

Individual Statistics

Pennsylvania 11

Pennsylvania 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Voigt, Greg 0 0 0 1 0 0 1 0 - -
A 2 Phillips, Will 2 2 4 9 6 1 3 0 - 1-00:30
4 Dixson, Luke 0 0 0 0 0 1 1 0 - -
5 Gilbert, PJ 2 0 2 3 2 0 0 0 - -
D 6 Blechman, Andrew 0 0 0 0 0 1 0 0 - -
M 9 Reich, Zandy 1 0 1 4 1 4 2 0 - 1-01:00
A 10 Riordan, James 2 0 2 7 5 1 3 0 - -
11 McGowan, Chase 0 0 0 1 1 0 0 0 - 1-00:30
12 Cornbrooks, David 1 0 1 4 2 0 0 0 - -
D 15 Connelly, Patrick 0 0 0 0 0 4 2 0 - 1-00:30
16 Eberstein, Alan 0 0 0 0 0 1 0 0 2-5 1-01:00
21 Ivey, Tucker 0 0 0 0 0 1 0 0 - -
24 Becker, Mark 0 0 0 3 3 0 0 0 - -
28 Delaney, David 0 0 0 0 0 1 1 0 - -
M 30 Shanagan, Joseph 0 0 0 0 0 0 1 0 - 1-01:00
D 32 Kelleher, Matt 0 0 0 0 0 2 1 0 - -
M 33 Haire, Ethan 0 0 0 0 0 11 0 0 17-24 1-00:30
A 34 Salihi, Alex 1 1 2 5 4 0 2 0 - -
G 37 Kelly, Ryan 0 0 0 0 0 0 0 0 - -
39 Andrzejewski, DJ 1 5 6 2 2 0 0 0 - -
40 Rogers, Patrick 1 0 1 5 3 0 1 0 - -
Totals 11 8 19 44 29 28 18 0 19-29 7-05:00

YALE 15

YALE 15
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Kempener, Chris 0 0 0 1 1 2 0 0 - -
M 3 Cadieu, Ian 0 0 0 0 0 2 0 0 - -
4 Barry, Dennis 0 0 0 0 0 2 1 0 - -
5 Sternbergh, Van 0 0 0 0 0 0 0 0 - -
M 8 Schecter, David 1 2 3 9 5 1 1 1 - 1-00:30
A 9 Brillman, Dan 2 3 5 4 4 1 1 0 - -
G 11 Ellis, Jordan 0 0 0 0 0 2 1 0 - -
A 12 Kenworthy, Scott 4 0 4 6 6 0 1 0 - -
A 14 Goldberg, Seth 6 1 7 7 7 1 2 0 - 2-02:00
M 15 Britt, Ned 1 1 2 7 2 1 1 0 - 1-01:00
18 Grimm, Dan 0 0 0 0 0 0 1 0 - -
19 Neville, Colin 0 0 0 1 0 0 0 0 - -
20 Ruopp, Marcus 1 0 1 1 1 0 0 0 - -
D 22 Eklund, Gray 0 0 0 0 0 2 1 0 - 1-01:00
D 24 Montgomery, Todd 0 0 0 0 0 0 1 0 - 1-01:00
25 Jensen, Christian 0 0 0 0 0 0 0 0 - -
26 Naso, Greg 0 0 0 1 0 0 1 0 - -
28 Capilupi, Ryan 0 2 2 1 1 5 0 0 10-28 2-01:00
35 Kolkin, Tap 0 0 0 0 0 2 1 0 - -
39 Wexler, Scott 0 0 0 0 0 0 0 0 - -
40 Johnston, Adam 0 0 0 0 0 0 0 0 0-1 -
43 Mulholland, Brian 0 0 0 0 0 3 0 0 - 1-01:00
Totals 15 9 24 38 27 24 13 1 10-29 9-07:30

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
37 Kelly, Ryan 60:00 15 12
Totals 15 12
YALE - Goalkeeping
# Player Minutes GA Saves Dec
11 Ellis, Jordan 60:00 11 18
Totals 11 18

Play By Play