Skip To Main Content

University of Pennsylvania Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 224 258
Points Per Game 74.7 86.0
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 76-202 91-192
FG: Percentage .376 .474
FG: Per Game 25.3 30.3
3PT: Made-Attempted 29-82 30-75
3PT: Percentage .354 .400
3PT: Per Game 9.7 10.0
FT: Made-Attempted 43-67 46-66
FT: Percentage .642 .697
FT: Per Game 14.3 15.3
Rebounding
Total 105 145
Per Game 35.0 48.3
Margin -13.3 --
Assists
Total 42 52
Per Game 14.0 17.3
Turnovers
Total 36 55
Per Game 12.0 18.3
Margin 6.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.3 11.7
Steals
Total 34 19
Per Game 11.3 6.3
Blocks
Total 16 16
Per Game 5.3 5.3
Attendance
Total 0 16947
Per Game 1-0 2-8,474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Power, TJ 3 3 106 35.3 19 53 .358 10 23 .435 7 13 .538 55 18.3 7 11 18 6.0 7 9 7 8 1
14 Mohammed, Sir 3 3 78 26.0 13 35 .371 3 13 .231 13 18 .722 42 14.0 6 11 17 5.7 11 8 5 8 1
07 Zanoni, Michael 3 3 101 33.7 15 40 .375 9 18 .500 2 3 .667 41 13.7 2 2 4 1.3 7 3 3 3 1
02 Geremia, Chase 1 0 11 11.0 3 8 .375 1 5 .200 1 1 1.000 8 8.0 0 0 0 0.0 2 0 0 1 0
30 Lueth, Lucas 3 0 81 27.0 9 17 .529 3 8 .375 2 4 .500 23 7.7 3 7 10 3.3 10 3 3 1 8
00 Levine, AJ 3 3 71 23.7 5 17 .294 0 3 .000 10 14 .714 20 6.7 1 8 9 3.0 10 11 8 4 0
04 Jones, Jay 3 0 24 8.0 3 4 .750 0 1 .000 3 4 .750 9 3.0 0 4 4 1.3 2 2 2 2 0
05 Keenan, Johnny 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
08 Lin, Ethan 3 0 23 7.7 3 7 .429 2 6 .333 1 2 .500 9 3.0 0 0 0 0.0 5 1 3 0 0
25 Gerhart, Augustus 3 3 42 14.0 2 5 .400 0 0 .000 3 4 .750 7 2.3 2 4 6 2.0 4 3 2 2 3
03 Carroll, Isaiah 2 0 12 6.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 1 0 1 0.5 1 1 1 1 0
13 Scantlebury, Dalton 3 0 37 12.3 1 6 .167 0 0 .000 1 2 .500 3 1.0 6 12 18 6.0 4 1 0 2 2
01 Billy, Finley 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Kamin, Payton 1 0 4 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
23 Pereira, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Polonowski, Niklas 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 5.0 0 0 1 0 0  
Total 3 600 200.0 76 202 .376 29 82 .354 43 67 .642 224 74.67 36 69 105 35.0 63 42 36 34 16
Opponents 3 600 200.0 91 192 .474 30 75 .400 46 66 .697 258 86.00 41 104 145 48.3 59 52 55 19 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Power, TJ 3 3 106 19 53 .358 10 23 .435 7 13 .538 55 18.3
14 Mohammed, Sir 3 3 78 13 35 .371 3 13 .231 13 18 .722 42 14.0
07 Zanoni, Michael 3 3 101 15 40 .375 9 18 .500 2 3 .667 41 13.7
02 Geremia, Chase 1 0 11 3 8 .375 1 5 .200 1 1 1.000 8 8.0
30 Lueth, Lucas 3 0 81 9 17 .529 3 8 .375 2 4 .500 23 7.7
00 Levine, AJ 3 3 71 5 17 .294 0 3 .000 10 14 .714 20 6.7
04 Jones, Jay 3 0 24 3 4 .750 0 1 .000 3 4 .750 9 3.0
05 Keenan, Johnny 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
08 Lin, Ethan 3 0 23 3 7 .429 2 6 .333 1 2 .500 9 3.0
25 Gerhart, Augustus 3 3 42 2 5 .400 0 0 .000 3 4 .750 7 2.3
03 Carroll, Isaiah 2 0 12 2 5 .400 0 2 .000 0 0 .000 4 2.0
13 Scantlebury, Dalton 3 0 37 1 6 .167 0 0 .000 1 2 .500 3 1.0
01 Billy, Finley 1 0 1 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Kamin, Payton 1 0 4 0 1 .000 0 0 .000 0 2 .000 0 0.0
23 Pereira, Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Polonowski, Niklas 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 76 202 .376 29 82 .354 43 67 .642 224 74.67
Opponents 3 600 91 192 .474 30 75 .400 46 66 .697 258 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Power, TJ 3 35.3 .358 .435 .538 2.3 3.7 6.0 3.0 2.7 0.3 18.3
14 Mohammed, Sir 3 26.0 .371 .231 .722 2.0 3.7 5.7 2.7 2.7 0.3 14.0
07 Zanoni, Michael 3 33.7 .375 .500 .667 0.7 0.7 1.3 1.0 1.0 0.3 13.7
02 Geremia, Chase 1 11.0 .375 .200 1.000 0.0 0.0 0.0 0.0 1.0 0.0 8.0
30 Lueth, Lucas 3 27.0 .529 .375 .500 1.0 2.3 3.3 1.0 0.3 2.7 7.7
00 Levine, AJ 3 23.7 .294 .000 .714 0.3 2.7 3.0 3.7 1.3 0.0 6.7
04 Jones, Jay 3 8.0 .750 .000 .750 0.0 1.3 1.3 0.7 0.7 0.0 3.0
05 Keenan, Johnny 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
08 Lin, Ethan 3 7.7 .429 .333 .500 0.0 0.0 0.0 0.3 0.0 0.0 3.0
25 Gerhart, Augustus 3 14.0 .400 .000 .750 0.7 1.3 2.0 1.0 0.7 1.0 2.3
03 Carroll, Isaiah 2 6.0 .400 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 2.0
13 Scantlebury, Dalton 3 12.3 .167 .000 .500 2.0 4.0 6.0 0.3 0.7 0.7 1.0
01 Billy, Finley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Kamin, Payton 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
23 Pereira, Michael 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Polonowski, Niklas 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
Total 3 200.0 .376 .354 .642 12.0 23.0 35.0 14.0 11.3 5.3 74.67
Opponents 3 200.0 .474 .400 .697 13.7 34.7 48.3 17.3 6.3 5.3 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/05/26 70-112 L 25-86 .291 10-35 .286 10-15 .667 16 17 33 33.0 20 13 9 4 12 70 70.0
vs Howard 11/09/26 78-65 W 26-57 .456 10-24 .417 16-23 .696 10 28 38 35.5 20 15 18 8 10 78 74.0
at Navy 11/11/26 76-81 L 25-59 .424 9-23 .391 17-29 .586 10 24 34 35.0 23 14 9 4 12 76 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/05/26 112-70 W 43-73 .589 10-27 .370 16-23 .696 15 47 62 62.0 15 21 19 7 4 112 112.0
Howard 11/09/26 65-78 L 23-61 .377 8-23 .348 11-16 .688 12 25 37 49.5 22 16 21 6 11 65 88.5
Navy 11/11/26 81-76 W 25-58 .431 12-25 .480 19-27 .704 14 32 46 48.3 22 15 15 3 4 81 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/05/26 70-112 -42 25-86/43-73 .291/.589 10-35/10-27 .286/.370 10-15/16-23 .667-.696 33/62 -29 13/21 9/19 4/7 12/4 20/15
Howard 11/09/26 78-65 13 26-57/23-61 .456/.377 10-24/8-23 .417/.348 16-23/11-16 .696-.688 38/37 1 15/16 18/21 8/6 10/11 20/22
Navy 11/11/26 76-81 -5 25-59/25-58 .424/.431 9-23/12-25 .391/.480 17-29/19-27 .586-.704 34/46 -12 14/15 9/15 4/3 12/4 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Howard (11/09/26)
FIELD GOALS MADE 26 Howard (11/09/26)
FIELD GOAL ATTEMPTS 86 Illinois (11/05/26)
3 PT FIELD GOALS MADE 10 Howard (11/09/26); Illinois (11/05/26)
3 PT FG ATTEMPTS 35 Illinois (11/05/26)
FREE THROWS MADE 17 Navy (11/11/26)
FREE THROW ATTEMPTS 29 Navy (11/11/26)
REBOUNDS 38 Howard (11/09/26)
ASSISTS 15 Howard (11/09/26)
STEALS 12 Illinois (11/05/26); Navy (11/11/26)
BLOCKED SHOTS 8 Howard (11/09/26)
TURNOVERS 18 Howard (11/09/26)
FOULS 23 Navy (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Power,TJ Navy (11/11/26)
FIELD GOALS MADE 8 Power,TJ Howard (11/09/26); Navy (11/11/26)
FIELD GOAL ATTEMPTS 19 Power,TJ Howard (11/09/26); Navy (11/11/26)
3 PT FIELD GOALS MADE 6 Power,TJ Howard (11/09/26)
3 PT FG ATTEMPTS 12 Power,TJ Howard (11/09/26)
FREE THROWS MADE 8 Mohammed,Sir Howard (11/09/26)
FREE THROW ATTEMPTS 11 Mohammed,Sir Howard (11/09/26)
REBOUNDS 10 TEAM Howard (11/09/26)
ASSISTS 5 Levine,AJ Howard (11/09/26)
STEALS 4 Power,TJ Navy (11/11/26)
BLOCKED SHOTS 4 Lueth,Lucas Howard (11/09/26)
TURNOVERS 5 Levine,AJ Howard (11/09/26)
FOULS 5 Lueth,Lucas Navy (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Power, TJ 3 55 18.3
#14 Mohammed, Sir 3 42 14.0
#07 Zanoni, Michael 3 41 13.7
#30 Lueth, Lucas 3 23 7.7
#00 Levine, AJ 3 20 6.7
#04 Jones, Jay 3 9 3.0
#08 Lin, Ethan 3 9 3.0
#02 Geremia, Chase 1 8 8.0
#25 Gerhart, Augustus 3 7 2.3
#03 Carroll, Isaiah 2 4 2.0
#05 Keenan, Johnny 1 3 3.0
#13 Scantlebury, Dalton 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Power, TJ 3 19 53 .358 6.3 17.7
#07 Zanoni, Michael 3 15 40 .375 5.0 13.3
#14 Mohammed, Sir 3 13 35 .371 4.3 11.7
#30 Lueth, Lucas 3 9 17 .529 3.0 5.7
#00 Levine, AJ 3 5 17 .294 1.7 5.7
#02 Geremia, Chase 1 3 8 .375 3.0 8.0
#04 Jones, Jay 3 3 4 .750 1.0 1.3
#08 Lin, Ethan 3 3 7 .429 1.0 2.3
#03 Carroll, Isaiah 2 2 5 .400 1.0 2.5
#25 Gerhart, Augustus 3 2 5 .400 0.7 1.7
#05 Keenan, Johnny 1 1 1 1.000 1.0 1.0
#13 Scantlebury, Dalton 3 1 6 .167 0.3 2.0
#01 Billy, Finley 1 0 2 .000 0.0 2.0
#21 Kamin, Payton 1 0 1 .000 0.0 1.0
#35 Polonowski, Niklas 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Power, TJ 3 10 23 .435 3.3 7.7
#07 Zanoni, Michael 3 9 18 .500 3.0 6.0
#30 Lueth, Lucas 3 3 8 .375 1.0 2.7
#14 Mohammed, Sir 3 3 13 .231 1.0 4.3
#08 Lin, Ethan 3 2 6 .333 0.7 2.0
#02 Geremia, Chase 1 1 5 .200 1.0 5.0
#05 Keenan, Johnny 1 1 1 1.000 1.0 1.0
#01 Billy, Finley 1 0 2 .000 0.0 2.0
#03 Carroll, Isaiah 2 0 2 .000 0.0 1.0
#04 Jones, Jay 3 0 1 .000 0.0 0.3
#00 Levine, AJ 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Mohammed, Sir 3 13 18 .722 4.3 6.0
#00 Levine, AJ 3 10 14 .714 3.3 4.7
#12 Power, TJ 3 7 13 .538 2.3 4.3
#25 Gerhart, Augustus 3 3 4 .750 1.0 1.3
#04 Jones, Jay 3 3 4 .750 1.0 1.3
#30 Lueth, Lucas 3 2 4 .500 0.7 1.3
#07 Zanoni, Michael 3 2 3 .667 0.7 1.0
#02 Geremia, Chase 1 1 1 1.000 1.0 1.0
#08 Lin, Ethan 3 1 2 .500 0.3 0.7
#13 Scantlebury, Dalton 3 1 2 .500 0.3 0.7
#21 Kamin, Payton 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Power, TJ 3 18 6.0 7 2.3 11 3.7
#13 Scantlebury, Dalton 3 18 6.0 6 2.0 12 4.0
#14 Mohammed, Sir 3 17 5.7 6 2.0 11 3.7
#TM Team 3 15 5.0 6 2.0 9 3.0
#30 Lueth, Lucas 3 10 3.3 3 1.0 7 2.3
#00 Levine, AJ 3 9 3.0 1 0.3 8 2.7
#25 Gerhart, Augustus 3 6 2.0 2 0.7 4 1.3
#04 Jones, Jay 3 4 1.3 0 0.0 4 1.3
#07 Zanoni, Michael 3 4 1.3 2 0.7 2 0.7
#35 Polonowski, Niklas 2 2 1.0 1 0.5 1 0.5
#03 Carroll, Isaiah 2 1 0.5 1 0.5 0 0.0
#21 Kamin, Payton 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Levine, AJ 3 11 3.7
#12 Power, TJ 3 9 3.0
#14 Mohammed, Sir 3 8 2.7
#25 Gerhart, Augustus 3 3 1.0
#30 Lueth, Lucas 3 3 1.0
#07 Zanoni, Michael 3 3 1.0
#04 Jones, Jay 3 2 0.7
#03 Carroll, Isaiah 2 1 0.5
#08 Lin, Ethan 3 1 0.3
#13 Scantlebury, Dalton 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Lueth, Lucas 3 8 2.7
#25 Gerhart, Augustus 3 3 1.0
#13 Scantlebury, Dalton 3 2 0.7
#14 Mohammed, Sir 3 1 0.3
#12 Power, TJ 3 1 0.3
#07 Zanoni, Michael 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Mohammed, Sir 3 8 2.7
#12 Power, TJ 3 8 2.7
#00 Levine, AJ 3 4 1.3
#07 Zanoni, Michael 3 3 1.0
#25 Gerhart, Augustus 3 2 0.7
#04 Jones, Jay 3 2 0.7
#13 Scantlebury, Dalton 3 2 0.7
#03 Carroll, Isaiah 2 1 0.5
#02 Geremia, Chase 1 1 1.0
#21 Kamin, Payton 1 1 1.0
#30 Lueth, Lucas 3 1 0.3
#35 Polonowski, Niklas 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Levine, AJ 3 8 2.7
#12 Power, TJ 3 7 2.3
#14 Mohammed, Sir 3 5 1.7
#08 Lin, Ethan 3 3 1.0
#30 Lueth, Lucas 3 3 1.0
#07 Zanoni, Michael 3 3 1.0
#25 Gerhart, Augustus 3 2 0.7
#04 Jones, Jay 3 2 0.7
#03 Carroll, Isaiah 2 1 0.5
#35 Polonowski, Niklas 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Mohammed, Sir 3 11 3.7
#00 Levine, AJ 3 10 3.3
#30 Lueth, Lucas 3 10 3.3
#12 Power, TJ 3 7 2.3
#07 Zanoni, Michael 3 7 2.3
#08 Lin, Ethan 3 5 1.7
#25 Gerhart, Augustus 3 4 1.3
#13 Scantlebury, Dalton 3 4 1.3
#02 Geremia, Chase 1 2 2.0
#04 Jones, Jay 3 2 0.7
#03 Carroll, Isaiah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Power, TJ 3 106 35.3
#07 Zanoni, Michael 3 101 33.7
#30 Lueth, Lucas 3 81 27.0
#14 Mohammed, Sir 3 78 26.0
#00 Levine, AJ 3 71 23.7
#25 Gerhart, Augustus 3 42 14.0
#13 Scantlebury, Dalton 3 37 12.3
#04 Jones, Jay 3 24 8.0
#08 Lin, Ethan 3 23 7.7
#03 Carroll, Isaiah 2 12 6.0
#02 Geremia, Chase 1 11 11.0
#35 Polonowski, Niklas 2 7 3.5
#21 Kamin, Payton 1 4 4.0
#01 Billy, Finley 1 1 1.0
#05 Keenan, Johnny 1 1 1.0
#23 Pereira, Michael 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Carroll, Isaiah 2 1 1 1.00
#25 Gerhart, Augustus 3 3 2 1.50
#04 Jones, Jay 3 2 2 1.00
#00 Levine, AJ 3 11 8 1.38
#30 Lueth, Lucas 3 3 3 1.00
#14 Mohammed, Sir 3 8 5 1.60
#12 Power, TJ 3 9 7 1.29
#07 Zanoni, Michael 3 3 3 1.00