Skip To Main Content

University of Pennsylvania Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 792 779
Points Per Game 79.2 77.9
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 271-609 286-641
FG: Percentage .445 .446
FG: Per Game 27.1 28.6
3PT: Made-Attempted 81-202 88-264
3PT: Percentage .401 .333
3PT: Per Game 8.1 8.8
FT: Made-Attempted 169-244 119-166
FT: Percentage .693 .717
FT: Per Game 16.9 11.9
Rebounding
Total 383 373
Per Game 38.3 37.3
Margin 1.0 --
Assists
Total 155 156
Per Game 15.5 15.6
Turnovers
Total 122 121
Per Game 12.2 12.1
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 14.1 12.8
Steals
Total 65 66
Per Game 6.5 6.6
Blocks
Total 32 41
Per Game 3.2 4.1
Attendance
Total 9291 13077
Per Game 6-1,549 3-4,359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Roberts, Ethan 9 9 260 28.9 47 116 .405 17 39 .436 51 65 .785 162 18.0 9 26 35 3.9 16 22 18 13 0
12 Power, TJ 10 10 327 32.7 52 122 .426 20 51 .392 26 42 .619 150 15.0 19 57 76 7.6 18 26 21 10 5
07 Zanoni, Michael 10 10 231 23.1 35 82 .427 17 44 .386 18 19 .947 105 10.5 6 16 22 2.2 12 5 3 3 0
13 Scantlebury, Dalton 10 0 169 16.9 33 55 .600 0 0 .000 15 28 .536 81 8.1 28 22 50 5.0 16 7 5 9 13
05 Thrower, Cam 10 1 189 18.9 23 53 .434 12 20 .600 15 17 .882 73 7.3 6 7 13 1.3 12 17 16 6 2
25 Gerhart, Augustus 10 10 206 20.6 27 44 .614 0 0 .000 8 11 .727 62 6.2 25 37 62 6.2 27 7 9 5 2
04 Jones, Jay 7 0 74 10.6 8 14 .571 4 5 .800 10 14 .714 30 4.3 1 5 6 0.9 6 9 4 5 0
00 Levine, AJ 10 10 196 19.6 16 42 .381 6 18 .333 3 7 .429 41 4.1 3 14 17 1.7 22 40 18 6 1
33 Oberti, Michelangelo 4 0 15 3.8 5 6 .833 0 0 .000 3 3 1.000 13 3.3 2 6 8 2.0 1 1 2 0 1
30 Lueth, Lucas 10 0 174 17.4 11 34 .324 2 13 .154 6 16 .375 30 3.0 11 22 33 3.3 19 6 7 6 8
11 Massung, Alex 4 0 22 5.5 2 7 .286 0 0 .000 7 8 .875 11 2.8 2 1 3 0.8 0 2 5 1 0
40 Kruse, William 2 0 7 3.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 5 5 2.5 2 0 0 0 0
02 Williams, Dylan 7 0 61 8.7 6 16 .375 1 4 .250 2 6 .333 15 2.1 2 5 7 1.0 3 11 7 1 0
21 Kamin, Payton 4 0 15 3.8 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 1 1 0 0 0
03 Walter, Johnnie 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0 0 0
35 Polonowski, Niklas 9 0 41 4.6 1 10 .100 1 6 .167 5 8 .625 8 0.9 1 4 5 0.6 4 1 0 0 0
15 Foster, Bradyn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 3.9 0 0 7 0 0  
Total 10 2000 200.0 271 609 .445 81 202 .401 169 244 .693 792 79.20 129 254 383 38.3 163 155 122 65 32
Opponents 10 2000 200.0 286 641 .446 88 264 .333 119 166 .717 779 77.90 117 256 373 37.3 198 156 121 66 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Roberts, Ethan 9 9 260 47 116 .405 17 39 .436 51 65 .785 162 18.0
12 Power, TJ 10 10 327 52 122 .426 20 51 .392 26 42 .619 150 15.0
07 Zanoni, Michael 10 10 231 35 82 .427 17 44 .386 18 19 .947 105 10.5
13 Scantlebury, Dalton 10 0 169 33 55 .600 0 0 .000 15 28 .536 81 8.1
05 Thrower, Cam 10 1 189 23 53 .434 12 20 .600 15 17 .882 73 7.3
25 Gerhart, Augustus 10 10 206 27 44 .614 0 0 .000 8 11 .727 62 6.2
00 Levine, AJ 10 10 196 16 42 .381 6 18 .333 3 7 .429 41 4.1
04 Jones, Jay 7 0 74 8 14 .571 4 5 .800 10 14 .714 30 4.3
30 Lueth, Lucas 10 0 174 11 34 .324 2 13 .154 6 16 .375 30 3.0
33 Oberti, Michelangelo 4 0 15 5 6 .833 0 0 .000 3 3 1.000 13 3.3
40 Kruse, William 2 0 7 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
11 Massung, Alex 4 0 22 2 7 .286 0 0 .000 7 8 .875 11 2.8
02 Williams, Dylan 7 0 61 6 16 .375 1 4 .250 2 6 .333 15 2.1
21 Kamin, Payton 4 0 15 2 5 .400 0 1 .000 0 0 .000 4 1.0
03 Walter, Johnnie 2 0 10 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Foster, Bradyn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Polonowski, Niklas 9 0 41 1 10 .100 1 6 .167 5 8 .625 8 0.9
Total 10 2000 271 609 .445 81 202 .401 169 244 .693 792 79.20
Opponents 10 2000 286 641 .446 88 264 .333 119 166 .717 779 77.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Roberts, Ethan 9 28.9 .405 .436 .785 1.0 2.9 3.9 2.4 1.4 0.0 18.0
12 Power, TJ 10 32.7 .426 .392 .619 1.9 5.7 7.6 2.6 1.0 0.5 15.0
07 Zanoni, Michael 10 23.1 .427 .386 .947 0.6 1.6 2.2 0.5 0.3 0.0 10.5
13 Scantlebury, Dalton 10 16.9 .600 .000 .536 2.8 2.2 5.0 0.7 0.9 1.3 8.1
05 Thrower, Cam 10 18.9 .434 .600 .882 0.6 0.7 1.3 1.7 0.6 0.2 7.3
25 Gerhart, Augustus 10 20.6 .614 .000 .727 2.5 3.7 6.2 0.7 0.5 0.2 6.2
00 Levine, AJ 10 19.6 .381 .333 .429 0.3 1.4 1.7 4.0 0.6 0.1 4.1
04 Jones, Jay 7 10.6 .571 .800 .714 0.1 0.7 0.9 1.3 0.7 0.0 4.3
30 Lueth, Lucas 10 17.4 .324 .154 .375 1.1 2.2 3.3 0.6 0.6 0.8 3.0
33 Oberti, Michelangelo 4 3.8 .833 .000 1.000 0.5 1.5 2.0 0.3 0.0 0.3 3.3
40 Kruse, William 2 3.5 1.000 1.000 .000 0.0 2.5 2.5 0.0 0.0 0.0 2.5
11 Massung, Alex 4 5.5 .286 .000 .875 0.5 0.3 0.8 0.5 0.3 0.0 2.8
02 Williams, Dylan 7 8.7 .375 .250 .333 0.3 0.7 1.0 1.6 0.1 0.0 2.1
21 Kamin, Payton 4 3.8 .400 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
03 Walter, Johnnie 2 5.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
15 Foster, Bradyn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Polonowski, Niklas 9 4.6 .100 .167 .625 0.1 0.4 0.6 0.1 0.0 0.0 0.9
Total 10 200.0 .445 .401 .693 12.9 25.4 38.3 15.5 6.5 3.2 79.20
Opponents 10 200.0 .446 .333 .717 11.7 25.6 37.3 15.6 6.6 4.1 77.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/07/25 119-72 W 39-71 .549 8-22 .364 33-49 .673 22 37 59 59.0 16 22 14 4 11 119 119.0
at American 11/09/25 78-84 L 22-52 .423 9-21 .429 25-32 .781 8 27 35 47.0 22 9 18 3 6 78 98.5
at Providence 11/11/25 81-106 L 25-70 .357 12-28 .429 19-24 .792 12 18 30 41.3 20 18 10 3 7 81 92.7
vs Saint Joseph's 11/17/25 83-74 W 28-62 .452 8-18 .444 19-23 .826 12 29 41 41.3 17 10 14 5 9 83 90.3
at Drexel 11/21/25 84-68 W 27-54 .500 8-22 .364 22-28 .786 11 29 40 41.0 16 15 11 1 5 84 89.0
vs Merrimack 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 41.8 13 18 11 5 3 77 87.0
vs La Salle 11/29/25 73-71 W 26-52 .500 10-20 .500 11-17 .647 9 22 31 40.3 13 13 11 6 5 73 85.0
vs Hofstra 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 39.1 16 13 10 1 8 60 81.9
at Villanova 12/06/25 63-90 L 24-59 .407 11-22 .500 4-12 .333 13 20 33 38.4 15 19 14 2 5 63 79.8
vs Lafayette 12/08/25 74-72 W 28-66 .424 6-19 .316 12-19 .632 13 24 37 38.3 15 18 9 2 6 74 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/07/25 72-119 L 24-68 .353 10-31 .323 14-21 .667 10 19 29 29.0 31 14 18 7 9 72 72.0
American 11/09/25 84-78 W 30-63 .476 9-30 .300 15-23 .652 10 27 37 33.0 25 12 13 2 9 84 78.0
Providence 11/11/25 106-81 W 36-67 .537 13-30 .433 21-23 .913 14 35 49 38.3 21 23 15 4 4 106 87.3
Saint Joseph's 11/17/25 74-83 L 27-71 .380 10-35 .286 10-15 .667 16 24 40 38.8 19 19 13 5 6 74 84.0
Drexel 11/21/25 68-84 L 27-64 .422 7-18 .389 7-17 .412 14 19 33 37.6 19 8 9 4 5 68 80.8
Merrimack 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 36.7 19 12 5 4 7 65 78.2
La Salle 11/29/25 71-73 L 30-71 .423 6-23 .261 5-8 .625 19 21 40 37.1 16 19 10 1 5 71 77.1
Hofstra 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.5 18 14 15 6 6 77 77.1
Villanova 12/06/25 90-63 W 33-60 .550 15-31 .484 9-13 .692 10 28 38 37.6 14 20 10 3 10 90 78.6
Lafayette 12/08/25 72-74 L 27-59 .458 8-21 .381 10-13 .769 6 29 35 37.3 16 15 13 5 5 72 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/07/25 119-72 47 39-71/24-68 .549/.353 8-22/10-31 .364/.323 33-49/14-21 .673-.667 59/29 30 22/14 14/18 4/7 11/9 16/31
American 11/09/25 78-84 -6 22-52/30-63 .423/.476 9-21/9-30 .429/.300 25-32/15-23 .781-.652 35/37 -2 9/12 18/13 3/2 6/9 22/25
Providence 11/11/25 81-106 -25 25-70/36-67 .357/.537 12-28/13-30 .429/.433 19-24/21-23 .792-.913 30/49 -19 18/23 10/15 3/4 7/4 20/21
Saint Joseph's 11/17/25 83-74 9 28-62/27-71 .452/.380 8-18/10-35 .444/.286 19-23/10-15 .826-.667 41/40 1 10/19 14/13 5/5 9/6 17/19
Drexel 11/21/25 84-68 16 27-54/27-64 .500/.422 8-22/7-18 .364/.389 22-28/7-17 .786-.412 40/33 7 15/8 11/9 1/4 5/5 16/19
Merrimack 11/28/25 77-65 12 31-58/25-67 .534/.373 3-12/4-28 .250/.143 12-23/11-15 .522-.733 46/32 14 18/12 11/5 5/4 3/7 13/19
La Salle 11/29/25 73-71 2 26-52/30-71 .500/.423 10-20/6-23 .500/.261 11-17/5-8 .647-.625 31/40 -9 13/19 11/10 6/1 5/5 13/16
Hofstra 11/30/25 60-77 -17 21-65/27-51 .323/.529 6-18/6-17 .333/.353 12-17/17-18 .706-.944 31/40 -9 13/14 10/15 1/6 8/6 16/18
Villanova 12/06/25 63-90 -27 24-59/33-60 .407/.550 11-22/15-31 .500/.484 4-12/9-13 .333-.692 33/38 -5 19/20 14/10 2/3 5/10 15/14
Lafayette 12/08/25 74-72 2 28-66/27-59 .424/.458 6-19/8-21 .316/.381 12-19/10-13 .632-.769 37/35 2 18/15 9/13 2/5 6/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Rowan (11/07/25)
FIELD GOALS MADE 39 Rowan (11/07/25)
FIELD GOAL ATTEMPTS 71 Rowan (11/07/25)
3 PT FIELD GOALS MADE 12 Providence (11/11/25)
3 PT FG ATTEMPTS 28 Providence (11/11/25)
FREE THROWS MADE 33 Rowan (11/07/25)
FREE THROW ATTEMPTS 49 Rowan (11/07/25)
REBOUNDS 59 Rowan (11/07/25)
ASSISTS 22 Rowan (11/07/25)
STEALS 11 Rowan (11/07/25)
BLOCKED SHOTS 6 La Salle (11/29/25)
TURNOVERS 18 American (11/09/25)
FOULS 22 American (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Roberts,Ethan Saint Joseph's (11/17/25)
FIELD GOALS MADE 11 Roberts,Ethan Drexel (11/21/25)
FIELD GOAL ATTEMPTS 18 Roberts,Ethan Drexel (11/21/25)
3 PT FIELD GOALS MADE 6 Zanoni,Michael American (11/09/25)
3 PT FG ATTEMPTS 10 Zanoni,Michael American (11/09/25)
FREE THROWS MADE 12 Roberts,Ethan Saint Joseph's (11/17/25)
FREE THROW ATTEMPTS 14 Roberts,Ethan Saint Joseph's (11/17/25); American (11/09/25)
REBOUNDS 15 Power,TJ Saint Joseph's (11/17/25)
ASSISTS 8 Levine,AJ Lafayette (12/08/25)
STEALS 3 Scantlebury,Dalton; Roberts,Ethan; Jones,Jay Rowan (11/07/25); Saint Joseph's (11/17/25); Hofstra (11/30/25); Providence (11/11/25); Drexel (11/21/25)
BLOCKED SHOTS 4 Scantlebury,Dalton Rowan (11/07/25)
TURNOVERS 4 Roberts,Ethan; Thrower,Cam; Power,TJ Merrimack (11/28/25); American (11/09/25); Drexel (11/21/25)
FOULS 5 Lueth,Lucas-Allan Hofstra (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Roberts, Ethan 9 162 18.0
#12 Power, TJ 10 150 15.0
#07 Zanoni, Michael 10 105 10.5
#13 Scantlebury, Dalton 10 81 8.1
#05 Thrower, Cam 10 73 7.3
#25 Gerhart, Augustus 10 62 6.2
#00 Levine, AJ 10 41 4.1
#04 Jones, Jay 7 30 4.3
#30 Lueth, Lucas 10 30 3.0
#02 Williams, Dylan 7 15 2.1
#33 Oberti, Michelangelo 4 13 3.3
#11 Massung, Alex 4 11 2.8
#35 Polonowski, Niklas 9 8 0.9
#40 Kruse, William 2 5 2.5
#21 Kamin, Payton 4 4 1.0
#03 Walter, Johnnie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Power, TJ 10 52 122 .426 5.2 12.2
#23 Roberts, Ethan 9 47 116 .405 5.2 12.9
#07 Zanoni, Michael 10 35 82 .427 3.5 8.2
#13 Scantlebury, Dalton 10 33 55 .600 3.3 5.5
#25 Gerhart, Augustus 10 27 44 .614 2.7 4.4
#05 Thrower, Cam 10 23 53 .434 2.3 5.3
#00 Levine, AJ 10 16 42 .381 1.6 4.2
#30 Lueth, Lucas 10 11 34 .324 1.1 3.4
#04 Jones, Jay 7 8 14 .571 1.1 2.0
#02 Williams, Dylan 7 6 16 .375 0.9 2.3
#33 Oberti, Michelangelo 4 5 6 .833 1.3 1.5
#21 Kamin, Payton 4 2 5 .400 0.5 1.3
#40 Kruse, William 2 2 2 1.000 1.0 1.0
#11 Massung, Alex 4 2 7 .286 0.5 1.8
#35 Polonowski, Niklas 9 1 10 .100 0.1 1.1
#03 Walter, Johnnie 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Power, TJ 10 20 51 .392 2.0 5.1
#23 Roberts, Ethan 9 17 39 .436 1.9 4.3
#07 Zanoni, Michael 10 17 44 .386 1.7 4.4
#05 Thrower, Cam 10 12 20 .600 1.2 2.0
#00 Levine, AJ 10 6 18 .333 0.6 1.8
#04 Jones, Jay 7 4 5 .800 0.6 0.7
#30 Lueth, Lucas 10 2 13 .154 0.2 1.3
#40 Kruse, William 2 1 1 1.000 0.5 0.5
#35 Polonowski, Niklas 9 1 6 .167 0.1 0.7
#02 Williams, Dylan 7 1 4 .250 0.1 0.6
#21 Kamin, Payton 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Roberts, Ethan 9 51 65 .785 5.7 7.2
#12 Power, TJ 10 26 42 .619 2.6 4.2
#07 Zanoni, Michael 10 18 19 .947 1.8 1.9
#13 Scantlebury, Dalton 10 15 28 .536 1.5 2.8
#05 Thrower, Cam 10 15 17 .882 1.5 1.7
#04 Jones, Jay 7 10 14 .714 1.4 2.0
#25 Gerhart, Augustus 10 8 11 .727 0.8 1.1
#11 Massung, Alex 4 7 8 .875 1.8 2.0
#30 Lueth, Lucas 10 6 16 .375 0.6 1.6
#35 Polonowski, Niklas 9 5 8 .625 0.6 0.9
#00 Levine, AJ 10 3 7 .429 0.3 0.7
#33 Oberti, Michelangelo 4 3 3 1.000 0.8 0.8
#02 Williams, Dylan 7 2 6 .333 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Power, TJ 10 76 7.6 19 1.9 57 5.7
#25 Gerhart, Augustus 10 62 6.2 25 2.5 37 3.7
#13 Scantlebury, Dalton 10 50 5.0 28 2.8 22 2.2
#TM Team 10 39 3.9 14 1.4 25 2.5
#23 Roberts, Ethan 9 35 3.9 9 1.0 26 2.9
#30 Lueth, Lucas 10 33 3.3 11 1.1 22 2.2
#07 Zanoni, Michael 10 22 2.2 6 0.6 16 1.6
#00 Levine, AJ 10 17 1.7 3 0.3 14 1.4
#05 Thrower, Cam 10 13 1.3 6 0.6 7 0.7
#33 Oberti, Michelangelo 4 8 2.0 2 0.5 6 1.5
#02 Williams, Dylan 7 7 1.0 2 0.3 5 0.7
#04 Jones, Jay 7 6 0.9 1 0.1 5 0.7
#40 Kruse, William 2 5 2.5 0 0.0 5 2.5
#35 Polonowski, Niklas 9 5 0.6 1 0.1 4 0.4
#11 Massung, Alex 4 3 0.8 2 0.5 1 0.3
#21 Kamin, Payton 4 1 0.3 0 0.0 1 0.3
#03 Walter, Johnnie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Levine, AJ 10 40 4.0
#12 Power, TJ 10 26 2.6
#23 Roberts, Ethan 9 22 2.4
#05 Thrower, Cam 10 17 1.7
#02 Williams, Dylan 7 11 1.6
#04 Jones, Jay 7 9 1.3
#25 Gerhart, Augustus 10 7 0.7
#13 Scantlebury, Dalton 10 7 0.7
#30 Lueth, Lucas 10 6 0.6
#07 Zanoni, Michael 10 5 0.5
#11 Massung, Alex 4 2 0.5
#21 Kamin, Payton 4 1 0.3
#33 Oberti, Michelangelo 4 1 0.3
#35 Polonowski, Niklas 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Scantlebury, Dalton 10 13 1.3
#30 Lueth, Lucas 10 8 0.8
#12 Power, TJ 10 5 0.5
#25 Gerhart, Augustus 10 2 0.2
#05 Thrower, Cam 10 2 0.2
#00 Levine, AJ 10 1 0.1
#33 Oberti, Michelangelo 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Roberts, Ethan 9 13 1.4
#12 Power, TJ 10 10 1.0
#13 Scantlebury, Dalton 10 9 0.9
#00 Levine, AJ 10 6 0.6
#30 Lueth, Lucas 10 6 0.6
#05 Thrower, Cam 10 6 0.6
#25 Gerhart, Augustus 10 5 0.5
#04 Jones, Jay 7 5 0.7
#07 Zanoni, Michael 10 3 0.3
#11 Massung, Alex 4 1 0.3
#02 Williams, Dylan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Power, TJ 10 21 2.1
#00 Levine, AJ 10 18 1.8
#23 Roberts, Ethan 9 18 2.0
#05 Thrower, Cam 10 16 1.6
#25 Gerhart, Augustus 10 9 0.9
#30 Lueth, Lucas 10 7 0.7
#TM Team 10 7 0.7
#02 Williams, Dylan 7 7 1.0
#11 Massung, Alex 4 5 1.3
#13 Scantlebury, Dalton 10 5 0.5
#04 Jones, Jay 7 4 0.6
#07 Zanoni, Michael 10 3 0.3
#33 Oberti, Michelangelo 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Gerhart, Augustus 10 27 2.7
#00 Levine, AJ 10 22 2.2
#30 Lueth, Lucas 10 19 1.9
#12 Power, TJ 10 18 1.8
#23 Roberts, Ethan 9 16 1.8
#13 Scantlebury, Dalton 10 16 1.6
#05 Thrower, Cam 10 12 1.2
#07 Zanoni, Michael 10 12 1.2
#04 Jones, Jay 7 6 0.9
#35 Polonowski, Niklas 9 4 0.4
#03 Walter, Johnnie 2 3 1.5
#02 Williams, Dylan 7 3 0.4
#40 Kruse, William 2 2 1.0
#15 Foster, Bradyn 1 1 1.0
#21 Kamin, Payton 4 1 0.3
#33 Oberti, Michelangelo 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Power, TJ 10 327 32.7
#23 Roberts, Ethan 9 260 28.9
#07 Zanoni, Michael 10 231 23.1
#25 Gerhart, Augustus 10 206 20.6
#00 Levine, AJ 10 196 19.6
#05 Thrower, Cam 10 189 18.9
#30 Lueth, Lucas 10 174 17.4
#13 Scantlebury, Dalton 10 169 16.9
#04 Jones, Jay 7 74 10.6
#02 Williams, Dylan 7 61 8.7
#35 Polonowski, Niklas 9 41 4.6
#11 Massung, Alex 4 22 5.5
#21 Kamin, Payton 4 15 3.8
#33 Oberti, Michelangelo 4 15 3.8
#03 Walter, Johnnie 2 10 5.0
#40 Kruse, William 2 7 3.5
#15 Foster, Bradyn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Jones, Jay 7 9 4 2.25
#00 Levine, AJ 10 40 18 2.22
#12 Power, TJ 10 26 21 1.24
#23 Roberts, Ethan 9 22 18 1.22
#13 Scantlebury, Dalton 10 7 5 1.40
#05 Thrower, Cam 10 17 16 1.06
#02 Williams, Dylan 7 11 7 1.57
#07 Zanoni, Michael 10 5 3 1.67