Skip To Main Content

University of Pennsylvania Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-11, 6-5)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 1831 1789
Points Per Game 76.3 74.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 632-1427 663-1457
FG: Percentage .443 .455
FG: Per Game 26.3 27.6
3PT: Made-Attempted 189-494 183-571
3PT: Percentage .383 .320
3PT: Per Game 7.9 7.6
FT: Made-Attempted 378-546 280-415
FT: Percentage .692 .675
FT: Per Game 15.8 11.7
Rebounding
Total 870 855
Per Game 36.3 35.6
Margin 0.6 --
Assists
Total 340 348
Per Game 14.2 14.5
Turnovers
Total 261 285
Per Game 10.9 11.9
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.1 12.2
Steals
Total 151 143
Per Game 6.3 6.0
Blocks
Total 80 90
Per Game 3.3 3.8
Attendance
Total 21636 34079
Per Game 12-1,803 11-3,098

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Roberts, Ethan 20 20 616 30.8 101 253 .399 38 88 .432 102 126 .810 342 17.1 18 64 82 4.1 46 49 37 19 3
12 Power, TJ 24 24 824 34.3 131 302 .434 53 134 .396 47 76 .618 362 15.1 43 130 173 7.2 51 60 49 20 14
07 Zanoni, Michael 24 24 674 28.1 103 230 .448 48 122 .393 39 42 .929 293 12.2 14 35 49 2.0 37 16 11 12 1
00 Levine, AJ 24 24 583 24.3 69 151 .457 16 51 .314 45 70 .643 199 8.3 9 62 71 3.0 61 99 48 44 2
13 Scantlebury, Dalton 23 0 376 16.3 55 110 .500 0 0 .000 37 59 .627 147 6.4 49 48 97 4.2 38 14 19 17 24
25 Gerhart, Augustus 24 24 494 20.6 62 96 .646 0 0 .000 26 40 .650 150 6.3 56 72 128 5.3 62 23 22 9 13
05 Thrower, Cam 21 3 346 16.5 34 96 .354 17 44 .386 25 28 .893 110 5.2 9 23 32 1.5 21 28 24 9 3
04 Jones, Jay 21 0 263 12.5 23 47 .489 6 11 .545 29 49 .592 81 3.9 7 35 42 2.0 24 20 11 9 1
30 Lueth, Lucas 23 1 342 14.9 28 75 .373 6 24 .250 10 27 .370 72 3.1 26 42 68 3.0 42 12 11 7 17
40 Kruse, William 2 0 7 3.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 5 5 2.5 2 0 0 0 0
33 Oberti, Michelangelo 8 0 36 4.5 8 10 .800 0 0 .000 4 5 .800 20 2.5 2 8 10 1.3 4 1 4 2 2
02 Williams, Dylan 7 0 61 8.7 6 16 .375 1 4 .250 2 6 .333 15 2.1 2 5 7 1.0 3 11 7 1 0
11 Massung, Alex 8 0 49 6.1 4 13 .308 0 0 .000 7 10 .700 15 1.9 2 4 6 0.8 2 4 5 1 0
21 Kamin, Payton 4 0 15 3.8 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 1 1 0 0 0
35 Polonowski, Niklas 17 0 94 5.5 3 20 .150 3 14 .214 5 8 .625 14 0.8 2 5 7 0.4 7 2 1 1 0
03 Walter, Johnnie 3 0 17 5.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 4 0 0 0 0
15 Foster, Bradyn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.7 0 0 12 0 0  
Total 24 4800 200.0 632 1427 .443 189 494 .383 378 546 .692 1831 76.29 279 591 870 36.3 406 340 261 151 80
Opponents 24 4800 200.0 663 1457 .455 183 571 .320 280 415 .675 1789 74.54 259 596 855 35.6 465 348 285 143 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Roberts, Ethan 11 11 356 32.4 54 137 .394 21 49 .429 51 61 .836 180 16.4 9 38 47 4.3 30 27 2.5 19 6 3
12 Power, TJ 11 11 391 35.5 65 142 .458 27 64 .422 15 24 .625 172 15.6 18 52 70 6.4 24 25 2.3 18 9 6
00 Levine, AJ 11 11 315 28.6 41 89 .461 5 24 .208 41 61 .672 128 11.6 5 41 46 4.2 30 47 4.3 24 29 1
07 Zanoni, Michael 11 11 330 30.0 46 107 .430 19 51 .373 19 21 .905 130 11.8 6 15 21 1.9 21 5 0.5 6 7 1
25 Gerhart, Augustus 11 11 216 19.6 25 36 .694 0 0 .000 10 18 .556 60 5.5 23 24 47 4.3 27 11 1.0 9 4 10
13 Scantlebury, Dalton 11 0 167 15.2 16 45 .356 0 0 .000 17 25 .680 49 4.5 18 18 36 3.3 18 7 0.6 10 7 8
04 Jones, Jay 11 0 151 13.7 11 27 .407 1 4 .250 15 25 .600 38 3.5 5 29 34 3.1 11 10 0.9 4 3 1
30 Lueth, Lucas 10 0 120 12.0 12 30 .400 2 6 .333 3 6 .500 29 2.9 12 17 29 2.9 16 3 0.3 4 0 5
33 Oberti, Michelangelo 3 0 19 6.3 3 4 .750 0 0 .000 1 2 .500 7 2.3 0 2 2 0.7 3 0 0.0 2 2 1
35 Polonowski, Niklas 6 0 39 6.5 2 4 .500 2 3 .667 0 0 .000 6 1.0 1 0 1 0.2 3 1 0.2 1 1 0
05 Thrower, Cam 9 0 94 10.4 5 19 .263 2 11 .182 0 0 .000 12 1.3 1 7 8 0.9 6 3 0.3 4 2 0
11 Massung, Alex 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 3.4 0 0 0.0 5 0 0  
Total 11 2200 200.0 280 641 .437 79 212 .373 172 243 .708 811 73.73 118 260 378 34.4 189 139 12.6 106 70 36
Opponents 11 2200 200.0 297 638 .466 86 252 .341 116 178 .652 796 72.36 111 266 377 34.3 218 163 14.8 137 54 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Roberts, Ethan 20 20 616 101 253 .399 38 88 .432 102 126 .810 342 17.1
12 Power, TJ 24 24 824 131 302 .434 53 134 .396 47 76 .618 362 15.1
07 Zanoni, Michael 24 24 674 103 230 .448 48 122 .393 39 42 .929 293 12.2
00 Levine, AJ 24 24 583 69 151 .457 16 51 .314 45 70 .643 199 8.3
25 Gerhart, Augustus 24 24 494 62 96 .646 0 0 .000 26 40 .650 150 6.3
13 Scantlebury, Dalton 23 0 376 55 110 .500 0 0 .000 37 59 .627 147 6.4
05 Thrower, Cam 21 3 346 34 96 .354 17 44 .386 25 28 .893 110 5.2
30 Lueth, Lucas 23 1 342 28 75 .373 6 24 .250 10 27 .370 72 3.1
04 Jones, Jay 21 0 263 23 47 .489 6 11 .545 29 49 .592 81 3.9
40 Kruse, William 2 0 7 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
33 Oberti, Michelangelo 8 0 36 8 10 .800 0 0 .000 4 5 .800 20 2.5
02 Williams, Dylan 7 0 61 6 16 .375 1 4 .250 2 6 .333 15 2.1
21 Kamin, Payton 4 0 15 2 5 .400 0 1 .000 0 0 .000 4 1.0
11 Massung, Alex 8 0 49 4 13 .308 0 0 .000 7 10 .700 15 1.9
15 Foster, Bradyn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Polonowski, Niklas 17 0 94 3 20 .150 3 14 .214 5 8 .625 14 0.8
03 Walter, Johnnie 3 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 24 4800 632 1427 .443 189 494 .383 378 546 .692 1831 76.29
Opponents 24 4800 663 1457 .455 183 571 .320 280 415 .675 1789 74.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Roberts, Ethan 20 30.8 .399 .432 .810 0.9 3.2 4.1 2.5 1.0 0.2 17.1
12 Power, TJ 24 34.3 .434 .396 .618 1.8 5.4 7.2 2.5 0.8 0.6 15.1
07 Zanoni, Michael 24 28.1 .448 .393 .929 0.6 1.5 2.0 0.7 0.5 0.0 12.2
00 Levine, AJ 24 24.3 .457 .314 .643 0.4 2.6 3.0 4.1 1.8 0.1 8.3
25 Gerhart, Augustus 24 20.6 .646 .000 .650 2.3 3.0 5.3 1.0 0.4 0.5 6.3
13 Scantlebury, Dalton 23 16.3 .500 .000 .627 2.1 2.1 4.2 0.6 0.7 1.0 6.4
05 Thrower, Cam 21 16.5 .354 .386 .893 0.4 1.1 1.5 1.3 0.4 0.1 5.2
30 Lueth, Lucas 23 14.9 .373 .250 .370 1.1 1.8 3.0 0.5 0.3 0.7 3.1
04 Jones, Jay 21 12.5 .489 .545 .592 0.3 1.7 2.0 1.0 0.4 0.0 3.9
40 Kruse, William 2 3.5 1.000 1.000 .000 0.0 2.5 2.5 0.0 0.0 0.0 2.5
33 Oberti, Michelangelo 8 4.5 .800 .000 .800 0.3 1.0 1.3 0.1 0.3 0.3 2.5
02 Williams, Dylan 7 8.7 .375 .250 .333 0.3 0.7 1.0 1.6 0.1 0.0 2.1
21 Kamin, Payton 4 3.8 .400 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
11 Massung, Alex 8 6.1 .308 .000 .700 0.3 0.5 0.8 0.5 0.1 0.0 1.9
15 Foster, Bradyn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Polonowski, Niklas 17 5.5 .150 .214 .625 0.1 0.3 0.4 0.1 0.1 0.0 0.8
03 Walter, Johnnie 3 5.7 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 24 200.0 .443 .383 .692 11.6 24.6 36.3 14.2 6.3 3.3 76.29
Opponents 24 200.0 .455 .320 .675 10.8 24.8 35.6 14.5 6.0 3.8 74.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/07/25 119-72 W 39-71 .549 8-22 .364 33-49 .673 22 37 59 59.0 16 22 14 4 11 119 119.0
at American 11/09/25 78-84 L 22-52 .423 9-21 .429 25-32 .781 8 27 35 47.0 22 9 18 3 6 78 98.5
at Providence 11/11/25 81-106 L 25-70 .357 12-28 .429 19-24 .792 12 18 30 41.3 20 18 10 3 7 81 92.7
vs Saint Joseph's 11/17/25 83-74 W 28-62 .452 8-18 .444 19-23 .826 12 29 41 41.3 17 10 14 5 9 83 90.3
at Drexel 11/21/25 84-68 W 27-54 .500 8-22 .364 22-28 .786 11 29 40 41.0 16 15 11 1 5 84 89.0
vs Merrimack 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 41.8 13 18 11 5 3 77 87.0
vs La Salle 11/29/25 73-71 W 26-52 .500 10-20 .500 11-17 .647 9 22 31 40.3 13 13 11 6 5 73 85.0
vs Hofstra 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 39.1 16 13 10 1 8 60 81.9
at Villanova 12/06/25 63-90 L 24-59 .407 11-22 .500 4-12 .333 13 20 33 38.4 15 19 14 2 5 63 79.8
vs Lafayette 12/08/25 74-72 W 28-66 .424 6-19 .316 12-19 .632 13 24 37 38.3 15 18 9 2 6 74 79.2
at Rutgers 12/20/25 69-70 L 23-54 .426 5-21 .238 18-25 .720 12 30 42 38.6 24 11 14 4 1 69 78.3
at George Mason 12/28/25 79-83 L 30-63 .476 11-26 .423 8-15 .533 9 20 29 37.8 19 19 8 7 5 79 78.3
vs NJIT 12/31/25 80-61 W 28-60 .467 13-33 .394 11-19 .579 11 27 38 37.8 11 16 11 1 10 80 78.5
at Princeton 01/05/26 76-78 L 26-57 .456 5-12 .417 19-19 1.000 13 22 35 37.6 19 11 13 2 4 76 78.3
vs Brown 01/10/26 81-73 W 26-56 .464 7-16 .438 22-29 .759 11 24 35 37.5 14 15 9 3 4 81 78.5
at Dartmouth 01/17/26 84-74 W 28-64 .438 9-21 .429 19-31 .613 13 27 40 37.6 20 8 5 1 3 84 78.8
at Harvard 01/19/26 63-64 L 22-54 .407 6-19 .316 13-17 .765 10 23 33 37.4 13 8 11 2 9 63 77.9
vs Yale 01/24/26 60-77 L 21-55 .382 7-25 .280 11-18 .611 9 19 28 36.8 22 13 11 8 4 60 76.9
at Columbia 01/30/26 67-72 L 26-63 .413 9-19 .474 6-11 .545 10 19 29 36.4 13 12 8 2 7 67 76.4
at Cornell 01/31/26 91-81 W 30-54 .556 9-19 .474 22-30 .733 9 27 36 36.4 16 20 14 5 9 91 77.1
vs Princeton 02/07/26 61-60 W 23-56 .411 5-18 .278 10-15 .667 12 24 36 36.4 17 12 7 6 5 61 76.3
vs Columbia 02/13/26 76-67 W 27-62 .435 9-24 .375 13-18 .722 10 21 31 36.1 14 15 10 4 10 76 76.3
vs Cornell 02/14/26 82-76 W 26-61 .426 3-20 .150 27-41 .659 12 28 40 36.3 21 11 9 2 9 82 76.6
at Yale 02/21/26 70-74 L 25-59 .424 10-19 .526 10-14 .714 9 26 35 36.3 20 14 9 1 6 70 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/07/25 72-119 L 24-68 .353 10-31 .323 14-21 .667 10 19 29 29.0 31 14 18 7 9 72 72.0
American 11/09/25 84-78 W 30-63 .476 9-30 .300 15-23 .652 10 27 37 33.0 25 12 13 2 9 84 78.0
Providence 11/11/25 106-81 W 36-67 .537 13-30 .433 21-23 .913 14 35 49 38.3 21 23 15 4 4 106 87.3
Saint Joseph's 11/17/25 74-83 L 27-71 .380 10-35 .286 10-15 .667 16 24 40 38.8 19 19 13 5 6 74 84.0
Drexel 11/21/25 68-84 L 27-64 .422 7-18 .389 7-17 .412 14 19 33 37.6 19 8 9 4 5 68 80.8
Merrimack 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 36.7 19 12 5 4 7 65 78.2
La Salle 11/29/25 71-73 L 30-71 .423 6-23 .261 5-8 .625 19 21 40 37.1 16 19 10 1 5 71 77.1
Hofstra 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.5 18 14 15 6 6 77 77.1
Villanova 12/06/25 90-63 W 33-60 .550 15-31 .484 9-13 .692 10 28 38 37.6 14 20 10 3 10 90 78.6
Lafayette 12/08/25 72-74 L 27-59 .458 8-21 .381 10-13 .769 6 29 35 37.3 16 15 13 5 5 72 77.9
Rutgers 12/20/25 70-69 W 23-56 .411 3-20 .150 21-31 .677 8 21 29 36.5 17 7 6 5 8 70 77.2
George Mason 12/28/25 83-79 W 34-60 .567 1-15 .067 14-28 .500 12 29 41 36.9 14 13 7 3 6 83 77.7
NJIT 12/31/25 61-80 L 23-62 .371 5-20 .250 10-12 .833 11 24 35 36.8 18 9 14 1 9 61 76.4
Princeton 01/05/26 78-76 W 28-52 .538 7-19 .368 15-23 .652 6 17 23 35.8 16 11 10 4 5 78 76.5
Brown 01/10/26 73-81 L 29-60 .483 7-20 .350 8-12 .667 9 21 30 35.4 23 15 11 2 6 73 76.3
Dartmouth 01/17/26 74-84 L 23-61 .377 9-32 .281 19-26 .731 10 26 36 35.4 23 9 11 7 4 74 76.1
Harvard 01/19/26 64-63 W 26-54 .481 8-24 .333 4-8 .500 8 24 32 35.2 16 12 12 4 7 64 75.4
Yale 01/24/26 77-60 W 28-61 .459 7-17 .412 14-16 .875 14 28 42 35.6 19 15 13 4 4 77 75.5
Columbia 01/30/26 72-67 W 30-56 .536 8-17 .471 4-6 .667 9 30 39 35.8 13 22 18 3 4 72 75.3
Cornell 01/31/26 81-91 L 28-62 .452 14-33 .424 11-19 .579 9 17 26 35.3 26 20 9 3 10 81 75.6
Princeton 02/07/26 60-61 L 22-54 .407 6-19 .316 10-16 .625 10 24 34 35.2 15 15 7 3 1 60 74.9
Columbia 02/13/26 67-76 L 26-54 .481 8-22 .364 7-13 .538 10 26 36 35.3 19 17 20 3 3 67 74.5
Cornell 02/14/26 76-82 L 30-63 .476 6-23 .261 10-21 .476 14 27 41 35.5 29 14 16 1 6 76 74.6
Yale 02/21/26 74-70 W 27-61 .443 6-26 .231 14-18 .778 12 26 38 35.6 19 13 10 6 4 74 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/07/25 119-72 47 39-71/24-68 .549/.353 8-22/10-31 .364/.323 33-49/14-21 .673-.667 59/29 30 22/14 14/18 4/7 11/9 16/31
American 11/09/25 78-84 -6 22-52/30-63 .423/.476 9-21/9-30 .429/.300 25-32/15-23 .781-.652 35/37 -2 9/12 18/13 3/2 6/9 22/25
Providence 11/11/25 81-106 -25 25-70/36-67 .357/.537 12-28/13-30 .429/.433 19-24/21-23 .792-.913 30/49 -19 18/23 10/15 3/4 7/4 20/21
Saint Joseph's 11/17/25 83-74 9 28-62/27-71 .452/.380 8-18/10-35 .444/.286 19-23/10-15 .826-.667 41/40 1 10/19 14/13 5/5 9/6 17/19
Drexel 11/21/25 84-68 16 27-54/27-64 .500/.422 8-22/7-18 .364/.389 22-28/7-17 .786-.412 40/33 7 15/8 11/9 1/4 5/5 16/19
Merrimack 11/28/25 77-65 12 31-58/25-67 .534/.373 3-12/4-28 .250/.143 12-23/11-15 .522-.733 46/32 14 18/12 11/5 5/4 3/7 13/19
La Salle 11/29/25 73-71 2 26-52/30-71 .500/.423 10-20/6-23 .500/.261 11-17/5-8 .647-.625 31/40 -9 13/19 11/10 6/1 5/5 13/16
Hofstra 11/30/25 60-77 -17 21-65/27-51 .323/.529 6-18/6-17 .333/.353 12-17/17-18 .706-.944 31/40 -9 13/14 10/15 1/6 8/6 16/18
Villanova 12/06/25 63-90 -27 24-59/33-60 .407/.550 11-22/15-31 .500/.484 4-12/9-13 .333-.692 33/38 -5 19/20 14/10 2/3 5/10 15/14
Lafayette 12/08/25 74-72 2 28-66/27-59 .424/.458 6-19/8-21 .316/.381 12-19/10-13 .632-.769 37/35 2 18/15 9/13 2/5 6/5 15/16
Rutgers 12/20/25 69-70 -1 23-54/23-56 .426/.411 5-21/3-20 .238/.150 18-25/21-31 .720-.677 42/29 13 11/7 14/6 4/5 1/8 24/17
George Mason 12/28/25 79-83 -4 30-63/34-60 .476/.567 11-26/1-15 .423/.067 8-15/14-28 .533-.500 29/41 -12 19/13 8/7 7/3 5/6 19/14
NJIT 12/31/25 80-61 19 28-60/23-62 .467/.371 13-33/5-20 .394/.250 11-19/10-12 .579-.833 38/35 3 16/9 11/14 1/1 10/9 11/18
Princeton 01/05/26 76-78 -2 26-57/28-52 .456/.538 5-12/7-19 .417/.368 19-19/15-23 1.000-.652 35/23 12 11/11 13/10 2/4 4/5 19/16
Brown 01/10/26 81-73 8 26-56/29-60 .464/.483 7-16/7-20 .438/.350 22-29/8-12 .759-.667 35/30 5 15/15 9/11 3/2 4/6 14/23
Dartmouth 01/17/26 84-74 10 28-64/23-61 .438/.377 9-21/9-32 .429/.281 19-31/19-26 .613-.731 40/36 4 8/9 5/11 1/7 3/4 20/23
Harvard 01/19/26 63-64 -1 22-54/26-54 .407/.481 6-19/8-24 .316/.333 13-17/4-8 .765-.500 33/32 1 8/12 11/12 2/4 9/7 13/16
Yale 01/24/26 60-77 -17 21-55/28-61 .382/.459 7-25/7-17 .280/.412 11-18/14-16 .611-.875 28/42 -14 13/15 11/13 8/4 4/4 22/19
Columbia 01/30/26 67-72 -5 26-63/30-56 .413/.536 9-19/8-17 .474/.471 6-11/4-6 .545-.667 29/39 -10 12/22 8/18 2/3 7/4 13/13
Cornell 01/31/26 91-81 10 30-54/28-62 .556/.452 9-19/14-33 .474/.424 22-30/11-19 .733-.579 36/26 10 20/20 14/9 5/3 9/10 16/26
Princeton 02/07/26 61-60 1 23-56/22-54 .411/.407 5-18/6-19 .278/.316 10-15/10-16 .667-.625 36/34 2 12/15 7/7 6/3 5/1 17/15
Columbia 02/13/26 76-67 9 27-62/26-54 .435/.481 9-24/8-22 .375/.364 13-18/7-13 .722-.538 31/36 -5 15/17 10/20 4/3 10/3 14/19
Cornell 02/14/26 82-76 6 26-61/30-63 .426/.476 3-20/6-23 .150/.261 27-41/10-21 .659-.476 40/41 -1 11/14 9/16 2/1 9/6 21/29
Yale 02/21/26 70-74 -4 25-59/27-61 .424/.443 10-19/6-26 .526/.231 10-14/14-18 .714-.778 35/38 -3 14/13 9/10 1/6 6/4 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Rowan (11/07/25)
FIELD GOALS MADE 39 Rowan (11/07/25)
FIELD GOAL ATTEMPTS 71 Rowan (11/07/25)
3 PT FIELD GOALS MADE 13 NJIT (12/31/25)
3 PT FG ATTEMPTS 33 NJIT (12/31/25)
FREE THROWS MADE 33 Rowan (11/07/25)
FREE THROW ATTEMPTS 49 Rowan (11/07/25)
REBOUNDS 59 Rowan (11/07/25)
ASSISTS 22 Rowan (11/07/25)
STEALS 11 Rowan (11/07/25)
BLOCKED SHOTS 8 Yale (01/24/26)
TURNOVERS 18 American (11/09/25)
FOULS 24 Rutgers (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Roberts,Ethan Saint Joseph's (11/17/25)
FIELD GOALS MADE 11 Roberts,Ethan Drexel (11/21/25)
FIELD GOAL ATTEMPTS 22 Roberts,Ethan Dartmouth (01/17/26)
3 PT FIELD GOALS MADE 6 Zanoni,Michael American (11/09/25)
3 PT FG ATTEMPTS 12 Power,TJ Columbia (01/30/26)
FREE THROWS MADE 12 Roberts,Ethan Saint Joseph's (11/17/25); Brown (01/10/26)
FREE THROW ATTEMPTS 14 Roberts,Ethan Saint Joseph's (11/17/25); Brown (01/10/26); American (11/09/25)
REBOUNDS 15 Power,TJ Saint Joseph's (11/17/25)
ASSISTS 8 Levine,AJ Lafayette (12/08/25)
STEALS 7 Levine,AJ NJIT (12/31/25)
BLOCKED SHOTS 4 Scantlebury,Dalton Rowan (11/07/25)
TURNOVERS 6 Levine,AJ; Power,TJ; Roberts,Ethan NJIT (12/31/25); Rutgers (12/20/25); Cornell (01/31/26)
FOULS 5 Lueth,Lucas-Allan; Roberts,Ethan; Levine,AJ; Gerhart,Augustus Hofstra (11/30/25); Yale (01/24/26); Rutgers (12/20/25); George Mason (12/28/25); Yale (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Power, TJ 24 362 15.1
#23 Roberts, Ethan 20 342 17.1
#07 Zanoni, Michael 24 293 12.2
#00 Levine, AJ 24 199 8.3
#25 Gerhart, Augustus 24 150 6.3
#13 Scantlebury, Dalton 23 147 6.4
#05 Thrower, Cam 21 110 5.2
#04 Jones, Jay 21 81 3.9
#30 Lueth, Lucas 23 72 3.1
#33 Oberti, Michelangelo 8 20 2.5
#11 Massung, Alex 8 15 1.9
#02 Williams, Dylan 7 15 2.1
#35 Polonowski, Niklas 17 14 0.8
#40 Kruse, William 2 5 2.5
#21 Kamin, Payton 4 4 1.0
#03 Walter, Johnnie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Power, TJ 24 131 302 .434 5.5 12.6
#07 Zanoni, Michael 24 103 230 .448 4.3 9.6
#23 Roberts, Ethan 20 101 253 .399 5.1 12.7
#00 Levine, AJ 24 69 151 .457 2.9 6.3
#25 Gerhart, Augustus 24 62 96 .646 2.6 4.0
#13 Scantlebury, Dalton 23 55 110 .500 2.4 4.8
#05 Thrower, Cam 21 34 96 .354 1.6 4.6
#30 Lueth, Lucas 23 28 75 .373 1.2 3.3
#04 Jones, Jay 21 23 47 .489 1.1 2.2
#33 Oberti, Michelangelo 8 8 10 .800 1.0 1.3
#02 Williams, Dylan 7 6 16 .375 0.9 2.3
#11 Massung, Alex 8 4 13 .308 0.5 1.6
#35 Polonowski, Niklas 17 3 20 .150 0.2 1.2
#21 Kamin, Payton 4 2 5 .400 0.5 1.3
#40 Kruse, William 2 2 2 1.000 1.0 1.0
#03 Walter, Johnnie 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Power, TJ 24 53 134 .396 2.2 5.6
#07 Zanoni, Michael 24 48 122 .393 2.0 5.1
#23 Roberts, Ethan 20 38 88 .432 1.9 4.4
#05 Thrower, Cam 21 17 44 .386 0.8 2.1
#00 Levine, AJ 24 16 51 .314 0.7 2.1
#04 Jones, Jay 21 6 11 .545 0.3 0.5
#30 Lueth, Lucas 23 6 24 .250 0.3 1.0
#35 Polonowski, Niklas 17 3 14 .214 0.2 0.8
#40 Kruse, William 2 1 1 1.000 0.5 0.5
#02 Williams, Dylan 7 1 4 .250 0.1 0.6
#21 Kamin, Payton 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Roberts, Ethan 20 102 126 .810 5.1 6.3
#12 Power, TJ 24 47 76 .618 2.0 3.2
#00 Levine, AJ 24 45 70 .643 1.9 2.9
#07 Zanoni, Michael 24 39 42 .929 1.6 1.8
#13 Scantlebury, Dalton 23 37 59 .627 1.6 2.6
#04 Jones, Jay 21 29 49 .592 1.4 2.3
#25 Gerhart, Augustus 24 26 40 .650 1.1 1.7
#05 Thrower, Cam 21 25 28 .893 1.2 1.3
#30 Lueth, Lucas 23 10 27 .370 0.4 1.2
#11 Massung, Alex 8 7 10 .700 0.9 1.3
#35 Polonowski, Niklas 17 5 8 .625 0.3 0.5
#33 Oberti, Michelangelo 8 4 5 .800 0.5 0.6
#02 Williams, Dylan 7 2 6 .333 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Power, TJ 24 173 7.2 43 1.8 130 5.4
#25 Gerhart, Augustus 24 128 5.3 56 2.3 72 3.0
#13 Scantlebury, Dalton 23 97 4.2 49 2.1 48 2.1
#TM Team 24 89 3.7 40 1.7 49 2.0
#23 Roberts, Ethan 20 82 4.1 18 0.9 64 3.2
#00 Levine, AJ 24 71 3.0 9 0.4 62 2.6
#30 Lueth, Lucas 23 68 3.0 26 1.1 42 1.8
#07 Zanoni, Michael 24 49 2.0 14 0.6 35 1.5
#04 Jones, Jay 21 42 2.0 7 0.3 35 1.7
#05 Thrower, Cam 21 32 1.5 9 0.4 23 1.1
#33 Oberti, Michelangelo 8 10 1.3 2 0.3 8 1.0
#35 Polonowski, Niklas 17 7 0.4 2 0.1 5 0.3
#02 Williams, Dylan 7 7 1.0 2 0.3 5 0.7
#11 Massung, Alex 8 6 0.8 2 0.3 4 0.5
#40 Kruse, William 2 5 2.5 0 0.0 5 2.5
#03 Walter, Johnnie 3 3 1.0 0 0.0 3 1.0
#21 Kamin, Payton 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Levine, AJ 24 99 4.1
#12 Power, TJ 24 60 2.5
#23 Roberts, Ethan 20 49 2.5
#05 Thrower, Cam 21 28 1.3
#25 Gerhart, Augustus 24 23 1.0
#04 Jones, Jay 21 20 1.0
#07 Zanoni, Michael 24 16 0.7
#13 Scantlebury, Dalton 23 14 0.6
#30 Lueth, Lucas 23 12 0.5
