Skip To Main Content

University of Pennsylvania Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 119 72
Points Per Game 119.0 72.0
Scoring Margin 47.0 --
Shooting
FG: Made-Attempted 39-71 24-68
FG: Percentage .549 .353
FG: Per Game 39.0 24.0
3PT: Made-Attempted 8-22 10-31
3PT: Percentage .364 .323
3PT: Per Game 8.0 10.0
FT: Made-Attempted 33-49 14-21
FT: Percentage .673 .667
FT: Per Game 33.0 14.0
Rebounding
Total 59 29
Per Game 59.0 29.0
Margin 30.0 --
Assists
Total 22 14
Per Game 22.0 14.0
Turnovers
Total 14 18
Per Game 14.0 18.0
Margin 4.0 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 25.0 11.0
Steals
Total 11 9
Per Game 11.0 9.0
Blocks
Total 4 7
Per Game 4.0 7.0
Attendance
Total 1568 0
Per Game 1-1,568 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Roberts, Ethan 1 1 19 19.0 8 11 .727 4 5 .800 8 11 .727 28 28.0 1 2 3 3.0 1 1 1 2 0
13 Scantlebury, Dalton 1 0 17 17.0 7 10 .700 0 0 .000 3 7 .429 17 17.0 6 4 10 10.0 1 1 1 3 4
25 Gerhart, Augustus 1 1 17 17.0 6 8 .750 0 0 .000 0 0 .000 12 12.0 3 6 9 9.0 0 0 1 1 0
05 Thrower, Cam 1 0 15 15.0 2 5 .400 1 2 .500 5 6 .833 10 10.0 0 1 1 1.0 3 4 1 1 0
04 Jones, Jay 1 0 19 19.0 3 4 .750 1 1 1.000 1 2 .500 8 8.0 0 1 1 1.0 1 3 2 0 0
33 Oberti, Michelangelo 1 0 5 5.0 3 4 .750 0 0 .000 1 1 1.000 7 7.0 0 1 1 1.0 1 0 2 0 0
35 Polonowski, Niklas 1 0 13 13.0 1 4 .250 1 3 .333 4 4 1.000 7 7.0 1 2 3 3.0 2 0 0 0 0
12 Power, TJ 1 1 22 22.0 2 9 .222 0 5 .000 2 4 .500 6 6.0 5 4 9 9.0 1 1 0 0 0
40 Kruse, William 1 0 6 6.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 5 5 5.0 2 0 0 0 0
30 Lueth, Lucas 1 0 18 18.0 1 3 .333 0 0 .000 3 6 .500 5 5.0 0 5 5 5.0 1 1 2 2 0
11 Massung, Alex 1 0 9 9.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 0 0 0 0.0 0 2 2 0 0
07 Zanoni, Michael 1 1 16 16.0 1 6 .167 0 3 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 0 0 0
21 Kamin, Payton 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 0 0 0
00 Levine, AJ 1 1 15 15.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 2 2 4 4.0 2 7 2 2 0
15 Foster, Bradyn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 8.0 0 0 0 0 0  
Total 1 200 200.0 39 71 .549 8 22 .364 33 49 .673 119 119.00 22 37 59 59.0 16 22 14 11 4
Opponents 1 200 200.0 24 68 .353 10 31 .323 14 21 .667 72 72.00 10 19 29 29.0 31 14 18 9 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Roberts, Ethan 1 1 19 8 11 .727 4 5 .800 8 11 .727 28 28.0
13 Scantlebury, Dalton 1 0 17 7 10 .700 0 0 .000 3 7 .429 17 17.0
25 Gerhart, Augustus 1 1 17 6 8 .750 0 0 .000 0 0 .000 12 12.0
05 Thrower, Cam 1 0 15 2 5 .400 1 2 .500 5 6 .833 10 10.0
04 Jones, Jay 1 0 19 3 4 .750 1 1 1.000 1 2 .500 8 8.0
33 Oberti, Michelangelo 1 0 5 3 4 .750 0 0 .000 1 1 1.000 7 7.0
35 Polonowski, Niklas 1 0 13 1 4 .250 1 3 .333 4 4 1.000 7 7.0
12 Power, TJ 1 1 22 2 9 .222 0 5 .000 2 4 .500 6 6.0
40 Kruse, William 1 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
30 Lueth, Lucas 1 0 18 1 3 .333 0 0 .000 3 6 .500 5 5.0
11 Massung, Alex 1 0 9 1 1 1.000 0 0 .000 3 4 .750 5 5.0
07 Zanoni, Michael 1 1 16 1 6 .167 0 3 .000 2 2 1.000 4 4.0
21 Kamin, Payton 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
00 Levine, AJ 1 1 15 0 2 .000 0 2 .000 1 2 .500 1 1.0
15 Foster, Bradyn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 39 71 .549 8 22 .364 33 49 .673 119 119.00
Opponents 1 200 24 68 .353 10 31 .323 14 21 .667 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Roberts, Ethan 1 19.0 .727 .800 .727 1.0 2.0 3.0 1.0 2.0 0.0 28.0
13 Scantlebury, Dalton 1 17.0 .700 .000 .429 6.0 4.0 10.0 1.0 3.0 4.0 17.0
25 Gerhart, Augustus 1 17.0 .750 .000 .000 3.0 6.0 9.0 0.0 1.0 0.0 12.0
05 Thrower, Cam 1 15.0 .400 .500 .833 0.0 1.0 1.0 4.0 1.0 0.0 10.0
04 Jones, Jay 1 19.0 .750 1.000 .500 0.0 1.0 1.0 3.0 0.0 0.0 8.0
33 Oberti, Michelangelo 1 5.0 .750 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
35 Polonowski, Niklas 1 13.0 .250 .333 1.000 1.0 2.0 3.0 0.0 0.0 0.0 7.0
12 Power, TJ 1 22.0 .222 .000 .500 5.0 4.0 9.0 1.0 0.0 0.0 6.0
40 Kruse, William 1 6.0 1.000 1.000 .000 0.0 5.0 5.0 0.0 0.0 0.0 5.0
30 Lueth, Lucas 1 18.0 .333 .000 .500 0.0 5.0 5.0 1.0 2.0 0.0 5.0
11 Massung, Alex 1 9.0 1.000 .000 .750 0.0 0.0 0.0 2.0 0.0 0.0 5.0
07 Zanoni, Michael 1 16.0 .167 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
21 Kamin, Payton 1 6.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
00 Levine, AJ 1 15.0 .000 .000 .500 2.0 2.0 4.0 7.0 2.0 0.0 1.0
15 Foster, Bradyn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .549 .364 .673 22.0 37.0 59.0 22.0 11.0 4.0 119.00
Opponents 1 200.0 .353 .323 .667 10.0 19.0 29.0 14.0 9.0 7.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/07/25 119-72 W 39-71 .549 8-22 .364 33-49 .673 22 37 59 59.0 16 22 14 4 11 119 119.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/07/25 72-119 L 24-68 .353 10-31 .323 14-21 .667 10 19 29 29.0 31 14 18 7 9 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/07/25 119-72 47 39-71/24-68 .549/.353 8-22/10-31 .364/.323 33-49/14-21 .673-.667 59/29 30 22/14 14/18 4/7 11/9 16/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Rowan (11/07/25)
FIELD GOALS MADE 39 Rowan (11/07/25)
FIELD GOAL ATTEMPTS 71 Rowan (11/07/25)
3 PT FIELD GOALS MADE 8 Rowan (11/07/25)
3 PT FG ATTEMPTS 22 Rowan (11/07/25)
FREE THROWS MADE 33 Rowan (11/07/25)
FREE THROW ATTEMPTS 49 Rowan (11/07/25)
REBOUNDS 59 Rowan (11/07/25)
ASSISTS 22 Rowan (11/07/25)
STEALS 11 Rowan (11/07/25)
BLOCKED SHOTS 4 Rowan (11/07/25)
TURNOVERS 14 Rowan (11/07/25)
FOULS 16 Rowan (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Roberts,Ethan Rowan (11/07/25)
FIELD GOALS MADE 8 Roberts,Ethan Rowan (11/07/25)
FIELD GOAL ATTEMPTS 11 Roberts,Ethan Rowan (11/07/25)
3 PT FIELD GOALS MADE 4 Roberts,Ethan Rowan (11/07/25)
3 PT FG ATTEMPTS 5 Power,TJ Rowan (11/07/25)
FREE THROWS MADE 8 Roberts,Ethan Rowan (11/07/25)
FREE THROW ATTEMPTS 11 Roberts,Ethan Rowan (11/07/25)
REBOUNDS 10 Scantlebury,Dalton Rowan (11/07/25)
ASSISTS 7 Levine,AJ Rowan (11/07/25)
STEALS 3 Scantlebury,Dalton Rowan (11/07/25)
BLOCKED SHOTS 4 Scantlebury,Dalton Rowan (11/07/25)
TURNOVERS 2 Levine,AJ Rowan (11/07/25)
FOULS 3 Thrower,Cam Rowan (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Roberts, Ethan 1 28 28.0
#13 Scantlebury, Dalton 1 17 17.0
#25 Gerhart, Augustus 1 12 12.0
#05 Thrower, Cam 1 10 10.0
#04 Jones, Jay 1 8 8.0
#33 Oberti, Michelangelo 1 7 7.0
#35 Polonowski, Niklas 1 7 7.0
#12 Power, TJ 1 6 6.0
#40 Kruse, William 1 5 5.0
#30 Lueth, Lucas 1 5 5.0
#11 Massung, Alex 1 5 5.0
#21 Kamin, Payton 1 4 4.0
#07 Zanoni, Michael 1 4 4.0
#00 Levine, AJ 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Roberts, Ethan 1 8 11 .727 8.0 11.0
#13 Scantlebury, Dalton 1 7 10 .700 7.0 10.0
#25 Gerhart, Augustus 1 6 8 .750 6.0 8.0
#04 Jones, Jay 1 3 4 .750 3.0 4.0
#33 Oberti, Michelangelo 1 3 4 .750 3.0 4.0
#21 Kamin, Payton 1 2 2 1.000 2.0 2.0
#40 Kruse, William 1 2 2 1.000 2.0 2.0
#12 Power, TJ 1 2 9 .222 2.0 9.0
#05 Thrower, Cam 1 2 5 .400 2.0 5.0
#30 Lueth, Lucas 1 1 3 .333 1.0 3.0
#11 Massung, Alex 1 1 1 1.000 1.0 1.0
#35 Polonowski, Niklas 1 1 4 .250 1.0 4.0
#07 Zanoni, Michael 1 1 6 .167 1.0 6.0
#00 Levine, AJ 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Roberts, Ethan 1 4 5 .800 4.0 5.0
#04 Jones, Jay 1 1 1 1.000 1.0 1.0
#40 Kruse, William 1 1 1 1.000 1.0 1.0
#35 Polonowski, Niklas 1 1 3 .333 1.0 3.0
#05 Thrower, Cam 1 1 2 .500 1.0 2.0
#00 Levine, AJ 1 0 2 .000 0.0 2.0
#12 Power, TJ 1 0 5 .000 0.0 5.0
#07 Zanoni, Michael 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Roberts, Ethan 1 8 11 .727 8.0 11.0
#05 Thrower, Cam 1 5 6 .833 5.0 6.0
#35 Polonowski, Niklas 1 4 4 1.000 4.0 4.0
#30 Lueth, Lucas 1 3 6 .500 3.0 6.0
#11 Massung, Alex 1 3 4 .750 3.0 4.0
#13 Scantlebury, Dalton 1 3 7 .429 3.0 7.0
#12 Power, TJ 1 2 4 .500 2.0 4.0
#07 Zanoni, Michael 1 2 2 1.000 2.0 2.0
#04 Jones, Jay 1 1 2 .500 1.0 2.0
#00 Levine, AJ 1 1 2 .500 1.0 2.0
#33 Oberti, Michelangelo 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Scantlebury, Dalton 1 10 10.0 6 6.0 4 4.0
#25 Gerhart, Augustus 1 9 9.0 3 3.0 6 6.0
#12 Power, TJ 1 9 9.0 5 5.0 4 4.0
#TM Team 1 8 8.0 4 4.0 4 4.0
#40 Kruse, William 1 5 5.0 0 0.0 5 5.0
#30 Lueth, Lucas 1 5 5.0 0 0.0 5 5.0
#00 Levine, AJ 1 4 4.0 2 2.0 2 2.0
#35 Polonowski, Niklas 1 3 3.0 1 1.0 2 2.0
#23 Roberts, Ethan 1 3 3.0 1 1.0 2 2.0
#04 Jones, Jay 1 1 1.0 0 0.0 1 1.0
#33 Oberti, Michelangelo 1 1 1.0 0 0.0 1 1.0
#05 Thrower, Cam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Levine, AJ 1 7 7.0
#05 Thrower, Cam 1 4 4.0
#04 Jones, Jay 1 3 3.0
#11 Massung, Alex 1 2 2.0
#21 Kamin, Payton 1 1 1.0
#30 Lueth, Lucas 1 1 1.0
#12 Power, TJ 1 1 1.0
#23 Roberts, Ethan 1 1 1.0
#13 Scantlebury, Dalton 1 1 1.0
#07 Zanoni, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Scantlebury, Dalton 1 4 4.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Scantlebury, Dalton 1 3 3.0
#00 Levine, AJ 1 2 2.0
#30 Lueth, Lucas 1 2 2.0
#23 Roberts, Ethan 1 2 2.0
#25 Gerhart, Augustus 1 1 1.0
#05 Thrower, Cam 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Jones, Jay 1 2 2.0
#00 Levine, AJ 1 2 2.0
#30 Lueth, Lucas 1 2 2.0
#11 Massung, Alex 1 2 2.0
#33 Oberti, Michelangelo 1 2 2.0
#25 Gerhart, Augustus 1 1 1.0
#23 Roberts, Ethan 1 1 1.0
#13 Scantlebury, Dalton 1 1 1.0
#05 Thrower, Cam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Thrower, Cam 1 3 3.0
#40 Kruse, William 1 2 2.0
#00 Levine, AJ 1 2 2.0
#35 Polonowski, Niklas 1 2 2.0
#15 Foster, Bradyn 1 1 1.0
#04 Jones, Jay 1 1 1.0
#30 Lueth, Lucas 1 1 1.0
#33 Oberti, Michelangelo 1 1 1.0
#12 Power, TJ 1 1 1.0
#23 Roberts, Ethan 1 1 1.0
#13 Scantlebury, Dalton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Power, TJ 1 22 22.0
#04 Jones, Jay 1 19 19.0
#23 Roberts, Ethan 1 19 19.0
#30 Lueth, Lucas 1 18 18.0
#25 Gerhart, Augustus 1 17 17.0
#13 Scantlebury, Dalton 1 17 17.0
#07 Zanoni, Michael 1 16 16.0
#00 Levine, AJ 1 15 15.0
#05 Thrower, Cam 1 15 15.0
#35 Polonowski, Niklas 1 13 13.0
#11 Massung, Alex 1 9 9.0
#21 Kamin, Payton 1 6 6.0
#40 Kruse, William 1 6 6.0
#33 Oberti, Michelangelo 1 5 5.0
#15 Foster, Bradyn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Thrower, Cam 1 4 1 4.00
#00 Levine, AJ 1 7 2 3.50
#04 Jones, Jay 1 3 2 1.50
#11 Massung, Alex 1 2 2 1.00
#23 Roberts, Ethan 1 1 1 1.00
#13 Scantlebury, Dalton 1 1 1 1.00