Skip To Main Content

University of Pennsylvania Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-18, 3-11)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 2159 2157
Points Per Game 74.4 74.4
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 781-1721 782-1721
FG: Percentage .454 .454
FG: Per Game 26.9 27.0
3PT: Made-Attempted 275-750 268-748
3PT: Percentage .367 .358
3PT: Per Game 9.5 9.2
FT: Made-Attempted 322-468 325-458
FT: Percentage .688 .710
FT: Per Game 11.1 11.2
Rebounding
Total 1042 975
Per Game 35.9 33.6
Margin 2.3 --
Assists
Total 428 439
Per Game 14.8 15.1
Turnovers
Total 323 289
Per Game 11.1 10.0
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 12.2 12.4
Steals
Total 173 171
Per Game 6.0 5.9
Blocks
Total 67 89
Per Game 2.3 3.1
Attendance
Total 33926 29882
Per Game 15-2,262 12-2,490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Slajchert, Clark 22 22 758 34.5 148 304 .487 57 135 .422 42 51 .824 395 18.0 16 51 67 3.0 46 63 49 26 2
04 Perkins, Tyler 29 27 865 29.8 134 343 .391 52 150 .347 78 102 .765 398 13.7 44 110 154 5.3 65 55 53 40 3
11 Brown, Sam 25 18 746 29.8 88 203 .433 61 141 .433 36 43 .837 273 10.9 9 64 73 2.9 40 48 28 13 5
13 Spinoso, Nick 29 29 821 28.3 133 261 .510 2 17 .118 44 93 .473 312 10.8 54 174 228 7.9 67 107 79 20 30
10 Holland III, Ed 22 8 278 12.6 45 88 .511 3 17 .176 35 49 .714 128 5.8 18 46 64 2.9 32 13 14 6 5
05 Thrower, Cam 24 9 356 14.8 42 111 .378 24 74 .324 13 16 .813 121 5.0 3 48 51 2.1 22 23 12 7 1
40 Smith, George 29 19 733 25.3 42 121 .347 23 83 .277 28 41 .683 135 4.7 14 78 92 3.2 53 40 21 26 2
15 Laczkowski, Andrew 28 10 436 15.6 54 93 .581 6 23 .261 13 18 .722 127 4.5 48 36 84 3.0 23 12 10 18 4
35 Polonowski, Niklas 18 0 169 9.4 26 55 .473 23 49 .469 2 2 1.000 77 4.3 1 14 15 0.8 9 5 9 1 0
24 McMullen, Reese 22 2 264 12.0 27 58 .466 13 35 .371 7 11 .636 74 3.4 9 23 32 1.5 19 27 11 8 1
03 Walter, Johnnie 22 0 221 10.0 17 42 .405 7 16 .438 6 11 .545 47 2.1 14 24 38 1.7 22 11 10 2 4
01 Chambers, Colin 7 1 28 4.0 5 10 .500 4 8 .500 0 0 .000 14 2.0 0 1 1 0.1 2 2 2 1 0
25 Gerhart, Augustus 26 0 181 7.0 16 24 .667 0 1 .000 14 21 .667 46 1.8 14 18 32 1.2 25 16 7 3 8
34 Ubochi, Chris 5 0 27 5.4 4 5 .800 0 0 .000 1 6 .167 9 1.8 2 4 6 1.2 5 5 3 2 2
53 Hsu, Jake 5 0 17 3.4 0 3 .000 0 1 .000 3 4 .750 3 0.6 1 2 3 0.6 1 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 46 102 3.5 0 0 14 0 0  
Total 29 5900 203.4 781 1721 .454 275 750 .367 322 468 .688 2159 74.45 303 739 1042 35.9 431 428 323 173 67
Opponents 29 5900 203.4 782 1721 .454 268 748 .358 325 458 .710 2157 74.38 268 707 975 33.6 431 439 289 171 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Slajchert, Clark 8 8 284 35.5 56 113 .496 21 52 .404 18 20 .900 151 18.9 4 23 27 3.4 18 21 2.6 15 9 0
04 Perkins, Tyler 14 12 409 29.2 61 152 .401 25 73 .342 34 43 .791 181 12.9 15 51 66 4.7 35 23 1.6 18 15 0
13 Spinoso, Nick 14 14 436 31.1 72 140 .514 2 12 .167 18 42 .429 164 11.7 27 93 120 8.6 32 53 3.8 34 11 10
11 Brown, Sam 14 9 410 29.3 45 114 .395 28 71 .394 21 22 .955 139 9.9 4 30 34 2.4 23 30 2.1 14 8 3
10 Holland III, Ed 10 1 123 12.3 23 51 .451 0 10 .000 17 23 .739 63 6.3 6 20 26 2.6 17 6 0.6 9 2 1
05 Thrower, Cam 11 4 168 15.3 22 54 .407 12 38 .316 5 6 .833 61 5.5 1 18 19 1.7 11 7 0.6 4 4 1
40 Smith, George 14 10 331 23.6 19 60 .317 9 38 .237 19 24 .792 66 4.7 6 36 42 3.0 23 14 1.0 7 10 0
15 Laczkowski, Andrew 13 9 187 14.4 19 42 .452 2 12 .167 3 3 1.000 43 3.3 15 18 33 2.5 15 5 0.4 4 11 3
24 McMullen, Reese 13 2 180 13.8 19 36 .528 9 22 .409 4 6 .667 51 3.9 4 20 24 1.8 10 16 1.2 9 4 1
35 Polonowski, Niklas 11 0 93 8.5 13 28 .464 12 26 .462 0 0 .000 38 3.5 1 5 6 0.5 3 0 0.0 4 0 0
03 Walter, Johnnie 10 0 82 8.2 7 16 .438 5 10 .500 2 3 .667 21 2.1 2 9 11 1.1 10 1 0.1 2 1 1
25 Gerhart, Augustus 14 0 82 5.9 6 8 .750 0 0 .000 5 8 .625 17 1.2 6 9 15 1.1 12 8 0.6 2 0 3
01 Chambers, Colin 4 1 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
22 Hsu, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 15 42 3.0 0 0 0.0 6 0 0  
34 Ubochi, Chris 2 0 4 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 1.0 3 2 1.0 1 1 0
Total 14 2800 200.0 363 816 .445 125 365 .342 146 201 .726 997 71.21 119 349 468 33.4 213 186 13.3 129 76 23
Opponents 14 2800 200.0 371 798 .465 145 392 .370 170 233 .730 1057 75.50 113 357 470 33.6 196 227 16.2 127 65 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Slajchert, Clark 22 22 758 148 304 .487 57 135 .422 42 51 .824 395 18.0
04 Perkins, Tyler 29 27 865 134 343 .391 52 150 .347 78 102 .765 398 13.7
13 Spinoso, Nick 29 29 821 133 261 .510 2 17 .118 44 93 .473 312 10.8
11 Brown, Sam 25 18 746 88 203 .433 61 141 .433 36 43 .837 273 10.9
05 Thrower, Cam 24 9 356 42 111 .378 24 74 .324 13 16 .813 121 5.0
10 Holland III, Ed 22 8 278 45 88 .511 3 17 .176 35 49 .714 128 5.8
40 Smith, George 29 19 733 42 121 .347 23 83 .277 28 41 .683 135 4.7
15 Laczkowski, Andrew 28 10 436 54 93 .581 6 23 .261 13 18 .722 127 4.5
35 Polonowski, Niklas 18 0 169 26 55 .473 23 49 .469 2 2 1.000 77 4.3
24 McMullen, Reese 22 2 264 27 58 .466 13 35 .371 7 11 .636 74 3.4
01 Chambers, Colin 7 1 28 5 10 .500 4 8 .500 0 0 .000 14 2.0
03 Walter, Johnnie 22 0 221 17 42 .405 7 16 .438 6 11 .545 47 2.1
25 Gerhart, Augustus 26 0 181 16 24 .667 0 1 .000 14 21 .667 46 1.8
34 Ubochi, Chris 5 0 27 4 5 .800 0 0 .000 1 6 .167 9 1.8
53 Hsu, Jake 5 0 17 0 3 .000 0 1 .000 3 4 .750 3 0.6
Total 29 5900 781 1721 .454 275 750 .367 322 468 .688 2159 74.45
Opponents 29 5900 782 1721 .454 268 748 .358 325 458 .710 2157 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Slajchert, Clark 22 34.5 .487 .422 .824 0.7 2.3 3.0 2.9 1.2 0.1 18.0
04 Perkins, Tyler 29 29.8 .391 .347 .765 1.5 3.8 5.3 1.9 1.4 0.1 13.7
13 Spinoso, Nick 29 28.3 .510 .118 .473 1.9 6.0 7.9 3.7 0.7 1.0 10.8
11 Brown, Sam 25 29.8 .433 .433 .837 0.4 2.6 2.9 1.9 0.5 0.2 10.9
05 Thrower, Cam 24 14.8 .378 .324 .813 0.1 2.0 2.1 1.0 0.3 0.0 5.0
10 Holland III, Ed 22 12.6 .511 .176 .714 0.8 2.1 2.9 0.6 0.3 0.2 5.8
40 Smith, George 29 25.3 .347 .277 .683 0.5 2.7 3.2 1.4 0.9 0.1 4.7
15 Laczkowski, Andrew 28 15.6 .581 .261 .722 1.7 1.3 3.0 0.4 0.6 0.1 4.5
35 Polonowski, Niklas 18 9.4 .473 .469 1.000 0.1 0.8 0.8 0.3 0.1 0.0 4.3
24 McMullen, Reese 22 12.0 .466 .371 .636 0.4 1.0 1.5 1.2 0.4 0.0 3.4
01 Chambers, Colin 7 4.0 .500 .500 .000 0.0 0.1 0.1 0.3 0.1 0.0 2.0
03 Walter, Johnnie 22 10.0 .405 .438 .545 0.6 1.1 1.7 0.5 0.1 0.2 2.1
25 Gerhart, Augustus 26 7.0 .667 .000 .667 0.5 0.7 1.2 0.6 0.1 0.3 1.8
34 Ubochi, Chris 5 5.4 .800 .000 .167 0.4 0.8 1.2 1.0 0.4 0.4 1.8
53 Hsu, Jake 5 3.4 .000 .000 .750 0.2 0.4 0.6 0.2 0.0 0.0 0.6
Total 29 203.4 .454 .367 .688 10.4 25.5 35.9 14.8 6.0 2.3 74.45
Opponents 29 203.4 .454 .358 .710 9.2 24.4 33.6 15.1 5.9 3.1 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs John Jay 11/06/23 102-57 W 37-69 .536 12-31 .387 16-25 .640 18 31 49 49.0 19 26 13 7 10 102 102.0
vs Bucknell 11/08/23 80-61 W 31-63 .492 6-20 .300 12-17 .706 20 32 52 50.5 19 17 16 2 5 80 91.0
at Saint Joseph's 11/10/23 61-69 L 23-62 .371 9-24 .375 6-11 .545 12 29 41 47.3 17 13 16 5 5 61 81.0
vs Villanova 11/13/23 76-72 W 24-47 .511 7-17 .412 21-34 .618 10 28 38 45.0 19 11 14 5 2 76 79.8
at UMES 11/18/23 80-83 L (OT) 27-61 .443 8-29 .276 18-30 .600 15 29 44 44.8 16 14 21 4 11 80 79.8
vs Lafayette 11/24/23 74-72 W 23-55 .418 10-23 .435 18-21 .857 11 24 35 43.2 9 15 9 4 5 74 78.8
vs Belmont 11/25/23 79-84 L (OT) 31-67 .463 5-18 .278 12-20 .600 12 24 36 42.1 19 15 8 1 8 79 78.9
vs Monmouth 11/26/23 76-61 W 30-60 .500 12-25 .480 4-9 .444 9 24 33 41.0 9 18 8 2 6 76 78.5
vs La Salle 12/02/23 92-93 L (OT) 37-68 .544 12-25 .480 6-12 .500 12 20 32 40.0 13 19 10 2 4 92 80.0
vs FDU-Florham 12/06/23 111-57 W 39-62 .629 21-34 .618 12-14 .857 9 28 37 39.7 10 29 7 2 14 111 83.1
at Kentucky 12/09/23 66-81 L 26-57 .456 9-28 .321 5-9 .556 5 26 31 38.9 15 18 15 4 8 66 81.5
vs Howard 12/11/23 78-68 W 24-58 .414 12-31 .387 18-23 .783 14 23 37 38.8 11 15 10 1 2 78 81.3
at Rider 12/23/23 77-73 W (OT) 27-70 .386 10-26 .385 13-17 .765 15 31 46 39.3 15 14 12 3 7 77 80.9
at Houston 12/30/23 42-81 L 14-45 .311 7-26 .269 7-11 .636 10 18 28 38.5 15 7 22 0 6 42 78.1
at Auburn 01/02/24 68-88 L 25-61 .410 10-28 .357 8-14 .571 12 23 35 38.3 12 11 13 2 4 68 77.5
vs Dartmouth 01/06/24 80-51 W 28-55 .509 14-25 .560 10-17 .588 8 31 39 38.3 12 17 9 2 8 80 77.6
at Cornell 01/15/24 60-77 L 23-54 .426 10-28 .357 4-6 .667 7 28 35 38.1 8 11 17 1 4 60 76.6
vs Harvard 01/20/24 61-70 L 20-56 .357 6-29 .207 15-20 .750 7 23 30 37.7 17 14 9 2 6 61 75.7
at Columbia 01/27/24 81-84 L 27-62 .435 8-25 .320 19-24 .792 20 17 37 37.6 17 13 10 3 6 81 76.0
at Brown 02/02/24 61-70 L 23-61 .377 3-21 .143 12-21 .571 12 27 39 37.7 18 4 6 2 4 61 75.3
at Yale 02/03/24 58-74 L 20-54 .370 8-28 .286 10-12 .833 5 29 34 37.5 15 11 11 2 7 58 74.4
at Princeton 02/10/24 70-77 L 24-54 .444 7-21 .333 15-17 .882 6 31 37 37.5 14 11 8 1 5 70 74.2
vs Yale 02/16/24 62-76 L 23-59 .390 9-32 .281 7-11 .636 7 20 27 37.0 12 16 4 1 4 62 73.7
vs Brown 02/17/24 64-71 L 23-56 .411 6-20 .300 12-14 .857 6 25 31 36.8 21 9 14 0 6 64 73.3
at Dartmouth 02/23/24 82-69 W 32-61 .525 14-31 .452 4-4 1.000 7 26 33 36.6 12 23 5 2 5 82 73.6
at Harvard 02/24/24 70-74 L 26-65 .400 11-28 .393 7-9 .778 14 23 37 36.7 20 10 7 3 5 70 73.5
vs Cornell 03/01/24 81-87 L 28-61 .459 15-34 .441 10-12 .833 7 25 32 36.5 15 16 12 1 7 81 73.8
vs Columbia 03/02/24 84-72 W 35-63 .556 10-23 .435 4-8 .500 11 24 35 36.4 17 17 13 2 6 84 74.1
vs Princeton 03/09/24 83-105 L 31-55 .564 4-20 .200 17-26 .654 2 20 22 35.9 15 14 4 1 3 83 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Jay 11/06/23 57-102 L 18-58 .310 5-15 .333 16-26 .615 15 18 33 33.0 20 6 18 5 7 57 57.0
Bucknell 11/08/23 61-80 L 21-56 .375 7-24 .292 12-19 .632 6 16 22 27.5 18 10 10 10 8 61 59.0
Saint Joseph's 11/10/23 69-61 W 24-60 .400 7-25 .280 14-18 .778 8 27 35 30.0 13 17 10 2 7 69 62.3
Villanova 11/13/23 72-76 L 22-63 .349 9-33 .273 19-22 .864 15 20 35 31.3 23 6 7 1 8 72 64.8
UMES 11/18/23 83-80 W (OT) 31-67 .463 8-24 .333 13-17 .765 10 25 35 32.0 19 14 15 1 9 83 68.4
Lafayette 11/24/23 72-74 L 31-62 .500 8-21 .381 2-5 .400 8 22 30 31.7 14 23 7 4 7 72 69.0
Belmont 11/25/23 84-79 W (OT) 31-61 .508 11-29 .379 11-19 .579 10 29 39 32.7 18 16 12 3 6 84 71.1
Monmouth 11/26/23 61-76 L 25-56 .446 5-18 .278 6-10 .600 7 24 31 32.5 10 14 9 2 3 61 69.9
La Salle 12/02/23 93-92 W (OT) 36-65 .554 10-23 .435 11-14 .786 10 24 34 32.7 13 16 12 4 5 93 72.4
FDU-Florham 12/06/23 57-111 L 23-56 .411 9-30 .300 2-3 .667 6 15 21 31.5 11 15 16 1 5 57 70.9
Kentucky 12/09/23 81-66 W 34-69 .493 8-20 .400 5-10 .500 13 28 41 32.4 13 16 10 5 9 81 71.8
Howard 12/11/23 68-78 L 26-52 .500 9-22 .409 7-9 .778 5 22 27 31.9 19 15 14 3 6 68 71.5
Rider 12/23/23 73-77 L (OT) 26-69 .377 8-21 .381 13-19 .684 12 31 43 32.8 18 13 9 4 6 73 71.6
Houston 12/30/23 81-42 W 32-66 .485 7-16 .438 10-16 .625 19 23 42 33.4 15 12 7 5 14 81 72.3
Auburn 01/02/24 88-68 W 31-63 .492 12-35 .343 14-18 .778 11 26 37 33.7 11 19 6 5 6 88 73.3
Dartmouth 01/06/24 51-80 L 16-50 .320 9-31 .290 10-13 .769 2 25 27 33.3 15 12 12 5 1 51 71.9
Cornell 01/15/24 77-60 W 31-68 .456 14-39 .359 1-1 1.000 9 23 32 33.2 11 22 8 4 10 77 72.2
Harvard 01/20/24 70-61 W 24-55 .436 11-27 .407 11-15 .733 8 29 37 33.4 17 12 15 4 4 70 72.1
Columbia 01/27/24 84-81 W 29-52 .558 13-27 .481 13-16 .813 9 15 24 32.9 18 21 11 3 3 84 72.7
Brown 02/02/24 70-61 W 29-62 .468 4-20 .200 8-17 .471 12 32 44 33.5 20 17 6 2 4 70 72.6
Yale 02/03/24 74-58 W 28-54 .519 10-27 .370 8-15 .533 4 31 35 33.5 16 19 8 0 7 74 72.7
Princeton 02/10/24 77-70 W 26-58 .448 16-38 .421 9-14 .643 5 25 30 33.4 10 15 6 0 3 77 72.9
Yale 02/16/24 76-62 W 27-51 .529 6-18 .333 16-18 .889 5 31 36 33.5 12 14 7 1 3 76 73.0
Brown 02/17/24 71-64 W 23-51 .451 9-24 .375 16-22 .727 6 28 34 33.5 12 13 12 3 4 71 72.9
Dartmouth 02/23/24 69-82 L 26-60 .433 12-34 .353 5-9 .556 10 21 31 33.4 7 19 7 6 3 69 72.8
Harvard 02/24/24 74-70 W 20-52 .385 7-25 .280 27-32 .844 12 26 38 33.6 12 13 10 4 5 74 72.8
Cornell 03/01/24 87-81 W 30-64 .469 12-36 .333 15-17 .882 10 26 36 33.7 15 17 10 2 9 87 73.3
Columbia 03/02/24 72-84 L 26-59 .441 5-19 .263 15-25 .600 13 18 31 33.6 11 12 12 0 7 72 73.3
Princeton 03/09/24 105-83 W 36-62 .581 17-27 .630 16-19 .842 8 27 35 33.6 20 21 3 0 2 105 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Jay 11/06/23 102-57 45 37-69/18-58 .536/.310 12-31/5-15 .387/.333 16-25/16-26 .640-.615 49/33 16 26/6 13/18 7/5 10/7 19/20
Bucknell 11/08/23 80-61 19 31-63/21-56 .492/.375 6-20/7-24 .300/.292 12-17/12-19 .706-.632 52/22 30 17/10 16/10 2/10 5/8 19/18
Saint Joseph's 11/10/23 61-69 -8 23-62/24-60 .371/.400 9-24/7-25 .375/.280 6-11/14-18 .545-.778 41/35 6 13/17 16/10 5/2 5/7 17/13
Villanova 11/13/23 76-72 4 24-47/22-63 .511/.349 7-17/9-33 .412/.273 21-34/19-22 .618-.864 38/35 3 11/6 14/7 5/1 2/8 19/23
UMES 11/18/23 80-83 -3 27-61/31-67 .443/.463 8-29/8-24 .276/.333 18-30/13-17 .600-.765 44/35 9 14/14 21/15 4/1 11/9 16/19
Lafayette 11/24/23 74-72 2 23-55/31-62 .418/.500 10-23/8-21 .435/.381 18-21/2-5 .857-.400 35/30 5 15/23 9/7 4/4 5/7 9/14
Belmont 11/25/23 79-84 -5 31-67/31-61 .463/.508 5-18/11-29 .278/.379 12-20/11-19 .600-.579 36/39 -3 15/16 8/12 1/3 8/6 19/18
Monmouth 11/26/23 76-61 15 30-60/25-56 .500/.446 12-25/5-18 .480/.278 4-9/6-10 .444-.600 33/31 2 18/14 8/9 2/2 6/3 9/10
La Salle 12/02/23 92-93 -1 37-68/36-65 .544/.554 12-25/10-23 .480/.435 6-12/11-14 .500-.786 32/34 -2 19/16 10/12 2/4 4/5 13/13
FDU-Florham 12/06/23 111-57 54 39-62/23-56 .629/.411 21-34/9-30 .618/.300 12-14/2-3 .857-.667 37/21 16 29/15 7/16 2/1 14/5 10/11
Kentucky 12/09/23 66-81 -15 26-57/34-69 .456/.493 9-28/8-20 .321/.400 5-9/5-10 .556-.500 31/41 -10 18/16 15/10 4/5 8/9 15/13
Howard 12/11/23 78-68 10 24-58/26-52 .414/.500 12-31/9-22 .387/.409 18-23/7-9 .783-.778 37/27 10 15/15 10/14 1/3 2/6 11/19
Rider 12/23/23 77-73 4 27-70/26-69 .386/.377 10-26/8-21 .385/.381 13-17/13-19 .765-.684 46/43 3 14/13 12/9 3/4 7/6 15/18
Houston 12/30/23 42-81 -39 14-45/32-66 .311/.485 7-26/7-16 .269/.438 7-11/10-16 .636-.625 28/42 -14 7/12 22/7 0/5 6/14 15/15
Auburn 01/02/24 68-88 -20 25-61/31-63 .410/.492 10-28/12-35 .357/.343 8-14/14-18 .571-.778 35/37 -2 11/19 13/6 2/5 4/6 12/11
Dartmouth 01/06/24 80-51 29 28-55/16-50 .509/.320 14-25/9-31 .560/.290 10-17/10-13 .588-.769 39/27 12 17/12 9/12 2/5 8/1 12/15
Cornell 01/15/24 60-77 -17 23-54/31-68 .426/.456 10-28/14-39 .357/.359 4-6/1-1 .667-1.000 35/32 3 11/22 17/8 1/4 4/10 8/11
Harvard 01/20/24 61-70 -9 20-56/24-55 .357/.436 6-29/11-27 .207/.407 15-20/11-15 .750-.733 30/37 -7 14/12 9/15 2/4 6/4 17/17
Columbia 01/27/24 81-84 -3 27-62/29-52 .435/.558 8-25/13-27 .320/.481 19-24/13-16 .792-.813 37/24 13 13/21 10/11 3/3 6/3 17/18
Brown 02/02/24 61-70 -9 23-61/29-62 .377/.468 3-21/4-20 .143/.200 12-21/8-17 .571-.471 39/44 -5 4/17 6/6 2/2 4/4 18/20
Yale 02/03/24 58-74 -16 20-54/28-54 .370/.519 8-28/10-27 .286/.370 10-12/8-15 .833-.533 34/35 -1 11/19 11/8 2/0 7/7 15/16
Princeton 02/10/24 70-77 -7 24-54/26-58 .444/.448 7-21/16-38 .333/.421 15-17/9-14 .882-.643 37/30 7 11/15 8/6 1/0 5/3 14/10
Yale 02/16/24 62-76 -14 23-59/27-51 .390/.529 9-32/6-18 .281/.333 7-11/16-18 .636-.889 27/36 -9 16/14 4/7 1/1 4/3 12/12
Brown 02/17/24 64-71 -7 23-56/23-51 .411/.451 6-20/9-24 .300/.375 12-14/16-22 .857-.727 31/34 -3 9/13 14/12 0/3 6/4 21/12
Dartmouth 02/23/24 82-69 13 32-61/26-60 .525/.433 14-31/12-34 .452/.353 4-4/5-9 1.000-.556 33/31 2 23/19 5/7 2/6 5/3 12/7
Harvard 02/24/24 70-74 -4 26-65/20-52 .400/.385 11-28/7-25 .393/.280 7-9/27-32 .778-.844 37/38 -1 10/13 7/10 3/4 5/5 20/12
Cornell 03/01/24 81-87 -6 28-61/30-64 .459/.469 15-34/12-36 .441/.333 10-12/15-17 .833-.882 32/36 -4 16/17 12/10 1/2 7/9 15/15
Columbia 03/02/24 84-72 12 35-63/26-59 .556/.441 10-23/5-19 .435/.263 4-8/15-25 .500-.600 35/31 4 17/12 13/12 2/0 6/7 17/11
Princeton 03/09/24 83-105 -22 31-55/36-62 .564/.581 4-20/17-27 .200/.630 17-26/16-19 .654-.842 22/35 -13 14/21 4/3 1/0 3/2 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 FDU-Florham (12/06/23)
FIELD GOALS MADE 39 FDU-Florham (12/06/23)
FIELD GOAL ATTEMPTS 70 Rider (12/23/23)
3 PT FIELD GOALS MADE 21 FDU-Florham (12/06/23)
3 PT FG ATTEMPTS 34 FDU-Florham (12/06/23); Cornell (03/01/24)
FREE THROWS MADE 21 Villanova (11/13/23)
FREE THROW ATTEMPTS 34 Villanova (11/13/23)
REBOUNDS 52 Bucknell (11/08/23)
ASSISTS 29 FDU-Florham (12/06/23)
STEALS 14 FDU-Florham (12/06/23)
BLOCKED SHOTS 7 John Jay (11/06/23)
TURNOVERS 22 Houston (12/30/23)
FOULS 21 Brown (02/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Slajchert,Clark La Salle (12/02/23)
FIELD GOALS MADE 14 Slajchert,Clark La Salle (12/02/23)
FIELD GOAL ATTEMPTS 23 Perkins,Tyler; Slajchert,Clark Belmont (11/25/23); UMES (11/18/23)
3 PT FIELD GOALS MADE 6 Slajchert,Clark; Brown,Sam Howard (12/11/23); Dartmouth (02/23/24)
3 PT FG ATTEMPTS 13 Slajchert,Clark UMES (11/18/23)
FREE THROWS MADE 9 Perkins,Tyler Villanova (11/13/23)
FREE THROW ATTEMPTS 12 Perkins,Tyler Villanova (11/13/23)
REBOUNDS 14 Perkins,Tyler; Spinoso,Nick Bucknell (11/08/23); Cornell (03/01/24); Princeton (02/10/24)
ASSISTS 8 Spinoso,Nick La Salle (12/02/23); Cornell (03/01/24)
STEALS 4 Perkins,Tyler UMES (11/18/23)
BLOCKED SHOTS 4 Spinoso,Nick Kentucky (12/09/23)
TURNOVERS 7 Spinoso,Nick UMES (11/18/23); Houston (12/30/23)
FOULS 5 McMullen,Reese; Smith,George John Jay (11/06/23); Howard (12/11/23); Kentucky (12/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Perkins, Tyler 29 398 13.7
#00 Slajchert, Clark 22 395 18.0
#13 Spinoso, Nick 29 312 10.8
#11 Brown, Sam 25 273 10.9
#40 Smith, George 29 135 4.7
#10 Holland III, Ed 22 128 5.8
#15 Laczkowski, Andrew 28 127 4.5
#05 Thrower, Cam 24 121 5.0
#35 Polonowski, Niklas 18 77 4.3
#24 McMullen, Reese 22 74 3.4
#03 Walter, Johnnie 22 47 2.1
#25 Gerhart, Augustus 26 46 1.8
#01 Chambers, Colin 7 14 2.0
#34 Ubochi, Chris 5 9 1.8
#53 Hsu, Jake 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Slajchert, Clark 22 148 304 .487 6.7 13.8
#04 Perkins, Tyler 29 134 343 .391 4.6 11.8
#13 Spinoso, Nick 29 133 261 .510 4.6 9.0
#11 Brown, Sam 25 88 203 .433 3.5 8.1
#15 Laczkowski, Andrew 28 54 93 .581 1.9 3.3
#10 Holland III, Ed 22 45 88 .511 2.0 4.0
#40 Smith, George 29 42 121 .347 1.4 4.2
#05 Thrower, Cam 24 42 111 .378 1.8 4.6
#24 McMullen, Reese 22 27 58 .466 1.2 2.6
#35 Polonowski, Niklas 18 26 55 .473 1.4 3.1
#03 Walter, Johnnie 22 17 42 .405 0.8 1.9
#25 Gerhart, Augustus 26 16 24 .667 0.6 0.9
#01 Chambers, Colin 7 5 10 .500 0.7 1.4
#34 Ubochi, Chris 5 4 5 .800 0.8 1.0
#53 Hsu, Jake 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brown, Sam 25 61 141 .433 2.4 5.6
#00 Slajchert, Clark 22 57 135 .422 2.6 6.1
#04 Perkins, Tyler 29 52 150 .347 1.8 5.2
#05 Thrower, Cam 24 24 74 .324 1.0 3.1
#35 Polonowski, Niklas 18 23 49 .469 1.3 2.7
#40 Smith, George 29 23 83 .277 0.8 2.9
#24 McMullen, Reese 22 13 35 .371 0.6 1.6
#03 Walter, Johnnie 22 7 16 .438 0.3 0.7
#15 Laczkowski, Andrew 28 6 23 .261 0.2 0.8
#01 Chambers, Colin 7 4 8 .500 0.6 1.1
#10 Holland III, Ed 22 3 17 .176 0.1 0.8
#13 Spinoso, Nick 29 2 17 .118 0.1 0.6
#25 Gerhart, Augustus 26 0 1 .000 0.0 0.0
#53 Hsu, Jake 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Perkins, Tyler 29 78 102 .765 2.7 3.5
#13 Spinoso, Nick 29 44 93 .473 1.5 3.2
#00 Slajchert, Clark 22 42 51 .824 1.9 2.3
