Skip To Main Content

University of Pennsylvania Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-16, 9-5)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 2017 2113
Points Per Game 72.0 75.5
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 748-1679 771-1696
FG: Percentage .446 .455
FG: Per Game 26.7 27.5
3PT: Made-Attempted 226-675 224-647
3PT: Percentage .335 .346
3PT: Per Game 8.1 8.0
FT: Made-Attempted 295-405 347-489
FT: Percentage .728 .710
FT: Per Game 10.5 12.4
Rebounding
Total 970 1016
Per Game 34.6 36.3
Margin -1.6 --
Assists
Total 354 341
Per Game 12.6 12.2
Turnovers
Total 331 300
Per Game 11.8 10.7
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.3 14.4
Steals
Total 154 164
Per Game 5.5 5.9
Blocks
Total 64 90
Per Game 2.3 3.2
Attendance
Total 15383 49424
Per Game 9-1,709 15-3,295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dingle, Jordan 26 26 830 31.9 198 445 .445 66 196 .337 80 100 .800 542 20.8 17 77 94 3.6 43 62 78 21 1
00 Slajchert, Clark 25 2 593 23.7 98 210 .467 24 69 .348 48 56 .857 268 10.7 14 39 53 2.1 55 32 36 11 0
14 Martz, Max 24 22 713 29.7 92 194 .474 36 101 .356 19 28 .679 239 10.0 31 90 121 5.0 50 24 14 13 11
02 Charles, Jonah 27 14 548 20.3 59 153 .386 53 136 .390 10 17 .588 181 6.7 14 56 70 2.6 25 18 16 8 1
23 Wang, Michael 8 3 119 14.9 23 57 .404 2 17 .118 3 5 .600 51 6.4 7 10 17 2.1 11 10 8 0 1
05 Williams, Jelani 25 25 636 25.4 55 138 .399 12 41 .293 28 38 .737 150 6.0 14 79 93 3.7 61 51 37 29 5
40 Smith, George 25 11 504 20.2 42 98 .429 11 42 .262 38 50 .760 133 5.3 7 58 65 2.6 46 24 17 15 3
11 Moshkovitz, Michael 28 16 641 22.9 64 152 .421 6 28 .214 10 18 .556 144 5.1 38 94 132 4.7 76 80 38 29 10
22 Monroe, Lucas 28 9 466 16.6 51 97 .526 1 6 .167 30 47 .638 133 4.8 31 94 125 4.5 54 23 30 16 12
04 Lorca-Lloyd, Max 6 6 106 17.7 10 18 .556 0 0 .000 6 9 .667 26 4.3 6 18 24 4.0 10 3 5 2 9
13 Spinoso, Nick 22 3 242 11.0 30 56 .536 7 12 .583 10 20 .500 77 3.5 17 36 53 2.4 29 21 24 4 4
21 Washington, Bryce 12 2 94 7.8 11 20 .550 3 8 .375 6 6 1.000 31 2.6 3 11 14 1.2 5 3 6 0 2
15 Laczkowski, Andrew 17 0 116 6.8 13 31 .419 5 18 .278 4 6 .667 35 2.1 6 14 20 1.2 8 3 3 4 4
25 Holland III, Ed 7 0 21 3.0 1 5 .200 0 0 .000 2 3 .667 4 0.6 1 1 2 0.3 3 0 1 2 1
12 Larson, Gus 7 0 10 1.4 1 1 1.000 0 0 .000 1 2 .500 3 0.4 0 1 1 0.1 6 0 1 0 0
34 Ryan, Griffin 5 1 8 1.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 0 0
01 Chambers, Colin 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 41 85 3.0 0 0 17 0 0  
Total 28 5650 201.8 748 1679 .446 226 675 .335 295 405 .728 2017 72.04 250 720 970 34.6 483 354 331 154 64
Opponents 28 5650 201.8 771 1696 .455 224 647 .346 347 489 .710 2113 75.46 280 736 1016 36.3 409 341 300 164 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dingle, Jordan 13 13 395 30.4 98 216 .454 28 91 .308 51 60 .850 275 21.2 5 43 48 3.7 18 26 2.0 39 11 1
00 Slajchert, Clark 14 1 384 27.4 68 133 .511 12 33 .364 26 33 .788 174 12.4 7 25 32 2.3 37 21 1.5 23 6 0
14 Martz, Max 13 13 380 29.2 58 111 .523 18 48 .375 17 26 .654 151 11.6 15 42 57 4.4 28 10 0.8 7 5 4
21 Washington, Bryce 3 1 63 21.0 9 14 .643 3 5 .600 4 4 1.000 25 8.3 1 7 8 2.7 4 0 0.0 3 0 1
11 Moshkovitz, Michael 14 13 381 27.2 51 112 .455 2 15 .133 5 10 .500 109 7.8 27 65 92 6.6 54 46 3.3 23 20 7
40 Smith, George 13 10 345 26.5 33 73 .452 5 28 .179 31 36 .861 102 7.8 6 43 49 3.8 36 15 1.2 13 13 3
05 Williams, Jelani 11 11 287 26.1 24 61 .393 2 13 .154 15 19 .789 65 5.9 7 35 42 3.8 23 18 1.6 18 11 3
22 Monroe, Lucas 14 4 217 15.5 24 49 .490 0 1 .000 14 24 .583 62 4.4 22 54 76 5.4 29 7 0.5 11 11 4
02 Charles, Jonah 13 3 167 12.8 17 46 .370 15 43 .349 1 5 .200 50 3.8 8 23 31 2.4 14 6 0.5 7 2 0
15 Laczkowski, Andrew 13 0 108 8.3 11 28 .393 5 17 .294 4 6 .667 31 2.4 6 14 20 1.5 8 3 0.2 3 3 4
13 Spinoso, Nick 12 0 66 5.5 5 11 .455 1 3 .333 3 8 .375 14 1.2 1 8 9 0.8 13 6 0.5 6 0 2
34 Ryan, Griffin 3 1 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Holland III, Ed 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Larson, Gus 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 3.3 0 0 0.0 4 0 0  
Total 14 2800 200.0 398 856 .465 91 297 .306 171 231 .740 1058 75.57 126 384 510 36.4 266 158 11.3 157 82 29
Opponents 14 2800 200.0 374 845 .443 109 327 .333 192 270 .711 1049 74.93 133 368 501 35.8 231 146 10.4 153 82 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dingle, Jordan 26 26 830 198 445 .445 66 196 .337 80 100 .800 542 20.8
14 Martz, Max 24 22 713 92 194 .474 36 101 .356 19 28 .679 239 10.0
00 Slajchert, Clark 25 2 593 98 210 .467 24 69 .348 48 56 .857 268 10.7
05 Williams, Jelani 25 25 636 55 138 .399 12 41 .293 28 38 .737 150 6.0
02 Charles, Jonah 27 14 548 59 153 .386 53 136 .390 10 17 .588 181 6.7
23 Wang, Michael 8 3 119 23 57 .404 2 17 .118 3 5 .600 51 6.4
11 Moshkovitz, Michael 28 16 641 64 152 .421 6 28 .214 10 18 .556 144 5.1
40 Smith, George 25 11 504 42 98 .429 11 42 .262 38 50 .760 133 5.3
22 Monroe, Lucas 28 9 466 51 97 .526 1 6 .167 30 47 .638 133 4.8
04 Lorca-Lloyd, Max 6 6 106 10 18 .556 0 0 .000 6 9 .667 26 4.3
13 Spinoso, Nick 22 3 242 30 56 .536 7 12 .583 10 20 .500 77 3.5
21 Washington, Bryce 12 2 94 11 20 .550 3 8 .375 6 6 1.000 31 2.6
15 Laczkowski, Andrew 17 0 116 13 31 .419 5 18 .278 4 6 .667 35 2.1
34 Ryan, Griffin 5 1 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
01 Chambers, Colin 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Holland III, Ed 7 0 21 1 5 .200 0 0 .000 2 3 .667 4 0.6
12 Larson, Gus 7 0 10 1 1 1.000 0 0 .000 1 2 .500 3 0.4
Total 28 5650 748 1679 .446 226 675 .335 295 405 .728 2017 72.04
Opponents 28 5650 771 1696 .455 224 647 .346 347 489 .710 2113 75.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dingle, Jordan 26 31.9 .445 .337 .800 0.7 3.0 3.6 2.4 0.8 0.0 20.8
14 Martz, Max 24 29.7 .474 .356 .679 1.3 3.8 5.0 1.0 0.5 0.5 10.0
00 Slajchert, Clark 25 23.7 .467 .348 .857 0.6 1.6 2.1 1.3 0.4 0.0 10.7
05 Williams, Jelani 25 25.4 .399 .293 .737 0.6 3.2 3.7 2.0 1.2 0.2 6.0
02 Charles, Jonah 27 20.3 .386 .390 .588 0.5 2.1 2.6 0.7 0.3 0.0 6.7
23 Wang, Michael 8 14.9 .404 .118 .600 0.9 1.3 2.1 1.3 0.0 0.1 6.4
11 Moshkovitz, Michael 28 22.9 .421 .214 .556 1.4 3.4 4.7 2.9 1.0 0.4 5.1
40 Smith, George 25 20.2 .429 .262 .760 0.3 2.3 2.6 1.0 0.6 0.1 5.3
22 Monroe, Lucas 28 16.6 .526 .167 .638 1.1 3.4 4.5 0.8 0.6 0.4 4.8
04 Lorca-Lloyd, Max 6 17.7 .556 .000 .667 1.0 3.0 4.0 0.5 0.3 1.5 4.3
13 Spinoso, Nick 22 11.0 .536 .583 .500 0.8 1.6 2.4 1.0 0.2 0.2 3.5
21 Washington, Bryce 12 7.8 .550 .375 1.000 0.3 0.9 1.2 0.3 0.0 0.2 2.6
15 Laczkowski, Andrew 17 6.8 .419 .278 .667 0.4 0.8 1.2 0.2 0.2 0.2 2.1
34 Ryan, Griffin 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
01 Chambers, Colin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Holland III, Ed 7 3.0 .200 .000 .667 0.1 0.1 0.3 0.0 0.3 0.1 0.6
12 Larson, Gus 7 1.4 1.000 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.4
Total 28 201.8 .446 .335 .728 8.9 25.7 34.6 12.6 5.5 2.3 72.04
Opponents 28 201.8 .455 .346 .710 10.0 26.3 36.3 12.2 5.9 3.2 75.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/10/21 70-105 L 23-58 .397 9-27 .333 15-19 .789 11 18 29 29.0 23 11 26 2 4 70 70.0
at George Mason 11/12/21 66-87 L 24-62 .387 11-27 .407 7-9 .778 6 22 28 28.5 18 14 15 3 4 66 68.0
at Bucknell 11/14/21 73-68 W 25-61 .410 10-22 .455 13-15 .867 8 28 36 31.0 14 12 9 7 9 73 69.7
vs Lafayette 11/16/21 85-57 W 34-61 .557 11-23 .478 6-7 .857 7 38 45 34.5 12 18 10 2 4 85 73.5
at Utah St. 11/18/21 79-87 L (2 OT) 28-70 .400 9-33 .273 14-16 .875 13 27 40 35.6 16 16 16 6 7 79 74.6
vs Davidson 11/19/21 60-72 L 23-52 .442 8-27 .296 6-10 .600 9 21 30 34.7 16 11 13 2 6 60 72.2
at Old Dominion 11/21/21 71-63 W 25-51 .490 11-25 .440 10-18 .556 11 25 36 34.9 13 19 13 3 7 71 72.0
at Towson 11/23/21 61-76 L 21-52 .404 9-23 .391 10-16 .625 10 21 31 34.4 17 10 17 2 3 61 70.6
at Arkansas 11/28/21 60-76 L 21-57 .368 7-27 .259 11-16 .688 6 22 28 33.7 14 11 15 1 9 60 69.4
vs Villanova 12/01/21 56-71 L 19-51 .373 13-34 .382 5-11 .455 5 21 26 32.9 18 13 10 1 2 56 68.1
at Temple 12/04/21 72-81 L 29-64 .453 9-26 .346 5-6 .833 10 22 32 32.8 20 16 7 0 3 72 68.5
at Saint Joseph's 12/08/21 71-78 L 29-64 .453 6-24 .250 7-8 .875 9 21 30 32.6 10 17 7 1 4 71 68.7
at La Salle 12/11/21 74-76 L 26-62 .419 14-34 .412 8-12 .667 10 24 34 32.7 10 16 9 1 6 74 69.1
vs Brown 01/02/22 77-73 W 27-60 .450 7-20 .350 16-20 .800 8 28 36 32.9 22 11 10 4 5 77 69.6
vs Cornell 01/07/22 79-65 W 29-57 .509 6-18 .333 15-23 .652 9 35 44 33.7 17 13 15 1 5 79 70.3
vs Columbia 01/08/22 69-73 L 27-63 .429 8-26 .308 7-11 .636 5 26 31 33.5 21 10 12 1 8 69 70.2
vs Dartmouth 01/15/22 78-68 W 27-52 .519 6-14 .429 18-24 .750 7 19 26 33.1 20 13 10 2 10 78 70.6
at Princeton 01/17/22 64-74 L 29-60 .483 3-12 .250 3-5 .600 9 24 33 33.1 15 8 15 2 8 64 70.3
vs Yale 01/22/22 76-68 W 27-65 .415 5-26 .192 17-20 .850 10 31 41 33.5 19 9 6 2 4 76 70.6
at Harvard 01/28/22 78-74 W 28-59 .475 5-23 .217 17-20 .850 9 29 38 33.7 23 7 10 1 4 78 71.0
at Columbia 02/04/22 81-66 W 34-71 .479 5-24 .208 8-12 .667 10 37 47 34.3 15 19 9 5 8 81 71.4
at Cornell 02/05/22 73-68 W 23-64 .359 6-24 .250 21-28 .750 11 34 45 34.8 25 9 14 2 4 73 71.5
vs Harvard 02/12/22 82-74 W 28-53 .528 13-22 .591 13-18 .722 4 24 28 34.5 17 16 11 2 9 82 72.0
at Yale 02/18/22 72-81 L 29-65 .446 9-30 .300 5-9 .556 14 27 41 34.8 14 15 15 1 4 72 72.0
at Brown 02/19/22 89-88 W 33-62 .532 6-18 .333 17-20 .850 9 20 29 34.6 22 7 11 1 4 89 72.6
at Dartmouth 02/26/22 70-84 L 26-59 .441 8-21 .381 10-15 .667 9 23 32 34.5 19 11 11 2 7 70 72.5
vs Princeton 03/05/22 70-93 L 31-66 .470 4-19 .211 4-6 .667 12 27 39 34.6 17 10 8 3 2 70 72.4
at (2) Yale 03/12/22 61-67 L 23-58 .397 8-26 .308 7-11 .636 9 26 35 34.6 16 12 7 4 4 61 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/10/21 105-70 W 37-75 .493 7-22 .318 24-34 .706 24 25 49 49.0 18 16 11 6 15 105 105.0
George Mason 11/12/21 87-66 W 31-55 .564 12-26 .462 13-19 .684 4 33 37 43.0 14 13 14 7 9 87 96.0
Bucknell 11/14/21 68-73 L 24-62 .387 11-31 .355 9-11 .818 11 30 41 42.3 13 12 14 2 2 68 86.7
Lafayette 11/16/21 57-85 L 22-66 .333 9-32 .281 4-5 .800 7 20 27 38.5 7 11 8 2 2 57 79.3
Utah St. 11/18/21 87-79 W (2 OT) 31-67 .463 8-19 .421 17-19 .895 10 31 41 39.0 12 16 15 1 5 87 80.8
Davidson 11/19/21 72-60 W 27-54 .500 8-18 .444 10-11 .909 7 22 29 37.3 12 19 9 0 7 72 79.3
Old Dominion 11/21/21 63-71 L 24-63 .381 8-19 .421 7-10 .700 16 17 33 36.7 14 15 11 1 8 63 77.0
Towson 11/23/21 76-61 W 30-58 .517 4-17 .235 12-20 .600 12 24 36 36.6 14 13 10 3 8 76 76.9
Arkansas 11/28/21 76-60 W 32-63 .508 3-17 .176 9-16 .563 11 33 44 37.4 14 17 15 3 8 76 76.8
Villanova 12/01/21 71-56 W 26-57 .456 8-25 .320 11-17 .647 12 29 41 37.8 14 7 9 1 4 71 76.2
Temple 12/04/21 81-72 W 28-55 .509 6-21 .286 19-25 .760 9 24 33 37.4 12 13 6 8 5 81 76.6
Saint Joseph's 12/08/21 78-71 W 30-64 .469 12-29 .414 6-9 .667 12 26 38 37.4 10 15 9 3 2 78 76.8
La Salle 12/11/21 76-74 W 29-58 .500 10-23 .435 8-11 .727 6 26 32 37.0 11 19 9 4 4 76 76.7
Brown 01/02/22 73-77 L 27-57 .474 2-10 .200 17-22 .773 5 29 34 36.8 21 6 11 6 6 73 76.4
Cornell 01/07/22 65-79 L 24-72 .333 12-35 .343 5-6 .833 13 23 36 36.7 24 15 11 4 8 65 75.7
Columbia 01/08/22 73-69 W 25-60 .417 6-12 .500 17-27 .630 16 32 48 37.4 16 8 16 0 6 73 75.5
Dartmouth 01/15/22 68-78 L 23-48 .479 7-22 .318 15-19 .789 8 21 29 36.9 21 9 17 3 6 68 75.1
Princeton 01/17/22 74-64 W 26-54 .481 8-23 .348 14-17 .824 6 23 29 36.5 7 15 11 2 9 74 75.0
Yale 01/22/22 68-76 L 23-59 .390 3-19 .158 19-28 .679 10 29 39 36.6 19 5 9 4 3 68 74.6
Harvard 01/28/22 74-78 L 28-60 .467 7-28 .250 11-20 .550 8 24 32 36.4 18 7 9 1 3 74 74.6
Columbia 02/04/22 66-81 L 25-72 .347 12-32 .375 4-9 .444 12 30 42 36.7 17 12 10 1 3 66 74.2
Cornell 02/05/22 68-73 L 20-56 .357 6-29 .207 22-29 .759 6 34 40 36.8 24 7 17 8 10 68 73.9
Harvard 02/12/22 74-82 L 28-60 .467 9-25 .360 9-17 .529 13 25 38 36.9 15 8 13 5 8 74 73.9
Yale 02/18/22 81-72 W 30-61 .492 6-18 .333 15-18 .833 7 26 33 36.7 9 15 7 3 7 81 74.2
Brown 02/19/22 88-89 L 30-59 .508 8-21 .381 20-25 .800 12 22 34 36.6 18 14 12 2 5 88 74.8
Dartmouth 02/26/22 84-70 W 28-60 .467 11-27 .407 17-19 .895 8 26 34 36.5 11 12 8 4 4 84 75.1
Princeton 03/05/22 93-70 W 37-67 .552 12-26 .462 7-14 .500 9 24 33 36.4 11 13 2 2 4 93 75.8
(2) Yale 03/12/22 67-61 W 26-54 .481 9-21 .429 6-12 .500 6 28 34 36.3 13 9 7 4 3 67 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/10/21 70-105 -35 23-58/37-75 .397/.493 9-27/7-22 .333/.318 15-19/24-34 .789-.706 29/49 -20 11/16 26/11 2/6 4/15 23/18
George Mason 11/12/21 66-87 -21 24-62/31-55 .387/.564 11-27/12-26 .407/.462 7-9/13-19 .778-.684 28/37 -9 14/13 15/14 3/7 4/9 18/14
Bucknell 11/14/21 73-68 5 25-61/24-62 .410/.387 10-22/11-31 .455/.355 13-15/9-11 .867-.818 36/41 -5 12/12 9/14 7/2 9/2 14/13
Lafayette 11/16/21 85-57 28 34-61/22-66 .557/.333 11-23/9-32 .478/.281 6-7/4-5 .857-.800 45/27 18 18/11 10/8 2/2 4/2 12/7
Utah St. 11/18/21 79-87 -8 28-70/31-67 .400/.463 9-33/8-19 .273/.421 14-16/17-19 .875-.895 40/41 -1 16/16 16/15 6/1 7/5 16/12
Davidson 11/19/21 60-72 -12 23-52/27-54 .442/.500 8-27/8-18 .296/.444 6-10/10-11 .600-.909 30/29 1 11/19 13/9 2/0 6/7 16/12
Old Dominion 11/21/21 71-63 8 25-51/24-63 .490/.381 11-25/8-19 .440/.421 10-18/7-10 .556-.700 36/33 3 19/15 13/11 3/1 7/8 13/14
Towson 11/23/21 61-76 -15 21-52/30-58 .404/.517 9-23/4-17 .391/.235 10-16/12-20 .625-.600 31/36 -5 10/13 17/10 2/3 3/8 17/14
Arkansas 11/28/21 60-76 -16 21-57/32-63 .368/.508 7-27/3-17 .259/.176 11-16/9-16 .688-.563 28/44 -16 11/17 15/15 1/3 9/8 14/14
Villanova 12/01/21 56-71 -15 19-51/26-57 .373/.456 13-34/8-25 .382/.320 5-11/11-17 .455-.647 26/41 -15 13/7 10/9 1/1 2/4 18/14
Temple 12/04/21 72-81 -9 29-64/28-55 .453/.509 9-26/6-21 .346/.286 5-6/19-25 .833-.760 32/33 -1 16/13 7/6 0/8 3/5 20/12
Saint Joseph's 12/08/21 71-78 -7 29-64/30-64 .453/.469 6-24/12-29 .250/.414 7-8/6-9 .875-.667 30/38 -8 17/15 7/9 1/3 4/2 10/10
La Salle 12/11/21 74-76 -2 26-62/29-58 .419/.500 14-34/10-23 .412/.435 8-12/8-11 .667-.727 34/32 2 16/19 9/9 1/4 6/4 10/11
Brown 01/02/22 77-73 4 27-60/27-57 .450/.474 7-20/2-10 .350/.200 16-20/17-22 .800-.773 36/34 2 11/6 10/11 4/6 5/6 22/21
Cornell 01/07/22 79-65 14 29-57/24-72 .509/.333 6-18/12-35 .333/.343 15-23/5-6 .652-.833 44/36 8 13/15 15/11 1/4 5/8 17/24
Columbia 01/08/22 69-73 -4 27-63/25-60 .429/.417 8-26/6-12 .308/.500 7-11/17-27 .636-.630 31/48 -17 10/8 12/16 1/0 8/6 21/16
Dartmouth 01/15/22 78-68 10 27-52/23-48 .519/.479 6-14/7-22 .429/.318 18-24/15-19 .750-.789 26/29 -3 13/9 10/17 2/3 10/6 20/21
Princeton 01/17/22 64-74 -10 29-60/26-54 .483/.481 3-12/8-23 .250/.348 3-5/14-17 .600-.824 33/29 4 8/15 15/11 2/2 8/9 15/7
Yale 01/22/22 76-68 8 27-65/23-59 .415/.390 5-26/3-19 .192/.158 17-20/19-28 .850-.679 41/39 2 9/5 6/9 2/4 4/3 19/19
Harvard 01/28/22 78-74 4 28-59/28-60 .475/.467 5-23/7-28 .217/.250 17-20/11-20 .850-.550 38/32 6 7/7 10/9 1/1 4/3 23/18
Columbia 02/04/22 81-66 15 34-71/25-72 .479/.347 5-24/12-32 .208/.375 8-12/4-9 .667-.444 47/42 5 19/12 9/10 5/1 8/3 15/17
Cornell 02/05/22 73-68 5 23-64/20-56 .359/.357 6-24/6-29 .250/.207 21-28/22-29 .750-.759 45/40 5 9/7 14/17 2/8 4/10 25/24
Harvard 02/12/22 82-74 8 28-53/28-60 .528/.467 13-22/9-25 .591/.360 13-18/9-17 .722-.529 28/38 -10 16/8 11/13 2/5 9/8 17/15
Yale 02/18/22 72-81 -9 29-65/30-61 .446/.492 9-30/6-18 .300/.333 5-9/15-18 .556-.833 41/33 8 15/15 15/7 1/3 4/7 14/9
Brown 02/19/22 89-88 1 33-62/30-59 .532/.508 6-18/8-21 .333/.381 17-20/20-25 .850-.800 29/34 -5 7/14 11/12 1/2 4/5 22/18
Dartmouth 02/26/22 70-84 -14 26-59/28-60 .441/.467 8-21/11-27 .381/.407 10-15/17-19 .667-.895 32/34 -2 11/12 11/8 2/4 7/4 19/11
Princeton 03/05/22 70-93 -23 31-66/37-67 .470/.552 4-19/12-26 .211/.462 4-6/7-14 .667-.500 39/33 6 10/13 8/2 3/2 2/4 17/11
(2) Yale 03/12/22 61-67 -6 23-58/26-54 .397/.481 8-26/9-21 .308/.429 7-11/6-12 .636-.500 35/34 1 12/9 7/7 4/4 4/3 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Brown (02/19/22)
FIELD GOALS MADE 34 Lafayette (11/16/21); Columbia (02/04/22)
FIELD GOAL ATTEMPTS 71 Columbia (02/04/22)
3 PT FIELD GOALS MADE 14 La Salle (12/11/21)
3 PT FG ATTEMPTS 34 Villanova (12/01/21); La Salle (12/11/21)
FREE THROWS MADE 21 Cornell (02/05/22)
FREE THROW ATTEMPTS 28 Cornell (02/05/22)
REBOUNDS 47 Columbia (02/04/22)
ASSISTS 19 Old Dominion (11/21/21); Columbia (02/04/22)
STEALS 10 Dartmouth (01/15/22)
BLOCKED SHOTS 7 Bucknell (11/14/21)
TURNOVERS 26 Florida St. (11/10/21)
FOULS 25 Cornell (02/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Dingle,Jordan Harvard (02/12/22)
FIELD GOALS MADE 14 Dingle,Jordan Princeton (03/05/22)
FIELD GOAL ATTEMPTS 25 Dingle,Jordan Princeton (03/05/22); (2) Yale (03/12/22)
3 PT FIELD GOALS MADE 8 Dingle,Jordan Harvard (02/12/22)
3 PT FG ATTEMPTS 14 Dingle,Jordan Villanova (12/01/21)
FREE THROWS MADE 10 Dingle,Jordan Harvard (01/28/22)
FREE THROW ATTEMPTS 11 Dingle,Jordan Harvard (01/28/22)
REBOUNDS 14 Monroe,Lucas Princeton (03/05/22)
ASSISTS 7 Williams,Jelani Utah St. (11/18/21)
STEALS 4 Moshkovitz,Michael; Smith,George Arkansas (11/28/21); Columbia (02/04/22)
BLOCKED SHOTS 3 Lorca-Lloyd,Max Bucknell (11/14/21)
TURNOVERS 7 Dingle,Jordan Brown (02/19/22)
FOULS 5 Moshkovitz,Michael; Williams,Jelani; Dingle,Jordan; Smith,George; Slajchert,Clark Dartmouth (01/15/22); Harvard (02/12/22); Princeton (03/05/22); Utah St. (11/18/21); Temple (12/04/21); Harvard (01/28/22); Cornell (02/05/22); Brown (02/19/22); Dartmouth (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dingle, Jordan 26 542 20.8
#00 Slajchert, Clark 25 268 10.7
#14 Martz, Max 24 239 10.0
#02 Charles, Jonah 27 181 6.7
#05 Williams, Jelani 25 150 6.0
#11 Moshkovitz, Michael 28 144 5.1
#22 Monroe, Lucas 28 133 4.8
#40 Smith, George 25 133 5.3
#13 Spinoso, Nick 22 77 3.5
#23 Wang, Michael 8 51 6.4
#15 Laczkowski, Andrew 17 35 2.1
#21 Washington, Bryce 12 31 2.6
#04 Lorca-Lloyd, Max 6 26 4.3
#25 Holland III, Ed 7 4 0.6
#12 Larson, Gus 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dingle, Jordan 26 198 445 .445 7.6 17.1
#00 Slajchert, Clark 25 98 210 .467 3.9 8.4
#14 Martz, Max 24 92 194 .474 3.8 8.1
#11 Moshkovitz, Michael 28 64 152 .421 2.3 5.4
#02 Charles, Jonah 27 59 153 .386 2.2 5.7
#05 Williams, Jelani 25 55 138 .399 2.2 5.5
#22 Monroe, Lucas 28 51 97 .526 1.8 3.5
#40 Smith, George 25 42 98 .429 1.7 3.9
#13 Spinoso, Nick 22 30 56 .536 1.4 2.5
#23 Wang, Michael 8 23 57 .404 2.9 7.1
#15 Laczkowski, Andrew 17 13 31 .419 0.8 1.8
#21 Washington, Bryce 12 11 20 .550 0.9 1.7
#04 Lorca-Lloyd, Max 6 10 18 .556 1.7 3.0
#25 Holland III, Ed 7 1 5 .200 0.1 0.7
#12 Larson, Gus 7 1 1 1.000 0.1 0.1
#01 Chambers, Colin 1 0 1 .000 0.0 1.0
#34 Ryan, Griffin 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dingle, Jordan 26 66 196 .337 2.5 7.5
#02 Charles, Jonah 27 53 136 .390 2.0 5.0
#14 Martz, Max 24 36 101 .356 1.5 4.2
#00 Slajchert, Clark 25 24 69 .348 1.0 2.8
#05 Williams, Jelani 25 12 41 .293 0.5 1.6
#40 Smith, George 25 11 42 .262 0.4 1.7
#13 Spinoso, Nick 22 7 12 .583 0.3 0.5
#11 Moshkovitz, Michael 28 6 28 .214 0.2 1.0
#15 Laczkowski, Andrew 17 5 18 .278 0.3 1.1
#21 Washington, Bryce 12 3 8 .375 0.3 0.7
#23 Wang, Michael 8 2 17 .118 0.3 2.1
#22 Monroe, Lucas 28 1 6 .167 0.0 0.2
#01 Chambers, Colin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
