Skip To Main Content

University of Pennsylvania Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-11, 8-6)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 1991 1906
Points Per Game 73.7 70.6
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 741-1625 716-1704
FG: Percentage .456 .420
FG: Per Game 27.4 26.5
3PT: Made-Attempted 240-724 175-523
3PT: Percentage .331 .335
3PT: Per Game 8.9 6.5
FT: Made-Attempted 269-405 299-418
FT: Percentage .664 .715
FT: Per Game 10.0 11.1
Rebounding
Total 979 1021
Per Game 36.3 37.8
Margin -1.6 --
Assists
Total 400 286
Per Game 14.8 10.6
Turnovers
Total 340 324
Per Game 12.6 12.0
Margin -0.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.7 13.1
Steals
Total 159 195
Per Game 5.9 7.2
Blocks
Total 90 80
Per Game 3.3 3.0
Attendance
Total 39902 44040
Per Game 11-3,627 13-3,388

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Brodeur, AJ 27 27 935 34.6 186 369 .504 17 62 .274 78 109 .716 467 17.3 60 180 240 8.9 60 140 75 29 48
12 Goodman, Devon 27 27 981 36.3 142 314 .452 37 131 .282 47 80 .588 368 13.6 12 81 93 3.4 62 85 62 43 8
03 Dingle, Jordan 25 20 783 31.3 123 296 .416 57 168 .339 35 60 .583 338 13.5 16 69 85 3.4 48 55 64 20 1
00 Betley, Ryan 22 22 671 30.5 91 212 .429 49 136 .360 25 32 .781 256 11.6 9 118 127 5.8 36 29 27 23 7
14 Martz, Max 26 14 622 23.9 75 158 .475 41 95 .432 14 17 .824 205 7.9 36 60 96 3.7 40 16 17 5 4
13 Scott, Eddie 25 11 438 17.5 42 82 .512 14 48 .292 21 30 .700 119 4.8 16 65 81 3.2 42 22 19 9 1
21 Washington, Bryce 9 1 102 11.3 15 39 .385 6 24 .250 1 1 1.000 37 4.1 5 13 18 2.0 8 3 10 4 0
11 Monroe, Lucas 27 4 401 14.9 30 63 .476 6 16 .375 25 42 .595 91 3.4 18 69 87 3.2 46 24 28 16 12
01 Jerome, Ray 19 5 257 13.5 15 42 .357 8 27 .296 9 12 .750 47 2.5 4 21 25 1.3 19 13 12 9 2
24 Simmons, Jarrod 26 4 171 6.6 13 33 .394 3 13 .231 12 15 .800 41 1.6 14 20 34 1.3 29 7 15 1 4
04 Lorca-Lloyd, Max 9 0 31 3.4 6 11 .545 0 0 .000 0 0 .000 12 1.3 4 10 14 1.6 4 4 4 0 3
34 Ryan, Griffin 5 0 17 3.4 2 4 .500 1 2 .500 1 3 .333 6 1.2 1 0 1 0.2 2 1 1 0 0
10 Imegwu, Alex 5 0 10 2.0 1 2 .500 1 2 .500 1 2 .500 4 0.8 0 1 1 0.2 0 1 0 0 0
35 Jackson, Mark 2 0 6 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 1.0 1 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 47 75 2.8 0 0 4 0 0  
Total 27 5425 200.9 741 1625 .456 240 724 .331 269 405 .664 1991 73.74 225 754 979 36.3 397 400 340 159 90
Opponents 27 5425 200.9 716 1704 .420 175 523 .335 299 418 .715 1906 70.59 293 728 1021 37.8 409 286 324 195 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Brodeur, AJ 14 14 511 36.5 96 199 .482 9 35 .257 42 57 .737 243 17.4 29 95 124 8.9 23 74 5.3 41 15 25
12 Goodman, Devon 14 14 531 37.9 80 169 .473 19 70 .271 22 40 .550 201 14.4 1 41 42 3.0 37 40 2.9 31 25 6
03 Dingle, Jordan 14 10 411 29.4 60 150 .400 31 89 .348 21 33 .636 172 12.3 5 35 40 2.9 21 27 1.9 25 14 0
14 Martz, Max 14 11 398 28.4 44 103 .427 20 57 .351 9 12 .750 117 8.4 23 44 67 4.8 27 9 0.6 6 1 2
00 Betley, Ryan 9 9 254 28.2 27 74 .365 15 46 .326 7 9 .778 76 8.4 4 45 49 5.4 12 8 0.9 15 9 1
13 Scott, Eddie 13 1 254 19.5 28 49 .571 7 25 .280 11 18 .611 74 5.7 10 42 52 4.0 25 12 0.9 6 5 0
01 Jerome, Ray 10 4 154 15.4 7 25 .280 4 15 .267 8 10 .800 26 2.6 2 15 17 1.7 13 6 0.6 6 4 0
11 Monroe, Lucas 14 3 204 14.6 12 23 .522 2 3 .667 12 16 .750 38 2.7 7 31 38 2.7 24 6 0.4 18 9 6
24 Simmons, Jarrod 14 4 99 7.1 8 21 .381 2 6 .333 4 6 .667 22 1.6 9 14 23 1.6 12 4 0.3 8 1 2
10 Imegwu, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
35 Jackson, Mark 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
04 Lorca-Lloyd, Max 4 0 5 1.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0.0 0 0 1
34 Ryan, Griffin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 2.3 0 0 0.0 1 0 0  
Total 14 2825 201.8 363 816 .445 109 346 .315 136 201 .677 971 69.36 104 384 488 34.9 197 186 13.3 157 83 43
Opponents 14 2825 201.8 355 856 .415 89 276 .322 144 197 .731 943 67.36 145 383 528 37.7 203 129 9.2 165 89 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Brodeur, AJ 27 27 935 186 369 .504 17 62 .274 78 109 .716 467 17.3
12 Goodman, Devon 27 27 981 142 314 .452 37 131 .282 47 80 .588 368 13.6
03 Dingle, Jordan 25 20 783 123 296 .416 57 168 .339 35 60 .583 338 13.5
00 Betley, Ryan 22 22 671 91 212 .429 49 136 .360 25 32 .781 256 11.6
14 Martz, Max 26 14 622 75 158 .475 41 95 .432 14 17 .824 205 7.9
13 Scott, Eddie 25 11 438 42 82 .512 14 48 .292 21 30 .700 119 4.8
21 Washington, Bryce 9 1 102 15 39 .385 6 24 .250 1 1 1.000 37 4.1
11 Monroe, Lucas 27 4 401 30 63 .476 6 16 .375 25 42 .595 91 3.4
01 Jerome, Ray 19 5 257 15 42 .357 8 27 .296 9 12 .750 47 2.5
24 Simmons, Jarrod 26 4 171 13 33 .394 3 13 .231 12 15 .800 41 1.6
04 Lorca-Lloyd, Max 9 0 31 6 11 .545 0 0 .000 0 0 .000 12 1.3
34 Ryan, Griffin 5 0 17 2 4 .500 1 2 .500 1 3 .333 6 1.2
10 Imegwu, Alex 5 0 10 1 2 .500 1 2 .500 1 2 .500 4 0.8
35 Jackson, Mark 2 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 27 5425 741 1625 .456 240 724 .331 269 405 .664 1991 73.74
Opponents 27 5425 716 1704 .420 175 523 .335 299 418 .715 1906 70.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Brodeur, AJ 27 34.6 .504 .274 .716 2.2 6.7 8.9 5.2 1.1 1.8 17.3
12 Goodman, Devon 27 36.3 .452 .282 .588 0.4 3.0 3.4 3.1 1.6 0.3 13.6
03 Dingle, Jordan 25 31.3 .416 .339 .583 0.6 2.8 3.4 2.2 0.8 0.0 13.5
00 Betley, Ryan 22 30.5 .429 .360 .781 0.4 5.4 5.8 1.3 1.0 0.3 11.6
14 Martz, Max 26 23.9 .475 .432 .824 1.4 2.3 3.7 0.6 0.2 0.2 7.9
13 Scott, Eddie 25 17.5 .512 .292 .700 0.6 2.6 3.2 0.9 0.4 0.0 4.8
21 Washington, Bryce 9 11.3 .385 .250 1.000 0.6 1.4 2.0 0.3 0.4 0.0 4.1
11 Monroe, Lucas 27 14.9 .476 .375 .595 0.7 2.6 3.2 0.9 0.6 0.4 3.4
01 Jerome, Ray 19 13.5 .357 .296 .750 0.2 1.1 1.3 0.7 0.5 0.1 2.5
24 Simmons, Jarrod 26 6.6 .394 .231 .800 0.5 0.8 1.3 0.3 0.0 0.2 1.6
04 Lorca-Lloyd, Max 9 3.4 .545 .000 .000 0.4 1.1 1.6 0.4 0.0 0.3 1.3
34 Ryan, Griffin 5 3.4 .500 .500 .333 0.2 0.0 0.2 0.2 0.0 0.0 1.2
10 Imegwu, Alex 5 2.0 .500 .500 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.8
35 Jackson, Mark 2 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 27 200.9 .456 .331 .664 8.3 27.9 36.3 14.8 5.9 3.3 73.74
Opponents 27 200.9 .420 .335 .715 10.9 27.0 37.8 10.6 7.2 3.0 70.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/05/19 81-80 W 29-68 .426 8-26 .308 15-20 .750 8 29 37 37.0 19 10 16 4 8 81 81.0
at Rice 11/09/19 61-80 L 25-65 .385 3-22 .136 8-15 .533 7 25 32 34.5 11 8 9 4 5 61 71.0
vs La Salle 11/13/19 75-59 W 28-69 .406 7-28 .250 12-16 .750 16 31 47 38.7 9 13 15 3 8 75 72.3
at Lafayette 11/19/19 75-86 L 28-61 .459 11-33 .333 8-10 .800 12 24 36 38.0 14 17 12 1 3 75 73.0
at Providence 11/23/19 81-75 W 30-57 .526 11-22 .500 10-20 .500 5 33 38 38.0 14 17 14 4 8 81 74.6
vs UCF 11/28/19 68-67 W 24-47 .511 11-24 .458 9-11 .818 3 32 35 37.5 20 17 22 6 7 68 73.5
at Arizona 11/29/19 82-92 L 27-60 .450 13-34 .382 15-23 .652 7 20 27 36.0 19 21 9 1 2 82 74.7
vs Long Beach St. 12/01/19 95-79 W 36-70 .514 15-36 .417 8-12 .667 13 22 35 35.9 15 27 13 6 9 95 77.3
at Villanova 12/04/19 69-80 L 29-60 .483 7-19 .368 4-9 .444 6 23 29 35.1 16 20 13 4 5 69 76.3
vs Widener 12/21/19 105-57 W 37-67 .552 17-40 .425 14-21 .667 17 40 57 37.3 13 21 19 5 5 105 79.2
at Howard University 12/30/19 81-62 W 31-65 .477 14-40 .350 5-8 .625 10 26 36 37.2 12 21 12 3 5 81 79.4
vs Princeton 01/04/20 64-78 L 26-71 .366 3-23 .130 9-12 .750 13 22 35 37.0 18 9 7 2 4 64 78.1
at Princeton 01/10/20 58-63 L 22-54 .407 5-21 .238 9-10 .900 6 25 31 36.5 12 9 11 2 7 58 76.5
vs Saint Joseph's 01/18/20 81-87 L 31-68 .456 7-34 .206 12-17 .706 9 25 34 36.4 21 13 12 0 8 81 76.9
vs Temple 01/25/20 66-59 W 23-52 .442 7-20 .350 13-22 .591 8 40 48 37.1 17 9 17 6 3 66 76.1
vs Harvard 01/31/20 75-72 W (OT) 26-53 .491 5-18 .278 18-25 .720 5 36 41 37.4 18 15 16 3 8 75 76.1
vs Dartmouth 02/01/20 54-46 W 20-52 .385 5-18 .278 9-15 .600 8 31 39 37.5 15 9 12 1 8 54 74.8
at Columbia 02/08/20 76-67 W 29-56 .518 6-20 .300 12-18 .667 3 30 33 37.2 15 18 9 3 4 76 74.8
at Cornell 02/09/20 79-73 W 30-56 .536 6-23 .261 13-16 .813 5 26 31 36.9 14 16 7 5 3 79 75.1
vs Brown 02/14/20 63-75 L 18-57 .316 6-27 .222 21-28 .750 10 29 39 37.0 15 10 13 4 4 63 74.5
vs Yale 02/15/20 69-61 W 25-59 .424 10-27 .370 9-15 .600 5 27 32 36.8 13 14 6 3 7 69 74.2
at Dartmouth 02/21/20 59-66 L 22-60 .367 10-33 .303 5-5 1.000 7 24 31 36.5 16 10 15 3 5 59 73.5
at Harvard 02/22/20 65-69 L 26-56 .464 10-25 .400 3-6 .500 6 21 27 36.1 15 13 10 2 5 65 73.1
at Yale 02/28/20 73-76 L 28-58 .483 12-29 .414 5-6 .833 5 27 32 35.9 12 16 18 5 5 73 73.1
at Brown 02/29/20 73-68 W 28-65 .431 7-23 .304 10-22 .455 17 26 43 36.2 20 12 11 4 8 73 73.1
vs Cornell 03/06/20 78-64 W 30-61 .492 11-31 .355 7-9 .778 8 27 35 36.2 4 18 9 1 6 78 73.3
vs Columbia 03/07/20 85-65 W 33-58 .569 13-28 .464 6-14 .429 6 33 39 36.3 10 17 13 5 9 85 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/05/19 80-81 L 27-76 .355 11-38 .289 15-22 .682 19 29 48 48.0 18 10 19 5 10 80 80.0
Rice 11/09/19 80-61 W 29-65 .446 10-26 .385 12-14 .857 12 37 49 48.5 13 14 13 8 4 80 80.0
La Salle 11/13/19 59-75 L 24-56 .429 3-14 .214 8-12 .667 3 27 30 42.3 15 5 16 4 9 59 73.0
Lafayette 11/19/19 86-75 W 32-59 .542 11-22 .500 11-15 .733 4 22 26 38.3 8 17 5 2 8 86 76.3
Providence 11/23/19 75-81 L 29-70 .414 7-18 .389 10-20 .500 14 28 42 39.0 22 16 11 4 8 75 76.0
UCF 11/28/19 67-68 L 24-74 .324 4-15 .267 15-21 .714 22 22 44 39.8 16 11 12 1 11 67 74.5
Arizona 11/29/19 92-82 W 34-58 .586 6-13 .462 18-21 .857 6 29 35 39.1 19 16 8 2 6 92 77.0
Long Beach St. 12/01/19 79-95 L 34-65 .523 5-10 .500 6-12 .500 12 23 35 38.6 11 16 16 4 9 79 77.3
Villanova 12/04/19 80-69 W 30-59 .508 4-10 .400 16-21 .762 9 28 37 38.4 16 16 11 1 9 80 77.6
Widener 12/21/19 57-105 L 24-69 .348 4-24 .167 5-9 .556 7 18 25 37.1 20 7 11 0 11 57 75.5
Howard University 12/30/19 62-81 L 21-61 .344 8-17 .471 12-16 .750 14 25 39 37.3 13 10 15 4 6 62 74.3
Princeton 01/04/20 78-64 W 29-54 .537 2-11 .182 18-23 .783 6 34 40 37.5 15 7 13 0 4 78 74.6
Princeton 01/10/20 63-58 W 24-57 .421 11-26 .423 4-9 .444 11 26 37 37.5 13 13 14 4 7 63 73.7
Saint Joseph's 01/18/20 87-81 W 30-61 .492 12-27 .444 15-19 .789 9 30 39 37.6 16 14 15 1 5 87 74.6
Temple 01/25/20 59-66 L 23-75 .307 1-13 .077 12-19 .632 17 27 44 38.0 19 5 7 4 10 59 73.6
Harvard 01/31/20 72-75 L (OT) 29-80 .363 6-21 .286 8-16 .500 21 26 47 38.6 20 5 11 5 10 72 73.5
Dartmouth 02/01/20 46-54 L 18-55 .327 4-17 .235 6-10 .600 8 28 36 38.4 16 7 12 2 5 46 71.9
Columbia 02/08/20 67-76 L 25-62 .403 6-18 .333 11-15 .733 9 28 37 38.3 17 8 11 4 4 67 71.6
Cornell 02/09/20 73-79 L 28-61 .459 9-23 .391 8-11 .727 9 23 32 38.0 17 13 7 0 3 73 71.7
Brown 02/14/20 75-63 W 29-65 .446 4-16 .250 13-14 .929 7 32 39 38.1 20 5 10 1 7 75 71.9
Yale 02/15/20 61-69 L 22-61 .361 7-27 .259 10-15 .667 14 30 44 38.3 14 7 12 0 3 61 71.3
Dartmouth 02/21/20 66-59 W 22-56 .393 5-20 .250 17-21 .810 9 31 40 38.4 10 12 14 5 8 66 71.1
Harvard 02/22/20 69-65 W 27-60 .450 4-18 .222 11-16 .688 15 24 39 38.4 12 8 11 2 5 69 71.0
Yale 02/28/20 76-73 W 27-62 .435 8-19 .421 14-16 .875 10 26 36 38.3 9 13 12 4 15 76 71.2
Brown 02/29/20 68-73 L 21-56 .375 8-29 .276 18-20 .900 10 29 39 38.4 17 11 14 7 7 68 71.1
Cornell 03/06/20 64-78 L 27-58 .466 9-15 .600 1-2 .500 5 25 30 38.0 9 9 13 4 6 64 70.8
Columbia 03/07/20 65-85 L 27-69 .391 6-16 .375 5-9 .556 11 21 32 37.8 14 11 11 2 5 65 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/05/19 81-80 1 29-68/27-76 .426/.355 8-26/11-38 .308/.289 15-20/15-22 .750-.682 37/48 -11 10/10 16/19 4/5 8/10 19/18
Rice 11/09/19 61-80 -19 25-65/29-65 .385/.446 3-22/10-26 .136/.385 8-15/12-14 .533-.857 32/49 -17 8/14 9/13 4/8 5/4 11/13
La Salle 11/13/19 75-59 16 28-69/24-56 .406/.429 7-28/3-14 .250/.214 12-16/8-12 .750-.667 47/30 17 13/5 15/16 3/4 8/9 9/15
Lafayette 11/19/19 75-86 -11 28-61/32-59 .459/.542 11-33/11-22 .333/.500 8-10/11-15 .800-.733 36/26 10 17/17 12/5 1/2 3/8 14/8
Providence 11/23/19 81-75 6 30-57/29-70 .526/.414 11-22/7-18 .500/.389 10-20/10-20 .500-.500 38/42 -4 17/16 14/11 4/4 8/8 14/22
UCF 11/28/19 68-67 1 24-47/24-74 .511/.324 11-24/4-15 .458/.267 9-11/15-21 .818-.714 35/44 -9 17/11 22/12 6/1 7/11 20/16
Arizona 11/29/19 82-92 -10 27-60/34-58 .450/.586 13-34/6-13 .382/.462 15-23/18-21 .652-.857 27/35 -8 21/16 9/8 1/2 2/6 19/19
Long Beach St. 12/01/19 95-79 16 36-70/34-65 .514/.523 15-36/5-10 .417/.500 8-12/6-12 .667-.500 35/35 0 27/16 13/16 6/4 9/9 15/11
Villanova 12/04/19 69-80 -11 29-60/30-59 .483/.508 7-19/4-10 .368/.400 4-9/16-21 .444-.762 29/37 -8 20/16 13/11 4/1 5/9 16/16
Widener 12/21/19 105-57 48 37-67/24-69 .552/.348 17-40/4-24 .425/.167 14-21/5-9 .667-.556 57/25 32 21/7 19/11 5/0 5/11 13/20
Howard University 12/30/19 81-62 19 31-65/21-61 .477/.344 14-40/8-17 .350/.471 5-8/12-16 .625-.750 36/39 -3 21/10 12/15 3/4 5/6 12/13
Princeton 01/04/20 64-78 -14 26-71/29-54 .366/.537 3-23/2-11 .130/.182 9-12/18-23 .750-.783 35/40 -5 9/7 7/13 2/0 4/4 18/15
Princeton 01/10/20 58-63 -5 22-54/24-57 .407/.421 5-21/11-26 .238/.423 9-10/4-9 .900-.444 31/37 -6 9/13 11/14 2/4 7/7 12/13
Saint Joseph's 01/18/20 81-87 -6 31-68/30-61 .456/.492 7-34/12-27 .206/.444 12-17/15-19 .706-.789 34/39 -5 13/14 12/15 0/1 8/5 21/16
Temple 01/25/20 66-59 7 23-52/23-75 .442/.307 7-20/1-13 .350/.077 13-22/12-19 .591-.632 48/44 4 9/5 17/7 6/4 3/10 17/19
Harvard 01/31/20 75-72 3 26-53/29-80 .491/.363 5-18/6-21 .278/.286 18-25/8-16 .720-.500 41/47 -6 15/5 16/11 3/5 8/10 18/20
Dartmouth 02/01/20 54-46 8 20-52/18-55 .385/.327 5-18/4-17 .278/.235 9-15/6-10 .600-.600 39/36 3 9/7 12/12 1/2 8/5 15/16
Columbia 02/08/20 76-67 9 29-56/25-62 .518/.403 6-20/6-18 .300/.333 12-18/11-15 .667-.733 33/37 -4 18/8 9/11 3/4 4/4 15/17
Cornell 02/09/20 79-73 6 30-56/28-61 .536/.459 6-23/9-23 .261/.391 13-16/8-11 .813-.727 31/32 -1 16/13 7/7 5/0 3/3 14/17
Brown 02/14/20 63-75 -12 18-57/29-65 .316/.446 6-27/4-16 .222/.250 21-28/13-14 .750-.929 39/39 0 10/5 13/10 4/1 4/7 15/20
Yale 02/15/20 69-61 8 25-59/22-61 .424/.361 10-27/7-27 .370/.259 9-15/10-15 .600-.667 32/44 -12 14/7 6/12 3/0 7/3 13/14
Dartmouth 02/21/20 59-66 -7 22-60/22-56 .367/.393 10-33/5-20 .303/.250 5-5/17-21 1.000-.810 31/40 -9 10/12 15/14 3/5 5/8 16/10
Harvard 02/22/20 65-69 -4 26-56/27-60 .464/.450 10-25/4-18 .400/.222 3-6/11-16 .500-.688 27/39 -12 13/8 10/11 2/2 5/5 15/12
Yale 02/28/20 73-76 -3 28-58/27-62 .483/.435 12-29/8-19 .414/.421 5-6/14-16 .833-.875 32/36 -4 16/13 18/12 5/4 5/15 12/9
Brown 02/29/20 73-68 5 28-65/21-56 .431/.375 7-23/8-29 .304/.276 10-22/18-20 .455-.900 43/39 4 12/11 11/14 4/7 8/7 20/17
Cornell 03/06/20 78-64 14 30-61/27-58 .492/.466 11-31/9-15 .355/.600 7-9/1-2 .778-.500 35/30 5 18/9 9/13 1/4 6/6 4/9
Columbia 03/07/20 85-65 20 33-58/27-69 .569/.391 13-28/6-16 .464/.375 6-14/5-9 .429-.556 39/32 7 17/11 13/11 5/2 9/5 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Widener (12/21/19)
FIELD GOALS MADE 37 Widener (12/21/19)
FIELD GOAL ATTEMPTS 71 Princeton (01/04/20)
3 PT FIELD GOALS MADE 17 Widener (12/21/19)
3 PT FG ATTEMPTS 40 Widener (12/21/19); Howard University (12/30/19)
FREE THROWS MADE 21 Brown (02/14/20)
FREE THROW ATTEMPTS 28 Brown (02/14/20)
REBOUNDS 57 Widener (12/21/19)
ASSISTS 27 Long Beach St. (12/01/19)
STEALS 9 Long Beach St. (12/01/19); Columbia (03/07/20)
BLOCKED SHOTS 6 UCF (11/28/19); Long Beach St. (12/01/19); Temple (01/25/20)
TURNOVERS 22 UCF (11/28/19)
FOULS 21 Saint Joseph's (01/18/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Brodeur, AJ Saint Joseph's (01/18/20)
FIELD GOALS MADE 14 Brodeur, AJ Saint Joseph's (01/18/20)
FIELD GOAL ATTEMPTS 22 Brodeur, AJ Saint Joseph's (01/18/20)
3 PT FIELD GOALS MADE 7 Dingle, Jordan Arizona (11/29/19)
3 PT FG ATTEMPTS 14 Dingle, Jordan Arizona (11/29/19)
FREE THROWS MADE 10 Brodeur, AJ Columbia (02/08/20)
FREE THROW ATTEMPTS 12 Brodeur, AJ Columbia (02/08/20)
REBOUNDS 15 Brodeur, AJ Brown (02/14/20)
ASSISTS 10 Brodeur, AJ Columbia (03/07/20); Arizona (11/29/19)
STEALS 5 Goodman, Devon Brown (02/29/20)
BLOCKED SHOTS 4 Brodeur, AJ Columbia (03/07/20)
TURNOVERS 7 Dingle, Jordan UCF (11/28/19)
FOULS 5 Dingle, Jordan; Martz, Max; Goodman, Devon; Monroe, Lucas Temple (01/25/20); Arizona (11/29/19); Columbia (02/08/20); Dartmouth (02/21/20); Brown (02/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Brodeur, AJ 27 467 17.3
#12 Goodman, Devon 27 368 13.6
#03 Dingle, Jordan 25 338 13.5
#00 Betley, Ryan 22 256 11.6
#14 Martz, Max 26 205 7.9
#13 Scott, Eddie 25 119 4.8
#11 Monroe, Lucas 27 91 3.4
#01 Jerome, Ray 19 47 2.5
#24 Simmons, Jarrod 26 41 1.6
#21 Washington, Bryce 9 37 4.1
#04 Lorca-Lloyd, Max 9 12 1.3
#34 Ryan, Griffin 5 6 1.2
#10 Imegwu, Alex 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Brodeur, AJ 27 186 369 .504 6.9 13.7
#12 Goodman, Devon 27 142 314 .452 5.3 11.6
#03 Dingle, Jordan 25 123 296 .416 4.9 11.8
#00 Betley, Ryan 22 91 212 .429 4.1 9.6
#14 Martz, Max 26 75 158 .475 2.9 6.1
#13 Scott, Eddie 25 42 82 .512 1.7 3.3
#11 Monroe, Lucas 27 30 63 .476 1.1 2.3
#01 Jerome, Ray 19 15 42 .357 0.8 2.2
#21 Washington, Bryce 9 15 39 .385 1.7 4.3
#24 Simmons, Jarrod 26 13 33 .394 0.5 1.3
#04 Lorca-Lloyd, Max 9 6 11 .545 0.7 1.2
#34 Ryan, Griffin 5 2 4 .500 0.4 0.8
#10 Imegwu, Alex 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dingle, Jordan 25 57 168 .339 2.3 6.7
#00 Betley, Ryan 22 49 136 .360 2.2 6.2
#14 Martz, Max 26 41 95 .432 1.6 3.7
#12 Goodman, Devon 27 37 131 .282 1.4 4.9
#25 Brodeur, AJ 27 17 62 .274 0.6 2.3
#13 Scott, Eddie 25 14 48 .292 0.6 1.9
#01 Jerome, Ray 19 8 27 .296 0.4 1.4
#11 Monroe, Lucas 27 6 16 .375 0.2 0.6
#21 Washington, Bryce 9 6 24 .250 0.7 2.7
#24 Simmons, Jarrod 26 3 13 .231 0.1 0.5
#10 Imegwu, Alex 5 1 2 .500 0.2 0.4
#34 Ryan, Griffin 5 1 2 .500 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Brodeur, AJ 27 78 109 .716 2.9 4.0
#12 Goodman, Devon 27 47 80 .588 1.7 3.0
#03 Dingle, Jordan 25 35 60 .583 1.4 2.4
#00 Betley, Ryan 22 25 32 .781 1.1 1.5
#11 Monroe, Lucas 27 25 42 .595 0.9 1.6
#13 Scott, Eddie 25 21 30 .700 0.8 1.2
#14 Martz, Max 26 14 17 .824 0.5 0.7
#24 Simmons, Jarrod 26 12 15 .800 0.5 0.6
#01 Jerome, Ray 19 9 12 .750 0.5 0.6
#10 Imegwu, Alex 5 1 2 .500 0.2 0.4
#34 Ryan, Griffin 5 1 3 .333 0.2 0.6
#21 Washington, Bryce 9 1 1 1.000 0.1 0.1
#35 Jackson, Mark 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Brodeur, AJ 27 240 8.9 60 2.2 180 6.7
#00 Betley, Ryan 22 127 5.8 9 0.4 118 5.4
#14 Martz, Max 26 96 3.7 36 1.4 60 2.3
#12 Goodman, Devon 27 93 3.4 12 0.4 81 3.0
#11 Monroe, Lucas 27 87 3.2 18 0.7 69 2.6
#03 Dingle, Jordan 25 85 3.4 16 0.6 69 2.8
#13 Scott, Eddie 25 81 3.2 16 0.6 65 2.6
#TM Team 27 75 2.8 28 1.0 47 1.7
#24 Simmons, Jarrod 26 34 1.3 14 0.5 20 0.8
#01 Jerome, Ray 19 25 1.3 4 0.2 21 1.1
#21 Washington, Bryce 9 18 2.0 5 0.6 13 1.4
#04 Lorca-Lloyd, Max 9 14 1.6 4 0.4 10 1.1
#35 Jackson, Mark 2 2 1.0 2 1.0 0 0.0
#10 Imegwu, Alex 5 1 0.2 0 0.0 1 0.2
#34 Ryan, Griffin 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Brodeur, AJ 27 140 5.2
#12 Goodman, Devon 27 85 3.1
#03 Dingle, Jordan 25 55 2.2
#00 Betley, Ryan 22 29 1.3
