Skip To Main Content

University of Pennsylvania Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 9-5)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 2277 2231
Points Per Game 75.9 74.4
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 796-1807 828-1828
FG: Percentage .441 .453
FG: Per Game 26.5 27.6
3PT: Made-Attempted 243-636 235-729
3PT: Percentage .382 .322
3PT: Per Game 8.1 7.8
FT: Made-Attempted 442-638 340-505
FT: Percentage .693 .673
FT: Per Game 14.7 11.3
Rebounding
Total 1081 1095
Per Game 36.0 36.5
Margin -0.5 --
Assists
Total 418 442
Per Game 13.9 14.7
Turnovers
Total 322 366
Per Game 10.7 12.2
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.6 12.0
Steals
Total 198 180
Per Game 6.6 6.0
Blocks
Total 94 111
Per Game 3.1 3.7
Attendance
Total 26043 34786
Per Game 14-1,860 12-2,899

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Roberts, Ethan 23 23 700 30.4 117 292 .401 40 99 .404 115 144 .799 389 16.9 19 70 89 3.9 55 54 41 22 3
12 Power, TJ 30 30 1051 35.0 176 390 .451 79 183 .432 61 94 .649 492 16.4 51 178 229 7.6 63 71 63 33 18
07 Zanoni, Michael 30 30 861 28.7 127 291 .436 55 142 .387 46 50 .920 355 11.8 15 45 60 2.0 44 20 15 14 1
00 Levine, AJ 30 30 730 24.3 88 211 .417 19 69 .275 52 82 .634 247 8.2 16 80 96 3.2 77 119 59 55 2
05 Thrower, Cam 27 6 459 17.0 52 136 .382 26 62 .419 33 38 .868 163 6.0 12 32 44 1.6 26 35 29 13 3
13 Scantlebury, Dalton 29 0 452 15.6 64 125 .512 0 0 .000 43 69 .623 171 5.9 57 57 114 3.9 48 16 22 21 25
25 Gerhart, Augustus 30 30 593 19.8 68 109 .624 0 1 .000 28 44 .636 164 5.5 67 75 142 4.7 73 29 27 9 16
04 Jones, Jay 27 0 374 13.9 32 74 .432 7 18 .389 33 56 .589 104 3.9 10 51 61 2.3 33 33 20 13 1
30 Lueth, Lucas 29 1 468 16.1 37 93 .398 7 31 .226 11 29 .379 92 3.2 35 49 84 2.9 57 16 14 13 21
02 Williams, Dylan 7 0 61 8.7 6 16 .375 1 4 .250 2 6 .333 15 2.1 2 5 7 1.0 3 11 7 1 0
33 Oberti, Michelangelo 12 0 52 4.3 9 13 .692 0 0 .000 4 5 .800 22 1.8 2 12 14 1.2 5 1 4 2 3
40 Kruse, William 3 0 11 3.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 6 6 2.0 3 0 0 0 1
11 Massung, Alex 10 0 56 5.6 5 14 .357 0 0 .000 7 10 .700 17 1.7 2 4 6 0.6 2 7 5 1 0
35 Polonowski, Niklas 23 0 139 6.0 9 31 .290 7 22 .318 7 11 .636 32 1.4 5 10 15 0.7 8 5 2 1 0
21 Kamin, Payton 4 0 15 3.8 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 1 1 0 0 0
03 Walter, Johnnie 5 0 25 5.0 2 5 .400 1 3 .333 0 0 .000 5 1.0 0 3 3 0.6 5 0 0 0 0
15 Foster, Bradyn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 62 110 3.7 0 0 14 0 0  
Total 30 6050 201.7 796 1807 .441 243 636 .382 442 638 .693 2277 75.90 341 740 1081 36.0 504 418 322 198 94
Opponents 30 6050 201.7 828 1828 .453 235 729 .322 340 505 .673 2231 74.37 331 764 1095 36.5 559 442 366 180 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Power, TJ 14 14 502 35.9 88 183 .481 41 86 .477 19 31 .613 236 16.9 22 77 99 7.1 30 30 2.1 25 16 8
23 Roberts, Ethan 14 14 440 31.4 70 176 .398 23 60 .383 64 79 .810 227 16.2 10 44 54 3.9 39 32 2.3 23 9 3
00 Levine, AJ 14 14 388 27.7 51 118 .432 5 30 .167 46 71 .648 153 10.9 10 53 63 4.5 34 55 3.9 29 34 1
07 Zanoni, Michael 14 14 411 29.4 54 130 .415 21 60 .350 24 27 .889 153 10.9 7 18 25 1.8 23 6 0.4 6 8 1
25 Gerhart, Augustus 14 14 249 17.8 27 41 .659 0 0 .000 11 20 .550 65 4.6 29 26 55 3.9 33 14 1.0 13 4 10
13 Scantlebury, Dalton 14 0 203 14.5 21 55 .382 0 0 .000 23 35 .657 65 4.6 23 24 47 3.4 24 8 0.6 12 10 9
04 Jones, Jay 14 0 212 15.1 16 42 .381 2 8 .250 17 29 .586 51 3.6 7 39 46 3.3 19 16 1.1 10 7 1
30 Lueth, Lucas 13 0 172 13.2 16 35 .457 2 7 .286 4 8 .500 38 2.9 18 20 38 2.9 25 4 0.3 5 5 5
35 Polonowski, Niklas 9 0 62 6.9 6 10 .600 5 7 .714 2 3 .667 19 2.1 2 2 4 0.4 3 1 0.1 1 1 0
33 Oberti, Michelangelo 5 0 24 4.8 4 5 .800 0 0 .000 1 2 .500 9 1.8 0 4 4 0.8 3 0 0.0 2 2 2
05 Thrower, Cam 12 0 129 10.8 7 27 .259 4 17 .235 3 4 .750 21 1.8 2 10 12 1.0 7 6 0.5 7 6 0
11 Massung, Alex 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 3.5 0 0 0.0 5 0 0  
03 Walter, Johnnie 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2800 200.0 360 825 .436 103 276 .373 214 309 .693 1037 74.07 156 340 496 35.4 240 173 12.4 138 102 40
Opponents 14 2800 200.0 369 802 .460 106 319 .332 145 228 .636 989 70.64 135 349 484 34.6 273 203 14.5 189 77 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Power, TJ 30 30 1051 176 390 .451 79 183 .432 61 94 .649 492 16.4
23 Roberts, Ethan 23 23 700 117 292 .401 40 99 .404 115 144 .799 389 16.9
07 Zanoni, Michael 30 30 861 127 291 .436 55 142 .387 46 50 .920 355 11.8
00 Levine, AJ 30 30 730 88 211 .417 19 69 .275 52 82 .634 247 8.2
05 Thrower, Cam 27 6 459 52 136 .382 26 62 .419 33 38 .868 163 6.0
25 Gerhart, Augustus 30 30 593 68 109 .624 0 1 .000 28 44 .636 164 5.5
13 Scantlebury, Dalton 29 0 452 64 125 .512 0 0 .000 43 69 .623 171 5.9
30 Lueth, Lucas 29 1 468 37 93 .398 7 31 .226 11 29 .379 92 3.2
04 Jones, Jay 27 0 374 32 74 .432 7 18 .389 33 56 .589 104 3.9
02 Williams, Dylan 7 0 61 6 16 .375 1 4 .250 2 6 .333 15 2.1
21 Kamin, Payton 4 0 15 2 5 .400 0 1 .000 0 0 .000 4 1.0
40 Kruse, William 3 0 11 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
11 Massung, Alex 10 0 56 5 14 .357 0 0 .000 7 10 .700 17 1.7
33 Oberti, Michelangelo 12 0 52 9 13 .692 0 0 .000 4 5 .800 22 1.8
35 Polonowski, Niklas 23 0 139 9 31 .290 7 22 .318 7 11 .636 32 1.4
03 Walter, Johnnie 5 0 25 2 5 .400 1 3 .333 0 0 .000 5 1.0
15 Foster, Bradyn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 796 1807 .441 243 636 .382 442 638 .693 2277 75.90
Opponents 30 6050 828 1828 .453 235 729 .322 340 505 .673 2231 74.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Power, TJ 30 35.0 .451 .432 .649 1.7 5.9 7.6 2.4 1.1 0.6 16.4
23 Roberts, Ethan 23 30.4 .401 .404 .799 0.8 3.0 3.9 2.3 1.0 0.1 16.9
07 Zanoni, Michael 30 28.7 .436 .387 .920 0.5 1.5 2.0 0.7 0.5 0.0 11.8
00 Levine, AJ 30 24.3 .417 .275 .634 0.5 2.7 3.2 4.0 1.8 0.1 8.2
05 Thrower, Cam 27 17.0 .382 .419 .868 0.4 1.2 1.6 1.3 0.5 0.1 6.0
25 Gerhart, Augustus 30 19.8 .624 .000 .636 2.2 2.5 4.7 1.0 0.3 0.5 5.5
13 Scantlebury, Dalton 29 15.6 .512 .000 .623 2.0 2.0 3.9 0.6 0.7 0.9 5.9
30 Lueth, Lucas 29 16.1 .398 .226 .379 1.2 1.7 2.9 0.6 0.4 0.7 3.2
04 Jones, Jay 27 13.9 .432 .389 .589 0.4 1.9 2.3 1.2 0.5 0.0 3.9
02 Williams, Dylan 7 8.7 .375 .250 .333 0.3 0.7 1.0 1.6 0.1 0.0 2.1
21 Kamin, Payton 4 3.8 .400 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
40 Kruse, William 3 3.7 1.000 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.3 1.7
11 Massung, Alex 10 5.6 .357 .000 .700 0.2 0.4 0.6 0.7 0.1 0.0 1.7
33 Oberti, Michelangelo 12 4.3 .692 .000 .800 0.2 1.0 1.2 0.1 0.2 0.3 1.8
35 Polonowski, Niklas 23 6.0 .290 .318 .636 0.2 0.4 0.7 0.2 0.0 0.0 1.4
03 Walter, Johnnie 5 5.0 .400 .333 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.0
15 Foster, Bradyn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .441 .382 .693 11.4 24.7 36.0 13.9 6.6 3.1 75.90
Opponents 30 201.7 .453 .322 .673 11.0 25.5 36.5 14.7 6.0 3.7 74.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/07/25 119-72 W 39-71 .549 8-22 .364 33-49 .673 22 37 59 59.0 16 22 14 4 11 119 119.0
at American 11/09/25 78-84 L 22-52 .423 9-21 .429 25-32 .781 8 27 35 47.0 22 9 18 3 6 78 98.5
at Providence 11/11/25 81-106 L 25-70 .357 12-28 .429 19-24 .792 12 18 30 41.3 20 18 10 3 7 81 92.7
vs Saint Joseph's 11/17/25 83-74 W 28-62 .452 8-18 .444 19-23 .826 12 29 41 41.3 17 10 14 5 9 83 90.3
at Drexel 11/21/25 84-68 W 27-54 .500 8-22 .364 22-28 .786 11 29 40 41.0 16 15 11 1 5 84 89.0
vs Merrimack 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 41.8 13 18 11 5 3 77 87.0
vs La Salle 11/29/25 73-71 W 26-52 .500 10-20 .500 11-17 .647 9 22 31 40.3 13 13 11 6 5 73 85.0
vs Hofstra 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 39.1 16 13 10 1 8 60 81.9
at Villanova 12/06/25 63-90 L 24-59 .407 11-22 .500 4-12 .333 13 20 33 38.4 15 19 14 2 5 63 79.8
vs Lafayette 12/08/25 74-72 W 28-66 .424 6-19 .316 12-19 .632 13 24 37 38.3 15 18 9 2 6 74 79.2
at Rutgers 12/20/25 69-70 L 23-54 .426 5-21 .238 18-25 .720 12 30 42 38.6 24 11 14 4 1 69 78.3
at George Mason 12/28/25 79-83 L 30-63 .476 11-26 .423 8-15 .533 9 20 29 37.8 19 19 8 7 5 79 78.3
vs NJIT 12/31/25 80-61 W 28-60 .467 13-33 .394 11-19 .579 11 27 38 37.8 11 16 11 1 10 80 78.5
at Princeton 01/05/26 76-78 L 26-57 .456 5-12 .417 19-19 1.000 13 22 35 37.6 19 11 13 2 4 76 78.3
vs Brown 01/10/26 81-73 W 26-56 .464 7-16 .438 22-29 .759 11 24 35 37.5 14 15 9 3 4 81 78.5
at Dartmouth 01/17/26 84-74 W 28-64 .438 9-21 .429 19-31 .613 13 27 40 37.6 20 8 5 1 3 84 78.8
at Harvard 01/19/26 63-64 L 22-54 .407 6-19 .316 13-17 .765 10 23 33 37.4 13 8 11 2 9 63 77.9
vs Yale 01/24/26 60-77 L 21-55 .382 7-25 .280 11-18 .611 9 19 28 36.8 22 13 11 8 4 60 76.9
at Columbia 01/30/26 67-72 L 26-63 .413 9-19 .474 6-11 .545 10 19 29 36.4 13 12 8 2 7 67 76.4
at Cornell 01/31/26 91-81 W 30-54 .556 9-19 .474 22-30 .733 9 27 36 36.4 16 20 14 5 9 91 77.1
vs Princeton 02/07/26 61-60 W 23-56 .411 5-18 .278 10-15 .667 12 24 36 36.4 17 12 7 6 5 61 76.3
vs Columbia 02/13/26 76-67 W 27-62 .435 9-24 .375 13-18 .722 10 21 31 36.1 14 15 10 4 10 76 76.3
vs Cornell 02/14/26 82-76 W 26-61 .426 3-20 .150 27-41 .659 12 28 40 36.3 21 11 9 2 9 82 76.6
at Yale 02/21/26 70-74 L 25-59 .424 10-19 .526 10-14 .714 9 26 35 36.3 20 14 9 1 6 70 76.3
vs Dartmouth 02/27/26 80-71 W 25-58 .431 8-21 .381 22-37 .595 15 29 44 36.6 24 12 8 0 6 80 76.4
vs Harvard 02/28/26 64-61 W 26-62 .419 6-17 .353 6-10 .600 10 26 36 36.5 13 9 13 1 7 64 76.0
at Brown 03/06/26 82-61 W 29-64 .453 10-26 .385 14-19 .737 13 25 38 36.6 14 13 11 3 19 82 76.2
at Harvard 03/14/26 62-60 W (OT) 25-65 .385 7-20 .350 5-8 .625 6 25 31 36.4 9 14 8 3 8 62 75.7
at Yale 03/15/26 88-84 W (OT) 29-64 .453 14-28 .500 16-16 1.000 11 26 37 36.4 16 17 13 4 5 88 76.1
at Illinois 03/19/26 70-105 L 30-67 .448 9-30 .300 1-2 .500 7 18 25 36.0 22 13 8 3 2 70 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/07/25 72-119 L 24-68 .353 10-31 .323 14-21 .667 10 19 29 29.0 31 14 18 7 9 72 72.0
American 11/09/25 84-78 W 30-63 .476 9-30 .300 15-23 .652 10 27 37 33.0 25 12 13 2 9 84 78.0
Providence 11/11/25 106-81 W 36-67 .537 13-30 .433 21-23 .913 14 35 49 38.3 21 23 15 4 4 106 87.3
Saint Joseph's 11/17/25 74-83 L 27-71 .380 10-35 .286 10-15 .667 16 24 40 38.8 19 19 13 5 6 74 84.0
Drexel 11/21/25 68-84 L 27-64 .422 7-18 .389 7-17 .412 14 19 33 37.6 19 8 9 4 5 68 80.8
Merrimack 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 36.7 19 12 5 4 7 65 78.2
La Salle 11/29/25 71-73 L 30-71 .423 6-23 .261 5-8 .625 19 21 40 37.1 16 19 10 1 5 71 77.1
Hofstra 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.5 18 14 15 6 6 77 77.1
Villanova 12/06/25 90-63 W 33-60 .550 15-31 .484 9-13 .692 10 28 38 37.6 14 20 10 3 10 90 78.6
Lafayette 12/08/25 72-74 L 27-59 .458 8-21 .381 10-13 .769 6 29 35 37.3 16 15 13 5 5 72 77.9
Rutgers 12/20/25 70-69 W 23-56 .411 3-20 .150 21-31 .677 8 21 29 36.5 17 7 6 5 8 70 77.2
George Mason 12/28/25 83-79 W 34-60 .567 1-15 .067 14-28 .500 12 29 41 36.9 14 13 7 3 6 83 77.7
NJIT 12/31/25 61-80 L 23-62 .371 5-20 .250 10-12 .833 11 24 35 36.8 18 9 14 1 9 61 76.4
Princeton 01/05/26 78-76 W 28-52 .538 7-19 .368 15-23 .652 6 17 23 35.8 16 11 10 4 5 78 76.5
Brown 01/10/26 73-81 L 29-60 .483 7-20 .350 8-12 .667 9 21 30 35.4 23 15 11 2 6 73 76.3
Dartmouth 01/17/26 74-84 L 23-61 .377 9-32 .281 19-26 .731 10 26 36 35.4 23 9 11 7 4 74 76.1
Harvard 01/19/26 64-63 W 26-54 .481 8-24 .333 4-8 .500 8 24 32 35.2 16 12 12 4 7 64 75.4
Yale 01/24/26 77-60 W 28-61 .459 7-17 .412 14-16 .875 14 28 42 35.6 19 15 13 4 4 77 75.5
Columbia 01/30/26 72-67 W 30-56 .536 8-17 .471 4-6 .667 9 30 39 35.8 13 22 18 3 4 72 75.3
Cornell 01/31/26 81-91 L 28-62 .452 14-33 .424 11-19 .579 9 17 26 35.3 26 20 9 3 10 81 75.6
Princeton 02/07/26 60-61 L 22-54 .407 6-19 .316 10-16 .625 10 24 34 35.2 15 15 7 3 1 60 74.9
Columbia 02/13/26 67-76 L 26-54 .481 8-22 .364 7-13 .538 10 26 36 35.3 19 17 20 3 3 67 74.5
Cornell 02/14/26 76-82 L 30-63 .476 6-23 .261 10-21 .476 14 27 41 35.5 29 14 16 1 6 76 74.6
Yale 02/21/26 74-70 W 27-61 .443 6-26 .231 14-18 .778 12 26 38 35.6 19 13 10 6 4 74 74.5
Dartmouth 02/27/26 71-80 L 24-53 .453 9-23 .391 14-25 .560 5 28 33 35.5 27 12 10 3 6 71 74.4
Harvard 02/28/26 61-64 L 24-58 .414 6-25 .240 7-9 .778 8 29 37 35.6 14 11 19 3 7 61 73.9
Brown 03/06/26 61-82 L 24-53 .453 5-19 .263 8-16 .500 11 26 37 35.6 14 17 23 3 10 61 73.4
Harvard 03/14/26 60-62 L (OT) 25-62 .403 8-31 .258 2-2 1.000 11 33 44 35.9 13 16 17 6 3 60 72.9
Yale 03/15/26 84-88 L (OT) 31-71 .437 9-24 .375 13-17 .765 17 24 41 36.1 16 23 9 4 9 84 73.3
Illinois 03/19/26 105-70 W 37-74 .500 15-36 .417 16-21 .762 20 28 48 36.5 10 15 3 2 2 105 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/07/25 119-72 47 39-71/24-68 .549/.353 8-22/10-31 .364/.323 33-49/14-21 .673-.667 59/29 30 22/14 14/18 4/7 11/9 16/31
American 11/09/25 78-84 -6 22-52/30-63 .423/.476 9-21/9-30 .429/.300 25-32/15-23 .781-.652 35/37 -2 9/12 18/13 3/2 6/9 22/25
Providence 11/11/25 81-106 -25 25-70/36-67 .357/.537 12-28/13-30 .429/.433 19-24/21-23 .792-.913 30/49 -19 18/23 10/15 3/4 7/4 20/21
Saint Joseph's 11/17/25 83-74 9 28-62/27-71 .452/.380 8-18/10-35 .444/.286 19-23/10-15 .826-.667 41/40 1 10/19 14/13 5/5 9/6 17/19
Drexel 11/21/25 84-68 16 27-54/27-64 .500/.422 8-22/7-18 .364/.389 22-28/7-17 .786-.412 40/33 7 15/8 11/9 1/4 5/5 16/19
Merrimack 11/28/25 77-65 12 31-58/25-67 .534/.373 3-12/4-28 .250/.143 12-23/11-15 .522-.733 46/32 14 18/12 11/5 5/4 3/7 13/19
La Salle 11/29/25 73-71 2 26-52/30-71 .500/.423 10-20/6-23 .500/.261 11-17/5-8 .647-.625 31/40 -9 13/19 11/10 6/1 5/5 13/16
Hofstra 11/30/25 60-77 -17 21-65/27-51 .323/.529 6-18/6-17 .333/.353 12-17/17-18 .706-.944 31/40 -9 13/14 10/15 1/6 8/6 16/18
Villanova 12/06/25 63-90 -27 24-59/33-60 .407/.550 11-22/15-31 .500/.484 4-12/9-13 .333-.692 33/38 -5 19/20 14/10 2/3 5/10 15/14
Lafayette 12/08/25 74-72 2 28-66/27-59 .424/.458 6-19/8-21 .316/.381 12-19/10-13 .632-.769 37/35 2 18/15 9/13 2/5 6/5 15/16
Rutgers 12/20/25 69-70 -1 23-54/23-56 .426/.411 5-21/3-20 .238/.150 18-25/21-31 .720-.677 42/29 13 11/7 14/6 4/5 1/8 24/17
George Mason 12/28/25 79-83 -4 30-63/34-60 .476/.567 11-26/1-15 .423/.067 8-15/14-28 .533-.500 29/41 -12 19/13 8/7 7/3 5/6 19/14
NJIT 12/31/25 80-61 19 28-60/23-62 .467/.371 13-33/5-20 .394/.250 11-19/10-12 .579-.833 38/35 3 16/9 11/14 1/1 10/9 11/18
Princeton 01/05/26 76-78 -2 26-57/28-52 .456/.538 5-12/7-19 .417/.368 19-19/15-23 1.000-.652 35/23 12 11/11 13/10 2/4 4/5 19/16
Brown 01/10/26 81-73 8 26-56/29-60 .464/.483 7-16/7-20 .438/.350 22-29/8-12 .759-.667 35/30 5 15/15 9/11 3/2 4/6 14/23
Dartmouth 01/17/26 84-74 10 28-64/23-61 .438/.377 9-21/9-32 .429/.281 19-31/19-26 .613-.731 40/36 4 8/9 5/11 1/7 3/4 20/23
Harvard 01/19/26 63-64 -1 22-54/26-54 .407/.481 6-19/8-24 .316/.333 13-17/4-8 .765-.500 33/32 1 8/12 11/12 2/4 9/7 13/16
Yale 01/24/26 60-77 -17 21-55/28-61 .382/.459 7-25/7-17 .280/.412 11-18/14-16 .611-.875 28/42 -14 13/15 11/13 8/4 4/4 22/19
Columbia 01/30/26 67-72 -5 26-63/30-56 .413/.536 9-19/8-17 .474/.471 6-11/4-6 .545-.667 29/39 -10 12/22 8/18 2/3 7/4 13/13
Cornell 01/31/26 91-81 10 30-54/28-62 .556/.452 9-19/14-33 .474/.424 22-30/11-19 .733-.579 36/26 10 20/20 14/9 5/3 9/10 16/26
Princeton 02/07/26 61-60 1 23-56/22-54 .411/.407 5-18/6-19 .278/.316 10-15/10-16 .667-.625 36/34 2 12/15 7/7 6/3 5/1 17/15
Columbia 02/13/26 76-67 9 27-62/26-54 .435/.481 9-24/8-22 .375/.364 13-18/7-13 .722-.538 31/36 -5 15/17 10/20 4/3 10/3 14/19
Cornell 02/14/26 82-76 6 26-61/30-63 .426/.476 3-20/6-23 .150/.261 27-41/10-21 .659-.476 40/41 -1 11/14 9/16 2/1 9/6 21/29
Yale 02/21/26 70-74 -4 25-59/27-61 .424/.443 10-19/6-26 .526/.231 10-14/14-18 .714-.778 35/38 -3 14/13 9/10 1/6 6/4 20/19
Dartmouth 02/27/26 80-71 9 25-58/24-53 .431/.453 8-21/9-23 .381/.391 22-37/14-25 .595-.560 44/33 11 12/12 8/10 0/3 6/6 24/27
Harvard 02/28/26 64-61 3 26-62/24-58 .419/.414 6-17/6-25 .353/.240 6-10/7-9 .600-.778 36/37 -1 9/11 13/19 1/3 7/7 13/14
Brown 03/06/26 82-61 21 29-64/24-53 .453/.453 10-26/5-19 .385/.263 14-19/8-16 .737-.500 38/37 1 13/17 11/23 3/3 19/10 14/14
Harvard 03/14/26 62-60 2 25-65/25-62 .385/.403 7-20/8-31 .350/.258 5-8/2-2 .625-1.000 31/44 -13 14/16 8/17 3/6 8/3 9/13
Yale 03/15/26 88-84 4 29-64/31-71 .453/.437 14-28/9-24 .500/.375 16-16/13-17 1.000-.765 37/41 -4 17/23 13/9 4/4 5/9 16/16
Illinois 03/19/26 70-105 -35 30-67/37-74 .448/.500 9-30/15-36 .300/.417 1-2/16-21 .500-.762 25/48 -23 13/15 8/3 3/2 2/2 22/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Rowan (11/07/25)
FIELD GOALS MADE 39 Rowan (11/07/25)
FIELD GOAL ATTEMPTS 71 Rowan (11/07/25)
3 PT FIELD GOALS MADE 14 Yale (03/15/26)
3 PT FG ATTEMPTS 33 NJIT (12/31/25)
FREE THROWS MADE 33 Rowan (11/07/25)
FREE THROW ATTEMPTS 49 Rowan (11/07/25)
REBOUNDS 59 Rowan (11/07/25)
ASSISTS 22 Rowan (11/07/25)
STEALS 19 Brown (03/06/26)
BLOCKED SHOTS 8 Yale (01/24/26)
TURNOVERS 18 American (11/09/25)
FOULS 24 Dartmouth (02/27/26); Rutgers (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Power,TJ Yale (03/15/26)
FIELD GOALS MADE 14 Power,TJ Dartmouth (02/27/26); Yale (03/15/26)
FIELD GOAL ATTEMPTS 26 Power,TJ Yale (03/15/26)
3 PT FIELD GOALS MADE 7 Power,TJ Yale (03/15/26)
3 PT FG ATTEMPTS 14 Power,TJ Yale (03/15/26)
FREE THROWS MADE 12 Roberts,Ethan Saint Joseph's (11/17/25); Brown (01/10/26)
FREE THROW ATTEMPTS 14 Roberts,Ethan Saint Joseph's (11/17/25); Brown (01/10/26); American (11/09/25)
REBOUNDS 15 Power,TJ Saint Joseph's (11/17/25)
ASSISTS 8 Levine,AJ Lafayette (12/08/25)
STEALS 7 Levine,AJ NJIT (12/31/25)
BLOCKED SHOTS 4 Scantlebury,Dalton Rowan (11/07/25)
TURNOVERS 6 Levine,AJ; Power,TJ; Roberts,Ethan NJIT (12/31/25); Rutgers (12/20/25); Cornell (01/31/26)
FOULS 5 Lueth,Lucas-Allan; Roberts,Ethan; Levine,AJ; Gerhart,Augustus Hofstra (11/30/25); Yale (01/24/26); Rutgers (12/20/25); George Mason (12/28/25); Yale (02/21/26); Yale (03/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Power, TJ 30 492 16.4
#23 Roberts, Ethan 23 389 16.9
#07 Zanoni, Michael 30 355 11.8
#00 Levine, AJ 30 247 8.2
#13 Scantlebury, Dalton 29 171 5.9
#25 Gerhart, Augustus 30 164 5.5
#05 Thrower, Cam 27 163 6.0
#04 Jones, Jay 27 104 3.9
#30 Lueth, Lucas 29 92 3.2
#35 Polonowski, Niklas 23 32 1.4
#33 Oberti, Michelangelo 12 22 1.8
#11 Massung, Alex 10 17 1.7
#02 Williams, Dylan 7 15 2.1
#40 Kruse, William 3 5 1.7
#03 Walter, Johnnie 5 5 1.0
#21 Kamin, Payton 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Power, TJ 30 176 390 .451 5.9 13.0
#07 Zanoni, Michael 30 127 291 .436 4.2 9.7
#23 Roberts, Ethan 23 117 292 .401 5.1 12.7
#00 Levine, AJ 30 88 211 .417 2.9 7.0
#25 Gerhart, Augustus 30 68 109 .624 2.3 3.6
#13 Scantlebury, Dalton 29 64 125 .512 2.2 4.3
#05 Thrower, Cam 27 52 136 .382 1.9 5.0
#30 Lueth, Lucas 29 37 93 .398 1.3 3.2
#04 Jones, Jay 27 32 74 .432 1.2 2.7
#33 Oberti, Michelangelo 12 9 13 .692 0.8 1.1
#35 Polonowski, Niklas 23 9 31 .290 0.4 1.3
#02 Williams, Dylan 7 6 16 .375 0.9 2.3
#11 Massung, Alex 10 5 14 .357 0.5 1.4
#21 Kamin, Payton 4 2 5 .400 0.5 1.3
#40 Kruse, William 3 2 2 1.000 0.7 0.7
#03 Walter, Johnnie 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Power, TJ 30 79 183 .432 2.6 6.1
#07 Zanoni, Michael 30 55 142 .387 1.8 4.7
#23 Roberts, Ethan 23 40 99 .404 1.7 4.3
