Skip To Main Content

University of Pennsylvania Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 445 404
Points Per Game 89.0 80.8
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 141-309 144-333
FG: Percentage .456 .432
FG: Per Game 28.2 28.8
3PT: Made-Attempted 45-111 49-144
3PT: Percentage .405 .340
3PT: Per Game 9.0 9.8
FT: Made-Attempted 118-156 67-99
FT: Percentage .756 .677
FT: Per Game 23.6 13.4
Rebounding
Total 205 188
Per Game 41.0 37.6
Margin 3.4 --
Assists
Total 74 76
Per Game 14.8 15.2
Turnovers
Total 67 68
Per Game 13.4 13.6
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 17.2 14.0
Steals
Total 38 33
Per Game 7.6 6.6
Blocks
Total 16 22
Per Game 3.2 4.4
Attendance
Total 3955 13077
Per Game 2-1,978 3-4,359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Roberts, Ethan 5 5 150 30.0 35 74 .473 12 27 .444 41 50 .820 123 24.6 5 19 24 4.8 10 14 9 10 0
12 Power, TJ 5 5 155 31.0 24 58 .414 9 26 .346 15 26 .577 72 14.4 11 31 42 8.4 12 9 10 5 3
07 Zanoni, Michael 5 5 133 26.6 20 48 .417 13 28 .464 13 13 1.000 66 13.2 3 10 13 2.6 6 3 2 1 0
05 Thrower, Cam 5 0 96 19.2 14 28 .500 6 10 .600 14 15 .933 48 9.6 2 5 7 1.4 6 9 10 2 0
25 Gerhart, Augustus 5 5 121 24.2 14 27 .519 0 0 .000 3 3 1.000 31 6.2 17 22 39 7.8 15 3 5 4 1
13 Scantlebury, Dalton 5 0 70 14.0 11 22 .500 0 0 .000 9 13 .692 31 6.2 12 11 23 4.6 11 2 3 5 7
40 Kruse, William 1 0 6 6.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 5 5 5.0 2 0 0 0 0
33 Oberti, Michelangelo 2 0 8 4.0 3 4 .750 0 0 .000 3 3 1.000 9 4.5 0 2 2 1.0 1 0 2 0 0
04 Jones, Jay 3 0 28 9.3 4 5 .800 1 1 1.000 3 4 .750 12 4.0 0 1 1 0.3 1 4 4 3 0
11 Massung, Alex 2 0 12 6.0 1 2 .500 0 0 .000 5 6 .833 7 3.5 0 0 0 0.0 0 2 3 0 0
00 Levine, AJ 5 5 98 19.6 6 15 .400 2 8 .250 3 7 .429 17 3.4 2 7 9 1.8 15 21 10 5 1
21 Kamin, Payton 2 0 9 4.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 1 0 0 0
35 Polonowski, Niklas 4 0 26 6.5 1 6 .167 1 4 .250 5 6 .833 8 2.0 1 3 4 1.0 2 0 0 0 0
02 Williams, Dylan 2 0 14 7.0 2 4 .500 0 1 .000 0 1 .000 4 2.0 0 0 0 0.0 1 2 0 0 0
30 Lueth, Lucas 5 0 71 14.2 2 11 .182 0 4 .000 4 9 .444 8 1.6 2 12 14 2.8 7 4 6 3 4
15 Foster, Bradyn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 4.4 0 0 3 0 0  
Total 5 1000 200.0 141 309 .456 45 111 .405 118 156 .756 445 89.00 65 140 205 41.0 91 74 67 38 16
Opponents 5 1000 200.0 144 333 .432 49 144 .340 67 99 .677 404 80.80 64 124 188 37.6 115 76 68 33 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Roberts, Ethan 5 5 150 35 74 .473 12 27 .444 41 50 .820 123 24.6
12 Power, TJ 5 5 155 24 58 .414 9 26 .346 15 26 .577 72 14.4
07 Zanoni, Michael 5 5 133 20 48 .417 13 28 .464 13 13 1.000 66 13.2
05 Thrower, Cam 5 0 96 14 28 .500 6 10 .600 14 15 .933 48 9.6
25 Gerhart, Augustus 5 5 121 14 27 .519 0 0 .000 3 3 1.000 31 6.2
13 Scantlebury, Dalton 5 0 70 11 22 .500 0 0 .000 9 13 .692 31 6.2
40 Kruse, William 1 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
04 Jones, Jay 3 0 28 4 5 .800 1 1 1.000 3 4 .750 12 4.0
33 Oberti, Michelangelo 2 0 8 3 4 .750 0 0 .000 3 3 1.000 9 4.5
00 Levine, AJ 5 5 98 6 15 .400 2 8 .250 3 7 .429 17 3.4
11 Massung, Alex 2 0 12 1 2 .500 0 0 .000 5 6 .833 7 3.5
21 Kamin, Payton 2 0 9 2 3 .667 0 1 .000 0 0 .000 4 2.0
35 Polonowski, Niklas 4 0 26 1 6 .167 1 4 .250 5 6 .833 8 2.0
02 Williams, Dylan 2 0 14 2 4 .500 0 1 .000 0 1 .000 4 2.0
30 Lueth, Lucas 5 0 71 2 11 .182 0 4 .000 4 9 .444 8 1.6
15 Foster, Bradyn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 141 309 .456 45 111 .405 118 156 .756 445 89.00
Opponents 5 1000 144 333 .432 49 144 .340 67 99 .677 404 80.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Roberts, Ethan 5 30.0 .473 .444 .820 1.0 3.8 4.8 2.8 2.0 0.0 24.6
12 Power, TJ 5 31.0 .414 .346 .577 2.2 6.2 8.4 1.8 1.0 0.6 14.4
07 Zanoni, Michael 5 26.6 .417 .464 1.000 0.6 2.0 2.6 0.6 0.2 0.0 13.2
05 Thrower, Cam 5 19.2 .500 .600 .933 0.4 1.0 1.4 1.8 0.4 0.0 9.6
25 Gerhart, Augustus 5 24.2 .519 .000 1.000 3.4 4.4 7.8 0.6 0.8 0.2 6.2
13 Scantlebury, Dalton 5 14.0 .500 .000 .692 2.4 2.2 4.6 0.4 1.0 1.4 6.2
40 Kruse, William 1 6.0 1.000 1.000 .000 0.0 5.0 5.0 0.0 0.0 0.0 5.0
04 Jones, Jay 3 9.3 .800 1.000 .750 0.0 0.3 0.3 1.3 1.0 0.0 4.0
33 Oberti, Michelangelo 2 4.0 .750 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.5
00 Levine, AJ 5 19.6 .400 .250 .429 0.4 1.4 1.8 4.2 1.0 0.2 3.4
11 Massung, Alex 2 6.0 .500 .000 .833 0.0 0.0 0.0 1.0 0.0 0.0 3.5
21 Kamin, Payton 2 4.5 .667 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.0
35 Polonowski, Niklas 4 6.5 .167 .250 .833 0.3 0.8 1.0 0.0 0.0 0.0 2.0
02 Williams, Dylan 2 7.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
30 Lueth, Lucas 5 14.2 .182 .000 .444 0.4 2.4 2.8 0.8 0.6 0.8 1.6
15 Foster, Bradyn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .456 .405 .756 13.0 28.0 41.0 14.8 7.6 3.2 89.00
Opponents 5 200.0 .432 .340 .677 12.8 24.8 37.6 15.2 6.6 4.4 80.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/07/25 119-72 W 39-71 .549 8-22 .364 33-49 .673 22 37 59 59.0 16 22 14 4 11 119 119.0
at American 11/09/25 78-84 L 22-52 .423 9-21 .429 25-32 .781 8 27 35 47.0 22 9 18 3 6 78 98.5
at Providence 11/11/25 81-106 L 25-70 .357 12-28 .429 19-24 .792 12 18 30 41.3 20 18 10 3 7 81 92.7
vs Saint Joseph's 11/17/25 83-74 W 28-62 .452 8-18 .444 19-23 .826 12 29 41 41.3 17 10 14 5 9 83 90.3
at Drexel 11/21/25 84-68 W 27-54 .500 8-22 .364 22-28 .786 11 29 40 41.0 16 15 11 1 5 84 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/07/25 72-119 L 24-68 .353 10-31 .323 14-21 .667 10 19 29 29.0 31 14 18 7 9 72 72.0
American 11/09/25 84-78 W 30-63 .476 9-30 .300 15-23 .652 10 27 37 33.0 25 12 13 2 9 84 78.0
Providence 11/11/25 106-81 W 36-67 .537 13-30 .433 21-23 .913 14 35 49 38.3 21 23 15 4 4 106 87.3
Saint Joseph's 11/17/25 74-83 L 27-71 .380 10-35 .286 10-15 .667 16 24 40 38.8 19 19 13 5 6 74 84.0
Drexel 11/21/25 68-84 L 27-64 .422 7-18 .389 7-17 .412 14 19 33 37.6 19 8 9 4 5 68 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/07/25 119-72 47 39-71/24-68 .549/.353 8-22/10-31 .364/.323 33-49/14-21 .673-.667 59/29 30 22/14 14/18 4/7 11/9 16/31
American 11/09/25 78-84 -6 22-52/30-63 .423/.476 9-21/9-30 .429/.300 25-32/15-23 .781-.652 35/37 -2 9/12 18/13 3/2 6/9 22/25
Providence 11/11/25 81-106 -25 25-70/36-67 .357/.537 12-28/13-30 .429/.433 19-24/21-23 .792-.913 30/49 -19 18/23 10/15 3/4 7/4 20/21
Saint Joseph's 11/17/25 83-74 9 28-62/27-71 .452/.380 8-18/10-35 .444/.286 19-23/10-15 .826-.667 41/40 1 10/19 14/13 5/5 9/6 17/19
Drexel 11/21/25 84-68 16 27-54/27-64 .500/.422 8-22/7-18 .364/.389 22-28/7-17 .786-.412 40/33 7 15/8 11/9 1/4 5/5 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Rowan (11/07/25)
FIELD GOALS MADE 39 Rowan (11/07/25)
FIELD GOAL ATTEMPTS 71 Rowan (11/07/25)
3 PT FIELD GOALS MADE 12 Providence (11/11/25)
3 PT FG ATTEMPTS 28 Providence (11/11/25)
FREE THROWS MADE 33 Rowan (11/07/25)
FREE THROW ATTEMPTS 49 Rowan (11/07/25)
REBOUNDS 59 Rowan (11/07/25)
ASSISTS 22 Rowan (11/07/25)
STEALS 11 Rowan (11/07/25)
BLOCKED SHOTS 5 Saint Joseph's (11/17/25)
TURNOVERS 18 American (11/09/25)
FOULS 22 American (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Roberts,Ethan Saint Joseph's (11/17/25)
FIELD GOALS MADE 11 Roberts,Ethan Drexel (11/21/25)
FIELD GOAL ATTEMPTS 18 Roberts,Ethan Drexel (11/21/25)
3 PT FIELD GOALS MADE 6 Zanoni,Michael American (11/09/25)
3 PT FG ATTEMPTS 10 Zanoni,Michael American (11/09/25)
FREE THROWS MADE 12 Roberts,Ethan Saint Joseph's (11/17/25)
FREE THROW ATTEMPTS 14 Roberts,Ethan Saint Joseph's (11/17/25); American (11/09/25)
REBOUNDS 15 Power,TJ Saint Joseph's (11/17/25)
ASSISTS 7 Levine,AJ Rowan (11/07/25); Drexel (11/21/25)
STEALS 3 Scantlebury,Dalton; Roberts,Ethan; Jones,Jay Rowan (11/07/25); Saint Joseph's (11/17/25); Providence (11/11/25); Drexel (11/21/25)
BLOCKED SHOTS 4 Scantlebury,Dalton Rowan (11/07/25)
TURNOVERS 4 Thrower,Cam; Power,TJ American (11/09/25); Drexel (11/21/25)
FOULS 4 Levine,AJ; Power,TJ; Gerhart,Augustus Saint Joseph's (11/17/25); American (11/09/25); Providence (11/11/25); Drexel (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Roberts, Ethan 5 123 24.6
#12 Power, TJ 5 72 14.4
#07 Zanoni, Michael 5 66 13.2
#05 Thrower, Cam 5 48 9.6
#25 Gerhart, Augustus 5 31 6.2
#13 Scantlebury, Dalton 5 31 6.2
#00 Levine, AJ 5 17 3.4
#04 Jones, Jay 3 12 4.0
#33 Oberti, Michelangelo 2 9 4.5
#30 Lueth, Lucas 5 8 1.6
#35 Polonowski, Niklas 4 8 2.0
#11 Massung, Alex 2 7 3.5
#40 Kruse, William 1 5 5.0
#21 Kamin, Payton 2 4 2.0
#02 Williams, Dylan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Roberts, Ethan 5 35 74 .473 7.0 14.8
#12 Power, TJ 5 24 58 .414 4.8 11.6
#07 Zanoni, Michael 5 20 48 .417 4.0 9.6
#25 Gerhart, Augustus 5 14 27 .519 2.8 5.4
#05 Thrower, Cam 5 14 28 .500 2.8 5.6
#13 Scantlebury, Dalton 5 11 22 .500 2.2 4.4
#00 Levine, AJ 5 6 15 .400 1.2 3.0
#04 Jones, Jay 3 4 5 .800 1.3 1.7
#33 Oberti, Michelangelo 2 3 4 .750 1.5 2.0
#21 Kamin, Payton 2 2 3 .667 1.0 1.5
#40 Kruse, William 1 2 2 1.000 2.0 2.0
#30 Lueth, Lucas 5 2 11 .182 0.4 2.2
#02 Williams, Dylan 2 2 4 .500 1.0 2.0
#11 Massung, Alex 2 1 2 .500 0.5 1.0
#35 Polonowski, Niklas 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Zanoni, Michael 5 13 28 .464 2.6 5.6
#23 Roberts, Ethan 5 12 27 .444 2.4 5.4
#12 Power, TJ 5 9 26 .346 1.8 5.2
#05 Thrower, Cam 5 6 10 .600 1.2 2.0
#00 Levine, AJ 5 2 8 .250 0.4 1.6
#04 Jones, Jay 3 1 1 1.000 0.3 0.3
#40 Kruse, William 1 1 1 1.000 1.0 1.0
#35 Polonowski, Niklas 4 1 4 .250 0.3 1.0
#21 Kamin, Payton 2 0 1 .000 0.0 0.5
#30 Lueth, Lucas 5 0 4 .000 0.0 0.8
#02 Williams, Dylan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Roberts, Ethan 5 41 50 .820 8.2 10.0
#12 Power, TJ 5 15 26 .577 3.0 5.2
#05 Thrower, Cam 5 14 15 .933 2.8 3.0
#07 Zanoni, Michael 5 13 13 1.000 2.6 2.6
#13 Scantlebury, Dalton 5 9 13 .692 1.8 2.6
#11 Massung, Alex 2 5 6 .833 2.5 3.0
#35 Polonowski, Niklas 4 5 6 .833 1.3 1.5
#30 Lueth, Lucas 5 4 9 .444 0.8 1.8
#25 Gerhart, Augustus 5 3 3 1.000 0.6 0.6
#04 Jones, Jay 3 3 4 .750 1.0 1.3
#00 Levine, AJ 5 3 7 .429 0.6 1.4
#33 Oberti, Michelangelo 2 3 3 1.000 1.5 1.5
#02 Williams, Dylan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Power, TJ 5 42 8.4 11 2.2 31 6.2
#25 Gerhart, Augustus 5 39 7.8 17 3.4 22 4.4
#23 Roberts, Ethan 5 24 4.8 5 1.0 19 3.8
#13 Scantlebury, Dalton 5 23 4.6 12 2.4 11 2.2
#TM Team 5 22 4.4 10 2.0 12 2.4
#30 Lueth, Lucas 5 14 2.8 2 0.4 12 2.4
#07 Zanoni, Michael 5 13 2.6 3 0.6 10 2.0
#00 Levine, AJ 5 9 1.8 2 0.4 7 1.4
#05 Thrower, Cam 5 7 1.4 2 0.4 5 1.0
#40 Kruse, William 1 5 5.0 0 0.0 5 5.0
#35 Polonowski, Niklas 4 4 1.0 1 0.3 3 0.8
#33 Oberti, Michelangelo 2 2 1.0 0 0.0 2 1.0
#04 Jones, Jay 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Levine, AJ 5 21 4.2
#23 Roberts, Ethan 5 14 2.8
#12 Power, TJ 5 9 1.8
#05 Thrower, Cam 5 9 1.8
#04 Jones, Jay 3 4 1.3
#30 Lueth, Lucas 5 4 0.8
#25 Gerhart, Augustus 5 3 0.6
#07 Zanoni, Michael 5 3 0.6
#11 Massung, Alex 2 2 1.0
#13 Scantlebury, Dalton 5 2 0.4
#02 Williams, Dylan 2 2 1.0
#21 Kamin, Payton 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Scantlebury, Dalton 5 7 1.4
#30 Lueth, Lucas 5 4 0.8
#12 Power, TJ 5 3 0.6
#25 Gerhart, Augustus 5 1 0.2
#00 Levine, AJ 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Roberts, Ethan 5 10 2.0
#00 Levine, AJ 5 5 1.0
#12 Power, TJ 5 5 1.0
#13 Scantlebury, Dalton 5 5 1.0
#25 Gerhart, Augustus 5 4 0.8
#04 Jones, Jay 3 3 1.0
#30 Lueth, Lucas 5 3 0.6
#05 Thrower, Cam 5 2 0.4
#07 Zanoni, Michael 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Levine, AJ 5 10 2.0
#12 Power, TJ 5 10 2.0
#05 Thrower, Cam 5 10 2.0
#23 Roberts, Ethan 5 9 1.8
#30 Lueth, Lucas 5 6 1.2
#25 Gerhart, Augustus 5 5 1.0
#04 Jones, Jay 3 4 1.3
#11 Massung, Alex 2 3 1.5
#13 Scantlebury, Dalton 5 3 0.6
#TM Team 5 3 0.6
#33 Oberti, Michelangelo 2 2 1.0
#07 Zanoni, Michael 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Gerhart, Augustus 5 15 3.0
#00 Levine, AJ 5 15 3.0
#12 Power, TJ 5 12 2.4
#13 Scantlebury, Dalton 5 11 2.2
#23 Roberts, Ethan 5 10 2.0
#30 Lueth, Lucas 5 7 1.4
#05 Thrower, Cam 5 6 1.2
#07 Zanoni, Michael 5 6 1.2
#40 Kruse, William 1 2 2.0
#35 Polonowski, Niklas 4 2 0.5
#15 Foster, Bradyn 1 1 1.0
#04 Jones, Jay 3 1 0.3
#21 Kamin, Payton 2 1 0.5
#33 Oberti, Michelangelo 2 1 0.5
#02 Williams, Dylan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Power, TJ 5 155 31.0
#23 Roberts, Ethan 5 150 30.0
#07 Zanoni, Michael 5 133 26.6
#25 Gerhart, Augustus 5 121 24.2
#00 Levine, AJ 5 98 19.6
#05 Thrower, Cam 5 96 19.2
#30 Lueth, Lucas 5 71 14.2
#13 Scantlebury, Dalton 5 70 14.0
#04 Jones, Jay 3 28 9.3
#35 Polonowski, Niklas 4 26 6.5
#02 Williams, Dylan 2 14 7.0
#11 Massung, Alex 2 12 6.0
#21 Kamin, Payton 2 9 4.5
#33 Oberti, Michelangelo 2 8 4.0
#40 Kruse, William 1 6 6.0
#15 Foster, Bradyn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Levine, AJ 5 21 10 2.10
#04 Jones, Jay 3 4 4 1.00
#23 Roberts, Ethan 5 14 9 1.56
#07 Zanoni, Michael 5 3 2 1.50