Skip To Main Content

University of Pennsylvania Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 70 112
Points Per Game 70.0 112.0
Scoring Margin -42.0 --
Shooting
FG: Made-Attempted 25-86 43-73
FG: Percentage .291 .589
FG: Per Game 25.0 43.0
3PT: Made-Attempted 10-35 10-27
3PT: Percentage .286 .370
3PT: Per Game 10.0 10.0
FT: Made-Attempted 10-15 16-23
FT: Percentage .667 .696
FT: Per Game 10.0 16.0
Rebounding
Total 33 62
Per Game 33.0 62.0
Margin -29.0 --
Assists
Total 13 21
Per Game 13.0 21.0
Turnovers
Total 9 19
Per Game 9.0 19.0
Margin 10.0 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 18.0 12.0
Steals
Total 12 4
Per Game 12.0 4.0
Blocks
Total 4 7
Per Game 4.0 7.0
Attendance
Total 0 15046
Per Game 0-0 1-15,046

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Zanoni, Michael 1 1 25 25.0 5 14 .357 4 6 .667 2 2 1.000 16 16.0 2 0 2 2.0 3 0 1 2 1
30 Lueth, Lucas 1 0 31 31.0 5 10 .500 2 4 .500 2 2 1.000 14 14.0 1 3 4 4.0 2 2 0 0 3
02 Geremia, Chase 1 0 11 11.0 3 8 .375 1 5 .200 1 1 1.000 8 8.0 0 0 0 0.0 2 0 0 1 0
08 Lin, Ethan 1 0 14 14.0 2 5 .400 2 5 .400 1 2 .500 7 7.0 0 0 0 0.0 3 1 1 0 0
12 Power, TJ 1 1 31 31.0 3 15 .200 0 3 .000 0 1 .000 6 6.0 3 3 6 6.0 1 4 2 3 0
04 Jones, Jay 1 0 6 6.0 2 2 1.000 0 0 .000 1 1 1.000 5 5.0 0 1 1 1.0 0 0 1 1 0
14 Mohammed, Sir 1 1 24 24.0 2 16 .125 0 5 .000 0 0 .000 4 4.0 4 3 7 7.0 3 3 1 2 0
03 Carroll, Isaiah 1 0 9 9.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 1 0 1 1.0 1 1 0 1 0
05 Keenan, Johnny 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
25 Gerhart, Augustus 1 1 15 15.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 1 1 0
00 Levine, AJ 1 1 13 13.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 1 1 2 2.0 3 2 1 0 0
01 Billy, Finley 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Kamin, Payton 1 0 4 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
23 Pereira, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Polonowski, Niklas 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
13 Scantlebury, Dalton 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 25 86 .291 10 35 .286 10 15 .667 70 70.00 16 17 33 33.0 20 13 9 12 4
Opponents 1 200 200.0 43 73 .589 10 27 .370 16 23 .696 112 112.00 15 47 62 62.0 15 21 19 4 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Zanoni, Michael 1 1 25 5 14 .357 4 6 .667 2 2 1.000 16 16.0
30 Lueth, Lucas 1 0 31 5 10 .500 2 4 .500 2 2 1.000 14 14.0
02 Geremia, Chase 1 0 11 3 8 .375 1 5 .200 1 1 1.000 8 8.0
08 Lin, Ethan 1 0 14 2 5 .400 2 5 .400 1 2 .500 7 7.0
12 Power, TJ 1 1 31 3 15 .200 0 3 .000 0 1 .000 6 6.0
04 Jones, Jay 1 0 6 2 2 1.000 0 0 .000 1 1 1.000 5 5.0
14 Mohammed, Sir 1 1 24 2 16 .125 0 5 .000 0 0 .000 4 4.0
03 Carroll, Isaiah 1 0 9 2 5 .400 0 2 .000 0 0 .000 4 4.0
05 Keenan, Johnny 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
25 Gerhart, Augustus 1 1 15 0 2 .000 0 0 .000 2 2 1.000 2 2.0
00 Levine, AJ 1 1 13 0 3 .000 0 2 .000 1 2 .500 1 1.0
01 Billy, Finley 1 0 1 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Kamin, Payton 1 0 4 0 1 .000 0 0 .000 0 2 .000 0 0.0
23 Pereira, Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Polonowski, Niklas 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Scantlebury, Dalton 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 86 .291 10 35 .286 10 15 .667 70 70.00
Opponents 1 200 43 73 .589 10 27 .370 16 23 .696 112 112.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Zanoni, Michael 1 25.0 .357 .667 1.000 2.0 0.0 2.0 0.0 2.0 1.0 16.0
30 Lueth, Lucas 1 31.0 .500 .500 1.000 1.0 3.0 4.0 2.0 0.0 3.0 14.0
02 Geremia, Chase 1 11.0 .375 .200 1.000 0.0 0.0 0.0 0.0 1.0 0.0 8.0
08 Lin, Ethan 1 14.0 .400 .400 .500 0.0 0.0 0.0 1.0 0.0 0.0 7.0
12 Power, TJ 1 31.0 .200 .000 .000 3.0 3.0 6.0 4.0 3.0 0.0 6.0
04 Jones, Jay 1 6.0 1.000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
14 Mohammed, Sir 1 24.0 .125 .000 .000 4.0 3.0 7.0 3.0 2.0 0.0 4.0
03 Carroll, Isaiah 1 9.0 .400 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 4.0
05 Keenan, Johnny 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
25 Gerhart, Augustus 1 15.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
00 Levine, AJ 1 13.0 .000 .000 .500 1.0 1.0 2.0 2.0 0.0 0.0 1.0
01 Billy, Finley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Kamin, Payton 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
23 Pereira, Michael 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Polonowski, Niklas 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
13 Scantlebury, Dalton 1 9.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
Total 1 200.0 .291 .286 .667 16.0 17.0 33.0 13.0 12.0 4.0 70.00
Opponents 1 200.0 .589 .370 .696 15.0 47.0 62.0 21.0 4.0 7.0 112.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/05/26 70-112 L 25-86 .291 10-35 .286 10-15 .667 16 17 33 33.0 20 13 9 4 12 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/05/26 112-70 W 43-73 .589 10-27 .370 16-23 .696 15 47 62 62.0 15 21 19 7 4 112 112.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/05/26 70-112 -42 25-86/43-73 .291/.589 10-35/10-27 .286/.370 10-15/16-23 .667-.696 33/62 -29 13/21 9/19 4/7 12/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Illinois (11/05/26)
FIELD GOALS MADE 25 Illinois (11/05/26)
FIELD GOAL ATTEMPTS 86 Illinois (11/05/26)
3 PT FIELD GOALS MADE 10 Illinois (11/05/26)
3 PT FG ATTEMPTS 35 Illinois (11/05/26)
FREE THROWS MADE 10 Illinois (11/05/26)
FREE THROW ATTEMPTS 15 Illinois (11/05/26)
REBOUNDS 33 Illinois (11/05/26)
ASSISTS 13 Illinois (11/05/26)
STEALS 12 Illinois (11/05/26)
BLOCKED SHOTS 4 Illinois (11/05/26)
TURNOVERS 9 Illinois (11/05/26)
FOULS 20 Illinois (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Zanoni,Michael Illinois (11/05/26)
FIELD GOALS MADE 5 Zanoni,Michael Illinois (11/05/26)
FIELD GOAL ATTEMPTS 16 Mohammed,Sir Illinois (11/05/26)
3 PT FIELD GOALS MADE 4 Zanoni,Michael Illinois (11/05/26)
3 PT FG ATTEMPTS 6 Zanoni,Michael Illinois (11/05/26)
FREE THROWS MADE 2 Zanoni,Michael Illinois (11/05/26)
FREE THROW ATTEMPTS 2 Levine,AJ Illinois (11/05/26)
REBOUNDS 7 Mohammed,Sir Illinois (11/05/26)
ASSISTS 4 Power,TJ Illinois (11/05/26)
STEALS 3 Power,TJ Illinois (11/05/26)
BLOCKED SHOTS 3 Lueth,Lucas Illinois (11/05/26)
TURNOVERS 2 Power,TJ Illinois (11/05/26)
FOULS 3 Levine,AJ Illinois (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Zanoni, Michael 1 16 16.0
#30 Lueth, Lucas 1 14 14.0
#02 Geremia, Chase 1 8 8.0
#08 Lin, Ethan 1 7 7.0
#12 Power, TJ 1 6 6.0
#04 Jones, Jay 1 5 5.0
#03 Carroll, Isaiah 1 4 4.0
#14 Mohammed, Sir 1 4 4.0
#05 Keenan, Johnny 1 3 3.0
#25 Gerhart, Augustus 1 2 2.0
#00 Levine, AJ 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Lueth, Lucas 1 5 10 .500 5.0 10.0
#07 Zanoni, Michael 1 5 14 .357 5.0 14.0
#02 Geremia, Chase 1 3 8 .375 3.0 8.0
#12 Power, TJ 1 3 15 .200 3.0 15.0
#03 Carroll, Isaiah 1 2 5 .400 2.0 5.0
#04 Jones, Jay 1 2 2 1.000 2.0 2.0
#08 Lin, Ethan 1 2 5 .400 2.0 5.0
#14 Mohammed, Sir 1 2 16 .125 2.0 16.0
#05 Keenan, Johnny 1 1 1 1.000 1.0 1.0
#01 Billy, Finley 1 0 2 .000 0.0 2.0
#25 Gerhart, Augustus 1 0 2 .000 0.0 2.0
#21 Kamin, Payton 1 0 1 .000 0.0 1.0
#00 Levine, AJ 1 0 3 .000 0.0 3.0
#35 Polonowski, Niklas 1 0 1 .000 0.0 1.0
#13 Scantlebury, Dalton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Zanoni, Michael 1 4 6 .667 4.0 6.0
#08 Lin, Ethan 1 2 5 .400 2.0 5.0
#30 Lueth, Lucas 1 2 4 .500 2.0 4.0
#02 Geremia, Chase 1 1 5 .200 1.0 5.0
#05 Keenan, Johnny 1 1 1 1.000 1.0 1.0
#01 Billy, Finley 1 0 2 .000 0.0 2.0
#03 Carroll, Isaiah 1 0 2 .000 0.0 2.0
#00 Levine, AJ 1 0 2 .000 0.0 2.0
#14 Mohammed, Sir 1 0 5 .000 0.0 5.0
#12 Power, TJ 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Gerhart, Augustus 1 2 2 1.000 2.0 2.0
#30 Lueth, Lucas 1 2 2 1.000 2.0 2.0
#07 Zanoni, Michael 1 2 2 1.000 2.0 2.0
#02 Geremia, Chase 1 1 1 1.000 1.0 1.0
#04 Jones, Jay 1 1 1 1.000 1.0 1.0
#00 Levine, AJ 1 1 2 .500 1.0 2.0
#08 Lin, Ethan 1 1 2 .500 1.0 2.0
#21 Kamin, Payton 1 0 2 .000 0.0 2.0
#12 Power, TJ 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Mohammed, Sir 1 7 7.0 4 4.0 3 3.0
#12 Power, TJ 1 6 6.0 3 3.0 3 3.0
#30 Lueth, Lucas 1 4 4.0 1 1.0 3 3.0
#13 Scantlebury, Dalton 1 4 4.0 1 1.0 3 3.0
#00 Levine, AJ 1 2 2.0 1 1.0 1 1.0
#35 Polonowski, Niklas 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#07 Zanoni, Michael 1 2 2.0 2 2.0 0 0.0
#03 Carroll, Isaiah 1 1 1.0 1 1.0 0 0.0
#25 Gerhart, Augustus 1 1 1.0 0 0.0 1 1.0
#04 Jones, Jay 1 1 1.0 0 0.0 1 1.0
#21 Kamin, Payton 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Power, TJ 1 4 4.0
#14 Mohammed, Sir 1 3 3.0
#00 Levine, AJ 1 2 2.0
#30 Lueth, Lucas 1 2 2.0
#03 Carroll, Isaiah 1 1 1.0
#08 Lin, Ethan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Lueth, Lucas 1 3 3.0
#07 Zanoni, Michael 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Power, TJ 1 3 3.0
#14 Mohammed, Sir 1 2 2.0
#07 Zanoni, Michael 1 2 2.0
#03 Carroll, Isaiah 1 1 1.0
#02 Geremia, Chase 1 1 1.0
#25 Gerhart, Augustus 1 1 1.0
#04 Jones, Jay 1 1 1.0
#21 Kamin, Payton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Power, TJ 1 2 2.0
#25 Gerhart, Augustus 1 1 1.0
#04 Jones, Jay 1 1 1.0
#00 Levine, AJ 1 1 1.0
#08 Lin, Ethan 1 1 1.0
#14 Mohammed, Sir 1 1 1.0
#35 Polonowski, Niklas 1 1 1.0
#07 Zanoni, Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Levine, AJ 1 3 3.0
#08 Lin, Ethan 1 3 3.0
#14 Mohammed, Sir 1 3 3.0
#07 Zanoni, Michael 1 3 3.0
#02 Geremia, Chase 1 2 2.0
#30 Lueth, Lucas 1 2 2.0
#03 Carroll, Isaiah 1 1 1.0
#25 Gerhart, Augustus 1 1 1.0
#12 Power, TJ 1 1 1.0
#13 Scantlebury, Dalton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Lueth, Lucas 1 31 31.0
#12 Power, TJ 1 31 31.0
#07 Zanoni, Michael 1 25 25.0
#14 Mohammed, Sir 1 24 24.0
#25 Gerhart, Augustus 1 15 15.0
#08 Lin, Ethan 1 14 14.0
#00 Levine, AJ 1 13 13.0
#02 Geremia, Chase 1 11 11.0
#03 Carroll, Isaiah 1 9 9.0
#13 Scantlebury, Dalton 1 9 9.0
#04 Jones, Jay 1 6 6.0
#35 Polonowski, Niklas 1 5 5.0
#21 Kamin, Payton 1 4 4.0
#01 Billy, Finley 1 1 1.0
#05 Keenan, Johnny 1 1 1.0
#23 Pereira, Michael 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Mohammed, Sir 1 3 1 3.00
#00 Levine, AJ 1 2 1 2.00
#12 Power, TJ 1 4 2 2.00
#08 Lin, Ethan 1 1 1 1.00