Skip To Main Content

University of Pennsylvania Athletics

2026 Football Cumulative Statistics

Team Stats (4-4, 2-3)

Overall Team Statistics
Statistic PENN Opponents
Scoring
17.88 19.88
143 159
First Downs
38 61
85 52
12 15
135 128
Rushing
913 1228
187 195
244 290
3.0 3.6
90.8 129.1
6 8
726 1033
Passing
315-177-9 220-107-9
5.81 5.49
228.88 150.88
12 9
1831 1207
Total Offense
559 510
4.6 4.4
319.6 280.0
2557 2240
18 19
Returns
23.00 19.15
21-483 13-249
7.37 8.69
19-140 13-113
4.33 13.67
9-39 9-123
Kicking
37.07 41.05
33.90 36.40
42-1557 43-1765
6-13 9-14
0-2 0-0
Penalties
57.50 46.25
49-460 42-370
Time Of Possession
30:59 29:01
04:07:53 03:52:07
Miscellaneous
47-126 (37.30%) 44-117 (37.61%)
11-20 (55.00%) 4-12 (33.33%)
14-3 9-1
17-99 15-107
17-18 18-18
0 37
21-29 21-25
17-29 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williams, Jr., Sean 7 70 278 27 251 3.6 2 28 35.86
12 Teodecki, Miles 7 52 295 72 223 4.3 1 41 31.86
32 Lafayette, Tommy 6 43 154 13 141 3.3 2 13 23.50
2 West, Donte 5 48 126 6 120 2.5 1 8 24.00
21 Lee, DJ 5 7 22 4 18 2.6 0 9 3.60
82 Cofrancesco, Simon 8 1 7 0 7 7.0 0 7 0.88
52 Mitchell, Ryan 8 0 0 0 0 0.0 0 0 0.00
22 Donnelly, Jack 8 1 0 2 -2 -2.0 0 0 -0.25
7 Siqueiros-Lasky, Karson 4 14 31 40 -9 -0.6 0 8 -2.25
92 Kashey, Nate 7 1 0 11 -11 -11.0 0 0 -1.57
Team 8 7 0 12 -12 -1.7 0 0 -1.50  
Total 8 244 913 187 726 3.0 6 41 90.75
Opponents 8 290 1228 195 1033 3.6 8 34 129.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Siqueiros-Lasky, Karson 4 134.47 84 134 6 62.69% 1013 7 44 253.25
12 Teodecki, Miles 7 94.58 92 177 3 51.98% 812 4 37 116.00
10 Lee, Isaac 7 240.20 1 2 0 50.00% 6 1 6 0.86
82 Cofrancesco, Simon 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 111.87 177 315 9 56.19% 1831 12 44 228.88
Opponents 8 100.04 107 220 9 48.64% 1207 9 45 150.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Lee, Isaac 7 41 511 12.46 2 43 73.00
87 Page, Mason 8 32 408 12.75 3 44 51.00
18 Johannson, Ronan 7 24 304 12.67 1 38 43.43
22 Donnelly, Jack 8 21 189 9.00 2 27 23.63
82 Cofrancesco, Simon 8 21 104 4.95 0 16 13.00
11 Johnson, Luke 8 9 93 10.33 0 25 11.63
9 Barone, Dante 8 9 86 9.56 3 20 10.75
32 Lafayette, Tommy 6 7 46 6.57 0 16 7.67
2 West, Donte 5 4 40 10.00 0 17 8.00
5 Williams, Jr., Sean 7 4 21 5.25 0 9 3.00
89 Hegarty, Michael 8 2 16 8.00 0 13 2.00
8 Johns, Connor 4 1 9 9.00 0 9 2.25
7 Siqueiros-Lasky, Karson 4 1 6 6.00 1 6 1.50
22 Cornell, Brock 8 1 5 5.00 0 5 0.63
17 van der Veen, Owen 1 0 0 0.00 0 0 0.00
Total 8 177 1838 10.38 12 44 229.75
Opponents 8 107 1207 11.28 9 45 150.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Darche, Zach 8 28 44 72.0 4.5-7 2.0-5 0 2 2 0 0 0 0
8 Olsztyn, Cole 8 26 37 63.0 2.0-10 1.0-9 1 3 2 0 0 0 0
81 Martin, Connor 8 20 13 33.0 10.5-35 2.0-9 0 0 7 0 2 0 0
1 Narcisse, Josh 8 22 11 33.0 0.5-1 0-0 0 4 0 0 0 0 0
5 Cortes, Ty 7 14 15 29.0 1.0-2 1.0-2 1 1 0 0 0 0 0
22 Cornell, Brock 8 11 15 26.0 1.5-3 0-0 1 1 0 0 0 0 0
14 McCrum, Derek 8 11 15 26.0 3.0-13 0-0 1 3 2 0 0 0 0
0 Drayton, Jayden 8 14 11 25.0 0-0 0-0 0 12 0 0 0 0 0
10 Fearon, Ezra 8 12 8 20.0 0-0 0-0 2 1 0 0 0 0 0
4 Malloy, Devin 8 10 10 20.0 1.5-3 0-0 1 4 0 0 0 0 0
88 Lopez, Luca 8 4 13 17.0 0-0 0-0 0 0 2 0 0 0 0
99 Forster, Liam 6 4 11 15.0 2.5-14 1.0-7 0 0 1 0 0 0 0
2 Holliday, Joey 8 11 4 15.0 5.0-33 4.0-31 0 1 0 1 2 0 0
7 Cohall, Ethan 8 9 5 14.0 0-0 0-0 0 2 1 0 0 0 0
25 Erickson, Cole 8 5 9 14.0 3.5-10 0-0 0 1 3 0 0 0 0
67 Sacchetti, Jack 7 6 8 14.0 3.5-18 2.0-15 0 0 3 0 0 0 0
93 Hall, Raashed 8 7 5 12.0 0-0 0-0 0 2 2 0 0 0 0
97 McPherson, Duncan 8 6 6 12.0 5.0-27 3.0-15 1 0 1 0 0 0 0
21 Flowers, Luke 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
42 McIlhon, Luke 8 3 6 9.0 0-0 0-0 1 0 0 0 0 0 0
35 Pajak, Trevor 7 4 5 9.0 0-0 0-0 0 0 1 0 1 0 0
31 Long, Mack 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Fusco, Cosmo 5 1 3 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
30 Brown, DJ 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Barone, Dante 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Earnest, Jacob 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Page, Mason 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Patrick 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Adebawore, Adeyeye 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johannson, Ronan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Lafayette, Tommy 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Zimm, Austin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Donnelly, Jack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Kashey, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lee, Isaac 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Siqueiros-Lasky, Karson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Teodecki, Miles 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Walters, Mason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 West, Donte 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Jr., Sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 245 266 511.0 45.0-182 17.0-99 9 38 27 1 5 0 0
Opponents 8 306 202 508.0 43.0-175 15.0-107 9 33 27 3 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Kashey, Nate 30 1144 38.13 63 1 6 6 3 0
96 Walters, Mason 7 252 36.00 45 0 4 5 0 0
22 Donnelly, Jack 5 161 32.20 40 0 3 0 0 0
Total 42 1557 37.07 63 1 13 11 3 0
Opponents 43 1765 41.05 74 3 11 10 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Walters, Mason 6-13 46.15% 0-0 3-5 0-1 1-3 2-4 53 0
Total 6-13 46.15% 0-0 3-5 0-1 1-3 2-4 53 0
Opponents 9-14 64.29% 0-0 4-4 3-4 2-4 0-2 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Walters, Mason 30 1769 59.0 10 2
Total 30 1769 59.0 10 2
Opponents 35 2010 57.4 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Drayton, Jayden 18 137 7.61 0 21
32 Lafayette, Tommy 1 3 3.00 0 2
Total 19 140 7.37 0 21
Opponents 13 113 8.69 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Drayton, Jayden 19 460 24.21 0 66
87 Page, Mason 2 23 11.50 0 22
Total 21 483 23.00 0 66
Opponents 13 249 19.15 1 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Walters, Mason 0 6 0 17-18 0-0 0 0-0 0 35
9 Barone, Dante 3 0 0 0-0 0-0 0 0-0 0 18
87 Page, Mason 3 0 0 0-0 0-0 0 0-0 0 18
22 Donnelly, Jack 2 0 0 0-0 0-0 0 0-0 0 12
32 Lafayette, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
10 Lee, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
5 Williams, Jr., Sean 2 0 0 0-0 0-0 0 0-0 0 12
18 Johannson, Ronan 1 0 0 0-0 0-0 0 0-0 0 6
7 Siqueiros-Lasky, Karson 1 0 0 0-0 0-0 0 0-0 0 6
12 Teodecki, Miles 1 0 0 0-0 0-0 0 0-0 0 6
2 West, Donte 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 6 0 17-18 0-0 0 0-0 0 143
Opponents 19 9 0 18-18 0-0 0 0-1 0 159

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Bucknell W 20-7 1-0 , 0-0 03:16 3360
09/26/2026 vs Lehigh L 7-20 1-1 , 0-0 03:01 1839
10/03/2026 at Dartmouth L 10-14 1-2 , 0-1 02:41 5956
10/10/2026 vs Howard W 24-20 2-2 , 0-1 03:16 5342
10/16/2026 vs Columbia L 27-28 2-3 , 0-2 03:38 1860
10/23/2026 vs Yale W 24-21 3-3 , 1-2 03:22 5531
10/31/2026 at Brown L 17-36 3-4 , 1-3 03:27 4183
11/07/2026 at Cornell W 14-13 4-4 , 2-3 03:12 1740
29811

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bucknell 45 170 1 36 18 197 2 37 197 2 37 1 42 0 42 4 15 0 10
09/26/2026 Lehigh 29 41 1 13 18 133 0 23 133 0 23 3 33 0 21 2 19 0 18
10/03/2026 Dartmouth 34 146 1 18 27 214 0 19 214 0 19 1 25 0 25 1 7 0 7
10/10/2026 Howard 22 70 0 41 26 295 3 34 295 3 34 3 83 0 41 3 35 0 21
10/16/2026 Columbia 29 72 1 13 23 374 2 44 374 2 44 1 66 0 66 2 12 0 14
10/23/2026 Yale 34 133 1 28 16 156 2 27 156 2 27 2 26 0 13 1 14 0 14
10/31/2026 Brown 23 56 0 13 25 249 2 27 242 2 27 7 130 0 43 3 15 0 13
11/07/2026 Cornell 28 38 1 9 24 220 1 38 220 1 38 3 78 0 32 3 23 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bucknell 17 30 47 3.0 10 1.0 5 1 0 0 1 16 3 7 0 0
09/26/2026 Lehigh 31 48 79 6.0 21 2.0 12 0 0 0 0 0 0 3 0 0
10/03/2026 Dartmouth 30 28 58 4.0 15 1.0 6 0 0 0 0 0 4 1 0 0
10/10/2026 Howard 31 26 57 10.0 34 5.0 22 1 0 0 1 8 2 5 0 0
10/16/2026 Columbia 32 36 68 5.0 22 2.0 18 1 0 0 2 25 8 12 0 0
10/23/2026 Yale 27 48 75 4.0 12 1.0 5 0 0 0 4 4 7 3 0 0
10/31/2026 Brown 45 18 63 6.0 37 2.0 13 2 1 6 1 -14 3 3 0 0
11/07/2026 Cornell 32 32 64 7.0 31 3.0 18 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bucknell 7 275 39.300 47 0 0 3 0 4 0-1 0 0 4 257 64.25 2 0
09/26/2026 Lehigh 9 315 35.000 49 0 0 0 0 0 0-0 0 0 1 43 43.00 0 0
10/03/2026 Dartmouth 2 82 41.000 44 0 1 0 0 0 1-2 26 0 3 144 48.00 1 0
10/10/2026 Howard 1 47 47.000 47 0 0 0 0 1 1-3 20 0 5 297 59.40 1 0
10/16/2026 Columbia 3 120 40.000 43 0 0 2 0 0 2-3 52 0 6 365 60.83 4 1
10/23/2026 Yale 8 288 35.900 63 0 0 2 2 2 1-1 42 0 5 318 63.60 0 0
10/31/2026 Brown 6 192 32.000 36 0 0 4 0 3 1-1 53 0 3 175 58.33 2 1
11/07/2026 Cornell 6 238 39.650 56 0 0 2 1 1 0-2 0 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bucknell 19 40 0 8 11 84 0 32 84 0 32 1 15 0 15 2 4 0 2
09/26/2026 Lehigh 47 168 1 22 7 49 1 20 49 1 20 0 0 0 0 6 51 0 15
10/03/2026 Dartmouth 35 139 1 25 13 173 1 34 173 1 34 0 0 0 0 1 1 0 1
10/10/2026 Howard 33 107 1 17 13 140 1 30 140 1 30 4 50 0 16 0 0 0 0
10/16/2026 Columbia 38 125 1 12 17 237 3 45 237 3 45 1 32 0 32 0 0 0 0
10/23/2026 Yale 31 148 1 34 21 211 2 44 211 2 44 4 69 0 21 2 30 0 22
10/31/2026 Brown 49 148 2 23 16 232 1 32 232 1 32 1 45 1 45 0 0 0 0
11/07/2026 Cornell 38 158 1 31 9 81 0 20 81 0 20 2 38 0 23 2 27 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bucknell 35 44 79 4.0 11 1.0 5 1 1 0 1 77 5 3 1 0
09/26/2026 Lehigh 39 16 55 7.0 39 4.0 34 0 0 0 2 -2 0 3 0 0
10/03/2026 Dartmouth 35 46 81 3.0 7 1.0 4 1 0 0 0 0 4 3 0 0
10/10/2026 Howard 34 20 54 3.0 14 2.0 13 1 1 0 1 2 0 8 0 0
10/16/2026 Columbia 45 10 55 3.0 13 1.0 6 1 0 0 4 30 5 1 0 0
10/23/2026 Yale 44 12 56 9.0 34 2.0 19 2 0 0 0 0 6 5 0 0
10/31/2026 Brown 45 12 57 8.0 28 3.0 19 1 1 0 1 16 5 6 0 0
11/07/2026 Cornell 29 42 71 6.0 29 1.0 7 1 0 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bucknell 9 365 40.600 63 0 0 2 1 2 0-0 0 0 2 114 57.00 0 1
09/26/2026 Lehigh 6 266 44.300 54 0 0 2 2 2 2-3 48 0 5 311 62.20 1 0
10/03/2026 Dartmouth 2 117 58.500 74 0 1 0 1 0 0-3 0 0 3 185 61.67 2 0
10/10/2026 Howard 6 216 36.000 47 0 0 1 0 1 2-2 34 0 4 249 62.25 0 0
10/16/2026 Columbia 6 208 34.700 48 0 0 2 0 3 0-0 0 0 5 275 55.00 2 2
10/23/2026 Yale 5 227 45.400 52 0 1 2 2 0 0-1 0 0 4 228 57.00 0 0
10/31/2026 Brown 3 116 38.700 46 0 0 0 0 0 3-3 40 0 8 413 51.63 1 0
11/07/2026 Cornell 6 250 41.700 48 0 1 2 0 2 2-2 34 0 4 235 58.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 20-7 17/6 8/1 8/3 1/2 45-170 / 19-40 18-34-1 / 11-30-1 197/84 79-367 / 49-124 73/96 2/1
Lehigh 7-20 12/14 4/11 8/2 0/1 29-41 / 47-168 18-38-2 / 7-16-0 133/49 67-174 / 63-217 52/49 2/0
Dartmouth 10-14 22/16 9/8 12/8 1/0 34-146 / 35-139 27-39-0 / 13-15-0 214/173 73-360 / 50-312 32/1 0/0
Howard 24-20 19/18 1/6 14/8 4/4 22-70 / 33-107 26-44-1 / 13-33-1 295/140 66-365 / 66-247 126/52 2/1
Columbia 27-28 20/22 2/9 17/9 1/4 29-72 / 38-125 23-41-4 / 17-40-2 374/237 70-446 / 78-362 103/62 4/2
Yale 24-21 14/18 5/8 7/9 2/1 34-133 / 31-148 16-33-0 / 21-34-4 156/211 67-289 / 65-359 44/99 0/4
Brown 17-36 14/19 3/9 10/9 1/1 23-56 / 49-148 25-47-1 / 16-26-1 242/232 70-298 / 75-380 137/61 2/2
Cornell 14-13 17/15 6/9 9/4 2/2 28-38 / 38-158 24-39-0 / 9-26-0 220/81 67-258 / 64-239 101/65 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 9-19 / 1-14 1-2 / 1-3 39:40 / 20:20 19:20 3.78 / 2.11 5.79 / 2.80 4.65 / 2.53 7-39.3 / 9-40.6 6-64 / 6-41
Lehigh 4-17 / 4-15 3-3 / 0-1 27:21 / 32:39 -5:18 1.41 / 3.57 3.50 / 3.06 2.60 / 3.44 9-35 / 6-44.3 6-44 / 4-25
Dartmouth 7-14 / 3-9 1-3 / 1-1 32:33 / 27:27 5:06 4.29 / 3.97 5.49 / 11.53 4.93 / 6.24 2-41 / 2-58.5 4-30 / 2-25
Howard 8-15 / 4-14 2-3 / 1-2 30:08 / 29:52 0:16 3.18 / 3.24 6.70 / 4.24 5.53 / 3.74 1-47 / 6-36 8-67 / 8-62
Columbia 7-14 / 8-15 0-1 / 0-1 31:11 / 28:49 2:22 2.48 / 3.29 9.12 / 5.93 6.37 / 4.64 3-40 / 6-34.7 8-90 / 6-58
Yale 4-16 / 7-15 2-3 / 0-1 32:36 / 27:24 5:12 3.91 / 4.77 4.73 / 6.21 4.31 / 5.52 8-36 / 5-45.4 6-60 / 7-71
Brown 3-16 / 12-20 2-4 / 1-1 24:49 / 35:11 -10:22 2.43 / 3.02 5.15 / 8.92 4.26 / 5.07 6-32 / 3-38.7 6-60 / 5-50
Cornell 5-15 / 5-15 0-1 / 0-2 29:35 / 30:25 -0:50 1.36 / 4.16 5.64 / 3.12 3.85 / 3.73 6-39.7 / 6-41.7 5-45 / 4-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bucknell W 20-7 4 2 13 2 1 1 0 1 0 0 1 0 0
09/26/2026 Lehigh L 7-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Dartmouth L 10-14 4 2 10 1 1 0 1 1 1 0 0 0 0
10/10/2026 Howard W 24-20 7 4 24 3 0 3 1 2 0 0 0 0 1
10/16/2026 Columbia L 27-28 5 4 24 3 1 2 1 0 0 1 0 0 0
10/23/2026 Yale W 24-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/31/2026 Brown L 17-36 2 2 14 2 0 2 0 0 0 0 0 0 0
11/07/2026 Cornell W 14-13 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 29 21 130 17 6 11 4 4 1 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bucknell L 7-20 1 0 0 0 0 0 0 0 1 0 0 0 0
09/26/2026 Lehigh W 20-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/03/2026 Dartmouth W 14-10 3 2 14 2 1 1 0 1 0 0 0 0 0
10/10/2026 Howard L 20-24 3 3 13 1 1 0 2 0 0 0 0 0 0
10/16/2026 Columbia W 28-27 5 4 28 4 1 3 0 0 0 1 0 0 0
10/23/2026 Yale L 21-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Brown W 36-17 6 6 29 3 2 1 3 0 0 0 0 0 0
11/07/2026 Cornell L 13-14 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 25 21 114 13 7 6 8 1 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Williams, Jr.,Sean vs Cornell (11/07/2026)
Yards Rushing 87 Teodecki,Miles vs Bucknell (09/19/2026)
TD Rushes 1 Lafayette,Tommy vs Lehigh (09/26/2026)
1 Lafayette,Tommy vs Columbia (10/16/2026)
1 Williams, Jr.,Sean vs Yale (10/23/2026)
1 Teodecki,Miles vs Bucknell (09/19/2026)
1 West,Donte vs Dartmouth (10/03/2026)
1 Williams, Jr.,Sean vs Cornell (11/07/2026)
Long Rush 41 Teodecki,Miles vs Howard (10/10/2026)
Pass Attempts 41 Siqueiros-Lasky,Karson vs Columbia (10/16/2026)
Pass Completions 27 Teodecki,Miles vs Dartmouth (10/03/2026)
Yards Passing 374 Siqueiros-Lasky,Karson vs Columbia (10/16/2026)
TD Passes 2 Siqueiros-Lasky,Karson vs Howard (10/10/2026)
2 Siqueiros-Lasky,Karson vs Columbia (10/16/2026)
2 Teodecki,Miles vs Yale (10/23/2026)
2 Teodecki,Miles vs Bucknell (09/19/2026)
2 Siqueiros-Lasky,Karson vs Brown (10/31/2026)
Longest Pass 44 Siqueiros-Lasky,Karson vs Columbia (10/16/2026)
Receptions 10 Lee,Isaac vs Columbia (10/16/2026)
Yards Receiving 158 Lee,Isaac vs Columbia (10/16/2026)
TD Receptions 1 Siqueiros-Lasky,Karson vs Howard (10/10/2026)
1 Lee,Isaac vs Howard (10/10/2026)
1 Donnelly,Jack vs Howard (10/10/2026)
1 Barone,Dante vs Columbia (10/16/2026)
1 Page,Mason vs Columbia (10/16/2026)
1 Barone,Dante vs Yale (10/23/2026)
1 Donnelly,Jack vs Yale (10/23/2026)
1 Barone,Dante vs Bucknell (09/19/2026)
1 Page,Mason vs Bucknell (09/19/2026)
1 Lee,Isaac vs Brown (10/31/2026)
1 Page,Mason vs Brown (10/31/2026)
1 Johannson,Ronan vs Cornell (11/07/2026)
Longest Reception 44 Page,Mason vs Columbia (10/16/2026)
Field Goals 2 Walters,Mason vs Columbia (10/16/2026)
Longest Field Goal 53 Walters,Mason vs Brown (10/31/2026)
Punts 9 Kashey,Nate vs Lehigh (09/26/2026)
Punting Average 47 Kashey,Nate vs Howard (10/10/2026)
Longest Punt 63 Kashey,Nate vs Yale (10/23/2026)
Longest Punt Return 21 Drayton,Jayden vs Howard (10/10/2026)
Longest Kickoff Return 66 Drayton,Jayden vs Columbia (10/16/2026)
Tackles 14 Olsztyn,Cole vs Lehigh (09/26/2026)
14 Darche,Zach vs Lehigh (09/26/2026)
Sacks 2 Holliday,Joey vs Lehigh (09/26/2026)
2 McPherson,Duncan vs Howard (10/10/2026)
Interceptions 1 Fearon,Ezra vs Howard (10/10/2026)
1 Cortes,Ty vs Columbia (10/16/2026)
1 McPherson,Duncan vs Columbia (10/16/2026)
1 Cornell,Brock vs Yale (10/23/2026)
1 Fearon,Ezra vs Yale (10/23/2026)
1 Malloy,Devin vs Yale (10/23/2026)
1 McCrum,Derek vs Yale (10/23/2026)
1 McIlhon,Luke vs Bucknell (09/19/2026)
1 Olsztyn,Cole vs Brown (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Bucknell (09/19/2026)
Yards Rushing 170 vs Bucknell (09/19/2026)
TD Rushes 1 vs Lehigh (09/26/2026)
Pass Attempts 47 vs Brown (10/31/2026)
Pass Completions 27 vs Dartmouth (10/03/2026)
Yards Passing 374 vs Columbia (10/16/2026)
TD Passes 3 vs Howard (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Johnson,Griffin vs Columbia (10/16/2026)
21 Craddock,Myles vs Dartmouth (10/03/2026)
21 Childs,Matt vs Brown (10/31/2026)
Yards Rushing 107 Djeumeni Kemeni,Hugo vs Yale (10/23/2026)
TD Rushes 1 Morgan,Derek vs Lehigh (09/26/2026)
1 Scroggins,Ja'Shawn vs Howard (10/10/2026)
1 Johnson,Griffin vs Columbia (10/16/2026)
1 Djeumeni Kemeni,Hugo vs Yale (10/23/2026)
1 Craddock,Myles vs Dartmouth (10/03/2026)
1 Childs,Matt vs Brown (10/31/2026)
1 Bennett,Jackson vs Brown (10/31/2026)
1 Triplett,Jordan vs Cornell (11/07/2026)
Long Rush 34 Djeumeni Kemeni,Hugo vs Yale (10/23/2026)
Pass Attempts 40 Goodwin,Chase vs Columbia (10/16/2026)
Pass Completions 21 Reno,Dante vs Yale (10/23/2026)
Yards Passing 237 Goodwin,Chase vs Columbia (10/16/2026)
TD Passes 3 Goodwin,Chase vs Columbia (10/16/2026)
Longest Pass 45 Goodwin,Chase vs Columbia (10/16/2026)
Receptions 10 Anderson,Lucius vs Yale (10/23/2026)
Yards Receiving 133 Anderson,Lucius vs Yale (10/23/2026)
TD Receptions 3 Coleman,Bryce vs Columbia (10/16/2026)
Longest Reception 45 Robinson,Beckett vs Columbia (10/16/2026)
Field Goals 3 Crabtree,Drew vs Brown (10/31/2026)
Longest Field Goal 48 Poole,Connor vs Lehigh (09/26/2026)
Punts 9 Garanton,Juan vs Bucknell (09/19/2026)
Punting Average 58.5 Armistead,Luke vs Dartmouth (10/03/2026)
Longest Punt 74 Armistead,Luke vs Dartmouth (10/03/2026)
Longest Punt Return 22 Santiago,Jaxton vs Yale (10/23/2026)
Longest Kickoff Return 45 Malo,Max vs Brown (10/31/2026)
Tackles 13 Stephens,Johnny vs Dartmouth (10/03/2026)
Sacks 2 Manderbach,Lucas vs Lehigh (09/26/2026)
Interceptions 1 McKee II,Mick vs Lehigh (09/26/2026)
1 Denny,Luke vs Lehigh (09/26/2026)
1 Chandler IV,Ben vs Howard (10/10/2026)
1 McCray,Carter vs Columbia (10/16/2026)
1 George,AJ vs Columbia (10/16/2026)
1 Solomon,Caleb vs Columbia (10/16/2026)
