Skip To Main Content

University of Pennsylvania Athletics

2019 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic PENN Opponents
Scoring
24.50 29.80
245 298
First Downs
70 105
116 109
19 9
205 223
Rushing
1655 2013
214 289
349 421
4.1 4.1
144.1 172.4
13 21
1441 1724
Passing
345-203-6 310-202-7
7.22 8.09
249.00 250.90
18 16
2490 2509
Total Offense
694 731
5.7 5.8
393.1 423.3
3931 4233
34 40
Returns
21.36 19.35
11-235 20-387
13.14 9.43
7-92 7-66
11.57 5.83
7-81 6-35
Kicking
36.72 37.36
34.41 34.82
46-1689 44-1644
3-9 8-12
1-3 0-1
Penalties
52.80 42.00
68-528 52-420
Time Of Possession
27:50 32:10
04:38:25 05:21:35
Miscellaneous
55-140 (39.29%) 68-155 (43.87%)
13-27 (48.15%) 14-25 (56.00%)
9-6 10-4
26-169 16-97
30-32 30-33
0 6
27-38 31-35
25-38 26-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Brooks, Karekin 9 203 1048 45 1003 4.9 8 43 111.44
2 Willows, Abe 5 31 163 6 157 5.1 4 36 31.40
33 Malcome, Isaiah 1 9 74 1 73 8.1 0 46 73.00
1 Glover, Ryan 5 5 70 2 68 13.6 0 42 13.60
23 Flowers, Trey 8 20 75 9 66 3.3 0 11 8.25
8 Robinson, Nick 10 53 166 114 52 1.0 1 19 5.20
22 Williams, Johnny 3 8 24 0 24 3.0 0 6 8.00
27 Moore, Dante' 10 7 23 2 21 3.0 0 10 2.10
89 Cragun, Ryan 9 1 5 0 5 5.0 0 5 0.56
10 Huber, Kolton 10 1 0 1 -1 -1.0 0 0 -0.10
11 Herrick, Tyler 3 2 3 5 -2 -1.0 0 3 -0.67
14 Starkey, Jr., Rory 9 3 4 11 -7 -2.3 0 4 -0.78
Team 7 6 0 18 -18 -3.0 0 0 -2.57  
Total 10 349 1655 214 1441 4.1 13 46 144.10
Opponents 10 421 2013 289 1724 4.1 21 50 172.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Robinson, Nick 10 132.10 196 329 5 59.57% 2331 16 70 233.10
81 Goldsberry, Owen 6 551.00 1 2 0 50.00% 80 1 80 13.33
1 Glover, Ryan 5 107.20 6 13 1 46.15% 79 1 40 15.80
30 Brooks, Karekin 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 133.21 203 345 6 58.84% 2490 18 80 249.00
Opponents 10 145.66 202 310 7 65.16% 2509 16 74 250.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Cragun, Ryan 9 58 885 15.26 3 45 98.33
14 Starkey, Jr., Rory 9 39 643 16.49 7 70 71.44
10 Huber, Kolton 10 23 270 11.74 3 40 27.00
30 Brooks, Karekin 9 31 200 6.45 1 37 22.22
5 Markes, Eric 9 9 183 20.33 1 80 20.33
11 Herrick, Tyler 3 13 104 8.00 0 25 34.67
3 Humble, Mac 8 4 48 12.00 0 16 6.00
12 Woods, Sire 10 6 41 6.83 1 22 4.10
2 Willows, Abe 5 6 39 6.50 1 20 7.80
81 Goldsberry, Owen 6 4 29 7.25 0 14 4.83
1 Glover, Ryan 5 2 21 10.50 0 13 4.20
22 Williams, Johnny 3 2 13 6.50 0 12 4.33
18 Norwood, Preston 2 2 9 4.50 0 10 4.50
86 Mottillo, Chris 10 2 5 2.50 0 4 0.50
86 Mottillo, Chris 10 2 5 2.50 0 4 0.50
33 Malcome, Isaiah 1 1 1 1.00 1 1 1.00
23 Flowers, Trey 8 1 -1 -1.00 0 0 -0.13
Total 10 205 2495 12.17 18 80 249.50
Opponents 10 202 2509 12.42 16 74 250.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Evans, Zach 10 43 40 83.0 1.0-7 0.5-4 1 5 0 0 0 0 0
78 Emili, Prince 10 43 22 65.0 14.0-54 4.5-32 0 0 7 0 0 0 0
59 O'Neill, Brian 10 37 21 58.0 12.5-36 4.0-16 3 1 4 1 0 0 0
17 McCleod, Jr., Jason 10 43 13 56.0 4.5-13 1.5-9 0 9 0 0 0 0 0
14 Philippi, Sam 10 27 24 51.0 0.5-2 0-0 1 4 0 0 1 0 0
28 Doddy, Tayte 10 31 14 45.0 0.5-0 0-0 0 1 0 0 1 0 0
36 Conyer, Adam 10 27 16 43.0 2.0-16 1.0-12 1 2 0 0 0 0 0
96 Ryslik, David 9 23 16 39.0 4.5-11 1.5-6 0 2 2 0 0 0 0
2 Sonekan, Taheeb 9 21 14 35.0 5.0-20 2.0-10 0 0 4 0 0 0 0
26 Smith, Kendren 9 26 7 33.0 0-0 0-0 1 5 0 0 0 0 0
8 Hayes, Hunter 10 21 11 32.0 4.5-34 3.0-26 0 1 3 0 1 0 0
29 McCarthy, James 9 18 9 27.0 1.0-28 0-0 0 0 0 0 1 0 0
18 Key, Jaden 8 10 6 16.0 0-0 0-0 0 1 0 0 0 0 0
6 Diakite, Mohammed 2 9 5 14.0 1.5-7 0-0 0 0 0 0 0 0 0
6 Diakite, Mohammed 2 9 5 14.0 1.5-7 0-0 0 0 0 0 0 0 0
45 Heimlicher, Jake 10 7 7 14.0 2.0-7 1.0-5 0 0 0 0 0 0 0
98 Morris, Micah 10 2 11 13.0 1.5-8 0.5-6 0 0 0 0 0 0 0
31 Mowatt, Benji 10 8 5 13.0 6.0-38 6.0-38 0 0 2 1 1 0 0
52 Bostian III, Choyce 8 6 5 11.0 0-0 0-0 0 0 0 0 0 1 0
52 Bostian III, Choyce 8 6 5 11.0 0-0 0-0 0 0 0 0 0 1 0
32 O'Brien, Conor 6 8 3 11.0 0-0 0-0 0 0 0 1 0 0 0
49 Jangro, Connor 7 2 4 6.0 0.5-5 0.5-5 0 0 1 0 0 0 0
38 Rolfe, Michael 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Cooper, Austin 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
48 McElroy, Matthew 2 1 3 4.0 0.5-1 0-0 0 0 0 0 0 1 0
19 O'Brien, Riley 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Graham-Bell, Kailash 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Lewis, Khalil 10 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Moore, Dante' 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Morris, Garrett 10 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
97 Rodriguez, Mike 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Goldsberry, Owen 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Long, Tanner 6 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Markes, Eric 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 O'Hara, Brendan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Robinson, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Huber, Kolton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Sanchez, Sebastian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sweitzer, Shane 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Thompson, Miles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 453 284 737.0 64.5-296 26.0-169 7 31 23 4 5 4 0
Opponents 10 394 236 630.0 58.0-211 16.0-97 6 49 27 6 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Haggard, Jake 40 1541 38.53 59 2 17 11 5 1
93 Brennan, Drew 4 134 33.50 40 0 3 1 0 0
99 Krimm, Ben 1 14 14.00 14 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 46 1689 36.72 59 2 20 12 5 1
Opponents 44 1644 37.36 58 1 22 16 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Perkins, David 1-5 20.00% 0-0 0-0 0-2 1-3 0-0 43 1
94 Karrash, Daniel 2-4 50.00% 0-0 2-3 0-0 0-1 0-0 24 0
Total 3-9 33.33% 0-0 2-3 0-2 1-4 0-0 43 1
Opponents 8-12 66.67% 0-0 4-4 1-3 3-5 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Karrash, Daniel 6 333 55.5 1 0
93 Brennan, Drew 36 1946 54.1 10 2
16 Perkins, David 1 47 47.0 0 0
83 Graham-Bell, Kailash 1 20 20.0 0 1
Total 44 2346 53.3 11 3
Opponents 56 3184 56.9 38 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Malcome, Isaiah 1 69 69.00 1 69
14 Philippi, Sam 6 23 3.83 0 11
Total 7 92 13.14 1 69
Opponents 7 66 9.43 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Moore, Dante' 5 94 18.80 0 25
11 Herrick, Tyler 4 87 21.75 0 27
81 Goldsberry, Owen 2 54 27.00 0 41
Total 11 235 21.36 0 41
Opponents 20 387 19.35 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Brooks, Karekin 9 0 0 0-0 0-0 0 0-0 0 54
14 Starkey, Jr., Rory 7 0 0 0-0 0-0 0 0-0 0 42
2 Willows, Abe 5 0 0 0-0 0-0 0 0-0 0 30
94 Karrash, Daniel 0 2 0 16-17 0-0 0 0-0 0 22
89 Cragun, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
10 Huber, Kolton 3 0 0 0-0 0-0 0 0-0 0 18
16 Perkins, David 0 1 0 13-14 0-0 0 0-0 0 16
33 Malcome, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
5 Markes, Eric 1 0 0 0-0 0-0 0 0-0 0 6
32 O'Brien, Conor 1 0 0 0-0 0-0 0 0-0 0 6
59 O'Neill, Brian 1 0 0 0-0 0-0 0 0-0 0 6
8 Robinson, Nick 1 0 0 0-0 0-0 0 1-2 0 6
12 Woods, Sire 1 0 0 0-0 0-0 0 0-0 0 6
86 Mottillo, Chris 0 0 0 0-0 0-0 1 0-0 0 2
86 Mottillo, Chris 0 0 0 0-0 0-0 1 0-0 0 2
47 Joseph, Mitzseen 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 3 0 30-32 0-0 2 1-2 0 247
Opponents 40 8 0 30-33 0-0 2 2-6 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/21/2019 at Delaware L 27-28 0-1 2:53 11782
9/28/2019 at Lafayette W 28-24 1-1 3:03 4911
10/4/2019 vs Dartmouth L 15-28 1-2 , 0-1 3:08 8257
10/12/2019 vs Sacred Heart W 38-24 2-2 , 0-1 3:18 6033
10/19/2019 at Columbia L 6-44 2-3 , 1-1 3:05 10452
10/26/2019 at Yale L 41-46 2-4 , 0-3 3:22 4990
11/2/2019 vs Brown W 38-36 3-4 , 1-3 3:23 8459
11/9/2019 vs Cornell W 21-20 4-4 , 2-3 3:03 11487
11/16/2019 at Harvard W 24-20 5-4 , 3-3 3:11 8113
11/23/2019 vs Princeton L 7-28 5-5 , 3-4 3:04 7898
82382

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2019 Delaware 44 269 0 46 18 193 3 32 193 3 32 0 0 0 0 1 69 1 69
9/28/2019 Lafayette 46 260 2 40 18 270 2 53 270 2 53 3 70 0 27 2 4 0 4
10/4/2019 Dartmouth 32 112 2 43 27 209 0 25 209 0 25 1 17 0 17 1 8 0 8
10/12/2019 Sacred Heart 44 251 3 42 21 267 2 42 267 2 42 0 0 0 0 1 0 0 0
10/19/2019 Columbia 28 93 0 14 12 139 0 22 139 0 22 1 18 0 18 0 0 0 0
10/26/2019 Yale 34 126 3 36 30 395 3 37 395 3 37 2 25 0 13 0 0 0 0
11/2/2019 Brown 28 66 2 13 19 247 2 24 247 2 24 1 25 0 25 1 0 0 0
11/9/2019 Cornell 24 50 0 11 16 213 3 80 213 3 80 0 0 0 0 0 0 0 0
11/16/2019 Harvard 43 122 1 20 12 203 2 70 203 2 70 2 56 0 41 1 11 0 11
11/23/2019 Princeton 26 92 0 36 30 354 1 37 354 1 37 1 24 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2019 Delaware 37 28 65 9.0 50 3.0 27 1 0 0 0 0 0 1 1 0
9/28/2019 Lafayette 48 18 66 11.0 57 7.0 50 0 0 0 0 0 4 0 0 0
10/4/2019 Dartmouth 46 10 56 2.0 3 0 0 1 0 0 0 0 0 1 0 0
10/12/2019 Sacred Heart 42 24 66 2.0 4 0 0 0 0 0 2 38 3 4 0 0
10/19/2019 Columbia 38 44 82 6.0 8 0 0 0 1 50 2 25 0 0 1 0
10/26/2019 Yale 30 46 76 5.0 15 1.0 1 0 0 0 0 0 0 3 1 0
11/2/2019 Brown 64 12 76 11.0 58 8.0 53 3 2 32 2 18 4 5 0 0
11/9/2019 Cornell 52 26 78 6.0 28 4.0 25 0 0 0 1 0 2 7 0 0
11/16/2019 Harvard 24 58 82 9.0 64 3.0 13 0 1 0 0 0 6 5 0 0
11/23/2019 Princeton 57 8 65 2.0 2 0 0 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2019 Delaware 4 134 33.500 40 0 0 3 0 1 0-0 0 4 236 59.00 1 0
9/28/2019 Lafayette 4 189 47.200 53 0 2 1 2 1 0-1 0 1 5 257 51.40 0 0
10/4/2019 Dartmouth 5 184 36.800 50 0 0 3 1 1 0-1 0 0 2 95 47.50 1 0
10/12/2019 Sacred Heart 3 82 24.000 44 0 0 1 0 1 1-1 43 0 7 365 52.14 2 1
10/19/2019 Columbia 4 142 35.500 47 0 0 0 0 2 0-2 0 0 2 119 59.50 1 0
10/26/2019 Yale 4 185 46.200 59 0 0 1 1 1 0-0 0 6 307 51.17 1 1
11/2/2019 Brown 8 272 34.000 44 0 0 5 0 1 1-1 22 0 7 394 56.29 2 0
11/9/2019 Cornell 7 279 39.900 50 0 0 5 1 3 0-0 0 4 240 60.00 3 0
11/16/2019 Harvard 5 156 19.500 48 1 0 1 0 1 1-3 24 0 5 214 42.80 0 1
11/23/2019 Princeton 2 66 33.000 35 0 0 0 0 0 0-0 0 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2019 Delaware 33 100 1 25 20 260 3 45 260 3 45 3 60 0 31 0 0 0 0
9/28/2019 Lafayette 36 104 0 20 23 287 3 45 287 3 45 4 70 0 27 0 0 0 0
10/4/2019 Dartmouth 42 167 2 17 16 150 1 57 150 1 57 0 0 0 0 1 6 0 6
10/12/2019 Sacred Heart 37 181 0 38 21 278 2 74 278 2 74 1 23 0 23 0 0 0 0
10/19/2019 Columbia 54 255 4 29 14 158 1 47 158 1 47 0 0 0 0 1 11 0 11
10/26/2019 Yale 36 163 5 37 23 388 2 49 388 2 49 3 74 0 35 2 30 0 21
11/2/2019 Brown 54 251 4 50 22 235 1 37 235 1 37 4 73 0 31 1 2 0 2
11/9/2019 Cornell 47 158 1 21 21 276 2 45 276 2 45 1 15 0 15 1 3 0 3
11/16/2019 Harvard 34 62 1 18 26 322 1 47 322 1 47 2 36 0 20 1 14 0 16
11/23/2019 Princeton 48 283 3 30 16 155 0 28 155 0 28 2 36 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2019 Delaware 39 34 73 1.0 1 0 0 1 1 0 1 18 0 1 0 0
9/28/2019 Lafayette 54 22 76 5.0 13 2.0 6 1 1 17 0 0 3 4 1 0
10/4/2019 Dartmouth 48 18 66 11.0 33 2.0 14 2 1 17 0 0 4 5 0 0
10/12/2019 Sacred Heart 54 6 60 5.0 20 1.0 11 0 1 0 0 0 3 7 0 0
10/19/2019 Columbia 27 30 57 6.0 16 2.0 7 2 2 20 1 5 2 11 1 0
10/26/2019 Yale 37 42 79 9.0 34 2.0 12 0 0 0 1 7 0 5 1 0
11/2/2019 Brown 38 6 44 4.0 19 1.0 4 0 0 0 1 0 4 5 0 0
11/9/2019 Cornell 30 10 40 3.0 25 2.0 20 0 0 0 0 0 0 4 0 0
11/16/2019 Harvard 18 64 82 5.0 19 2.0 13 0 0 0 1 0 8 3 1 0
11/23/2019 Princeton 49 4 53 9.0 31 2.0 10 1 0 0 1 5 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2019 Delaware 5 201 39.750 44 1 0 2 0 1 0-2 0 0 5 325 65.00 5 0
9/28/2019 Lafayette 6 247 41.200 48 0 0 2 0 1 1-1 43 0 4 250 62.50 1 0
10/4/2019 Dartmouth 5 177 35.400 41 0 0 4 0 2 0-0 0 5 292 58.40 4 0
10/12/2019 Sacred Heart 5 161 32.200 51 0 0 3 1 4 1-1 30 0 5 200 40.00 0 0
10/19/2019 Columbia 2 70 35.000 37 0 0 2 0 1 1-1 43 0 7 420 60.00 6 0
10/26/2019 Yale 4 142 35.500 42 0 1 2 0 1 0-0 0 8 441 55.13 5 0
11/2/2019 Brown 5 165 33.000 41 0 0 1 0 3 1-1 24 0 7 420 60.00 6 0
11/9/2019 Cornell 4 147 36.800 40 0 0 3 0 1 0-1 0 0 4 192 48.00 3 1
11/16/2019 Harvard 5 207 41.400 58 0 0 1 1 2 2-3 42 0 5 286 57.20 3 0
11/23/2019 Princeton 3 127 42.300 46 0 0 2 0 0 2-2 28 0 6 358 59.67 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware 27-28 22/19 13/7 9/11 0/1 44-269 / 33-100 18-27-1 / 20-29-0 193/260 71-462 / 62-360 69/78 2/0
Lafayette 28-24 22/22 12/10 9/11 1/1 46-260 / 36-104 18-25-0 / 23-34-0 270/287 71-530 / 70-391 74/87 1/0
Dartmouth 15-28 20/18 7/12 10/5 3/1 32-112 / 42-167 27-39-0 / 16-22-0 209/150 71-321 / 64-317 25/23 1/0
Sacred Heart 38-24 31/21 13/10 13/10 5/1 44-251 / 37-181 21-45-0 / 21-37-2 267/278 89-518 / 74-459 38/23 1/2
Columbia 6-44 14/24 5/12 8/7 1/5 28-93 / 54-255 12-36-1 / 14-20-2 139/158 64-232 / 74-413 93/36 3/3
Yale 41-46 30/26 6/8 19/18 5/0 34-126 / 36-163 30-43-1 / 23-31-0 395/388 77-521 / 67-551 25/111 1/0
Brown 38-36 17/25 2/15 14/10 1/0 28-66 / 54-251 19-35-1 / 22-39-2 247/235 63-313 / 93-486 75/75 1/4
Cornell 21-20 11/24 2/10 8/14 1/0 24-50 / 47-158 16-22-0 / 21-33-1 213/276 46-263 / 80-434 0/18 0/1
Harvard 24-20 17/19 6/5 9/14 2/0 43-122 / 34-62 12-28-1 / 26-41-0 203/322 71-325 / 75-384 67/50 1/1
Princeton 7-28 21/25 4/16 17/9 0/0 26-92 / 48-283 30-45-1 / 16-24-0 354/155 71-446 / 72-438 24/41 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware 9-15 / 5-14 1-2 / 1-1 31:38 / 28:22 3:16 6.11 / 3.03 7.15 / 8.97 6.51 / 5.81 4-33.5 / 5-40.2 9-70 / 1-15
Lafayette 7-14 / 3-13 1-2 / 2-3 30:59 / 29:01 1:58 5.65 / 2.89 10.80 / 8.44 7.46 / 5.59 4-47.2 / 6-41.2 6-55 / 3-30
Dartmouth 4-15 / 9-16 3-5 / 1-2 28:12 / 31:48 -3:36 3.50 / 3.98 5.36 / 6.82 4.52 / 4.95 5-36.8 / 5-35.4 2-20 / 5-41
Sacred Heart 8-15 / 6-16 1-2 / 3-4 32:10 / 27:50 4:20 5.70 / 4.89 5.93 / 7.51 5.82 / 6.20 3-27.3 / 5-32.2 10-84 / 11-100
Columbia 4-15 / 5-13 0-3 / 2-3 24:09 / 35:51 -11:42 3.32 / 4.72 3.86 / 7.90 3.63 / 5.58 4-35.5 / 2-35.0 10-105 / 4-40
Yale 8-13 / 5-10 2-2 / 0-0 32:01 / 27:59 4:02 3.71 / 4.53 9.19 / 12.52 6.77 / 8.22 4-46.2 / 4-35.5 6-44 / 8-59
Brown 5-14 / 11-22 1-1 / 2-3 22:26 / 37:34 -15:08 2.36 / 4.65 7.06 / 6.03 4.97 / 5.23 8-34.0 / 5-33.0 8-58 / 6-46
Cornell 1-9 / 11-19 1-1 / 1-3 21:54 / 38:06 -16:12 2.08 / 3.36 9.68 / 8.36 5.72 / 5.43 7-39.9 / 4-36.8 6-32 / 4-25
Harvard 5-17 / 8-19 2-2 / 0-3 27:12 / 32:48 -5:36 2.84 / 1.82 7.25 / 7.85 4.58 / 5.12 5-31.2 / 5-41.4 5-20 / 7-30
Princeton 4-13 / 5-13 1-7 / 2-3 27:44 / 32:16 -4:32 3.54 / 5.90 7.87 / 6.46 6.28 / 6.08 2-33.0 / 3-42.3 6-40 / 3-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2019 Delaware L 27-28 4 3 21 3 0 3 0 0 0 1 0 0 0
9/28/2019 Lafayette W 28-24 4 3 21 3 1 2 0 0 0 0 1 0 0
10/4/2019 Dartmouth L 15-28 1 1 8 1 1 0 0 0 0 0 0 0 0
10/12/2019 Sacred Heart W 38-24 6 5 35 5 3 2 0 0 1 0 0 0 0
10/19/2019 Columbia L 6-44 1 0 0 0 0 0 0 1 0 0 0 0 0
10/26/2019 Yale L 41-46 6 6 41 6 3 3 0 0 0 0 0 0 0
11/2/2019 Brown W 38-36 4 4 24 3 2 1 1 0 0 0 0 0 0
11/9/2019 Cornell W 21-20 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2019 Harvard W 24-20 5 3 17 2 1 1 1 2 0 0 0 0 0
11/23/2019 Princeton L 7-28 6 1 7 1 0 1 0 0 5 0 0 0 0
TOTALS 38 27 181 25 11 14 2 3 6 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2019 Delaware W 28-27 3 3 21 3 1 2 0 0 0 0 0 0 0
9/28/2019 Lafayette L 24-28 2 2 14 2 0 2 0 0 0 0 0 0 0
10/4/2019 Dartmouth W 28-15 2 2 14 2 2 0 0 0 0 0 0 0 0
10/12/2019 Sacred Heart L 24-38 2 1 3 0 0 0 1 0 0 1 0 0 0
10/19/2019 Columbia W 44-6 5 5 34 5 4 1 0 0 0 0 0 0 0
10/26/2019 Yale W 46-41 5 5 33 5 4 1 0 0 0 0 0 0 0
11/2/2019 Brown L 36-38 4 4 23 3 3 0 1 0 0 0 0 0 0
11/9/2019 Cornell L 20-21 3 2 13 2 1 1 0 0 1 0 0 0 0
11/16/2019 Harvard L 20-24 4 2 10 1 1 0 1 1 1 0 0 0 0
11/23/2019 Princeton W 28-7 5 5 28 3 3 0 2 0 0 0 0 0 0
TOTALS 35 31 193 26 19 7 5 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brooks, Karekin vs Lafayette (9/28/2019)
Yards Rushing 202 Brooks, Karekin vs Lafayette (9/28/2019)
TD Rushes 3 Brooks, Karekin vs Sacred Heart (10/12/2019)
Long Rush 46 Malcome, Isaiah vs Delaware (9/21/2019)
Pass Attempts 45 Robinson, Nick vs Princeton (11/23/2019)
Pass Completions 30 Robinson, Nick vs Princeton (11/23/2019)
30 Robinson, Nick vs Yale (10/26/2019)
Yards Passing 395 Robinson, Nick vs Yale (10/26/2019)
TD Passes 3 Robinson, Nick vs Delaware (9/21/2019)
3 Robinson, Nick vs Yale (10/26/2019)
Longest Pass 80 Goldsberry, Owen vs Cornell (11/9/2019)
Receptions 13 Cragun, Ryan vs Yale (10/26/2019)
Yards Receiving 208 Cragun, Ryan vs Yale (10/26/2019)
TD Receptions 2 Huber, Kolton vs Delaware (9/21/2019)
2 Cragun, Ryan vs Lafayette (9/28/2019)
2 Starkey, Rory vs Harvard (11/16/2019)
Longest Reception 80 Markes, Eric vs Cornell (11/9/2019)
Field Goals 1 Perkins, David vs Sacred Heart (10/12/2019)
1 Karrash, Daniel vs Brown (11/2/2019)
1 Karrash, Daniel vs Harvard (11/16/2019)
Longest Field Goal 43 Perkins, David vs Sacred Heart (10/12/2019)
Punts 8 Haggard, Jake vs Brown (11/2/2019)
Punting Average 47.2 Haggard, Jake vs Lafayette (9/28/2019)
Longest Punt 59 Haggard, Jake vs Yale (10/26/2019)
Longest Punt Return 69 Malcome, Isaiah vs Delaware (9/21/2019)
Longest Kickoff Return 41 Goldsberry, Owen vs Harvard (11/16/2019)
Tackles 13 Emili, Prince vs Columbia (10/19/2019)
Interceptions 2 O'Neill, Brian vs Brown (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Lafayette (9/28/2019)
Yards Rushing 269 vs Delaware (9/21/2019)
TD Rushes 3 vs Sacred Heart (10/12/2019)
Pass Attempts 45 vs Sacred Heart (10/12/2019)
Pass Completions 30 vs Princeton (11/23/2019)
Yards Passing 395 vs Yale (10/26/2019)
TD Passes 3 vs Cornell (11/9/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Eaddy, Collin vs Princeton (11/23/2019)
Yards Rushing 172 Eaddy, Collin vs Princeton (11/23/2019)
TD Rushes 3 Perry,EJ vs Brown (11/2/2019)
3 Dudek, Z. vs Yale (10/26/2019)
Long Rush 50 Perry,EJ vs Brown (11/2/2019)
Pass Attempts 41 Smith, Jake vs Harvard (11/16/2019)
Pass Completions 26 Smith, Jake vs Harvard (11/16/2019)
Yards Passing 388 Rawlings, K. vs Yale (10/26/2019)
TD Passes 3 Nolan Henderson vs Delaware (9/21/2019)
3 Shoemaker, K. vs Lafayette (9/28/2019)
