Skip To Main Content

University of Pennsylvania Athletics

2026 Field Hockey Cumulative Statistics

Team (4-9, 0-5)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 23 37
Goals Per Game 1.77 2.85
Shots 176 198
Shots Per Game 13.5 15.2
Shots Percentage 0.131 0.187
Shots On Goal 122-176 136-198
Shots On Goal Percentage 0.693 0.687
Penalties
Green Cards 12 10
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 20 28
Saves 99 100
Fouls 22 21
Penalty Corners 93 86
Penalty Strokes: Goals-Attempts 3-12 0-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Czajkowski, Reese 13 13 765 6 2 14 25 0.240 17 0.680 4-0-0 2 1-1 1
23 Mangat, Lucy 13 13 715 4 2 10 15 0.267 11 0.733 4-0-0 0 0-0 0
24 Aranowitz, Maxi 13 13 795 4 0 8 20 0.200 16 0.800 0-0-0 0 1-3 3
14 Thomson, Riley 13 13 768 2 3 7 41 0.049 21 0.512 1-0-0 0 1-4 2
15 Manzur, Victoria 13 8 464 2 2 6 14 0.143 10 0.714 1-0-0 1 0-1 0
7 Mandato, Sydney 13 13 769 0 5 5 12 0.000 9 0.750 0-0-0 0 0-0 0
30 Borensztein, Jazmin 13 13 758 0 4 4 4 0.000 3 0.750 0-0-0 0 0-0 0
22 Esterowitz, Naomi 13 0 101 2 0 4 7 0.286 7 1.000 0-0-0 0 0-0 0
6 Roberts, Honor 13 13 773 1 2 4 13 0.077 12 0.923 0-0-0 0 0-1 2
16 Nahon, Emma 13 13 795 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
4 Almeida, Ellie 12 11 586 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Barringtonhibbert, Beaulil 3 0 0 0 0 0 6 0.000 3 0.500 0-0-0 0 0-2 0  
26 Chapman, Darcey 12 5 338 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
76 Defrees, Ruby 9 9 547 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Ding, Sarah 13 2 236 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
5 Fisher, Anna 10 0 49 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
12 Foltyn, Leah 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Frank, Megan 6 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
76 Frees, Ruby de 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Koo, Maggie 10 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Koo, Margaret 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Piekarski, Zola 5 0 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
0 Rafide, Samira 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Smith, Bebe 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Smith, Blaine 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 13 - 8791 22 20 64 175 0.126 121 0.691 12-0-0 3 3-12 11
Opponent 13 - 8800 37 28 102 198 0.187 136 0.687 10-0-0 9 0-8 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 de Frees, Ruby 9 9 543:17 24 2.65 65 0.730 3 6 0 1 136
76 de Frees, Ruby 4 4 202:03 10 2.97 17 0.630 0 3 0 0 27
0 Rafide, Samira 3 0 37:33 1 1.60 4 0.800 1 0 0 0 6
Total 13 - 782:53 35 2.68 86 0.711 4 9 0 1 169
Opponents 13 - 781:13 21 1.61 90 0.811 6 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Czajkowski, Reese 5 5 281 2 0 4 4 0.500 4 1.000 2-0-0 0 0-0 0
24 Aranowitz, Maxi 5 5 300 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 1
23 Mangat, Lucy 5 5 235 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
14 Thomson, Riley 5 5 285 0 2 2 8 0.000 3 0.375 0-0-0 0 0-0 0
30 Borensztein, Jazmin 5 5 279 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Mandato, Sydney 5 5 286 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
4 Almeida, Ellie 5 5 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
26 Chapman, Darcey 4 1 78 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
76 Defrees, Ruby 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Ding, Sarah 5 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Esterowitz, Naomi 5 0 83 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Fisher, Anna 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Foltyn, Leah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Frank, Megan 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
76 Frees, Ruby de 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Koo, Maggie 4 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Manzur, Victoria 5 4 221 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
16 Nahon, Emma 5 5 300 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
8 Piekarski, Zola 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Roberts, Honor 5 5 283 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 5 - 3343 4 4 12 44 0.091 30 0.682 12-0-0 0 0-0 2
Opponent 5 - 3356 16 8 40 88 0.182 56 0.636 10-0-0 5 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 de Frees, Ruby 3 3 175:57 8 2.73 24 0.750 0 3 0 0 47
76 de Frees, Ruby 2 2 112:03 6 3.21 13 0.684 0 2 0 0 19
Total 5 - 288:00 14 2.92 37 0.725 0 5 0 0 66
Opponents 5 - 300:00 4 0.80 24 0.857 3 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at North Carolina L 0-7 (0-1) 515
09/06/2026 at Old Dominion L 0-3 (0-2) 153
09/11/2026 vs La Salle W 7-1 (0-2) 53 Thomson, Riley (0) (Mandato, Sydney)
Czajkowski, Reese (0) (Roberts, Honor)
Mangat, Lucy (0) (Czajkowski, Reese)
Czajkowski, Reese (0) (Roberts, Honor)
Esterowitz, Naomi (0) (Mangat, Lucy)
Aranowitz, Maxi (0) (Mandato, Sydney)
Mangat, Lucy (0) (Mandato, Sydney)
09/18/2026 vs Princeton University L 0-1 (1-2) 80
9/20/2026 at Towson L 3-4 (1-4) 251 Honor Roberts (0) (Jazmin Borensztein)
Reese Czajkowski (0)
Lucy Mangat (0) (Sydney Mandato , Riley Thomson)
9/25/2026 at Dartmouth L 0-4 (1-5, 0-2) 0-2 134
09/27/2026 at Drexel L 0-3 (1-6) 132
10/02/2026 vs Harvard University L 0-4 (1-7) 67
10/04/2026 vs Villanova University W 3-0 (2-7) 126 Czajkowski, Reese (0)
Thomson, Riley (0)
Nahon, Emma (0) (Manzur, Victoria , Mangat, Lucy)
10/9/2026 at Brown L 2-4 (2-8, 0-4) 0-4 215 Lucy Mangat (0) (Riley Thomson)
Reese Czajkowski (8) (Riley Thomson)
10/11/2026 vs Saint Joseph's W 3-2 (3-8) 54 Manzur, Victoria (0)
Aranowitz, Maxi (0) (Borensztein, Jazmin , Manzur, Victoria)
Thomson, Riley (0)
10/16/2026 vs Columbia L 2-3 (3-9) 80 Aranowitz, Maxi (0) (Mandato, Sydney , Borensztein, Jazmin)
Czajkowski, Reese (0)
10/18/2026 at Lehigh W 3-1 (4-9) 0 Victoria Manzur (0)
Maxi Aranowitz (0) (Jazmin Borensztein)
Naomi Esterowitz (0) (Reese Czajkowski)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 at North Carolina 0-7 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 660 0
09/06/2026 at Old Dominion 0-3 0 0 0 15 0.000 3 0.200 0-0-0 0 0-0 660 1
09/11/2026 vs La Salle 7-1 7 7 21 34 0.206 27 0.794 1-0-0 1 2-11 660 2
09/18/2026 vs Princeton University 0-1 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 660 0
9/20/2026 at Towson 3-4 3 3 9 22 0.136 15 0.682 1-0-0 0 1-1 660 0
9/25/2026 at Dartmouth 0-4 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 703 0
09/27/2026 at Drexel 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 663 0
10/02/2026 vs Harvard University 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 1
10/04/2026 vs Villanova University 3-0 3 2 8 12 0.250 11 0.917 1-0-0 1 0-0 660 3
10/9/2026 at Brown 2-4 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 660 0
10/11/2026 vs Saint Joseph's 3-2 2 2 6 15 0.133 13 0.867 2-0-0 1 0-0 825 4
10/16/2026 vs Columbia 2-3 2 2 6 16 0.125 13 0.813 0-0-0 0 0-0 660 2
10/18/2026 at Lehigh 3-1 3 2 8 22 0.136 16 0.727 2-0-0 1 0-0 660 0
Total 23-37 22 20 64 176 0.125 122 0.693 12-0-0 4 3-12 8791 13
Opponent - 37 28 102 198 0.187 136 0.687 10-0-0 9 - 8800 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 North Carolina 0-7 60:00 7 7.00 7 0.500 0 1 0 0 18
09/06/2026 Old Dominion 0-3 60:00 3 5.00 5 0.625 0 1 0 0 13
09/11/2026 La Salle 7-1 59:53 1 3.67 11 0.917 1 0 0 0 16
09/18/2026 Princeton University 0-1 60:00 1 3.00 11 0.917 0 1 0 0 20
9/20/2026 Towson 3-4 60:00 4 3.20 3 0.429 0 1 0 0 7
9/25/2026 Dartmouth 0-4 60:00 4 3.33 4 0.500 0 1 0 0 8
09/27/2026 Drexel 0-3 60:00 3 3.29 4 0.571 0 1 0 0 13
10/02/2026 Harvard University 0-4 60:00 4 3.38 9 0.692 0 1 0 0 18
10/04/2026 Villanova University 3-0 60:00 0 3.00 5 1.000 1 0 0 1 11
10/9/2026 Brown 2-4 60:00 4 3.10 9 0.692 0 1 0 0 13
10/11/2026 Saint Joseph's 3-2 75:00 2 2.93 10 0.833 1 0 0 0 20
10/16/2026 Columbia 2-3 60:00 3 2.94 4 0.571 0 1 0 0 10
10/18/2026 Lehigh 3-1 60:00 1 2.79 4 0.800 1 0 0 0 5
Totals - 794 37 2.79 86 0.699 4 9 0 1 172
Opponent - 789:45 22 1.67 90 0.804 9 4 0 6 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 North Carolina 7-0 7 7 21 18 0.389 14 0.778 1-0-0 1 0-0 660 0
09/06/2026 Old Dominion 3-0 3 3 9 13 0.231 9 0.692 2-0-0 1 0-0 660 0
09/11/2026 La Salle 1-7 1 1 3 16 0.063 14 0.875 1-0-0 0 0-6 660 3
09/18/2026 Princeton University 1-0 1 2 4 20 0.050 12 0.600 2-0-0 1 0-1 660 0
9/20/2026 Towson 4-3 4 3 11 12 0.333 7 0.583 1-0-0 1 0-0 660 1
9/25/2026 Dartmouth 4-0 4 2 10 13 0.308 8 0.615 0-0-0 1 0-0 664 0
09/27/2026 Drexel 3-0 3 3 9 13 0.231 7 0.538 1-0-0 1 0-1 659 0
10/02/2026 Harvard University 4-0 4 1 9 18 0.222 14 0.778 0-0-0 1 0-0 660 1
10/04/2026 Villanova University 0-3 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 1
10/9/2026 Brown 4-2 4 3 11 27 0.148 13 0.481 0-0-0 1 0-0 712 0
10/11/2026 Saint Joseph's 2-3 2 3 7 20 0.100 16 0.800 2-0-0 0 0-0 825 2
10/16/2026 Columbia 3-2 3 0 6 10 0.300 9 0.900 0-0-0 1 0-0 660 1
10/18/2026 Lehigh 1-3 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 660 1
Total 37-23 37 28 102 198 0.187 136 0.687 10-0-0 9 0-8 8800 10
Penn - 22 20 64 176 0.125 122 0.693 12-0-0 4 - 8791 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 North Carolina 7-0 60:00 0 0.00 1 1.000 1 0 0 1 4
09/06/2026 Old Dominion 3-0 60:00 0 0.00 3 1.000 1 0 0 1 15
09/11/2026 La Salle 1-7 59:47 7 2.34 17 0.708 0 1 0 0 34
09/18/2026 Princeton University 1-0 60:00 0 1.75 1 1.000 1 0 0 1 4
9/20/2026 Towson 4-3 60:00 3 2.00 11 0.786 1 0 0 0 14
9/25/2026 Dartmouth 4-0 60:00 0 1.67 6 1.000 1 0 0 1 6
09/27/2026 Drexel 3-0 60:00 0 1.43 6 1.000 1 0 0 1 8
10/02/2026 Harvard University 4-0 60:00 0 1.25 4 1.000 1 0 0 1 6
10/04/2026 Villanova University 0-3 54:58 3 1.46 7 0.700 0 1 0 0 12
10/9/2026 Brown 4-2 60:00 2 1.51 3 0.600 1 0 0 0 5
10/11/2026 Saint Joseph's 2-3 75:00 2 1.52 9 0.818 0 1 0 0 15
10/16/2026 Columbia 3-2 60:00 2 1.56 10 0.833 1 0 0 0 16
10/18/2026 Lehigh 1-3 60:00 3 1.67 12 0.800 0 1 0 0 15
Totals - 788 22 1.67 90 0.804 9 4 0 6 154
Penn - 794:53 37 2.79 86 0.699 4 9 0 1 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
09/04/2026 at North Carolina 0-7 0/7 0/7 4/18 1/14 3/8 2/1 0/0 0/0
09/06/2026 at Old Dominion 0-3 0/3 0/3 15/13 3/9 9/6 0/2 0/0 0/0
09/11/2026 vs La Salle 7-1 7/1 7/1 34/16 27/14 12/6 1/1 0/0 0/0
09/18/2026 vs Princeton University 0-1 0/1 0/2 4/20 1/12 5/7 2/2 0/0 0/0
9/20/2026 at Towson 3-4 3/4 3/3 22/12 15/7 15/2 1/1 0/0 0/0
9/25/2026 at Dartmouth 0-4 0/4 0/2 9/13 6/8 3/3 1/0 0/0 0/0
09/27/2026 at Drexel 0-3 0/3 0/3 8/13 6/7 3/10 0/1 0/0 0/0
10/02/2026 vs Harvard University 0-4 0/4 0/1 6/18 5/14 5/7 0/0 0/0 0/0
10/04/2026 vs Villanova University 3-0 3/0 2/0 12/11 11/8 6/5 1/0 0/0 0/0
10/9/2026 at Brown 2-4 2/4 2/3 9/27 5/13 5/14 0/0 0/0 0/0
10/11/2026 vs Saint Joseph's 3-2 2/2 2/3 15/20 13/16 10/11 2/2 0/0 0/0
10/16/2026 vs Columbia 2-3 2/3 2/0 16/10 13/9 6/2 0/0 0/0 0/0
10/18/2026 at Lehigh 3-1 3/1 2/0 22/7 16/5 11/5 2/0 0/0 0/0
Totals 22/37 20/28 176/198 122/136 93/86 12/10 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 La Salle (09/11/2026)
GOALS 7 La Salle (09/11/2026)
ASSISTS 7 La Salle (09/11/2026)
SHOTS 34 La Salle (09/11/2026)
SHOTS ON GOAL 27 La Salle (09/11/2026)
SAVES 11 La Salle (09/11/2026)
Princeton University (09/18/2026)
FOULS 22 Lehigh (10/18/2026)
PENALTY CORNERS 15 Towson (9/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 North Carolina (09/04/2026)
GOALS 7 North Carolina (09/04/2026)
ASSISTS 7 North Carolina (09/04/2026)
SHOTS 27 Brown (10/9/2026)
SHOTS ON GOAL 16 Saint Joseph's (10/11/2026)
SAVES 17 La Salle (09/11/2026)
FOULS 21 Lehigh (10/18/2026)
PENALTY CORNERS 14 Brown (10/9/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 Brown (10/9/2026)
Saint Joseph's (10/11/2026)
Columbia (10/16/2026)
GOALS 2 Brown (10/9/2026)
Saint Joseph's (10/11/2026)
Columbia (10/16/2026)
ASSISTS 2 Villanova University (10/04/2026)
Brown (10/9/2026)
Saint Joseph's (10/11/2026)
Columbia (10/16/2026)
Lehigh (10/18/2026)
SHOTS 4 North Carolina (09/04/2026)
Princeton University (09/18/2026)
Harvard University (10/02/2026)
SHOTS ON GOAL 1 North Carolina (09/04/2026)
Old Dominion (09/06/2026)
Princeton University (09/18/2026)
SAVES 3 Towson (9/20/2026)
Dartmouth (9/25/2026)
Drexel (09/27/2026)
Columbia (10/16/2026)
Lehigh (10/18/2026)
FOULS 22 Lehigh (10/18/2026)
PENALTY CORNERS 3 North Carolina (09/04/2026)
Princeton University (09/18/2026)
Dartmouth (9/25/2026)
Drexel (09/27/2026)
Harvard University (10/02/2026)
Brown (10/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (10/18/2026)
GOALS 1 La Salle (09/11/2026)
Princeton University (09/18/2026)
Lehigh (10/18/2026)
ASSISTS 1 La Salle (09/11/2026)
Harvard University (10/02/2026)
SHOTS 7 Columbia (10/16/2026)
Lehigh (10/18/2026)
SHOTS ON GOAL 5 Towson (9/20/2026)
Drexel (09/27/2026)
Lehigh (10/18/2026)
SAVES 1 North Carolina (09/04/2026)
Old Dominion (09/06/2026)
Princeton University (09/18/2026)
Brown (10/9/2026)
FOULS 21 Lehigh (10/18/2026)
PENALTY CORNERS 2 Towson (9/20/2026)
Dartmouth (9/25/2026)
Columbia (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Salle (09/11/2026)
GOALS 2 La Salle (09/11/2026)
ASSISTS 3 La Salle (09/11/2026)
SHOTS 6 La Salle (09/11/2026)
Saint Joseph's (10/11/2026)
Lehigh (10/18/2026)
SHOTS ON GOAL 6 Saint Joseph's (10/11/2026)
SAVES 11 Princeton University (09/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 La Salle (09/11/2026)
GOALS 7 La Salle (09/11/2026)
ASSISTS 7 La Salle (09/11/2026)
SHOTS 34 La Salle (09/11/2026)
SHOTS ON GOAL 27 La Salle (09/11/2026)
SAVES 11 La Salle (09/11/2026)
Princeton University (09/18/2026)
FOULS 22 Lehigh (10/18/2026)
PENALTY CORNERS 15 Towson (9/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Czajkowski, Reese
La Salle (09/11/2026)
GOALS 2 Czajkowski, Reese
La Salle (09/11/2026)
ASSISTS 3 Mandato, Sydney
La Salle (09/11/2026)
SHOTS 6 Czajkowski, Reese
Thomson, Riley
Riley Thomson
La Salle (09/11/2026)
Saint Joseph's (10/11/2026)
Lehigh (10/18/2026)
SHOTS ON GOAL 6 Thomson, Riley
Saint Joseph's (10/11/2026)
SAVES 11 de Frees, Ruby
Princeton University (09/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Czajkowski, Reese 14
Mangat, Lucy 10
Aranowitz, Maxi 8
Thomson, Riley 7
Manzur, Victoria 6
Team Leaders: Goals
Player High
Goals
Czajkowski, Reese 6
Mangat, Lucy 4
Aranowitz, Maxi 4
Thomson, Riley 2
Manzur, Victoria 2
Team Leaders: Assists
Player High
Assists
Mandato, Sydney 5
Borensztein, Jazmin 4
Thomson, Riley 3
Czajkowski, Reese 2
Mangat, Lucy 2
Team Leaders: Shots
Player High
Shots
Thomson, Riley 41
Czajkowski, Reese 25
Aranowitz, Maxi 20
Mangat, Lucy 15
Manzur, Victoria 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomson, Riley 21
Czajkowski, Reese 17
Aranowitz, Maxi 16
Roberts, Honor 12
Mangat, Lucy 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Czajkowski, Reese 2
Manzur, Victoria 1