Skip To Main Content

University of Pennsylvania Athletics

2026 Field Hockey Cumulative Statistics

Team (1-6, 0-2)

Overall Team Statistics
Statistic UPENN Opponents
Shots
Goals 10 23
Goals Per Game 1.43 3.29
Shots 96 109
Shots Per Game 13.7 15.6
Shots Percentage 0.104 0.211
Shots On Goal 59-96 74-109
Shots On Goal Percentage 0.615 0.679
Penalties
Green Cards 7 8
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 10 21
Saves 51 49
Fouls 0 0
Penalty Corners 49 43
Penalty Strokes: Goals-Attempts 3-16 1-16

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Czajkowski, Reese 7 7 390 3 1 7 17 0.176 11 0.647 2-0-0 1 1-1 0
23 Mangat, Lucy 7 7 397 3 1 7 7 0.429 6 0.857 2-0-0 0 0-0 0
7 Mandato, Sydney 7 7 394 0 4 4 7 0.000 4 0.571 0-0-0 0 0-0 0
6 Roberts, Honor 7 7 398 1 2 4 8 0.125 8 1.000 0-0-0 0 0-1 1
14 Thomson, Riley 7 7 393 1 1 3 21 0.048 8 0.381 1-0-0 0 1-6 0
24 Aranowitz, Maxi 7 7 420 1 0 2 7 0.143 4 0.571 0-0-0 0 1-5 0
22 Esterowitz, Naomi 7 0 44 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
30 Borensztein, Jazmin 7 7 383 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Almeida, Ellie 6 5 263 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Barringtonhibbert, Beaulil 3 0 0 0 0 0 6 0.000 3 0.500 0-0-0 0 0-2 0  
26 Chapman, Darcey 7 5 338 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
76 Defrees, Ruby 5 5 292 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Ding, Sarah 7 2 184 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Fisher, Anna 5 0 49 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
18 Frank, Megan 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
76 Frees, Ruby de 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Koo, Maggie 6 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Koo, Margaret 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Manzur, Victoria 7 2 89 0 0 0 9 0.000 5 0.556 1-0-0 0 0-1 0
16 Nahon, Emma 7 7 420 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
8 Piekarski, Zola 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Rafide, Samira 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Smith, Bebe 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4666 10 10 30 95 0.105 58 0.611 7-0-0 1 3-16 3
Opponent 7 - 4667 23 21 67 107 0.215 73 0.682 8-0-0 6 1-14 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 de Frees, Ruby 5 5 289:37 15 3.11 38 0.717 1 4 0 0 81
76 de Frees, Ruby 2 2 117:13 7 3.58 7 0.500 0 2 0 0 14
0 Rafide, Samira 1 0 07:33 0 0.00 1 1.000 0 0 0 0 2
Total 7 - 414:23 22 3.19 46 0.676 1 6 0 0 97
Opponents 7 - 419:47 10 1.43 45 0.818 5 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Almeida, Ellie 2 2 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Aranowitz, Maxi 2 2 120 0 0 0 2 0.000 1 0.500 0-0-0 0 0-2 0
30 Borensztein, Jazmin 2 2 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Chapman, Darcey 2 1 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Czajkowski, Reese 2 2 101 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
76 Defrees, Ruby 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Ding, Sarah 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Esterowitz, Naomi 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Fisher, Anna 1 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Frank, Megan 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
76 Frees, Ruby de 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Koo, Maggie 2 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mandato, Sydney 2 2 106 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
23 Mangat, Lucy 2 2 112 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Manzur, Victoria 2 1 41 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
16 Nahon, Emma 2 2 120 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Roberts, Honor 2 2 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Thomson, Riley 2 2 105 0 0 0 4 0.000 2 0.500 0-0-0 0 0-2 0
Total 2 - 1363 0 0 0 13 0.000 7 0.538 7-0-0 0 0-4 0
Opponent 2 - 1368 5 4 14 35 0.143 22 0.629 8-0-0 2 1-7 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 de Frees, Ruby 1 1 57:17 1 1.05 12 0.923 0 1 0 0 23
76 de Frees, Ruby 1 1 57:13 3 3.15 4 0.571 0 1 0 0 7
Total 2 - 114:30 4 2.10 16 0.800 0 2 0 0 30
Opponents 2 - 120:00 0 0.00 7 1.000 2 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at North Carolina L 0-7 (0-1) 515
09/06/2026 at Old Dominion L 0-3 (0-2) 153
09/11/2026 vs La Salle W 7-1 (0-2) 53 Thomson, Riley (0) (Mandato, Sydney)
Czajkowski, Reese (0) (Roberts, Honor)
Mangat, Lucy (0) (Czajkowski, Reese)
Czajkowski, Reese (0) (Roberts, Honor)
Esterowitz, Naomi (0) (Mangat, Lucy)
Aranowitz, Maxi (0) (Mandato, Sydney)
Mangat, Lucy (0) (Mandato, Sydney)
09/18/2026 vs Princeton University L 0-1 (1-2) 80
9/20/2026 at Towson L 3-4 (1-4) 251 Honor Roberts (0) (Jazmin Borensztein)
Reese Czajkowski (0)
Lucy Mangat (0) (Sydney Mandato , Riley Thomson)
9/25/2026 at Dartmouth L 0-4 (1-5, 0-2) 0-2 134
09/27/2026 at Drexel L 0-3 (1-6) 132

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 at North Carolina 0-7 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 660 0
09/06/2026 at Old Dominion 0-3 0 0 0 15 0.000 3 0.200 0-0-0 0 0-0 660 1
09/11/2026 vs La Salle 7-1 7 7 21 34 0.206 27 0.794 1-0-0 1 2-11 660 2
09/18/2026 vs Princeton University 0-1 0 0 0 4 0.000 1 0.250 2-0-0 0 0-4 660 2
9/20/2026 at Towson 3-4 3 3 9 22 0.136 15 0.682 1-0-0 0 1-1 660 0
9/25/2026 at Dartmouth 0-4 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 703 0
09/27/2026 at Drexel 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 663 0
Total 10-23 10 10 30 96 0.104 59 0.615 7-0-0 1 3-16 4666 5
Opponent - 23 21 67 109 0.211 74 0.679 8-0-0 6 - 4667 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 North Carolina 0-7 60:00 7 7.00 7 0.500 0 1 0 0 18
09/06/2026 Old Dominion 0-3 60:00 3 5.00 5 0.625 0 1 0 0 13
09/11/2026 La Salle 7-1 59:53 1 3.67 11 0.917 1 0 0 0 16
09/18/2026 Princeton University 0-1 57:17 1 3.04 12 0.923 0 1 0 0 24
9/20/2026 Towson 3-4 60:00 4 3.23 3 0.429 0 1 0 0 7
9/25/2026 Dartmouth 0-4 60:00 4 3.36 4 0.500 0 1 0 0 8
09/27/2026 Drexel 0-3 60:00 3 3.31 4 0.571 0 1 0 0 13
Totals - 416 23 3.31 46 0.667 1 6 0 - 99
Opponent - 419:47 10 1.43 45 0.818 6 1 0 5 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 North Carolina 7-0 7 7 21 18 0.389 14 0.778 1-0-0 1 0-0 660 0
09/06/2026 Old Dominion 3-0 3 3 9 13 0.231 9 0.692 2-0-0 1 0-0 660 0
09/11/2026 La Salle 1-7 1 1 3 16 0.063 14 0.875 1-0-0 0 0-6 660 3
09/18/2026 Princeton University 1-0 1 2 4 24 0.042 15 0.625 2-0-0 1 1-9 660 0
9/20/2026 Towson 4-3 4 3 11 12 0.333 7 0.583 1-0-0 1 0-0 660 1
9/25/2026 Dartmouth 4-0 4 2 10 13 0.308 8 0.615 0-0-0 1 0-0 708 0
09/27/2026 Drexel 3-0 3 3 9 13 0.231 7 0.538 1-0-0 1 0-1 659 0
Total 23-10 23 21 67 109 0.211 74 0.679 8-0-0 6 1-16 4667 4
UPENN - 10 10 30 96 0.104 59 0.615 7-0-0 1 - 4666 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 North Carolina 7-0 60:00 0 0.00 1 1.000 1 0 0 1 4
09/06/2026 Old Dominion 3-0 60:00 0 0.00 3 1.000 1 0 0 1 15
09/11/2026 La Salle 1-7 59:47 7 2.34 17 0.708 0 1 0 0 34
09/18/2026 Princeton University 1-0 60:00 0 1.75 1 1.000 1 0 0 1 4
9/20/2026 Towson 4-3 60:00 3 2.00 11 0.786 1 0 0 0 14
9/25/2026 Dartmouth 4-0 60:00 0 1.67 6 1.000 1 0 0 1 6
09/27/2026 Drexel 3-0 60:00 0 1.43 6 1.000 1 0 0 1 8
Totals - 419 10 1.43 45 0.818 6 1 0 5 85
UPENN - 417:10 23 3.31 46 0.667 1 6 0 - 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
09/04/2026 at North Carolina 0-7 0/7 0/7 4/18 1/14 3/8 2/1 0/0 0/0
09/06/2026 at Old Dominion 0-3 0/3 0/3 15/13 3/9 9/6 0/2 0/0 0/0
09/11/2026 vs La Salle 7-1 7/1 7/1 34/16 27/14 12/6 1/1 0/0 0/0
09/18/2026 vs Princeton University 0-1 0/1 0/2 4/24 1/15 4/8 2/2 0/0 0/0
9/20/2026 at Towson 3-4 3/4 3/3 22/12 15/7 15/2 1/1 0/0 0/0
9/25/2026 at Dartmouth 0-4 0/4 0/2 9/13 6/8 3/3 1/0 0/0 0/0
09/27/2026 at Drexel 0-3 0/3 0/3 8/13 6/7 3/10 0/1 0/0 0/0
Totals 10/23 10/21 96/109 59/74 49/43 7/8 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 La Salle (09/11/2026)
GOALS 7 La Salle (09/11/2026)
ASSISTS 7 La Salle (09/11/2026)
SHOTS 34 La Salle (09/11/2026)
SHOTS ON GOAL 27 La Salle (09/11/2026)
SAVES 12 Princeton University (09/18/2026)
PENALTY CORNERS 15 Towson (9/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 North Carolina (09/04/2026)
GOALS 7 North Carolina (09/04/2026)
ASSISTS 7 North Carolina (09/04/2026)
SHOTS 24 Princeton University (09/18/2026)
SHOTS ON GOAL 15 Princeton University (09/18/2026)
SAVES 17 La Salle (09/11/2026)
PENALTY CORNERS 10 Drexel (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 9 Towson (9/20/2026)
GOALS 3 Towson (9/20/2026)
ASSISTS 3 Towson (9/20/2026)
SHOTS 4 North Carolina (09/04/2026)
Princeton University (09/18/2026)
Drexel (09/27/2026)
SHOTS ON GOAL 1 North Carolina (09/04/2026)
Old Dominion (09/06/2026)
Princeton University (09/18/2026)
SAVES 3 Towson (9/20/2026)
Dartmouth (9/25/2026)
Drexel (09/27/2026)
PENALTY CORNERS 3 North Carolina (09/04/2026)
Princeton University (09/18/2026)
Dartmouth (9/25/2026)
Drexel (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 La Salle (09/11/2026)
Princeton University (09/18/2026)
GOALS 1 Old Dominion (09/06/2026)
La Salle (09/11/2026)
Princeton University (09/18/2026)
Drexel (09/27/2026)
ASSISTS 1 La Salle (09/11/2026)
Princeton University (09/18/2026)
Dartmouth (9/25/2026)
SHOTS 12 Old Dominion (09/06/2026)
Towson (9/20/2026)
Dartmouth (9/25/2026)
Drexel (09/27/2026)
SHOTS ON GOAL 7 Towson (9/20/2026)
Dartmouth (9/25/2026)
Drexel (09/27/2026)
SAVES 1 North Carolina (09/04/2026)
Old Dominion (09/06/2026)
Princeton University (09/18/2026)
PENALTY CORNERS 2 Towson (9/20/2026)
Dartmouth (9/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Salle (09/11/2026)
GOALS 2 La Salle (09/11/2026)
ASSISTS 3 La Salle (09/11/2026)
SHOTS 6 La Salle (09/11/2026)
SHOTS ON GOAL 5 La Salle (09/11/2026)
Towson (9/20/2026)
SAVES 12 Princeton University (09/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 La Salle (09/11/2026)
GOALS 7 La Salle (09/11/2026)
ASSISTS 7 La Salle (09/11/2026)
SHOTS 34 La Salle (09/11/2026)
SHOTS ON GOAL 27 La Salle (09/11/2026)
SAVES 12 Princeton University (09/18/2026)
PENALTY CORNERS 15 Towson (9/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Czajkowski, Reese
La Salle (09/11/2026)
GOALS 2 Czajkowski, Reese
La Salle (09/11/2026)
ASSISTS 3 Mandato, Sydney
La Salle (09/11/2026)
SHOTS 6 Czajkowski, Reese
La Salle (09/11/2026)
SHOTS ON GOAL 5 Czajkowski, Reese
Reese Czajkowski
La Salle (09/11/2026)
Towson (9/20/2026)
SAVES 12 de Frees, Ruby
Princeton University (09/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Czajkowski, Reese 7
Mangat, Lucy 7
Mandato, Sydney 4
Roberts, Honor 4
Thomson, Riley 3
Team Leaders: Goals
Player High
Goals
Czajkowski, Reese 3
Mangat, Lucy 3
Roberts, Honor 1
Thomson, Riley 1
Aranowitz, Maxi 1
Team Leaders: Assists
Player High
Assists
Mandato, Sydney 4
Roberts, Honor 2
Czajkowski, Reese 1
Mangat, Lucy 1
Thomson, Riley 1
Team Leaders: Shots
Player High
Shots
Thomson, Riley 21
Czajkowski, Reese 17
Manzur, Victoria 9
Roberts, Honor 8
Mangat, Lucy 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Czajkowski, Reese 11
Roberts, Honor 8
Thomson, Riley 8
Mangat, Lucy 6
Manzur, Victoria 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Czajkowski, Reese 1