Skip To Main Content

University of Pennsylvania Athletics

2026 Field Hockey Cumulative Statistics

Team (5-11, 0-7)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 27 42
Goals Per Game 1.69 2.63
Shots 218 232
Shots Per Game 13.6 14.5
Shots Percentage 0.124 0.181
Shots On Goal 157-218 160-232
Shots On Goal Percentage 0.720 0.690
Penalties
Green Cards 13 14
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 26 32
Saves 118 131
Fouls 54 55
Penalty Corners 107 105
Penalty Strokes: Goals-Attempts 3-12 0-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Czajkowski, Reese 16 16 933 7 2 16 34 0.206 25 0.735 5-1-0 2 1-1 1
23 Mangat, Lucy 16 16 885 4 3 11 19 0.211 14 0.737 4-0-0 0 0-0 0
14 Thomson, Riley 16 16 944 4 3 11 51 0.078 28 0.549 1-0-0 0 1-4 3
24 Aranowitz, Maxi 16 16 975 4 1 9 23 0.174 19 0.826 0-0-0 0 1-3 3
15 Manzur, Victoria 16 11 620 3 2 8 19 0.158 15 0.789 1-0-0 2 0-1 0
6 Roberts, Honor 16 16 937 1 4 6 17 0.059 16 0.941 0-0-0 0 0-1 4
30 Borensztein, Jazmin 16 16 938 0 5 5 6 0.000 4 0.667 0-0-0 0 0-0 0
22 Esterowitz, Naomi 16 0 127 2 1 5 8 0.250 8 1.000 0-0-0 0 0-0 0
7 Mandato, Sydney 16 16 916 0 5 5 13 0.000 10 0.769 0-0-0 0 0-0 0
16 Nahon, Emma 16 16 956 1 0 2 10 0.100 7 0.700 0-1-0 0 0-0 0
4 Almeida, Ellie 15 13 742 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
11 Barringtonhibbert, Beaulil 3 0 0 0 0 0 6 0.000 3 0.500 0-0-0 0 0-2 0  
26 Chapman, Darcey 15 5 360 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
76 Defrees, Ruby 11 11 652 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Ding, Sarah 16 2 255 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
5 Fisher, Anna 13 0 76 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
12 Foltyn, Leah 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Frank, Megan 7 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
76 Frees, Ruby de 5 5 296 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Koo, Maggie 12 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Koo, Margaret 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Piekarski, Zola 8 0 28 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
0 Rafide, Samira 4 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Smith, Bebe 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Smith, Blaine 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 16 - 10762 26 26 78 217 0.120 156 0.719 13-2-0 4 3-12 15
Opponent 16 - 10784 42 32 116 232 0.181 160 0.690 14-1-0 10 0-8 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
76 de Frees, Ruby 11 11 647:11 27 2.50 76 0.738 4 7 0 1/1 156
76 de Frees, Ruby 5 5 257:54 12 2.79 20 0.625 0 4 0 0/0 32
0 Rafide, Samira 4 0 52:33 1 1.14 5 0.833 1 0 0 0/1 9
Total 16 - 957:38 40 2.51 101 0.716 5 11 0 2 197
Opponents 16 - 961:13 25 1.56 118 0.825 7 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Thomson, Riley 7 7 401 2 2 6 15 0.133 7 0.467 0-0-0 0 0-0 0
1 Czajkowski, Reese 7 7 389 2 0 4 9 0.222 9 1.000 3-0-0 0 0-0 0
24 Aranowitz, Maxi 7 7 420 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 1
30 Borensztein, Jazmin 7 7 399 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Mangat, Lucy 7 7 345 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0
7 Mandato, Sydney 7 7 373 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
4 Almeida, Ellie 7 6 323 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
26 Chapman, Darcey 6 1 100 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
76 Defrees, Ruby 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Ding, Sarah 7 0 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Esterowitz, Naomi 7 0 109 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Fisher, Anna 5 0 76 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Foltyn, Leah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Frank, Megan 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
76 Frees, Ruby de 3 3 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Koo, Maggie 5 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Koo, Margaret 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Manzur, Victoria 7 6 317 0 0 0 5 0.000 5 1.000 1-0-0 0 0-0 0
16 Nahon, Emma 7 7 401 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 0
8 Piekarski, Zola 3 0 28 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Roberts, Honor 7 7 387 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
Total 7 - 4654 6 6 18 68 0.088 49 0.721 13-2-0 0 0-0 3
Opponent 7 - 4680 21 12 54 109 0.193 70 0.642 14-1-0 6 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
76 de Frees, Ruby 4 4 234:51 11 2.81 29 0.725 0 4 0 0/0 57
76 de Frees, Ruby 3 3 167:54 8 2.86 16 0.667 0 3 0 0/0 24
Total 7 - 402:45 19 2.83 45 0.703 0 7 0 0 81
Opponents 7 - 420:00 6 0.86 40 0.870 4 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at North Carolina L 0-7 (0-1) 515
09/06/2026 at Old Dominion L 0-3 (0-2) 153
09/11/2026 vs La Salle W 7-1 (0-2) 53 Thomson, Riley (0) (Mandato, Sydney)
Czajkowski, Reese (0) (Roberts, Honor)
Mangat, Lucy (0) (Czajkowski, Reese)
Czajkowski, Reese (0) (Roberts, Honor)
Esterowitz, Naomi (0) (Mangat, Lucy)
Aranowitz, Maxi (0) (Mandato, Sydney)
Mangat, Lucy (0) (Mandato, Sydney)
09/18/2026 vs Princeton University L 0-1 (1-2) 80
9/20/2026 at Towson L 3-4 (1-4) 251 Honor Roberts (0) (Jazmin Borensztein)
Reese Czajkowski (0)
Lucy Mangat (0) (Sydney Mandato , Riley Thomson)
9/25/2026 at Dartmouth L 0-4 (1-5, 0-2) 0-2 134
09/27/2026 at Drexel L 0-3 (1-6) 132
10/02/2026 vs Harvard University L 0-4 (1-7) 67
10/04/2026 vs Villanova University W 3-0 (2-7) 126 Czajkowski, Reese (0)
Thomson, Riley (0)
Nahon, Emma (0) (Manzur, Victoria , Mangat, Lucy)
10/9/2026 at Brown L 2-4 (2-8, 0-4) 0-4 215 Lucy Mangat (0) (Riley Thomson)
Reese Czajkowski (8) (Riley Thomson)
10/11/2026 vs Saint Joseph's W 3-2 (3-8) 54 Manzur, Victoria (0)
Aranowitz, Maxi (0) (Borensztein, Jazmin , Manzur, Victoria)
Thomson, Riley (0)
10/16/2026 vs Columbia L 2-3 (3-9) 80 Aranowitz, Maxi (0) (Mandato, Sydney , Borensztein, Jazmin)
Czajkowski, Reese (0)
10/18/2026 at Lehigh W 3-1 (4-9) 0 Victoria Manzur (0)
Maxi Aranowitz (0) (Jazmin Borensztein)
Naomi Esterowitz (0) (Reese Czajkowski)
10/23/2026 at Yale L 0-2 (4-10, 0-6 IVY) 0-6 IVY 234
10/31/2026 vs Cornell University L 2-3 (4-11) 105 Thomson, Riley (0)
Thomson, Riley (0) (Aranowitz, Maxi , Borensztein, Jazmin)
11/01/2026 vs TEMPLE W 2-0 (5-11) 110 Manzur, Victoria (0) (Roberts, Honor , Mangat, Lucy)
Czajkowski, Reese (0) (Roberts, Honor , Esterowitz, Naomi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 at North Carolina 0-7 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 660 0
09/06/2026 at Old Dominion 0-3 0 0 0 15 0.000 3 0.200 0-0-0 0 0-0 660 1
09/11/2026 vs La Salle 7-1 7 7 21 34 0.206 27 0.794 1-0-0 1 2-11 660 2
09/18/2026 vs Princeton University 0-1 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 660 0
9/20/2026 at Towson 3-4 3 3 9 22 0.136 15 0.682 1-0-0 0 1-1 660 0
9/25/2026 at Dartmouth 0-4 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 703 0
09/27/2026 at Drexel 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 663 0
10/02/2026 vs Harvard University 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 1
10/04/2026 vs Villanova University 3-0 3 2 8 12 0.250 11 0.917 1-0-0 1 0-0 660 3
10/9/2026 at Brown 2-4 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 660 0
10/11/2026 vs Saint Joseph's 3-2 2 2 6 15 0.133 13 0.867 2-0-0 1 0-0 825 4
10/16/2026 vs Columbia 2-3 2 2 6 16 0.125 13 0.813 0-0-0 0 0-0 660 2
10/18/2026 at Lehigh 3-1 3 2 8 22 0.136 16 0.727 2-0-0 1 0-0 660 0
10/23/2026 at Yale 0-2 0 0 0 6 0.000 5 0.833 1-1-0 0 0-0 651 0
10/31/2026 vs Cornell University 2-3 2 2 6 18 0.111 14 0.778 0-0-0 0 0-0 660 1
11/01/2026 vs TEMPLE 2-0 2 4 8 18 0.111 16 0.889 0-1-0 1 0-0 660 3
Total 27-42 26 26 78 218 0.119 157 0.720 13-2-0 5 3-12 10762 17
Opponent - 42 32 116 232 0.181 160 0.690 14-1-0 11 - 10784 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 North Carolina 0-7 60:00 7 7.00 7 0.500 0 1 0 0 18
09/06/2026 Old Dominion 0-3 60:00 3 5.00 5 0.625 0 1 0 0 13
09/11/2026 La Salle 7-1 59:53 1 3.67 11 0.917 1 0 0 0 16
09/18/2026 Princeton University 0-1 60:00 1 3.00 11 0.917 0 1 0 0 20
9/20/2026 Towson 3-4 60:00 4 3.20 3 0.429 0 1 0 0 7
9/25/2026 Dartmouth 0-4 60:00 4 3.33 4 0.500 0 1 0 0 8
09/27/2026 Drexel 0-3 60:00 3 3.29 4 0.571 0 1 0 0 13
10/02/2026 Harvard University 0-4 60:00 4 3.38 9 0.692 0 1 0 0 18
10/04/2026 Villanova University 3-0 60:00 0 3.00 5 1.000 1 0 0 1 11
10/9/2026 Brown 2-4 60:00 4 3.10 9 0.692 0 1 0 0 13
10/11/2026 Saint Joseph's 3-2 75:00 2 2.93 10 0.833 1 0 0 0 20
10/16/2026 Columbia 2-3 60:00 3 2.94 4 0.571 0 1 0 0 10
10/18/2026 Lehigh 3-1 60:00 1 2.79 4 0.800 1 0 0 0 5
10/23/2026 Yale 0-2 60:00 2 2.74 3 0.600 0 1 0 0 5
10/31/2026 Cornell University 2-3 60:00 3 2.75 5 0.625 0 1 0 0 10
11/01/2026 TEMPLE 2-0 60:00 0 2.58 7 1.000 1 0 0 1 13
Totals - 974 42 2.58 101 0.706 5 11 0 2 200
Opponent - 969:45 26 1.61 118 0.819 11 5 0 7 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
09/04/2026 North Carolina 7-0 7 7 21 18 0.389 14 0.778 1-0-0 1 0-0 660 0
09/06/2026 Old Dominion 3-0 3 3 9 13 0.231 9 0.692 2-0-0 1 0-0 660 0
09/11/2026 La Salle 1-7 1 1 3 16 0.063 14 0.875 1-0-0 0 0-6 660 3
09/18/2026 Princeton University 1-0 1 2 4 20 0.050 12 0.600 2-0-0 1 0-1 660 0
9/20/2026 Towson 4-3 4 3 11 12 0.333 7 0.583 1-0-0 1 0-0 660 1
9/25/2026 Dartmouth 4-0 4 2 10 13 0.308 8 0.615 0-0-0 1 0-0 664 0
09/27/2026 Drexel 3-0 3 3 9 13 0.231 7 0.538 1-0-0 1 0-1 659 0
10/02/2026 Harvard University 4-0 4 1 9 18 0.222 14 0.778 0-0-0 1 0-0 660 1
10/04/2026 Villanova University 0-3 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 1
10/9/2026 Brown 4-2 4 3 11 27 0.148 13 0.481 0-0-0 1 0-0 712 0
10/11/2026 Saint Joseph's 2-3 2 3 7 20 0.100 16 0.800 2-0-0 0 0-0 825 2
10/16/2026 Columbia 3-2 3 0 6 10 0.300 9 0.900 0-0-0 1 0-0 660 1
10/18/2026 Lehigh 1-3 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 660 1
10/23/2026 Yale 2-0 2 2 6 11 0.182 5 0.455 1-0-0 1 0-0 664 0
10/31/2026 Cornell University 3-2 3 2 8 10 0.300 9 0.900 0-0-0 1 0-0 660 1
11/01/2026 TEMPLE 0-2 0 0 0 13 0.000 10 0.769 3-1-0 0 0-0 660 2
Total 42-27 42 32 116 232 0.181 160 0.690 14-1-0 11 0-8 10784 13
Penn - 26 26 78 218 0.119 157 0.720 13-2-0 5 - 10762 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 North Carolina 7-0 60:00 0 0.00 1 1.000 1 0 0 1 4
09/06/2026 Old Dominion 3-0 60:00 0 0.00 3 1.000 1 0 0 1 15
09/11/2026 La Salle 1-7 59:47 7 2.34 17 0.708 0 1 0 0 34
09/18/2026 Princeton University 1-0 60:00 0 1.75 1 1.000 1 0 0 1 4
9/20/2026 Towson 4-3 60:00 3 2.00 11 0.786 1 0 0 0 14
9/25/2026 Dartmouth 4-0 60:00 0 1.67 6 1.000 1 0 0 1 6
09/27/2026 Drexel 3-0 60:00 0 1.43 6 1.000 1 0 0 1 8
10/02/2026 Harvard University 4-0 60:00 0 1.25 4 1.000 1 0 0 1 6
10/04/2026 Villanova University 0-3 54:58 3 1.46 7 0.700 0 1 0 0 12
10/9/2026 Brown 4-2 60:00 2 1.51 3 0.600 1 0 0 0 5
10/11/2026 Saint Joseph's 2-3 75:00 2 1.52 9 0.818 0 1 0 0 15
10/16/2026 Columbia 3-2 60:00 2 1.56 10 0.833 1 0 0 0 16
10/18/2026 Lehigh 1-3 60:00 3 1.67 12 0.800 0 1 0 0 15
10/23/2026 Yale 2-0 60:00 0 1.55 5 1.000 1 0 0 1 5
10/31/2026 Cornell University 3-2 60:00 2 1.58 11 0.846 1 0 0 0 18
11/01/2026 TEMPLE 0-2 60:00 2 1.61 12 0.857 0 1 0 0 18
Totals - 968 26 1.61 118 0.819 11 5 0 7 195
Penn - 974:53 42 2.58 101 0.706 5 11 0 2 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
09/04/2026 at North Carolina 0-7 0/7 0/7 4/18 1/14 3/8 2/1 0/0 0/0
09/06/2026 at Old Dominion 0-3 0/3 0/3 15/13 3/9 9/6 0/2 0/0 0/0
09/11/2026 vs La Salle 7-1 7/1 7/1 34/16 27/14 12/6 1/1 0/0 0/0
09/18/2026 vs Princeton University 0-1 0/1 0/2 4/20 1/12 5/7 2/2 0/0 0/0
9/20/2026 at Towson 3-4 3/4 3/3 22/12 15/7 15/2 1/1 0/0 0/0
9/25/2026 at Dartmouth 0-4 0/4 0/2 9/13 6/8 3/3 1/0 0/0 0/0
09/27/2026 at Drexel 0-3 0/3 0/3 8/13 6/7 3/10 0/1 0/0 0/0
10/02/2026 vs Harvard University 0-4 0/4 0/1 6/18 5/14 5/7 0/0 0/0 0/0
10/04/2026 vs Villanova University 3-0 3/0 2/0 12/11 11/8 6/5 1/0 0/0 0/0
10/9/2026 at Brown 2-4 2/4 2/3 9/27 5/13 5/14 0/0 0/0 0/0
10/11/2026 vs Saint Joseph's 3-2 2/2 2/3 15/20 13/16 10/11 2/2 0/0 0/0
10/16/2026 vs Columbia 2-3 2/3 2/0 16/10 13/9 6/2 0/0 0/0 0/0
10/18/2026 at Lehigh 3-1 3/1 2/0 22/7 16/5 11/5 2/0 0/0 0/0
10/23/2026 at Yale 0-2 0/2 0/2 6/11 5/5 1/8 1/1 1/0 0/0
10/31/2026 vs Cornell University 2-3 2/3 2/2 18/10 14/9 7/4 0/0 0/0 0/0
11/01/2026 vs TEMPLE 2-0 2/0 4/0 18/13 16/10 6/7 0/3 1/1 0/0
Totals 26/42 26/32 218/232 157/160 107/105 13/14 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 La Salle (09/11/2026)
GOALS 7 La Salle (09/11/2026)
ASSISTS 7 La Salle (09/11/2026)
SHOTS 34 La Salle (09/11/2026)
SHOTS ON GOAL 27 La Salle (09/11/2026)
SAVES 11 La Salle (09/11/2026)
Princeton University (09/18/2026)
FOULS 32 Yale (10/23/2026)
PENALTY CORNERS 15 Towson (9/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 North Carolina (09/04/2026)
GOALS 7 North Carolina (09/04/2026)
ASSISTS 7 North Carolina (09/04/2026)
SHOTS 27 Brown (10/9/2026)
SHOTS ON GOAL 16 Saint Joseph's (10/11/2026)
SAVES 17 La Salle (09/11/2026)
FOULS 34 Yale (10/23/2026)
PENALTY CORNERS 14 Brown (10/9/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 Brown (10/9/2026)
Saint Joseph's (10/11/2026)
Columbia (10/16/2026)
Cornell University (10/31/2026)
GOALS 2 Brown (10/9/2026)
Saint Joseph's (10/11/2026)
Columbia (10/16/2026)
Cornell University (10/31/2026)
TEMPLE (11/01/2026)
ASSISTS 2 Villanova University (10/04/2026)
Brown (10/9/2026)
Saint Joseph's (10/11/2026)
Columbia (10/16/2026)
Lehigh (10/18/2026)
Cornell University (10/31/2026)
SHOTS 4 North Carolina (09/04/2026)
Princeton University (09/18/2026)
Harvard University (10/02/2026)
Yale (10/23/2026)
SHOTS ON GOAL 1 North Carolina (09/04/2026)
Old Dominion (09/06/2026)
Princeton University (09/18/2026)
SAVES 3 Towson (9/20/2026)
Dartmouth (9/25/2026)
Drexel (09/27/2026)
Columbia (10/16/2026)
Lehigh (10/18/2026)
Yale (10/23/2026)
FOULS 22 Lehigh (10/18/2026)
PENALTY CORNERS 1 North Carolina (09/04/2026)
Dartmouth (9/25/2026)
Drexel (09/27/2026)
Yale (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (10/18/2026)
GOALS 1 La Salle (09/11/2026)
Princeton University (09/18/2026)
Lehigh (10/18/2026)
ASSISTS 1 La Salle (09/11/2026)
Harvard University (10/02/2026)
SHOTS 7 Columbia (10/16/2026)
Lehigh (10/18/2026)
Cornell University (10/31/2026)
SHOTS ON GOAL 5 Towson (9/20/2026)
Drexel (09/27/2026)
Lehigh (10/18/2026)
Yale (10/23/2026)
SAVES 1 North Carolina (09/04/2026)
Old Dominion (09/06/2026)
Princeton University (09/18/2026)
Brown (10/9/2026)
FOULS 21 Lehigh (10/18/2026)
PENALTY CORNERS 2 Towson (9/20/2026)
Dartmouth (9/25/2026)
Columbia (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Salle (09/11/2026)
GOALS 2 La Salle (09/11/2026)
Cornell University (10/31/2026)
ASSISTS 3 La Salle (09/11/2026)
SHOTS 7 Cornell University (10/31/2026)
SHOTS ON GOAL 6 Saint Joseph's (10/11/2026)
SAVES 11 Princeton University (09/18/2026)
FOULS 6 Yale (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 La Salle (09/11/2026)
GOALS 7 La Salle (09/11/2026)
ASSISTS 7 La Salle (09/11/2026)
SHOTS 34 La Salle (09/11/2026)
SHOTS ON GOAL 27 La Salle (09/11/2026)
SAVES 11 La Salle (09/11/2026)
Princeton University (09/18/2026)
FOULS 32 Yale (10/23/2026)
PENALTY CORNERS 15 Towson (9/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Czajkowski, Reese
La Salle (09/11/2026)
GOALS 2 Czajkowski, Reese
Thomson, Riley
La Salle (09/11/2026)
Cornell University (10/31/2026)
ASSISTS 3 Mandato, Sydney
La Salle (09/11/2026)
SHOTS 7 Thomson, Riley
Cornell University (10/31/2026)
SHOTS ON GOAL 6 Thomson, Riley
Saint Joseph's (10/11/2026)
SAVES 11 de Frees, Ruby
Princeton University (09/18/2026)
FOULS 6 Reese Czajkowski
Yale (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Czajkowski, Reese 16
Mangat, Lucy 11
Thomson, Riley 11
Aranowitz, Maxi 9
Manzur, Victoria 8
Team Leaders: Goals
Player High
Goals
Czajkowski, Reese 7
Mangat, Lucy 4
Thomson, Riley 4
Aranowitz, Maxi 4
Manzur, Victoria 3
Team Leaders: Assists
Player High
Assists
Borensztein, Jazmin 5
Mandato, Sydney 5
Roberts, Honor 4
Mangat, Lucy 3
Thomson, Riley 3
Team Leaders: Shots
Player High
Shots
Thomson, Riley 51
Czajkowski, Reese 34
Aranowitz, Maxi 23
Mangat, Lucy 19
Manzur, Victoria 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomson, Riley 28
Czajkowski, Reese 25
Aranowitz, Maxi 19
Roberts, Honor 16
Manzur, Victoria 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Czajkowski, Reese 2
Manzur, Victoria 2