Skip To Main Content

University of Pennsylvania Athletics

2025 Field Hockey Cumulative Statistics

Team (9-7, 2-5)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 34 38
Goals Per Game 2.13 2.38
Shots 168 199
Shots Per Game 10.5 12.4
Shots Percentage 0.202 0.191
Shots On Goal 106-168 120-199
Shots On Goal Percentage 0.631 0.603
Penalties
Green Cards 11 12
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 30 27
Saves 83 72
Fouls 77 70
Penalty Corners 69 85
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Ryan, Julia 8Ryan, Julia 16 16 873 11 2 24 29 0.379 25 0.862 2-1-0 3 0-0 0
6 Roberts, Honor 6Roberts, Honor 16 16 828 7 3 17 19 0.368 15 0.789 0-0-0 1 0-0 0
20 Klas, Philine 20Klas, Philine 16 16 997 5 2 12 33 0.152 18 0.545 1-1-0 1 0-0 4
23 Loozen, Livia 23Loozen, Livia 16 16 831 3 5 11 22 0.136 9 0.409 2-0-0 2 0-0 0
7 Mandato, Sydney 7Mandato, Sydney 13 11 686 1 6 8 8 0.125 5 0.625 1-0-0 0 0-0 0
14 Thomson, Riley 14Thomson, Riley 16 12 767 1 4 6 20 0.050 7 0.350 0-0-0 0 0-0 0
16 Nahon, Emma 16Nahon, Emma 16 16 826 2 1 5 8 0.250 7 0.875 1-1-0 1 0-0 0
11 Barrington-Hibbert, Beau Lilly 11Barrington-Hibbert, Beau Lilly 15 1 185 2 0 4 9 0.222 7 0.778 0-0-0 0 0-0 0
26 Chapman, Darcey 26Chapman, Darcey 14 8 463 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 1
3 Mangat, Lucy 3Mangat, Lucy 15 0 266 1 1 3 7 0.143 6 0.857 1-0-0 1 0-0 0
4 Almeida, Ellie 4Almeida, Ellie 16 9 624 0 2 2 1 0.000 1 1.000 2-0-0 0 0-0 1
30 Borensztein, Jazmin 30Borensztein, Jazmin 16 7 467 0 2 2 2 0.000 1 0.500 0-1-0 0 0-0 0
17 Watson, Sophie 17Watson, Sophie 11 0 119 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Aranowitz, Maxi 24Aranowitz, Maxi 16 15 802 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
76 de Frees, Ruby 76de Frees, Ruby 16 16 975 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Ding, Sarah 2Ding, Sarah 6 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Esterowitz, Naomi 22Esterowitz, Naomi 9 0 83 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
18 Frank, Megan 18Frank, Megan 16 0 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Lanouette, Amy 9Lanouette, Amy 16 16 849 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
0 Rafide, Samira 0Rafide, Samira 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Thurbide, Monet 10Thurbide, Monet 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Williams, Alexis 5Williams, Alexis 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10862 34 30 98 168 0.202 106 0.631 11-5-0 9 0-0 6
Opponent 16 - 10848 37 27 101 199 0.186 120 0.603 12-1-0 7 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 de Frees, Ruby 76de Frees, Ruby 16 16 989:45 37 2.24 77 0.675 8 7 0 2 177
Total 16 - 989:45 37 2.24 77 0.675 8 7 0 2 177
Opponents 16 - 975:55 33 2.03 69 0.676 1 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Ryan, Julia 8Ryan, Julia 7 7 386 4 1 9 13 0.308 10 0.769 1-1-0 0 0-0 0
20 Klas, Philine 20Klas, Philine 7 7 446 2 1 5 14 0.143 7 0.500 1-1-0 0 0-0 2
23 Loozen, Livia 23Loozen, Livia 7 7 369 1 3 5 13 0.077 6 0.462 0-0-0 1 0-0 0
6 Roberts, Honor 6Roberts, Honor 7 7 363 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 0
7 Mandato, Sydney 7Mandato, Sydney 6 5 306 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Mangat, Lucy 3Mangat, Lucy 6 0 127 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
14 Thomson, Riley 14Thomson, Riley 7 5 316 0 2 2 9 0.000 4 0.444 0-0-0 0 0-0 0
16 Nahon, Emma 16Nahon, Emma 7 7 349 0 1 1 2 0.000 1 0.500 1-1-0 0 0-0 0
17 Watson, Sophie 17Watson, Sophie 5 0 71 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Almeida, Ellie 4Almeida, Ellie 7 4 291 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
24 Aranowitz, Maxi 24Aranowitz, Maxi 7 7 366 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Barrington-Hibbert, Beau Lilly 11Barrington-Hibbert, Beau Lilly 6 0 36 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
30 Borensztein, Jazmin 30Borensztein, Jazmin 7 3 212 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
26 Chapman, Darcey 26Chapman, Darcey 7 4 253 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
76 de Frees, Ruby 76de Frees, Ruby 7 7 442 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Ding, Sarah 2Ding, Sarah 3 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Esterowitz, Naomi 22Esterowitz, Naomi 3 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Frank, Megan 18Frank, Megan 7 0 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Lanouette, Amy 9Lanouette, Amy 7 7 396 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Rafide, Samira 0Rafide, Samira 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Thurbide, Monet 10Thurbide, Monet 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4936 11 11 33 79 0.139 47 0.595 11-5-0 2 0-0 3
Opponent 7 - 4815 18 11 47 96 0.188 55 0.573 12-1-0 5 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 de Frees, Ruby 76de Frees, Ruby 7 7 441:37 18 2.45 34 0.654 2 5 0 0 93
Total 7 - 441:37 18 2.45 34 0.654 2 5 0 0 93
Opponents 7 - 444:23 11 1.49 35 0.761 1 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/21/2012 vs Drexel W 4-2 (3-3) 235 Roberts, Honor (0) (Ryan, Julia)
Nahon, Emma (0) (Loozen, Livia)
Chapman, Darcey (0) (Roberts, Honor)
Ryan, Julia (0)
9/5/2025 vs UNC L 2-6 (0-1) 250 Roberts, Honor (0) (Mangat, Lucy)
Ryan, Julia (0) (Thomson, Riley)
9/7/2025 vs Old Dominion W 4-2 (1-1) 200 Klas, Philine (0) (Thomson, Riley)
Nahon, Emma (0) (Mandato, Sydney)
Ryan, Julia (0) (Mandato, Sydney)
Barrington-Hibbert (0) (Almeida, Ellie , Mandato, Sydney)
9/12/2025 at Maryland L 1-3 (1-2, 0-0) 0-0 188 Roberts, Honor (0)
9/14/2025 at American W 2-0 (2-2) 105 Loozen, Livia (0) (Roberts, Honor)
Ryan, Julia (0) (Loozen, Livia)
9/19/2025 at Princeton L 0-1 (2-3, 0-1 Ivy) 0-1 Ivy 300
9/26/2025 vs Dartmouth W 4-2 (4-3, 1-0 Ivy) 1-0 Ivy 168 Ryan, Julia (0) (Loozen, Livia)
Mangat, Lucy (0) (Watson, Sophie)
Mandato, Sydney (0) (Klas, Philine)
Ryan, Julia (0) (Thomson, Riley)
10/4/2025 at Harvard L 1-6 (4-4) 254 Klas, Philine (0) (Nahon, Emma)
10/10/2025 vs BROWN L 1-4 (4-5) 205 Klas, Philine (2) (Mandato, Sydney)
10/12/2025 at Villanova W 1-0 (5-5, 1-3) 1-3 267 Ryan, Julia (0) (Mandato, Sydney , Klas, Philine)
10/17/2025 at Columbia W 2-1 (6-5, 2-3) 2-3 193 Ryan, Julia (0) (Loozen, Livia)
Loozen, Livia (0) (Roberts, Honor)
10/19/2025 at Temple W 3-2 (7-5, 2-3 Ivy) 2-3 Ivy 149 Roberts, Honor (4) (Chapman, Darcey)
Klas, Philine (4) (Borensztein, Jazmin)
Barrington-Hibbert (2) (Borensztein, Jazmin)
10/24/2025 vs YALE L 1-2 (7-6,2-4 Ivy) 2-4 Ivy 65 Roberts, Honor (0) (Loozen, Livia)
10/26/25 at Saint Joseph's W 3-2 (8-6) 355 Ryan, Julia (8)
Klas, Philine (5) (Almeida, Ellie , Mandato, Sydney)
Ryan, Julia (9)
11/1/2025 at Cornell L 2-3 (8-7, 2-5 Ivy) 2-5 Ivy 290 Roberts, Honor (0) (Ryan, Julia)
Ryan, Julia (0) (Thomson, Riley)
11/2/2025 vs DELAWARE W 3-2 (9-7, 2-5 Ivy) 2-5 Ivy 205 Thomson, Riley (0)
Loozen, Livia (0)
Roberts, Honor (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/21/2012 vs Drexel 4-2 4 3 11 5 0.800 5 1.000 1-0-0 1 0-0 659 1
9/5/2025 vs UNC 2-6 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 660 0
9/7/2025 vs Old Dominion 4-2 4 5 13 8 0.500 7 0.875 2-0-0 1 0-0 660 0
9/12/2025 at Maryland 1-3 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 566 1
9/14/2025 at American 2-0 2 2 6 15 0.133 7 0.467 0-0-0 1 0-0 664 1
9/19/2025 at Princeton 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 656 2
9/26/2025 vs Dartmouth 4-2 4 4 12 17 0.235 9 0.529 0-0-0 1 0-0 684 0
10/4/2025 at Harvard 1-6 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 699 1
10/10/2025 vs BROWN 1-4 1 1 3 9 0.111 4 0.444 0-2-0 0 0-0 660 0
10/12/2025 at Villanova 1-0 1 2 4 13 0.077 6 0.462 2-0-0 1 0-0 659 0
10/17/2025 at Columbia 2-1 2 2 6 14 0.143 12 0.857 2-0-0 1 0-0 708 0
10/19/2025 at Temple 3-2 3 3 9 8 0.375 7 0.875 0-0-0 1 0-0 620 0
10/24/2025 vs YALE 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 726 0
10/26/25 at Saint Joseph's 3-2 3 2 8 11 0.273 9 0.818 1-1-0 1 0-0 657 0
11/1/2025 at Cornell 2-3 2 2 6 19 0.105 10 0.526 1-2-0 0 0-0 803 0
11/2/2025 vs DELAWARE 3-2 3 0 6 12 0.250 6 0.500 1-0-0 1 0-0 781 0
Total 34-38 34 30 98 168 0.202 106 0.631 11-5-0 9 0-0 10862 6
Opponent - 37 27 101 199 0.186 120 0.603 12-1-0 7 - 10848 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/21/2012 Drexel 4-2 60:00 2 2.00 5 0.714 1 0 0 0 8
9/5/2025 UNC 2-6 60:00 6 4.00 10 0.625 0 1 0 0 18
9/7/2025 Old Dominion 4-2 60:00 2 3.33 5 0.714 1 0 0 0 9
9/12/2025 Maryland 1-3 60:00 3 3.25 6 0.667 0 1 0 0 9
9/14/2025 American 2-0 60:00 0 2.60 3 1.000 1 0 0 1 3
9/19/2025 Princeton 0-1 60:00 1 2.33 5 0.833 0 1 0 0 10
9/26/2025 Dartmouth 4-2 60:00 2 2.29 5 0.714 1 0 0 0 11
10/4/2025 Harvard 1-6 60:00 6 2.75 8 0.571 0 1 0 0 18
10/10/2025 BROWN 1-4 60:00 4 2.89 6 0.600 0 1 0 0 20
10/12/2025 Villanova 1-0 60:00 0 2.60 3 1.000 1 0 0 1 3
10/17/2025 Columbia 2-1 60:00 1 2.45 3 0.750 1 0 0 0 4
10/19/2025 Temple 3-2 60:00 2 2.42 3 0.600 1 0 0 0 6
10/24/2025 YALE 1-2 65:57 2 2.37 3 0.600 0 1 0 0 11
10/26/25 Saint Joseph's 3-2 60:00 2 2.34 4 0.667 1 0 0 0 8
11/1/2025 Cornell 2-3 80:00 2 2.27 7 0.778 0 1 0 0 20
11/2/2025 DELAWARE 3-2 70:56 2 2.23 5 0.714 1 0 0 0 20
Totals - 995 37 2.23 81 0.686 9 7 0 2 178
Opponent - 996:53 34 2.05 71 0.676 7 9 0 1 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/21/2012 Drexel 2-4 2 2 6 8 0.250 7 0.875 0-0-0 0 0-0 661 0
9/5/2025 UNC 6-2 6 6 18 18 0.333 16 0.889 1-0-0 1 0-0 660 0
9/7/2025 Old Dominion 2-4 2 3 7 9 0.222 7 0.778 1-0-0 0 0-0 658 1
9/12/2025 Maryland 3-1 3 3 9 18 0.167 10 0.556 1-0-0 1 0-0 647 0
9/14/2025 American 0-2 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 658 0
9/19/2025 Princeton 1-0 1 1 3 10 0.100 6 0.600 0-0-0 1 0-0 660 0
9/26/2025 Dartmouth 2-4 2 1 5 11 0.182 7 0.636 0-0-0 0 0-0 660 0
10/4/2025 Harvard 6-1 6 5 17 18 0.333 14 0.778 0-0-0 1 0-0 624 1
10/10/2025 BROWN 4-1 4 0 8 20 0.200 10 0.500 0-0-0 1 0-0 660 0
10/12/2025 Villanova 0-1 0 0 0 7 0.000 3 0.429 2-0-0 0 0-0 670 1
10/17/2025 Columbia 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 695 0
10/19/2025 Temple 2-3 2 1 5 6 0.333 5 0.833 2-0-0 0 0-0 637 0
10/24/2025 YALE 2-1 2 1 5 12 0.167 5 0.417 0-0-0 1 1-1 726 0
10/26/25 Saint Joseph's 2-3 2 0 4 8 0.250 6 0.750 2-0-0 0 0-0 661 0
11/1/2025 Cornell 3-2 2 2 6 20 0.100 9 0.450 2-1-0 1 0-0 790 0
11/2/2025 DELAWARE 2-3 2 1 5 20 0.100 7 0.350 0-0-0 0 0-0 781 0
Total 38-34 37 27 101 199 0.186 120 0.603 12-1-0 7 1-1 10848 3
Penn - 34 30 98 168 0.202 106 0.631 11-5-0 9 - 10862 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/21/2012 Drexel 2-4 60:00 4 4.00 1 0.200 0 1 0 0 5
9/5/2025 UNC 6-2 60:00 2 3.00 3 0.600 1 0 0 0 8
9/7/2025 Old Dominion 2-4 60:00 4 3.33 3 0.429 0 1 0 0 8
9/12/2025 Maryland 3-1 60:00 1 2.75 6 0.857 1 0 0 0 7
9/14/2025 American 0-2 60:00 2 2.60 5 0.714 0 1 0 0 7
9/19/2025 Princeton 1-0 60:00 0 2.17 3 1.000 1 0 0 1 7
9/26/2025 Dartmouth 2-4 60:00 4 2.43 5 0.556 0 1 0 0 17
10/4/2025 Harvard 6-1 60:00 1 2.25 3 0.750 1 0 0 0 6
10/10/2025 BROWN 4-1 60:00 1 2.11 3 0.750 1 0 0 0 9
10/12/2025 Villanova 0-1 60:00 1 2.00 4 0.800 0 1 0 0 5
10/17/2025 Columbia 1-2 60:00 2 2.00 10 0.833 0 1 0 0 12
10/19/2025 Temple 2-3 60:00 3 2.08 4 0.571 0 1 0 0 8
10/24/2025 YALE 2-1 65:57 1 1.98 4 0.800 1 0 0 0 7
10/26/25 Saint Joseph's 2-3 60:00 3 2.06 6 0.667 0 1 0 0 11
11/1/2025 Cornell 3-2 80:00 2 2.01 8 0.800 1 0 0 0 19
11/2/2025 DELAWARE 2-3 70:56 3 2.05 3 0.500 0 1 0 0 12
Totals - 995 34 2.05 71 0.676 7 9 0 1 148
Penn - 996:53 37 2.23 81 0.686 9 7 0 2 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/21/2012 vs Drexel 4-2 4/2 3/2 5/8 5/7 0/5 1/0 0/0 0/0
9/5/2025 vs UNC 2-6 2/6 2/6 8/18 5/16 2/5 0/1 0/0 0/0
9/7/2025 vs Old Dominion 4-2 4/2 5/3 8/9 7/7 5/4 2/1 0/0 0/0
9/12/2025 at Maryland 1-3 1/3 0/3 9/18 7/10 5/10 0/1 0/0 0/0
9/14/2025 at American 2-0 2/0 2/0 15/9 7/4 6/6 0/1 0/0 0/0
9/19/2025 at Princeton 0-1 0/1 0/1 7/10 3/6 4/3 0/0 0/0 0/0
9/26/2025 vs Dartmouth 4-2 4/2 4/1 17/11 9/7 5/2 0/0 0/0 0/0
10/4/2025 at Harvard 1-6 1/6 1/5 6/18 4/14 3/10 0/0 0/0 0/0
10/10/2025 vs BROWN 1-4 1/4 1/0 9/20 4/10 7/10 0/0 2/0 0/0
10/12/2025 at Villanova 1-0 1/0 2/0 13/7 6/3 7/3 2/2 0/0 0/0
10/17/2025 at Columbia 2-1 2/1 2/1 14/5 12/4 1/1 2/0 0/0 0/0
10/19/2025 at Temple 3-2 3/2 3/1 8/6 7/5 4/5 0/2 0/0 0/0
10/24/2025 vs YALE 1-2 1/2 1/1 7/12 5/5 2/5 1/0 0/0 0/0
10/26/25 at Saint Joseph's 3-2 3/2 2/0 11/8 9/6 7/1 1/2 1/0 0/0
11/1/2025 at Cornell 2-3 2/2 2/2 19/20 10/9 8/6 1/2 2/1 0/0
11/2/2025 vs DELAWARE 3-2 3/2 0/1 12/20 6/7 3/9 1/0 0/0 0/0
Totals 34/37 30/27 168/199 106/120 69/85 11/12 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Old Dominion (9/7/2025)
GOALS 4 Drexel (9/21/2012)
Old Dominion (9/7/2025)
Dartmouth (9/26/2025)
ASSISTS 5 Old Dominion (9/7/2025)
SHOTS 19 Cornell (11/1/2025)
SHOTS ON GOAL 12 Columbia (10/17/2025)
SAVES 10 UNC (9/5/2025)
FOULS 38 Villanova (10/12/2025)
PENALTY CORNERS 8 Cornell (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 UNC (9/5/2025)
GOALS 6 UNC (9/5/2025)
Harvard (10/4/2025)
ASSISTS 6 UNC (9/5/2025)
SHOTS 20 BROWN (10/10/2025)
Cornell (11/1/2025)
DELAWARE (11/2/2025)
SHOTS ON GOAL 16 UNC (9/5/2025)
SAVES 10 Columbia (10/17/2025)
FOULS 37 Villanova (10/12/2025)
PENALTY CORNERS 10 Maryland (9/12/2025)
Harvard (10/4/2025)
BROWN (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryland (9/12/2025)
GOALS 1 Maryland (9/12/2025)
Harvard (10/4/2025)
BROWN (10/10/2025)
Villanova (10/12/2025)
YALE (10/24/2025)
ASSISTS 1 Harvard (10/4/2025)
BROWN (10/10/2025)
YALE (10/24/2025)
SHOTS 5 Drexel (9/21/2012)
Harvard (10/4/2025)
SHOTS ON GOAL 3 Princeton (9/19/2025)
Harvard (10/4/2025)
BROWN (10/10/2025)
SAVES 3 American (9/14/2025)
Villanova (10/12/2025)
Columbia (10/17/2025)
Temple (10/19/2025)
YALE (10/24/2025)
Saint Joseph's (10/26/25)
FOULS 9 Columbia (10/17/2025)
PENALTY CORNERS 1 Columbia (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Princeton (9/19/2025)
Columbia (10/17/2025)
GOALS 1 Princeton (9/19/2025)
Columbia (10/17/2025)
ASSISTS 1 Princeton (9/19/2025)
Dartmouth (9/26/2025)
Columbia (10/17/2025)
Temple (10/19/2025)
YALE (10/24/2025)
DELAWARE (11/2/2025)
SHOTS 5 Columbia (10/17/2025)
Temple (10/19/2025)
SHOTS ON GOAL 3 American (9/14/2025)
Villanova (10/12/2025)
Columbia (10/17/2025)
SAVES 1 Drexel (9/21/2012)
UNC (9/5/2025)
Old Dominion (9/7/2025)
Princeton (9/19/2025)
Harvard (10/4/2025)
BROWN (10/10/2025)
DELAWARE (11/2/2025)
FOULS 8 Columbia (10/17/2025)
PENALTY CORNERS 1 Dartmouth (9/26/2025)
Columbia (10/17/2025)
Saint Joseph's (10/26/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dartmouth (9/26/2025)
Saint Joseph's (10/26/25)
GOALS 2 Dartmouth (9/26/2025)
Saint Joseph's (10/26/25)
ASSISTS 3 Old Dominion (9/7/2025)
SHOTS 5 Saint Joseph's (10/26/25)
Cornell (11/1/2025)
SHOTS ON GOAL 5 Saint Joseph's (10/26/25)
SAVES 10 UNC (9/5/2025)
FOULS 7 Temple (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Old Dominion (9/7/2025)
GOALS 4 Drexel (9/21/2012)
Old Dominion (9/7/2025)
Dartmouth (9/26/2025)
ASSISTS 5 Old Dominion (9/7/2025)
SHOTS 19 Cornell (11/1/2025)
SHOTS ON GOAL 12 Columbia (10/17/2025)
SAVES 10 UNC (9/5/2025)
FOULS 38 Villanova (10/12/2025)
PENALTY CORNERS 8 Cornell (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan, Julia
Ryan, Julia
Dartmouth (9/26/2025)
Saint Joseph's (10/26/25)
GOALS 2 Ryan, Julia
Ryan, Julia
Dartmouth (9/26/2025)
Saint Joseph's (10/26/25)
ASSISTS 3 Mandato, Sydney
Old Dominion (9/7/2025)
SHOTS 5 Ryan, Julia
Roberts, Honor
Saint Joseph's (10/26/25)
Cornell (11/1/2025)
SHOTS ON GOAL 5 Ryan, Julia
Saint Joseph's (10/26/25)
SAVES 10 de Frees, Ruby
UNC (9/5/2025)
FOULS 7 Loozen, Livia
Temple (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Ryan, Julia 24
Roberts, Honor 17
Klas, Philine 12
Loozen, Livia 11
Mandato, Sydney 8
Team Leaders: Goals
Player High
Goals
Ryan, Julia 11
Roberts, Honor 7
Klas, Philine 5
Loozen, Livia 3
Nahon, Emma 2
Team Leaders: Assists
Player High
Assists
Mandato, Sydney 6
Loozen, Livia 5
Thomson, Riley 4
Roberts, Honor 3
Ryan, Julia 2
Team Leaders: Shots
Player High
Shots
Klas, Philine 33
Ryan, Julia 29
Loozen, Livia 22
Thomson, Riley 20
Roberts, Honor 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ryan, Julia 25
Klas, Philine 18
Roberts, Honor 15
Loozen, Livia 9
Thomson, Riley 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ryan, Julia 3
Loozen, Livia 2
Roberts, Honor 1
Klas, Philine 1
Nahon, Emma 1